USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

New Jersey High School Hockey Rankings

Last Updated February 2, 2011

Previous Rankings


New Jersey HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking
Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

New Jersey High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

2010-2011 National Rankings 

New Jersey Private

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5
----------------------------------------------------------------------------------
  1,Delbarton,NJpr,_____________________ 13  3  0,  3   1.9,  11.3,  13.22, 13.78 
  2,Lawrenceville,NJpr,_________________  2 10  1,  0  -1.8,  13.1,  11.37, 11.57 
  3,Gloucester Catholic,NJpr,___________  4  4  2,  1   0.1,  11.0,  11.07, 10.54 
  4,Don Bosco Prep,NJpr,________________ 14  5  1,  0   1.5,   9.5,  11.04, 12.43 
  5,Christian Brothers,NJpr,____________  8  4  2,  0   1.4,   9.6,  11.00, 11.54 
  6,Saint Augustine Prep,NJpr,__________ 10  2  2,  0   1.2,   9.8,  10.99, 10.47 
  7,Pingry,NJpr,________________________ 12  3  3,  4   1.6,   8.7,  10.30, 10.53 
  8,Saint Peters Prep,NJpr,_____________  7  8  1,  0  -0.4,   9.9,   9.55,  9.30 
  9,Bergen Catholic,NJpr,_______________  4  8  0,  0  -0.8,  10.3,   9.53,  8.65 
 10,Morristown-Beard,NJpr,______________  9  7  1,  1   0.3,   9.3,   9.50,  9.09 
 11,Red Bank Catholic,NJpr,_____________  9  6  4,  1   0.7,   8.2,   8.96,  8.24 
 12,Princeton Day,NJpr,_________________ 11  7  1,  1   0.9,   7.8,   8.73,  9.21 
 13,Seton Hall Prep,NJpr,_______________  3 10  2,  1  -1.6,   9.5,   7.94,  8.44 
 14,Saint Joseph Metuchen,NJpr,_________  8  8  0,  4  -0.5,   8.0,   7.50,  7.53 
 15,DePaul Catholic,NJpr,_______________ 12  4  3,  4   1.0,   6.5,   7.46,  7.01 
 16,Pope John,NJpr,_____________________  5  9  2,  0  -0.9,   8.2,   7.37,  6.81 
 17,Bishop Eustace,NJpr,________________  5  7  0,  1  -1.3,   8.6,   7.36,  6.96 
 18,Paul VI,NJpr,_______________________  4  4  0,  1   0.9,   5.4,   6.27,  6.13 
 19,Saint Joseph Montvale,NJpr,_________  5  7  3,  0  -0.3,   6.4,   6.09,  6.23 
 20,Saint John Vianney,NJpr,____________  6  9  1,  0  -1.1,   7.0,   5.92,  6.97 
 21,Montclair-Kimberley,NJpr,___________  6  7  0,  0   0.2,   5.6,   5.87,  3.99 
 22,Pennington,NJpr,____________________  3  4  3,  0  -0.7,   6.2,   5.50,  5.71 
 23,Hun School,NJpr,____________________  4  6  2,  0  -0.9,   6.2,   5.30,  5.52 
 24,Notre Dame,NJpr,____________________  7  6  2,  1  -0.1,   5.4,   5.29,  6.00 
 25,Paramus Catholic,NJpr,______________  8  7  4,  0  -0.1,   5.3,   5.24,  4.46 
 26,Saint Rose,NJpr,____________________  9  6  2,  0   0.1,   3.8,   3.88,  3.37 
 27,Monsignor Donovan,NJpr,_____________  1 14  0,  5  -2.8,   6.0,   3.15,  2.71 
 28,Morris Catholic,NJpr,_______________  4 12  2,  2  -1.4,   2.1,   0.69,  0.51 
 29,Saint Joseph Ham,NJpr,______________  0  7  0,  4  -3.7,   2.9,  -0.79,       
 30,Hudson Catholic,NJpr,_______________  1 15  0,  5  -2.8,   1.8,  -0.98, -0.39 

New Jersey Public

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5
------------------------------------------------------------------------------
  1,Morris Knolls,NJ,___________________ 14  1  2,  4   2.3,   8.8,  11.09, 10.03 
  2,Randolph,NJ,________________________ 14  0  1,  3   2.5,   8.5,  11.01, 11.84 
  3,Chatham,NJ,_________________________ 14  1  3,  4   1.9,   8.9,  10.74, 10.57 
  4,Brick Township,NJ,__________________ 14  1  1,  2   1.7,   7.7,   9.38, 10.62 
  5,Ramsey,NJ,__________________________ 14  3  1,  4   1.9,   7.2,   9.03,  8.58 
  6,Mountain Lakes,NJ,__________________ 11  4  1,  0   1.8,   7.2,   9.02,  8.60 
  7,Bridgewater-Raritan,NJ,_____________ 11  5  2,  1   1.2,   7.8,   8.94,  9.20 
  8,Mahwah,NJ,__________________________ 13  2  0,  3   1.7,   7.3,   8.92,  8.51 
  9,Montgomery,NJ,______________________ 10  6  0,  0   1.1,   7.6,   8.77,  9.19 
 10,Hillsborough,NJ,____________________  7  3  2,  0   0.9,   7.6,   8.51,  8.19 
 11,Howell,NJ,__________________________ 12  5  0,  1   1.7,   6.7,   8.48,  8.60 
 12,Middletown South,NJ,________________  7  5  2,  2   0.1,   8.3,   8.38,  6.94 
 13,Toms River South,NJ,________________  8  2  0,  0   1.7,   6.6,   8.31,  8.56 
 14,Ramapo,NJ,__________________________ 12  4  2,  2   1.2,   6.8,   8.03,  7.83 
 15,Westfield,NJ,_______________________ 11  2  1,  3   1.5,   6.4,   7.99,  8.48 
 16,Wayne Valley,NJ,____________________ 12  1  3,  2   1.7,   6.3,   7.98,  7.18 
 17,Ridgewood,NJ,_______________________ 13  2  1,  4   2.2,   5.6,   7.79,  7.18 
 18,Ridge,NJ,___________________________ 10  4  4,  1   0.4,   7.3,   7.71,  8.21 
 19,Kinnelon,NJ,________________________  5 10  2,  0  -0.6,   8.2,   7.66,  6.91 
 20,Middletown North,NJ,________________  8  6  1,  0   0.9,   6.7,   7.61,  7.13 
 21,Hopewell Valley,NJ,_________________ 11  1  1,  3   1.9,   5.7,   7.60,  8.20 
 22,Verona,NJ,__________________________ 13  4  2,  1   1.2,   6.1,   7.36,  6.75 
 23,Summit,NJ,__________________________ 12  1  1,  3   2.5,   4.9,   7.34,  8.10 
 24,West Essex,NJ,______________________ 11  5  2,  2   0.8,   6.6,   7.33,  8.01 
 25,Glen Rock,NJ,_______________________  9  7  3,  2   0.5,   6.6,   7.09,  7.39 
 26,Roxbury,NJ,_________________________ 14  5  1,  3   1.3,   5.6,   6.92,  7.27 
 27,Brick Memorial,NJ,__________________  5  8  2,  0  -0.6,   7.5,   6.91,  7.71 
 28,West Morris,NJ,_____________________ 10  1  1,  3   1.7,   5.2,   6.91,  6.99 
 29,Morristown,NJ,______________________  4 12  0,  0  -0.9,   7.8,   6.85,  8.01 
 30,Mendham,NJ,_________________________  8  9  0,  1  -0.7,   7.4,   6.68,  6.56 
 31,Wall,NJ,____________________________  8  6  2,  0   0.4,   6.2,   6.59,  6.99 
 32,Hackensack,NJ,______________________ 10  5  2,  0   0.7,   5.9,   6.57,  7.35 
 33,Tenafly,NJ,_________________________ 11  4  1,  0   1.4,   5.1,   6.51,  6.69 
 34,Princeton,NJ,_______________________ 11  4  0,  3   0.8,   5.4,   6.26,  5.88 
 35,Marlboro,NJ,________________________ 15  1  0,  0   2.6,   3.7,   6.21,  6.63 
 36,WWPS,NJ,____________________________  8  3  2,  3   0.9,   5.3,   6.17,  6.03 
 37,Pascack Valley,NJ,__________________ 10  4  2,  0   1.2,   4.9,   6.14,  6.82 
 38,Paramus,NJ,_________________________  8  7  3,  0   0.3,   5.6,   5.84,  5.91 
 39,Nutley,NJ,__________________________  7  7  2,  0   0.0,   5.6,   5.64,  7.15 
 40,Old Bridge,NJ,______________________  8  2  1,  3   1.5,   4.1,   5.62,  5.58 
 41,Park Regional,NJ,___________________ 11  3  3,  4   1.3,   4.3,   5.60,  5.59 
 42,Robbinsville,NJ,____________________  8  5  2,  2   0.7,   4.9,   5.58,  5.51 
 43,Northern Highlands,NJ,______________  6  8  2,  0  -0.6,   6.1,   5.52,  6.45 
 44,Watchung Hills,NJ,__________________  3 10  0,  2  -1.4,   6.9,   5.52,  5.75 
 45,Indian Hills,NJ,____________________  9  8  1,  0  -0.4,   5.9,   5.49,  6.59 
 46,Lakeland,NJ,________________________  6  7  3,  1   0.1,   5.3,   5.48,  5.46 
 47,Manasquan,NJ,_______________________  9  4  1,  1   1.7,   3.8,   5.46,  6.75 
 48,WWPN,NJ,____________________________  6  5  3,  1   0.1,   5.4,   5.45,  4.28 
 49,Rumson/Fair Haven,NJ,_______________ 11  1  1,  0   1.9,   3.5,   5.37,  5.30 
 50,Jackson Memorial,NJ,________________  9 11  0,  0  -0.1,   5.4,   5.37,  5.14 
 51,South Brunswick,NJ,_________________ 10  2  0,  4   2.5,   2.8,   5.34,  5.33 
 52,Bayonne,NJ,_________________________  7  4  3,  1   0.8,   4.5,   5.28,  4.68 
 53,Old Tappan,NJ,______________________  8  8  2,  1   0.2,   5.0,   5.28,  4.35 
 54,Montclair,NJ,_______________________  9  7  1,  0   0.2,   5.0,   5.19,  4.99 
 55,Sparta,NJ,__________________________  9  3  1,  3   1.2,   4.0,   5.18,  5.19 
 56,Jefferson,NJ,_______________________  2 12  2,  3  -2.2,   7.4,   5.13,  4.98 
 57,Hunterdon Central,NJ,_______________  1 15  1,  3  -2.4,   7.4,   5.01,  4.95 
 58,Southern Regional,NJ,_______________  6  4  0,  0   0.8,   4.2,   4.98,  3.44 
 59,Toms River North,NJ,________________  4  7  2,  1  -0.8,   5.8,   4.97,  5.38 
 60,Fair Lawn,NJ,_______________________  9  6  4,  1   0.3,   4.6,   4.91,  4.68 
 61,Livingston,NJ,______________________  7  8  2,  0  -0.3,   5.2,   4.89,  5.18 
 62,Cranford,NJ,________________________  6 10  0,  2  -0.2,   5.0,   4.83,  4.16 
 63,Pequannock,NJ,______________________  3 11  1,  4  -1.5,   6.3,   4.79,  3.90 
 64,Freehold Township,NJ,_______________  2 10  2,  0  -1.6,   6.2,   4.66,  5.72 
 65,Bernards,NJ,________________________  7  4  2,  1   1.1,   3.5,   4.55,  4.74 
 66,Monroe,NJ,__________________________ 10  4  1,  2   0.8,   3.3,   4.14,  3.17 
 67,Madison,NJ,_________________________  5  5  3,  1   0.0,   4.1,   4.14,  5.66 
 68,Montville,NJ,_______________________  6  9  0,  1  -0.8,   4.8,   4.05,  3.07 
 69,West Milford,NJ,____________________  4 11  4,  0  -1.5,   5.5,   4.01,  3.66 
 70,Clifton,NJ,_________________________  3 10  1,  0  -1.3,   5.1,   3.83,  3.89 
 71,Scotch Plains-Fanwood,NJ,___________  7  9  0,  1  -0.3,   4.0,   3.72,  4.11 
 72,Demarest,NJ,________________________  3 11  2,  4  -1.3,   4.9,   3.57,  3.01 
 73,Steinert,NJ,________________________  3  9  2,  1  -1.1,   4.6,   3.52,  3.76 
 74,Point Pleasant Boro,NJ,_____________  5  7  0,  0  -0.3,   3.7,   3.44,  4.29 
 75,Ocean Township,NJ,__________________  9  5  3,  0   0.3,   3.1,   3.41,  3.60 
 76,Dumont,NJ,__________________________  2 10  2,  2  -1.3,   4.7,   3.39,  3.11 
 77,Freehold Boro,NJ,___________________  8  7  1,  0  -0.1,   3.4,   3.31,  4.81 
 78,Parsippany,NJ,______________________  9  9  0,  0   0.2,   3.0,   3.27,  3.45 
 79,Johnson,NJ,_________________________  5 10  0,  1  -1.4,   4.7,   3.25,  3.72 
 80,Newton-Lenape Valley,NJ,____________ 10  6  1,  0   0.5,   2.7,   3.23,  2.77 
 81,Mount Olive,NJ,_____________________  5  9  0,  0  -0.7,   3.8,   3.10,  3.38 
 82,Hamilton,NJ,________________________  5  9  1,  1  -0.7,   3.8,   3.07,  2.14 
 83,Millburn,NJ,________________________  7 10  1,  0  -1.1,   4.0,   2.90,  2.80 
 84,Red Bank Regional,NJ,_______________  3  9  1,  0  -1.2,   4.1,   2.90,  1.65 
 85,Jackson Liberty,NJ,_________________  3 10  0,  0  -1.7,   4.6,   2.88,  2.28 
 86,Vernon,NJ,__________________________  6  8  2,  0  -0.8,   3.5,   2.78,  3.73 
 87,Wayne Hills,NJ,_____________________  1 12  2,  5  -2.4,   5.1,   2.73,  1.86 
 88,Lawrence,NJ,________________________  4 13  0,  1  -1.6,   4.3,   2.72,  1.95 
 89,Manalapan,NJ,_______________________  2 11  1,  1  -1.9,   4.5,   2.53,  2.05 
 90,East Side,NJ,_______________________  6  3  2,  0   1.3,   1.2,   2.52,  3.37 
 91,River Dell,NJ,______________________  3 14  0,  2  -2.1,   4.5,   2.37,  2.55 
 92,West Orange,NJ,_____________________  2 14  0,  3  -1.9,   4.1,   2.14,  2.68 
 93,Edison,NJ,__________________________  5  9  0,  1  -0.8,   2.7,   1.89,  1.58 
 94,Governor Livingston,NJ,_____________  2 11  0,  2  -1.4,   3.1,   1.75,  1.30 
 95,Toms River East,NJ,_________________  0 13  1,  0  -2.6,   4.1,   1.57,  1.87 
 96,Hightstown,NJ,______________________  1 11  0,  2  -2.4,   3.9,   1.48,  1.11 
 97,Woodbridge,NJ,______________________  6  8  0,  1  -0.7,   1.9,   1.22,  2.40 
 98,High Point,NJ,______________________  3  8  3,  0  -1.1,   2.2,   1.03,  0.13 
 99,JP Stevens,NJ,______________________  5  7  0,  0  -0.6,   1.6,   0.99,  1.08 
100,Passaic Valley,NJ,__________________  0 15  0,  8  -3.9,   4.6,   0.73,  0.81 
101,Nottingham,NJ,______________________  2 12  0,  5  -2.1,   2.7,   0.59,  1.46 
102,Dayton,NJ,__________________________  3 11  0,  3  -1.7,   1.8,   0.11,  0.75 
103,Parsippany Hills,NJ,________________  2 14  1,  7  -1.9,   1.8,  -0.11, -0.93 
104,Colonia,NJ,_________________________  1 12  0,  6  -2.6,   1.2,  -1.35, -2.41 
105,Morris Hills,NJ,____________________  0 17  1,  7  -3.1,   1.6,  -1.50, -0.75 
106,JFK Memorial,NJ,____________________  0 14  1,  5  -2.6,   0.8,  -1.78, -1.66 

Since some "mismatch" games are not used in determining the rankings, the Sched column can be 
somewhat misleading as it reflects the average opponent strength of only the opponents ranked 
within 4 goals of each team.


Links to other ratings: CT  IA  IL  IN  MA  MD  MD-VA  ME  MI  MN  MN-WI-ND  MO  ND  Northeast  NH  NJ  NY  WNY Club  OH  PA-E  PA-W  RI  VA  VT  WI  wWI  USA  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1 


   It should also be noted that the ratings are an attempt to assess the on-ice game strength of each team, therefore
games that are decided via shootout will be treated as ties and games decided via forfeit will not be used.

  These rankings will be updated when fully updated scores are received throughout the season.

Teams listed W-L-T record reflects only scores listed on the 
New Jersey HS Scores page on the date the rankings were published. 

Scores courtesy of NJHockey.org

Notes: * indicates teams with only two games against teams ranked within 4 goals of them. - indicates teams with only one game against teams ranked within 4 goals of them. The rankings are only as accurate and complete as the scores that they are derived from.

ŠU.S. High School Hockey Online. All rights reserved.


[ Email ]