USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

New Jersey High School Hockey Rankings

Last Updated January 24, 2011

Previous Rankings


New Jersey HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking
Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

New Jersey High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

2010-2011 National Rankings 

New Jersey Private

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5
----------------------------------------------------------------------------------
  1,Delbarton,NJpr,_____________________ 11  3  0,  3   1.5,  11.7,  13.23, 13.67 
  2,Lawrenceville,NJpr,_________________  2  9  1,  0  -1.7,  14.0,  12.37, 12.62 
  3,Saint Augustine Prep,NJpr,__________  9  1  1,  0   1.5,  10.1,  11.57, 11.71 
  4,Don Bosco Prep,NJpr,________________ 13  5  0,  0   1.4,  10.0,  11.40, 12.35 
  5,Christian Brothers,NJpr,____________  7  4  2,  0   1.2,  10.1,  11.33, 11.42 
  6,Gloucester Catholic,NJpr,___________  2  3  2,  0   0.1,  10.9,  11.09, 10.82 
  7,Pingry,NJpr,________________________ 11  3  2,  4   1.6,   9.1,  10.65, 11.60 
  8,Saint Peters Prep,NJpr,_____________  7  7  0,  0  -0.1,  10.3,  10.11,  9.87 
  9,Morristown-Beard,NJpr,______________  8  5  1,  0   0.7,   9.2,   9.91,  8.88 
 10,Bergen Catholic,NJpr,_______________  3  6  0,  0  -0.6,  10.4,   9.86,  9.72 
 11,Red Bank Catholic,NJpr,_____________  9  5  2,  2   0.9,   8.7,   9.52,  9.79 
 12,Princeton Day,NJpr,_________________  8  7  1,  1   0.4,   8.1,   8.52,  8.63 
 13,Seton Hall Prep,NJpr,_______________  2  8  2,  1  -1.5,  10.0,   8.47,  9.11 
 14,Saint Joseph Metuchen,NJpr,_________  8  7  0,  4  -0.5,   8.6,   8.15,  8.53 
 15,DePaul Catholic,NJpr,_______________ 10  3  3,  3   1.1,   7.0,   8.07,  8.29 
 16,Bishop Eustace,NJpr,________________  4  5  0,  1  -1.0,   9.0,   8.04,  8.12 
 17,Pope John,NJpr,_____________________  4  8  2,  0  -1.2,   9.0,   7.75,  6.48 
 18,Paul VI,NJpr,_______________________  4  3  0,  0   0.9,   6.2,   7.01,  7.17 
 19,Saint Joseph Montvale,NJpr,_________  4  6  2,  0  -0.3,   7.3,   6.93,  6.61 
 20,Montclair-Kimberley,NJpr,___________  6  4  0,  0   0.9,   5.9,   6.81,  6.19 
 21,Saint John Vianney,NJpr,____________  5  9  0,  0  -1.4,   7.4,   6.09,  6.75 
 22,Paramus Catholic,NJpr,______________  7  6  4,  0   0.1,   5.8,   5.90,  5.69 
 23,Pennington,NJpr,____________________  3  4  2,  0  -0.8,   6.4,   5.58,  6.12 
 24,Hun School,NJpr,____________________  4  5  1,  0  -0.9,   6.4,   5.45,  5.52 
 25,Notre Dame,NJpr,____________________  4  4  2,  0  -0.1,   5.4,   5.30,  6.19 
 26,Saint Rose,NJpr,____________________  9  4  1,  0   0.6,   3.9,   4.46,  4.41 
 27,Monsignor Donovan,NJpr,_____________  0 14  0,  7  -3.3,   6.3,   3.05,  2.65 
 28,Morris Catholic,NJpr,_______________  2 12  2,  4  -1.4,   2.2,   0.80,  0.66 
 29,Hudson Catholic,NJpr,_______________  1 12  0,  4  -2.6,   1.8,  -0.80, -0.48 
 * ,Saint Joseph Ham,NJpr,______________  0  5  0,  3  -4.0,   3.2,  -0.81,       

New Jersey Public

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5
------------------------------------------------------------------------------
  1,Morris Knolls,NJ,___________________ 13  1  1,  4   2.6,   9.1,  11.70, 11.10 
  2,Randolph,NJ,________________________ 12  0  1,  3   2.2,   9.0,  11.20, 11.52 
  3,Chatham,NJ,_________________________ 12  1  2,  4   2.0,   9.1,  11.15, 11.47 
  4,Ramsey,NJ,__________________________ 14  1  1,  4   2.6,   7.3,   9.92, 10.43 
  5,Mountain Lakes,NJ,__________________ 10  2  1,  3   2.0,   7.9,   9.86, 11.16 
  6,Brick Township,NJ,__________________ 12  1  1,  2   1.6,   7.9,   9.46, 10.55 
  7,Middletown South,NJ,________________  6  3  2,  2   0.4,   9.0,   9.43,  8.77 
  8,Mahwah,NJ,__________________________ 11  2  0,  2   1.7,   7.6,   9.38,  8.79 
  9,Montgomery,NJ,______________________  9  5  0,  0   1.1,   7.9,   9.07,  9.11 
 10,Ramapo,NJ,__________________________ 12  3  1,  3   1.2,   7.8,   9.04,  9.63 
 11,Bridgewater-Raritan,NJ,_____________  9  5  2,  1   0.9,   8.0,   8.93,  8.30 
 12,Hillsborough,NJ,____________________  7  2  1,  0   1.4,   7.5,   8.89,  8.52 
 13,Wayne Valley,NJ,____________________ 10  1  2,  2   1.7,   6.9,   8.64,  8.23 
 14,Ridgewood,NJ,_______________________ 12  1  1,  4   2.6,   6.0,   8.61,  9.08 
 15,Howell,NJ,__________________________ 10  4  0,  1   1.8,   6.7,   8.60,  7.21 
 16,Toms River South,NJ,________________  8  2  0,  0   1.7,   6.8,   8.49,  8.69 
 17,Westfield,NJ,_______________________ 10  2  1,  2   1.5,   6.8,   8.33,  8.15 
 18,Verona,NJ,__________________________ 13  3  2,  3   1.1,   7.0,   8.04,  8.28 
 19,Middletown North,NJ,________________  8  5  0,  2   0.6,   7.4,   8.03,  7.82 
 20,Kinnelon,NJ,________________________  4  9  2,  0  -0.8,   8.8,   7.99,  7.50 
 21,Ridge,NJ,___________________________  9  4  2,  1   0.4,   7.4,   7.83,  8.05 
 22,West Essex,NJ,______________________  9  5  1,  2   0.7,   7.0,   7.69,  7.47 
 23,Glen Rock,NJ,_______________________  8  6  3,  3   0.3,   7.4,   7.67,  8.01 
 24,Morristown,NJ,______________________  4 11  0,  0  -0.9,   8.4,   7.48,  9.11 
 25,Summit,NJ,__________________________ 11  1  1,  3   2.5,   4.9,   7.42,  7.83 
 26,West Morris,NJ,_____________________  9  1  1,  3   1.7,   5.7,   7.42,  7.77 
 27,Hopewell Valley,NJ,_________________  9  1  1,  1   1.9,   5.5,   7.38,  7.51 
 28,Roxbury,NJ,_________________________ 12  5  1,  3   1.1,   6.0,   7.18,  7.22 
 29,Hackensack,NJ,______________________ 10  5  1,  0   0.8,   6.4,   7.13,  7.72 
 30,Mendham,NJ,_________________________  7  8  0,  1  -1.0,   8.1,   7.10,  7.23 
 31,Brick Memorial,NJ,__________________  5  8  0,  0  -0.7,   7.7,   6.98,  6.96 
 32,Tenafly,NJ,_________________________  9  4  1,  0   1.2,   5.7,   6.90,  7.04 
 33,Wall,NJ,____________________________  6  5  2,  0   0.2,   6.6,   6.83,  6.98 
 34,Paramus,NJ,_________________________  8  7  2,  0   0.3,   6.3,   6.58,  6.57 
 35,Marlboro,NJ,________________________ 12  1  0,  0   2.5,   4.1,   6.58,  7.33 
 36,Pascack Valley,NJ,__________________  8  4  1,  0   1.2,   5.3,   6.49,  7.01 
 37,Princeton,NJ,_______________________  9  3  0,  3   0.8,   5.7,   6.44,  6.64 
 38,WWPS,NJ,____________________________  8  3  2,  3   0.9,   5.5,   6.43,  6.29 
 39,Northern Highlands,NJ,______________  5  8  1,  0  -0.8,   6.9,   6.08,  6.65 
 40,Park Regional,NJ,___________________ 11  3  3,  6   0.8,   5.2,   6.06,  6.72 
 41,Lakeland,NJ,________________________  6  6  2,  1   0.3,   5.7,   6.06,  6.43 
 42,Old Tappan,NJ,______________________  6  6  2,  1   0.2,   5.9,   6.02,  4.26 
 43,Rumson/Fair Haven,NJ,_______________  9  1  0,  1   2.0,   4.0,   5.96,  6.48 
 44,Jackson Memorial,NJ,________________  9  8  0,  0   0.5,   5.4,   5.94,  5.33 
 45,Bayonne,NJ,_________________________  7  3  1,  1   1.2,   4.7,   5.91,  5.65 
 46,Indian Hills,NJ,____________________  8  8  0,  0  -0.5,   6.4,   5.89,  6.44 
 47,WWPN,NJ,____________________________  6  4  3,  1   0.4,   5.5,   5.88,  5.32 
 48,Montclair,NJ,_______________________  9  5  1,  0   0.3,   5.5,   5.85,  6.39 
 49,Robbinsville,NJ,____________________  8  5  2,  2   0.7,   5.1,   5.82,  5.60 
 50,Fair Lawn,NJ,_______________________  8  4  3,  1   0.6,   5.1,   5.70,  6.23 
 51,Manasquan,NJ,_______________________  7  4  1,  1   1.3,   4.4,   5.69,  6.73 
 52,Nutley,NJ,__________________________  4  7  2,  0  -0.5,   6.2,   5.64,  6.31 
 53,Sparta,NJ,__________________________  7  3  1,  1   1.2,   4.4,   5.56,  5.47 
 54,Hunterdon Central,NJ,_______________  1 13  1,  3  -2.4,   8.0,   5.56,  6.00 
 55,Pequannock,NJ,______________________  3  9  1,  3  -1.3,   6.9,   5.56,  5.66 
 56,Old Bridge,NJ,______________________  3  2  1,  2  -0.5,   6.0,   5.52,       
 57,Livingston,NJ,______________________  7  8  2,  1  -0.1,   5.4,   5.36,  5.52 
 58,Watchung Hills,NJ,__________________  1  9  0,  2  -2.4,   7.7,   5.35,  5.44 
 59,South Brunswick,NJ,_________________  9  2  0,  3   2.5,   2.8,   5.33,  5.29 
 60,Jefferson,NJ,_______________________  1 12  2,  5  -2.2,   7.5,   5.27,  4.72 
 61,Southern Regional,NJ,_______________  6  4  0,  0   0.8,   4.4,   5.25,  3.73 
 62,Cranford,NJ,________________________  5  9  0,  2  -0.3,   5.5,   5.21,  4.03 
 63,Bernards,NJ,________________________  6  4  1,  1   1.2,   4.0,   5.17,  4.92 
 64,Toms River North,NJ,________________  2  6  1,  1  -1.6,   6.5,   4.83,  5.58 
 65,Montville,NJ,_______________________  6  6  0,  1  -0.2,   4.8,   4.64,  4.76 
 66,Clifton,NJ,_________________________  3  7  1,  0  -0.9,   5.5,   4.61,  5.84 
 67,West Milford,NJ,____________________  4 10  2,  1  -1.4,   5.9,   4.53,  4.84 
 68,Freehold Township,NJ,_______________  1  9  2,  1  -1.7,   6.2,   4.48,  4.92 
 69,Demarest,NJ,________________________  2  8  2,  3  -1.2,   5.5,   4.33,  3.64 
 70,Monroe,NJ,__________________________  8  4  1,  1   0.6,   3.4,   4.02,  3.69 
 71,Ocean Township,NJ,__________________  8  5  2,  0   0.3,   3.7,   3.95,  4.64 
 72,Newton-Lenape Valley,NJ,____________  7  5  0,  0   0.3,   3.5,   3.83,  3.31 
 73,Scotch Plains-Fanwood,NJ,___________  5  9  0,  1  -0.8,   4.6,   3.82,  3.05 
 74,Johnson,NJ,_________________________  4  7  0,  0  -1.5,   5.2,   3.79,  4.00 
 75,Dumont,NJ,__________________________  1  9  2,  2  -1.6,   5.4,   3.77,  2.82 
 76,Steinert,NJ,________________________  3  9  2,  1  -1.1,   4.8,   3.74,  3.92 
 77,Mount Olive,NJ,_____________________  4  7  0,  0  -0.8,   4.5,   3.67,  3.19 
 78,Madison,NJ,_________________________  3  4  3,  0  -0.2,   3.8,   3.63,  4.34 
 79,Wayne Hills,NJ,_____________________  1 11  2,  4  -2.4,   6.0,   3.62,  2.68 
 80,Jackson Liberty,NJ,_________________  3  8  0,  0  -1.4,   5.0,   3.61,  4.08 
 81,Hamilton,NJ,________________________  5  8  1,  0  -0.7,   4.3,   3.55,  3.25 
 82,Red Bank Regional,NJ,_______________  3  8  1,  0  -0.9,   4.4,   3.53,  2.24 
 83,Parsippany,NJ,______________________  7  8  0,  1   0.2,   3.3,   3.49,  3.95 
 84,Point Pleasant Boro,NJ,_____________  4  7  0,  0  -0.6,   4.0,   3.41,  3.49 
 85,Millburn,NJ,________________________  6 10  1,  2  -0.8,   4.2,   3.36,  3.50 
 86,Lawrence,NJ,________________________  4 12  0,  0  -1.6,   4.7,   3.15,  2.71 
 87,Freehold Boro,NJ,___________________  6  6  0,  0  -0.4,   3.4,   2.96,  2.92 
 88,River Dell,NJ,______________________  3 14  0,  2  -2.1,   5.0,   2.90,  3.09 
 89,East Side,NJ,_______________________  6  3  2,  0   1.3,   1.6,   2.86,  3.61 
 90,Vernon,NJ,__________________________  4  7  1,  1  -1.1,   3.9,   2.81,  1.80 
 91,Manalapan,NJ,_______________________  2  9  1,  2  -1.7,   4.4,   2.73,  2.16 
 92,Governor Livingston,NJ,_____________  2  8  0,  1  -0.8,   3.4,   2.66,  3.14 
 93,West Orange,NJ,_____________________  2 14  0,  3  -1.9,   4.5,   2.56,  2.97 
 94,Edison,NJ,__________________________  4  7  0,  1  -0.8,   2.6,   1.80,  0.97 
 95,Hightstown,NJ,______________________  1 11  0,  2  -2.4,   4.2,   1.77,  1.26 
 96,Toms River East,NJ,_________________  0  9  1,  1  -2.6,   4.2,   1.67,  1.47 
 97,Passaic Valley,NJ,__________________  0 12  0,  7  -4.0,   5.5,   1.47,  1.47 
 98,High Point,NJ,______________________  3  8  3,  0  -1.1,   2.5,   1.37,  0.37 
 99,JP Stevens,NJ,______________________  5  5  0,  0  -0.1,   1.3,   1.19,  1.47 
100,Woodbridge,NJ,______________________  4  7  0,  1  -1.1,   2.3,   1.17,  1.51 
101,Nottingham,NJ,______________________  2 11  0,  5  -1.9,   2.8,   0.88,  1.72 
102,Parsippany Hills,NJ,________________  1 12  1,  6  -2.2,   2.6,   0.34, -0.18 
103,Dayton,NJ,__________________________  3 10  0,  3  -1.8,   2.1,   0.32,  0.91 
104,Colonia,NJ,_________________________  1 10  0,  4  -2.6,   1.9,  -0.71, -1.67 
105,JFK Memorial,NJ,____________________  0 13  1,  4  -2.6,   1.0,  -1.57, -1.50 
106,Morris Hills,NJ,____________________  0 12  1,  6  -3.4,   1.7,  -1.70, -1.66 

Since some "mismatch" games are not used in determining the rankings, the Sched column can be 
somewhat misleading as it reflects the average opponent strength of only the opponents ranked 
within 4 goals of each team.


Links to other ratings: CT  IA  IL  IN  MA  MD  MD-VA  ME  MI  MN  MN-WI-ND  MO  ND  Northeast  NH  NJ  NY  WNY Club  OH  PA-E  PA-W  RI  VA  VT  WI  wWI  USA  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1 


   It should also be noted that the ratings are an attempt to assess the on-ice game strength of each team, therefore
games that are decided via shootout will be treated as ties and games decided via forfeit will not be used.

  These rankings will be updated when fully updated scores are received throughout the season.

Teams listed W-L-T record reflects only scores listed on the 
New Jersey HS Scores page on the date the rankings were published. 

Scores courtesy of NJHockey.org

Notes: * indicates teams with only two games against teams ranked within 4 goals of them. - indicates teams with only one game against teams ranked within 4 goals of them. The rankings are only as accurate and complete as the scores that they are derived from.

ŠU.S. High School Hockey Online. All rights reserved.


[ Email ]