MN/WI/ND/MI Region High School Hockey Rankings
The accuracy of the ratings between states is open to some debate as it is dependent on the number of interstate
scores that link the state rankings together.
Teams listed W-L-T record reflects only games whose score
has been reported and is listed on the site.
The program starts all teams with an equal arbitrary value and then
adjusts them all recursively based on game scores until the lowest cumulative
error between expected goal differentials and actual goal differentials is
reached (convergence).
The Total column is in goal units and the difference in this value between
any two teams is the predicted goal differential for a game played at a
neutral site between those two teams. It should be noted that due to goal
differential limits set in the ranking program these predicted goal differentials
are only accurate when comparing teams ranked within three goals of each other.
The differential between teams ranked farther apart becomes more and more
understated as the chosen teams become farther apart in the rankings.
A teams Total value only has meaning
in relation to other teams in the same list .
The Last 5 column is a simple average performance of that team in the last five
games based on current opponent Total values and goal differential (up to max allowed).
Obviously, the fewer games a team's ranking is based upon the less likely
that ranking is to be accurate.
It should be noted that games between teams ranked more than 5 goals apart are not used in creating
the MN, WI, ND, and MN-WI-ND rankings. As a result the GmPerf and Sched columns do not include these
games either.
* indicates teams with only two game scores used to calculate rating.
Links to other ratings:
CT IA IL IN MA MD MD-VA ME MI MN MN-WI-ND MO ND Northeast NH NJ NY WNY Club OH PA-E PA-W
RI VA VT WI wWI USA   New England Prep Midget Minor AAA Midget Major AAA Men's NCAA D1  
Back to US HS Hockey Online main page.
More information about how the ratings are calculated and their past
accuracy can be found here .
Receive email when this page changes
Over 4000 registered members, HS message boards for over 30 states + midget, junior, college, and pro hockey forums!
National Rankings
Links to Team Websites
Last Updated February 25, 2015
Upper Midwest
RANK TEAM W L T >4 GmPerf Sched Total Last5
---------------------------------------------------------------------------------
1,Edina,MN,___________________________ 23 1 2, 3 2.7, 13.4, 16.13, 16.42
2,Lakeville North,MN,_________________ 27 0 0, 7 2.6, 12.9, 15.57, 16.06
3,St. Thomas Academy,MN,______________ 23 4 0, 6 2.1, 12.7, 14.77, 14.60
4,Hermantown,MN,______________________ 24 2 1, 7 2.5, 11.9, 14.38, 13.30
5,Eden Prairie,MN,____________________ 17 9 0, 0 0.8, 13.4, 14.18, 15.23
6,Hill-Murray,MN,_____________________ 20 7 0, 4 1.2, 12.9, 14.09, 13.95
7,Elk River,MN,_______________________ 22 4 1, 4 2.0, 11.9, 13.88, 14.10
8,Wayzata,MN,_________________________ 12 12 3, 0 0.3, 13.5, 13.80, 12.47
9,Holy Family,MN,_____________________ 17 7 2, 4 0.9, 12.8, 13.67, 14.31
10,Detroit Catholic Central,MI,________ 16 5 1, 0 1.8, 11.9, 13.64, 13.71
11,Prior Lake,MN,______________________ 17 9 1, 3 1.0, 12.6, 13.61, 13.05
12,Benilde-St. Margaret's,MN,__________ 15 10 2, 2 0.5, 13.0, 13.56, 12.99
13,White Bear Lake,MN,_________________ 21 5 0, 3 1.8, 11.7, 13.53, 13.00
14,Mahtomedi,MN,_______________________ 22 2 2, 5 1.6, 11.9, 13.49, 13.77
15,East Grand Forks,MN,________________ 22 4 0, 2 1.9, 11.6, 13.48, 12.59
16,Minnetonka,MN,______________________ 14 11 2, 0 0.5, 13.0, 13.46, 14.65
17,Burnsville,MN,______________________ 15 10 2, 2 0.6, 12.9, 13.44, 14.46
18,Blaine,MN,__________________________ 21 5 1, 3 1.4, 11.8, 13.20, 13.60
19,Farmington,MN,______________________ 19 7 1, 4 1.3, 11.8, 13.15, 14.47
20,Breck,MN,___________________________ 20 7 0, 3 1.6, 11.6, 13.15, 13.41
21,Grand Forks Red River,ND,___________ 11 2 1, 2 1.8, 11.2, 13.07, 12.63
22,Bemidji,MN,_________________________ 22 3 2, 5 1.8, 11.2, 13.02, 13.01
23,Brother Rice,MI,____________________ 17 5 0, 1 1.4, 11.5, 12.91, 13.07
24,Moorhead,MN,________________________ 17 8 2, 0 0.9, 12.0, 12.88, 12.53
25,Cretin-Derham Hall,MN,______________ 15 7 5, 2 0.8, 11.9, 12.68, 12.20
26,Lakeville South,MN,_________________ 15 11 1, 0 0.6, 12.0, 12.64, 10.98
27,Cranbrook,MI,_______________________ 16 3 3, 1 1.7, 10.9, 12.58, 13.29
28,Delano,MN,__________________________ 23 4 0, 2 2.0, 10.5, 12.50, 12.30
29,Grand Rapids,MN,____________________ 14 11 2, 2 0.2, 12.3, 12.46, 11.94
30,Duluth Marshall,MN,_________________ 19 5 3, 3 1.1, 11.3, 12.45, 11.87
31,Hopkins,MN,_________________________ 12 12 2, 1 0.2, 12.2, 12.43, 12.72
32,Duluth East,MN,_____________________ 13 10 4, 1 -0.2, 12.4, 12.23, 13.33
33,Bloomington Jefferson,MN,___________ 14 11 2, 1 0.5, 11.7, 12.21, 11.55
34,Grand Forks Central,ND,_____________ 12 4 1, 2 1.2, 11.0, 12.16, 10.98
35,St. Paul Academy,MN,________________ 22 4 0, 3 2.1, 10.0, 12.10, 11.39
36,Rochester United,MI,________________ 19 4 1, 3 1.8, 10.3, 12.04, 11.63
37,Stillwater,MN,______________________ 18 8 0, 1 0.8, 11.2, 12.02, 12.17
38,Centennial,MN,______________________ 17 9 1, 0 0.6, 11.4, 11.96, 12.38
39,Alexandria,MN,______________________ 22 4 1, 4 1.6, 10.3, 11.86, 10.79
40,St. Michael-Albertville,MN,_________ 21 5 0, 2 1.8, 10.0, 11.86, 12.06
41,Anoka,MN,___________________________ 17 8 2, 0 0.8, 11.0, 11.83, 11.53
42,Eastview,MN,________________________ 14 12 1, 0 -0.1, 12.0, 11.81, 11.88
43,Holy Angels,MN,_____________________ 15 11 0, 2 0.7, 11.1, 11.81, 12.28
44,Utica Eisenhower,MI,________________ 21 3 0, 5 2.0, 9.8, 11.81, 11.76
45,Maple Grove,MN,_____________________ 13 14 0, 0 0.0, 11.8, 11.80, 12.44
46,Rosemount,MN,_______________________ 12 15 0, 1 -0.3, 12.1, 11.79, 11.85
47,Roseville,MN,_______________________ 15 11 0, 0 0.8, 10.9, 11.77, 11.64
48,St. Cloud Apollo,MN,________________ 21 4 2, 4 1.7, 10.0, 11.72, 12.71
49,Duluth Denfeld,MN,__________________ 19 8 0, 2 1.0, 10.6, 11.67, 11.03
50,Livonia Stevenson,MI,_______________ 14 5 4, 2 1.2, 10.4, 11.59, 12.69
51,Notre Dame,WI,______________________ 17 8 1, 4 1.0, 10.6, 11.55, 11.60
52,Forest Hills Central,MI,____________ 16 2 0, 5 1.9, 9.5, 11.41, 12.73
53,U of D Jesuit,MI,___________________ 14 6 1, 0 1.1, 10.3, 11.40, 11.82
54,Bismarck Century,ND,________________ 11 3 0, 2 1.5, 9.9, 11.37, 9.85
55,Houghton,MI,________________________ 16 4 2, 3 1.8, 9.6, 11.37, 11.07
56,Orono,MN,___________________________ 16 10 1, 0 0.9, 10.4, 11.34, 11.27
57,Hudson,WI,__________________________ 20 6 0, 3 2.0, 9.4, 11.32, 11.95
58,Cloquet-Esko-Carlton,MN,____________ 12 12 3, 0 0.0, 11.3, 11.29, 11.47
59,Thief River Falls,MN,_______________ 14 13 0, 2 0.3, 11.0, 11.27, 11.39
60,Bismarck High,ND,___________________ 12 3 0, 2 1.3, 9.9, 11.18, 11.41
61,Orchard Lake St Marys,MI,___________ 7 8 0, 0 -0.6, 11.8, 11.17, 10.90
62,Bay Port,WI,________________________ 22 4 0, 4 2.0, 9.2, 11.16, 11.05
63,New Prague,MN,______________________ 19 8 0, 0 1.1, 10.1, 11.16, 12.02
64,Mounds View,MN,_____________________ 12 11 3, 0 0.2, 10.9, 11.09, 11.53
65,Fergus Falls,MN,____________________ 18 6 3, 3 1.3, 9.7, 10.99, 10.72
66,Trenton,MI,_________________________ 12 10 0, 2 0.3, 10.7, 10.96, 10.89
67,Sartell-St. Stephen,MN,_____________ 17 7 2, 2 1.4, 9.5, 10.95, 10.87
68,St. Cloud Cathedral,MN,_____________ 15 11 1, 1 0.1, 10.8, 10.93, 11.29
69,Andover,MN,_________________________ 10 13 3, 0 -0.4, 11.3, 10.88, 10.52
70,Tartan,MN,__________________________ 12 12 1, 0 0.1, 10.7, 10.87, 10.92
71,Eau Claire Memorial,WI,_____________ 18 5 3, 4 1.3, 9.5, 10.80, 9.75
72,Warroad,MN,_________________________ 13 13 2, 0 0.1, 10.6, 10.74, 11.68
73,Hibbing/Chisholm,MN,________________ 15 9 3, 0 0.9, 9.9, 10.72, 11.61
74,Brighton,MI,________________________ 9 8 4, 0 0.1, 10.6, 10.71, 11.23
75,Roseau,MN,__________________________ 13 13 1, 0 -0.2, 10.9, 10.69, 9.21
76,Novi,MI,____________________________ 14 8 1, 0 1.1, 9.6, 10.68, 10.77
77,Northville,MI,______________________ 15 5 2, 1 1.4, 9.2, 10.62, 10.24
78,Minot,ND,___________________________ 11 5 1, 2 1.2, 9.4, 10.61, 10.84
79,Stevens Point,WI,___________________ 17 6 2, 5 1.5, 9.1, 10.61, 9.40
80,South St. Paul,MN,__________________ 14 10 0, 0 0.7, 9.9, 10.59, 10.53
81,Wisconsin Rapids,WI,________________ 20 4 2, 7 1.8, 8.7, 10.54, 10.45
82,Buffalo,MN,_________________________ 15 11 0, 1 0.4, 10.1, 10.52, 9.42
83,Plymouth,MI,________________________ 13 7 1, 0 0.8, 9.7, 10.43, 9.50
84,Madison Memorial,WI,________________ 20 5 1, 2 2.1, 8.3, 10.41, 10.88
85,Forest Lake,MN,_____________________ 8 16 2, 0 -0.6, 11.0, 10.40, 10.31
86,Hancock,MI,_________________________ 14 9 1, 0 1.0, 9.4, 10.39, 9.73
87,Detroit Lakes,MN,___________________ 18 6 3, 5 1.5, 8.9, 10.39, 10.13
88,Fargo South/Shanley,ND,_____________ 8 7 0, 0 0.1, 10.2, 10.38, 9.48
89,West Fargo,ND,______________________ 7 7 2, 1 0.1, 10.2, 10.38, 9.84
90,Appleton United,WI,_________________ 21 4 1, 2 1.4, 9.0, 10.38, 10.07
91,Grand Rapids Catholic Central,MI,___ 17 4 1, 2 1.1, 9.2, 10.38, 9.91
92,Woodbury,MN,________________________ 10 14 3, 0 -0.4, 10.8, 10.35, 10.85
93,Osseo,MN,___________________________ 13 11 2, 0 0.2, 10.2, 10.35, 10.01
94,Hartland,MI,________________________ 14 7 2, 3 0.9, 9.4, 10.33, 11.32
95,Spring Lake Park,MN,________________ 15 11 1, 1 0.7, 9.7, 10.32, 9.74
96,Wausau West,WI,_____________________ 19 4 3, 4 0.9, 9.4, 10.32, 9.55
97,Eagan,MN,___________________________ 7 18 1, 1 -1.5, 11.8, 10.31, 10.54
98,Apple Valley,MN,____________________ 6 20 1, 2 -1.3, 11.6, 10.30, 10.80
99,Neenah/Hortonville/Menasha,WI,______ 19 5 1, 3 1.7, 8.6, 10.29, 10.09
100,Antigo,WI,__________________________ 22 2 2, 8 1.4, 8.8, 10.26, 9.66
101,Wyandotte Roosevelt,MI,_____________ 13 7 0, 2 0.9, 9.3, 10.24, 9.98
102,Romeo,MI,___________________________ 18 3 1, 2 2.0, 8.2, 10.23, 10.64
103,Superior,WI,________________________ 10 15 1, 0 -0.4, 10.6, 10.23, 10.85
104,Marquette,MI,_______________________ 15 5 2, 0 1.3, 8.9, 10.22, 11.00
105,Grosse Pointe South,MI,_____________ 15 4 1, 3 1.2, 8.9, 10.18, 10.36
106,Hastings,MN,________________________ 8 16 2, 2 -0.8, 10.9, 10.15, 10.26
107,Luverne,MN,_________________________ 22 4 0, 6 2.2, 7.9, 10.13, 9.29
108,Cedarburg,WI,_______________________ 22 2 2, 4 1.8, 8.3, 10.11, 9.93
109,Chanhassen,MN,______________________ 7 14 5, 0 -1.0, 11.1, 10.11, 11.28
110,East Ridge,MN,______________________ 8 15 3, 0 -1.1, 11.2, 10.09, 8.78
111,Blake,MN,___________________________ 9 17 1, 0 -1.0, 11.1, 10.05, 10.15
112,Bloomington Kennedy,MN,_____________ 17 9 0, 2 0.5, 9.6, 10.05, 10.06
113,Grosse Pointe Woods Liggett,MI,_____ 17 5 0, 3 1.3, 8.7, 10.05, 8.81
114,Crookston,MN,_______________________ 13 13 1, 0 0.2, 9.8, 10.01, 9.30
115,University School,WI,_______________ 15 9 2, 0 1.0, 9.0, 10.00, 9.99
116,Rochester Mayo,MN,__________________ 16 9 1, 1 0.9, 9.1, 9.97, 10.45
117,Devils Lake,ND,_____________________ 6 9 1, 0 0.0, 10.0, 9.96, 9.53
118,Grandville,MI,______________________ 16 3 2, 5 1.4, 8.5, 9.92, 10.02
119,Salem,MI,___________________________ 9 10 3, 0 0.3, 9.6, 9.89, 9.07
120,Middleton,WI,_______________________ 19 5 2, 2 1.3, 8.6, 9.88, 9.44
121,Rochester Lourdes,MN,_______________ 6 19 2, 0 -0.4, 10.3, 9.86, 8.76
122,Howell,MI,__________________________ 18 5 0, 3 1.1, 8.7, 9.85, 10.98
123,Port Huron Northern,MI,_____________ 11 11 0, 2 -0.6, 10.4, 9.82, 9.13
124,Madison West,WI,____________________ 18 7 1, 3 1.2, 8.6, 9.81, 10.86
125,Rochester Century,MN,_______________ 16 8 3, 2 1.1, 8.7, 9.76, 10.46
126,Champlin Park,MN,___________________ 7 18 1, 1 -1.2, 10.9, 9.74, 10.06
127,Mankato West,MN,____________________ 18 7 2, 0 0.8, 8.9, 9.74, 10.44
128,Onalaska,WI,________________________ 20 4 1, 4 2.0, 7.8, 9.71, 9.38
129,Totino-Grace,MN,____________________ 8 17 1, 1 -1.2, 10.9, 9.70, 8.58
130,Berkley,MI,_________________________ 13 8 0, 0 0.9, 8.8, 9.67, 8.63
131,Fargo Davies,ND,____________________ 5 7 3, 0 -0.7, 10.3, 9.65, 11.45
132,St. Paul Johnson,MN,________________ 15 8 2, 0 0.7, 8.9, 9.64, 9.00
133,Madison Edgewood,WI,________________ 16 8 2, 4 0.5, 9.1, 9.62, 9.57
134,Muskegon Mona Shores,MI,____________ 16 7 0, 0 1.0, 8.6, 9.61, 9.21
135,Detroit Country Day,MI,_____________ 14 9 0, 1 0.9, 8.7, 9.59, 10.46
136,Verona,WI,__________________________ 16 10 0, 3 0.5, 9.1, 9.55, 9.01
137,Brainerd,MN,________________________ 8 17 2, 1 -1.3, 10.8, 9.51, 9.87
138,KM/Mukwonago,WI,____________________ 16 9 1, 0 0.9, 8.5, 9.47, 8.08
139,Minnehaha Academy,MN,_______________ 16 9 1, 0 0.7, 8.7, 9.39, 8.58
140,Mandan,ND,__________________________ 8 5 1, 0 0.5, 8.9, 9.38, 9.17
141,New Richmond,WI,____________________ 17 7 1, 2 1.0, 8.3, 9.37, 9.42
142,Northfield,MN,______________________ 16 9 2, 0 0.6, 8.8, 9.36, 9.34
143,Rogers,MN,__________________________ 10 15 1, 2 -0.7, 10.0, 9.32, 9.94
144,Hutchinson,MN,______________________ 15 10 1, 1 0.3, 9.0, 9.31, 8.59
145,De La Salle,MI,_____________________ 7 12 0, 0 -0.9, 10.3, 9.31, 8.18
146,Escanaba,MI,________________________ 13 10 1, 1 0.7, 8.6, 9.30, 8.55
147,Armstrong/Cooper,MN,________________ 9 16 1, 1 -0.8, 10.1, 9.29, 9.54
148,D.C. Everest,WI,____________________ 17 8 1, 2 0.5, 8.8, 9.29, 10.13
149,Kittson Central,MN,_________________ 17 9 0, 4 0.8, 8.4, 9.22, 10.13
150,Albert Lea,MN,______________________ 12 15 0, 0 0.3, 8.9, 9.21, 10.16
151,Traverse City Central,MI,___________ 15 8 1, 2 0.5, 8.7, 9.18, 9.14
152,Minneapolis,MN,_____________________ 14 12 1, 1 0.5, 8.7, 9.17, 9.26
153,Saline,MI,__________________________ 15 4 0, 3 1.6, 7.6, 9.16, 8.46
154,Woodhaven,MI,_______________________ 10 7 0, 0 0.8, 8.3, 9.15, 9.47
155,Flint Powers,MI,____________________ 15 8 0, 0 1.3, 7.9, 9.14, 9.72
156,Calumet,MI,_________________________ 8 14 0, 0 -1.0, 10.1, 9.14, 10.31
157,Reedsburg/Wis. Dells,WI,____________ 21 3 2, 4 1.7, 7.4, 9.11, 9.49
158,Menomonie,WI,_______________________ 14 9 2, 1 0.6, 8.4, 9.05, 8.70
159,River Lakes,MN,_____________________ 12 11 3, 1 -0.3, 9.3, 9.04, 8.94
160,Walled Lake Western,MI,_____________ 11 6 0, 2 1.1, 7.9, 9.02, 9.16
161,Farmington Hills Harrison,MI,_______ 11 11 0, 0 0.0, 8.9, 8.94, 10.47
162,Waukesha,WI,________________________ 18 7 1, 0 1.2, 7.8, 8.94, 8.07
163,Troy,MI,____________________________ 13 2 1, 3 1.9, 7.0, 8.89, 9.15
164,Divine Child,MI,____________________ 7 7 4, 0 0.4, 8.4, 8.89, 7.92
165,Faribault,MN,_______________________ 19 8 1, 0 0.6, 8.3, 8.87, 8.27
166,Rochester John Marshall,MN,_________ 13 13 0, 0 -0.4, 9.2, 8.85, 8.67
167,Fond du Lac,WI,_____________________ 11 14 1, 0 -0.0, 8.9, 8.85, 8.54
168,Midland Dow,MI,_____________________ 14 6 0, 1 1.3, 7.6, 8.85, 8.26
169,Somerset,WI,________________________ 13 9 4, 2 0.5, 8.4, 8.83, 9.34
170,St. Cloud Tech,MN,__________________ 6 18 2, 2 -1.5, 10.3, 8.81, 9.82
171,Virginia/Mountain Iron-Buhl,MN,_____ 9 18 0, 2 -0.4, 9.2, 8.81, 9.21
172,Owatonna,MN,________________________ 11 13 2, 1 -0.4, 9.2, 8.76, 9.46
173,Traverse City West,MI,______________ 16 7 0, 1 0.6, 8.2, 8.75, 9.35
174,Grand Rapids Kenowa Hills,MI,_______ 15 4 2, 1 1.4, 7.3, 8.73, 8.87
175,Oshkosh,WI,_________________________ 16 9 1, 1 0.7, 8.1, 8.73, 9.85
176,Reeths Puffer,MI,___________________ 13 5 1, 0 0.9, 7.8, 8.72, 8.63
177,New Ulm,MN,_________________________ 17 8 2, 4 0.9, 7.8, 8.70, 10.30
178,Livonia Franklin,MI,________________ 10 5 4, 2 0.6, 8.0, 8.68, 9.31
179,Irondale,MN,________________________ 3 20 3, 3 -1.3, 9.9, 8.63, 8.01
180,Sault Ste Marie,MI,_________________ 9 12 2, 0 -0.3, 8.9, 8.63, 9.55
181,Fond du Lac Springs,WI,_____________ 12 13 1, 0 0.1, 8.5, 8.63, 9.99
182,Janesville,WI,______________________ 16 8 2, 2 0.3, 8.3, 8.63, 8.98
183,Simley,MN,__________________________ 10 13 3, 6 -0.2, 8.8, 8.61, 9.05
184,Sauk Rapids-Rice,MN,________________ 10 15 2, 2 -0.3, 8.9, 8.57, 9.25
185,Shakopee,MN,________________________ 3 22 1, 9 -2.1, 10.6, 8.52, 8.33
186,Lake Orion,MI,______________________ 7 11 3, 0 -0.4, 8.9, 8.52, 6.79
187,Mosinee,WI,_________________________ 14 9 3, 2 0.9, 7.6, 8.50, 8.19
188,St. Louis Park,MN,__________________ 9 15 3, 4 -0.8, 9.3, 8.49, 9.21
189,Rockford,MI,________________________ 14 5 1, 0 0.8, 7.7, 8.48, 8.16
190,Grosse Pointe North,MI,_____________ 6 15 1, 3 -0.8, 9.3, 8.48, 8.59
191,Homestead,WI,_______________________ 14 11 1, 0 0.5, 8.0, 8.46, 8.88
192,LSH/SP/TCU,MN,______________________ 19 8 0, 2 1.2, 7.2, 8.45, 8.33
193,Chisago Lakes,MN,___________________ 10 15 2, 3 -0.8, 9.2, 8.36, 8.29
194,Riverview,MI,_______________________ 12 3 0, 1 1.2, 7.1, 8.36, 8.82
195,Walled Lake Northern,MI,____________ 15 7 2, 1 0.7, 7.6, 8.34, 7.86
196,Grafton/Park River,ND,______________ 5 8 3, 1 -1.3, 9.6, 8.33, 9.20
197,Greenway,MN,________________________ 11 15 0, 0 -0.2, 8.5, 8.29, 7.81
198,Waconia,MN,_________________________ 7 16 3, 3 -1.2, 9.4, 8.25, 8.16
199,De Pere,WI,_________________________ 12 11 2, 0 0.2, 8.1, 8.22, 9.22
200,Eveleth-Gilbert,MN,_________________ 11 13 2, 3 -0.4, 8.6, 8.21, 8.21
201,Little Falls,MN,____________________ 13 13 1, 0 -0.3, 8.5, 8.21, 8.18
202,Mound Westonka,MN,__________________ 8 17 1, 2 -1.2, 9.4, 8.20, 7.36
203,Rochester Stoney Creek,MI,__________ 8 13 2, 0 -0.5, 8.6, 8.16, 6.37
204,Ann Arbor Pioneer,MI,_______________ 15 7 1, 2 0.8, 7.3, 8.16, 7.22
205,Brookfield/CMH,WI,__________________ 12 12 2, 0 0.4, 7.7, 8.14, 8.35
206,Red Wing,MN,________________________ 8 18 1, 0 -0.9, 9.0, 8.13, 8.68
207,Park of Cottage Grove,MN,___________ 2 23 1, 4 -2.1, 10.2, 8.11, 7.63
208,Marquette,WI,_______________________ 10 11 5, 0 -0.3, 8.4, 8.10, 7.87
209,New Baltimore Anchor Bay,MI,________ 15 8 1, 2 1.0, 7.0, 8.06, 8.20
210,Jamestown,ND,_______________________ 8 7 0, 0 0.0, 8.1, 8.06, 8.26
211,Bay City Central,MI,________________ 10 10 1, 0 0.4, 7.7, 8.03, 9.00
212,Chippewa Falls,WI,__________________ 12 13 1, 0 -0.1, 8.1, 8.02, 7.33
213,Mankato East,MN,____________________ 12 14 0, 1 -0.3, 8.3, 8.01, 7.03
214,West Salem,WI,______________________ 18 7 0, 4 1.1, 6.9, 7.99, 6.93
215,Northland Pines,WI,_________________ 12 12 2, 2 0.1, 7.9, 7.99, 8.32
216,Saginaw Heritage,MI,________________ 7 11 0, 0 -0.5, 8.5, 7.98, 7.97
217,Chelsea,MI,_________________________ 14 5 1, 1 1.1, 6.9, 7.97, 8.23
218,Litchfield/Dassel-Cokato,MN,________ 9 15 2, 3 -0.0, 8.0, 7.95, 8.79
219,Monona Grove,WI,____________________ 14 10 2, 4 0.0, 7.9, 7.92, 7.17
220,Davison,MI,_________________________ 14 7 1, 4 0.3, 7.6, 7.92, 7.27
221,Baraboo/Portage,WI,_________________ 16 8 3, 4 0.1, 7.8, 7.91, 9.21
222,Henry Sibley,MN,____________________ 9 18 0, 6 -0.7, 8.6, 7.90, 8.61
223,Monticello,MN,______________________ 10 17 0, 2 -0.4, 8.2, 7.87, 8.27
224,Clarkston,MI,_______________________ 8 10 0, 0 -0.6, 8.4, 7.86, 9.72
225,Midland,MI,_________________________ 11 12 0, 0 0.0, 7.8, 7.86, 8.27
226,St. Francis,MN,_____________________ 5 21 1, 3 -1.6, 9.5, 7.85, 8.44
227,Sheboygan,WI,_______________________ 15 11 0, 0 0.3, 7.5, 7.85, 7.04
228,Marshall,MN,________________________ 15 10 1, 2 0.5, 7.3, 7.84, 7.95
229,Hayward,WI,_________________________ 13 11 1, 1 0.4, 7.4, 7.82, 8.03
230,Gibraltar Carlson,MI,_______________ 12 4 1, 5 1.1, 6.7, 7.80, 7.45
231,River Falls,WI,_____________________ 10 14 1, 0 -0.4, 8.1, 7.70, 9.28
232,Coon Rapids,MN,_____________________ 4 21 1, 4 -2.0, 9.7, 7.68, 8.81
233,La Crescent,MN,_____________________ 18 7 0, 3 1.1, 6.6, 7.67, 8.32
234,Livonia Churchill,MI,_______________ 7 12 3, 0 -0.9, 8.5, 7.62, 6.84
235,Kingsford,MI,_______________________ 10 12 0, 1 -0.4, 8.0, 7.60, 7.26
236,Park Rapids,MN,_____________________ 12 15 0, 3 -0.3, 7.9, 7.56, 8.52
237,Waunakee,WI,________________________ 13 13 0, 2 -0.1, 7.6, 7.55, 8.42
238,Proctor,MN,_________________________ 10 17 0, 2 -0.2, 7.8, 7.54, 7.33
239,Princeton,MN,_______________________ 12 13 2, 0 -0.2, 7.7, 7.52, 7.51
240,Arrowhead,WI,_______________________ 8 17 1, 0 -0.8, 8.2, 7.45, 8.15
241,Farmington,MI,______________________ 9 12 3, 3 -0.6, 8.0, 7.40, 6.29
242,Chaska,MN,__________________________ 12 14 0, 6 -0.8, 8.2, 7.39, 6.85
243,Royal Oak,MI,_______________________ 10 7 0, 1 0.4, 7.0, 7.37, 7.89
244,Waupun,WI,__________________________ 12 11 2, 0 -0.0, 7.4, 7.34, 6.74
245,Big Rapids,MI,______________________ 13 10 0, 0 0.6, 6.7, 7.33, 8.39
246,Portage Central,MI,_________________ 10 7 0, 0 0.4, 6.9, 7.33, 6.27
247,Fox Cities,WI,______________________ 12 13 1, 1 -0.3, 7.6, 7.29, 7.10
248,Forest Hills Northern,MI,___________ 6 14 0, 0 -0.8, 8.1, 7.26, 7.60
249,Grand Rapids Christian,MI,__________ 6 11 1, 0 -0.5, 7.8, 7.26, 6.65
250,North St. Paul,MN,__________________ 4 22 0, 5 -2.4, 9.6, 7.26, 7.33
251,Holland West Ottawa,MI,_____________ 15 1 1, 4 2.7, 4.6, 7.25, 6.51
252,Avalanche HS Hockey,WI,_____________ 17 9 0, 3 0.9, 6.3, 7.24, 6.57
253,Canton,MI,__________________________ 3 16 2, 1 -1.9, 9.1, 7.22, 6.49
254,Bay Area Thunder,MI,________________ 9 7 1, 2 0.5, 6.7, 7.21, 7.63
255,Oregon,WI,__________________________ 13 12 1, 4 -0.9, 8.1, 7.21, 7.44
256,Alpena,MI,__________________________ 7 15 1, 0 -0.6, 7.7, 7.14, 7.42
257,Rice Lake,WI,_______________________ 6 17 1, 1 -1.5, 8.6, 7.14, 7.07
258,Kenosha,WI,_________________________ 11 11 2, 1 -0.3, 7.4, 7.10, 7.11
259,Fargo North,ND,_____________________ 0 15 2, 3 -2.9, 9.9, 7.07, 6.50
260,Cambridge-Isanti,MN,________________ 10 15 0, 2 -0.3, 7.3, 7.02, 6.60
261,South Lyon,MI,______________________ 5 12 2, 2 -1.6, 8.7, 7.02, 7.20
262,East Kentwood,MI,___________________ 6 16 0, 2 -1.0, 8.0, 7.00, 6.73
263,Lakeland,MI,________________________ 7 11 2, 0 -0.3, 7.2, 6.98, 7.93
264,Dickinson,ND,_______________________ 5 11 0, 1 -0.9, 7.8, 6.95, 6.81
265,Portage Northern,MI,________________ 14 6 0, 2 1.2, 5.8, 6.93, 7.49
266,North Shore,MN,_____________________ 14 12 0, 2 0.5, 6.4, 6.92, 6.12
267,Providence Academy,MN,______________ 7 19 1, 6 -1.1, 8.1, 6.92, 7.76
268,Cadillac,MI,________________________ 10 12 0, 0 0.1, 6.8, 6.91, 6.29
269,Walled Lake Central,MI,_____________ 10 9 1, 0 0.1, 6.8, 6.90, 6.70
270,Okemos,MI,__________________________ 12 3 0, 3 1.7, 5.2, 6.90, 7.80
271,Baldwin-Woodville,WI,_______________ 15 11 0, 0 0.3, 6.5, 6.88, 5.62
272,Negaunee,MI,________________________ 7 10 0, 3 -0.6, 7.4, 6.84, 7.93
273,Red Lake Falls,MN,__________________ 13 12 1, 0 0.3, 6.6, 6.84, 7.59
274,Waupaca,WI,_________________________ 13 8 5, 0 0.0, 6.8, 6.80, 6.24
275,Regis/McDonell,WI,__________________ 11 14 0, 0 -0.6, 7.3, 6.77, 6.98
276,Stevens Point Pacelli,WI,___________ 15 9 0, 0 0.9, 5.9, 6.77, 7.39
277,Wausau East,WI,_____________________ 11 12 2, 0 -0.2, 6.9, 6.74, 8.01
278,Macomb Dakota,MI,___________________ 5 17 1, 3 -1.6, 8.4, 6.71, 7.45
279,International Falls,MN,_____________ 4 22 0, 4 -2.3, 8.9, 6.62, 5.27
280,Bottineau/Rugby,ND,_________________ 8 7 0, 0 -0.3, 7.0, 6.62, 7.66
