USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

Massachusetts High School Hockey Rankings



Massachusetts HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2012-2013 Ranking

Final 2011-2012 Ranking

Final 2010-2011 Ranking

Final 2009-2010 Ranking

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Note: OT losses to out of state teams will be listed as a loss here. They are considered a tie by MIAA

2012-2013 National Rankings
 
Links to Team Websites 

Please note that if teams from a Division/Region have not played teams from any other Divisions &/or Regions,
the overall state rankings will not be able to place teams from that Division/Region accurately. 

 2012 State Champs:

Super 8:  Malden Catholic
D1:  Burlington
D2:  Wilmington
D3:  Hudson
D3A:  Groton Dunstable

Previous Ranking

Massachusetts Division 1

 Ranking Generated  2/13/2014    8:50 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,BC High,MA,_________________________ 12  1  3,  2   2.1,  12.5,  14.54, 14.05 ,1, S
  2,Malden Catholic,MA,_________________ 13  3  0,  2   1.9,  12.1,  13.96, 14.84 ,1, N
  3,Springfield Cathedral,MA,___________ 12  2  4,  4   2.0,  11.1,  13.11, 13.11 ,1, S
  4,Xaverian,MA,________________________  8  3  6,  2   1.1,  11.9,  12.94, 13.17 ,1, S
  5,Austin Prep,MA,_____________________ 11  3  4,  2   1.1,  11.6,  12.65, 12.09 ,1, N
  6,Central Catholic,MA,________________ 11  3  3,  0   1.6,  11.0,  12.55, 11.72 ,1, N
  7,Arlington Catholic,MA,______________ 12  4  1,  2   1.4,  10.9,  12.35, 12.13 ,1, N
  8,Catholic Memorial,MA,_______________  9  4  3,  0   0.6,  11.3,  11.89, 11.46 ,1, S
  9,St Johns Prep,MA,___________________  7  8  2,  1  -0.2,  12.1,  11.88, 12.45 ,1, N
 10,Archbishop Williams,MA,_____________ 10  5  2,  3   0.5,  11.2,  11.69, 11.98 ,1, S
 11,St Johns (S),MA,____________________  9  4  5,  0   0.6,  10.9,  11.41, 11.72 ,1, N
 12,St Marys Lynn,MA,___________________ 13  5  2,  0   1.2,  10.0,  11.24, 11.51 ,1, N
 13,Braintree,MA,_______________________ 12  4  1,  2   1.1,   9.6,  10.68, 12.58 ,1, S
 14,Westford Academy,MA,________________  5  6  6,  0   0.1,  10.6,  10.68, 11.02 ,1, N
 15,Duxbury,MA,_________________________ 12  2  3,  0   1.8,   8.9,  10.67, 10.08 ,1, S
 16,Barnstable,MA,______________________ 10  4  3,  2   0.9,   9.8,  10.66, 11.05 ,1, S
 17,Acton-Boxboro,MA,___________________  9  4  4,  1   0.6,  10.1,  10.62,  9.24 ,1, N
 18,Reading,MA,_________________________ 11  8  2,  0   0.9,   9.7,  10.54, 10.84 ,1, N
 19,Marshfield,MA,______________________ 12  6  0,  2   1.1,   9.4,  10.48, 10.30 ,1, S
 20,Chelmsford,MA,______________________  8  5  5,  0  -0.2,  10.6,  10.48, 11.95 ,1, N
 21,Arlington,MA,_______________________ 11  3  4,  0   1.4,   9.0,  10.42, 10.57 ,1, N
 22,Winchester,MA,______________________  9  4  5,  0   0.8,   9.6,  10.40, 10.22 ,1, N
 23,Milton,MA,__________________________ 14  3  1,  2   1.5,   8.9,  10.40,  9.90 ,1, S
 24,Melrose,MA,_________________________ 11  4  4,  0   0.8,   9.4,  10.24, 10.29 ,1, N
 25,Burlington,MA,______________________  9  2  6,  0   0.8,   9.4,  10.19, 10.19 ,1, N
 26,Framingham,MA,______________________ 10  8  1,  2   0.5,   9.6,  10.16, 10.65 ,1, S
 27,Hingham,MA,_________________________  6  9  3,  0  -0.7,  10.8,  10.05,  9.34 ,1, S
 28,Waltham,MA,_________________________  7  6  5,  1   0.2,   9.7,   9.85,  9.45 ,1, N
 29,Norwood,MA,_________________________ 10  5  4,  0   0.6,   8.9,   9.43,  9.15 ,1, S
 30,Matignon,MA,________________________  6  8  1,  1  -0.8,  10.1,   9.31,  8.41 ,1, N
 31,Walpole,MA,_________________________ 11  6  3,  0   0.9,   8.4,   9.28,  8.87 ,1, S
 32,Andover,MA,_________________________  5  9  2,  0  -0.5,   9.8,   9.26,  9.44 ,1, N
 33,Bridgewater-Raynham,MA,_____________  5  8  2,  0  -0.6,   9.8,   9.22,  8.61 ,1, S
 34,Billerica,MA,_______________________  4 11  2,  0  -1.2,  10.3,   9.15, 10.24 ,1, N
 35,Weymouth,MA,________________________  6  9  3,  1  -0.2,   9.3,   9.09,  8.84 ,1, S
 36,Wellesley,MA,_______________________  9  8  2,  0   0.6,   8.5,   9.04,  9.51 ,1, S
 37,Woburn,MA,__________________________  4 10  4,  0  -0.2,   9.3,   9.03,  8.95 ,1, N
 38,Falmouth,MA,________________________ 11  7  2,  0   0.4,   8.5,   8.93,  9.55 ,1, S
 39,Medford,MA,_________________________ 11  4  1,  3   0.8,   7.9,   8.80,  9.45 ,1, N
 40,Needham,MA,_________________________  7  9  1,  0  -0.1,   8.8,   8.74,  8.50 ,1, S
 41,Natick,MA,__________________________  7 11  1,  1  -0.9,   8.8,   7.85,  7.69 ,1, S
 42,Newton North,MA,____________________  7  8  2,  0  -0.6,   8.4,   7.78,  8.86 ,1, S
 43,St Peter Marian,MA,_________________  6 11  0,  2  -0.6,   8.0,   7.41,  6.79 ,1, N
 44,Wakefield,MA,_______________________  1 15  2,  1  -2.1,   9.1,   7.02,  7.05 ,1, N
 45,Lexington,MA,_______________________  4 15  1,  0  -1.9,   8.8,   6.97,  7.50 ,1, N
 46,Brockton,MA,________________________  5  8  3,  4  -1.6,   8.4,   6.80,  7.20 ,1, S
 47,Belmont,MA,_________________________  4 13  1,  1  -2.2,   8.9,   6.71,  6.10 ,1, N
 48,Bishop Fenwick,MA,__________________  2 16  0,  8  -2.0,   8.5,   6.53,  5.99 ,1, N
 49,Brookline,MA,_______________________  3 13  2,  5  -2.2,   7.5,   5.31,  5.34 ,1, S
 50,Everett,MA,_________________________  7  8  0,  1  -0.1,   3.4,   3.29,  2.33 ,1, N
 51,Taunton,MA,_________________________  6 12  1,  3  -0.8,   3.7,   2.92,  4.14 ,1, S
 52,New Bedford,MA,_____________________  4 14  1,  5  -1.2,   1.7,   0.52,  0.50 ,1, S
 53,Durfee,MA,__________________________  0 16  0,  7  -3.4,   1.3,  -2.19, -1.82 ,1, S

Massachusetts Division 2

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Tewksbury,MA,_______________________ 14  2  2,  0   2.4,   9.1,  11.55, 12.14 ,2, N
  2,Beverly,MA,_________________________ 17  0  1,  3   2.5,   9.1,  11.52, 11.90 ,2, N
  3,Lincoln-Sudbury,MA,_________________ 12  1  4,  1   1.3,   9.3,  10.63, 10.59 ,2, N
  4,Wilmington,MA,______________________  9  3  7,  0   0.8,   9.3,  10.16, 11.06 ,2, N
  5,Franklin,MA,________________________  9  6  1,  4   0.6,   9.4,   9.99,  9.15 ,2, S
  6,Watertown,MA,_______________________ 12  2  4,  1   1.1,   8.8,   9.90,  8.95 ,2, N
  7,Winthrop,MA,________________________ 13  5  0,  1   1.2,   8.4,   9.62, 10.46 ,2, N
  8,Canton,MA,__________________________ 10  3  4,  3   1.1,   8.4,   9.55, 10.92 ,2, S
  9,Concord-Carlisle,MA,________________  5  6  3,  0  -0.1,   9.4,   9.36,  9.22 ,2, N
 10,Masconomet,MA,______________________ 11  4  2,  0   1.4,   7.8,   9.15,  8.76 ,2, N
 11,Mansfield,MA,_______________________  9  4  2,  2   0.8,   8.3,   9.13,  8.45 ,2, S
 12,North Reading,MA,___________________ 12  2  2,  1   1.5,   7.4,   8.98,  8.96 ,2, N
 13,North Andover,MA,___________________  6  9  2,  0  -0.4,   9.3,   8.97,  8.17 ,2, N
 14,Plymouth South,MA,__________________ 14  3  1,  2   1.6,   7.3,   8.88,  9.15 ,2, S
 15,Marthas Vineyard,MA,________________ 12  3  1,  1   1.7,   7.0,   8.66,  7.87 ,2, S
 16,Methuen,MA,_________________________  5  8  5,  0  -0.4,   9.0,   8.58,  8.79 ,2, N
 17,Stoneham,MA,________________________  7 12  1,  0  -0.3,   8.9,   8.58,  8.18 ,2, N
 18,Newburyport,MA,_____________________  9  7  1,  0   0.4,   8.1,   8.52,  8.31 ,2, N
 19,Haverhill,MA,_______________________  5  8  2,  0  -0.5,   9.0,   8.49,  8.15 ,2, N
 20,Boston Latin,MA,____________________  5 11  0,  0  -1.2,   9.7,   8.48,  9.48 ,2, N
 21,Hanover,MA,_________________________ 10  7  0,  0   0.9,   7.5,   8.40,  8.95 ,2, S
 22,Quincy,MA,__________________________  9  8  1,  0   0.6,   7.7,   8.35,  8.15 ,2, S
 23,North Quincy,MA,____________________  9  5  2,  0   0.3,   8.0,   8.34,  9.39 ,2, S
 24,Danvers,MA,_________________________  7 10  1,  0  -0.8,   9.0,   8.21,  8.10 ,2, N
 25,Amesbury,MA,________________________  8  6  3,  0   0.4,   7.6,   8.00,  6.53 ,2, N
 26,Peabody,MA,_________________________  4 11  2,  0  -0.8,   8.6,   7.83,  7.60 ,2, N
 27,Sandwich,MA,________________________  6  7  3,  0   0.0,   7.8,   7.79,  8.11 ,2, S
 28,Oliver Ames,MA,_____________________ 10  5  2,  1   0.3,   7.3,   7.54,  7.16 ,2, S
 29,Triton,MA,__________________________  7  9  2,  0  -0.2,   7.7,   7.49,  8.50 ,2, N
 30,Dennis-Yarmouth,MA,_________________  5  9  3,  0  -0.8,   7.8,   6.94,  7.53 ,2, S
 31,Coyle & Cassidy,MA,_________________  7  8  2,  1  -0.4,   7.3,   6.90,  6.77 ,2, S
 32,King Philip,MA,_____________________  8  9  1,  0   0.2,   6.6,   6.77,  6.69 ,2, S
 33,Whitman-Hanson,MA,__________________  5 10  3,  0  -1.1,   7.8,   6.75,  7.57 ,2, S
 34,Lynnfield,MA,_______________________  2  9  4,  0  -1.2,   7.9,   6.74,  7.23 ,2, N
 35,Gloucester,MA,______________________  3 12  2,  2  -1.5,   8.2,   6.62,  5.53 ,2, N
 36,North Attleboro,MA,_________________  7  8  1,  0   0.3,   6.1,   6.32,  7.13 ,2, S
 37,Saugus,MA,__________________________  5 11  1,  0  -1.5,   7.5,   6.01,  7.95 ,2, N
 38,Dedham,MA,__________________________  4 13  1,  3  -1.7,   7.7,   5.99,  5.87 ,2, S
 39,Revere,MA,__________________________ 10  5  3,  0   0.8,   5.0,   5.82,  5.60 ,2, N
 40,Pentucket,MA,_______________________  5 11  0,  0  -1.2,   7.0,   5.78,  5.16 ,2, N
 41,Plymouth North,MA,__________________  2 11  4,  0  -1.2,   6.9,   5.71,  4.75 ,2, S
 42,Cambridge,MA,_______________________  6  9  2,  0  -0.5,   5.4,   4.91,  4.40 ,2, N
 43,Nauset,MA,__________________________  2 14  0,  4  -2.3,   6.9,   4.54,  2.99 ,2, S
 44,St Bernards,MA,_____________________  2 14  1,  2  -2.3,   5.7,   3.38,  3.20 ,2, N
 45,Stoughton,MA,_______________________  4 12  1,  2  -1.5,   4.5,   3.00,  3.57 ,2, S
 46,Somerville,MA,______________________  3 12  1,  3  -1.9,   4.7,   2.74,  3.55 ,2, N
 47,Pope John Paul II,MA,_______________  4 10  4,  4  -0.6,   1.3,   0.75,  1.19 ,2, S

Massachusetts Division 3

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Shrewsbury,MA,______________________ 14  2  1,  5   1.9,   8.9,  10.83, 10.27 ,3, C
  2,Groton Dunstable,MA,________________ 14  3  0,  1   2.1,   8.0,  10.04, 10.38 ,3, C
  3,Marblehead,MA,______________________ 14  5  0,  3   1.6,   8.4,   9.96, 10.54 ,3, N
  4,Wachusett,MA,_______________________ 12  3  2,  2   1.5,   8.5,   9.93, 10.15 ,3, C
  5,Medfield,MA,________________________ 12  2  3,  1   1.9,   8.0,   9.85, 10.24 ,3, S
  6,Medway,MA,__________________________ 12  3  2,  1   1.9,   7.9,   9.82, 10.83 ,3, S
  7,Westwood,MA,________________________ 12  4  1,  1   1.4,   8.0,   9.33,  8.51 ,3, S
  8,Norwell,MA,_________________________ 10  3  3,  1   1.9,   6.9,   8.77,  9.16 ,3, S
  9,Algonquin,MA,_______________________ 10  4  2,  0   1.1,   7.5,   8.67,  9.14 ,3, C
 10,Westfield,MA,_______________________  9  3  3,  1   1.0,   7.5,   8.47,  7.94 ,3, W
 11,Lowell Catholic,MA,_________________  8  6  2,  3  -0.2,   8.3,   8.10,  9.20 ,3, N
 12,Pembroke,MA,________________________  7  9  2,  0  -0.3,   8.3,   8.04,  8.15 ,3, S
 13,Scituate,MA,________________________  8  7  1,  0   0.1,   7.9,   8.03,  6.68 ,3, S
 14,Longmeadow,MA,______________________  8  6  2,  1   0.8,   7.1,   7.93,  7.84 ,3, W
 15,Wayland,MA,_________________________ 10  5  2,  1   0.9,   7.0,   7.92,  6.79 ,3, N
 16,Westboro,MA,________________________  8  8  0,  0  -0.2,   7.8,   7.63,  7.05 ,3, C
 17,East Longmeadow,MA,_________________  8  6  2,  0   0.4,   7.2,   7.59,  7.01 ,3, W
 18,Marlboro,MA,________________________  7  8  3,  0  -0.2,   7.8,   7.59,  7.38 ,3, C
 19,Cohasset,MA,________________________ 13  5  0,  2   1.1,   6.4,   7.48,  7.02 ,3, S
 20,Leominster,MA,______________________  8  7  2,  1   0.1,   7.4,   7.45,  8.17 ,3, C
 21,Ashland,MA,_________________________ 11  5  1,  2   0.4,   6.9,   7.35,  8.14 ,3, S
 22,Hopkinton,MA,_______________________ 10  7  0,  2   0.0,   7.3,   7.32,  7.62 ,3, S
 23,Bedford,MA,_________________________  8  7  2,  0   0.1,   7.1,   7.21,  6.83 ,3, N
 24,Rockland,MA,________________________  9  6  4,  2   0.4,   6.8,   7.17,  7.00 ,3, S
 25,Newton South,MA,____________________ 11  5  1,  0   0.5,   6.7,   7.14,  8.03 ,3, N
 26,Oakmont/Narragansett,MA,____________ 11  5  2,  2   0.8,   6.2,   6.99,  4.86 ,3, C
 27,Silver Lake,MA,_____________________  5  9  3,  0  -0.9,   7.9,   6.98,  7.05 ,3, S
 28,Fitchburg/Monty Tech,MA,____________  7  8  2,  0  -0.1,   7.0,   6.90,  7.67 ,3, C
 29,Minnechaug,MA,______________________  8  6  3,  1   0.7,   6.1,   6.78,  7.18 ,3, W
 30,Dracut,MA,__________________________  8  6  2,  2   0.2,   6.5,   6.76,  6.99 ,3, N
 31,Bishop Stang,MA,____________________  8  8  0,  2   0.2,   6.4,   6.62,  7.70 ,3, S
 32,Holliston,MA,_______________________  8  9  1,  0  -0.4,   7.0,   6.61,  5.45 ,3, S
 33,Bishop Feehan,MA,___________________  9  6  1,  2  -0.2,   6.8,   6.61,  6.50 ,3, S
 34,Lynn,MA,____________________________ 12  5  1,  2   1.3,   5.3,   6.59,  7.11 ,3, N
 35,Dartmouth,MA,_______________________  7  8  1,  5   0.1,   6.3,   6.37,  6.48 ,3, S
 36,Abington,MA,________________________  7  6  4,  0   0.1,   6.2,   6.26,  5.98 ,3, S
 37,Dover-Sherborn,MA,__________________  5 12  1,  0  -0.9,   7.1,   6.20,  5.90 ,3, S
 38,Attleboro,MA,_______________________  8  7  3,  0   0.4,   5.7,   6.12,  5.32 ,3, S
 39,Ludlow,MA,__________________________  5  7  5,  0  -0.2,   6.3,   6.09,  6.07 ,3, W
 40,Lowell,MA,__________________________  5  7  4,  0   0.4,   5.7,   6.07,  6.53 ,3, N
 41,Old Rochester/Fairhaven,MA,_________ 11  7  0,  2   0.8,   5.3,   6.06,  4.95 ,3, S
 42,Hudson,MA,__________________________  2 12  4,  3  -1.8,   7.6,   5.78,  6.20 ,3, C
 43,Shawsheen,MA,_______________________  9  7  0,  3   0.0,   5.8,   5.76,  6.94 ,3, N
 44,Sacred Heart,MA,____________________ 12  5  1,  3   0.9,   4.8,   5.70,  5.76 ,3, S
 45,Hull/Middleboro,MA,_________________  9  7  0,  1  -0.2,   5.7,   5.45,  4.32 ,3, S
 46,Bourne,MA,__________________________  9  7  0,  2   0.1,   5.2,   5.32,  5.50 ,3, S
 47,Diman,MA,___________________________ 13  3  2,  2   1.3,   4.0,   5.29,  4.72 ,3, S
 48,Auburn/Millbury,MA,_________________  1 16  0,  5  -2.2,   7.1,   4.89,  4.70 ,3, C
 49,Northeast,MA,_______________________ 12  5  1,  2   0.6,   4.2,   4.79,  4.49 ,3, N
 50,Somerset Berkley,MA,________________  7  9  1,  1  -0.5,   5.3,   4.78,  4.60 ,3, S
 51,Weston,MA,__________________________  4 12  0,  1  -1.5,   6.2,   4.76,  4.08 ,3, N
 52,Marian,MA,__________________________  7 10  0,  2  -0.9,   5.6,   4.69,  4.46 ,3, S
 53,Blue Hills,MA,______________________  9  4  3,  0   0.8,   3.8,   4.65,  4.88 ,3, S
 54,East Bridgewater,MA,________________  8 10  0,  0  -0.5,   4.9,   4.44,  4.27 ,3, S
 55,Salem/Hamilton-Wenham,MA,___________  8  8  2,  3  -0.7,   5.0,   4.25,  3.93 ,3, N
 56,Cape Tech/Cape Cod Academy,MA,______ 13  4  1,  1   1.9,   2.1,   3.95,  2.79 ,3, S
 57,Bellingham,MA,______________________  3 12  1,  3  -1.3,   5.2,   3.90,  3.49 ,3, S
 58,West Springfield,MA,________________  1 12  3,  1  -2.1,   6.0,   3.84,  3.95 ,3, W
 59,Swampscott,MA,______________________  2 15  1,  2  -1.7,   5.4,   3.75,  4.00 ,3, N
 60,Tri County,MA,______________________  7  7  0,  0   0.0,   3.7,   3.67,  3.48 ,3, S
 61,Nashoba Tech,MA,____________________  7 10  1,  0   0.0,   3.6,   3.58,  3.74 ,3, N
 62,Rockport/Manchester Essex,MA,_______  6  9  0,  0  -0.3,   3.4,   3.17,  1.65 ,3, N
 63,Southeastern/West Bridgewater,MA,___  9 11  0,  0  -0.1,   3.2,   3.08,  3.52 ,3, S
 64,Greater New Bedford/Old Colony,MA,__  9  9  0,  0  -0.4,   3.3,   2.95,  2.00 ,3, S
 65,Dighton-Rehoboth/Seekonk,MA,________  9 10  0,  0  -0.3,   3.1,   2.73,  2.96 ,3, S
 66,Gardner/Murdock,MA,_________________  1 16  0,  6  -2.5,   4.9,   2.48,  2.28 ,3, C
 67,Foxboro,MA,_________________________  3 11  3,  4  -1.3,   3.8,   2.45,  2.54 ,3, S
 68,South Shore Voc-Tech,MA,____________  6 11  0,  1  -0.9,   3.2,   2.33,  1.75 ,3, S
 69,Mashpee/Upper Cape Tech,MA,_________  3 13  1,  4  -1.2,   3.5,   2.28,  2.00 ,3, S
 70,Wareham,MA,_________________________  9  7  1,  0  -0.1,   2.0,   1.94,  2.38 ,3, S
 71,St Joseph Prep,MA,__________________  3 12  2,  2  -1.8,   3.4,   1.61,  1.47 ,3, N
 72,Nantucket,MA,_______________________  2 13  2,  2  -1.7,   3.3,   1.58,  2.11 ,3, S
 73,Latin Academy,MA,___________________  4 10  2,  6  -1.5,   2.6,   1.12,  1.23 ,3, N
 74,Norton,MA,__________________________  4 12  2,  0  -1.1,   2.1,   1.01,  1.96 ,3, S
 75,East Boston,MA,_____________________  6  9  2,  1  -0.3,   1.2,   0.87,  1.41 ,3, N
 76,Monomoy,MA,_________________________  4  9  0,  1  -0.9,   1.6,   0.67,  0.47 ,3, S
 77,Mystic Valley,MA,___________________  3 13  1,  5  -1.4,   1.3,  -0.11, -0.22 ,3, N
 78,Apponequet/Connolly,MA,_____________  2 17  0,  4  -2.4,   2.2,  -0.24, -0.58 ,3, S
 79,Minuteman,MA,_______________________  1 17  0,  7  -2.6,   2.3,  -0.33,  0.44 ,3, N
 80,OBryant,MA,_________________________  0 15  0,  5  -4.0,   0.6,  -3.36, -3.52 ,3, N

Massachusetts Division 3A

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Agawam,MA,__________________________ 11  2  2,  0   1.3,   6.6,   7.89,  7.61 ,3, A
  2,Lunenburg/Ayer-Shirley,MA,__________ 14  1  3,  3   1.9,   5.7,   7.54,  7.25 ,3, A
  3,North Middlesex,MA,_________________ 12  3  2,  2   1.5,   5.9,   7.46,  8.20 ,3, A
  4,Worcester/Leicester,MA,_____________ 13  3  2,  0   1.7,   4.6,   6.22,  5.90 ,3, A
  5,Milford,MA,_________________________ 10  5  2,  0   0.8,   5.4,   6.21,  5.66 ,3, A
  6,South Hadley/Holyoke,MA,____________  5  8  4,  0  -0.1,   6.2,   6.12,  7.45 ,3, A
  7,Nashoba,MA,_________________________  6  7  3,  0   0.1,   5.8,   5.94,  5.95 ,3, A
  8,Greenfield,MA,______________________ 13  1  2,  0   1.9,   4.0,   5.86,  6.46 ,3, A
  9,Grafton/BVT,MA,_____________________  7  5  3,  0   0.2,   5.2,   5.35,  6.55 ,3, A
 10,Chicopee,MA,________________________  9  6  1,  0   0.4,   4.6,   5.08,  4.68 ,3, A
 11,Chicopee Comp,MA,___________________  8  6  4,  0   0.6,   4.4,   5.04,  3.81 ,3, A
 12,Northbridge,MA,_____________________  7  9  2,  0  -0.1,   5.1,   4.94,  4.93 ,3, A
 13,Littleton/Bromfield,MA,_____________  7  7  4,  0  -0.4,   5.1,   4.71,  4.75 ,3, A
 14,Belchertown,MA,_____________________  7  7  3,  0  -0.1,   4.6,   4.56,  4.57 ,3, A
 15,Easthampton,MA,_____________________  8  5  0,  0   0.5,   4.1,   4.54,  4.18 ,3, A
 16,Wahconah,MA,________________________ 10  6  1,  0   0.6,   3.9,   4.53,  4.95 ,3, A
 17,Hopedale/Millis,MA,_________________  5 10  2,  0  -1.1,   4.8,   3.74,  3.87 ,3, A
 18,Turners Falls,MA,___________________  6  9  2,  0  -0.5,   4.0,   3.58,  3.86 ,3, A
 19,Tyngsboro,MA,_______________________  4 11  2,  0  -1.2,   4.5,   3.30,  4.45 ,3, A
 20,Taconic,MA,_________________________  4 11  0,  0  -1.1,   4.4,   3.27,  2.92 ,3, A
 21,Amherst-Pelham,MA,__________________  4 12  1,  0  -1.5,   4.7,   3.27,  2.24 ,3, A
 22,St Mary Westfield,MA,_______________  6  8  1,  1  -0.7,   3.9,   3.16,  4.30 ,3, A
 23,Assabet,MA,_________________________  0 17  0,  5  -2.9,   4.7,   1.80,  1.35 ,3, A
 24,Mt Everett,MA,______________________  0 15  0,  0  -2.9,   3.8,   0.91,  1.56 ,3, A

 Massachusetts Overall

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,BC High,MA,_________________________ 12  1  3,  2   2.1,  12.5,  14.54, 14.05 ,1, S
  2,Malden Catholic,MA,_________________ 13  3  0,  2   1.9,  12.1,  13.96, 14.84 ,1, N
  3,Springfield Cathedral,MA,___________ 12  2  4,  4   2.0,  11.1,  13.11, 13.11 ,1, S
  4,Xaverian,MA,________________________  8  3  6,  2   1.1,  11.9,  12.94, 13.17 ,1, S
  5,Austin Prep,MA,_____________________ 11  3  4,  2   1.1,  11.6,  12.65, 12.09 ,1, N
  6,Central Catholic,MA,________________ 11  3  3,  0   1.6,  11.0,  12.55, 11.72 ,1, N
  7,Arlington Catholic,MA,______________ 12  4  1,  2   1.4,  10.9,  12.35, 12.13 ,1, N
  8,Catholic Memorial,MA,_______________  9  4  3,  0   0.6,  11.3,  11.89, 11.46 ,1, S
  9,St Johns Prep,MA,___________________  7  8  2,  1  -0.2,  12.1,  11.88, 12.45 ,1, N
 10,Archbishop Williams,MA,_____________ 10  5  2,  3   0.5,  11.2,  11.69, 11.98 ,1, S
 11,Tewksbury,MA,_______________________ 14  2  2,  0   2.4,   9.1,  11.55, 12.14 ,2, N
 12,Beverly,MA,_________________________ 17  0  1,  3   2.5,   9.1,  11.52, 11.90 ,2, N
 13,St Johns (S),MA,____________________  9  4  5,  0   0.6,  10.9,  11.41, 11.72 ,1, N
 14,St Marys Lynn,MA,___________________ 13  5  2,  0   1.2,  10.0,  11.24, 11.51 ,1, N
 15,Shrewsbury,MA,______________________ 14  2  1,  5   1.9,   8.9,  10.83, 10.27 ,3, C
 16,Braintree,MA,_______________________ 12  4  1,  2   1.1,   9.6,  10.68, 12.58 ,1, S
 17,Westford Academy,MA,________________  5  6  6,  0   0.1,  10.6,  10.68, 11.02 ,1, N
 18,Duxbury,MA,_________________________ 12  2  3,  0   1.8,   8.9,  10.67, 10.08 ,1, S
 19,Barnstable,MA,______________________ 10  4  3,  2   0.9,   9.8,  10.66, 11.05 ,1, S
 20,Lincoln-Sudbury,MA,_________________ 12  1  4,  1   1.3,   9.3,  10.63, 10.59 ,2, N
 21,Acton-Boxboro,MA,___________________  9  4  4,  1   0.6,  10.1,  10.62,  9.24 ,1, N
 22,Reading,MA,_________________________ 11  8  2,  0   0.9,   9.7,  10.54, 10.84 ,1, N
 23,Marshfield,MA,______________________ 12  6  0,  2   1.1,   9.4,  10.48, 10.30 ,1, S
 24,Chelmsford,MA,______________________  8  5  5,  0  -0.2,  10.6,  10.48, 11.95 ,1, N
 25,Arlington,MA,_______________________ 11  3  4,  0   1.4,   9.0,  10.42, 10.57 ,1, N
 26,Winchester,MA,______________________  9  4  5,  0   0.8,   9.6,  10.40, 10.22 ,1, N
 27,Milton,MA,__________________________ 14  3  1,  2   1.5,   8.9,  10.40,  9.90 ,1, S
 28,Melrose,MA,_________________________ 11  4  4,  0   0.8,   9.4,  10.24, 10.29 ,1, N
 29,Burlington,MA,______________________  9  2  6,  0   0.8,   9.4,  10.19, 10.19 ,1, N
 30,Wilmington,MA,______________________  9  3  7,  0   0.8,   9.3,  10.16, 11.06 ,2, N
 31,Framingham,MA,______________________ 10  8  1,  2   0.5,   9.6,  10.16, 10.65 ,1, S
 32,Hingham,MA,_________________________  6  9  3,  0  -0.7,  10.8,  10.05,  9.34 ,1, S
 33,Groton Dunstable,MA,________________ 14  3  0,  1   2.1,   8.0,  10.04, 10.38 ,3, C
 34,Franklin,MA,________________________  9  6  1,  4   0.6,   9.4,   9.99,  9.15 ,2, S
 35,Marblehead,MA,______________________ 14  5  0,  3   1.6,   8.4,   9.96, 10.54 ,3, N
 36,Wachusett,MA,_______________________ 12  3  2,  2   1.5,   8.5,   9.93, 10.15 ,3, C
 37,Watertown,MA,_______________________ 12  2  4,  1   1.1,   8.8,   9.90,  8.95 ,2, N
 38,Medfield,MA,________________________ 12  2  3,  1   1.9,   8.0,   9.85, 10.24 ,3, S
 39,Waltham,MA,_________________________  7  6  5,  1   0.2,   9.7,   9.85,  9.45 ,1, N
