USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

Massachusetts High School Hockey Rankings



Massachusetts HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2012-2013 Ranking

Final 2011-2012 Ranking

Final 2010-2011 Ranking

Final 2009-2010 Ranking

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Note: OT losses to out of state teams will be listed as a loss here. They are considered a tie by MIAA

2012-2013 National Rankings
 
Links to Team Websites 

Please note that if teams from a Division/Region have not played teams from any other Divisions &/or Regions,
the overall state rankings will not be able to place teams from that Division/Region accurately. 

 2012 State Champs:

Super 8:  Malden Catholic
D1:  Burlington
D2:  Wilmington
D3:  Hudson
D3A:  Groton Dunstable

Previous Ranking

Massachusetts Division 1

 Ranking Generated  2/6/2014    11:31 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,BC High,MA,_________________________ 11  0  3,  2   2.2,  12.4,  14.67, 14.63 ,1, S
  2,Malden Catholic,MA,_________________ 11  3  0,  1   1.8,  12.0,  13.81, 13.32 ,1, N
  3,Springfield Cathedral,MA,___________ 11  2  3,  3   2.2,  11.3,  13.45, 13.81 ,1, S
  4,Austin Prep,MA,_____________________  9  2  4,  1   1.3,  11.6,  12.89, 12.85 ,1, N
  5,Xaverian,MA,________________________  7  3  5,  2   0.9,  11.9,  12.78, 11.90 ,1, S
  6,Central Catholic,MA,________________ 10  3  2,  1   1.5,  11.3,  12.76, 11.97 ,1, N
  7,Arlington Catholic,MA,______________ 10  3  1,  2   1.2,  11.3,  12.53, 11.62 ,1, N
  8,Catholic Memorial,MA,_______________  9  3  2,  0   0.9,  11.0,  11.88, 11.92 ,1, S
  9,Archbishop Williams,MA,_____________  8  4  2,  1   0.8,  10.8,  11.60, 11.90 ,1, S
 10,St Johns Prep,MA,___________________  5  8  1,  1  -0.5,  12.1,  11.59, 11.68 ,1, N
 11,St Johns (S),MA,____________________  9  4  3,  0   0.6,  10.8,  11.45, 11.49 ,1, N
 12,St Marys Lynn,MA,___________________ 11  4  2,  1   1.1,  10.3,  11.36, 12.60 ,1, N
 13,Barnstable,MA,______________________  9  3  3,  2   1.1,   9.9,  10.97, 12.02 ,1, S
 14,Westford Academy,MA,________________  5  5  3,  0   0.4,  10.4,  10.79, 11.52 ,1, N
 15,Acton-Boxboro,MA,___________________  7  3  4,  1   0.7,  10.1,  10.75, 10.24 ,1, N
 16,Duxbury,MA,_________________________ 10  2  3,  2   1.4,   9.4,  10.74, 10.60 ,1, S
 17,Winchester,MA,______________________  7  3  5,  0   0.9,   9.8,  10.66, 11.09 ,1, N
 18,Milton,MA,__________________________ 13  2  1,  3   1.5,   9.0,  10.57, 10.72 ,1, S
 19,Braintree,MA,_______________________ 10  4  1,  2   0.8,   9.7,  10.53, 12.71 ,1, S
 20,Reading,MA,_________________________  9  7  2,  0   0.7,   9.8,  10.52, 10.18 ,1, N
 21,Burlington,MA,______________________  8  1  6,  0   1.0,   9.4,  10.36, 10.89 ,1, N
 22,Hingham,MA,_________________________  6  9  2,  0  -0.8,  11.1,  10.30, 10.38 ,1, S
 23,Arlington,MA,_______________________  8  3  4,  0   1.2,   9.1,  10.27, 10.14 ,1, N
 24,Framingham,MA,______________________  9  7  1,  2   0.6,   9.6,  10.24,  9.94 ,1, S
 25,Marshfield,MA,______________________ 10  5  0,  2   1.0,   9.2,  10.20,  8.73 ,1, S
 26,Melrose,MA,_________________________ 10  3  3,  0   0.9,   9.3,  10.13, 10.58 ,1, N
 27,Chelmsford,MA,______________________  6  5  4,  0  -0.5,  10.5,  10.00, 11.25 ,1, N
 28,Norwood,MA,_________________________  8  4  3,  1   0.2,   9.5,   9.74, 10.03 ,1, S
 29,Waltham,MA,_________________________  7  4  5,  1   0.5,   9.2,   9.71,  9.60 ,1, N
 30,Matignon,MA,________________________  6  7  1,  1  -0.5,   9.9,   9.37,  8.61 ,1, N
 31,Bridgewater-Raynham,MA,_____________  5  7  2,  0  -0.5,   9.7,   9.24,  8.52 ,1, S
 32,Weymouth,MA,________________________  5  8  3,  1  -0.2,   9.4,   9.18,  8.40 ,1, S
 33,Falmouth,MA,________________________ 10  6  1,  0   0.6,   8.6,   9.15, 10.35 ,1, S
 34,Wellesley,MA,_______________________  9  6  2,  0   0.8,   8.2,   8.98,  8.43 ,1, S
 35,Walpole,MA,_________________________  8  6  3,  0   0.6,   8.2,   8.89,  7.18 ,1, S
 36,Billerica,MA,_______________________  4 10  1,  0  -1.3,  10.2,   8.89,  9.22 ,1, N
 37,Andover,MA,_________________________  4  9  1,  0  -0.9,   9.7,   8.88,  8.72 ,1, N
 38,Woburn,MA,__________________________  3  8  4,  0  -0.4,   9.3,   8.86,  7.84 ,1, N
 39,Needham,MA,_________________________  7  7  1,  0   0.2,   8.6,   8.75,  9.36 ,1, S
 40,Medford,MA,_________________________  9  4  1,  3   0.3,   8.1,   8.42,  8.17 ,1, N
 41,Natick,MA,__________________________  6 10  1,  1  -1.1,   8.8,   7.78,  7.50 ,1, S
 42,Newton North,MA,____________________  6  7  2,  0  -0.8,   8.4,   7.58,  8.45 ,1, S
 43,St Peter Marian,MA,_________________  4 10  0,  2  -0.8,   8.1,   7.31,  7.37 ,1, N
 44,Wakefield,MA,_______________________  1 13  2,  1  -1.9,   9.0,   7.10,  7.85 ,1, N
 45,Lexington,MA,_______________________  3 12  1,  0  -1.7,   8.7,   7.01,  6.82 ,1, N
 46,Belmont,MA,_________________________  4 10  1,  1  -2.0,   8.9,   6.91,  6.68 ,1, N
 47,Bishop Fenwick,MA,__________________  2 13  0,  5  -2.0,   8.8,   6.84,  6.59 ,1, N
 48,Brockton,MA,________________________  4  7  2,  4  -1.6,   8.0,   6.49,  6.12 ,1, S
 49,Brookline,MA,_______________________  2 12  1,  6  -2.8,   7.9,   5.15,  5.52 ,1, S
 50,Everett,MA,_________________________  6  7  0,  1  -0.2,   3.4,   3.22,  2.91 ,1, N
 51,Taunton,MA,_________________________  5 11  1,  3  -0.9,   3.2,   2.25,  2.49 ,1, S
 52,New Bedford,MA,_____________________  2 12  1,  4  -1.6,   1.8,   0.13,  0.21 ,1, S
 53,Durfee,MA,__________________________  0 13  0,  5  -3.6,   1.0,  -2.67, -2.25 ,1, S

Massachusetts Division 2

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Tewksbury,MA,_______________________ 11  2  2,  0   2.3,   9.0,  11.28, 11.77 ,2, N
  2,Beverly,MA,_________________________ 15  0  1,  3   2.2,   8.9,  11.16, 11.56 ,2, N
  3,Lincoln-Sudbury,MA,_________________ 10  1  4,  1   1.4,   9.4,  10.72, 10.90 ,2, N
  4,Franklin,MA,________________________  8  5  1,  3   0.0,  10.3,  10.30,  9.52 ,2, S
  5,Watertown,MA,_______________________ 11  1  4,  1   1.3,   8.8,  10.12,  9.77 ,2, N
  6,Wilmington,MA,______________________  7  2  6,  0   0.8,   9.1,   9.91,  9.96 ,2, N
  7,Mansfield,MA,_______________________  9  2  1,  2   1.9,   7.7,   9.59,  9.05 ,2, S
  8,Winthrop,MA,________________________ 11  5  0,  1   1.0,   8.5,   9.51,  9.87 ,2, N
  9,Concord-Carlisle,MA,________________  4  4  3,  0   0.1,   9.3,   9.37,  9.10 ,2, N
 10,Masconomet,MA,______________________  9  3  2,  0   1.4,   7.9,   9.26,  9.53 ,2, N
 11,North Reading,MA,___________________ 11  1  1,  1   1.7,   7.4,   9.12,  9.92 ,2, N
 12,North Andover,MA,___________________  5  7  2,  0  -0.1,   9.0,   8.91,  7.49 ,2, N
 13,Canton,MA,__________________________  7  3  4,  3   0.5,   8.4,   8.89, 10.01 ,2, S
 14,Methuen,MA,_________________________  5  5  5,  0   0.0,   8.8,   8.77,  9.08 ,2, N
 15,Plymouth South,MA,__________________ 11  2  1,  0   1.9,   6.8,   8.70,  8.12 ,2, S
 16,Stoneham,MA,________________________  6 10  1,  0  -0.3,   8.9,   8.60,  8.61 ,2, N
 17,Haverhill,MA,_______________________  5  6  2,  0  -0.2,   8.8,   8.59,  8.41 ,2, N
 18,Newburyport,MA,_____________________  8  6  1,  0   0.5,   8.1,   8.55,  8.63 ,2, N
 19,Quincy,MA,__________________________  7  8  1,  0   0.4,   7.9,   8.29,  8.37 ,2, S
 20,Danvers,MA,_________________________  7  9  1,  0  -0.6,   8.9,   8.27,  7.70 ,2, N
 21,Hanover,MA,_________________________  9  6  0,  0   0.8,   7.4,   8.24,  7.85 ,2, S
 22,Marthas Vineyard,MA,________________  9  3  1,  0   1.4,   6.8,   8.19,  8.16 ,2, S
 23,North Quincy,MA,____________________  7  4  2,  0   0.2,   8.0,   8.10,  8.41 ,2, S
 24,Amesbury,MA,________________________  8  4  2,  0   0.7,   7.3,   8.06,  7.77 ,2, N
 25,Boston Latin,MA,____________________  4 10  0,  1  -1.3,   9.4,   8.06,  9.06 ,2, N
 26,Peabody,MA,_________________________  4 10  2,  0  -0.6,   8.6,   7.97,  8.67 ,2, N
 27,Sandwich,MA,________________________  6  6  2,  0   0.3,   7.7,   7.94,  8.43 ,2, S
 28,Oliver Ames,MA,_____________________  8  4  2,  1   0.2,   7.3,   7.52,  6.71 ,2, S
 29,Triton,MA,__________________________  4  9  2,  0  -0.7,   7.7,   7.04,  6.66 ,2, N
 30,Dennis-Yarmouth,MA,_________________  3  8  3,  0  -1.4,   8.1,   6.72,  6.71 ,2, S
 31,Gloucester,MA,______________________  3 11  2,  2  -1.4,   8.1,   6.72,  5.57 ,2, N
 32,King Philip,MA,_____________________  6  8  1,  0  -0.1,   6.8,   6.71,  6.27 ,2, S
 33,Coyle & Cassidy,MA,_________________  6  6  1,  2   0.2,   6.4,   6.63,  7.40 ,2, S
 34,Lynnfield,MA,_______________________  1  9  3,  0  -1.5,   8.0,   6.56,  7.33 ,2, N
 35,Whitman-Hanson,MA,__________________  4  8  2,  2  -0.9,   7.2,   6.29,  6.14 ,2, S
 36,North Attleboro,MA,_________________  6  7  1,  0   0.1,   6.2,   6.27,  6.70 ,2, S
 37,Plymouth North,MA,__________________  2  8  4,  0  -1.0,   7.1,   6.09,  7.38 ,2, S
 38,Dedham,MA,__________________________  3 11  1,  3  -1.5,   7.3,   5.78,  5.89 ,2, S
 39,Pentucket,MA,_______________________  5  9  0,  0  -0.9,   6.7,   5.74,  4.88 ,2, N
 40,Saugus,MA,__________________________  4 10  0,  0  -1.8,   7.5,   5.67,  7.02 ,2, N
 41,Revere,MA,__________________________  8  4  2,  0   0.8,   4.7,   5.53,  5.01 ,2, N
 42,Nauset,MA,__________________________  2 10  0,  2  -2.2,   7.2,   5.01,  3.72 ,2, S
 43,Cambridge,MA,_______________________  6  7  1,  0  -0.1,   4.8,   4.77,  4.98 ,2, N
 44,St Bernards,MA,_____________________  2 11  1,  1  -2.1,   5.5,   3.39,  3.95 ,2, N
 45,Stoughton,MA,_______________________  4 11  1,  2  -1.3,   4.1,   2.80,  3.37 ,2, S
 46,Somerville,MA,______________________  3 11  0,  3  -2.2,   4.5,   2.28,  2.32 ,2, N
 47,Pope John Paul II,MA,_______________  3  9  4,  3  -0.8,   1.4,   0.61,  0.66 ,2, S

Massachusetts Division 3

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Shrewsbury,MA,______________________ 13  2  0,  4   2.1,   8.5,  10.58,  9.91 ,3, C
  2,Groton Dunstable,MA,________________ 12  3  0,  1   1.9,   7.9,   9.79, 10.33 ,3, C
  3,Marblehead,MA,______________________ 11  5  0,  2   1.2,   8.5,   9.72,  9.43 ,3, N
  4,Medfield,MA,________________________ 11  2  1,  1   2.0,   7.7,   9.68,  9.46 ,3, S
  5,Medway,MA,__________________________ 10  3  1,  1   1.8,   7.7,   9.52, 10.07 ,3, S
  6,Westwood,MA,________________________ 11  3  1,  0   1.6,   7.8,   9.45,  9.20 ,3, S
  7,Wachusett,MA,_______________________  9  3  2,  0   1.4,   8.0,   9.43,  8.99 ,3, C
  8,Norwell,MA,_________________________  9  3  3,  1   1.7,   6.8,   8.56,  8.52 ,3, S
  9,Algonquin,MA,_______________________  9  3  2,  0   1.1,   7.4,   8.55,  9.34 ,3, C
 10,Westfield,MA,_______________________  8  3  2,  1   1.0,   7.4,   8.40,  8.76 ,3, W
 11,Scituate,MA,________________________  8  6  1,  0   0.3,   7.8,   8.06,  7.62 ,3, S
 12,Pembroke,MA,________________________  5  7  2,  0  -0.1,   8.1,   7.97,  7.59 ,3, S
 13,Wayland,MA,_________________________  9  5  1,  1   1.0,   6.9,   7.89,  6.93 ,3, N
 14,Longmeadow,MA,______________________  7  5  2,  3   0.5,   7.2,   7.69,  8.57 ,3, W
 15,East Longmeadow,MA,_________________  7  5  2,  0   0.4,   7.3,   7.64,  8.44 ,3, W
 16,Lowell Catholic,MA,_________________  6  5  2,  2  -0.3,   7.9,   7.61,  7.40 ,3, N
 17,Westboro,MA,________________________  6  7  0,  0  -0.3,   7.8,   7.52,  5.76 ,3, C
 18,Marlboro,MA,________________________  5  7  3,  0  -0.6,   8.1,   7.48,  8.13 ,3, C
 19,Leominster,MA,______________________  8  6  2,  1   0.3,   7.1,   7.46,  9.14 ,3, C
 20,Oakmont/Narragansett,MA,____________ 10  3  2,  2   1.2,   6.3,   7.41,  6.78 ,3, C
 21,Cohasset,MA,________________________ 11  5  0,  2   0.9,   6.5,   7.36,  7.06 ,3, S
 22,Bedford,MA,_________________________  8  5  1,  0   0.4,   6.8,   7.22,  7.07 ,3, N
 23,Ashland,MA,_________________________  8  5  1,  2   0.1,   7.0,   7.08,  6.68 ,3, S
 24,Silver Lake,MA,_____________________  5  7  2,  0  -0.6,   7.7,   7.01,  8.43 ,3, S
 25,Hopkinton,MA,_______________________  7  6  0,  1  -0.3,   7.3,   7.00,  8.08 ,3, S
 26,Newton South,MA,____________________  8  5  1,  0  -0.1,   6.9,   6.85,  8.09 ,3, N
 27,Rockland,MA,________________________  7  5  4,  1   0.5,   6.3,   6.80,  6.06 ,3, S
 28,Fitchburg/Monty Tech,MA,____________  5  8  1,  0  -0.6,   7.2,   6.63,  7.66 ,3, C
 29,Holliston,MA,_______________________  8  8  1,  0  -0.2,   6.8,   6.60,  5.45 ,3, S
 30,Dracut,MA,__________________________  6  6  1,  1   0.0,   6.5,   6.50,  6.25 ,3, N
 31,Abington,MA,________________________  7  4  4,  0   0.4,   6.1,   6.47,  7.11 ,3, S
 32,Bishop Feehan,MA,___________________  8  5  1,  1  -0.1,   6.5,   6.41,  6.03 ,3, S
 33,Lynn,MA,____________________________ 10  4  1,  1   1.5,   4.9,   6.36,  6.61 ,3, N
 34,Minnechaug,MA,______________________  7  4  3,  0   0.6,   5.8,   6.33,  5.98 ,3, W
 35,Dover-Sherborn,MA,__________________  4 10  1,  0  -0.8,   7.0,   6.23,  6.63 ,3, S
 36,Dartmouth,MA,_______________________  5  7  1,  4  -0.2,   6.3,   6.08,  6.29 ,3, S
 37,Hull/Middleboro,MA,_________________  8  5  0,  2  -0.3,   6.3,   6.01,  5.01 ,3, S
 38,Attleboro,MA,_______________________  7  7  3,  0   0.2,   5.8,   5.99,  5.75 ,3, S
 39,Old Rochester/Fairhaven,MA,_________ 10  5  0,  2   0.8,   5.1,   5.95,  5.98 ,3, S
 40,Shawsheen,MA,_______________________  8  6  0,  3  -0.3,   6.1,   5.82,  6.02 ,3, N
 41,Bishop Stang,MA,____________________  6  8  0,  2  -0.4,   6.2,   5.81,  5.56 ,3, S
 42,Lowell,MA,__________________________  4  6  3,  0   0.2,   5.5,   5.73,  5.06 ,3, N
 43,Ludlow,MA,__________________________  5  6  4,  0  -0.1,   5.8,   5.62,  4.83 ,3, W
 44,Hudson,MA,__________________________  2 10  3,  2  -1.9,   7.5,   5.60,  5.16 ,3, C
 45,Diman,MA,___________________________ 12  2  1,  3   1.7,   3.8,   5.48,  6.33 ,3, S
 46,Sacred Heart,MA,____________________ 10  5  1,  1   0.9,   4.5,   5.38,  5.17 ,3, S
 47,Auburn/Millbury,MA,_________________  0 13  0,  3  -2.3,   7.5,   5.17,  4.91 ,3, C
 48,Bourne,MA,__________________________  7  6  0,  2  -0.2,   5.3,   5.08,  5.05 ,3, S
 49,Northeast,MA,_______________________ 11  3  1,  2   1.3,   3.7,   4.97,  4.63 ,3, N
 50,Weston,MA,__________________________  3  9  0,  1  -1.2,   6.1,   4.88,  3.74 ,3, N
 51,Marian,MA,__________________________  7  8  0,  2  -0.5,   5.3,   4.80,  5.42 ,3, S
 52,Blue Hills,MA,______________________  8  4  1,  0   0.9,   3.6,   4.52,  5.12 ,3, S
 53,Somerset Berkley,MA,________________  5  8  1,  1  -0.5,   4.8,   4.37,  3.73 ,3, S
 54,East Bridgewater,MA,________________  7  9  0,  0  -0.4,   4.6,   4.26,  4.01 ,3, S
 55,Salem/Hamilton-Wenham,MA,___________  6  6  2,  3  -0.7,   4.9,   4.22,  4.77 ,3, N
 56,Cape Tech/Cape Cod Academy,MA,______ 11  2  1,  1   2.3,   1.9,   4.16,  4.40 ,3, S
 57,Bellingham,MA,______________________  3 10  0,  2  -1.2,   5.2,   4.06,  4.55 ,3, S
 58,Swampscott,MA,______________________  2 14  1,  1  -1.7,   5.3,   3.65,  3.89 ,3, N
 59,Nashoba Tech,MA,____________________  5  8  1,  0  -0.1,   3.6,   3.55,  3.35 ,3, N
 60,West Springfield,MA,________________  1 10  3,  3  -1.7,   5.3,   3.55,  4.26 ,3, W
 61,Rockport/Manchester Essex,MA,_______  5  7  0,  0  -0.2,   3.7,   3.55,  3.22 ,3, N
 62,Tri County,MA,______________________  6  5  0,  0   0.1,   3.2,   3.28,  2.47 ,3, S
 63,Southeastern/West Bridgewater,MA,___  7 10  0,  0  -0.4,   3.2,   2.82,  3.54 ,3, S
 64,Greater New Bedford/Old Colony,MA,__  7  8  0,  0  -0.5,   3.2,   2.66,  1.39 ,3, S
 65,Dighton-Rehoboth/Seekonk,MA,________  9  8  0,  0  -0.1,   2.6,   2.51,  3.35 ,3, S
 66,Mashpee/Upper Cape Tech,MA,_________  3 10  1,  3  -1.4,   3.8,   2.40,  3.10 ,3, S
 67,South Shore Voc-Tech,MA,____________  5  9  0,  1  -0.8,   3.2,   2.35,  2.11 ,3, S
 68,Gardner/Murdock,MA,_________________  1 13  0,  4  -2.4,   4.7,   2.26,  2.08 ,3, C
 69,Foxboro,MA,_________________________  2  9  3,  4  -1.5,   3.6,   2.06,  1.91 ,3, S
 70,St Joseph Prep,MA,__________________  3 10  2,  2  -1.5,   3.1,   1.67,  1.39 ,3, N
 71,Wareham,MA,_________________________  7  7  1,  0  -0.2,   1.8,   1.56,  2.18 ,3, S
 72,Nantucket,MA,_______________________  1 12  1,  1  -2.1,   3.2,   1.13,  0.92 ,3, S
 73,Monomoy,MA,_________________________  4  7  0,  1  -0.5,   1.4,   0.90,  1.02 ,3, S
 74,Latin Academy,MA,___________________  4  9  2,  3  -0.6,   1.4,   0.86,  0.99 ,3, N
 75,Norton,MA,__________________________  2 12  2,  1  -1.5,   2.0,   0.55,  0.98 ,3, S
 76,East Boston,MA,_____________________  4  9  1,  1  -0.9,   1.4,   0.48,  0.71 ,3, N
 77,Mystic Valley,MA,___________________  2 11  1,  5  -1.4,   1.4,  -0.05, -0.73 ,3, N
 78,Minuteman,MA,_______________________  1 14  0,  6  -2.4,   2.3,  -0.15,  0.22 ,3, N
 79,Apponequet/Connolly,MA,_____________  2 14  0,  4  -2.3,   2.0,  -0.34, -0.78 ,3, S
 80,OBryant,MA,_________________________  0 12  0,  3  -4.0,   0.6,  -3.36, -3.42 ,3, N

Massachusetts Division 3A

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Agawam,MA,__________________________ 10  2  2,  0   1.3,   6.4,   7.67,  7.63 ,3, A
  2,North Middlesex,MA,_________________ 10  3  2,  1   1.4,   6.0,   7.36,  7.96 ,3, A
  3,Lunenburg/Ayer-Shirley,MA,__________ 11  1  3,  3   1.6,   5.5,   7.13,  6.24 ,3, A
  4,Worcester/Leicester,MA,_____________ 12  3  2,  2   1.2,   4.8,   6.04,  6.01 ,3, A
  5,Milford,MA,_________________________  9  4  2,  1   0.9,   5.1,   5.99,  5.53 ,3, A
  6,Nashoba,MA,_________________________  4  6  3,  0  -0.2,   5.9,   5.72,  5.23 ,3, A
  7,Greenfield,MA,______________________ 11  1  2,  0   1.9,   3.8,   5.71,  6.47 ,3, A
  8,South Hadley/Holyoke,MA,____________  3  7  4,  0  -0.4,   5.8,   5.42,  5.14 ,3, A
  9,Grafton/BVT,MA,_____________________  6  4  2,  0   0.3,   4.8,   5.18,  6.00 ,3, A
 10,Chicopee Comp,MA,___________________  8  5  3,  0   0.9,   3.9,   4.88,  5.17 ,3, A
 11,Chicopee,MA,________________________  9  6  0,  0   0.5,   4.4,   4.82,  5.06 ,3, A
 12,Northbridge,MA,_____________________  5  8  2,  0  -0.2,   4.9,   4.74,  4.08 ,3, A
 13,Littleton/Bromfield,MA,_____________  5  5  4,  0  -0.4,   4.9,   4.59,  5.00 ,3, A
 14,Belchertown,MA,_____________________  6  7  1,  0  -0.1,   4.3,   4.16,  4.33 ,3, A
 15,Easthampton,MA,_____________________  6  5  0,  0  -0.1,   4.2,   4.08,  3.47 ,3, A
 16,Wahconah,MA,________________________  7  6  1,  0   0.4,   3.7,   4.02,  4.21 ,3, A
 17,Hopedale/Millis,MA,_________________  5  7  2,  0  -0.7,   4.4,   3.66,  3.40 ,3, A
 18,Turners Falls,MA,___________________  6  7  2,  0  -0.3,   3.7,   3.33,  3.06 ,3, A
 19,Amherst-Pelham,MA,__________________  4  9  1,  0  -1.4,   4.5,   3.11,  2.50 ,3, A
 20,Tyngsboro,MA,_______________________  4 10  1,  2  -0.9,   3.9,   2.99,  4.16 ,3, A
 21,Taconic,MA,_________________________  2  9  0,  0  -1.4,   4.2,   2.84,  3.05 ,3, A
 22,St Mary Westfield,MA,_______________  5  7  1,  1  -0.8,   3.5,   2.63,  2.63 ,3, A
 23,Assabet,MA,_________________________  0 15  0,  6  -2.6,   4.0,   1.49,  1.10 ,3, A
 24,Mt Everett,MA,______________________  0 12  0,  0  -2.8,   3.4,   0.60,  1.60 ,3, A

 Massachusetts Overall

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,BC High,MA,_________________________ 11  0  3,  2   2.2,  12.4,  14.67, 14.63 ,1, S
  2,Malden Catholic,MA,_________________ 11  3  0,  1   1.8,  12.0,  13.81, 13.32 ,1, N
  3,Springfield Cathedral,MA,___________ 11  2  3,  3   2.2,  11.3,  13.45, 13.81 ,1, S
  4,Austin Prep,MA,_____________________  9  2  4,  1   1.3,  11.6,  12.89, 12.85 ,1, N
  5,Xaverian,MA,________________________  7  3  5,  2   0.9,  11.9,  12.78, 11.90 ,1, S
  6,Central Catholic,MA,________________ 10  3  2,  1   1.5,  11.3,  12.76, 11.97 ,1, N
  7,Arlington Catholic,MA,______________ 10  3  1,  2   1.2,  11.3,  12.53, 11.62 ,1, N
  8,Catholic Memorial,MA,_______________  9  3  2,  0   0.9,  11.0,  11.88, 11.92 ,1, S
  9,Archbishop Williams,MA,_____________  8  4  2,  1   0.8,  10.8,  11.60, 11.90 ,1, S
 10,St Johns Prep,MA,___________________  5  8  1,  1  -0.5,  12.1,  11.59, 11.68 ,1, N
 11,St Johns (S),MA,____________________  9  4  3,  0   0.6,  10.8,  11.45, 11.49 ,1, N
 12,St Marys Lynn,MA,___________________ 11  4  2,  1   1.1,  10.3,  11.36, 12.60 ,1, N
 13,Tewksbury,MA,_______________________ 11  2  2,  0   2.3,   9.0,  11.28, 11.77 ,2, N
 14,Beverly,MA,_________________________ 15  0  1,  3   2.2,   8.9,  11.16, 11.56 ,2, N
 15,Barnstable,MA,______________________  9  3  3,  2   1.1,   9.9,  10.97, 12.02 ,1, S
 16,Westford Academy,MA,________________  5  5  3,  0   0.4,  10.4,  10.79, 11.52 ,1, N
 17,Acton-Boxboro,MA,___________________  7  3  4,  1   0.7,  10.1,  10.75, 10.24 ,1, N
 18,Duxbury,MA,_________________________ 10  2  3,  2   1.4,   9.4,  10.74, 10.60 ,1, S
 19,Lincoln-Sudbury,MA,_________________ 10  1  4,  1   1.4,   9.4,  10.72, 10.90 ,2, N
 20,Winchester,MA,______________________  7  3  5,  0   0.9,   9.8,  10.66, 11.09 ,1, N
 21,Shrewsbury,MA,______________________ 13  2  0,  4   2.1,   8.5,  10.58,  9.91 ,3, C
 22,Milton,MA,__________________________ 13  2  1,  3   1.5,   9.0,  10.57, 10.72 ,1, S
 23,Braintree,MA,_______________________ 10  4  1,  2   0.8,   9.7,  10.53, 12.71 ,1, S
 24,Reading,MA,_________________________  9  7  2,  0   0.7,   9.8,  10.52, 10.18 ,1, N
 25,Burlington,MA,______________________  8  1  6,  0   1.0,   9.4,  10.36, 10.89 ,1, N
 26,Franklin,MA,________________________  8  5  1,  3   0.0,  10.3,  10.30,  9.52 ,2, S
 27,Hingham,MA,_________________________  6  9  2,  0  -0.8,  11.1,  10.30, 10.38 ,1, S
 28,Arlington,MA,_______________________  8  3  4,  0   1.2,   9.1,  10.27, 10.14 ,1, N
 29,Framingham,MA,______________________  9  7  1,  2   0.6,   9.6,  10.24,  9.94 ,1, S
 30,Marshfield,MA,______________________ 10  5  0,  2   1.0,   9.2,  10.20,  8.73 ,1, S
 31,Melrose,MA,_________________________ 10  3  3,  0   0.9,   9.3,  10.13, 10.58 ,1, N
 32,Watertown,MA,_______________________ 11  1  4,  1   1.3,   8.8,  10.12,  9.77 ,2, N
 33,Chelmsford,MA,______________________  6  5  4,  0  -0.5,  10.5,  10.00, 11.25 ,1, N
 34,Wilmington,MA,______________________  7  2  6,  0   0.8,   9.1,   9.91,  9.96 ,2, N
 35,Groton Dunstable,MA,________________ 12  3  0,  1   1.9,   7.9,   9.79, 10.33 ,3, C
 36,Norwood,MA,_________________________  8  4  3,  1   0.2,   9.5,   9.74, 10.03 ,1, S
 37,Marblehead,MA,______________________ 11  5  0,  2   1.2,   8.5,   9.72,  9.43 ,3, N
 38,Waltham,MA,_________________________  7  4  5,  1   0.5,   9.2,   9.71,  9.60 ,1, N
 39,Medfield,MA,________________________ 11  2  1,  1   2.0,   7.7,   9.68,  9.46 ,3, S
 40,Mansfield,MA,_______________________  9  2  1,  2   1.9,   7.7,   9.59,  9.05 ,2, S
