14/15 Weekly Pick'Em Results, Standings, Trash Talk, Etc.

The Latest 400 or so Topics

Moderators: Mitch Hawker, east hockey, karl(east)

karl(east)
Posts: 6480
Joined: Tue Jul 17, 2007 9:03 pm
Contact:

14/15 Weekly Pick'Em Results, Standings, Trash Talk, Etc.

Post by karl(east) »

Four people tied with 8 points in week 1: greenway1969, NLHockey, hockeyman84, and InYourFace09. InYourFace was closest to the tiebreaker and wins the week.

Good luck in week 2...
Last edited by karl(east) on Thu Feb 19, 2015 6:30 pm, edited 1 time in total.
karl(east)
Posts: 6480
Joined: Tue Jul 17, 2007 9:03 pm
Contact:

Post by karl(east) »

Week 2 results:

I stumped a lot of you, especially with the Saturday games. Sats81, InYourFace09, and The Bone lead the way with 6 points each. InYourFace09 wins by virtue of the tiebreaker, and also claims the early overall lead with 14 points. Sats and hockeyman84 are right behind with 13, and several are right behind at 12.

Still lots of time to get in on this. Week 3 will be up shortly.
blueblood
Posts: 2628
Joined: Fri May 26, 2006 8:36 am

Wk 2

Post by blueblood »

Believe I had 6 correct in wk 2 with 31 PLEASE BAN ME by BSM
also; please verify
karl(east)
Posts: 6480
Joined: Tue Jul 17, 2007 9:03 pm
Contact:

Re: Wk 2

Post by karl(east) »

blueblood wrote:Believe I had 6 correct in wk 2 with 31 shots by BSM
also; please verify
Right you are. blueblood ties Sats81 for this week's win.

Others, feel free to check my math...it's not the first time I've messed it up.
Sats81
Posts: 2732
Joined: Mon Mar 07, 2011 9:29 am

Post by Sats81 »

Tough games sat! Thought ER would beat BSM and Blaine Moorhead game got me too!
karl(east)
Posts: 6480
Joined: Tue Jul 17, 2007 9:03 pm
Contact:

Post by karl(east) »

Nuts&Bolts and elliott70 led the way with 7 points this past week. Nuts&Bolts wins the week by virtue of the tiebreaker, while elliott move into the overall lead with 19 points through 3 weeks. It's tight at the top, though. Complete standings:

Code: Select all

	Wk 1	Wk 2	wk 3	Total
elliott70	7	5	7	19
Traxler	7	5	6	18
Sats81	7	6	4	17
hockeyman84	8	5	3	16
BodyShots	7	5	4	16
TTPuckster	6	5	5	16
hockey9011	7	5	4	16
InYourFace09	8	6	2	16
green4	6	4	4	14
NLHockey	8	1	4	13
spamtownusa	7	3	2	12
blueblood		6	6	12
Nuts&Bolts		5	7	12
Bleed Maroon and Gold		5	6	11
GoldenBear		5	5	10
DrGaf		3	6	9
greenway1969	8			8
TheMNHockey1		4	4	8
Zebos		5	3	8
bardown27	4		3	7
Winter is Coming	6			6
The Bone		6		6
ted2you			6	6
BP			5	5
notTONIGHT			5	5
curtiscurve		5		5
thespellchecker			5	5
rink rat 24/7			4	4
hawkhockey			4	4
PuckLife			3	3
Hockeywatcher123		3		3
karl(east)
Posts: 6480
Joined: Tue Jul 17, 2007 9:03 pm
Contact:

Post by karl(east) »

It was a tough week for many of you, but hockeyman84 wins it outright with 7 points, and also jumps out to a 2-point lead in the overall standings. notTONIGHT was 2nd with 6. elliott70 is in 2nd with 21 points, with three of you tied at 20.

Code: Select all

	Wk 1	Wk 2	wk 3	wk 4	Total
hockeyman84	8	5	3	7	23
elliott70	7	5	7	2	21
Traxler	7	5	6	2	20
Sats81	7	6	4	3	20
BodyShots	7	5	4	4	20
TTPuckster	6	5	5	3	19
hockey9011	7	5	4	3	19
green4	6	4	4	4	18
NLHockey	8	1	4	5	18
InYourFace09	8	6	2	1	17
spamtownusa	7	3	2	4	16
Nuts&Bolts		5	7	4	16
blueblood		6	6	2	14
Bleed Maroon and Gold		5	6	3	14
Zebos		5	3	5	13
DrGaf		3	6	4	13
greenway1969	8			5	13
GoldenBear		5	5	2	12
bardown27	4		3	5	12
notTONIGHT			5	6	11
ted2you			6	4	10
thespellchecker			5	3	8
Hockeywatcher123		3		5	8
TheMNHockey1		4	4		8
BP			5	2	7
PuckLife			3	4	7
Winter is Coming	6				6
The Bone		6			6
curtiscurve		5			5
rink rat 24/7			4		4
hawkhockey			4		4
Windmill31				5	5
Last edited by karl(east) on Sun Dec 14, 2014 6:34 pm, edited 1 time in total.
Windmill31
Posts: 43
Joined: Wed Dec 03, 2014 2:02 pm

Post by Windmill31 »

Not sure completely how this goes but if its a point every correct game I believe I had 5 week 4. Is that right?
elliott70
Posts: 15766
Joined: Thu Jan 08, 2004 3:47 pm
Location: Bemidji

Post by elliott70 »

Windmill31 wrote:Not sure completely how this goes but if its a point every correct game I believe I had 5 week 4. Is that right?
Newbies lose a point every week until they have proven their worth.
east hockey
Site Admin
Posts: 7428
Joined: Tue Dec 10, 2002 8:33 pm
Location: Proctor, MN

Post by east hockey »

elliott70 wrote:
Windmill31 wrote:Not sure completely how this goes but if its a point every correct game I believe I had 5 week 4. Is that right?
Newbies lose a point every week until they have proven their worth.
We take points from Oldsters, too. Cause, you know, they're too old to notice. :P

Lee
PageStat Guy on Bluesky
elliott70
Posts: 15766
Joined: Thu Jan 08, 2004 3:47 pm
Location: Bemidji

Post by elliott70 »

east hockey wrote:
elliott70 wrote:
Windmill31 wrote:Not sure completely how this goes but if its a point every correct game I believe I had 5 week 4. Is that right?
Newbies lose a point every week until they have proven their worth.
We take points from Oldsters, too. Cause, you know, they're too old to notice. :P

Lee
Got that right. Wait, what?
karl(east)
Posts: 6480
Joined: Tue Jul 17, 2007 9:03 pm
Contact:

Post by karl(east) »

Windmill31 wrote:Not sure completely how this goes but if its a point every correct game I believe I had 5 week 4. Is that right?
You're right, upon further review. I'll fix that.
DrGaf
Posts: 636
Joined: Thu Apr 26, 2012 4:08 pm

Post by DrGaf »

karl(east) wrote:
Windmill31 wrote:Not sure completely how this goes but if its a point every correct game I believe I had 5 week 4. Is that right?
You're right, upon further review. I'll fix that.
I'm not going back to check on anything ... but I'm going to assume I'm short 5-6 points for each week.

Please add 24 pts to my total, thank you.
Sorry, fresh out, Don't Really Give Any.
karl(east)
Posts: 6480
Joined: Tue Jul 17, 2007 9:03 pm
Contact:

Post by karl(east) »

FYI--I won't get to standings or this week's picks until tonight. Anyone else is free to jump the gun if they so choose.
karl(east)
Posts: 6480
Joined: Tue Jul 17, 2007 9:03 pm
Contact:

Post by karl(east) »

Week 5 results: elliott70 and spamtownusa lead the way with 8 points, while elliott wins by virtue of the tiebreaker. He's also now alone at #1 in the overall standings.

Code: Select all

	Wk 1	Wk 2	wk 3	wk 4	wk 5	Total
elliott70	7	5	7	2	8	29
hockeyman84	8	5	3	7	4	27
BodyShots	7	5	4	4	6	26
TTPuckster	6	5	5	3	6	25
hockey9011	7	5	4	3	6	25
Traxler	7	5	6	2	5	25
Sats81	7	6	4	3	4	24
green4	6	4	4	4	6	24
NLHockey	8	1	4	5	6	24
spamtownusa	7	3	2	4	8	24
Nuts&Bolts		5	7	4	7	23
InYourFace09	8	6	2	1	5	22
blueblood		6	6	2	7	21
Bleed Maroon and Gold		5	6	3	7	21
Zebos		5	3	5	6	19
DrGaf		3	6	4	5	18
GoldenBear		5	5	2	6	18
bardown27	4		3	5	4	16
notTONIGHT			5	6	5	16
thespellchecker			5	3	7	15
ted2you			6	4	4	14
BP			5	2	7	14
Hockeywatcher123		3		5	6	14
greenway1969	8			5		13
TheMNHockey1		4	4		4	12
PuckLife			3	4	5	12
Windmill31				5	5	10
curtiscurve		5			5	10
Winter is Coming	6					6
The Bone		6				6
rink rat 24/7			4			4
hawkhockey			4			4
TTpuckster
Posts: 2783
Joined: Wed Dec 27, 2006 8:26 am
Location: State of Hockey

Post by TTpuckster »

karl(east) wrote:Week 5 results: elliott70 and spamtownusa lead the way with 8 points, while elliott wins by virtue of the tiebreaker. He's also now alone at #1 in the overall standings.

Code: Select all

	Wk 1	Wk 2	wk 3	wk 4	wk 5	Total
elliott70	7	5	7	2	8	29
hockeyman84	8	5	3	7	4	27
BodyShots	7	5	4	4	6	26
TTPuckster	6	5	5	3	6	25
hockey9011	7	5	4	3	6	25
Traxler	7	5	6	2	5	25
Sats81	7	6	4	3	4	24
green4	6	4	4	4	6	24
NLHockey	8	1	4	5	6	24
spamtownusa	7	3	2	4	8	24
Nuts&Bolts		5	7	4	7	23
InYourFace09	8	6	2	1	5	22
blueblood		6	6	2	7	21
Bleed Maroon and Gold		5	6	3	7	21
Zebos		5	3	5	6	19
DrGaf		3	6	4	5	18
GoldenBear		5	5	2	6	18
bardown27	4		3	5	4	16
notTONIGHT			5	6	5	16
thespellchecker			5	3	7	15
ted2you			6	4	4	14
BP			5	2	7	14
Hockeywatcher123		3		5	6	14
greenway1969	8			5		13
TheMNHockey1		4	4		4	12
PuckLife			3	4	5	12
Windmill31				5	5	10
curtiscurve		5			5	10
Winter is Coming	6					6
The Bone		6				6
rink rat 24/7			4			4
hawkhockey			4			4
Time to start knocking Elliot off the top.
We don't need him to get any more big headed than he already is. :? :? :? :? :?
What is a Green Wave anyway?
Traxler
Posts: 677
Joined: Wed Nov 27, 2013 12:18 pm
Location: Rosemount

Post by Traxler »

TTpuckster wrote:Time to start knocking Elliot off the top.
We don't need him to get any more big headed than he already is. :? :? :? :? :?
Unless he logs in from Mexico this is the week that we all get to use to catch up.
TTpuckster
Posts: 2783
Joined: Wed Dec 27, 2006 8:26 am
Location: State of Hockey

Post by TTpuckster »

Traxler wrote:
TTpuckster wrote:Time to start knocking Elliot off the top.
We don't need him to get any more big headed than he already is. :? :? :? :? :?
Unless he logs in from Mexico this is the week that we all get to use to catch up.
He'll log in from the beach. No doubt.
What is a Green Wave anyway?
karl(east)
Posts: 6480
Joined: Tue Jul 17, 2007 9:03 pm
Contact:

Post by karl(east) »

thespellchecker wins Week 6 cleanly with 8 points. Elliott's vacation was good news for a lot of you in the overall standings, as hockeyman84 has reclaimed the top spot with 32 points, and four of you--hockey9011, BodyShots, Sats81, and spamtownusa--sit at 31. Things look very tight as we head into the second half of the year.

Code: Select all

	Wk 1	Wk 2	wk 3	wk 4	wk 5	wk 6	Total
hockeyman84	8	5	3	7	4	5	32
hockey9011	7	5	4	3	6	6	31
BodyShots	7	5	4	4	6	5	31
Sats81	7	6	4	3	4	7	31
spamtownusa	7	3	2	4	8	7	31
NLHockey	8	1	4	5	6	6	30
green4	6	4	4	4	6	5	29
elliott70	7	5	7	2	8		29
TTPuckster	6	5	5	3	6	4	29
Traxler	7	5	6	2	5	4	29
Bleed Maroon and Gold		5	6	3	7	7	28
Nuts&Bolts		5	7	4	7	4	27
InYourFace09	8	6	2	1	5	5	27
DrGaf		3	6	4	5	6	24
blueblood		6	6	2	7	3	24
notTONIGHT			5	6	5	7	23
thespellchecker			5	3	7	8	23
GoldenBear		5	5	2	6	5	23
BP			5	2	7	6	20
Zebos		5	3	5	6		19
ted2you			6	4	4	5	19
bardown27	4		3	5	4		16
TheMNHockey1		4	4		4	4	16
PuckLife			3	4	5	3	15
Windmill31				5	5	4	14
Hockeywatcher123		3		5	6		14
greenway1969	8			5			13
curtiscurve		5			5		10
Winter is Coming	6						6
The Bone		6					6
rink rat 24/7			4				4
hawkhockey			4				4
karl(east)
Posts: 6480
Joined: Tue Jul 17, 2007 9:03 pm
Contact:

Post by karl(east) »

hockeyman84 wins the week with 8 points and nails the 32-shot tiebreaker--ted2you and PuckLife also had 8. Hockeyman now has a 2-point lead over the next two closest competitors in the overall standings.

Code: Select all

	Wk 1	Wk 2	wk 3	wk 4	wk 5	wk 6	wk 7	Total
hockeyman84	8	5	3	7	4	5	8	40
hockey9011	7	5	4	3	6	6	7	38
Sats81	7	6	4	3	4	7	7	38
NLHockey	8	1	4	5	6	6	7	37
spamtownusa	7	3	2	4	8	7	5	36
TTPuckster	6	5	5	3	6	4	7	36
Traxler	7	5	6	2	5	4	7	36
Bleed Maroon and Gold		5	6	3	7	7	7	35
BodyShots	7	5	4	4	6	5	4	35
elliott70	7	5	7	2	8		5	34
Nuts&Bolts		5	7	4	7	4	6	33
InYourFace09	8	6	2	1	5	5	6	33
blueblood		6	6	2	7	3	7	31
DrGaf		3	6	4	5	6	6	30
thespellchecker			5	3	7	8	7	30
green4	6	4	4	4	6	5		29
GoldenBear		5	5	2	6	5	6	29
notTONIGHT			5	6	5	7	5	28
ted2you			6	4	4	5	8	27
bardown27	4		3	5	4		7	23
PuckLife			3	4	5	3	8	23
Windmill31				5	5	4	7	21
TheMNHockey1		4	4		4	4	5	21
BP			5	2	7	6		20
Zebos		5	3	5	6			19
Hockeywatcher123		3		5	6			14
greenway1969	8			5				13
curtiscurve		5			5			10
Winter is Coming	6							6
The Bone		6						6
rink rat 24/7			4					4
hawkhockey			4					4
karl(east)
Posts: 6480
Joined: Tue Jul 17, 2007 9:03 pm
Contact:

Post by karl(east) »

No one really had a standout week this past week--tons of 5s, and four 6s lead the way. Of those four, all overshot Grand Rapids' shot total, but two picked the same number and were closest, so...spamtownusa and bardown27 share the weekly title. Sats81 and green4 were the other 6s.

Overall, hockeyman84 remains the leader, but it's very tight at the top:

Code: Select all

	Wk 1	Wk 2	wk 3	wk 4	wk 5	wk 6	wk 7	wk 8	Total
hockeyman84	8	5	3	7	4	5	8	5	45
Sats81	7	6	4	3	4	7	7	6	44
hockey9011	7	5	4	3	6	6	7	5	43
NLHockey	8	1	4	5	6	6	7	5	42
spamtownusa	7	3	2	4	8	7	5	6	42
TTPuckster	6	5	5	3	6	4	7	5	41
Traxler	7	5	6	2	5	4	7	5	41
Bleed Maroon and Gold		5	6	3	7	7	7	5	40
elliott70	7	5	7	2	8		5	5	39
BodyShots	7	5	4	4	6	5	4	3	38
Nuts&Bolts		5	7	4	7	4	6	4	37
InYourFace09	8	6	2	1	5	5	6	4	37
blueblood		6	6	2	7	3	7	5	36
DrGaf		3	6	4	5	6	6	5	35
green4	6	4	4	4	6	5		6	35
thespellchecker			5	3	7	8	7	4	34
notTONIGHT			5	6	5	7	5	5	33
GoldenBear		5	5	2	6	5	6	2	31
bardown27	4		3	5	4		7	6	29
PuckLife			3	4	5	3	8	5	28
ted2you			6	4	4	5	8		27
Windmill31				5	5	4	7	5	26
TheMNHockey1		4	4		4	4	5	5	26
BP			5	2	7	6			20
Zebos		5	3	5	6				19
Hockeywatcher123		3		5	6				14
greenway1969	8			5					13
curtiscurve		5			5				10
Winter is Coming	6								6
The Bone		6							6
rink rat 24/7			4						4
hawkhockey			4						4
karl(east)
Posts: 6480
Joined: Tue Jul 17, 2007 9:03 pm
Contact:

Post by karl(east) »

NLHockey wins Week 9 outright with 8 points, and slides into 2nd place overall, one point behind continued leader hockeyman84. It's still very tight at the top with 4 weeks to go, though!

Code: Select all

	Wk 1	Wk 2	wk 3	wk 4	wk 5	wk 6	wk 7	wk 8	wk 9	Total
hockeyman84	8	5	3	7	4	5	8	5	6	51
NLHockey	8	1	4	5	6	6	7	5	8	50
hockey9011	7	5	4	3	6	6	7	5	6	49
Sats81	7	6	4	3	4	7	7	6	4	48
TTPuckster	6	5	5	3	6	4	7	5	7	48
spamtownusa	7	3	2	4	8	7	5	6	5	47
Bleed Maroon and Gold		5	6	3	7	7	7	5	6	46
elliott70	7	5	7	2	8		5	5	7	46
Traxler	7	5	6	2	5	4	7	5	4	45
Nuts&Bolts		5	7	4	7	4	6	4	7	44
InYourFace09	8	6	2	1	5	5	6	4	7	44
BodyShots	7	5	4	4	6	5	4	3	5	43
blueblood		6	6	2	7	3	7	5	5	41
DrGaf		3	6	4	5	6	6	5	5	40
green4	6	4	4	4	6	5		6	5	40
notTONIGHT			5	6	5	7	5	5	6	39
thespellchecker			5	3	7	8	7	4	4	38
GoldenBear		5	5	2	6	5	6	2	6	37
bardown27	4		3	5	4		7	6	6	35
PuckLife			3	4	5	3	8	5	5	33
ted2you			6	4	4	5	8		6	33
TheMNHockey1		4	4		4	4	5	5	5	31
Windmill31				5	5	4	7	5	4	30
BP			5	2	7	6			6	26
Zebos		5	3	5	6					19
Hockeywatcher123		3		5	6					14
greenway1969	8			5						13
curtiscurve		5			5					10
Winter is Coming	6									6
The Bone		6								6
rink rat 24/7			4							4
hawkhockey			4							4
karl(east)
Posts: 6480
Joined: Tue Jul 17, 2007 9:03 pm
Contact:

Post by karl(east) »

There were some big scores this past week as we head into the home stretch. Sats81 had a big week with 9 to win it outright, edging out a bunch of 8s. hockeyman84, meanwhile, retains his one-point overall lead for the third straight week. People have been close, but no one who's climbed to #2 has managed to stay there.

The 8s were BP, InYourFace09, blueblood, and TTPuckster, who made the biggest jump in the standings this past week.

Code: Select all

	Wk 1	Wk 2	wk 3	wk 4	wk 5	wk 6	wk 7	wk 8	wk 9	wk10	Total
hockeyman84	8	5	3	7	4	5	8	5	6	7	58
Sats81	7	6	4	3	4	7	7	6	4	9	57
TTPuckster	6	5	5	3	6	4	7	5	7	8	56
NLHockey	8	1	4	5	6	6	7	5	8	4	54
hockey9011	7	5	4	3	6	6	7	5	6	5	54
spamtownusa	7	3	2	4	8	7	5	6	5	5	52
Traxler	7	5	6	2	5	4	7	5	4	7	52
InYourFace09	8	6	2	1	5	5	6	4	7	8	52
elliott70	7	5	7	2	8		5	5	7	5	51
Bleed Maroon and Gold		5	6	3	7	7	7	5	6	4	50
Nuts&Bolts		5	7	4	7	4	6	4	7	5	49
BodyShots	7	5	4	4	6	5	4	3	5	6	49
blueblood		6	6	2	7	3	7	5	5	8	49
DrGaf		3	6	4	5	6	6	5	5	7	47
notTONIGHT			5	6	5	7	5	5	6	6	45
thespellchecker			5	3	7	8	7	4	4	7	45
GoldenBear		5	5	2	6	5	6	2	6	7	44
green4	6	4	4	4	6	5		6	5	4	44
bardown27	4		3	5	4		7	6	6	6	41
PuckLife			3	4	5	3	8	5	5	6	39
ted2you			6	4	4	5	8		6	5	38
TheMNHockey1		4	4		4	4	5	5	5	7	38
Windmill31				5	5	4	7	5	4	5	35
BP			5	2	7	6			6	8	34
Zebos		5	3	5	6						19
Hockeywatcher123		3		5	6						14
greenway1969	8			5							13
curtiscurve		5			5						10
Winter is Coming	6										6
The Bone		6									6
rink rat 24/7			4								4
hawkhockey			4								4
karl(east)
Posts: 6480
Joined: Tue Jul 17, 2007 9:03 pm
Contact:

Post by karl(east) »

Despite the tough games, we had some big scores this past week, including 2 9s. BP wins via the tiebreaker, with Traxler being the other 9.

Overall, Sats81 has dislodged hockeyman84 in the top spot, though it's still awfully close among the top few people with just two weeks left. Eternal glory will be yours with the right picks down the stretch...

Code: Select all

	Wk 1	Wk 2	wk 3	wk 4	wk 5	wk 6	wk 7	wk 8	wk 9	wk10	wk 11	Total
Sats81	7	6	4	3	4	7	7	6	4	9	7	64
hockeyman84	8	5	3	7	4	5	8	5	6	7	5	63
TTPuckster	6	5	5	3	6	4	7	5	7	8	7	63
NLHockey	8	1	4	5	6	6	7	5	8	4	8	62
hockey9011	7	5	4	3	6	6	7	5	6	5	7	61
Traxler	7	5	6	2	5	4	7	5	4	7	9	61
InYourFace09	8	6	2	1	5	5	6	4	7	8	8	60
elliott70	7	5	7	2	8		5	5	7	5	6	57
Bleed Maroon and Gold		5	6	3	7	7	7	5	6	4	7	57
BodyShots	7	5	4	4	6	5	4	3	5	6	8	57
blueblood		6	6	2	7	3	7	5	5	8	8	57
Nuts&Bolts		5	7	4	7	4	6	4	7	5	6	55
spamtownusa	7	3	2	4	8	7	5	6	5	5		52
green4	6	4	4	4	6	5		6	5	4	8	52
notTONIGHT			5	6	5	7	5	5	6	6	6	51
DrGaf		3	6	4	5	6	6	5	5	7	3	50
thespellchecker			5	3	7	8	7	4	4	7	5	50
GoldenBear		5	5	2	6	5	6	2	6	7	6	50
bardown27	4		3	5	4		7	6	6	6	8	49
PuckLife			3	4	5	3	8	5	5	6	7	46
ted2you			6	4	4	5	8		6	5	6	44
TheMNHockey1		4	4		4	4	5	5	5	7	5	43
Windmill31				5	5	4	7	5	4	5	8	43
BP			5	2	7	6			6	8	9	43
Zebos		5	3	5	6							19
Hockeywatcher123		3		5	6							14
greenway1969	8			5								13
curtiscurve		5			5							10
Winter is Coming	6											6
The Bone		6										6
rink rat 24/7			4									4
hawkhockey			4									4
TTpuckster
Posts: 2783
Joined: Wed Dec 27, 2006 8:26 am
Location: State of Hockey

Post by TTpuckster »

Yes, but the Puckster is lurking :mrgreen:
What is a Green Wave anyway?
Post Reply