Will the top 2 sections over the last 8 years (Combined 6 double-A titles in a row) continue to shine, or is it finally time for someone else to break through?
2007 4AA 3-0 (Stillwater 1st)
2007 6AA 2-1 (BSM 3rd)
2008 4AA 2-1 (CDH 3rd)
2008 6AA 2-1 (BSM 5th)
2009 4AA 3-0 (Stillwater 1st)
2009 6AA 2-1 (Hopkins 2nd)
2010 4AA 3-0 (Roseville 1st)
2010 6AA 2-1 (Hopkins 3rd)
2011 4AA 1-2 (HM 4th)
2011 6AA 3-0 (Tonka 1st)
2012 4AA 2-1 (Roseville 2nd)
2012 6AA 3-0 (Tonka 1st)
2013 4AA 2-1 (HM 2nd)
2013 6AA 3-0 (Tonka 1st)
2014 4AA 3-0 (HM 1st)
2014 6AA 2-1 (BSM 2nd)
Total Titles: 4AA-4 and 6AA-3
State Tournament Record: 4AA (19-5) 6AA (19-5)
4AA v 6AA
Moderators: Mitch Hawker, east hockey, karl(east)
Re: 4AA v 6AA
Make that 7 Double A titles in a row for these two sections.Sparlimb wrote:Will the top 2 sections over the last 8 years (Combined 6 double-A titles in a row) continue to shine, or is it finally time for someone else to break through?
2007 4AA 3-0 (Stillwater 1st)
2007 6AA 2-1 (BSM 3rd)
2008 4AA 2-1 (CDH 3rd)
2008 6AA 2-1 (BSM 5th)
2009 4AA 3-0 (Stillwater 1st)
2009 6AA 2-1 (Hopkins 2nd)
2010 4AA 3-0 (Roseville 1st)
2010 6AA 2-1 (Hopkins 3rd)
2011 4AA 1-2 (HM 4th)
2011 6AA 3-0 (Tonka 1st)
2012 4AA 2-1 (Roseville 2nd)
2012 6AA 3-0 (Tonka 1st)
2013 4AA 2-1 (HM 2nd)
2013 6AA 3-0 (Tonka 1st)
2014 4AA 3-0 (HM 1st)
2014 6AA 2-1 (BSM 2nd)
2015 4AA 3-0 (HM 1st)
2015 6AA 2-1 (Tonka 2nd)
Total Titles: 4AA-5 and 6AA-3
State Tournament Record: 4AA (22-5) 6AA (21-6)
And Tonka an amazing 11-1 all-time at State now...
-
- Posts: 97
- Joined: Mon Jan 28, 2013 3:52 pm