DIV I and DIV III Mens players by state

Discussion of Minnesota Youth Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
greybeard58
Posts: 2569
Joined: Sat Aug 21, 2004 11:40 pm

DIV I and DIV III Mens players by state

Post by greybeard58 »

Here are the numbers for 2012Only 2 states over 400 none over 300 and 2 over 200 and 5 over 100
the % is for American players
DIVISION I MEN DIVISION III
STATE 2012 % STATE 2012 % TOTAL
MINN. 183 16.88% MINN. 229 13.47% 412 14.80%
MICH 130 11.99% MICH 102 6.00% 232 8.33%
MASS 100 9.23% MASS 373 21.94% 473 16.99%
N.Y. 89 8.21% N.Y. 184 10.82% 273 9.81%
ILL. 70 6.46% ILL. 65 3.82% 135 4.85%
PA. 69 6.37% PA. 84 4.94% 153 5.50%
CAL. 59 5.44% CAL. 69 4.06% 128 4.60%
CT 33 3.04% CT 66 3.88% 99 3.56%
WIS. 39 3.60% WIS. 78 4.59% 117 4.20%
N.J. 43 3.97% N.J. 69 4.06% 112 4.02%
N.H. 13 1.20% N.H. 38 2.24% 51 1.83%
CO. 35 3.23% CO. 35 2.06% 70 2.51%
ALASKA 25 2.31% ALASKA 19 1.12% 44 1.58%
OHIO 31 2.86% OHIO 24 1.41% 55 1.98%
MO 26 2.40% MO 17 1.00% 43 1.54%
ME 12 1.11% ME 15 0.88% 27 0.97%
RI. 8 0.74% RI. 13 0.76% 21 0.75%
WASH 6 0.55% WASH 18 1.06% 24 0.86%
TEX 12 1.11% TEX 23 1.35% 35 1.26%
ND 6 0.55% ND 8 0.47% 14 0.50%
MD 8 0.74% MD 11 0.65% 19 0.68%
IND. 5 0.46% IND. 11 0.65% 16 0.57%
VERMONT 7 0.65% VERMONT 20 1.18% 27 0.97%
ARIZ 16 1.48% ARIZ 6 0.35% 22 0.79%
VIRGINIA 6 0.55% VIRGINIA 19 1.12% 25 0.90%
FLA. 18 1.66% FLA. 33 1.94% 51 1.83%
IOWA 5 0.46% IOWA 3 0.18% 8 0.29%
NEV. 3 0.28% NEV. 7 0.41% 10 0.36%
GA. 8 0.74% GA. 8 0.47% 16 0.57%
NC 2 0.18% NC 7 0.41% 9 0.32%
ALA. 1 0.09% ALA. 3 0.18% 4 0.14%
OR 2 0.18% OR 3 0.18% 5 0.18%
IDAHO 0 0.00% IDAHO 6 0.35% 6 0.22%
MONT 0 0.00% MONT 5 0.29% 5 0.18%
TENN. 3 0.28% TENN. 3 0.18% 6 0.22%
UTAH 1 0.09% UTAH 4 0.24% 5 0.18%
NEB 4 0.37% NEB 6 0.35% 10 0.36%
KENTUCKY 1 0.09% KENTUCKY 1 0.06% 2 0.07%
OK 1 0.09% OK 2 0.12% 3 0.11%
NEW MEX 0 0.00% NEW MEX 1 0.06% 1 0.04%
WASH D.C. 1 0.09% WASH D.C. 1 0.06% 2 0.07%
KANSAS 0 0.00% KANSAS 1 0.06% 1 0.04%
WYOMING 1 0.09% WYOMING 0 0.00% 1 0.04%
LA. 0 0.00% LA. 1 0.06% 1 0.04%
S.CAR 0 0.00% S.CAR 4 0.24% 4 0.14%
W.VA 0 0.00% W.VA 0 0.00% 0 0.00%
S.D 2 0.18% S.D 1 0.06% 3 0.11%
DE 0 0.00% DE 4 0.24% 4 0.14%
TOTALS 1084 100.00% TOTALS 1700 100.00% 2784 100.00%
ASIA 0 ASIA 7 ASIA 7
CANADA 468 CANADA 448 CANADA 916
EUROPE 43 EUROPE 70 EUROPE 113
Total Players D1 1595 TOTAL D III 2225 Total both 3820
Snap Happy
Posts: 226
Joined: Tue Oct 25, 2011 7:39 pm

Post by Snap Happy »

Thanks Grey..love seeing this data.

..you know, we're just not producing enough high end players.....blah blah blah... :roll:
old goalie85
Posts: 3696
Joined: Wed Feb 25, 2009 6:37 pm

Post by old goalie85 »

And I bet at least a couple of those mn kids played assc. hockey !!! #-o
Post Reply