PeeWee A Computer Rankings

Discussion of Minnesota Youth Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
pioneer
Posts: 107
Joined: Tue May 16, 2006 8:20 am

PeeWee A Computer Rankings

Post by pioneer »

A "fun" and unintended byproduct of doing the association analysis (see the "Best Associations" thread) is that I now have a system in place to rank all teams. To that end, I thought I might as well publish these results in this fashion (since this allows people to thump their chests over how "good" their kid's team is). To me, the more important numbers are the ones that equate how good the team is relative to what they should be. But whatever.

I know that similar rankings exist on mnhockeyrankings.com for this level, so this particular thread has some redundant information.

Code: Select all

1	Edina A                            	32-4-1        	48.16
2	East Grand Forks A                 	18-0-0        	47.89
3	Wayzata A                          	27-3-1        	46.88
4	Elk River A                        	25-3-1        	46.16
5	Burnsville A                       	23-4-0        	45.14
6	Rochester A                        	14-3-4        	44.56
7	Andover A                          	24-5-1        	44.47
8	Eden Prairie A                     	18-6-4        	44.31
9	Lakeville South A                  	18-10-4        	43.94
10	Lakeville North A                  	14-9-2        	43.44
11	Rosemount A                        	16-7-4        	43.43
12	Stillwater A                       	15-8-3        	43.41
13	Osseo Maple Grove A                	18-7-4        	43.25
14	Bemidji A                          	17-3-0        	43.23
15	Prior Lake A                       	20-12-2        	43.14
16	Hudson A                           	9-5-2        	43.13
17	Woodbury A                         	17-11-3        	43.04
18	Orono A                            	18-7-2        	42.95
19	Minnetonka A                       	7-14-2        	42.87
20	Highland Central A                 	20-4-0        	42.85
21	Eastview A                         	14-10-2        	42.73
22	Minneapolis Park A                 	13-9-3        	42.6
23	Hopkins A                          	15-6-0        	42.59
24	Farmington A                       	7-8-3        	42.5
25	White Bear Lake A                  	15-6-5        	42.27
26	Centennial A                       	11-11-3        	42.2
27	Moorhead A                         	15-8-2        	42.07
28	St. Michael Albertville A          	22-10-1        	41.83
29	Duluth East A                      	16-7-1        	41.39
30	Chaska A                           	9-14-1        	41.16
31	Jefferson A                        	11-16-1        	41.16
32	Crookston A                        	17-4-0        	41.13
33	Roseville A                        	9-9-4        	41.01
34	Blaine A                           	9-15-1        	40.96
35	Duluth Lakers A                    	14-7-1        	40.84
36	New Prague A                       	15-4-0        	40.84
37	Anoka A                            	9-16-4        	40.78
38	Thief River Falls A                	7-7-0        	40.76
39	Sartell A                          	16-2-0        	40.75
40	Mahtomedi A                        	11-6-0        	40.74
41	Moundsview A                       	10-12-1        	40.59
42	Cloquet A                          	11-11-4        	40.34
43	South St. Paul A                   	8-5-4        	40.23
44	Hermantown A                       	14-11-3        	40.08
45	Alexandria A                       	10-4-0        	39.98
46	Forest Lake A                      	6-12-2        	39.83
47	Hastings A                         	7-14-2        	39.77
48	Eagan A                            	5-19-4        	39.68
49	Superior A                         	8-15-1        	39.61
50	Champlin Park A                    	11-9-2        	39.58
51	Crow River A                       	10-4-2        	39.57
52	St. Cloud A                        	9-8-8        	39.44
53	Spring Lake Park A                 	12-10-7        	39.39
54	St. Francis A                      	12-6-5        	39.35
55	Kennedy A                          	12-16-6        	39.27
56	Hutchinson A                       	11-5-1        	39.26
57	Rogers A                           	10-12-3        	39.12
58	Mankato A                          	17-5-2        	38.81
59	North Metro A                      	2-14-0        	38.72
60	Buffalo A                          	11-8-1        	38.7
61	North St. Paul A                   	8-10-0        	38.62
62	Tartan A                           	8-12-1        	38.54
63	Cottage Grove A                    	7-13-0        	38.53
64	Apple Valley A                     	6-23-1        	38.36
65	Mound Westonka A                   	6-14-2        	38.23
66	Coon Rapids A                      	10-13-1        	38.23
67	Sibley Area A                      	6-14-1        	38.23
68	Armstrong A                        	7-17-0        	38.17
69	Princeton A                        	6-13-2        	37.98
70	Grand Rapids A                     	6-17-0        	37.87
71	Chisago Lakes A                    	5-15-5        	37.77
72	St. Peter Le Sueur A               	13-7-3        	37.68
73	Brainerd A                         	7-9-2        	37.42
74	Detroit Lakes A                    	11-8-3        	37.39
75	St. Paul Saints A                  	4-15-1        	37.36
76	Mason City A                       	11-5-0        	37.21
77	Roseau A                           	8-9-0        	37.1
78	Faribault A                        	13-9-5        	37.07
79	Proctor A                          	9-15-1        	36.59
80	Cambridge Isanti North Branch A    	1-14-1        	36.34
81	Hibbing A                          	6-8-0        	36.17
82	Owatonna A                         	8-9-2        	35.86
83	Dodge County A                     	8-10-0        	35.59
84	Litchfield Dassel Cokato A         	2-6-1        	35.56
85	Luverne A                          	7-9-0        	35.13
86	Fergus Falls A                     	4-9-0        	35.06
87	Irondale A                         	3-15-1        	34.95
88	Red Wing A                         	4-12-3        	34.9
89	International Falls A              	5-7-0        	34.69
90	Warroad A                          	1-7-0        	34.47
91	River Lakes A                      	5-11-1        	34.37
92	Monticello Annandale Maple Lake A  	3-19-1        	34.34
93	Northfield A                       	3-7-4        	34.26
94	Hallock A                          	3-4-0        	34.19
95	Albert Lea A                       	6-18-1        	33.64
96	Lake of the Woods A                	2-7-0        	32.83
97	Marshall A                         	6-10-0        	32.54
98	Northern Lakes A                   	2-10-0        	32.35
99	Eveleth A                          	5-10-0        	32.2
100	Greenway A                         	4-10-0        	32.13
101	Willmar A                          	4-13-1        	31.74
102	New Ulm A                          	4-14-1        	31.62
103	Virginia A                         	2-23-0        	29.8
104	Austin A                           	1-20-0        	29.8
105	Wadena A                           	1-10-0        	29.68
106	Prairie Center A                   	0-10-0        	29.39
107	Waseca A                           	2-14-0        	28.45
blueblood
Posts: 2628
Joined: Fri May 26, 2006 8:36 am

pioneer

Post by blueblood »

great work, but how can a 7-14-2 team be in the top 20?
Play Like a Champion Today
pioneer
Posts: 107
Joined: Tue May 16, 2006 8:20 am

Updated 1/29

Post by pioneer »

Code: Select all

1	Edina A                            	39-5-1        	48.09
2	Wayzata A                          	33-5-1        	46.15
3	East Grand Forks A                 	27-2-0        	46.14
4	Elk River A                        	30-4-1        	46.1
5	Burnsville A                       	31-4-0        	44.96
6	Rochester A                        	19-3-5        	44.72
7	Andover A                          	29-6-1        	44.5
8	Eden Prairie A                     	21-10-5        	43.84
9	Lakeville South A                  	23-11-5        	43.63
10	Rosemount A                        	21-7-5        	43.36
11	Lakeville North A                  	18-10-3        	43.31
12	Osseo Maple Grove A                	21-10-4        	43.17
13	Woodbury A                         	23-14-3        	42.97
14	Farmington A                       	17-9-5        	42.92
15	Prior Lake A                       	25-15-3        	42.89
16	Bemidji A                          	23-4-0        	42.86
17	Orono A                            	20-7-3        	42.83
18	Hopkins A                          	25-8-0        	42.79
19	Stillwater A                       	17-11-4        	42.74
20	Hudson A                           	11-5-3        	42.64
21	Eastview A                         	19-12-2        	42.59
22	Minnetonka A                       	11-18-2        	42.58
23	Highland Central A                 	25-6-0        	42.39
24	Centennial A                       	15-14-3        	42.24
25	White Bear Lake A                  	17-6-5        	42.15
26	Minneapolis Park A                 	16-14-4        	42.06
27	St. Michael Albertville A          	27-12-1        	41.91
28	Duluth East A                      	22-13-2        	41.38
29	Moorhead A                         	17-10-3        	41.35
30	Duluth Lakers A                    	20-9-2        	41.12
31	Jefferson A                        	14-18-1        	41.06
32	New Prague A                       	21-5-0        	41.
33	Blaine A                           	15-18-1        	40.99
34	Anoka A                            	11-16-4        	40.97
35	Crookston A                        	20-6-0        	40.9
36	Chaska A                           	12-17-1        	40.81
37	Roseville A                        	10-10-7        	40.61
38	Sartell A                          	18-5-0        	40.61
39	Mahtomedi A                        	12-7-1        	40.54
40	Moundsview A                       	12-14-3        	40.39
41	Cloquet A                          	13-13-4        	40.24
42	Hermantown A                       	16-11-3        	40.13
43	Thief River Falls A                	10-12-0        	40.05
44	South St. Paul A                   	8-7-4        	39.78
45	St. Francis A                      	15-8-5        	39.59
46	Hastings A                         	8-17-2        	39.58
47	Champlin Park A                    	14-12-2        	39.55
48	Alexandria A                       	11-4-1        	39.41
49	Forest Lake A                      	9-14-2        	39.31
50	Buffalo A                          	14-10-1        	39.29
51	St. Cloud A                        	10-14-8        	39.26
52	Superior A                         	12-20-1        	39.21
53	Spring Lake Park A                 	13-12-7        	39.15
54	Mankato A                          	21-10-2        	39.15
55	Kennedy A                          	13-17-6        	39.14
56	Hutchinson A                       	14-8-1        	39.04
57	Crow River A                       	13-6-2        	39.02
58	Rogers A                           	12-17-4        	38.97
59	Eagan A                            	7-26-4        	38.96
60	North Metro A                      	5-18-1        	38.74
61	Sibley Area A                      	7-19-1        	38.57
62	Coon Rapids A                      	13-15-1        	38.49
63	Tartan A                           	11-15-1        	38.17
64	North St. Paul A                   	9-14-1        	38.07
65	Mound Westonka A                   	7-18-3        	38.04
66	Chisago Lakes A                    	9-18-5        	38.03
67	Apple Valley A                     	6-27-3        	38.01
68	Armstrong A                        	7-20-0        	37.99
69	St. Peter Le Sueur A               	14-8-3        	37.84
70	Detroit Lakes A                    	14-11-4        	37.8
71	Princeton A                        	6-15-2        	37.8
72	Grand Rapids A                     	10-21-0        	37.75
73	Cottage Grove A                    	10-18-0        	37.7
74	Roseau A                           	10-14-1        	37.57
75	Brainerd A                         	8-19-4        	37.37
76	Mason City A                       	12-5-1        	37.35
77	Faribault A                        	16-9-5        	37.29
78	St. Paul Saints A                  	4-18-5        	37.21
79	Cambridge Isanti North Branch A    	2-20-2        	36.82
80	Proctor A                          	10-19-1        	36.62
81	Hibbing A                          	7-12-0        	36.01
82	Owatonna A                         	10-10-3        	36.
83	Fergus Falls A                     	7-11-1        	35.84
84	Dodge County A                     	9-13-0        	35.8
85	International Falls A              	12-12-2        	35.69
86	Litchfield Dassel Cokato A         	4-11-2        	35.11
87	Luverne A                          	8-14-0        	34.93
88	Red Wing A                         	4-12-3        	34.87
89	River Lakes A                      	8-13-1        	34.78
90	Hallock A                          	3-7-0        	34.72
91	Northfield A                       	3-9-4        	34.41
92	Monticello Annandale Maple Lake A  	3-21-1        	34.21
93	Irondale A                         	5-19-2        	33.92
94	Albert Lea A                       	6-23-1        	33.82
95	Warroad A                          	1-12-1        	33.3
96	Marshall A                         	8-11-0        	32.84
97	Lake of the Woods A                	3-11-0        	32.37
98	Northern Lakes A                   	2-10-0        	32.36
99	Eveleth A                          	5-14-0        	32.21
100	Greenway A                         	5-13-0        	31.93
101	New Ulm A                          	6-16-1        	31.76
102	Willmar A                          	4-16-1        	31.36
103	Prairie Center A                   	1-13-0        	30.12
104	Austin A                           	1-23-0        	30.02
105	Virginia A                         	2-24-0        	29.79
106	Waseca A                           	5-18-1        	29.39
107	Wadena A                           	1-12-0        	28.71
pioneer
Posts: 107
Joined: Tue May 16, 2006 8:20 am

update 2/16

Post by pioneer »

Code: Select all

1	Edina A                            	48-5-1        	47.95
2	Wayzata A                          	36-5-2        	45.89
3	Elk River A                        	36-6-1        	45.81
4	East Grand Forks A                 	35-2-1        	45.18
5	Burnsville A                       	35-5-0        	44.83
6	Rochester A                        	23-3-6        	44.75
7	Andover A                          	31-8-1        	44.19
8	Eden Prairie A                     	24-13-6        	43.61
9	Lakeville South A                  	23-13-5        	43.32
10	Farmington A                       	23-10-6        	43.1
11	Rosemount A                        	24-8-7        	43.06
12	Lakeville North A                  	22-13-3        	43.03
13	Stillwater A                       	23-12-4        	42.8
14	Osseo Maple Grove A                	24-13-5        	42.7
15	Minnetonka A                       	13-19-2        	42.7
16	Woodbury A                         	24-17-5        	42.65
17	Prior Lake A                       	27-17-4        	42.65
18	Orono A                            	24-10-3        	42.57
19	Centennial A                       	21-15-4        	42.52
20	Hopkins A                          	30-11-0        	42.51
21	Bemidji A                          	30-4-1        	42.49
22	Eastview A                         	24-14-2        	42.45
23	Highland Central A                 	28-6-0        	42.4
24	Hudson A                           	16-6-3        	42.28
25	White Bear Lake A                  	20-8-5        	42.26
26	St. Michael Albertville A          	32-12-2        	41.82
27	Minneapolis Park A                 	16-18-4        	41.65
28	Duluth East A                      	25-16-2        	41.59
29	Moorhead A                         	22-10-3        	41.19
30	Duluth Lakers A                    	24-10-2        	41.19
31	New Prague A                       	23-5-0        	41.18
32	Blaine A                           	18-19-3        	41.18
33	Jefferson A                        	16-22-1        	41.14
34	Anoka A                            	14-19-4        	40.85
35	Mahtomedi A                        	13-7-1        	40.72
36	Cloquet A                          	18-13-6        	40.72
37	Roseville A                        	12-11-8        	40.66
38	Crookston A                        	23-8-0        	40.57
39	Chaska A                           	12-22-1        	40.55
40	Moundsview A                       	14-16-3        	40.38
41	South St. Paul A                   	10-9-4        	40.14
42	Hermantown A                       	19-15-4        	40.06
43	Sartell A                          	23-8-0        	39.98
44	St. Francis A                      	15-10-6        	39.57
45	Champlin Park A                    	16-14-2        	39.47
46	Hutchinson A                       	20-9-2        	39.4
47	St. Cloud A                        	12-15-8        	39.4
48	Rogers A                           	14-19-4        	39.35
49	Superior A                         	12-21-1        	39.29
50	Crow River A                       	18-7-3        	39.26
51	Forest Lake A                      	11-16-3        	39.21
52	Mankato A                          	24-10-2        	39.2
53	Thief River Falls A                	14-16-1        	39.18
54	Alexandria A                       	18-4-1        	39.18
55	Hastings A                         	10-24-2        	39.17
56	Kennedy A                          	14-24-6        	39.13
57	Buffalo A                          	16-12-2        	39.06
58	Coon Rapids A                      	18-17-1        	39.
59	North Metro A                      	7-19-1        	38.96
60	Eagan A                            	9-27-4        	38.95
61	Spring Lake Park A                 	15-17-8        	38.84
62	Sibley Area A                      	7-23-1        	38.49
63	Armstrong A                        	11-24-0        	38.17
64	Chisago Lakes A                    	10-19-5        	38.09
65	North St. Paul A                   	12-17-2        	38.08
66	Detroit Lakes A                    	17-15-4        	37.98
67	Apple Valley A                     	6-30-3        	37.91
68	St. Peter Le Sueur A               	16-8-3        	37.85
69	Grand Rapids A                     	12-24-0        	37.81
70	Tartan A                           	11-21-2        	37.72
71	Roseau A                           	14-17-3        	37.7
72	Cottage Grove A                    	11-21-0        	37.56
73	Brainerd A                         	12-23-4        	37.51
74	Princeton A                        	9-24-2        	37.44
75	Proctor A                          	12-21-1        	37.36
76	St. Paul Saints A                  	5-24-5        	37.09
77	Faribault A                        	18-10-5        	37.08
78	Cambridge Isanti North Branch A    	3-24-3        	36.88
79	Mason City A                       	13-7-1        	36.86
80	Mound Westonka A                   	10-24-3        	36.86
81	International Falls A              	13-14-2        	36.02
82	Hibbing A                          	8-13-0        	35.93
83	Dodge County A                     	9-13-0        	35.82
84	Owatonna A                         	13-11-3        	35.75
85	Fergus Falls A                     	9-15-1        	35.71
86	Luverne A                          	12-15-0        	35.05
87	Red Wing A                         	4-13-3        	35.01
88	Hallock A                          	3-10-0        	34.84
89	River Lakes A                      	12-17-2        	34.68
90	Northfield A                       	3-9-4        	34.43
91	Monticello Annandale Maple Lake A  	4-24-2        	34.11
92	Irondale A                         	5-20-2        	33.95
93	Litchfield Dassel Cokato A         	6-15-2        	33.92
94	Albert Lea A                       	8-27-1        	33.84
95	Warroad A                          	1-15-1        	33.14
96	Greenway A                         	5-16-0        	32.99
97	Lake of the Woods A                	4-16-0        	32.95
98	Marshall A                         	7-15-0        	32.59
99	Eveleth A                          	5-17-0        	32.41
100	Northern Lakes A                   	6-12-0        	32.17
101	New Ulm A                          	8-18-1        	31.97
102	Willmar A                          	5-23-1        	31.15
103	Prairie Center A                   	2-18-0        	30.42
104	Austin A                           	2-26-0        	30.35
105	Virginia A                         	2-23-0        	29.87
106	Waseca A                           	5-22-1        	29.46
107	Wadena A                           	1-21-0        	28.74
TTpuckster
Posts: 2784
Joined: Wed Dec 27, 2006 8:26 am
Location: State of Hockey

Post by TTpuckster »

Hey Pioneer.

Nice job on this.
I appreciate the work.
edinahornetkid24
Posts: 120
Joined: Fri Jan 02, 2009 12:07 pm
Location: Southwest Mpls

Re: pioneer

Post by edinahornetkid24 »

blueblood wrote:great work, but how can a 7-14-2 team be in the top 20?
If it's Minnetonka you are talking about I'm sure that they play a pretty tough schedule.
Post Reply