USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

New York High School Hockey Rankings


receive notice when the rankings are updated
Monitor
this page
it's private
powered by
ChangeDetection

New York HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2010-2011 Ranking

Final 2009-2010 Ranking

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet.

Please verify on the  New York Scores Page that a score is indeed missing before reporting it. 

2013 State Champs:

D1:  Saratoga
D2:  CBA Syracuse
Private: Saint Joes

Previous Ranking 

 New York Federation Overall - See D1 and D2 Rankings Below

 Ranking Generated  3/16/2013    22:52 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Saratoga,NY,________________________ 22  3  1,  6   2.0,   8.6,  10.61, 12.48 ,1,	2
  2,Niagara Wheatfield,NY,______________ 18  5  2,  2   1.6,   8.8,  10.38, 10.38 ,1,	6
  3,Cicero-North Syracuse,NY,___________ 19  2  1,  6   2.3,   7.8,  10.09,  9.96 ,1,	3
  4,Suffern,NY,_________________________ 19  4  0,  4   1.9,   8.1,  10.02,  9.85 ,1,	1
  5,McQuaid,NY,_________________________ 19  6  1,  2   1.6,   8.3,   9.85, 10.25 ,1,	5
  6,Pittsford,NY,_______________________ 15  5  1,  2   1.4,   8.3,   9.65,  8.97 ,1,	5
  7,Fairport,NY,________________________ 17  5  0,  3   1.7,   7.9,   9.65, 10.52 ,1,	5
  8,Frontier,NY,________________________ 15  7  0,  0   1.4,   8.1,   9.46,  8.80 ,1,	6
  9,Lancaster,NY,_______________________ 15  6  1,  0   1.1,   8.4,   9.45,  8.21 ,1,	6
 10,West Genesee,NY,____________________ 16  6  2,  3   1.1,   8.2,   9.36,  9.62 ,1,	3
 11,Clarence,NY,________________________ 15  8  0,  1   1.0,   8.3,   9.35,  9.27 ,1,	6
 12,Rome Free Academy,NY,_______________ 19  3  1,  4   1.5,   7.7,   9.26,  9.81 ,1,	3
 13,Williamsville East,NY,______________ 17  4  2,  2   1.5,   7.7,   9.18,  8.81 ,2,	6
 14,Orchard Park,NY,____________________ 11  9  1,  0   0.5,   8.6,   9.17,  8.72 ,1,	6
 15,Greece Athena/Odyssey,NY,___________ 15  6  0,  3   1.1,   7.9,   8.99,  7.66 ,1,	5
 16,West Seneca West,NY,________________ 17  4  2,  1   1.5,   7.5,   8.96,  9.62 ,2,	6
 17,Webster Thomas,NY,__________________ 20  3  1,  5   1.6,   7.4,   8.95,  8.96 ,2,	5
 18,Potsdam,NY,_________________________ 15  7  0,  2   1.0,   7.8,   8.76,  8.40 ,1,	X
 19,Beekmantown,NY,_____________________ 18  4  1,  3   2.2,   6.5,   8.75,  8.63 ,2,	7
 20,Churchville-Chili,NY,_______________ 18  5  0,  4   1.8,   6.9,   8.67,  8.07 ,2,	5
 21,Shenendehowa,NY,____________________ 14  8  1,  1   0.7,   7.9,   8.66,  8.09 ,1,	2
 22,Mamaroneck,NY,______________________ 16  8  0,  2   0.9,   7.7,   8.59,  9.03 ,1,	1
 23,Skaneateles,NY,_____________________ 14  2  5,  2   1.7,   6.9,   8.57,  7.69 ,2,	3
 24,Fayettville/Manilus,NY,_____________ 13  7  1,  1   1.1,   7.4,   8.51,  9.52 ,1,	3
 25,Williamsville North,NY,_____________  7 14  0,  0  -0.7,   9.2,   8.47,  8.38 ,1,	6
 26,Massena,NY,_________________________ 15  7  1,  1   0.4,   8.0,   8.42,  8.14 ,1,	X
 27,Shaker/Colonie,NY,__________________ 13  4  3,  1   1.2,   7.1,   8.21,  8.94 ,1,	2
 28,John Jay/Cross River,NY,____________ 23  2  1,  7   2.1,   6.1,   8.19,  9.54 ,2,	1
 29,CBA Syracuse,NY,____________________ 17  8  1,  3   0.8,   7.3,   8.16,  9.88 ,2,	3
 30,Pelham,NY,__________________________ 12  6  2,  1   0.2,   7.8,   8.05,  8.02 ,2,	1
 31,Saint Lawrence,NY,__________________ 17  6  1,  2   1.0,   7.0,   8.00,  8.77 ,2,	X
 32,Oswego,NY,__________________________ 14  6  3,  2   0.8,   7.1,   7.90,  7.37 ,2,	3
 33,Corcoran,NY,________________________ 12  8  2,  0   0.5,   7.4,   7.90,  7.13 ,1,	3
 34,Rye,NY,_____________________________ 17  5  1,  3   1.2,   6.7,   7.87,  7.25 ,2,	1
 35,Northwood School C,NY,______________  7  3  0,  1   0.7,   7.2,   7.87,  7.64 , ,  
 36,Hilton,NY,__________________________ 16  6  1,  2   1.7,   6.2,   7.85,  7.75 ,2,	5
 37,Brockport,NY,_______________________ 17  5  0,  3   1.7,   6.1,   7.78,  8.05 ,2,	5
 38,Hamburg,NY,_________________________ 11 10  1,  0  -0.0,   7.8,   7.74,  8.30 ,2,	6
 39,Baldwinsville,NY,___________________ 12  9  1,  0   0.5,   7.2,   7.69,  7.57 ,1,	3
 40,Kenmore East,NY,____________________  9  7  4,  0   0.5,   7.2,   7.68,  6.75 ,2,	6
 41,Queensbury,NY,______________________ 11  8  3,  1   0.5,   7.1,   7.60,  7.64 ,2,	2
 42,Bethlehem,NY,_______________________ 11  8  3,  1  -0.0,   7.6,   7.51,  7.97 ,1,	2
 43,White Plains,NY,____________________ 15  7  1,  2   1.1,   6.4,   7.51,  7.15 ,1,	1
 44,Irondequoit,NY,_____________________ 13  6  2,  0   1.6,   5.8,   7.46,  7.59 ,2,	5
 45,CBA Albany,NY,______________________  9  8  4,  2   0.1,   7.4,   7.45,  7.98 ,1,	2
 46,Lake Placid,NY,_____________________ 15  5  2,  0   1.2,   6.2,   7.40,  8.17 ,2,	7
 47,Canton,NY,__________________________  8 11  2,  1  -0.3,   7.6,   7.38,  8.00 ,1,	X
 48,Grand Island,NY,____________________  8 10  1,  0   0.2,   7.2,   7.34,  9.07 ,2,	6
 49,Plattsburgh,NY,_____________________ 13  9  0,  1   0.4,   6.9,   7.30,  6.90 ,2,	7
 50,Ithaca,NY,__________________________  9 11  1,  0  -0.1,   7.4,   7.29,  7.00 ,1,	3
 51,Auburn,NY,__________________________ 11  7  3,  0   0.6,   6.7,   7.26,  8.00 ,2,	3
 52,Ogdensburg,NY,______________________ 10  7  4,  0   0.5,   6.8,   7.24,  6.72 ,2,	X
 53,Canandaigua,NY,_____________________ 11  7  3,  0   0.7,   6.5,   7.21,  5.89 ,2,	5
 54,Sweet Home,NY,______________________ 11 10  2,  0   0.1,   7.1,   7.21,  7.85 ,2,	6
 55,Penfield,NY,________________________ 10 12  2,  0   0.0,   7.2,   7.21,  7.54 ,1,	5
 56,New Hartford,NY,____________________ 11  7  2,  0   0.1,   7.0,   7.14,  7.69 ,2,	3
 57,New Rochelle,NY,____________________ 14  7  2,  0   1.0,   6.1,   7.12,  8.15 ,1,	1
 58,Webster Schroeder,NY,_______________  8 10  3,  0  -0.7,   7.6,   6.87,  7.90 ,1,	5
 59,Norwood Norfolk,NY,_________________ 12  9  2,  0   0.3,   6.5,   6.83,  6.00 ,2,	X
 60,Aquinas,NY,_________________________ 15  8  0,  0   0.7,   6.1,   6.83,  6.91 ,2,	5
 61,West Seneca East,NY,________________  7  9  2,  0  -0.4,   7.2,   6.81,  7.35 ,2,	6
 62,Lewport,NY,_________________________  8 11  0,  0  -0.1,   6.9,   6.81,  5.89 ,2,	6
 63,Monroe Woodbury,NY,_________________  5  8  0,  0  -0.3,   7.1,   6.75,  6.23 ,1,	9
 64,Brighton,NY,________________________ 10 10  1,  0   0.0,   6.7,   6.74,  6.05 ,1,	5
 65,Cazenovia,NY,_______________________  7 10  4,  0  -0.4,   7.1,   6.64,  7.65 ,2,	3
 66,Scarsdale,NY,_______________________ 12  8  1,  0   0.6,   6.0,   6.64,  5.28 ,2,	1
 67,Horace Greeley,NY,__________________ 15  4  3,  2   1.5,   5.1,   6.56,  6.06 ,2,	1
 68,Geneseo,NY,_________________________ 12  9  1,  0   0.4,   6.1,   6.46,  7.26 ,2,	5
 69,Clarkstown,NY,______________________ 12 10  0,  0   0.4,   6.0,   6.41,  6.49 ,1,	1
 70,Cortland/Homer,NY,__________________  6 13  2,  0  -1.0,   7.5,   6.40,  5.76 ,1,	3
 71,Williamsville South,NY,_____________  8 13  1,  0  -1.1,   7.5,   6.39,  5.55 ,2,	6
 72,Kenmore West,NY,____________________  8 12  1,  0  -0.6,   6.9,   6.31,  4.17 ,2,	6
 73,Burnt Hills/Scotia,NY,______________ 10 10  1,  0   0.1,   6.1,   6.22,  6.31 ,1,	2
 74,Saranac Lake,NY,____________________  7 10  4,  0  -0.2,   6.4,   6.19,  6.34 ,2,	7
 75,Salmon River,NY,____________________  3 15  2,  1  -1.5,   7.6,   6.10,  6.99 ,1,	X
 76,Liverpool,NY,_______________________  7 12  1,  0  -0.8,   6.8,   5.99,  4.77 ,1,	3
 77,Rye Town/Harrison,NY,_______________ 11  8  2,  2   0.4,   5.6,   5.98,  6.58 ,1,	1
 78,Rush-Henrietta,NY,__________________  8 13  1,  0  -1.0,   6.9,   5.91,  6.16 ,1,	5
 79,Whitesboro,NY,______________________  5 13  2,  0  -0.8,   6.7,   5.87,  5.57 ,2,	3
 80,Somers/North Salem,NY,______________ 15  4  2,  0   1.5,   4.4,   5.86,  6.38 ,1,	1
 81,Central Square,NY,__________________  6 14  1,  0  -0.9,   6.7,   5.75,  5.59 ,1,	3
 82,Thousand Islands/Alexandria Bay,NY,_  6 13  2,  0  -1.0,   6.7,   5.75,  5.58 ,2,	X
 83,Niskayuna/Schenectady,NY,___________  8 13  1,  0  -0.6,   6.3,   5.67,  4.65 ,1,	2
 84,Malone,NY,__________________________  9 12  1,  0  -0.8,   6.4,   5.62,  5.03 ,2,	X
 85,Lakeland/Panas,NY,__________________ 14  8  1,  0   0.9,   4.7,   5.58,  6.12 ,1,	1
 86,Glens Falls,NY,_____________________  5 16  0,  1  -1.3,   6.9,   5.55,  5.95 ,2,	2
 87,Northeast Clinton,NY,_______________  7 11  1,  0  -0.7,   6.2,   5.49,  4.23 ,2,	7
 88,North Tonawanda,NY,_________________  3 13  0,  1  -1.4,   6.7,   5.32,  4.32 ,2,	6
 89,Lockport,NY,________________________  1 17  0,  3  -2.9,   8.2,   5.28,  5.90 ,1,	6
 90,Niagara Falls,NY,___________________  4 17  1,  3  -2.3,   7.5,   5.22,  6.76 ,1,	6
 91,LaSalle,NY,_________________________  3 17  2,  4  -1.3,   6.5,   5.17,  5.19 ,1,	2
 92,Victor,NY,__________________________  5 13  3,  0  -1.2,   6.2,   5.02,  5.08 ,2,	5
 93,Clinton,NY,_________________________  2 17  1,  1  -1.7,   6.8,   5.02,  4.41 ,2,	3
 94,Mahopac,NY,_________________________  9 12  0,  1  -0.1,   5.1,   4.98,  4.09 ,1,	1
 95,Batavia,NY,_________________________  8 13  0,  0  -1.0,   5.9,   4.90,  5.09 ,2,	5
 96,Notre Dame,NY,______________________  6 15  0,  1  -1.4,   6.1,   4.68,  3.16 ,2,	5
 97,South Glens Falls,NY,_______________  5 14  2,  1  -1.4,   6.0,   4.58,  4.13 ,1,	2
 98,North Rockland,NY,__________________  6 13  1,  1  -1.1,   5.6,   4.55,  5.76 ,1,	1
 99,Saranac/Peru,NY,____________________  3 16  2,  2  -1.4,   5.9,   4.52,  4.70 ,2,	7
100,St Marys Lancaster,NY,______________  3 14  0,  3  -2.2,   6.7,   4.48,  4.33 ,2,	6
101,Hendrick Hudson,NY,_________________ 12 10  0,  0   0.2,   4.3,   4.44,  4.07 ,2,	1
102,Pearl River,NY,_____________________  7 11  1,  1  -0.2,   4.3,   4.18,  4.68 ,2,	1
103,Eastchester/Bronxville,NY,__________  8 13  0,  1  -1.3,   5.3,   4.00,  3.39 ,1,	1
104,Spencerport,NY,_____________________  3 18  0,  3  -2.2,   6.2,   3.98,  3.15 ,2,	5
105,Geneva/Waterloo,NY,_________________  4 17  0,  2  -2.1,   6.0,   3.89,  4.90 ,2,	5
106,Watertown/IHC,NY,___________________  3 15  1,  6  -1.8,   5.6,   3.84,  3.50 ,1,	3
107,Fox Lane,NY,________________________ 11 10  1,  0  -0.1,   3.9,   3.76,  4.35 ,2,	1
108,Pawling,NY,_________________________  4 15  2,  2  -0.9,   4.7,   3.74,  2.57 ,2,	1
109,Bishop Kearney,NY,__________________  2 18  1,  3  -2.3,   6.0,   3.70,  3.95 ,1,	5
110,Nyack/Tappan Zee,NY,________________ 11  8  1,  1   0.1,   3.6,   3.62,  4.58 ,1,	1
111,Greece Arcadia/Olympia,NY,__________  0 20  0,  7  -3.5,   7.1,   3.61,  3.30 ,1,	5
112,Kennedy/Putnam,NY,__________________ 11  9  1,  2   0.0,   3.6,   3.57,  3.52 ,2,	1
113,Carmel,NY,__________________________  5 11  3,  1  -0.8,   4.4,   3.57,  3.11 ,1,	1
114,Gates-Chili,NY,_____________________  1 19  1,  7  -2.2,   5.6,   3.38,  5.42 ,1,	5
115,Amherst,NY,_________________________  1 20  0,  5  -2.9,   6.2,   3.36,  3.35 ,2,	6
116,Fulton,NY,__________________________  1 19  0,  6  -3.3,   6.6,   3.32,  3.65 ,2,	3
117,Brewster,NY,________________________  5 15  1,  2  -1.4,   4.5,   3.16,  3.29 ,2,	1
118,Sleepy Hollow/Irvington,NY,_________  4 16  0,  2  -1.3,   4.5,   3.13,  1.81 ,1,	1
119,Tupper Lake,NY,_____________________  1 19  1,  6  -2.9,   5.9,   3.01,  2.71 ,2,	7
120,Yorktown,NY,________________________  5 14  2,  0  -1.5,   4.4,   2.97,  2.45 ,2,	1
121,Ontario Bay,NY,_____________________  1 19  0,  8  -3.0,   5.9,   2.92,  2.83 ,1,	3
122,Byram Hills,NY,_____________________  4 16  1,  2  -0.9,   3.4,   2.50,  2.64 ,2,	1
123,Guilderland,NY,_____________________  0 20  0, 10  -3.5,   5.8,   2.34,  2.34 ,1,	2
124,Mount Pleasant,NY,__________________  3 15  1,  3  -1.4,   3.5,   2.06,  1.96 ,1,	1
125,Ossining,NY,________________________  0 20  0,  4  -3.3,   3.4,   0.09, -0.16 ,2,	1

NY Division I

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Saratoga,NY,________________________ 22  3  1,  6   2.0,   8.6,  10.61, 12.48 ,1,	2
  2,Niagara Wheatfield,NY,______________ 18  5  2,  2   1.6,   8.8,  10.38, 10.38 ,1,	6
  3,Cicero-North Syracuse,NY,___________ 19  2  1,  6   2.3,   7.8,  10.09,  9.96 ,1,	3
  4,Suffern,NY,_________________________ 19  4  0,  4   1.9,   8.1,  10.02,  9.85 ,1,	1
  5,McQuaid,NY,_________________________ 19  6  1,  2   1.6,   8.3,   9.85, 10.25 ,1,	5
  6,Pittsford,NY,_______________________ 15  5  1,  2   1.4,   8.3,   9.65,  8.97 ,1,	5
  7,Fairport,NY,________________________ 17  5  0,  3   1.7,   7.9,   9.65, 10.52 ,1,	5
  8,Frontier,NY,________________________ 15  7  0,  0   1.4,   8.1,   9.46,  8.80 ,1,	6
  9,Lancaster,NY,_______________________ 15  6  1,  0   1.1,   8.4,   9.45,  8.21 ,1,	6
 10,West Genesee,NY,____________________ 16  6  2,  3   1.1,   8.2,   9.36,  9.62 ,1,	3
 11,Clarence,NY,________________________ 15  8  0,  1   1.0,   8.3,   9.35,  9.27 ,1,	6
 12,Rome Free Academy,NY,_______________ 19  3  1,  4   1.5,   7.7,   9.26,  9.81 ,1,	3
 13,Orchard Park,NY,____________________ 11  9  1,  0   0.5,   8.6,   9.17,  8.72 ,1,	6
 14,Greece Athena/Odyssey,NY,___________ 15  6  0,  3   1.1,   7.9,   8.99,  7.66 ,1,	5
 15,Potsdam,NY,_________________________ 15  7  0,  2   1.0,   7.8,   8.76,  8.40 ,1,	X
 16,Shenendehowa,NY,____________________ 14  8  1,  1   0.7,   7.9,   8.66,  8.09 ,1,	2
 17,Mamaroneck,NY,______________________ 16  8  0,  2   0.9,   7.7,   8.59,  9.03 ,1,	1
 18,Fayettville/Manilus,NY,_____________ 13  7  1,  1   1.1,   7.4,   8.51,  9.52 ,1,	3
 19,Williamsville North,NY,_____________  7 14  0,  0  -0.7,   9.2,   8.47,  8.38 ,1,	6
 20,Massena,NY,_________________________ 15  7  1,  1   0.4,   8.0,   8.42,  8.14 ,1,	X
 21,Shaker/Colonie,NY,__________________ 13  4  3,  1   1.2,   7.1,   8.21,  8.94 ,1,	2
 22,Corcoran,NY,________________________ 12  8  2,  0   0.5,   7.4,   7.90,  7.13 ,1,	3
 23,Baldwinsville,NY,___________________ 12  9  1,  0   0.5,   7.2,   7.69,  7.57 ,1,	3
 24,Bethlehem,NY,_______________________ 11  8  3,  1  -0.0,   7.6,   7.51,  7.97 ,1,	2
 25,White Plains,NY,____________________ 15  7  1,  2   1.1,   6.4,   7.51,  7.15 ,1,	1
 26,CBA Albany,NY,______________________  9  8  4,  2   0.1,   7.4,   7.45,  7.98 ,1,	2
 27,Canton,NY,__________________________  8 11  2,  1  -0.3,   7.6,   7.38,  8.00 ,1,	X
 28,Ithaca,NY,__________________________  9 11  1,  0  -0.1,   7.4,   7.29,  7.00 ,1,	3
 29,Penfield,NY,________________________ 10 12  2,  0   0.0,   7.2,   7.21,  7.54 ,1,	5
 30,New Rochelle,NY,____________________ 14  7  2,  0   1.0,   6.1,   7.12,  8.15 ,1,	1
 31,Webster Schroeder,NY,_______________  8 10  3,  0  -0.7,   7.6,   6.87,  7.90 ,1,	5
 32,Monroe Woodbury,NY,_________________  5  8  0,  0  -0.3,   7.1,   6.75,  6.23 ,1,	9
 33,Brighton,NY,________________________ 10 10  1,  0   0.0,   6.7,   6.74,  6.05 ,1,	5
 34,Clarkstown,NY,______________________ 12 10  0,  0   0.4,   6.0,   6.41,  6.49 ,1,	1
 35,Cortland/Homer,NY,__________________  6 13  2,  0  -1.0,   7.5,   6.40,  5.76 ,1,	3
 36,Burnt Hills/Scotia,NY,______________ 10 10  1,  0   0.1,   6.1,   6.22,  6.31 ,1,	2
 37,Salmon River,NY,____________________  3 15  2,  1  -1.5,   7.6,   6.10,  6.99 ,1,	X
 38,Liverpool,NY,_______________________  7 12  1,  0  -0.8,   6.8,   5.99,  4.77 ,1,	3
 39,Rye Town/Harrison,NY,_______________ 11  8  2,  2   0.4,   5.6,   5.98,  6.58 ,1,	1
 40,Rush-Henrietta,NY,__________________  8 13  1,  0  -1.0,   6.9,   5.91,  6.16 ,1,	5
 41,Somers/North Salem,NY,______________ 15  4  2,  0   1.5,   4.4,   5.86,  6.38 ,1,	1
 42,Central Square,NY,__________________  6 14  1,  0  -0.9,   6.7,   5.75,  5.59 ,1,	3
 43,Niskayuna/Schenectady,NY,___________  8 13  1,  0  -0.6,   6.3,   5.67,  4.65 ,1,	2
 44,Lakeland/Panas,NY,__________________ 14  8  1,  0   0.9,   4.7,   5.58,  6.12 ,1,	1
 45,Lockport,NY,________________________  1 17  0,  3  -2.9,   8.2,   5.28,  5.90 ,1,	6
 46,Niagara Falls,NY,___________________  4 17  1,  3  -2.3,   7.5,   5.22,  6.76 ,1,	6
 47,LaSalle,NY,_________________________  3 17  2,  4  -1.3,   6.5,   5.17,  5.19 ,1,	2
 48,Mahopac,NY,_________________________  9 12  0,  1  -0.1,   5.1,   4.98,  4.09 ,1,	1
 49,South Glens Falls,NY,_______________  5 14  2,  1  -1.4,   6.0,   4.58,  4.13 ,1,	2
 50,North Rockland,NY,__________________  6 13  1,  1  -1.1,   5.6,   4.55,  5.76 ,1,	1
 51,Eastchester/Bronxville,NY,__________  8 13  0,  1  -1.3,   5.3,   4.00,  3.39 ,1,	1
 52,Watertown/IHC,NY,___________________  3 15  1,  6  -1.8,   5.6,   3.84,  3.50 ,1,	3
 53,Bishop Kearney,NY,__________________  2 18  1,  3  -2.3,   6.0,   3.70,  3.95 ,1,	5
 54,Nyack/Tappan Zee,NY,________________ 11  8  1,  1   0.1,   3.6,   3.62,  4.58 ,1,	1
 55,Greece Arcadia/Olympia,NY,__________  0 20  0,  7  -3.5,   7.1,   3.61,  3.30 ,1,	5
 56,Carmel,NY,__________________________  5 11  3,  1  -0.8,   4.4,   3.57,  3.11 ,1,	1
 57,Gates-Chili,NY,_____________________  1 19  1,  7  -2.2,   5.6,   3.38,  5.42 ,1,	5
 58,Sleepy Hollow/Irvington,NY,_________  4 16  0,  2  -1.3,   4.5,   3.13,  1.81 ,1,	1
 59,Ontario Bay,NY,_____________________  1 19  0,  8  -3.0,   5.9,   2.92,  2.83 ,1,	3
 60,Guilderland,NY,_____________________  0 20  0, 10  -3.5,   5.8,   2.34,  2.34 ,1,	2
 61,Mount Pleasant,NY,__________________  3 15  1,  3  -1.4,   3.5,   2.06,  1.96 ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Williamsville East,NY,______________ 17  4  2,  2   1.5,   7.7,   9.18,  8.81 ,2,	6
  2,West Seneca West,NY,________________ 17  4  2,  1   1.5,   7.5,   8.96,  9.62 ,2,	6
  3,Webster Thomas,NY,__________________ 20  3  1,  5   1.6,   7.4,   8.95,  8.96 ,2,	5
  4,Beekmantown,NY,_____________________ 18  4  1,  3   2.2,   6.5,   8.75,  8.63 ,2,	7
  5,Churchville-Chili,NY,_______________ 18  5  0,  4   1.8,   6.9,   8.67,  8.07 ,2,	5
  6,Skaneateles,NY,_____________________ 14  2  5,  2   1.7,   6.9,   8.57,  7.69 ,2,	3
  7,John Jay/Cross River,NY,____________ 23  2  1,  7   2.1,   6.1,   8.19,  9.54 ,2,	1
  8,CBA Syracuse,NY,____________________ 17  8  1,  3   0.8,   7.3,   8.16,  9.88 ,2,	3
  9,Pelham,NY,__________________________ 12  6  2,  1   0.2,   7.8,   8.05,  8.02 ,2,	1
 10,Saint Lawrence,NY,__________________ 17  6  1,  2   1.0,   7.0,   8.00,  8.77 ,2,	X
 11,Oswego,NY,__________________________ 14  6  3,  2   0.8,   7.1,   7.90,  7.37 ,2,	3
 12,Rye,NY,_____________________________ 17  5  1,  3   1.2,   6.7,   7.87,  7.25 ,2,	1
 13,Hilton,NY,__________________________ 16  6  1,  2   1.7,   6.2,   7.85,  7.75 ,2,	5
 14,Brockport,NY,_______________________ 17  5  0,  3   1.7,   6.1,   7.78,  8.05 ,2,	5
 15,Hamburg,NY,_________________________ 11 10  1,  0  -0.0,   7.8,   7.74,  8.30 ,2,	6
 16,Kenmore East,NY,____________________  9  7  4,  0   0.5,   7.2,   7.68,  6.75 ,2,	6
 17,Queensbury,NY,______________________ 11  8  3,  1   0.5,   7.1,   7.60,  7.64 ,2,	2
 18,Irondequoit,NY,_____________________ 13  6  2,  0   1.6,   5.8,   7.46,  7.59 ,2,	5
 19,Lake Placid,NY,_____________________ 15  5  2,  0   1.2,   6.2,   7.40,  8.17 ,2,	7
 20,Grand Island,NY,____________________  8 10  1,  0   0.2,   7.2,   7.34,  9.07 ,2,	6
 21,Plattsburgh,NY,_____________________ 13  9  0,  1   0.4,   6.9,   7.30,  6.90 ,2,	7
 22,Auburn,NY,__________________________ 11  7  3,  0   0.6,   6.7,   7.26,  8.00 ,2,	3
 23,Ogdensburg,NY,______________________ 10  7  4,  0   0.5,   6.8,   7.24,  6.72 ,2,	X
 24,Canandaigua,NY,_____________________ 11  7  3,  0   0.7,   6.5,   7.21,  5.89 ,2,	5
 25,Sweet Home,NY,______________________ 11 10  2,  0   0.1,   7.1,   7.21,  7.85 ,2,	6
 26,New Hartford,NY,____________________ 11  7  2,  0   0.1,   7.0,   7.14,  7.69 ,2,	3
 27,Norwood Norfolk,NY,_________________ 12  9  2,  0   0.3,   6.5,   6.83,  6.00 ,2,	X
 28,Aquinas,NY,_________________________ 15  8  0,  0   0.7,   6.1,   6.83,  6.91 ,2,	5
 29,West Seneca East,NY,________________  7  9  2,  0  -0.4,   7.2,   6.81,  7.35 ,2,	6
 30,Lewport,NY,_________________________  8 11  0,  0  -0.1,   6.9,   6.81,  5.89 ,2,	6
 31,Cazenovia,NY,_______________________  7 10  4,  0  -0.4,   7.1,   6.64,  7.65 ,2,	3
 32,Scarsdale,NY,_______________________ 12  8  1,  0   0.6,   6.0,   6.64,  5.28 ,2,	1
 33,Horace Greeley,NY,__________________ 15  4  3,  2   1.5,   5.1,   6.56,  6.06 ,2,	1
 34,Geneseo,NY,_________________________ 12  9  1,  0   0.4,   6.1,   6.46,  7.26 ,2,	5
 35,Williamsville South,NY,_____________  8 13  1,  0  -1.1,   7.5,   6.39,  5.55 ,2,	6
 36,Kenmore West,NY,____________________  8 12  1,  0  -0.6,   6.9,   6.31,  4.17 ,2,	6
 37,Saranac Lake,NY,____________________  7 10  4,  0  -0.2,   6.4,   6.19,  6.34 ,2,	7
 38,Whitesboro,NY,______________________  5 13  2,  0  -0.8,   6.7,   5.87,  5.57 ,2,	3
 39,Thousand Islands/Alexandria Bay,NY,_  6 13  2,  0  -1.0,   6.7,   5.75,  5.58 ,2,	X
 40,Malone,NY,__________________________  9 12  1,  0  -0.8,   6.4,   5.62,  5.03 ,2,	X
 41,Glens Falls,NY,_____________________  5 16  0,  1  -1.3,   6.9,   5.55,  5.95 ,2,	2
 42,Northeast Clinton,NY,_______________  7 11  1,  0  -0.7,   6.2,   5.49,  4.23 ,2,	7
 43,North Tonawanda,NY,_________________  3 13  0,  1  -1.4,   6.7,   5.32,  4.32 ,2,	6
 44,Victor,NY,__________________________  5 13  3,  0  -1.2,   6.2,   5.02,  5.08 ,2,	5
 45,Clinton,NY,_________________________  2 17  1,  1  -1.7,   6.8,   5.02,  4.41 ,2,	3
 46,Batavia,NY,_________________________  8 13  0,  0  -1.0,   5.9,   4.90,  5.09 ,2,	5
 47,Notre Dame,NY,______________________  6 15  0,  1  -1.4,   6.1,   4.68,  3.16 ,2,	5
 48,Saranac/Peru,NY,____________________  3 16  2,  2  -1.4,   5.9,   4.52,  4.70 ,2,	7
 49,St Marys Lancaster,NY,______________  3 14  0,  3  -2.2,   6.7,   4.48,  4.33 ,2,	6
 50,Hendrick Hudson,NY,_________________ 12 10  0,  0   0.2,   4.3,   4.44,  4.07 ,2,	1
 51,Pearl River,NY,_____________________  7 11  1,  1  -0.2,   4.3,   4.18,  4.68 ,2,	1
 52,Spencerport,NY,_____________________  3 18  0,  3  -2.2,   6.2,   3.98,  3.15 ,2,	5
 53,Geneva/Waterloo,NY,_________________  4 17  0,  2  -2.1,   6.0,   3.89,  4.90 ,2,	5
 54,Fox Lane,NY,________________________ 11 10  1,  0  -0.1,   3.9,   3.76,  4.35 ,2,	1
 55,Pawling,NY,_________________________  4 15  2,  2  -0.9,   4.7,   3.74,  2.57 ,2,	1
