USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

New York High School Hockey Rankings 2009-10

Last Updated March 3, 2010

Previous Rankings


New York HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

2009-2010 National Rankings released February 7, 2010

NY Division I

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,West Genesee,NYI,___________________ 20  0  0,  6   3.1,   8.7,  11.87, 11.56 ,1,	3
  2,Suffern,NYI,________________________ 21  1  0,  9   3.1,   8.5,  11.60, 12.09 ,1,	1
  3,Williamsville North,NYI,____________ 10  2  2,  1   2.1,   9.4,  11.45, 10.29 ,1,	6
  4,Niagara Wheatfield,NYI,_____________  8  3  1,  0   1.3,   9.5,  10.83, 10.82 ,1,	6
  5,Orchard Park,NYI,___________________  9  2  1,  0   1.7,   9.1,  10.78, 11.54 ,1,	6
  6,Pittsford,NYI,______________________ 13  6  1,  0   0.9,   9.7,  10.56, 10.87 ,1,	5
  7,Fairport,NYI,_______________________ 11  8  1,  0   0.6,  10.0,  10.51, 10.10 ,1,	5
  8,Gates-Chili,NYI,____________________ 16  6  1,  0   1.3,   9.2,  10.48, 11.39 ,1,	5
  9,Greece Arcadia/Olympia,NYI,_________ 12  3  2,  0   1.6,   8.6,  10.20, 10.03 ,1,	5
 10,McQuaid,NYI,________________________ 12  4  3,  0   1.3,   8.9,  10.19, 10.32 ,1,	5
 11,Mamaroneck,NYI,_____________________ 18  4  0,  4   2.1,   8.0,  10.07,  8.97 ,1,	1
 12,Penfield,NYI,_______________________  8  8  1,  1  -0.1,   9.8,   9.72,  8.99 ,1,	5
 13,Lancaster,NYI,______________________  9  6  0,  0   0.9,   8.8,   9.71,  9.44 ,1,	6
 14,Saratoga,NYI,_______________________ 14  4  1,  2   1.5,   7.9,   9.41,  8.49 ,1,	2
 15,Monroe Woodbury,NYI,________________ 14  3  1,  5   1.5,   7.9,   9.38,  9.86 ,1,	9
 16,Baldwinsville,NYI,__________________ 14  5  1,  1   1.1,   8.2,   9.27,  9.13 ,1,	3
 17,Greece Athena/Odyssey,NYI,__________  5  4  2,  0   0.3,   8.9,   9.22,  8.77 ,1,	5
 18,Clarence,NYI,_______________________  6  6  1,  0   0.2,   8.9,   9.12,  8.71 ,1,	6
 19,Rush-Henrietta,NYI,_________________  4  9  4,  0  -0.5,   9.5,   8.99,  9.65 ,1,	5
 20,Kenmore West,NYI,___________________  4  7  2,  0  -0.9,   9.9,   8.95, 10.02 ,1,	6
 21,Oswego,NYI,_________________________  8  8  2,  0   0.4,   8.3,   8.76,  8.00 ,1,	3
 22,Ithaca,NYI,_________________________ 10  6  3,  0   0.3,   8.4,   8.68,  9.28 ,1,	3
 23,Aquinas,NYI,________________________  6  7  4,  0  -0.2,   8.6,   8.39,  9.07 ,1,	5
 24,Auburn,NYI,_________________________  9 10  0,  0  -0.1,   8.2,   8.05,  7.83 ,1,	3
 25,Shenendehowa,NYI,___________________ 13  6  2,  1   0.5,   7.5,   8.05,  8.95 ,1,	2
 26,Shaker/Colonie,NYI,_________________  8  5  2,  1   0.9,   7.2,   8.02,  7.02 ,1,	2
 27,Massena,NYI,________________________ 10  8  2,  2  -0.1,   8.1,   7.95,  6.49 ,1,	X
 28,Frontier,NYI,_______________________  3  9  1,  0  -1.2,   9.1,   7.94,  7.06 ,1,	6
 29,Lakeland/Panas,NYI,_________________  8  4  1,  0   1.2,   6.7,   7.92,  8.54 ,1,	1
 30,Potsdam,NYI,________________________ 13  7  1,  2   0.8,   7.0,   7.84,  9.34 ,1,	X
 31,White Plains,NYI,___________________  6  7  2,  0   0.0,   7.6,   7.60,  8.24 ,1,	1
 32,Niagara Falls,NYI,__________________  3  9  0,  1  -1.6,   9.2,   7.60,  6.99 ,1,	6
 33,Churchville-Chili,NYI,______________  3  9  2,  1  -0.8,   8.0,   7.19,  6.83 ,1,	5
 34,Canton,NYI,_________________________  9  6  4,  1   0.1,   6.8,   6.90,  6.05 ,1,	X
 35,Cicero-North Syracuse,NYI,__________  6 12  1,  2  -0.8,   7.6,   6.81,  6.55 ,1,	3
 36,LaSalle,NYI,________________________  3  8  0,  0  -1.1,   7.7,   6.56,  6.71 ,1,	2
 37,Clarkstown North,NYI,_______________  4  7  0,  1  -0.9,   7.4,   6.52,  5.95 ,1,	1
 38,Liverpool,NYI,______________________  3 14  1,  2  -1.7,   8.1,   6.46,  6.24 ,1,	3
 39,Lockport,NYI,_______________________  1 11  1,  2  -2.6,   8.9,   6.28,  5.84 ,1,	6
 40,Mahopac,NYI,________________________  4  6  0,  1   0.0,   6.1,   6.10,  5.61 ,1,	1
 41,Fayettville/Manilus,NYI,____________  3 13  3,  2  -1.9,   7.9,   5.97,  7.00 ,1,	3
 42,CBA Albany,NYI,_____________________  2 13  0,  0  -1.8,   7.5,   5.66,  5.98 ,1,	2
 43,Eastchester/Bronxville,NYI,_________  6  6  0,  0  -0.3,   5.9,   5.57,  6.55 ,1,	1
 44,Clarkstown South,NYI,_______________  5  6  0,  1   0.5,   5.0,   5.48,  6.75 ,1,	1
 45,Niskayuna/Schenectady,NYI,__________  4  8  2,  0  -1.3,   6.7,   5.38,  5.26 ,1,	2
 46,New Rochelle,NYI,___________________  6  5  0,  1   0.3,   5.0,   5.30,  4.13 ,1,	1
 47,Guilderland,NYI,____________________  4 11  0,  0  -1.9,   7.0,   5.10,  4.96 ,1,	2
 48,North Rockland,NYI,_________________  3  4  2,  2   0.7,   4.4,   5.07,  4.68 ,1,	1
 49,Scarsdale,NYI,______________________  4  7  0,  1  -0.6,   5.3,   4.70,  4.42 ,1,	1
 50,Carmel,NYI,_________________________  2  4  0,  1  -1.2,   5.7,   4.47,  4.47 ,1,	1
 51,Rye Town/Harrison,NYI,______________  2  7  0,  1  -1.6,   5.4,   3.74,  3.67 ,1,	1
 52,Newburgh,NYI,_______________________  3 15  1,  3  -1.4,   4.4,   2.95,  2.50 ,1,	9
 53,Mount Pleasant,NYI,_________________  1  6  0,  1  -1.5,   4.4,   2.94,  2.66 ,1,	1
 54,Nyack/Tappan Zee,NYI,_______________  0  4  2,  1  -2.4,   4.9,   2.48,  2.48 ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Webster Thomas,NYII,________________ 21  1  0,  5   2.7,   9.6,  12.30, 12.14 ,2,	5
  2,Kenmore East,NYII,__________________ 16  3  0,  0   1.9,   8.3,  10.21, 10.30 ,2,	6
  3,Williamsville South,NYII,___________ 10  6  0,  0   1.3,   8.2,   9.53,  9.45 ,2,	6
  4,New Hartford,NYII,__________________ 13  3  1,  3   1.7,   7.6,   9.34,  8.90 ,2,	3
  5,Webster Schroeder,NYII,_____________  7  9  2,  1  -0.5,   9.6,   9.09,  9.91 ,2,	5
  6,West Seneca East,NYII,______________  8  4  3,  0   1.2,   7.8,   9.01,  8.14 ,2,	6
  7,Brockport,NYII,_____________________ 10  6  1,  0   0.9,   8.0,   8.99,  9.40 ,2,	5
  8,Skaneateles,NYII,___________________ 15  4  1,  4   1.2,   7.6,   8.88,  8.75 ,2,	3
  9,Victor,NYII,________________________ 10  4  1,  0   1.4,   7.3,   8.72,  8.31 ,2,	5
 10,Williamsville East,NYII,____________  7  7  1,  0   0.1,   8.4,   8.49,  7.86 ,2,	6
 11,Glens Falls,NYII,___________________ 14  4  3,  3   0.9,   7.6,   8.46,  7.99 ,2,	2
 12,Canandaigua,NYII,___________________  4 12  1,  0  -1.6,  10.1,   8.46,  8.39 ,2,	5
 13,Queensbury,NYII,____________________ 13  7  1,  3   1.1,   7.4,   8.45,  8.54 ,2,	2
 14,Cazenovia,NYII,_____________________ 12  4  2,  0   1.7,   6.7,   8.36,  8.03 ,2,	3
 15,Bethlehem,NYII,_____________________ 15  3  2,  3   1.8,   6.5,   8.30,  7.31 ,2,	2
 16,Corcoran,NYII,______________________ 13  5  1,  4   1.2,   7.1,   8.28,  8.41 ,2,	3
 17,Spencerport,NYII,___________________  6 11  0,  0  -0.6,   8.8,   8.26,  7.50 ,2,	5
 18,Rye,NYII,___________________________  9  4  3,  1   1.1,   7.1,   8.13,  7.76 ,2,	1
 19,Plattsburgh,NYII,___________________ 12  1  0,  4   2.3,   5.8,   8.09,  8.42 ,2,	7
 20,Sweet Home,NYII,____________________  6  6  3,  0  -0.1,   8.2,   8.04,  7.80 ,2,	6
 21,Beekmantown,NYII,___________________ 13  3  1,  3   1.1,   6.9,   8.04,  7.91 ,2,	7
 22,Cortland/Homer,NYII,________________ 14  5  1,  3   1.0,   7.0,   7.99,  7.65 ,2,	3
 23,Rome Free Academy,NYII,_____________ 11  6  2,  0   1.0,   7.0,   7.98,  7.91 ,2,	3
 24,Notre Dame,NYII,____________________ 11  6  1,  1   0.8,   7.1,   7.91,  7.29 ,2,	5
 25,Hilton,NYII,________________________  8  6  1,  0  -0.1,   7.9,   7.72,  8.57 ,2,	5
 26,West Seneca West,NYII,______________  4  5  3,  0  -0.6,   8.2,   7.64,  7.16 , ,  
 27,Saranac Lake,NYII,__________________ 10  3  0,  1   0.6,   7.0,   7.55,  7.38 ,2,	7
 28,Burke Catholic,NYII,________________ 11  6  0,  1   0.7,   6.8,   7.49,  8.83 ,2,	9
 29,Amherst,NYII,_______________________  7  9  1,  0  -0.6,   8.1,   7.42,  8.56 ,2,	6
 30,Lewport,NYII,_______________________  2  7  1,  0  -1.4,   8.6,   7.25,  6.64 , ,  
 31,Pelham,NYII,________________________  7  8  4,  0  -0.2,   7.4,   7.22,  7.27 ,2,	1
 32,Hamburg,NYII,_______________________  7 10  3,  1  -0.8,   8.0,   7.12,  8.00 ,2,	6
 33,Clinton,NYII,_______________________ 11  7  0,  0   0.3,   6.8,   7.07,  6.61 ,2,	3
 34,Brighton,NYII,______________________  5  8  1,  1  -0.1,   7.0,   6.96,  7.38 ,2,	5
 35,Ontario Bay,NYII,___________________ 11  8  0,  0   0.6,   6.2,   6.76,  6.34 ,2,	3
 36,Irondequoit,NYII,___________________  2 12  2,  1  -2.0,   8.7,   6.71,  7.18 ,2,	5
 37,Saint Lawrence,NYII,________________ 14  8  0,  0   0.9,   5.8,   6.67,  6.96 ,2,	X
 38,CBA Syracuse,NYII,__________________  9  7  3,  0   0.4,   6.2,   6.62,  7.10 ,2,	3
 39,Salmon River,NYII,__________________  9 10  2,  1   0.1,   6.5,   6.60,  6.50 ,2,	X
 40,Batavia,NYII,_______________________  7  7  1,  0  -0.1,   6.6,   6.50,  8.15 ,2,	5
 41,Ogdensburg,NYII,____________________ 12  6  3,  0   0.5,   6.0,   6.50,  6.44 ,2,	X
 42,Norwood Norfolk,NYII,_______________ 11  9  1,  0   0.7,   5.7,   6.40,  6.20 ,2,	X
 43,Hamilton,NYII,______________________  7  9  2,  0  -0.2,   6.5,   6.32,  6.14 ,2,	3
 44,John Jay/Cross River,NYII,__________ 14  3  1,  1   1.5,   4.7,   6.18,  7.29 ,2,	1
 45,Fulton,NYII,________________________  8  9  2,  0  -0.3,   6.4,   6.12,  5.34 ,2,	3
 46,Geneva/Waterloo,NYII,_______________  2 11  2,  1  -1.2,   7.2,   6.00,  5.82 ,2,	5
 47,Sleepy Hollow/Irvington,NYII,_______  4  4  2,  1   0.0,   5.9,   5.88,  5.62 ,2,	1
 48,Solvay,NYII,________________________  7 11  1,  0  -0.4,   6.2,   5.79,  6.48 ,2,	3
 49,Whitesboro,NYII,____________________  6 12  1,  0  -1.2,   6.9,   5.76,  5.90 ,2,	3
 50,Alexandria Bay,NYII,________________  8 12  0,  0  -0.3,   5.8,   5.57,  5.58 ,2,	X
 51,Kennedy/Putnam,NYII,________________  7  4  2,  0   0.1,   5.4,   5.44,  5.00 ,2,	1
 52,Geneseo,NYII,_______________________  3 10  0,  0  -1.8,   7.2,   5.42,  5.48 ,2,	5
 53,Fox Lane,NYII,______________________  6  3  0,  0   0.7,   4.7,   5.37,  4.74 ,2,	1
 54,Pawling,NYII,_______________________  9  7  0,  0   0.1,   5.2,   5.34,  5.42 ,2,	1
 55,Yorktown,NYII,______________________  7  3  1,  0   0.6,   4.7,   5.33,  5.88 ,2,	1
 56,Thousand Islands,NYII,______________  6 15  0,  0  -0.5,   5.8,   5.33,  6.77 ,2,	X
 57,Bishop Kearney,NYII,________________  2  9  0,  0  -1.8,   6.9,   5.07,  4.79 ,2,	5
 58,Burnt Hills/Scotia,NYII,____________  4 16  1,  0  -1.9,   6.8,   4.97,  5.06 ,2,	2
 59,Byram Hills,NYII,___________________  2  5  1,  0   0.0,   4.7,   4.66,  4.51 ,2,	1
 60,Northeast Clinton,NYII,_____________  5  4  0,  0   0.3,   4.3,   4.66,  4.62 ,2,	7
 61,Somers/North Salem,NYII,____________  2  6  0,  0  -1.5,   6.1,   4.62,  4.81 ,2,	1
 62,Westmoreland,NYII,__________________  3 12  2,  1  -1.6,   6.2,   4.61,  4.46 ,2,	3
 63,Lake Placid,NYII,___________________  5  8  0,  0  -0.5,   5.1,   4.52,  4.83 ,2,	7
 64,Brewster,NYII,______________________  2  6  0,  1  -0.7,   5.0,   4.33,  3.54 ,2,	1
 65,Proctor,NYII,_______________________  3 14  1,  3  -1.8,   6.0,   4.16,  4.10 ,2,	3
 66,Ossining,NYII,______________________  1  8  1,  0  -1.9,   6.0,   4.10,  4.12 ,2,	1
 67,South Glens Falls,NYII,_____________  2 12  0,  7  -1.9,   5.1,   3.20,  3.38 ,2,	2
 68,Saranac/Peru,NYII,__________________  0 12  0,  3  -2.6,   5.7,   3.15,  2.99 ,2,	7
 69,O'Neill,NYII,_______________________  3  7  0,  1  -1.4,   4.6,   3.11,  3.25 ,2,	9
 70,Pearl River,NYII,___________________  1  5  0,  1  -2.2,   5.1,   2.90,  2.90 ,2,	1
 71,Tupper Lake,NYII,___________________  2 18  0,  3  -2.7,   5.5,   2.78,  2.08 ,2,	7
 72,Central Square,NYII,________________  1 17  1,  5  -2.9,   5.5,   2.62,  2.67 ,2,	3
 73,Watertown/IHC,NYII,_________________  0 19  1,  8  -3.2,   5.7,   2.55,  2.12 ,2,	3
 74,Malone,NYII,________________________  2 19  0,  5  -2.6,   4.9,   2.34,  2.88 , ,  
 75,Mohonasen/Schalmont,NYII,___________  1 19  0,  9  -3.1,   4.6,   1.55,  1.82 ,2,	2
 76,Horace Greeley,NYII,________________  0  6  0,  2  -3.5,   3.1,  -0.35,       ,2,	1

NY Private

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last 5
----------------------------------------------------------------------------------
  1,Canisius,NYPr,______________________ 12  1  0,  5   2.9,   9.4,  12.24, 12.04 
 - ,Monsignor Farrell,NYPr,_____________  3  0  0,  2   4.0,   7.5,  11.49,       
  3,Saint Joes,NYPr,____________________ 11  6  2,  0   0.6,   9.2,   9.75,  9.75 
  4,Saint Francis B,NYPr,_______________  4  4  0,  0  -0.1,   8.7,   8.58,  8.89 
  5,Fordham Prep,NYPr,__________________  2  2  1,  0   0.2,   7.6,   7.80,  7.80 
  6,Bishop Timon/Saint Jude,NYPr,_______  3 11  2,  1  -1.4,   8.7,   7.32,  7.71 
  7,Saint Joseph By the Sea,NYPr,_______  2  1  0,  0   0.3,   6.4,   6.76,       
  8,Iona Prep,NYPr,_____________________  1  4  0,  0  -2.4,   8.4,   6.00,  6.00 
  9,Nichols - B,NYPr,___________________  0  4  0,  0  -2.5,   8.4,   5.88,       
 * ,Xavier,NYPr,________________________  2  0  0,  0   3.0,   1.5,   4.48,       
 * ,Archbishop Stepinac,NYPr,___________  1  1  0,  0  -0.5,   4.6,   4.07,       

Since some "mismatch" games are not used in determining the rankings, the Sched column can be 
somewhat misleading as it reflects the average opponent strength of only the opponents ranked 
within 4 goals of each team.


Links to other ratings: CT  IA  IL  IN  MA  MD  MD-VA  ME  MI  MN  MN-WI-ND  MO  ND  Northeast  NH  NJ  NY  WNY Club  OH  PA-E  PA-W  RI  VA  VT  WI  wWI  USA  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1 


   It should also be noted that the ratings are an attempt to assess the on-ice game strength of each team, therefore
games that are decided via shootout will be treated as ties and games decided via forfeit will not be used.

  These rankings will be updated weekly throughout the season.

Teams listed W-L-T record reflects only scores listed on the 
New York HS Scores page on the date the rankings were published. 

Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet.

Please verify on the  New York scores page that a score is indeed missing before reporting it. 

Notes: * indicates teams with only two games against teams ranked within 4 goals of them.
  - indicates teams with only one game against teams ranked within 4 goals of them.

The rankings are only as accurate and complete as the scores that they are derived from.

ŠU.S. High School Hockey Online. All rights reserved.


[ Email ]