USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

New York High School Hockey Rankings 2009-10

Last Updated February 22, 2010

Previous Rankings


New York HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

2009-2010 National Rankings released February 7, 2010

NY Division I

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,West Genesee,NYI,___________________ 20  0  0,  6   3.1,   8.8,  11.95, 11.64 ,1,	3
  2,Suffern,NYI,________________________ 18  1  0,  8   2.9,   8.8,  11.70, 12.31 ,1,	1
  3,Williamsville North,NYI,____________ 10  1  2,  1   2.3,   9.4,  11.69, 10.57 ,1,	6
  4,Niagara Wheatfield,NYI,_____________  8  3  1,  0   1.3,   9.6,  10.93, 10.94 ,1,	6
  5,Orchard Park,NYI,___________________  8  2  1,  0   1.7,   9.0,  10.72, 11.48 ,1,	6
  6,Pittsford,NYI,______________________ 13  6  1,  0   0.9,   9.8,  10.65, 10.97 ,1,	5
  7,Fairport,NYI,_______________________ 11  8  1,  0   0.6,  10.1,  10.60, 10.20 ,1,	5
  8,Gates-Chili,NYI,____________________ 15  6  1,  0   1.3,   9.3,  10.54, 10.94 ,1,	5
  9,Mamaroneck,NYI,_____________________ 17  3  0,  4   2.1,   8.3,  10.39,  9.94 ,1,	1
 10,Greece Arcadia/Olympia,NYI,_________ 12  2  2,  0   1.7,   8.6,  10.35, 10.07 ,1,	5
 11,McQuaid,NYI,________________________ 12  4  3,  0   1.3,   9.0,  10.28, 10.45 ,1,	5
 12,Penfield,NYI,_______________________  8  8  1,  1  -0.1,   9.9,   9.82,  9.08 ,1,	5
 13,Lancaster,NYI,______________________  9  6  0,  0   0.9,   8.9,   9.80,  9.51 ,1,	6
 14,Saratoga,NYI,_______________________ 13  4  1,  4   1.1,   8.6,   9.69,  9.86 ,1,	2
 15,Monroe Woodbury,NYI,________________ 13  3  1,  4   1.5,   8.0,   9.46,  9.89 ,1,	9
 16,Greece Athena/Odyssey,NYI,__________  5  4  2,  0   0.3,   9.1,   9.33,  8.87 ,1,	5
 17,Baldwinsville,NYI,__________________ 13  5  1,  1   1.1,   8.2,   9.32,  9.21 ,1,	3
 18,Clarence,NYI,_______________________  6  6  1,  0   0.2,   9.0,   9.20,  8.81 ,1,	6
 19,Rush-Henrietta,NYI,_________________  4  9  4,  0  -0.5,   9.6,   9.08,  9.74 ,1,	5
 20,Kenmore West,NYI,___________________  4  7  2,  0  -0.9,  10.0,   9.06, 10.13 ,1,	6
 21,Oswego,NYI,_________________________  8  7  2,  0   0.5,   8.3,   8.86,  7.65 ,1,	3
 22,Ithaca,NYI,_________________________ 10  6  3,  0   0.3,   8.5,   8.76,  9.34 ,1,	3
 23,Aquinas,NYI,________________________  6  7  4,  0  -0.2,   8.7,   8.49,  9.17 ,1,	5
 24,Shenendehowa,NYI,___________________ 13  6  2,  1   0.5,   7.6,   8.13,  8.88 ,1,	2
 25,Auburn,NYI,_________________________  9 10  0,  0  -0.1,   8.2,   8.12,  7.91 ,1,	3
 26,Massena,NYI,________________________  9  7  2,  2  -0.1,   8.2,   8.11,  7.22 ,1,	X
 27,Frontier,NYI,_______________________  3  9  1,  0  -1.2,   9.2,   8.02,  7.15 ,1,	6
 28,Shaker/Colonie,NYI,_________________  6  5  1,  0   0.7,   7.3,   7.96,  6.86 ,1,	2
 29,Potsdam,NYI,________________________ 10  7  1,  1   0.6,   7.2,   7.74,  8.70 ,1,	X
 30,White Plains,NYI,___________________  6  6  2,  0   0.3,   7.4,   7.69,  8.10 ,1,	1
 31,Niagara Falls,NYI,__________________  3  9  0,  1  -1.6,   9.3,   7.69,  7.09 ,1,	6
 32,Lakeland/Panas,NYI,_________________  7  3  1,  0   1.7,   5.9,   7.63,  8.40 ,1,	1
 33,Churchville-Chili,NYI,______________  3  9  2,  1  -0.8,   8.1,   7.30,  6.93 ,1,	5
 34,Canton,NYI,_________________________  8  4  4,  0   0.3,   6.9,   7.14,  6.33 ,1,	X
 35,Cicero-North Syracuse,NYI,__________  6 12  1,  2  -0.8,   7.7,   6.88,  6.62 ,1,	3
 36,Clarkstown North,NYI,_______________  4  7  0,  1  -0.9,   7.5,   6.59,  6.02 ,1,	1
 37,Liverpool,NYI,______________________  3 14  1,  2  -1.7,   8.2,   6.53,  6.31 ,1,	3
 38,Lockport,NYI,_______________________  1 11  1,  2  -2.6,   9.0,   6.36,  5.90 ,1,	6
 39,LaSalle,NYI,________________________  1  7  0,  0  -2.0,   8.3,   6.33,  7.00 ,1,	2
 40,Mahopac,NYI,________________________  4  6  0,  1   0.0,   6.1,   6.08,  5.54 ,1,	1
 41,Fayettville/Manilus,NYI,____________  3 13  3,  2  -1.9,   7.9,   6.02,  7.02 ,1,	3
 42,CBA Albany,NYI,_____________________  1 11  0,  0  -1.8,   7.5,   5.71,  5.99 ,1,	2
 43,Niskayuna/Schenectady,NYI,__________  4  6  2,  0  -0.8,   6.5,   5.62,  6.22 ,1,	2
 44,Eastchester/Bronxville,NYI,_________  6  6  0,  1   0.0,   5.6,   5.57,  5.72 ,1,	1
 45,Clarkstown South,NYI,_______________  5  6  0,  1   0.5,   5.0,   5.50,  6.76 ,1,	1
 46,New Rochelle,NYI,___________________  6  5  0,  1   0.3,   5.0,   5.32,  4.16 ,1,	1
 47,North Rockland,NYI,_________________  3  3  2,  1   0.7,   4.4,   5.09,  4.68 ,1,	1
 48,Guilderland,NYI,____________________  2 10  0,  2  -2.5,   7.2,   4.73,  4.40 ,1,	2
 49,Scarsdale,NYI,______________________  3  7  0,  1  -1.0,   5.7,   4.72,  4.31 ,1,	1
 50,Carmel,NYI,_________________________  2  3  0,  0  -1.2,   5.6,   4.38,  4.38 ,1,	1
 51,Rye Town/Harrison,NYI,______________  2  7  0,  1  -1.6,   5.4,   3.77,  3.71 ,1,	1
 52,Newburgh,NYI,_______________________  3 14  1,  2  -1.4,   4.4,   2.95,  2.50 ,1,	9
 53,Mount Pleasant,NYI,_________________  1  6  0,  1  -1.5,   4.4,   2.94,  2.67 ,1,	1
 54,Nyack/Tappan Zee,NYI,_______________  0  4  2,  1  -2.4,   4.9,   2.48,  2.48 ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Webster Thomas,NYII,________________ 19  1  0,  4   2.6,   9.8,  12.39, 12.01 ,2,	5
  2,Kenmore East,NYII,__________________ 15  3  0,  0   1.8,   8.5,  10.31, 10.26 ,2,	6
  3,Williamsville South,NYII,___________ 10  6  0,  0   1.3,   8.4,   9.67,  9.61 ,2,	6
  4,New Hartford,NYII,__________________ 13  3  1,  3   1.7,   7.7,   9.38,  8.93 ,2,	3
  5,Webster Schroeder,NYII,_____________  7  9  2,  1  -0.5,   9.7,   9.20, 10.00 ,2,	5
  6,West Seneca East,NYII,______________  8  4  3,  0   1.2,   8.0,   9.16,  8.32 ,2,	6
  7,Brockport,NYII,_____________________ 10  6  1,  0   0.9,   8.1,   9.09,  9.50 ,2,	5
  8,Skaneateles,NYII,___________________ 15  4  1,  4   1.2,   7.7,   8.97,  8.82 ,2,	3
  9,Victor,NYII,________________________ 10  4  1,  0   1.4,   7.4,   8.80,  8.40 ,2,	5
 10,Glens Falls,NYII,___________________  8  3  1,  1   0.4,   8.4,   8.79,  9.72 ,2,	2
 11,Williamsville East,NYII,____________  7  7  1,  0   0.1,   8.5,   8.63,  8.03 ,2,	6
 12,Canandaigua,NYII,___________________  4 12  1,  0  -1.6,  10.2,   8.55,  8.48 ,2,	5
 13,Cazenovia,NYII,_____________________ 12  4  2,  0   1.7,   6.7,   8.41,  8.07 ,2,	3
 14,Spencerport,NYII,___________________  6 10  0,  0  -0.4,   8.7,   8.37,  7.58 ,2,	5
 15,Corcoran,NYII,______________________ 13  5  1,  4   1.2,   7.1,   8.34,  8.48 ,2,	3
 16,Sweet Home,NYII,____________________  4  6  3,  0  -0.4,   8.7,   8.27,  8.80 ,2,	6
 17,Queensbury,NYII,____________________  6  7  0,  0   0.4,   7.9,   8.26,  7.24 ,2,	2
 18,Bethlehem,NYII,_____________________ 14  3  2,  1   1.9,   6.4,   8.24,  7.13 ,2,	2
 19,Rye,NYII,___________________________  9  4  3,  1   1.1,   7.1,   8.19,  7.82 ,2,	1
 20,Beekmantown,NYII,___________________ 13  3  1,  3   1.1,   7.0,   8.15,  8.00 ,2,	7
 21,Plattsburgh,NYII,___________________ 12  1  0,  4   2.3,   5.8,   8.14,  8.43 ,2,	7
 22,Cortland/Homer,NYII,________________ 14  5  1,  3   1.0,   7.1,   8.06,  7.73 ,2,	3
 23,Rome Free Academy,NYII,_____________ 11  6  2,  0   1.0,   7.0,   8.02,  7.96 ,2,	3
 24,Notre Dame,NYII,____________________ 11  6  1,  1   0.8,   7.2,   7.99,  7.39 ,2,	5
 25,Hilton,NYII,________________________  8  6  1,  0  -0.1,   8.0,   7.82,  8.66 ,2,	5
 26,West Seneca West,NYII,______________  4  5  3,  0  -0.6,   8.4,   7.80,  7.33 , ,  
 27,Saranac Lake,NYII,__________________ 10  3  0,  1   0.6,   7.1,   7.66,  7.46 ,2,	7
 28,Amherst,NYII,_______________________  7  9  1,  0  -0.6,   8.2,   7.57,  8.72 ,2,	6
 29,Burke Catholic,NYII,________________ 11  6  0,  1   0.7,   6.8,   7.47,  8.89 ,2,	9
 30,Lewport,NYII,_______________________  2  7  1,  0  -1.4,   8.8,   7.41,  6.79 , ,  
 31,Pelham,NYII,________________________  7  8  4,  0  -0.2,   7.5,   7.33,  7.42 ,2,	1
 32,Hamburg,NYII,_______________________  7  9  3,  1  -0.7,   8.0,   7.32,  9.35 ,2,	6
 33,Clinton,NYII,_______________________ 11  7  0,  0   0.3,   6.8,   7.10,  6.65 ,2,	3
 34,Brighton,NYII,______________________  5  8  1,  1  -0.1,   7.1,   7.05,  7.46 ,2,	5
 35,Ontario Bay,NYII,___________________ 11  8  0,  0   0.6,   6.2,   6.83,  6.41 ,2,	3
 36,Irondequoit,NYII,___________________  2 12  2,  1  -2.0,   8.8,   6.82,  7.29 ,2,	5
 37,Saint Lawrence,NYII,________________ 13  8  0,  0   0.7,   6.1,   6.78,  6.73 ,2,	X
 38,Salmon River,NYII,__________________  9 10  2,  1   0.1,   6.5,   6.69,  6.64 ,2,	X
 39,CBA Syracuse,NYII,__________________  9  7  3,  0   0.4,   6.3,   6.69,  7.17 ,2,	3
 40,Batavia,NYII,_______________________  7  7  1,  0  -0.1,   6.7,   6.59,  8.25 ,2,	5
 41,Ogdensburg,NYII,____________________  9  5  3,  0   0.4,   6.2,   6.52,  6.53 ,2,	X
 42,Norwood Norfolk,NYII,_______________ 11  9  1,  0   0.7,   5.8,   6.51,  6.35 ,2,	X
 43,Hamilton,NYII,______________________  7  9  2,  0  -0.2,   6.6,   6.37,  6.18 ,2,	3
 44,John Jay/Cross River,NYII,__________ 14  3  1,  1   1.5,   4.7,   6.20,  7.30 ,2,	1
 45,Fulton,NYII,________________________  8  9  2,  0  -0.3,   6.5,   6.19,  5.41 ,2,	3
 46,Geneva/Waterloo,NYII,_______________  2 10  2,  0  -1.2,   7.3,   6.10,  5.90 ,2,	5
 47,Sleepy Hollow/Irvington,NYII,_______  4  4  2,  1   0.0,   5.9,   5.93,  5.68 ,2,	1
 48,Solvay,NYII,________________________  7 11  1,  0  -0.4,   6.2,   5.86,  6.54 ,2,	3
 49,Whitesboro,NYII,____________________  6 12  1,  0  -1.2,   7.0,   5.81,  5.94 ,2,	3
 50,Alexandria Bay,NYII,________________  6  9  0,  0  -0.3,   5.9,   5.59,  5.29 ,2,	X
 51,Geneseo,NYII,_______________________  3 10  0,  0  -1.8,   7.3,   5.52,  5.57 ,2,	5
 52,Kennedy/Putnam,NYII,________________  7  4  2,  0   0.1,   5.3,   5.40,  4.93 ,2,	1
 53,Fox Lane,NYII,______________________  6  3  0,  0   0.7,   4.7,   5.37,  4.76 ,2,	1
 54,Yorktown,NYII,______________________  7  3  1,  0   0.6,   4.7,   5.30,  5.84 ,2,	1
 55,Pawling,NYII,_______________________  9  7  0,  0   0.1,   5.2,   5.30,  5.37 ,2,	1
 56,Burnt Hills/Scotia,NYII,____________  3  9  1,  0  -1.5,   6.7,   5.16,  4.27 ,2,	2
 57,Thousand Islands,NYII,______________  4 13  0,  0  -0.8,   5.9,   5.13,  6.02 ,2,	X
 58,Bishop Kearney,NYII,________________  2  9  0,  0  -1.8,   6.9,   5.13,  4.82 ,2,	5
 59,Northeast Clinton,NYII,_____________  5  4  0,  0   0.3,   4.4,   4.74,  4.67 ,2,	7
 60,Lake Placid,NYII,___________________  4  8  0,  0  -0.8,   5.4,   4.66,  4.64 ,2,	7
 61,Byram Hills,NYII,___________________  2  5  1,  0   0.0,   4.7,   4.66,  4.52 ,2,	1
 62,Westmoreland,NYII,__________________  3 12  2,  1  -1.6,   6.3,   4.66,  4.50 ,2,	3
 63,Somers/North Salem,NYII,____________  2  6  0,  0  -1.5,   6.1,   4.64,  4.80 ,2,	1
 64,Brewster,NYII,______________________  2  6  0,  1  -0.7,   5.0,   4.27,  3.45 ,2,	1
 65,Proctor,NYII,_______________________  3 14  1,  3  -1.8,   6.0,   4.21,  4.14 ,2,	3
 66,Ossining,NYII,______________________  1  8  1,  0  -1.9,   5.9,   4.04,  4.05 ,2,	1
 67,South Glens Falls,NYII,_____________  1  9  0,  3  -2.7,   6.5,   3.79,  3.93 ,2,	2
 68,Saranac/Peru,NYII,__________________  0 12  0,  3  -2.6,   5.8,   3.27,  3.08 ,2,	7
 69,Tupper Lake,NYII,___________________  2 15  0,  3  -2.4,   5.6,   3.13,  2.64 ,2,	7
 70,O'Neill,NYII,_______________________  3  7  0,  1  -1.4,   4.6,   3.11,  3.27 ,2,	9
 71,Pearl River,NYII,___________________  1  5  0,  1  -2.2,   5.1,   2.91,  2.91 ,2,	1
 72,Central Square,NYII,________________  1 17  1,  5  -2.9,   5.5,   2.68,  2.74 ,2,	3
 73,Watertown/IHC,NYII,_________________  0 19  1,  8  -3.2,   5.8,   2.62,  2.18 ,2,	3
 74,Malone,NYII,________________________  2 13  0,  2  -2.5,   5.1,   2.59,  3.30 , ,  
 75,Mohonasen/Schalmont,NYII,___________  0 12  0,  5  -3.7,   4.9,   1.22,  1.14 ,2,	2
 76,Horace Greeley,NYII,________________  0  6  0,  2  -3.5,   3.2,  -0.35,       ,2,	1

NY Private

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last 5
----------------------------------------------------------------------------------
  1,Canisius,NYPr,______________________ 12  1  0,  5   2.9,   9.5,  12.36, 12.16 
 - ,Monsignor Farrell,NYPr,_____________  3  0  0,  2   4.0,   7.5,  11.47,       
  3,Saint Joes,NYPr,____________________ 11  6  2,  0   0.6,   9.3,   9.85,  9.82 
  4,Saint Francis B,NYPr,_______________  4  4  0,  0  -0.1,   8.9,   8.74,  9.05 
  5,Fordham Prep,NYPr,__________________  2  2  1,  0   0.2,   7.7,   7.89,  7.89 
  6,Bishop Timon/Saint Jude,NYPr,_______  3 11  2,  1  -1.4,   8.9,   7.47,  7.87 
  7,Saint Joseph By the Sea,NYPr,_______  2  1  0,  0   0.3,   6.5,   6.78,       
  8,Iona Prep,NYPr,_____________________  1  4  0,  0  -2.4,   8.5,   6.06,  6.06 
  9,Nichols - B,NYPr,___________________  0  4  0,  0  -2.5,   8.5,   6.04,       
 * ,Xavier,NYPr,________________________  2  0  0,  0   3.0,   1.5,   4.51,       
 * ,Archbishop Stepinac,NYPr,___________  1  1  0,  0  -0.5,   4.6,   4.08,       

Since some "mismatch" games are not used in determining the rankings, the Sched column can be 
somewhat misleading as it reflects the average opponent strength of only the opponents ranked 
within 4 goals of each team.


Links to other ratings: CT  IA  IL  IN  MA  MD  MD-VA  ME  MI  MN  MN-WI-ND  MO  ND  Northeast  NH  NJ  NY  WNY Club  OH  PA-E  PA-W  RI  VA  VT  WI  wWI  USA  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1 


   It should also be noted that the ratings are an attempt to assess the on-ice game strength of each team, therefore
games that are decided via shootout will be treated as ties and games decided via forfeit will not be used.

  These rankings will be updated weekly throughout the season.

Teams listed W-L-T record reflects only scores listed on the 
New York HS Scores page on the date the rankings were published. 

Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet.

Please verify on the  New York scores page that a score is indeed missing before reporting it. 

Notes: * indicates teams with only two games against teams ranked within 4 goals of them.
  - indicates teams with only one game against teams ranked within 4 goals of them.

The rankings are only as accurate and complete as the scores that they are derived from.


ŠU.S. High School Hockey Online. All rights reserved.


[ Email ]