New York High School Hockey Rankings 2007-08


New York HS Hockey Scores -these scores are what the ratings are based upon. A volunteer is needed to collect and consolidate NY scores for this season, e-mail for more info. The ratings are only as accurate and complete as the scores they are derived from.
Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet. Links to other ratings: High School Rankings for 25 States  High School National Rankings  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1  USHL  NAHL  ACHA College Club Back to US HS Hockey Online main page. The program starts all teams with an equal arbitrary value and then adjusts them all recursively based on game scores until the lowest cumulative error between expected goal differentials and actual goal differentials is reached (convergence). The Total column is in goal units and the difference in this value between any two teams is the predicted goal differential for a game played at a neutral site between those two teams. A teams Total value only has meaning in relation to other teams in the same list (i.e. Totals cannot be compared from one week to the next or between different ratings lists). A teams listed W-L-T record reflects only those games that have been reported and are in the scores database. Apologies in advance for not being able to accept scores that are not reported in the proper format as described above. More information about how the ratings are calculated and their past accuracy can be found here . Receive email when this page changes Note that only teams with at least 3 reported scores are currently ranked. Please send missing NY scores in the proper format to wnyhshockey@gmail.com for consolidation.

USHSHO.com High School Ice Hockey Forums

Over 4000 registered members, HS message boards for over 30 states + midget, junior, college, and pro hockey forums!
April 2, 2008 - 2007-2008 National High School Hockey Rankings released (over 1500 teams ranked).

Last updated January 27, 2008

Previous Rankings

Rankings do not consider games between teams ranked more than 4 goals apart.

NY Division I

- ,* indicate team rankings based on only 1 or 2 scores and should be ignored.  
Hopefully, someone can send missing scores for these teams via New York web form or the New York spreadsheet.

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Suffern,NYI,________________________ 17  0  2,  5   2.6,   7.9,  10.50, 10.90 ,1,	1
  2,Potsdam,NYI,________________________ 16  1  0,  2   2.5,   7.5,   9.97, 10.51 ,1,	X
  3,Williamsville North,NYI,____________ 11  4  3,  0   0.8,   8.8,   9.57,  8.63 ,1,	6
  4,Lancaster,NYI,______________________ 12  4  2,  2   1.1,   8.5,   9.55,  8.63 ,1,	6
  5,West Genesee,NYI,___________________ 17  1  2,  2   1.9,   7.7,   9.55,  9.08 ,1,	3
  6,Aquinas,NYI,________________________ 13  4  2,  0   1.7,   7.9,   9.54,  8.17 ,1,	5
  7,Pittsford,NYI,______________________ 11  4  1,  2   1.0,   8.5,   9.53, 10.26 ,1,	5
  8,Massena,NYI,________________________ 13  4  0,  5   1.6,   7.9,   9.51, 10.08 ,1,	X
  9,Shenendehowa,NYI,___________________ 16  1  3,  2   1.7,   7.7,   9.39,  9.58 ,1,	2
 10,Greece Athena/Odyssey,NYI,__________ 13  4  0,  0   1.5,   7.9,   9.32,  9.25 ,1,	5
 11,Mamaroneck,NYI,_____________________ 16  2  1,  1   2.2,   6.9,   9.03,  8.91 ,1,	1
 12,Monroe Woodbury,NYI,________________ 10  1  1,  3   1.4,   7.5,   8.96        ,1,	9
 13,Orchard Park,NYI,___________________ 10  8  2,  1   0.5,   8.3,   8.85,  9.77 ,1,	6
 14,Fayettville/Manilus,NYI,____________ 14  3  1,  0   1.5,   7.1,   8.57,  8.61 ,1,	3
 15,Liverpool,NYI,______________________  6  9  3,  0  -0.3,   8.8,   8.56,  8.03 ,1,	3
 16,Ithaca,NYI,_________________________ 12  7  2,  0   0.8,   7.7,   8.49,  8.45 ,1,	3
 17,LaSalle,NYI,________________________  9  6  2,  1   0.8,   7.7,   8.48,  9.46 ,1,	2
 18,Kenmore West,NYI,___________________  6  7  2,  0   0.1,   8.2,   8.33,  9.13 ,1,	6
 19,Fairport,NYI,_______________________ 11  6  0,  0   0.4,   7.9,   8.33,  8.67 ,1,	5
 20,Clarence,NYI,_______________________  9  5  1,  0   0.7,   7.5,   8.12, 10.45 ,1,	?
 21,White Plains,NYI,___________________ 18  3  0,  1   2.3,   5.8,   8.06,  8.06 ,1,	1
 22,Churchville-Chili,NYI,______________  9  5  2,  0   0.8,   7.3,   8.04,  7.90 ,1,	5
 23,Gates-Chili,NYI,____________________ 11  6  0,  0   0.6,   7.3,   7.96,  8.35 ,1,	5
 24,Oswego,NYI,_________________________  5 10  2,  0  -0.9,   8.5,   7.58,  7.02 ,1,	3
 25,Rye Town/Harrison,NYI,______________  8  5  0,  0   0.5,   7.1,   7.52,  7.87 ,1,	1
 26,CBA Albany,NYI,_____________________  2  8  4,  0  -1.0,   8.4,   7.45,  7.60 ,1,	2
 27,Canton,NYI,_________________________  7  7  3,  0  -0.2,   7.6,   7.39,  7.54 ,1,	X
 28,Rush-Henrietta,NYI,_________________  7 10  0,  0  -0.2,   7.4,   7.18,  6.99 ,1,	5
 29,Niskayuna/Schenectady,NYI,__________ 11  4  0,  0   1.0,   6.0,   6.96,  7.38 ,1,	2
 30,Auburn,NYI,_________________________  3 11  1,  0  -1.1,   8.0,   6.94,  6.62 ,1,	3
 31,Frontier,NYI,_______________________  3 12  1,  0  -1.6,   8.5,   6.88,  7.07 ,1,	6
 32,Greece Arcadia/Olympia,NYI,_________  5  8  1,  0  -0.6,   7.3,   6.77,  7.01 ,1,	5
 33,Baldwinsville,NYI,__________________  5  9  0,  0  -0.7,   7.5,   6.76,  6.13 ,1,	3
 34,Shaker/Colonie,NYI,_________________  5 11  3,  0  -0.3,   7.1,   6.75,  6.70 ,1,	2
 35,Geneva/Waterloo,NYI,________________  9  5  1,  0   0.2,   6.4,   6.60,  6.41 ,1,	5
 36,Guilderland,NYI,____________________  8  7  1,  0  -0.7,   6.9,   6.24,  6.64 ,1,	2
 37,John Jay/Cross River,NYI,___________  6  7  1,  0   0.0,   6.2,   6.21,  5.66 ,1,	1
 38,Yorktown,NYI,_______________________ 11  6  0,  0   0.8,   5.4,   6.21,  6.05 ,1,	1
 39,Scarsdale,NYI,______________________  7  7  0,  0  -0.1,   6.1,   6.00,  6.34 ,1,	1
 40,Eastchester/Bronxville,NYI,_________  7  2  0,  0   1.4,   4.2,   5.67        ,1,	1
 41,Cicero-North Syracuse,NYI,__________  3  9  0,  0  -1.2,   6.9,   5.63,  5.79 ,1,	3
 42,Saratoga,NYI,_______________________  3  7  2,  0  -1.2,   6.7,   5.45,  5.42 ,1,	2
 43,Mahopac,NYI,________________________  3 13  2,  2  -1.5,   6.4,   4.95,  3.80 ,1,	1
 44,Ogdensburg,NYI,_____________________  3 15  0,  3  -1.8,   6.7,   4.92,  5.75 ,1,	X
 45,New Rochelle,NYI,___________________ 10  2  0,  1   2.2,   2.5,   4.64,  4.38 ,1,	1
 46,North Rockland,NYI,_________________  6  7  0,  1  -0.4,   4.8,   4.38,  4.10 ,1,	1
 47,Clarkstown North,NYI,_______________  1 15  0,  3  -2.3,   6.7,   4.36,  5.46 ,1,	1
 48,Pville/Wlake/Briar,NYI,_____________  5  7  0,  0  -0.3,   4.6,   4.25,  3.58 ,1,	1
 49,Fox Lane,NYI,_______________________  4  9  1,  0  -1.5,   5.6,   4.07,  4.38 ,1,	1
 50,Clarkstown South,NYI,_______________  4  7  0,  0  -0.8,   4.8,   3.99,  3.60 ,1,	1
 51,Sleepy Hollow/Irvington,NYI,________  5  7  0,  0   0.2,   3.6,   3.81,  4.55 ,1,	1
 52,Lakeland/Panas,NYI,_________________  3  9  1,  0  -1.0,   4.4,   3.42,  2.70 ,1,	1
 53,Carmel,NYI,_________________________  1 11  1,  0  -2.2,   3.5,   1.26,  1.74 ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Queensbury,NYII,____________________  9  1  2,  1   1.8,   7.4,   9.17,  8.25 ,2,	2
  2,Webster Thomas,NYII,________________ 15  3  0,  0   1.5,   7.4,   8.86,  8.16 ,2,	5
  3,Skaneateles,NYII,___________________ 14  4  2,  2   2.1,   6.4,   8.56,  8.37 ,2,	3
  4,Whitesboro,NYII,____________________ 14  3  2,  1   1.2,   7.3,   8.54,  9.50 ,2,	3
  5,Canandaigua,NYII,___________________ 20  1  0,  1   2.5,   6.0,   8.49,  8.93 ,2,	5
  6,Clinton,NYII,_______________________ 12  8  0,  1   1.0,   7.3,   8.31,  9.31 ,2,	3
  7,Irondequoit,NYII,___________________  8  6  3,  0   0.6,   7.7,   8.28,  8.18 ,2,	5
  8,Northeast Clinton,NYII,_____________  9  1  0,  1   2.9,   5.4,   8.27        ,2,	7
  9,Webster Schroeder,NYII,_____________ 11  5  0,  1   0.8,   7.3,   8.13,  8.60 ,2,	5
 10,Kenmore East,NYII,__________________  9  6  3,  0   0.6,   7.3,   7.96,  7.02 ,2,	6
 11,McQuaid,NYII,_______________________  6 10  3,  0  -0.4,   8.1,   7.73,  7.72 ,2,	5
 12,Williamsville East,NYII,____________  8  6  3,  0   0.2,   7.4,   7.67,  8.21 ,2,	6
 13,Sweet Home,NYII,____________________  4  6  3,  0   0.1,   7.4,   7.51,  7.59 ,2,	6
 14,Salmon River,NYII,__________________  9  6  3,  2   0.4,   7.0,   7.48,  9.27 ,2,	X
 15,New Hartford,NYII,__________________  8  5  3,  1   0.8,   6.6,   7.38,  6.30 ,2,	3
 16,Burke Catholic,NYII,________________  7  1  0,  0   2.4,   4.9,   7.32        ,2,	9
 17,Penfield,NYII,______________________  3  8  1,  0  -0.4,   7.7,   7.31,  7.51 ,2,	5
 18,Rome Free Academy,NYII,_____________  6  8  2,  1  -0.3,   7.5,   7.19,  6.16 ,2,	3
 19,Pelham,NYII,________________________ 10  6  1,  1   0.2,   6.9,   7.12,  5.86 ,2,	1
 20,Rye,NYII,___________________________  6  6  2,  0   0.3,   6.7,   7.02,  8.76 ,2,	1
 21,Cazenovia,NYII,_____________________  7  5  0,  0   0.2,   6.7,   6.84,  6.64 ,2,	3
 22,Bishop Kearney,NYII,________________  7  5  1,  0   0.8,   6.0,   6.81,  7.17 ,2,	5
 23,Spencerport,NYII,___________________  5  7  2,  0  -0.9,   7.3,   6.37,  4.88 ,2,	5
 24,Bethlehem,NYII,_____________________  8  6  1,  0   0.3,   6.0,   6.30,  5.10 ,2,	2
 25,Beekmantown,NYII,___________________  6  5  1,  0   0.3,   6.0,   6.28,  6.49 ,2,	7
 26,Solvay,NYII,________________________  8  8  0,  1  -0.2,   6.4,   6.22,  7.74 ,2,	3
 27,Hilton,NYII,________________________  4 11  1,  0  -1.4,   7.5,   6.17,  6.47 ,2,	5
 28,Norwood Norfolk,NYII,_______________  9  7  1,  0   0.5,   5.6,   6.02,  5.53 ,2,	X
 29,Corcoran,NYII,______________________  8  6  1,  0   0.2,   5.8,   6.01,  5.48 ,2,	3
 30,Hamilton,NYII,______________________  2  9  1,  0  -1.4,   7.3,   5.89,  5.72 ,2,	3
 31,Geneseo,NYII,_______________________  4 12  1,  0  -1.1,   6.9,   5.80,  5.40 ,2,	5
 32,Brighton,NYII,______________________  6  8  0,  0  -0.3,   6.1,   5.78,  6.26 ,2,	5
 33,Batavia,NYII,_______________________  3 12  2,  0  -1.2,   6.8,   5.59,  6.00 ,2,	5
 34,Ontario Bay,NYII,___________________  9  6  1,  0   0.4,   5.2,   5.58,  5.13 ,2,	3
 35,Brockport,NYII,_____________________  2 12  1,  0  -2.5,   8.0,   5.57,  6.04 ,2,	5
 36,Glens Falls,NYII,___________________  4  6  0,  0  -1.1,   6.7,   5.57,  5.63 ,2,	2
 37,Cortland/Homer,NYII,________________  6 10  0,  0  -0.6,   6.2,   5.57,  6.33 ,2,	3
 38,Thousand Islands,NYII,______________  8  6  2,  0   0.5,   5.0,   5.55,  5.96 ,2,	X
 39,CBA Syracuse,NYII,__________________  6  7  1,  0  -0.4,   5.8,   5.41,  5.71 ,2,	3
 40,Burnt Hills/Scotia,NYII,____________  2  8  0,  0  -1.3,   6.7,   5.41,  4.91 ,2,	2
 41,Saranac Lake,NYII,__________________  5  5  4,  0  -0.3,   5.7,   5.39,  5.67 ,2,	7
 42,Niagara Falls,NYII,_________________  2  9  1,  1  -2.0,   7.2,   5.22,  4.26 ,2,	?
 43,Alexandria Bay,NYII,________________  6 10  1,  0  -0.4,   5.6,   5.21,  4.82 ,2,	X
 44,Victor,NYII,________________________  6 11  1,  0  -1.1,   6.3,   5.15,  6.30 ,2,	5
 45,Williamsville South,NYII,___________  0 18  0,  2  -2.6,   7.6,   5.08,  5.80 ,2,	6
 46,Malone,NYII,________________________  5 10  0,  1  -0.4,   5.4,   4.93,  3.60 ,2,	X
 47,Fulton,NYII,________________________  4 13  1,  2  -1.1,   6.0,   4.85,  5.55 ,2,	3
 48,Amherst,NYII,_______________________  2  8  0,  1  -1.6,   6.3,   4.73        ,2,	6
 49,Brewster,NYII,______________________  7  9  1,  0  -0.4,   5.1,   4.72,  5.70 ,2,	1
 50,Ossining,NYII,______________________  6  8  0,  0   0.1,   4.6,   4.70,  5.42 ,2,	1
 51,Somers/North Salem,NYII,____________ 12  3  0,  1   1.8,   2.9,   4.67,  5.38 ,2,	1
 52,Saint Lawrence,NYII,________________  8  9  1,  1  -0.5,   5.0,   4.51,  5.30 ,2,	X
 53,Pawling,NYII,_______________________  4  6  2,  0  -0.4,   4.8,   4.41,  3.90 ,2,	1
 54,Saranac/Peru,NYII,__________________  2  7  2,  0  -1.4,   5.7,   4.34,  4.39 ,2,	7
 55,O'Neill,NYII,_______________________  7  6  0,  3   0.1,   4.1,   4.24,  3.15 ,2,	9
 56,Westmoreland,NYII,__________________  3  8  0,  0  -1.6,   5.9,   4.23,  4.02 ,2,	?
 57,Kennedy/Putnam,NYII,________________  9  1  0,  1   1.2,   3.0,   4.20        ,2,	1
 58,Plattsburgh,NYII,___________________  3 10  2,  0  -1.3,   5.5,   4.19,  5.23 ,2,	7
 59,Watertown/IHC,NYII,_________________  5  8  0,  0  -0.5,   4.6,   4.17,  2.34 ,2,	3
 60,Notre Dame,NYII,____________________  1 12  0,  2  -2.2,   6.3,   4.11,  3.89 ,2,	5
 61,Pearl River,NYII,___________________  5  4  0,  0   1.1,   2.4,   3.55        ,2,	1
 62,South Glens Falls,NYII,_____________  0  6  0,  2  -3.0,   6.2,   3.18        ,2,	2
 63,Newburgh,NYII,______________________  3 11  0,  2  -1.9,   5.1,   3.16,  3.64 ,2,	9
 64,Lake Placid,NYII,___________________  1  8  0,  2  -2.6,   5.3,   2.71        ,2,	7
 65,Horace Greeley,NYII,________________  6  6  0,  0  -0.5,   3.2,   2.68,  3.34 ,2,	1
 66,Mohonasen/Schalmont,NYII,___________  0 10  1,  3  -3.1,   5.5,   2.42        ,2,	2
 67,Byram Hills,NYII,___________________  1 13  0,  1  -2.7,   4.4,   1.76,  1.51 ,2,	1
 68,Tupper Lake,NYII,___________________  0 13  0,  4  -3.4,   5.1,   1.68        ,2,	7
 69,Proctor,NYII,_______________________  1  8  0,  4  -2.4,   4.1,   1.67        ,2,	3
 70,Central Square,NYII,________________  1 11  0,  3  -3.4,   4.7,   1.27        ,2,	3
 71,Tappan Zee,NYII,____________________  2  9  0,  0  -2.3,   3.4,   1.13,  0.72 ,2,	1
 72,Nyack,NYII,_________________________  0 10  1,  5  -3.2,   2.7,  -0.50        ,2,	1

NY Private

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last 5
----------------------------------------------------------------------------------
  1,Saint Joes,NYPr,____________________ 10  3  3,  0   1.4,   9.1,  10.56, 11.18 
  2,Canisius,NYPr,______________________ 13  4  1,  0   1.2,   7.9,   9.09,  8.95 
  3,Iona Prep,NYPr,_____________________ 14  6  2,  1   1.5,   7.2,   8.69,  7.65 
  4,Bishop Timon/Saint Jude,NYPr,_______ 10  3  3,  0   0.9,   7.7,   8.59,  8.45 
  5,Archbishop Stepinac,NYPr,___________ 12  6  1,  0   1.1,   7.0,   8.07,  8.11 
  6,Saint Francis B,NYPr,_______________  3  4  2,  0   0.0,   7.9,   7.88        
  7,Monsignor Farrell,NYPr,_____________  2  3  2,  0  -0.4,   8.2,   7.80        
  8,Fordham Prep,NYPr,__________________  4  5  1,  0  -0.5,   7.4,   6.87,  7.01 
  9,Saint Edmund Prep,NYPr,_____________  0  5  0,  0  -2.8,   8.4,   5.64        
 10,Chaminade,NYPr,_____________________  0  7  0,  0  -3.7,   8.4,   4.71        
 * ,Xavier,NYPr,________________________  0  2  0,  0  -3.0,   4.6,   1.56        

Last Year's Final New York Ranking

 

  
Notes: * indicates teams with only two games against teams ranked within 4 goals of them.
	 - indicates teams with only one game against teams ranked within 4 goals of them.

Since some "mismatch" games are not used in determining the rankings, the Sched column can be somewhat misleading 
as it only reflects the average opponent strength of only the opponents ranked within 4 goals of each team.


©2005 - 2006 U.S. High School Hockey Online. All rights reserved.