New York High School Hockey Rankings 2007-08


New York HS Hockey Scores -these scores are what the ratings are based upon. A volunteer is needed to collect and consolidate NY scores for this season, e-mail for more info. The ratings are only as accurate and complete as the scores they are derived from.
Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet. Links to other ratings: High School Rankings for 25 States  High School National Rankings  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1  USHL  NAHL  ACHA College Club Back to US HS Hockey Online main page. The program starts all teams with an equal arbitrary value and then adjusts them all recursively based on game scores until the lowest cumulative error between expected goal differentials and actual goal differentials is reached (convergence). The Total column is in goal units and the difference in this value between any two teams is the predicted goal differential for a game played at a neutral site between those two teams. A teams Total value only has meaning in relation to other teams in the same list (i.e. Totals cannot be compared from one week to the next or between different ratings lists). A teams listed W-L-T record reflects only those games that have been reported and are in the scores database. Apologies in advance for not being able to accept scores that are not reported in the proper format as described above. More information about how the ratings are calculated and their past accuracy can be found here . Receive email when this page changes Note that only teams with at least 3 reported scores are currently ranked. Please send missing NY scores in the proper format to wnyhshockey@gmail.com for consolidation.

USHSHO.com High School Ice Hockey Forums

Over 4000 registered members, HS message boards for over 30 states + midget, junior, college, and pro hockey forums!
April 2, 2008 - 2007-2008 National High School Hockey Rankings released (over 1500 teams ranked).

Last updated January 20, 2008

Previous Rankings

Rankings do not consider games between teams ranked more than 4 goals apart.

NY Division I

- ,* indicate team rankings based on only 1 or 2 scores and should be ignored.  
Hopefully, someone can send missing scores for these teams via New York web form or the New York spreadsheet.

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Suffern,NYI,________________________ 14  0  2,  5   2.4,   7.6,   9.98,  9.40 ,1,	1
  2,Potsdam,NYI,________________________ 13  0  0,  1   2.7,   7.1,   9.84, 10.68 ,1,	X
  3,Aquinas,NYI,________________________ 12  3  1,  1   2.1,   7.7,   9.73,  9.05 ,1,	5
  4,Lancaster,NYI,______________________ 12  3  1,  2   1.3,   8.2,   9.52,  9.07 ,1,	6
  5,Williamsville North,NYI,____________ 11  4  2,  0   0.8,   8.6,   9.42,  8.91 ,1,	6
  6,West Genesee,NYI,___________________ 16  1  2,  2   1.9,   7.4,   9.34,  9.19 ,1,	3
  7,Shenendehowa,NYI,___________________ 15  1  3,  2   1.7,   7.5,   9.24,  9.29 ,1,	2
  8,Greece Athena/Odyssey,NYI,__________ 12  3  0,  0   1.9,   7.3,   9.21,  9.99 ,1,	5
  9,Massena,NYI,________________________ 11  2  0,  3   2.2,   6.9,   9.14,  9.96 ,1,	X
 10,Pittsford,NYI,______________________  8  4  1,  1   0.9,   8.0,   8.93,  9.16 ,1,	5
 11,Mamaroneck,NYI,_____________________ 15  2  0,  1   2.2,   6.6,   8.79,  8.63 ,1,	1
 12,Monroe Woodbury,NYI,________________ 10  1  1,  2   1.7,   7.0,   8.68,  9.21 ,1,	9
 13,LaSalle,NYI,________________________  3  4  2,  0   0.3,   8.3,   8.65        ,1,	2
 14,Liverpool,NYI,______________________  5  6  2,  0   0.2,   8.5,   8.62,  7.64 ,1,	3
 * ,Webster Thomas,NYI,_________________  2  0  0,  0   1.0,   7.5,   8.53        , ,  
 16,Orchard Park,NYI,___________________  9  9  1,  1   0.3,   8.2,   8.52,  8.44 ,1,	6
 17,Ithaca,NYI,_________________________ 12  5  2,  0   0.9,   7.4,   8.38,  8.99 ,1,	3
 * ,Penfield,NYI,_______________________  1  0  1,  0   0.5,   7.9,   8.38        , ,  
 19,Kenmore West,NYI,___________________  6  7  2,  0   0.1,   8.0,   8.15,  8.94 ,1,	6
 20,Fayettville/Manilus,NYI,____________  7  3  0,  0   1.3,   6.8,   8.14,  6.96 ,1,	3
 21,White Plains,NYI,___________________ 16  3  0,  4   1.9,   6.0,   7.98,  7.84 ,1,	1
 22,Fairport,NYI,_______________________  9  6  0,  0   0.1,   7.8,   7.93,  8.49 ,1,	5
 23,Churchville-Chili,NYI,______________  8  5  1,  0   0.6,   7.3,   7.93,  8.38 ,1,	5
 24,Clarence,NYI,_______________________  9  5  1,  0   0.7,   7.2,   7.91, 10.22 ,1,	?
 25,Oswego,NYI,_________________________  5  8  2,  0  -0.7,   8.2,   7.58,  6.78 ,1,	3
 26,Gates-Chili,NYI,____________________  9  5  0,  0   0.6,   7.0,   7.53,  7.08 ,1,	5
 * ,Irondequoit,NYI,____________________  0  1  1,  0  -0.5,   7.8,   7.31        , ,  
 28,Canton,NYI,_________________________  5  6  3,  0  -0.3,   7.5,   7.21,  7.41 ,1,	X
 29,Rye Town/Harrison,NYI,______________  8  4  0,  0   0.7,   6.5,   7.20,  6.88 ,1,	1
 30,CBA Albany,NYI,_____________________  1  7  4,  0  -1.2,   8.2,   7.05,  6.22 ,1,	2
 * ,Brockport,NYI,______________________  1  1  0,  0  -1.0,   8.0,   7.01        , ,  
 32,Niskayuna/Schenectady,NYI,__________ 11  4  0,  1   0.8,   6.1,   6.89,  7.33 ,1,	2
 33,Rush-Henrietta,NYI,_________________  6  9  0,  0  -0.4,   7.2,   6.82,  6.49 ,1,	5
 34,Auburn,NYI,_________________________  3 11  1,  0  -1.1,   7.8,   6.74,  6.41 ,1,	3
 35,Baldwinsville,NYI,__________________  5  8  0,  0  -0.5,   7.2,   6.67,  6.24 ,1,	3
 36,Frontier,NYI,_______________________  3 12  1,  0  -1.6,   8.3,   6.66,  6.95 ,1,	6
 37,Shaker/Colonie,NYI,_________________  5  9  3,  0  -0.1,   6.7,   6.58,  7.20 ,1,	2
 38,Greece Arcadia/Olympia,NYI,_________  4  8  1,  0  -0.8,   7.3,   6.57,  6.80 ,1,	5
 39,Hilton,NYI,_________________________  1  1  1,  0  -1.0,   7.4,   6.41        , ,  
 40,Geneva/Waterloo,NYI,________________  9  3  1,  0   0.7,   5.7,   6.41,  6.23 ,1,	5
 41,Yorktown,NYI,_______________________ 11  6  0,  0   0.8,   5.3,   6.06,  5.92 ,1,	1
 42,Scarsdale,NYI,______________________  6  5  0,  0   0.3,   5.8,   6.04,  6.07 ,1,	1
 43,John Jay/Cross River,NYI,___________  6  7  1,  0   0.0,   6.0,   6.00,  5.47 ,1,	1
 44,Guilderland,NYI,____________________  3  6  1,  0  -1.8,   7.6,   5.79,  5.11 ,1,	2
 45,Eastchester/Bronxville,NYI,_________  6  1  0,  0   2.1,   3.6,   5.76        ,1,	1
 46,Cicero-North Syracuse,NYI,__________  3  9  0,  0  -1.2,   6.6,   5.36,  5.59 ,1,	3
 47,Saratoga,NYI,_______________________  2  5  2,  0  -1.3,   6.4,   5.06        ,1,	2
 * ,Bishop Kearney,NYI,_________________  1  1  0,  0   0.0,   5.0,   5.00        , ,  
 49,Ogdensburg,NYI,_____________________  3 13  0,  1  -1.9,   6.9,   4.95,  6.61 ,1,	X
 50,Mahopac,NYI,________________________  3 13  2,  2  -1.5,   6.2,   4.72,  3.63 ,1,	1
 51,Pville/Wlake/Briar,NYI,_____________  5  5  0,  0   0.0,   4.6,   4.57,  3.03 ,1,	1
 52,North Rockland,NYI,_________________  5  6  0,  1  -0.4,   4.7,   4.34,  4.15 ,1,	1
 53,New Rochelle,NYI,___________________ 10  2  0,  1   2.2,   2.1,   4.27,  3.99 ,1,	1
 54,Fox Lane,NYI,_______________________  3  8  1,  0  -1.5,   5.7,   4.20,  4.83 ,1,	1
 55,Clarkstown North,NYI,_______________  1 13  0,  3  -2.5,   6.5,   4.05,  4.78 ,1,	1
 56,Clarkstown South,NYI,_______________  3  7  0,  1  -0.8,   4.4,   3.63        ,1,	1
 57,Lakeland/Panas,NYI,_________________  3  7  1,  0  -0.8,   4.3,   3.52,  2.92 ,1,	1
 58,Sleepy Hollow/Irvington,NYI,________  4  6  0,  2   1.0,   2.0,   3.00        ,1,	1
 59,Carmel,NYI,_________________________  1 11  1,  0  -2.2,   3.1,   0.92,  1.35 ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Queensbury,NYII,____________________  9  0  1,  1   2.4,   7.0,   9.44        ,2,	2
  2,Webster Thomas,NYII,________________ 12  1  0,  0   1.8,   7.0,   8.80,  8.08 ,2,	5
  3,Irondequoit,NYII,___________________  5  3  2,  0   0.3,   8.0,   8.25,  8.63 ,2,	5
  4,Whitesboro,NYII,____________________ 14  3  1,  1   1.3,   6.9,   8.20,  8.61 ,2,	3
  5,Skaneateles,NYII,___________________ 11  4  1,  1   2.0,   6.2,   8.19,  7.89 ,2,	3
  6,Northeast Clinton,NYII,_____________  8  1  0,  1   2.7,   5.3,   8.09        ,2,	7
  7,Clinton,NYII,_______________________ 10  8  0,  1   0.8,   7.1,   7.96,  9.21 ,2,	3
  8,Canandaigua,NYII,___________________ 15  1  0,  0   2.2,   5.7,   7.93,  7.27 ,2,	5
  9,Kenmore East,NYII,__________________  8  6  3,  0   0.6,   7.3,   7.91,  7.31 ,2,	6
 10,McQuaid,NYII,_______________________  6  8  3,  0  -0.1,   7.9,   7.78,  8.62 ,2,	5
 11,Webster Schroeder,NYII,_____________  8  6  0,  0   0.6,   6.8,   7.49,  8.22 ,2,	5
 12,Williamsville East,NYII,____________  8  6  3,  0   0.2,   7.2,   7.45,  7.94 ,2,	6
 13,Sweet Home,NYII,____________________  4  6  3,  0   0.1,   7.3,   7.35,  7.44 ,2,	6
 14,Burke Catholic,NYII,________________  6  1  0,  1   1.8,   5.5,   7.34        ,2,	9
 15,Pelham,NYII,________________________ 10  5  1,  0   0.5,   6.6,   7.05,  6.32 ,2,	1
 16,New Hartford,NYII,__________________  7  5  3,  1   0.6,   6.3,   6.91,  6.02 ,2,	3
 17,Rome Free Academy,NYII,_____________  6  7  1,  1  -0.2,   7.1,   6.90,  6.02 ,2,	3
 18,Salmon River,NYII,__________________  7  6  1,  2   0.1,   6.8,   6.85,  8.02 ,2,	X
 19,Rye,NYII,___________________________  6  6  2,  0   0.3,   6.5,   6.83,  8.43 ,2,	1
 20,Penfield,NYII,______________________  2  7  0,  0  -0.6,   7.2,   6.63        ,2,	5
 21,Cazenovia,NYII,_____________________  7  5  0,  0   0.2,   6.4,   6.52,  6.25 ,2,	3
 22,Beekmantown,NYII,___________________  6  4  1,  0   0.5,   5.8,   6.36,  6.62 ,2,	7
 23,Bethlehem,NYII,_____________________  8  5  1,  0   0.4,   5.8,   6.26,  5.83 ,2,	2
 24,Norwood Norfolk,NYII,_______________  8  5  1,  0   0.7,   5.4,   6.07,  5.41 ,2,	X
 25,Bishop Kearney,NYII,________________  3  4  1,  0  -0.1,   6.1,   6.00        ,2,	5
 26,Solvay,NYII,________________________  8  8  0,  1  -0.2,   6.1,   5.93,  7.41 ,2,	3
 27,Spencerport,NYII,___________________  4  5  2,  0  -0.8,   6.7,   5.86,  5.33 ,2,	5
 28,Hilton,NYII,________________________  2  9  0,  0  -1.5,   7.3,   5.85,  5.52 ,2,	5
 29,Burnt Hills/Scotia,NYII,____________  2  5  0,  0  -0.4,   6.2,   5.79        ,2,	2
 30,Corcoran,NYII,______________________  8  5  1,  0   0.3,   5.5,   5.77,  5.83 ,2,	3
 31,Geneseo,NYII,_______________________  4  9  1,  0  -0.6,   6.2,   5.60,  4.84 ,2,	5
 32,Hamilton,NYII,______________________  2  8  0,  0  -1.3,   6.7,   5.43,  5.05 ,2,	3
 33,Glens Falls,NYII,___________________  4  6  0,  0  -1.1,   6.5,   5.38,  5.38 ,2,	2
 34,Saranac Lake,NYII,__________________  3  3  4,  0  -0.1,   5.5,   5.36,  4.47 ,2,	7
 35,Alexandria Bay,NYII,________________  5  7  1,  0  -0.2,   5.5,   5.29,  6.15 ,2,	X
 36,Ontario Bay,NYII,___________________  9  6  1,  0   0.4,   4.9,   5.25,  4.76 ,2,	3
 37,Thousand Islands,NYII,______________  6  5  2,  0   0.2,   5.0,   5.23,  4.70 ,2,	X
 38,Brighton,NYII,______________________  4  8  0,  0  -0.6,   5.8,   5.20,  5.36 ,2,	5
 39,Brockport,NYII,_____________________  1  8  1,  1  -2.2,   7.4,   5.19        ,2,	5
 40,Cortland/Homer,NYII,________________  6  8  0,  0  -0.4,   5.5,   5.14,  5.79 ,2,	3
 41,CBA Syracuse,NYII,__________________  6  7  1,  0  -0.4,   5.6,   5.12,  5.40 ,2,	3
 42,Niagara Falls,NYII,_________________  2  9  1,  0  -2.2,   7.2,   5.07,  4.51 ,2,	?
 43,Batavia,NYII,_______________________  3  9  1,  0  -1.0,   6.0,   5.02,  4.72 ,2,	5
 44,Malone,NYII,________________________  5  8  0,  0  -0.3,   5.2,   4.89,  3.90 ,2,	X
 45,Williamsville South,NYII,___________  0 18  0,  2  -2.6,   7.4,   4.87,  5.50 ,2,	6
 46,Amherst,NYII,_______________________  2  7  0,  1  -1.6,   6.3,   4.64        ,2,	6
 47,O'Neill,NYII,_______________________  7  4  0,  2   0.2,   4.4,   4.57        ,2,	9
 48,Fulton,NYII,________________________  4 11  1,  2  -0.7,   5.3,   4.56,  4.81 ,2,	3
 49,Saranac/Peru,NYII,__________________  1  5  2,  0  -1.1,   5.6,   4.47        ,2,	7
 50,Brewster,NYII,______________________  6  9  1,  0  -0.6,   5.0,   4.43,  4.72 ,2,	1
 51,Saint Lawrence,NYII,________________  7  8  1,  1  -0.5,   4.9,   4.40,  4.96 ,2,	X
 52,Victor,NYII,________________________  4  9  1,  0  -1.5,   5.9,   4.40,  6.07 ,2,	5
 53,Ossining,NYII,______________________  4  8  0,  0  -0.3,   4.6,   4.38,  4.31 ,2,	1
 54,Somers/North Salem,NYII,____________ 11  3  0,  1   1.6,   2.7,   4.34,  4.85 ,2,	1
 55,Pawling,NYII,_______________________  3  5  2,  0  -0.6,   4.9,   4.29,  3.68 ,2,	1
 56,Plattsburgh,NYII,___________________  3 10  2,  0  -1.3,   5.4,   4.13,  5.23 ,2,	7
 57,Notre Dame,NYII,____________________  1 11  0,  1  -2.1,   6.0,   3.91,  4.09 ,2,	5
 58,Westmoreland,NYII,__________________  3  8  0,  0  -1.6,   5.5,   3.90,  3.70 ,2,	?
 59,Watertown/IHC,NYII,_________________  5  8  0,  0  -0.5,   4.3,   3.88,  2.03 ,2,	3
 60,Kennedy/Putnam,NYII,________________  8  1  0,  1   1.2,   2.4,   3.69        ,2,	1
 61,South Glens Falls,NYII,_____________  0  5  0,  1  -3.0,   6.1,   3.09        ,2,	2
 62,Pearl River,NYII,___________________  4  4  0,  0   1.0,   2.0,   3.04        ,2,	1
 63,Lake Placid,NYII,___________________  1  7  0,  1  -2.6,   5.5,   2.93        ,2,	7
 64,Horace Greeley,NYII,________________  6  5  0,  0  -0.4,   2.8,   2.45,  2.87 ,2,	1
 65,Newburgh,NYII,______________________  1 10  0,  3  -2.5,   4.8,   2.27        ,2,	9
 66,Mohonasen/Schalmont,NYII,___________  0  8  1,  3  -3.0,   5.0,   2.03        ,2,	2
 67,Tupper Lake,NYII,___________________  0 11  0,  4  -3.4,   5.1,   1.67        ,2,	7
 68,Byram Hills,NYII,___________________  1 13  0,  1  -2.7,   4.3,   1.62,  1.51 ,2,	1
 69,Proctor,NYII,_______________________  1  8  0,  4  -2.4,   3.8,   1.36        ,2,	3
 70,Central Square,NYII,________________  1 10  0,  2  -3.4,   4.4,   0.96        ,2,	3
 71,Tappan Zee,NYII,____________________  2  8  0,  0  -2.1,   2.8,   0.70,  0.46 ,2,	1
 72,Nyack,NYII,_________________________  0 10  1,  5  -3.2,   2.2,  -0.98        ,2,	1

NY Private

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last 5
----------------------------------------------------------------------------------
  1,Saint Joes,NYPr,____________________ 10  3  3,  0   1.4,   8.9,  10.38, 11.01 
  2,Canisius,NYPr,______________________ 13  4  1,  0   1.2,   7.8,   8.99,  8.83 
  3,Bishop Timon/Saint Jude,NYPr,_______ 10  3  3,  0   0.9,   7.6,   8.43,  8.24 
  4,Iona Prep,NYPr,_____________________ 14  6  2,  1   1.5,   6.9,   8.39,  7.39 
  5,Saint Francis B,NYPr,_______________  3  3  2,  0   0.4,   7.6,   8.02        
  6,Archbishop Stepinac,NYPr,___________ 11  6  1,  0   0.9,   6.8,   7.74,  8.23 
  7,Monsignor Farrell,NYPr,_____________  2  3  2,  0  -0.4,   8.0,   7.53        
  8,Fordham Prep,NYPr,__________________  3  5  1,  0  -0.9,   7.2,   6.35        
  9,Saint Edmund Prep,NYPr,_____________  0  5  0,  0  -2.8,   8.1,   5.33        
 10,Chaminade,NYPr,_____________________  0  6  0,  0  -3.7,   8.2,   4.51        
 * ,Xavier,NYPr,________________________  0  2  0,  0  -3.0,   4.2,   1.17        


Last Year's Final New York Ranking

 

  
Notes: * indicates teams with only two games against teams ranked within 4 goals of them.
	 - indicates teams with only one game against teams ranked within 4 goals of them.

Since some "mismatch" games are not used in determining the rankings, the Sched column can be somewhat misleading 
as it only reflects the average opponent strength of only the opponents ranked within 4 goals of each team.


©2005 - 2006 U.S. High School Hockey Online. All rights reserved.