New York High School Hockey Rankings 2007-08


New York HS Hockey Scores -these scores are what the ratings are based upon. A volunteer is needed to collect and consolidate NY scores for this season, e-mail for more info. The ratings are only as accurate and complete as the scores they are derived from.
Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet. Links to other ratings: High School Rankings for 25 States  High School National Rankings  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1  USHL  NAHL  ACHA College Club Back to US HS Hockey Online main page. The program starts all teams with an equal arbitrary value and then adjusts them all recursively based on game scores until the lowest cumulative error between expected goal differentials and actual goal differentials is reached (convergence). The Total column is in goal units and the difference in this value between any two teams is the predicted goal differential for a game played at a neutral site between those two teams. A teams Total value only has meaning in relation to other teams in the same list (i.e. Totals cannot be compared from one week to the next or between different ratings lists). A teams listed W-L-T record reflects only those games that have been reported and are in the scores database. Apologies in advance for not being able to accept scores that are not reported in the proper format as described above. More information about how the ratings are calculated and their past accuracy can be found here . Receive email when this page changes Note that only teams with at least 3 reported scores are currently ranked. Please send missing NY scores in the proper format to wnyhshockey@gmail.com for consolidation.

USHSHO.com High School Ice Hockey Forums

Over 4000 registered members, HS message boards for over 30 states + midget, junior, college, and pro hockey forums!
April 2, 2008 - 2007-2008 National High School Hockey Rankings released (over 1500 teams ranked).

Last updated January 14, 2008

Previous Rankings

Rankings do not consider games between teams ranked more than 4 goals apart.

NY Division I

- ,* indicate team rankings based on only 1 or 2 scores and should be ignored.  
Hopefully, someone can send missing scores for these teams via New York web form or the New York spreadsheet.


RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Suffern,NYI,________________________ 12  0  2,  4   2.2,   7.4,   9.62,  8.90 ,1,	1
  2,Aquinas,NYI,________________________ 10  3  0,  0   2.1,   7.5,   9.54,  8.88 ,1,	5
  3,Williamsville North,NYI,____________ 11  3  2,  0   1.1,   8.3,   9.32,  8.31 ,1,	6
  4,Potsdam,NYI,________________________ 11  0  0,  1   2.5,   6.8,   9.25,  9.63 ,1,	X
  5,West Genesee,NYI,___________________ 14  1  2,  2   1.9,   7.3,   9.12,  9.17 ,1,	3
  6,Lancaster,NYI,______________________ 11  3  1,  2   1.2,   7.9,   9.08,  8.34 ,1,	6
  7,Greece Athena/Odyssey,NYI,__________ 11  3  0,  0   1.7,   7.2,   8.92,  9.90 ,1,	5
  8,Shenendehowa,NYI,___________________ 13  1  3,  2   1.4,   7.5,   8.91,  9.11 ,1,	2
  9,Pittsford,NYI,______________________  6  4  1,  0   0.8,   7.9,   8.68,  9.18 ,1,	5
 10,Mamaroneck,NYI,_____________________ 15  2  0,  1   2.2,   6.5,   8.65,  8.48 ,1,	1
 11,Massena,NYI,________________________  9  2  0,  2   2.2,   6.4,   8.64        ,1,	X
 12,Liverpool,NYI,______________________  5  4  2,  0   0.5,   8.0,   8.57,  9.01 ,1,	3
 13,Monroe Woodbury,NYI,________________  9  1  1,  2   1.8,   6.6,   8.42        ,1,	9
 14,LaSalle,NYI,________________________  3  4  2,  0   0.3,   8.1,   8.40        ,1,	2
 15,Orchard Park,NYI,___________________  7  8  1,  1   0.1,   8.1,   8.16,  7.76 ,1,	6
 16,Fayettville/Manilus,NYI,____________  7  3  0,  0   1.3,   6.7,   8.04,  6.80 ,1,	3
 17,Ithaca,NYI,_________________________  8  5  2,  0   0.6,   7.3,   7.93,  7.57 ,1,	3
 18,White Plains,NYI,___________________ 15  2  0,  4   2.2,   5.6,   7.82,  7.88 ,1,	1
 19,Kenmore West,NYI,___________________  5  7  2,  0  -0.1,   7.8,   7.76,  8.36 ,1,	6
 20,Fairport,NYI,_______________________  9  5  0,  0   0.3,   7.4,   7.71,  8.56 ,1,	5
 21,Churchville-Chili,NYI,______________  8  5  1,  0   0.6,   7.0,   7.64,  8.04 ,1,	5
 22,Oswego,NYI,_________________________  5  6  2,  0  -0.4,   7.9,   7.49,  6.98 ,1,	3
 23,Clarence,NYI,_______________________  6  5  1,  0   0.2,   7.3,   7.44,  8.58 ,1,	?
 * ,Irondequoit,NYI,____________________  0  1  1,  0  -0.5,   7.8,   7.28        , ,  
 25,Gates-Chili,NYI,____________________  8  4  0,  0   0.5,   6.7,   7.18,  6.92 ,1,	5
 26,Rye Town/Harrison,NYI,______________  7  4  0,  0   0.6,   6.4,   7.03,  6.77 ,1,	1
 27,CBA Albany,NYI,_____________________  1  7  4,  0  -1.2,   7.9,   6.73,  5.88 ,1,	2
 28,Canton,NYI,_________________________  3  6  3,  0  -0.8,   7.5,   6.71,  6.14 ,1,	X
 29,Frontier,NYI,_______________________  3 10  1,  0  -1.4,   8.1,   6.69,  6.84 ,1,	6
 * ,Hilton,NYI,_________________________  1  0  1,  0   0.5,   6.1,   6.64        , ,  
 31,Niskayuna/Schenectady,NYI,__________ 11  4  0,  0   1.0,   5.6,   6.63,  6.99 ,1,	2
 32,Rush-Henrietta,NYI,_________________  6  8  0,  0  -0.4,   6.9,   6.58,  6.10 ,1,	5
 33,Baldwinsville,NYI,__________________  5  7  0,  0  -0.3,   6.8,   6.52,  6.06 ,1,	3
 34,Shaker/Colonie,NYI,_________________  5  8  3,  0   0.1,   6.3,   6.46,  7.32 ,1,	2
 35,Auburn,NYI,_________________________  3 10  1,  0  -1.1,   7.5,   6.43,  6.19 ,1,	3
 36,Geneva/Waterloo,NYI,________________  7  3  1,  0   0.6,   5.5,   6.16,  5.32 ,1,	5
 37,Yorktown,NYI,_______________________ 11  5  0,  0   1.1,   4.9,   5.99,  6.69 ,1,	1
 38,Greece Arcadia/Olympia,NYI,_________  2  8  1,  0  -1.6,   7.6,   5.97,  5.89 ,1,	5
 39,John Jay/Cross River,NYI,___________  6  7  1,  0   0.0,   5.9,   5.86,  5.41 ,1,	1
 40,Scarsdale,NYI,______________________  5  5  0,  0  -0.1,   5.7,   5.61,  5.82 ,1,	1
 41,Eastchester/Bronxville,NYI,_________  6  1  0,  0   2.1,   3.4,   5.54        ,1,	1
 42,Guilderland,NYI,____________________  3  6  1,  0  -1.8,   7.3,   5.49,  4.82 ,1,	2
 43,Cicero-North Syracuse,NYI,__________  3  7  0,  0  -0.7,   6.1,   5.37,  6.15 ,1,	3
 44,Mahopac,NYI,________________________  3 10  2,  1  -1.3,   6.2,   4.95,  4.34 ,1,	1
 45,Saratoga,NYI,_______________________  2  4  2,  0  -1.0,   5.9,   4.87        ,1,	2
 46,Ogdensburg,NYI,_____________________  3 11  0,  1  -1.9,   6.4,   4.46,  5.78 ,1,	X
 47,Pville/Wlake/Briar,NYI,_____________  5  5  0,  0   0.0,   4.4,   4.42,  2.95 ,1,	1
 48,North Rockland,NYI,_________________  5  6  0,  1  -0.4,   4.6,   4.19,  4.01 ,1,	1
 49,New Rochelle,NYI,___________________  9  2  0,  1   2.1,   2.1,   4.18,  3.50 ,1,	1
 50,Fox Lane,NYI,_______________________  3  8  1,  0  -1.5,   5.6,   4.06,  4.66 ,1,	1
 51,Clarkstown North,NYI,_______________  0 13  0,  3  -2.9,   6.6,   3.68,  3.70 ,1,	1
 52,Clarkstown South,NYI,_______________  3  7  0,  1  -0.8,   4.2,   3.44        ,1,	1
 53,Lakeland/Panas,NYI,_________________  2  7  1,  0  -1.3,   4.4,   3.15,  2.28 ,1,	1
 54,Sleepy Hollow/Irvington,NYI,________  4  6  0,  2   1.0,   1.8,   2.82        ,1,	1
 55,Carmel,NYI,_________________________  1 10  0,  0  -2.4,   3.3,   0.92,  2.18 ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Queensbury,NYII,____________________  9  0  1,  1   2.4,   6.8,   9.25        ,2,	2
  2,Webster Thomas,NYII,________________ 12  1  0,  0   1.8,   6.8,   8.53,  7.83 ,2,	5
  3,Skaneateles,NYII,___________________  9  4  0,  1   1.9,   6.2,   8.08,  7.11 ,2,	3
  4,Whitesboro,NYII,____________________ 13  3  1,  1   1.2,   6.7,   7.95,  7.20 ,2,	3
  5,Irondequoit,NYII,___________________  4  3  2,  0   0.2,   7.7,   7.91        ,2,	5
  6,Northeast Clinton,NYII,_____________  7  1  0,  1   2.6,   5.3,   7.89        ,2,	7
  7,Kenmore East,NYII,__________________  8  6  2,  0   0.6,   7.1,   7.73,  7.56 ,2,	6
  8,Canandaigua,NYII,___________________ 14  0  0,  1   2.3,   5.4,   7.69,  6.72 ,2,	5
  9,Clinton,NYII,_______________________  6  8  0,  0   0.2,   7.3,   7.51,  7.66 ,2,	3
 10,New Hartford,NYII,__________________  7  3  3,  1   1.3,   6.0,   7.38,  7.17 ,2,	3
 11,Williamsville East,NYII,____________  8  4  3,  0   0.5,   6.8,   7.38,  8.02 ,2,	6
 12,McQuaid,NYII,_______________________  6  8  2,  0  -0.1,   7.5,   7.37,  7.95 ,2,	5
 13,Webster Schroeder,NYII,_____________  7  6  0,  0   0.6,   6.6,   7.23,  7.37 ,2,	5
 14,Burke Catholic,NYII,________________  6  1  0,  1   1.8,   5.3,   7.18        ,2,	9
 15,Sweet Home,NYII,____________________  3  6  3,  0  -0.3,   7.3,   7.07,  7.19 ,2,	6
 16,Pelham,NYII,________________________ 10  5  1,  0   0.5,   6.4,   6.89,  6.22 ,2,	1
 17,Rome Free Academy,NYII,_____________  5  7  1,  1  -0.3,   7.2,   6.88,  6.25 ,2,	3
 18,Rye,NYII,___________________________  6  5  2,  0   0.4,   6.3,   6.73,  8.42 ,2,	1
 19,Penfield,NYII,______________________  2  6  0,  0  -0.5,   6.8,   6.34        ,2,	5
 20,Cazenovia,NYII,_____________________  7  4  0,  0   0.4,   5.9,   6.31,  6.00 ,2,	3
 21,Beekmantown,NYII,___________________  6  3  1,  0   0.7,   5.6,   6.28,  6.80 ,2,	7
 22,Salmon River,NYII,__________________  6  5  1,  2   0.1,   6.1,   6.25,  6.36 ,2,	X
 23,Spencerport,NYII,___________________  3  4  1,  0  -0.8,   7.0,   6.23        ,2,	5
 24,Bethlehem,NYII,_____________________  8  5  1,  0   0.4,   5.6,   6.06,  5.56 ,2,	2
 25,Bishop Kearney,NYII,________________  3  3  1,  0   0.0,   5.7,   5.72        ,2,	5
 26,Solvay,NYII,________________________  8  8  0,  1  -0.2,   5.9,   5.72,  7.22 ,2,	3
 27,Hilton,NYII,________________________  2  8  0,  0  -1.3,   7.0,   5.72,  5.86 ,2,	5
 28,Norwood Norfolk,NYII,_______________  7  5  1,  0   0.5,   5.1,   5.65,  4.88 ,2,	X
 29,Burnt Hills/Scotia,NYII,____________  2  5  0,  0  -0.4,   6.1,   5.63        ,2,	2
 30,Corcoran,NYII,______________________  8  4  1,  0   0.5,   5.0,   5.58,  5.15 ,2,	3
 31,Hamilton,NYII,______________________  2  7  0,  0  -1.1,   6.4,   5.33        ,2,	3
 32,Glens Falls,NYII,___________________  4  6  0,  0  -1.1,   6.3,   5.24,  5.23 ,2,	2
 33,Niagara Falls,NYII,_________________  2  7  1,  0  -2.1,   7.3,   5.23,  4.42 ,2,	?
 34,Saranac Lake,NYII,__________________  2  3  3,  0  -0.3,   5.4,   5.12        ,2,	7
 35,Geneseo,NYII,_______________________  2  9  0,  0  -1.2,   6.2,   5.02,  4.98 ,2,	5
 36,Brighton,NYII,______________________  2  8  0,  0  -1.2,   6.2,   5.00,  5.25 ,2,	5
 37,Ontario Bay,NYII,___________________  9  6  1,  0   0.4,   4.6,   4.99,  4.54 ,2,	3
 38,Brockport,NYII,_____________________  1  6  1,  0  -2.4,   7.3,   4.95        ,2,	5
 39,Alexandria Bay,NYII,________________  5  7  0,  0  -0.3,   5.2,   4.95,  5.48 ,2,	X
 40,Batavia,NYII,_______________________  3  8  0,  0  -0.9,   5.9,   4.94,  3.82 ,2,	5
 41,Thousand Islands,NYII,______________  6  4  2,  0   0.4,   4.5,   4.92,  4.47 ,2,	X
 42,Cortland/Homer,NYII,________________  6  8  0,  0  -0.4,   5.3,   4.92,  5.59 ,2,	3
 43,Malone,NYII,________________________  5  6  0,  0   0.3,   4.6,   4.88,  4.75 ,2,	X
 44,Williamsville South,NYII,___________  0 17  0,  1  -2.6,   7.3,   4.73,  5.14 ,2,	6
 45,CBA Syracuse,NYII,__________________  6  7  0,  0  -0.5,   5.1,   4.64,  4.77 ,2,	3
 46,O'Neill,NYII,_______________________  7  3  0,  2   0.4,   4.2,   4.62        ,2,	9
 47,Amherst,NYII,_______________________  2  7  0,  1  -1.6,   6.1,   4.47        ,2,	6
 48,Brewster,NYII,______________________  6  9  1,  0  -0.6,   4.9,   4.31,  4.60 ,2,	1
 49,Fulton,NYII,________________________  4  9  1,  1  -0.5,   4.8,   4.31,  4.66 ,2,	3
 50,Saranac/Peru,NYII,__________________  1  5  2,  0  -1.1,   5.4,   4.29        ,2,	7
 51,Somers/North Salem,NYII,____________ 11  3  0,  1   1.6,   2.6,   4.25,  4.75 ,2,	1
 52,Saint Lawrence,NYII,________________  7  7  1,  1  -0.5,   4.6,   4.12,  4.88 ,2,	X
 53,Pawling,NYII,_______________________  3  5  2,  0  -0.6,   4.7,   4.10,  3.52 ,2,	1
 54,Ossining,NYII,______________________  3  8  0,  0  -0.4,   4.5,   4.09,  4.03 ,2,	1
 55,Victor,NYII,________________________  3  9  0,  0  -1.8,   5.7,   3.83,  5.60 ,2,	5
 56,Plattsburgh,NYII,___________________  2  9  2,  0  -1.4,   5.2,   3.81,  4.06 ,2,	7
 57,Westmoreland,NYII,__________________  3  7  0,  0  -1.4,   5.1,   3.74,  2.81 ,2,	?
 58,Watertown/IHC,NYII,_________________  5  8  0,  0  -0.5,   4.1,   3.63,  1.80 ,2,	3
 59,Kennedy/Putnam,NYII,________________  8  1  0,  1   1.2,   2.3,   3.58        ,2,	1
 60,Lake Placid,NYII,___________________  1  5  0,  1  -2.2,   5.4,   3.19        ,2,	7
 61,South Glens Falls,NYII,_____________  0  5  0,  1  -3.0,   5.9,   2.90        ,2,	2
 62,Pearl River,NYII,___________________  4  4  0,  0   1.0,   1.8,   2.82        ,2,	1
 63,Notre Dame,NYII,____________________  0  8  0,  2  -2.5,   5.3,   2.75        ,2,	5
 64,Horace Greeley,NYII,________________  6  5  0,  0  -0.4,   2.7,   2.29,  2.68 ,2,	1
 65,Newburgh,NYII,______________________  1 10  0,  3  -2.5,   4.7,   2.20        ,2,	9
 66,Mohonasen/Schalmont,NYII,___________  0  7  1,  2  -3.0,   5.2,   2.17        ,2,	2
 67,Byram Hills,NYII,___________________  1 12  0,  1  -2.6,   4.2,   1.66,  1.75 ,2,	1
 68,Tupper Lake,NYII,___________________  0 11  0,  4  -3.4,   4.8,   1.41        ,2,	7
 69,Proctor,NYII,_______________________  1  7  0,  3  -2.4,   3.6,   1.16        ,2,	3
 70,Central Square,NYII,________________  1 10  0,  2  -3.4,   4.1,   0.67        ,2,	3
 71,Tappan Zee,NYII,____________________  2  8  0,  0  -2.1,   2.6,   0.53,  0.33 ,2,	1
 72,Nyack,NYII,_________________________  0 10  0,  5  -3.8,   2.3,  -1.54        ,2,	1

NY Private

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last 5
----------------------------------------------------------------------------------
  1,Saint Joes,NYPr,____________________ 10  3  3,  0   1.4,   8.7,  10.15, 10.74 
  2,Canisius,NYPr,______________________ 13  4  1,  0   1.2,   7.6,   8.73,  8.64 
  3,Iona Prep,NYPr,_____________________ 13  4  1,  4   1.4,   7.1,   8.55,  8.31 
  4,Bishop Timon/Saint Jude,NYPr,_______  9  2  3,  0   1.1,   7.3,   8.36,  8.35 
  5,Saint Francis B,NYPr,_______________  3  3  1,  0   0.4,   7.5,   7.89        
  6,Archbishop Stepinac,NYPr,___________ 10  6  1,  0   0.8,   6.6,   7.41,  7.75 
  7,Monsignor Farrell,NYPr,_____________  2  3  1,  0  -0.5,   7.7,   7.25        
  8,Fordham Prep,NYPr,__________________  3  5  1,  0  -0.9,   7.1,   6.26        
  9,Saint Edmund Prep,NYPr,_____________  0  5  0,  0  -2.8,   8.1,   5.29        
 * ,Chaminade,NYPr,_____________________  0  6  0,  4  -3.0,   7.4,   4.41        
 * ,Xavier,NYPr,________________________  0  2  0,  0  -3.0,   4.0,   1.00        

Last Year's Final New York Ranking

 

  
Notes: * indicates teams with only two games against teams ranked within 4 goals of them.
	 - indicates teams with only one game against teams ranked within 4 goals of them.

Since some "mismatch" games are not used in determining the rankings, the Sched column can be somewhat misleading 
as it only reflects the average opponent strength of only the opponents ranked within 4 goals of each team.


©2005 - 2006 U.S. High School Hockey Online. All rights reserved.