New York High School Hockey Rankings 2007-08


New York HS Hockey Scores -these scores are what the ratings are based upon. A volunteer is needed to collect and consolidate NY scores for this season, e-mail for more info. The ratings are only as accurate and complete as the scores they are derived from.
Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet. Links to other ratings: High School Rankings for 25 States  High School National Rankings  New England Prep  Midget Minor AAA  Midget Major AAA  Men's NCAA D1  USHL  NAHL  ACHA College Club Back to US HS Hockey Online main page. The program starts all teams with an equal arbitrary value and then adjusts them all recursively based on game scores until the lowest cumulative error between expected goal differentials and actual goal differentials is reached (convergence). The Total column is in goal units and the difference in this value between any two teams is the predicted goal differential for a game played at a neutral site between those two teams. A teams Total value only has meaning in relation to other teams in the same list (i.e. Totals cannot be compared from one week to the next or between different ratings lists). A teams listed W-L-T record reflects only those games that have been reported and are in the scores database. Apologies in advance for not being able to accept scores that are not reported in the proper format as described above. More information about how the ratings are calculated and their past accuracy can be found here . Receive email when this page changes Note that only teams with at least 3 reported scores are currently ranked. Please send missing NY scores in the proper format to wnyhshockey@gmail.com for consolidation.

USHSHO.com High School Ice Hockey Forums

Over 4000 registered members, HS message boards for over 30 states + midget, junior, college, and pro hockey forums!
April 2, 2008 - 2007-2008 National High School Hockey Rankings released (over 1500 teams ranked).

Last updated January 5, 2008

Previous Rankings

Rankings do not consider games between teams ranked more than 4 goals apart.

NY Division I

- ,* indicate team rankings based on only 1 or 2 scores and should be ignored.  
Hopefully, someone can send missing scores for these teams via New York web form or the New York spreadsheet.

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Suffern,NYI,________________________ 10  0  1,  3   2.4,   7.1,   9.49        ,1,	1
  2,Aquinas,NYI,________________________  8  3  0,  0   1.8,   7.6,   9.38,  8.92 ,1,	5
  3,Lancaster,NYI,______________________ 10  1  1,  2   1.7,   7.6,   9.31,  8.74 ,1,	6
  4,West Genesee,NYI,___________________ 12  1  2,  2   1.9,   7.4,   9.28,  9.28 ,1,	3
  5,Williamsville North,NYI,____________ 10  3  1,  0   1.1,   7.9,   9.03,  8.42 ,1,	6
  6,Potsdam,NYI,________________________  9  0  0,  1   2.4,   6.6,   8.95        ,1,	X
  7,Liverpool,NYI,______________________  4  3  1,  1   0.1,   8.7,   8.81        ,1,	3
  8,Greece Athena/Odyssey,NYI,__________  8  3  0,  0   1.5,   7.2,   8.78,  8.45 ,1,	5
  9,Shenendehowa,NYI,___________________ 11  1  2,  2   1.3,   7.4,   8.77,  9.01 ,1,	2
 10,Massena,NYI,________________________  9  2  0,  3   2.0,   6.4,   8.38        ,1,	X
 11,Orchard Park,NYI,___________________  7  4  1,  1   0.8,   7.5,   8.31,  8.53 ,1,	6
 12,Mamaroneck,NYI,_____________________ 10  2  0,  1   1.9,   6.3,   8.23,  8.61 ,1,	1
 13,Pittsford,NYI,______________________  5  4  0,  0   0.7,   7.5,   8.18        ,1,	5
 14,LaSalle,NYI,________________________  2  4  1,  0  -0.1,   8.2,   8.07        ,1,	2
 15,Fayettville/Manilus,NYI,____________  6  3  0,  0   1.1,   7.0,   8.07        ,1,	3
 16,Monroe Woodbury,NYI,________________  7  1  1,  0   1.8,   6.2,   7.95        ,1,	9
 17,Churchville-Chili,NYI,______________  6  4  1,  0   0.6,   7.1,   7.74,  7.94 ,1,	5
 18,Ithaca,NYI,_________________________  7  5  2,  0   0.6,   7.1,   7.66,  7.46 ,1,	3
 19,Oswego,NYI,_________________________  5  5  1,  0  -0.1,   7.5,   7.40,  6.74 ,1,	3
 20,White Plains,NYI,___________________ 11  2  0,  3   1.8,   5.5,   7.30,  7.03 ,1,	1
 21,Kenmore West,NYI,___________________  5  6  2,  0   0.0,   7.3,   7.29,  7.75 ,1,	6
 22,Fairport,NYI,_______________________  7  4  0,  0  -0.1,   7.2,   7.12,  6.84 ,1,	5
 23,CBA Albany,NYI,_____________________  1  6  4,  0  -0.9,   7.6,   6.66,  6.00 ,1,	2
 24,Gates-Chili,NYI,____________________  6  4  0,  0   0.1,   6.5,   6.61,  6.50 ,1,	5
 25,Canton,NYI,_________________________  2  5  3,  0  -1.0,   7.5,   6.50,  7.41 ,1,	X
 26,Rush-Henrietta,NYI,_________________  4  6  0,  0  -0.6,   7.1,   6.50,  6.67 ,1,	5
 27,Rye Town/Harrison,NYI,______________  5  4  0,  0   0.1,   6.3,   6.43        ,1,	1
 28,Auburn,NYI,_________________________  3  7  1,  0  -0.7,   7.1,   6.32,  6.35 ,1,	3
 29,Baldwinsville,NYI,__________________  4  4  0,  0  -0.1,   6.4,   6.29        ,1,	3
 30,Frontier,NYI,_______________________  2  7  1,  0  -1.6,   7.8,   6.21,  6.48 ,1,	6
 31,Clarence,NYI,_______________________  4  5  1,  0  -0.4,   6.6,   6.20,  6.14 ,1,	?
 32,Greece Arcadia/Olympia,NYI,_________  2  5  1,  0  -1.2,   7.4,   6.14        ,1,	5
 33,Geneva/Waterloo,NYI,________________  4  3  1,  0   0.4,   5.6,   6.01        ,1,	5
 34,Niskayuna/Schenectady,NYI,__________  9  3  0,  0   1.2,   4.8,   6.01,  6.53 ,1,	2
 35,Pville/Wlake/Briar,NYI,_____________  4  1  0,  0   1.8,   4.0,   5.76        ,1,	1
 36,Shaker/Colonie,NYI,_________________  4  6  2,  0   0.3,   5.5,   5.72,  6.41 ,1,	2
 37,John Jay/Cross River,NYI,___________  6  5  1,  0   0.4,   5.3,   5.69,  5.40 ,1,	1
 38,Scarsdale,NYI,______________________  4  5  0,  0  -0.2,   5.6,   5.43        ,1,	1
 39,Cicero-North Syracuse,NYI,__________  3  7  0,  0  -0.7,   6.0,   5.34,  6.02 ,1,	3
 40,Guilderland,NYI,____________________  3  6  1,  0  -1.8,   6.9,   5.15,  4.62 ,1,	2
 41,Yorktown,NYI,_______________________  5  5  0,  0   0.3,   4.8,   5.14,  5.68 ,1,	1
 42,Eastchester/Bronxville,NYI,_________  4  1  0,  0   2.0,   2.8,   4.81        ,1,	1
 43,Mahopac,NYI,________________________  3  7  2,  1  -0.8,   5.2,   4.41,  4.13 ,1,	1
 44,Saratoga,NYI,_______________________  2  4  2,  0  -1.0,   5.4,   4.39        ,1,	2
 45,Ogdensburg,NYI,_____________________  2 10  0,  2  -2.0,   5.7,   3.75,  3.78 ,1,	X
 46,North Rockland,NYI,_________________  4  5  0,  0  -0.8,   4.4,   3.67        ,1,	1
 47,Clarkstown North,NYI,_______________  0  9  0,  3  -2.8,   5.8,   3.00        ,1,	1
 - ,New Rochelle,NYI,___________________  1  0  0,  0   2.0,   1.0,   2.98        ,1,	1
 49,Clarkstown South,NYI,_______________  3  4  0,  0  -0.4,   3.4,   2.93        ,1,	1
 50,Fox Lane,NYI,_______________________  1  6  0,  1  -1.8,   4.7,   2.91        ,1,	1
 * ,Sleepy Hollow/Irvington,NYI,________  1  2  0,  1   1.0,   1.5,   2.51        ,1,	1
 52,Lakeland/Panas,NYI,_________________  2  6  1,  0  -1.0,   3.5,   2.49        ,1,	1
 - ,Carmel,NYI,_________________________  0  2  0,  1  -4.0,   2.5,  -1.51        ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Queensbury,NYII,____________________  9  0  0,  1   2.7,   6.7,   9.50        ,2,	2
  2,Webster Thomas,NYII,________________ 10  0  0,  0   2.4,   6.4,   8.84,  8.37 ,2,	5
  3,Canandaigua,NYII,___________________ 10  0  0,  2   2.6,   5.7,   8.34        ,2,	5
  4,Whitesboro,NYII,____________________ 10  1  1,  1   1.3,   6.9,   8.19,  7.66 ,2,	3
  5,Northeast Clinton,NYII,_____________  6  1  0,  2   2.4,   5.6,   8.02        ,2,	7
  6,Skaneateles,NYII,___________________  8  3  0,  1   2.0,   6.0,   7.95,  7.32 ,2,	3
  7,New Hartford,NYII,__________________  7  3  3,  1   1.3,   6.1,   7.46,  7.18 ,2,	3
  8,Irondequoit,NYII,___________________  3  3  2,  0  -0.1,   7.6,   7.43        ,2,	5
  9,Kenmore East,NYII,__________________  6  4  2,  0   0.7,   6.7,   7.41,  7.23 ,2,	6
 10,Clinton,NYII,_______________________  5  8  0,  0  -0.1,   7.5,   7.38,  7.66 ,2,	3
 11,Webster Schroeder,NYII,_____________  6  3  0,  1   0.9,   6.5,   7.36        ,2,	5
 12,Rome Free Academy,NYII,_____________  5  5  1,  1   0.3,   7.1,   7.35,  7.20 ,2,	3
 13,Spencerport,NYII,___________________  2  2  1,  0   0.2,   7.0,   7.19        ,2,	5
 14,McQuaid,NYII,_______________________  4  7  2,  0  -0.2,   7.3,   7.05,  7.92 ,2,	5
 15,Sweet Home,NYII,____________________  3  4  1,  0  -0.3,   7.1,   6.82        ,2,	6
 16,Pelham,NYII,________________________  9  4  1,  0   0.7,   5.9,   6.66,  5.89 ,2,	1
 17,Williamsville East,NYII,____________  6  4  2,  0   0.3,   6.3,   6.65,  6.53 ,2,	6
 18,Burke Catholic,NYII,________________  4  1  0,  1   1.2,   5.3,   6.50        ,2,	9
 19,Cazenovia,NYII,_____________________  7  4  0,  0   0.4,   5.9,   6.28,  6.04 ,2,	3
 20,Penfield,NYII,______________________  2  5  0,  0  -0.4,   6.5,   6.08        ,2,	5
 21,Bethlehem,NYII,_____________________  8  3  1,  0   1.2,   4.9,   6.04,  5.83 ,2,	2
 22,Hilton,NYII,________________________  2  7  0,  0  -1.3,   7.3,   6.02        ,2,	5
 23,Norwood Norfolk,NYII,_______________  7  2  1,  1   0.9,   5.1,   5.97        ,2,	X
 24,Solvay,NYII,________________________  8  6  0,  1   0.3,   5.6,   5.94,  7.99 ,2,	3
 25,Beekmantown,NYII,___________________  4  3  1,  0   0.3,   5.5,   5.76        ,2,	7
 26,Corcoran,NYII,______________________  7  4  0,  0   0.5,   5.1,   5.69,  6.02 ,2,	3
 27,Bishop Kearney,NYII,________________  3  3  1,  0   0.0,   5.7,   5.68        ,2,	5
 28,Rye,NYII,___________________________  4  6  0,  0  -0.4,   5.9,   5.47,  5.79 ,2,	1
 29,Burnt Hills/Scotia,NYII,____________  2  5  0,  0  -0.4,   5.8,   5.42        ,2,	2
 30,Saranac Lake,NYII,__________________  2  2  3,  0   0.1,   5.3,   5.40        ,2,	7
 31,Brockport,NYII,_____________________  1  5  1,  0  -2.1,   7.5,   5.37        ,2,	5
 32,Geneseo,NYII,_______________________  2  6  0,  0  -1.1,   6.5,   5.33        ,2,	5
 33,Hamilton,NYII,______________________  2  7  0,  0  -1.1,   6.4,   5.31        ,2,	3
 34,Salmon River,NYII,__________________  4  4  1,  0   0.8,   4.4,   5.15        ,2,	X
 35,Ontario Bay,NYII,___________________  9  5  1,  2   0.0,   5.1,   5.09,  4.90 ,2,	3
 36,Brighton,NYII,______________________  1  6  0,  0  -1.4,   6.5,   5.04        ,2,	5
 37,Batavia,NYII,_______________________  2  7  0,  0  -1.1,   6.1,   4.99        ,2,	5
 38,Niagara Falls,NYII,_________________  2  5  1,  0  -1.9,   6.8,   4.88        ,2,	?
 39,Glens Falls,NYII,___________________  3  6  0,  0  -1.4,   6.2,   4.80        ,2,	2
 40,CBA Syracuse,NYII,__________________  5  6  0,  0  -0.6,   5.3,   4.67,  5.58 ,2,	3
 41,O'Neill,NYII,_______________________  7  1  0,  1   1.9,   2.8,   4.64        ,2,	9
 42,Cortland/Homer,NYII,________________  5  7  0,  0  -0.7,   5.3,   4.61,  5.11 ,2,	3
 43,Alexandria Bay,NYII,________________  3  7  0,  0  -0.6,   5.2,   4.56,  4.02 ,2,	X
 44,Malone,NYII,________________________  4  4  0,  0   0.5,   3.9,   4.37        ,2,	X
 45,Thousand Islands,NYII,______________  4  4  2,  0   0.0,   4.3,   4.29,  3.94 ,2,	X
 46,Westmoreland,NYII,__________________  3  5  0,  0  -0.8,   4.9,   4.18        ,2,	?
 47,Amherst,NYII,_______________________  1  6  0,  1  -2.0,   6.2,   4.18        ,2,	6
 48,Saranac/Peru,NYII,__________________  1  4  2,  0  -1.1,   5.3,   4.12        ,2,	7
 49,Williamsville South,NYII,___________  0 12  0,  2  -2.4,   6.5,   4.07,  3.39 ,2,	6
 50,Pawling,NYII,_______________________  3  5  1,  0  -0.7,   4.7,   4.00        ,2,	1
 51,Watertown/IHC,NYII,_________________  4  6  0,  0  -0.2,   4.2,   4.00,  3.19 ,2,	3
 52,Brewster,NYII,______________________  4  6  1,  0  -0.8,   4.7,   3.85,  2.88 ,2,	1
 53,Fulton,NYII,________________________  3  9  0,  1  -0.9,   4.6,   3.73,  3.11 ,2,	3
 54,Ossining,NYII,______________________  3  5  0,  0   0.0,   3.6,   3.60        ,2,	1
 55,Saint Lawrence,NYII,________________  5  7  0,  1  -0.8,   4.2,   3.36,  3.44 ,2,	X
 56,Victor,NYII,________________________  1  8  0,  2  -2.3,   5.4,   3.12        ,2,	5
 57,Somers/North Salem,NYII,____________  4  3  0,  0   0.3,   2.7,   2.98        ,2,	1
 58,Lake Placid,NYII,___________________  1  5  0,  1  -2.2,   5.1,   2.95        ,2,	7
 59,Plattsburgh,NYII,___________________  1  8  1,  1  -1.7,   4.6,   2.88        ,2,	7
 * ,Horace Greeley,NYII,________________  1  1  0,  0  -1.5,   4.0,   2.54        ,2,	1
 61,Newburgh,NYII,______________________  1  7  0,  1  -2.3,   4.6,   2.31        ,2,	9
 62,South Glens Falls,NYII,_____________  0  4  0,  1  -3.7,   5.9,   2.26        ,2,	2
 63,Mohonasen/Schalmont,NYII,___________  0  7  1,  2  -3.0,   4.7,   1.67        ,2,	2
 64,Notre Dame,NYII,____________________  0  5  0,  2  -3.3,   4.9,   1.58        ,2,	5
 65,Proctor,NYII,_______________________  1  6  0,  3  -2.0,   3.4,   1.38        ,2,	3
 * ,Nyack,NYII,_________________________  0  2  0,  0  -3.5,   4.6,   1.14        ,2,	1
 67,Byram Hills,NYII,___________________  1 11  0,  1  -2.5,   3.4,   0.98,  1.23 ,2,	1
 68,Tupper Lake,NYII,___________________  0  8  0,  3  -4.0,   4.4,   0.36        ,2,	7
 69,Central Square,NYII,________________  0  9  0,  4  -4.0,   3.7,  -0.35        ,2,	3
 - ,Tappan Zee,NYII,____________________  0  1  0,  0  -3.0,   2.5,  -0.49        ,2,	1

NY Private

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last 5
----------------------------------------------------------------------------------
  1,Saint Joes,NYPr,____________________  7  3  2,  0   1.3,   8.4,   9.76,  9.24 
  2,Iona Prep,NYPr,_____________________ 10  2  1,  2   1.9,   6.6,   8.53,  8.69 
  3,Canisius,NYPr,______________________ 10  3  1,  0   1.2,   7.2,   8.45,  9.50 
  4,Bishop Timon/Saint Jude,NYPr,_______  6  1  3,  0   1.0,   7.0,   7.96,  8.09 
  5,Saint Francis B,NYPr,_______________  2  2  1,  0   0.4,   7.4,   7.83        
  6,Monsignor Farrell,NYPr,_____________  1  2  1,  0  -0.5,   7.6,   7.08        
  7,Archbishop Stepinac,NYPr,___________  5  5  1,  0   0.6,   6.1,   6.74,  7.05 
  8,Fordham Prep,NYPr,__________________  2  5  1,  0  -1.4,   7.2,   5.81        
 * ,Saint Edmund Prep,NYPr,_____________  0  2  0,  0  -4.0,   8.5,   4.53        
 - ,Chaminade,NYPr,_____________________  0  3  0,  2  -4.0,   6.7,   2.74        

Last Year's Final New York Ranking

 

  
Notes: * indicates teams with only two games against teams ranked within 4 goals of them.
	 - indicates teams with only one game against teams ranked within 4 goals of them.

Since some "mismatch" games are not used in determining the rankings, the Sched column can be somewhat misleading 
as it only reflects the average opponent strength of only the opponents ranked within 4 goals of each team.


©2005 - 2006 U.S. High School Hockey Online. All rights reserved.