USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

New York High School Hockey Rankings


receive notice when the rankings are updated
Monitor
this page
it's private
powered by
ChangeDetection

New York HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2010-2011 Ranking

Final 2009-2010 Ranking

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet.

Please verify on the  New York Scores Page that a score is indeed missing before reporting it. 

2012 State Champs:

D1:  Suffern
D2:  Kenmore East

Previous Ranking 

 New York Federation Overall - See D1 and D2 Rankings Below

 Ranking Generated  1/23/2013    11:14 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Niagara Wheatfield,NY,______________ 10  2  2,  1   2.0,   9.5,  11.52, 11.38 ,1,	6
  2,Lancaster,NY,_______________________ 13  2  1,  3   1.6,   9.7,  11.31, 10.91 ,1,	6
  3,Pittsford,NY,_______________________ 10  2  1,  3   1.5,   9.8,  11.28, 11.44 ,1,	5
  4,Saratoga,NY,________________________ 12  1  1,  3   2.3,   8.9,  11.18, 11.20 ,1,	2
  5,Cicero-North Syracuse,NY,___________ 15  1  0,  3   2.6,   8.2,  10.80, 10.59 ,1,	3
  6,McQuaid,NY,_________________________ 11  3  1,  2   2.2,   8.5,  10.68,  9.96 ,1,	5
  7,Suffern,NY,_________________________ 11  2  0,  2   2.5,   8.2,  10.64, 10.16 ,1,	1
  8,Churchville-Chili,NY,_______________ 13  1  0,  5   2.7,   7.9,  10.61, 10.43 ,2,	5
  9,Frontier,NY,________________________ 12  4  0,  4   1.2,   9.4,  10.58, 11.10 ,1,	6
 10,Greece Athena/Odyssey,NY,___________ 10  4  0,  1   1.5,   8.9,  10.46, 10.19 ,1,	5
 11,Fairport,NY,________________________ 11  3  0,  2   1.7,   8.5,  10.21, 10.42 ,1,	5
 12,Webster Thomas,NY,__________________ 12  1  1,  3   1.9,   8.2,  10.07, 10.41 ,2,	5
 13,Northwood School C,NY,______________  5  1  0,  0   1.8,   8.1,   9.93, 10.48 , ,  
 14,West Genesee,NY,____________________  9  5  1,  2   0.9,   9.0,   9.93,  9.77 ,1,	3
 15,Williamsville East,NY,______________ 12  3  1,  1   1.6,   8.3,   9.93, 10.22 ,2,	6
 16,Clarence,NY,________________________  9  4  0,  3   0.2,   9.7,   9.92, 10.46 ,1,	6
 17,Rome Free Academy,NY,_______________ 14  1  0,  3   1.6,   8.3,   9.85, 10.10 ,1,	3
 18,West Seneca West,NY,________________  9  3  2,  1   1.2,   8.4,   9.59, 10.13 ,2,	6
 19,Orchard Park,NY,____________________  7  6  1,  0   0.3,   9.1,   9.43,  9.97 ,1,	6
 20,Skaneateles,NY,_____________________ 12  1  2,  2   2.0,   7.4,   9.36,  9.25 ,2,	3
 21,Potsdam,NY,_________________________  8  4  0,  2   0.3,   9.0,   9.31, 10.01 ,1,	X
 22,Beekmantown,NY,_____________________ 11  2  0,  1   2.7,   6.6,   9.27,  9.56 ,2,	7
 23,Shenendehowa,NY,____________________  9  5  1,  1   0.8,   8.5,   9.26,  9.85 ,1,	2
 24,Massena,NY,_________________________  9  5  1,  1   0.5,   8.7,   9.24,  9.57 ,1,	X
 25,Williamsville North,NY,_____________  6  8  0,  0  -0.3,   9.5,   9.24,  9.80 ,1,	6
 26,Saint Lawrence,NY,__________________ 11  3  0,  1   1.1,   8.1,   9.16, 10.03 ,2,	X
 27,Hilton,NY,__________________________ 10  3  1,  1   2.0,   7.1,   9.09,  9.44 ,2,	5
 28,Kenmore East,NY,____________________  9  5  1,  1   0.6,   8.3,   8.98,  8.92 ,2,	6
 29,Ogdensburg,NY,______________________  8  3  2,  2   0.6,   8.3,   8.91,  9.59 ,2,	X
 30,Mamaroneck,NY,______________________  9  6  0,  0   0.2,   8.6,   8.76,  9.02 ,1,	1
 31,Corcoran,NY,________________________  9  5  1,  1   0.5,   8.3,   8.76,  9.80 ,1,	3
 32,Fayettville/Manilus,NY,_____________  9  5  1,  1   0.8,   8.0,   8.75,  8.14 ,1,	3
 33,Brockport,NY,_______________________ 10  4  0,  1   1.5,   7.1,   8.68,  8.52 ,2,	5
 34,Pelham,NY,__________________________  7  4  2,  0   0.1,   8.6,   8.67,  9.34 ,2,	1
 35,Hamburg,NY,_________________________  7  6  1,  0   0.1,   8.5,   8.65,  8.72 ,2,	6
 36,Oswego,NY,__________________________ 11  3  1,  1   1.1,   7.5,   8.65,  7.83 ,2,	3
 37,Canandaigua,NY,_____________________  8  5  2,  1   0.7,   7.9,   8.64,  8.38 ,2,	5
 38,Rye,NY,_____________________________ 10  2  1,  2   1.5,   7.0,   8.55,  7.59 ,2,	1
 39,Plattsburgh,NY,_____________________  9  4  0,  1   0.6,   8.0,   8.54,  8.17 ,2,	7
 40,White Plains,NY,____________________ 10  4  1,  2   1.0,   7.4,   8.45,  8.14 ,1,	1
 41,Queensbury,NY,______________________  7  5  3,  1   0.5,   7.9,   8.39,  7.91 ,2,	2
 42,John Jay/Cross River,NY,____________ 13  0  1,  1   2.8,   5.5,   8.31,  9.50 ,2,	1
 43,Baldwinsville,NY,___________________  8  6  1,  0   0.5,   7.8,   8.23,  9.66 ,1,	3
 44,Norwood Norfolk,NY,_________________  7  6  1,  0   0.4,   7.8,   8.20,  8.52 ,2,	X
 45,Irondequoit,NY,_____________________  8  4  2,  0   1.5,   6.7,   8.19,  7.55 ,2,	5
 46,Aquinas,NY,_________________________ 12  4  0,  0   1.2,   6.9,   8.05,  7.37 ,2,	5
 47,Shaker/Colonie,NY,__________________  7  2  3,  0   1.0,   7.0,   8.04,  7.62 ,1,	2
 48,Brighton,NY,________________________  8  6  1,  0   0.7,   7.3,   8.01,  8.40 ,1,	5
 49,CBA Syracuse,NY,____________________  8  8  0,  0   0.7,   7.3,   7.95,  8.22 ,2,	3
 50,Ithaca,NY,__________________________  9  8  0,  0   0.3,   7.6,   7.92,  6.44 ,1,	3
 51,Sweet Home,NY,______________________  9  7  1,  0   0.2,   7.7,   7.91,  7.84 ,2,	6
 52,Lake Placid,NY,_____________________  7  3  2,  0   0.8,   7.1,   7.88,  7.18 ,2,	7
 53,Penfield,NY,________________________  7  7  2,  0   0.3,   7.6,   7.82,  8.55 ,1,	5
 54,Scarsdale,NY,_______________________  8  2  1,  0   1.5,   6.3,   7.82,  8.00 ,2,	1
 55,Lewport,NY,_________________________  6  9  0,  0  -0.3,   8.1,   7.79,  6.95 ,2,	6
 56,Grand Island,NY,____________________  6  8  1,  0  -0.1,   7.9,   7.73,  5.98 ,2,	6
 57,Webster Schroeder,NY,_______________  4  6  3,  0  -0.9,   8.6,   7.70,  7.69 ,1,	5
 58,Horace Greeley,NY,__________________ 12  1  2,  3   1.7,   5.9,   7.62,  7.21 ,2,	1
 59,Canton,NY,__________________________  3  9  2,  0  -0.9,   8.4,   7.58,  7.86 ,1,	X
 60,Clarkstown,NY,______________________  7  6  0,  0   0.6,   7.0,   7.57,  8.74 ,1,	1
 61,Cortland/Homer,NY,__________________  5  8  2,  0  -0.4,   8.0,   7.56,  7.30 ,1,	3
 62,Monroe Woodbury,NY,_________________  2  6  0,  0  -0.5,   8.0,   7.54,  6.64 ,1,	9
 63,CBA Albany,NY,______________________  7  5  3,  0   0.5,   7.1,   7.54,  7.35 ,1,	2
 64,Bethlehem,NY,_______________________  6  6  2,  0   0.1,   7.4,   7.50,  7.33 ,1,	2
 65,Malone,NY,__________________________  7  6  1,  0   0.0,   7.5,   7.47,  6.75 ,2,	X
 66,Auburn,NY,__________________________  8  5  2,  0   0.3,   7.1,   7.44,  7.48 ,2,	3
 67,Kenmore West,NY,____________________  8  9  1,  0  -0.2,   7.6,   7.42,  7.87 ,2,	6
 68,Williamsville South,NY,_____________  7  8  0,  0  -0.7,   8.1,   7.40,  6.42 ,2,	6
 69,New Rochelle,NY,____________________  7  4  2,  0   0.5,   6.9,   7.39,  7.42 ,1,	1
 70,West Seneca East,NY,________________  3  7  2,  0  -1.0,   8.4,   7.36,  6.53 ,2,	6
 71,Geneseo,NY,_________________________  7  7  0,  0   0.0,   7.3,   7.31,  7.61 ,2,	5
 72,Liverpool,NY,_______________________  8  7  1,  0   0.0,   7.2,   7.18,  8.34 ,1,	3
 73,New Hartford,NY,____________________  8  5  1,  0  -0.1,   7.3,   7.18,  6.97 ,2,	3
 74,Thousand Islands/Alexandria Bay,NY,_  5  7  2,  0  -0.7,   7.9,   7.17,  6.35 ,2,	X
 75,Cazenovia,NY,_______________________  4  7  3,  0  -0.6,   7.6,   7.06,  6.94 ,2,	3
 76,Saranac Lake,NY,____________________  3  6  3,  0  -0.7,   7.7,   7.04,  6.48 ,2,	7
 77,Salmon River,NY,____________________  1 10  2,  0  -1.8,   8.8,   6.92,  7.18 ,1,	X
 78,Rush-Henrietta,NY,__________________  5 10  1,  2  -1.2,   7.9,   6.71,  6.27 ,1,	5
 79,Northeast Clinton,NY,_______________  5  5  0,  0  -0.2,   6.9,   6.68,  6.77 ,2,	7
 80,Whitesboro,NY,______________________  4 11  2,  0  -0.6,   7.3,   6.65,  6.83 ,2,	3
 81,Burnt Hills/Scotia,NY,______________  8  8  1,  0  -0.1,   6.7,   6.61,  7.00 ,1,	2
 82,North Tonawanda,NY,_________________  3  9  0,  1  -0.9,   7.5,   6.59,  7.71 ,2,	6
 83,Rye Town/Harrison,NY,_______________  7  5  2,  2   0.7,   5.9,   6.56,  6.66 ,1,	1
 84,Central Square,NY,__________________  4 12  1,  0  -1.0,   7.5,   6.54,  6.44 ,1,	3
 85,Somers/North Salem,NY,______________ 11  3  2,  0   1.2,   5.2,   6.42,  7.79 ,1,	1
 86,Mahopac,NY,_________________________  8  6  0,  0   0.3,   6.0,   6.33,  6.36 ,1,	1
 87,Lakeland/Panas,NY,__________________  9  5  1,  0   0.9,   5.2,   6.10,  5.61 ,1,	1
 88,Niskayuna/Schenectady,NY,___________  3 10  1,  0  -1.1,   7.1,   6.04,  6.60 ,1,	2
 89,Notre Dame,NY,______________________  5 10  0,  0  -1.1,   7.2,   6.02,  5.68 ,2,	5
 90,Glens Falls,NY,_____________________  3 12  0,  0  -1.8,   7.7,   5.89,  5.96 ,2,	2
 91,Victor,NY,__________________________  3 10  1,  0  -1.6,   7.4,   5.84,  6.70 ,2,	5
 92,Batavia,NY,_________________________  7  9  0,  0  -0.9,   6.6,   5.74,  6.56 ,2,	5
 93,Clinton,NY,_________________________  1 13  1,  1  -1.6,   7.3,   5.69,  5.05 ,2,	3
 94,St Marys Lancaster,NY,______________  2 13  0,  2  -2.5,   8.0,   5.58,  5.81 ,2,	6
 95,LaSalle,NY,_________________________  2 11  2,  3  -1.2,   6.8,   5.52,  6.22 ,1,	2
 96,Saranac/Peru,NY,____________________  2 11  1,  1  -1.4,   6.8,   5.42,  4.92 ,2,	7
 97,Spencerport,NY,_____________________  3 11  0,  3  -1.5,   6.8,   5.25,  4.83 ,2,	5
 98,South Glens Falls,NY,_______________  4  8  2,  0  -1.0,   6.1,   5.14,  5.30 ,1,	2
 99,Lockport,NY,________________________  0 12  0,  5  -3.3,   8.3,   5.00,  4.50 ,1,	6
100,Watertown/IHC,NY,___________________  2 11  1,  3  -1.8,   6.8,   4.96,  5.03 ,1,	3
101,Hendrick Hudson,NY,_________________  7  7  0,  0   0.1,   4.7,   4.80,  5.88 ,2,	1
102,Pawling,NY,_________________________  3 10  2,  0  -0.9,   5.6,   4.75,  3.63 ,2,	1
103,North Rockland,NY,__________________  4 11  0,  1  -1.5,   6.2,   4.74,  5.44 ,1,	1
104,Bishop Kearney,NY,__________________  2 11  0,  1  -2.3,   7.0,   4.70,  5.27 ,1,	5
105,Greece Arcadia/Olympia,NY,__________  0 15  0,  5  -3.3,   8.0,   4.69,  5.08 ,1,	5
106,Eastchester/Bronxville,NY,__________  6  8  0,  0  -1.4,   5.9,   4.56,  4.90 ,1,	1
107,Geneva/Waterloo,NY,_________________  2 12  0,  1  -2.4,   6.8,   4.46,  3.38 ,2,	5
108,Niagara Falls,NY,___________________  1 13  1,  7  -2.5,   6.8,   4.34,  4.78 ,1,	6
109,Carmel,NY,__________________________  3  8  2,  0  -0.8,   5.2,   4.33,  4.35 ,1,	1
110,Brewster,NY,________________________  4  9  1,  0  -1.3,   5.6,   4.29,  4.01 ,2,	1
111,Pearl River,NY,_____________________  4  8  0,  0  -0.8,   5.0,   4.29,  4.04 ,2,	1
112,Kennedy/Putnam,NY,__________________  9  7  1,  0  -0.4,   4.5,   4.14,  3.90 ,2,	1
113,Tupper Lake,NY,_____________________  1 11  1,  5  -2.7,   6.8,   4.09,  4.37 ,2,	7
114,Amherst,NY,_________________________  1 16  0,  6  -2.8,   6.8,   3.96,  3.69 ,2,	6
115,Fulton,NY,__________________________  1 13  0,  3  -3.3,   7.2,   3.94,  4.00 ,2,	3
116,Yorktown,NY,________________________  4 10  0,  0  -1.2,   5.2,   3.94,  4.34 ,2,	1
117,Sleepy Hollow/Irvington,NY,_________  4 10  0,  1  -0.6,   4.5,   3.89,  4.87 ,1,	1
118,Ontario Bay,NY,_____________________  1 15  0,  7  -3.0,   6.9,   3.87,  3.49 ,1,	3
119,Fox Lane,NY,________________________  7  8  1,  1  -0.2,   4.0,   3.83,  4.00 ,2,	1
120,Nyack/Tappan Zee,NY,________________  7  5  0,  0  -0.3,   3.7,   3.46,  3.53 ,1,	1
121,Gates-Chili,NY,_____________________  0 14  0,  5  -3.0,   6.2,   3.25,  3.60 ,1,	5
122,Byram Hills,NY,_____________________  4 11  0,  1  -0.9,   3.6,   2.77,  2.72 ,2,	1
123,Guilderland,NY,_____________________  0 14  0,  6  -3.9,   6.6,   2.69,  2.16 ,1,	2
124,Mount Pleasant,NY,__________________  2 12  0,  2  -1.6,   4.0,   2.42,  2.41 ,1,	1
125,Ossining,NY,________________________  0 15  0,  4  -3.2,   3.7,   0.55,  0.22 ,2,	1

NY Division I

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Niagara Wheatfield,NY,______________ 10  2  2,  1   2.0,   9.5,  11.52, 11.38 ,1,	6
  2,Lancaster,NY,_______________________ 13  2  1,  3   1.6,   9.7,  11.31, 10.91 ,1,	6
  3,Pittsford,NY,_______________________ 10  2  1,  3   1.5,   9.8,  11.28, 11.44 ,1,	5
  4,Saratoga,NY,________________________ 12  1  1,  3   2.3,   8.9,  11.18, 11.20 ,1,	2
  5,Cicero-North Syracuse,NY,___________ 15  1  0,  3   2.6,   8.2,  10.80, 10.59 ,1,	3
  6,McQuaid,NY,_________________________ 11  3  1,  2   2.2,   8.5,  10.68,  9.96 ,1,	5
  7,Suffern,NY,_________________________ 11  2  0,  2   2.5,   8.2,  10.64, 10.16 ,1,	1
  8,Frontier,NY,________________________ 12  4  0,  4   1.2,   9.4,  10.58, 11.10 ,1,	6
  9,Greece Athena/Odyssey,NY,___________ 10  4  0,  1   1.5,   8.9,  10.46, 10.19 ,1,	5
 10,Fairport,NY,________________________ 11  3  0,  2   1.7,   8.5,  10.21, 10.42 ,1,	5
 11,West Genesee,NY,____________________  9  5  1,  2   0.9,   9.0,   9.93,  9.77 ,1,	3
 12,Clarence,NY,________________________  9  4  0,  3   0.2,   9.7,   9.92, 10.46 ,1,	6
 13,Rome Free Academy,NY,_______________ 14  1  0,  3   1.6,   8.3,   9.85, 10.10 ,1,	3
 14,Orchard Park,NY,____________________  7  6  1,  0   0.3,   9.1,   9.43,  9.97 ,1,	6
 15,Potsdam,NY,_________________________  8  4  0,  2   0.3,   9.0,   9.31, 10.01 ,1,	X
 16,Shenendehowa,NY,____________________  9  5  1,  1   0.8,   8.5,   9.26,  9.85 ,1,	2
 17,Massena,NY,_________________________  9  5  1,  1   0.5,   8.7,   9.24,  9.57 ,1,	X
 18,Williamsville North,NY,_____________  6  8  0,  0  -0.3,   9.5,   9.24,  9.80 ,1,	6
 19,Mamaroneck,NY,______________________  9  6  0,  0   0.2,   8.6,   8.76,  9.02 ,1,	1
 20,Corcoran,NY,________________________  9  5  1,  1   0.5,   8.3,   8.76,  9.80 ,1,	3
 21,Fayettville/Manilus,NY,_____________  9  5  1,  1   0.8,   8.0,   8.75,  8.14 ,1,	3
 22,White Plains,NY,____________________ 10  4  1,  2   1.0,   7.4,   8.45,  8.14 ,1,	1
 23,Baldwinsville,NY,___________________  8  6  1,  0   0.5,   7.8,   8.23,  9.66 ,1,	3
 24,Shaker/Colonie,NY,__________________  7  2  3,  0   1.0,   7.0,   8.04,  7.62 ,1,	2
 25,Brighton,NY,________________________  8  6  1,  0   0.7,   7.3,   8.01,  8.40 ,1,	5
 26,Ithaca,NY,__________________________  9  8  0,  0   0.3,   7.6,   7.92,  6.44 ,1,	3
 27,Penfield,NY,________________________  7  7  2,  0   0.3,   7.6,   7.82,  8.55 ,1,	5
 28,Webster Schroeder,NY,_______________  4  6  3,  0  -0.9,   8.6,   7.70,  7.69 ,1,	5
 29,Canton,NY,__________________________  3  9  2,  0  -0.9,   8.4,   7.58,  7.86 ,1,	X
 30,Clarkstown,NY,______________________  7  6  0,  0   0.6,   7.0,   7.57,  8.74 ,1,	1
 31,Cortland/Homer,NY,__________________  5  8  2,  0  -0.4,   8.0,   7.56,  7.30 ,1,	3
 32,Monroe Woodbury,NY,_________________  2  6  0,  0  -0.5,   8.0,   7.54,  6.64 ,1,	9
 33,CBA Albany,NY,______________________  7  5  3,  0   0.5,   7.1,   7.54,  7.35 ,1,	2
 34,Bethlehem,NY,_______________________  6  6  2,  0   0.1,   7.4,   7.50,  7.33 ,1,	2
 35,New Rochelle,NY,____________________  7  4  2,  0   0.5,   6.9,   7.39,  7.42 ,1,	1
 36,Liverpool,NY,_______________________  8  7  1,  0   0.0,   7.2,   7.18,  8.34 ,1,	3
 37,Salmon River,NY,____________________  1 10  2,  0  -1.8,   8.8,   6.92,  7.18 ,1,	X
 38,Rush-Henrietta,NY,__________________  5 10  1,  2  -1.2,   7.9,   6.71,  6.27 ,1,	5
 39,Burnt Hills/Scotia,NY,______________  8  8  1,  0  -0.1,   6.7,   6.61,  7.00 ,1,	2
 40,Rye Town/Harrison,NY,_______________  7  5  2,  2   0.7,   5.9,   6.56,  6.66 ,1,	1
 41,Central Square,NY,__________________  4 12  1,  0  -1.0,   7.5,   6.54,  6.44 ,1,	3
 42,Somers/North Salem,NY,______________ 11  3  2,  0   1.2,   5.2,   6.42,  7.79 ,1,	1
 43,Mahopac,NY,_________________________  8  6  0,  0   0.3,   6.0,   6.33,  6.36 ,1,	1
 44,Lakeland/Panas,NY,__________________  9  5  1,  0   0.9,   5.2,   6.10,  5.61 ,1,	1
 45,Niskayuna/Schenectady,NY,___________  3 10  1,  0  -1.1,   7.1,   6.04,  6.60 ,1,	2
 46,LaSalle,NY,_________________________  2 11  2,  3  -1.2,   6.8,   5.52,  6.22 ,1,	2
 47,South Glens Falls,NY,_______________  4  8  2,  0  -1.0,   6.1,   5.14,  5.30 ,1,	2
 48,Lockport,NY,________________________  0 12  0,  5  -3.3,   8.3,   5.00,  4.50 ,1,	6
 49,Watertown/IHC,NY,___________________  2 11  1,  3  -1.8,   6.8,   4.96,  5.03 ,1,	3
 50,North Rockland,NY,__________________  4 11  0,  1  -1.5,   6.2,   4.74,  5.44 ,1,	1
 51,Bishop Kearney,NY,__________________  2 11  0,  1  -2.3,   7.0,   4.70,  5.27 ,1,	5
 52,Greece Arcadia/Olympia,NY,__________  0 15  0,  5  -3.3,   8.0,   4.69,  5.08 ,1,	5
 53,Eastchester/Bronxville,NY,__________  6  8  0,  0  -1.4,   5.9,   4.56,  4.90 ,1,	1
 54,Niagara Falls,NY,___________________  1 13  1,  7  -2.5,   6.8,   4.34,  4.78 ,1,	6
 55,Carmel,NY,__________________________  3  8  2,  0  -0.8,   5.2,   4.33,  4.35 ,1,	1
 56,Sleepy Hollow/Irvington,NY,_________  4 10  0,  1  -0.6,   4.5,   3.89,  4.87 ,1,	1
 57,Ontario Bay,NY,_____________________  1 15  0,  7  -3.0,   6.9,   3.87,  3.49 ,1,	3
 58,Nyack/Tappan Zee,NY,________________  7  5  0,  0  -0.3,   3.7,   3.46,  3.53 ,1,	1
 59,Gates-Chili,NY,_____________________  0 14  0,  5  -3.0,   6.2,   3.25,  3.60 ,1,	5
 60,Guilderland,NY,_____________________  0 14  0,  6  -3.9,   6.6,   2.69,  2.16 ,1,	2
 61,Mount Pleasant,NY,__________________  2 12  0,  2  -1.6,   4.0,   2.42,  2.41 ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Churchville-Chili,NY,_______________ 13  1  0,  5   2.7,   7.9,  10.61, 10.43 ,2,	5
  2,Webster Thomas,NY,__________________ 12  1  1,  3   1.9,   8.2,  10.07, 10.41 ,2,	5
  3,Williamsville East,NY,______________ 12  3  1,  1   1.6,   8.3,   9.93, 10.22 ,2,	6
  4,West Seneca West,NY,________________  9  3  2,  1   1.2,   8.4,   9.59, 10.13 ,2,	6
  5,Skaneateles,NY,_____________________ 12  1  2,  2   2.0,   7.4,   9.36,  9.25 ,2,	3
  6,Beekmantown,NY,_____________________ 11  2  0,  1   2.7,   6.6,   9.27,  9.56 ,2,	7
  7,Saint Lawrence,NY,__________________ 11  3  0,  1   1.1,   8.1,   9.16, 10.03 ,2,	X
  8,Hilton,NY,__________________________ 10  3  1,  1   2.0,   7.1,   9.09,  9.44 ,2,	5
  9,Kenmore East,NY,____________________  9  5  1,  1   0.6,   8.3,   8.98,  8.92 ,2,	6
 10,Ogdensburg,NY,______________________  8  3  2,  2   0.6,   8.3,   8.91,  9.59 ,2,	X
 11,Brockport,NY,_______________________ 10  4  0,  1   1.5,   7.1,   8.68,  8.52 ,2,	5
 12,Pelham,NY,__________________________  7  4  2,  0   0.1,   8.6,   8.67,  9.34 ,2,	1
 13,Hamburg,NY,_________________________  7  6  1,  0   0.1,   8.5,   8.65,  8.72 ,2,	6
 14,Oswego,NY,__________________________ 11  3  1,  1   1.1,   7.5,   8.65,  7.83 ,2,	3
 15,Canandaigua,NY,_____________________  8  5  2,  1   0.7,   7.9,   8.64,  8.38 ,2,	5
 16,Rye,NY,_____________________________ 10  2  1,  2   1.5,   7.0,   8.55,  7.59 ,2,	1
 17,Plattsburgh,NY,_____________________  9  4  0,  1   0.6,   8.0,   8.54,  8.17 ,2,	7
 18,Queensbury,NY,______________________  7  5  3,  1   0.5,   7.9,   8.39,  7.91 ,2,	2
 19,John Jay/Cross River,NY,____________ 13  0  1,  1   2.8,   5.5,   8.31,  9.50 ,2,	1
 20,Norwood Norfolk,NY,_________________  7  6  1,  0   0.4,   7.8,   8.20,  8.52 ,2,	X
 21,Irondequoit,NY,_____________________  8  4  2,  0   1.5,   6.7,   8.19,  7.55 ,2,	5
 22,Aquinas,NY,_________________________ 12  4  0,  0   1.2,   6.9,   8.05,  7.37 ,2,	5
 23,CBA Syracuse,NY,____________________  8  8  0,  0   0.7,   7.3,   7.95,  8.22 ,2,	3
 24,Sweet Home,NY,______________________  9  7  1,  0   0.2,   7.7,   7.91,  7.84 ,2,	6
 25,Lake Placid,NY,_____________________  7  3  2,  0   0.8,   7.1,   7.88,  7.18 ,2,	7
 26,Scarsdale,NY,_______________________  8  2  1,  0   1.5,   6.3,   7.82,  8.00 ,2,	1
 27,Lewport,NY,_________________________  6  9  0,  0  -0.3,   8.1,   7.79,  6.95 ,2,	6
 28,Grand Island,NY,____________________  6  8  1,  0  -0.1,   7.9,   7.73,  5.98 ,2,	6
 29,Horace Greeley,NY,__________________ 12  1  2,  3   1.7,   5.9,   7.62,  7.21 ,2,	1
 30,Malone,NY,__________________________  7  6  1,  0   0.0,   7.5,   7.47,  6.75 ,2,	X
 31,Auburn,NY,__________________________  8  5  2,  0   0.3,   7.1,   7.44,  7.48 ,2,	3
 32,Kenmore West,NY,____________________  8  9  1,  0  -0.2,   7.6,   7.42,  7.87 ,2,	6
 33,Williamsville South,NY,_____________  7  8  0,  0  -0.7,   8.1,   7.40,  6.42 ,2,	6
 34,West Seneca East,NY,________________  3  7  2,  0  -1.0,   8.4,   7.36,  6.53 ,2,	6
 35,Geneseo,NY,_________________________  7  7  0,  0   0.0,   7.3,   7.31,  7.61 ,2,	5
 36,New Hartford,NY,____________________  8  5  1,  0  -0.1,   7.3,   7.18,  6.97 ,2,	3
 37,Thousand Islands/Alexandria Bay,NY,_  5  7  2,  0  -0.7,   7.9,   7.17,  6.35 ,2,	X
 38,Cazenovia,NY,_______________________  4  7  3,  0  -0.6,   7.6,   7.06,  6.94 ,2,	3
 39,Saranac Lake,NY,____________________  3  6  3,  0  -0.7,   7.7,   7.04,  6.48 ,2,	7
 40,Northeast Clinton,NY,_______________  5  5  0,  0  -0.2,   6.9,   6.68,  6.77 ,2,	7
 41,Whitesboro,NY,______________________  4 11  2,  0  -0.6,   7.3,   6.65,  6.83 ,2,	3
 42,North Tonawanda,NY,_________________  3  9  0,  1  -0.9,   7.5,   6.59,  7.71 ,2,	6
 43,Notre Dame,NY,______________________  5 10  0,  0  -1.1,   7.2,   6.02,  5.68 ,2,	5
 44,Glens Falls,NY,_____________________  3 12  0,  0  -1.8,   7.7,   5.89,  5.96 ,2,	2
 45,Victor,NY,__________________________  3 10  1,  0  -1.6,   7.4,   5.84,  6.70 ,2,	5
 46,Batavia,NY,_________________________  7  9  0,  0  -0.9,   6.6,   5.74,  6.56 ,2,	5
 47,Clinton,NY,_________________________  1 13  1,  1  -1.6,   7.3,   5.69,  5.05 ,2,	3
 48,St Marys Lancaster,NY,______________  2 13  0,  2  -2.5,   8.0,   5.58,  5.81 ,2,	6
 49,Saranac/Peru,NY,____________________  2 11  1,  1  -1.4,   6.8,   5.42,  4.92 ,2,	7
 50,Spencerport,NY,_____________________  3 11  0,  3  -1.5,   6.8,   5.25,  4.83 ,2,	5
 51,Hendrick Hudson,NY,_________________  7  7  0,  0   0.1,   4.7,   4.80,  5.88 ,2,	1
 52,Pawling,NY,_________________________  3 10  2,  0  -0.9,   5.6,   4.75,  3.63 ,2,	1
 53,Geneva/Waterloo,NY,_________________  2 12  0,  1  -2.4,   6.8,   4.46,  3.38 ,2,	5
 54,Brewster,NY,________________________  4  9  1,  0  -1.3,   5.6,   4.29,  4.01 ,2,	1
 55,Pearl River,NY,_____________________  4  8  0,  0  -0.8,   5.0,   4.29,  4.04 ,2,	1
 56,Kennedy/Putnam,NY,__________________  9  7  1,  0  -0.4,   4.5,   4.14,  3.90 ,2,	1
 57,Tupper Lake,NY,_____________________  1 11  1,  5  -2.7,   6.8,   4.09,  4.37 ,2,	7
