USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

New York High School Hockey Rankings


receive notice when the rankings are updated
Monitor
this page
it's private
powered by
ChangeDetection

New York HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2010-2011 Ranking

Final 2009-2010 Ranking

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Anyone can report missing New York scores using the easy New York web form or the New York spreadsheet.

Please verify on the  New York Scores Page that a score is indeed missing before reporting it. 

2012 State Champs:

D1:  Suffern
D2:  Kenmore East

Previous Ranking 

 New York Federation Overall - See D1 and D2 Rankings Below

 Ranking Generated  1/6/2013    9:14 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Churchville-Chili,NY,_______________  6  1  0,  3   1.7,   9.8,  11.51,       ,2,	5
  2,Lancaster,NY,_______________________ 10  0  1,  2   2.3,   9.0,  11.34, 11.15 ,1,	6
  3,Niagara Wheatfield,NY,______________  7  2  1,  0   2.0,   9.0,  11.03, 11.22 ,1,	6
  4,Saratoga,NY,________________________  8  1  1,  1   2.0,   8.7,  10.71, 10.96 ,1,	2
  5,Suffern,NY,_________________________  8  1  0,  1   3.0,   7.4,  10.35,  9.84 ,1,	1
  6,Cicero-North Syracuse,NY,___________  6  1  0,  2   2.6,   7.8,  10.35, 10.35 ,1,	3
  7,Pittsford,NY,_______________________  7  2  0,  2   1.6,   8.8,  10.34, 10.83 ,1,	5
  8,McQuaid,NY,_________________________  8  3  0,  2   1.9,   8.4,  10.25,  8.66 ,1,	5
  9,Frontier,NY,________________________  7  2  0,  1   1.5,   8.7,  10.19,  9.35 ,1,	6
 10,Fairport,NY,________________________  8  2  0,  1   1.8,   8.1,   9.89, 10.62 ,1,	5
 11,Greece Athena/Odyssey,NY,___________  7  3  0,  1   1.3,   8.5,   9.85,  9.78 ,1,	5
 12,Webster Thomas,NY,__________________  8  1  0,  3   1.3,   8.4,   9.77, 10.02 ,2,	5
 13,Rye,NY,_____________________________  6  1  0,  3   1.7,   7.9,   9.65,       ,2,	1
 14,West Genesee,NY,____________________  5  3  0,  0   1.1,   8.5,   9.65,  9.74 ,1,	3
 15,Brockport,NY,_______________________  7  1  0,  2   2.3,   7.2,   9.52,  9.64 ,2,	5
 16,Williamsville East,NY,______________  8  3  1,  1   1.3,   8.3,   9.52,  8.71 ,2,	6
 17,Rome Free Academy,NY,_______________  9  0  0,  2   1.9,   7.6,   9.42,  9.06 ,1,	3
 18,West Seneca West,NY,________________  4  2  2,  0   0.6,   8.6,   9.27,  8.89 ,2,	6
 19,Massena,NY,_________________________  5  3  1,  1   0.6,   8.4,   9.03,  9.23 ,1,	X
 20,Hilton,NY,__________________________  5  3  0,  0   1.4,   7.7,   9.03,  8.71 ,2,	5
 21,Fayettville/Manilus,NY,_____________  5  2  1,  0   1.4,   7.6,   8.94,  8.74 ,1,	3
 22,Clarence,NY,________________________  4  4  0,  0  -0.3,   9.1,   8.88,  8.93 ,1,	6
 23,Skaneateles,NY,_____________________  8  1  0,  1   2.2,   6.5,   8.78,  8.44 ,2,	3
 24,Orchard Park,NY,____________________  5  4  0,  1   0.0,   8.7,   8.74,  9.58 ,1,	6
 25,Canandaigua,NY,_____________________  4  2  1,  1   0.5,   8.1,   8.58,  8.65 ,2,	5
 26,Ithaca,NY,__________________________  7  2  0,  1   2.0,   6.5,   8.51,  8.28 ,1,	3
 27,Saint Lawrence,NY,__________________  5  1  0,  0   0.7,   7.8,   8.44,  8.35 ,2,	X
 28,Shenendehowa,NY,____________________  3  5  0,  0  -0.8,   9.2,   8.41,  9.29 ,1,	2
 29,Beekmantown,NY,_____________________  6  2  0,  2   2.0,   6.4,   8.40,  8.44 ,2,	7
 30,Williamsville North,NY,_____________  3  7  0,  0  -1.5,   9.9,   8.38,  8.77 ,1,	6
 31,Plattsburgh,NY,_____________________  6  2  0,  1   0.9,   7.5,   8.36,  8.50 ,2,	7
 32,Oswego,NY,__________________________  6  1  0,  0   1.3,   6.9,   8.20,  8.39 ,2,	3
 33,Kenmore East,NY,____________________  6  4  1,  0   0.5,   7.7,   8.20,  7.97 ,2,	6
 34,Queensbury,NY,______________________  4  4  1,  0   0.1,   8.1,   8.18,  8.66 ,2,	2
 35,Sweet Home,NY,______________________  7  3  1,  1   0.9,   7.3,   8.17,  7.66 ,2,	6
 36,Lewport,NY,_________________________  5  6  0,  0   0.4,   7.7,   8.11,  9.27 ,2,	6
 37,Malone,NY,__________________________  5  1  1,  0   1.4,   6.6,   8.07,  7.26 ,2,	X
 38,Hamburg,NY,_________________________  3  5  0,  0  -0.6,   8.7,   8.05,  8.58 ,2,	6
 39,Mamaroneck,NY,______________________  6  5  0,  0   0.1,   7.9,   8.03,  8.16 ,1,	1
 40,Baldwinsville,NY,___________________  4  4  1,  1  -0.4,   8.4,   8.03,  7.95 ,1,	3
 41,Corcoran,NY,________________________  4  3  1,  0   0.1,   7.9,   8.02,  7.46 ,1,	3
 42,Grand Island,NY,____________________  4  5  1,  0   0.1,   7.8,   7.94,  8.48 ,2,	6
 43,White Plains,NY,____________________  7  2  0,  2   1.4,   6.5,   7.89,  8.03 ,1,	1
 44,Pelham,NY,__________________________  3  2  2,  0   0.0,   7.8,   7.83,  7.50 ,2,	1
 45,Irondequoit,NY,_____________________  5  3  0,  0   1.7,   6.0,   7.76,  7.78 ,2,	5
 46,West Seneca East,NY,________________  2  4  2,  0  -1.0,   8.7,   7.66,  7.54 ,2,	6
 47,Northeast Clinton,NY,_______________  4  2  0,  0   1.0,   6.6,   7.61,  7.61 ,2,	7
 * ,Northwood School C,NY,______________  1  1  0,  0   0.5,   7.1,   7.60,       , ,  
 49,Aquinas,NY,_________________________  7  2  0,  0   1.6,   6.0,   7.57,  7.46 ,2,	5
 50,Lake Placid,NY,_____________________  6  1  0,  0   1.3,   6.2,   7.49,  7.70 ,2,	7
 51,Potsdam,NY,_________________________  3  2  0,  0   0.2,   7.3,   7.46,  7.46 ,1,	X
 52,Shaker/Colonie,NY,__________________  5  1  1,  0   1.6,   5.9,   7.44,  7.91 ,1,	2
 53,Geneseo,NY,_________________________  4  3  0,  0   0.6,   6.9,   7.42,  7.77 ,2,	5
 54,Brighton,NY,________________________  4  4  0,  0   0.4,   7.0,   7.39,  7.22 ,1,	5
 55,Norwood Norfolk,NY,_________________  4  3  0,  0   0.6,   6.8,   7.33,  7.33 ,2,	X
 56,Williamsville South,NY,_____________  6  4  0,  0  -0.1,   7.4,   7.32,  6.81 ,2,	6
 57,Cortland/Homer,NY,__________________  2  4  1,  0  -0.6,   7.9,   7.30,  7.89 ,1,	3
 58,Horace Greeley,NY,__________________  9  0  0,  2   2.7,   4.6,   7.28,  6.61 ,2,	1
 59,Canton,NY,__________________________  2  5  1,  0  -1.0,   8.3,   7.28,  7.89 ,1,	X
 60,Ogdensburg,NY,______________________  3  3  0,  0   0.0,   7.2,   7.16,  7.17 ,2,	X
 61,John Jay/Cross River,NY,____________  9  0  0,  0   2.9,   4.0,   6.91,  7.17 ,2,	1
 62,Saranac Lake,NY,____________________  3  2  2,  0   0.3,   6.6,   6.86,  7.21 ,2,	7
 63,Bethlehem,NY,_______________________  5  4  1,  0   0.5,   6.4,   6.85,  6.67 ,1,	2
 64,Thousand Islands/Alexandria Bay,NY,_  3  3  0,  0  -0.2,   7.0,   6.84,  6.35 ,2,	X
 65,CBA Syracuse,NY,____________________  4  6  0,  0   0.2,   6.6,   6.77,  6.90 ,2,	3
 66,Penfield,NY,________________________  4  5  1,  0  -0.4,   7.1,   6.73,  7.34 ,1,	5
 67,CBA Albany,NY,______________________  5  5  1,  0   0.5,   6.2,   6.70,  6.08 ,1,	2
 68,Monroe Woodbury,NY,_________________  2  5  0,  0  -0.4,   7.1,   6.67,  5.89 ,1,	9
 69,Central Square,NY,__________________  3  4  1,  0  -0.4,   6.9,   6.57,  6.21 ,1,	3
 70,Scarsdale,NY,_______________________  5  0  1,  0   2.2,   4.4,   6.54,  6.50 ,2,	1
 71,Auburn,NY,__________________________  5  3  0,  0   0.3,   6.3,   6.50,  6.74 ,2,	3
 72,Cazenovia,NY,_______________________  3  5  1,  0  -0.6,   7.1,   6.50,  6.53 ,2,	3
 73,Salmon River,NY,____________________  1  5  1,  0  -1.6,   8.1,   6.50,  6.21 ,1,	X
 74,Webster Schroeder,NY,_______________  1  3  2,  0  -1.8,   8.3,   6.46,  6.41 ,1,	5
 75,New Hartford,NY,____________________  4  3  1,  0  -0.4,   6.8,   6.45,  6.16 ,2,	3
 76,New Rochelle,NY,____________________  4  2  2,  0   0.4,   6.1,   6.44,  6.07 ,1,	1
 77,Kenmore West,NY,____________________  5  5  0,  0   0.0,   6.4,   6.41,  5.63 ,2,	6
 78,Lakeland/Panas,NY,__________________  6  2  0,  0   1.7,   4.6,   6.39,  6.96 ,1,	1
 79,Liverpool,NY,_______________________  4  5  1,  0  -0.8,   7.0,   6.22,  7.07 ,1,	3
 80,Notre Dame,NY,______________________  2  5  0,  1  -1.0,   7.1,   6.10,  6.61 ,2,	5
 81,Mahopac,NY,_________________________  6  4  0,  0   0.4,   5.6,   6.00,  5.91 ,1,	1
 82,Burnt Hills/Scotia,NY,______________  5  3  1,  0   0.2,   5.7,   5.95,  6.78 ,1,	2
 83,Batavia,NY,_________________________  3  5  0,  0  -1.1,   7.0,   5.92,  6.48 ,2,	5
 84,Clarkstown,NY,______________________  4  4  0,  0   0.4,   5.4,   5.82,  6.53 ,1,	1
 85,Whitesboro,NY,______________________  2  7  0,  0  -1.1,   6.8,   5.72,  5.71 ,2,	3
 86,Rye Town/Harrison,NY,_______________  4  3  0,  1   1.0,   4.7,   5.72,  5.76 ,1,	1
 87,Spencerport,NY,_____________________  2  6  0,  1  -1.4,   7.1,   5.63,  5.65 ,2,	5
 88,Rush-Henrietta,NY,__________________  3  5  1,  1  -0.9,   6.4,   5.56,  5.78 ,1,	5
 89,Clinton,NY,_________________________  0  8  1,  1  -2.0,   7.3,   5.26,  4.98 ,2,	3
 90,Lockport,NY,________________________  0  6  0,  2  -3.5,   8.7,   5.25,       ,1,	6
 91,Somers/North Salem,NY,______________  6  3  1,  0   0.6,   4.6,   5.19,  5.52 ,1,	1
 92,Glens Falls,NY,_____________________  2  9  0,  0  -2.1,   7.2,   5.15,  5.02 ,2,	2
 93,Watertown/IHC,NY,___________________  1  5  1,  1  -1.3,   6.4,   5.06,  4.86 ,1,	3
 94,North Tonawanda,NY,_________________  1  5  0,  1  -1.6,   6.6,   5.04,  5.04 ,2,	6
 95,Saranac/Peru,NY,____________________  2  5  1,  0  -1.0,   6.0,   5.04,  5.29 ,2,	7
 96,Niskayuna/Schenectady,NY,___________  1  7  1,  0  -1.6,   6.6,   5.03,  4.65 ,1,	2
 97,Victor,NY,__________________________  1  8  0,  1  -2.1,   7.1,   4.95,  5.10 ,2,	5
 98,Pawling,NY,_________________________  3  6  1,  0  -0.5,   5.0,   4.51,  5.31 ,2,	1
 99,St Marys Lancaster,NY,______________  0  8  0,  3  -3.6,   7.9,   4.35,  4.35 ,2,	6
100,Geneva/Waterloo,NY,_________________  1  7  0,  1  -2.6,   6.8,   4.20,  4.21 ,2,	5
101,LaSalle,NY,_________________________  0  6  2,  1  -2.1,   6.3,   4.18,  4.53 ,1,	2
102,Tupper Lake,NY,_____________________  0  6  1,  1  -3.2,   7.3,   4.15,  4.41 ,2,	7
103,Ontario Bay,NY,_____________________  1  9  0,  3  -2.7,   6.8,   4.07,  4.18 ,1,	3
104,South Glens Falls,NY,_______________  1  6  1,  1  -2.0,   5.9,   3.90,  3.83 ,1,	2
105,Brewster,NY,________________________  3  6  0,  0  -1.2,   5.0,   3.77,  2.83 ,2,	1
106,Bishop Kearney,NY,__________________  1  6  0,  1  -2.7,   6.3,   3.60,  3.41 ,1,	5
107,Kennedy/Putnam,NY,__________________  6  4  1,  0  -0.3,   3.8,   3.54,  4.00 ,2,	1
108,Carmel,NY,__________________________  1  5  2,  0  -0.8,   4.3,   3.53,  3.58 ,1,	1
109,Hendrick Hudson,NY,_________________  2  6  0,  0  -1.5,   5.0,   3.50,  3.17 ,2,	1
110,Greece Arcadia/Olympia,NY,__________  0  9  0,  4  -3.4,   6.8,   3.44,  3.44 ,1,	5
111,Eastchester/Bronxville,NY,__________  4  7  0,  1  -1.4,   4.8,   3.41,  3.22 ,1,	1
112,Yorktown,NY,________________________  2  8  0,  0  -1.7,   5.0,   3.34,  4.74 ,2,	1
113,Pearl River,NY,_____________________  1  6  0,  0  -1.6,   4.9,   3.30,  2.44 ,2,	1
114,Amherst,NY,_________________________  1 10  0,  2  -2.7,   5.9,   3.22,  3.70 ,2,	6
115,Gates-Chili,NY,_____________________  0  8  0,  3  -2.8,   5.9,   3.14,  3.14 ,1,	5
116,Guilderland,NY,_____________________  0  7  0,  3  -3.7,   6.8,   3.10,       ,1,	2
117,Fox Lane,NY,________________________  5  5  1,  1   0.2,   2.6,   2.79,  2.98 ,2,	1
118,Sleepy Hollow/Irvington,NY,_________  2  8  0,  1  -1.1,   3.8,   2.65,  2.66 ,1,	1
119,Nyack/Tappan Zee,NY,________________  5  3  0,  0   0.0,   2.6,   2.59,  3.26 ,1,	1
120,Fulton,NY,__________________________  0  8  0,  3  -3.8,   6.4,   2.59,  2.59 ,2,	3
121,North Rockland,NY,__________________  0  6  0,  2  -3.5,   5.6,   2.05,       ,1,	1
122,Byram Hills,NY,_____________________  2  6  0,  1  -0.9,   2.9,   1.99,  2.65 ,2,	1
123,Niagara Falls,NY,___________________  0  7  0,  4  -3.0,   4.9,   1.89,       ,1,	6
124,Mount Pleasant,NY,__________________  2  4  0,  1  -0.8,   2.1,   1.32,  1.32 ,1,	1
125,Ossining,NY,________________________  0  9  0,  2  -2.7,   2.7,  -0.06, -0.39 ,2,	1

NY Division I

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Lancaster,NY,_______________________ 10  0  1,  2   2.3,   9.0,  11.34, 11.15 ,1,	6
  2,Niagara Wheatfield,NY,______________  7  2  1,  0   2.0,   9.0,  11.03, 11.22 ,1,	6
  3,Saratoga,NY,________________________  8  1  1,  1   2.0,   8.7,  10.71, 10.96 ,1,	2
  4,Suffern,NY,_________________________  8  1  0,  1   3.0,   7.4,  10.35,  9.84 ,1,	1
  5,Cicero-North Syracuse,NY,___________  6  1  0,  2   2.6,   7.8,  10.35, 10.35 ,1,	3
  6,Pittsford,NY,_______________________  7  2  0,  2   1.6,   8.8,  10.34, 10.83 ,1,	5
  7,McQuaid,NY,_________________________  8  3  0,  2   1.9,   8.4,  10.25,  8.66 ,1,	5
  8,Frontier,NY,________________________  7  2  0,  1   1.5,   8.7,  10.19,  9.35 ,1,	6
  9,Fairport,NY,________________________  8  2  0,  1   1.8,   8.1,   9.89, 10.62 ,1,	5
 10,Greece Athena/Odyssey,NY,___________  7  3  0,  1   1.3,   8.5,   9.85,  9.78 ,1,	5
 11,West Genesee,NY,____________________  5  3  0,  0   1.1,   8.5,   9.65,  9.74 ,1,	3
 12,Rome Free Academy,NY,_______________  9  0  0,  2   1.9,   7.6,   9.42,  9.06 ,1,	3
 13,Massena,NY,_________________________  5  3  1,  1   0.6,   8.4,   9.03,  9.23 ,1,	X
 14,Fayettville/Manilus,NY,_____________  5  2  1,  0   1.4,   7.6,   8.94,  8.74 ,1,	3
 15,Clarence,NY,________________________  4  4  0,  0  -0.3,   9.1,   8.88,  8.93 ,1,	6
 16,Orchard Park,NY,____________________  5  4  0,  1   0.0,   8.7,   8.74,  9.58 ,1,	6
 17,Ithaca,NY,__________________________  7  2  0,  1   2.0,   6.5,   8.51,  8.28 ,1,	3
 18,Shenendehowa,NY,____________________  3  5  0,  0  -0.8,   9.2,   8.41,  9.29 ,1,	2
 19,Williamsville North,NY,_____________  3  7  0,  0  -1.5,   9.9,   8.38,  8.77 ,1,	6
 20,Mamaroneck,NY,______________________  6  5  0,  0   0.1,   7.9,   8.03,  8.16 ,1,	1
 21,Baldwinsville,NY,___________________  4  4  1,  1  -0.4,   8.4,   8.03,  7.95 ,1,	3
 22,Corcoran,NY,________________________  4  3  1,  0   0.1,   7.9,   8.02,  7.46 ,1,	3
 23,White Plains,NY,____________________  7  2  0,  2   1.4,   6.5,   7.89,  8.03 ,1,	1
 24,Potsdam,NY,_________________________  3  2  0,  0   0.2,   7.3,   7.46,  7.46 ,1,	X
 25,Shaker/Colonie,NY,__________________  5  1  1,  0   1.6,   5.9,   7.44,  7.91 ,1,	2
 26,Brighton,NY,________________________  4  4  0,  0   0.4,   7.0,   7.39,  7.22 ,1,	5
 27,Cortland/Homer,NY,__________________  2  4  1,  0  -0.6,   7.9,   7.30,  7.89 ,1,	3
 28,Canton,NY,__________________________  2  5  1,  0  -1.0,   8.3,   7.28,  7.89 ,1,	X
 29,Bethlehem,NY,_______________________  5  4  1,  0   0.5,   6.4,   6.85,  6.67 ,1,	2
 30,Penfield,NY,________________________  4  5  1,  0  -0.4,   7.1,   6.73,  7.34 ,1,	5
 31,CBA Albany,NY,______________________  5  5  1,  0   0.5,   6.2,   6.70,  6.08 ,1,	2
 32,Monroe Woodbury,NY,_________________  2  5  0,  0  -0.4,   7.1,   6.67,  5.89 ,1,	9
 33,Central Square,NY,__________________  3  4  1,  0  -0.4,   6.9,   6.57,  6.21 ,1,	3
 34,Salmon River,NY,____________________  1  5  1,  0  -1.6,   8.1,   6.50,  6.21 ,1,	X
 35,Webster Schroeder,NY,_______________  1  3  2,  0  -1.8,   8.3,   6.46,  6.41 ,1,	5
 36,New Rochelle,NY,____________________  4  2  2,  0   0.4,   6.1,   6.44,  6.07 ,1,	1
 37,Lakeland/Panas,NY,__________________  6  2  0,  0   1.7,   4.6,   6.39,  6.96 ,1,	1
 38,Liverpool,NY,_______________________  4  5  1,  0  -0.8,   7.0,   6.22,  7.07 ,1,	3
 39,Mahopac,NY,_________________________  6  4  0,  0   0.4,   5.6,   6.00,  5.91 ,1,	1
 40,Burnt Hills/Scotia,NY,______________  5  3  1,  0   0.2,   5.7,   5.95,  6.78 ,1,	2
 41,Clarkstown,NY,______________________  4  4  0,  0   0.4,   5.4,   5.82,  6.53 ,1,	1
 42,Rye Town/Harrison,NY,_______________  4  3  0,  1   1.0,   4.7,   5.72,  5.76 ,1,	1
 43,Rush-Henrietta,NY,__________________  3  5  1,  1  -0.9,   6.4,   5.56,  5.78 ,1,	5
 44,Lockport,NY,________________________  0  6  0,  2  -3.5,   8.7,   5.25,       ,1,	6
 45,Somers/North Salem,NY,______________  6  3  1,  0   0.6,   4.6,   5.19,  5.52 ,1,	1
 46,Watertown/IHC,NY,___________________  1  5  1,  1  -1.3,   6.4,   5.06,  4.86 ,1,	3
 47,Niskayuna/Schenectady,NY,___________  1  7  1,  0  -1.6,   6.6,   5.03,  4.65 ,1,	2
 48,LaSalle,NY,_________________________  0  6  2,  1  -2.1,   6.3,   4.18,  4.53 ,1,	2
 49,Ontario Bay,NY,_____________________  1  9  0,  3  -2.7,   6.8,   4.07,  4.18 ,1,	3
 50,South Glens Falls,NY,_______________  1  6  1,  1  -2.0,   5.9,   3.90,  3.83 ,1,	2
 51,Bishop Kearney,NY,__________________  1  6  0,  1  -2.7,   6.3,   3.60,  3.41 ,1,	5
 52,Carmel,NY,__________________________  1  5  2,  0  -0.8,   4.3,   3.53,  3.58 ,1,	1
 53,Greece Arcadia/Olympia,NY,__________  0  9  0,  4  -3.4,   6.8,   3.44,  3.44 ,1,	5
 54,Eastchester/Bronxville,NY,__________  4  7  0,  1  -1.4,   4.8,   3.41,  3.22 ,1,	1
 55,Gates-Chili,NY,_____________________  0  8  0,  3  -2.8,   5.9,   3.14,  3.14 ,1,	5
 56,Guilderland,NY,_____________________  0  7  0,  3  -3.7,   6.8,   3.10,       ,1,	2
 57,Sleepy Hollow/Irvington,NY,_________  2  8  0,  1  -1.1,   3.8,   2.65,  2.66 ,1,	1
 58,Nyack/Tappan Zee,NY,________________  5  3  0,  0   0.0,   2.6,   2.59,  3.26 ,1,	1
 59,North Rockland,NY,__________________  0  6  0,  2  -3.5,   5.6,   2.05,       ,1,	1
 60,Niagara Falls,NY,___________________  0  7  0,  4  -3.0,   4.9,   1.89,       ,1,	6
 61,Mount Pleasant,NY,__________________  2  4  0,  1  -0.8,   2.1,   1.32,  1.32 ,1,	1

NY Division II

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Sec
------------------------------------------------------------------------------
  1,Churchville-Chili,NY,_______________  6  1  0,  3   1.7,   9.8,  11.51,       ,2,	5
  2,Webster Thomas,NY,__________________  8  1  0,  3   1.3,   8.4,   9.77, 10.02 ,2,	5
  3,Rye,NY,_____________________________  6  1  0,  3   1.7,   7.9,   9.65,       ,2,	1
  4,Brockport,NY,_______________________  7  1  0,  2   2.3,   7.2,   9.52,  9.64 ,2,	5
  5,Williamsville East,NY,______________  8  3  1,  1   1.3,   8.3,   9.52,  8.71 ,2,	6
  6,West Seneca West,NY,________________  4  2  2,  0   0.6,   8.6,   9.27,  8.89 ,2,	6
  7,Hilton,NY,__________________________  5  3  0,  0   1.4,   7.7,   9.03,  8.71 ,2,	5
  8,Skaneateles,NY,_____________________  8  1  0,  1   2.2,   6.5,   8.78,  8.44 ,2,	3
  9,Canandaigua,NY,_____________________  4  2  1,  1   0.5,   8.1,   8.58,  8.65 ,2,	5
 10,Saint Lawrence,NY,__________________  5  1  0,  0   0.7,   7.8,   8.44,  8.35 ,2,	X
 11,Beekmantown,NY,_____________________  6  2  0,  2   2.0,   6.4,   8.40,  8.44 ,2,	7
 12,Plattsburgh,NY,_____________________  6  2  0,  1   0.9,   7.5,   8.36,  8.50 ,2,	7
 13,Oswego,NY,__________________________  6  1  0,  0   1.3,   6.9,   8.20,  8.39 ,2,	3
 14,Kenmore East,NY,____________________  6  4  1,  0   0.5,   7.7,   8.20,  7.97 ,2,	6
 15,Queensbury,NY,______________________  4  4  1,  0   0.1,   8.1,   8.18,  8.66 ,2,	2
 16,Sweet Home,NY,______________________  7  3  1,  1   0.9,   7.3,   8.17,  7.66 ,2,	6
 17,Lewport,NY,_________________________  5  6  0,  0   0.4,   7.7,   8.11,  9.27 ,2,	6
 18,Malone,NY,__________________________  5  1  1,  0   1.4,   6.6,   8.07,  7.26 ,2,	X
 19,Hamburg,NY,_________________________  3  5  0,  0  -0.6,   8.7,   8.05,  8.58 ,2,	6
 20,Grand Island,NY,____________________  4  5  1,  0   0.1,   7.8,   7.94,  8.48 ,2,	6
 21,Pelham,NY,__________________________  3  2  2,  0   0.0,   7.8,   7.83,  7.50 ,2,	1
 22,Irondequoit,NY,_____________________  5  3  0,  0   1.7,   6.0,   7.76,  7.78 ,2,	5
 23,West Seneca East,NY,________________  2  4  2,  0  -1.0,   8.7,   7.66,  7.54 ,2,	6
 24,Northeast Clinton,NY,_______________  4  2  0,  0   1.0,   6.6,   7.61,  7.61 ,2,	7
 25,Aquinas,NY,_________________________  7  2  0,  0   1.6,   6.0,   7.57,  7.46 ,2,	5
 26,Lake Placid,NY,_____________________  6  1  0,  0   1.3,   6.2,   7.49,  7.70 ,2,	7
 27,Geneseo,NY,_________________________  4  3  0,  0   0.6,   6.9,   7.42,  7.77 ,2,	5
 28,Norwood Norfolk,NY,_________________  4  3  0,  0   0.6,   6.8,   7.33,  7.33 ,2,	X
 29,Williamsville South,NY,_____________  6  4  0,  0  -0.1,   7.4,   7.32,  6.81 ,2,	6
 30,Horace Greeley,NY,__________________  9  0  0,  2   2.7,   4.6,   7.28,  6.61 ,2,	1
 31,Ogdensburg,NY,______________________  3  3  0,  0   0.0,   7.2,   7.16,  7.17 ,2,	X
 32,John Jay/Cross River,NY,____________  9  0  0,  0   2.9,   4.0,   6.91,  7.17 ,2,	1
 33,Saranac Lake,NY,____________________  3  2  2,  0   0.3,   6.6,   6.86,  7.21 ,2,	7
 34,Thousand Islands/Alexandria Bay,NY,_  3  3  0,  0  -0.2,   7.0,   6.84,  6.35 ,2,	X
 35,CBA Syracuse,NY,____________________  4  6  0,  0   0.2,   6.6,   6.77,  6.90 ,2,	3
 36,Scarsdale,NY,_______________________  5  0  1,  0   2.2,   4.4,   6.54,  6.50 ,2,	1
 37,Auburn,NY,__________________________  5  3  0,  0   0.3,   6.3,   6.50,  6.74 ,2,	3
 38,Cazenovia,NY,_______________________  3  5  1,  0  -0.6,   7.1,   6.50,  6.53 ,2,	3
 39,New Hartford,NY,____________________  4  3  1,  0  -0.4,   6.8,   6.45,  6.16 ,2,	3
 40,Kenmore West,NY,____________________  5  5  0,  0   0.0,   6.4,   6.41,  5.63 ,2,	6
 41,Notre Dame,NY,______________________  2  5  0,  1  -1.0,   7.1,   6.10,  6.61 ,2,	5
 42,Batavia,NY,_________________________  3  5  0,  0  -1.1,   7.0,   5.92,  6.48 ,2,	5
 43,Whitesboro,NY,______________________  2  7  0,  0  -1.1,   6.8,   5.72,  5.71 ,2,	3
 44,Spencerport,NY,_____________________  2  6  0,  1  -1.4,   7.1,   5.63,  5.65 ,2,	5
 45,Clinton,NY,_________________________  0  8  1,  1  -2.0,   7.3,   5.26,  4.98 ,2,	3
 46,Glens Falls,NY,_____________________  2  9  0,  0  -2.1,   7.2,   5.15,  5.02 ,2,	2
 47,North Tonawanda,NY,_________________  1  5  0,  1  -1.6,   6.6,   5.04,  5.04 ,2,	6
 48,Saranac/Peru,NY,____________________  2  5  1,  0  -1.0,   6.0,   5.04,  5.29 ,2,	7
 49,Victor,NY,__________________________  1  8  0,  1  -2.1,   7.1,   4.95,  5.10 ,2,	5
 50,Pawling,NY,_________________________  3  6  1,  0  -0.5,   5.0,   4.51,  5.31 ,2,	1
 51,St Marys Lancaster,NY,______________  0  8  0,  3  -3.6,   7.9,   4.35,  4.35 ,2,	6
 52,Geneva/Waterloo,NY,_________________  1  7  0,  1  -2.6,   6.8,   4.20,  4.21 ,2,	5
 53,Tupper Lake,NY,_____________________  0  6  1,  1  -3.2,   7.3,   4.15,  4.41 ,2,	7
 54,Brewster,NY,________________________  3  6  0,  0  -1.2,   5.0,   3.77,  2.83 ,2,	1
 55,Kennedy/Putnam,NY,__________________  6  4  1,  0  -0.3,   3.8,   3.54,  4.00 ,2,	1
 56,Hendrick Hudson,NY,_________________  2  6  0,  0  -1.5,   5.0,   3.50,  3.17 ,2,	1
 57,Yorktown,NY,________________________  2  8  0,  0  -1.7,   5.0,   3.34,  4.74 ,2,	1
 58,Pearl River,NY,_____________________  1  6  0,  0  -1.6,   4.9,   3.30,  2.44 ,2,	1
 59,Amherst,NY,_________________________  1 10  0,  2  -2.7,   5.9,   3.22,  3.70 ,2,	6
 60,Fox Lane,NY,________________________  5  5  1,  1   0.2,   2.6,   2.79,  2.98 ,2,	1
