Minnesota Girls High School Hockey Scores 2012-13

Minnesota Girls Rankings






Last Updated _     February 24, 2013
1 Albert Lea MN 2 7 Rochester Century MN 20121108 _ _ 1
30 Albert Lea MN 13 0 Windom MN 20121110 _ _ 30
42 Albert Lea MN 11 0 Fairmont MN 20121113 _ _ 42
70 Albert Lea MN 1 8 New Prague MN 20121115 _ _ 70
118 Albert Lea MN 1 3 Northfield MN 20121117 _ _ 118
158 Albert Lea MN 5 1 Faribault MN 20121120 _ _ 158
323 Albert Lea MN 3 1 Rochester Century MN 20121127 _ _ 323
409 Albert Lea MN 5 3 Faribault MN 20121201 _ _ 409
454 Albert Lea MN 7 1 Austin MN 20121204 _ _ 454
528 Albert Lea MN 1 3 Rochester JM/Lourdes MN 20121206 _ _ 528
591 Albert Lea MN 1 9 Red Wing MN 20121208 _ _ 591
609 Albert Lea MN 3 2 Winona MN 20121211 _ _ 609
656 Albert Lea MN 0 1 Owatonna MN 20121213 _ _ 656
710 Albert Lea MN 13 0 Windom MN 20121215 _ _ 710
772 Albert Lea MN 4 6 Mankato East MN 20121218 _ _ 772
1064 Albert Lea MN 7 5 Mankato West MN 20130103 _ _ 1064
1170 Albert Lea MN 1 4 Rochester Mayo MN 20130107 _ _ 1170
1222 Albert Lea MN 1 3 Winona MN 20130108 _ _ 1222
1330 Albert Lea MN 1 2 Austin MN 20130115 _ _ 1330
1378 Albert Lea MN 2 5 Rochester JM/Lourdes MN 20130117 _ _ 1378
1430 Albert Lea MN 1 3 Waseca MN 20130119 _ _ 1430
1545 Albert Lea MN 0 5 Owatonna MN 20130124 _ _ 1545
1611 Albert Lea MN 3 2 Rochester Mayo MN 20130126 _ _ 1611
1660 Albert Lea MN 1 2 Mankato West MN 20130129 _ _ 1660
1716 Albert Lea MN 2 9 Mankato East MN 20130201 _ _ 1716
1822 Albert Lea MN 0 2 Waseca MN 20130206 _ _ 1822
14 Alexandria MN 3 4 North Metro MN 20121110 _ _ 14
32 Alexandria MN 3 0 Fergus Falls MN 20121113 _ _ 32
77 Alexandria MN 6 0 Detroit Lakes MN 20121115 _ _ 77
180 Alexandria MN 4 2 Moorhead MN 20121120 _ _ 180
207 Alexandria MN 3 6 Mound-Westonka MN 20121123 _ _ 207
241 Alexandria MN 2 5 Orono MN 20121124 _ _ 241
290 Alexandria MN 4 4 River Lakes MN 20121127 _ _ 290
386 Alexandria MN 5 1 Simley MN 20121130 _ _ 386
451 Alexandria MN 2 2 Sartell/Sauk Rapids MN 20121204 _ _ 451
505 Alexandria MN 1 3 Brainerd/Little Falls MN 20121206 _ _ 505
682 Alexandria MN 4 2 Willmar MN 20121213 _ _ 682
787 Alexandria MN 4 2 St Cloud MN 20121218 _ _ 787
803 Alexandria MN 1 8 Hopkins MN 20121220 _ _ 803
1075 Alexandria MN 3 0 Fergus Falls MN 20130103 _ _ 1075
1124 Alexandria MN 6 2 Detroit Lakes MN 20130105 _ _ 1124
1213 Alexandria MN 4 1 River Lakes MN 20130108 _ _ 1213
1334 Alexandria MN 8 0 Brainerd/Little Falls MN 20130115 _ _ 1334
1398 Alexandria MN 2 1 Sartell/Sauk Rapids MN 20130117 _ _ 1398
1461 Alexandria MN 1 6 North Wright County MN 20130119 _ _ 1461
1486 Alexandria MN 4 2 Pequot Lakes MN 20130122 _ _ 1486
1531 Alexandria MN 5 2 Willmar MN 20130124 _ _ 1531
1589 Alexandria MN 4 2 Bemidji MN 20130126 _ _ 1589
1647 Alexandria MN 4 3 St Cloud MN 20130129 _ _ 1647
1740 Alexandria MN 3 1 Fargo South ND 20130201 _ _ 1740
1807 Alexandria MN 4 3 Moorhead MN 20130205 _ _ 1807
1915 Alexandria MN 7 2 Detroit Lakes MN 20130212 _ _ 1915
1952 Alexandria MN 2 1 Fergus Falls MN 20130215 _ _ 1952
1971 Alexandria MN 2 6 Red Wing MN 20130220 _ _ 1971
1975 Alexandria MN 2 3 Mound-Westonka MN 20130221 _ _ 1975
15 Andover MN 3 1 Rosemount MN 20121110 _ _ 15
33 Andover MN 4 0 Coon Rapids MN 20121113 _ _ 33
71 Andover MN 1 3 Wayzata MN 20121115 _ _ 71
119 Andover MN 1 2 Blaine MN 20121117 _ _ 119
177 Andover MN 4 1 Maple Grove MN 20121120 _ _ 177
291 Andover MN 7 3 North Metro MN 20121127 _ _ 291
343 Andover MN 4 0 Dodge County MN 20121129 _ _ 343
396 Andover MN 6 0 Anoka MN 20121201 _ _ 396
484 Andover MN 5 1 Robbinsdale Armstrong/Cooper MN 20121204 _ _ 484
515 Andover MN 4 5 Eden Prairie MN 20121206 _ _ 515
561 Andover MN 6 1 Elk River/Zimmerman MN 20121208 _ _ 561
619 Andover MN 8 2 Champlin Park MN 20121211 _ _ 619
657 Andover MN 1 3 Minnetonka MN 20121213 _ _ 657
717 Andover MN 4 2 Centennial MN 20121215 _ _ 717
778 Andover MN 1 1 North Wright County MN 20121218 _ _ 778
1129 Andover MN 3 2 Blaine MN 20130105 _ _ 1129
1180 Andover MN 2 0 Maple Grove MN 20130108 _ _ 1180
1283 Andover MN 3 0 Centennial MN 20130112 _ _ 1283
1355 Andover MN 6 0 North Metro MN 20130115 _ _ 1355
1431 Andover MN 1 2 Anoka MN 20130119 _ _ 1431
1493 Andover MN 5 1 Coon Rapids MN 20130122 _ _ 1493
1561 Andover MN 4 3 Robbinsdale Armstrong/Cooper MN 20130125 _ _ 1561
1648 Andover MN 3 4 Champlin Park MN 20130129 _ _ 1648
1724 Andover MN 4 0 Grand Rapids/Greenway MN 20130201 _ _ 1724
1760 Andover MN 4 2 Elk River/Zimmerman MN 20130202 _ _ 1760
1869 Andover MN 1 5 Centennial MN 20130209 _ _ 1869
34 Anoka MN 2 2 Elk River/Zimmerman MN 20121113 _ _ 34
92 Anoka MN 5 2 Rogers MN 20121115 _ _ 92
123 Anoka MN 10 4 Champlin Park MN 20121117 _ _ 123
159 Anoka MN 4 1 Centennial MN 20121120 _ _ 159
299 Anoka MN 8 0 Coon Rapids MN 20121127 _ _ 299
339 Anoka MN 2 3 Buffalo MN 20121129 _ _ 339
396 Anoka MN 0 6 Andover MN 20121201 _ _ 396
452 Anoka MN 1 3 Maple Grove MN 20121204 _ _ 452
586 Anoka MN 9 1 North Metro MN 20121208 _ _ 586
612 Anoka MN 1 4 Blaine MN 20121211 _ _ 612
738 Anoka MN 4 5 Robbinsdale Armstrong/Cooper MN 20121215 _ _ 738
764 Anoka MN 3 0 Elk River/Zimmerman MN 20121218 _ _ 764
804 Anoka MN 1 4 Minnetonka MN 20121220 _ _ 804
878 Anoka MN 3 2 Eagan MN 20121227 _ _ 878
940 Anoka MN 1 4 Eden Prairie MN 20121228 _ _ 940
1004 Anoka MN 0 6 Benilde-St Margaret's MN 20121229 _ _ 1004
1125 Anoka MN 2 3 Champlin Park MN 20130105 _ _ 1125
1185 Anoka MN 4 2 Centennial MN 20130108 _ _ 1185
1284 Anoka MN 5 5 Robbinsdale Armstrong/Cooper MN 20130112 _ _ 1284
1331 Anoka MN 3 0 Coon Rapids MN 20130115 _ _ 1331
1379 Anoka MN 1 0 Roseville MN 20130117 _ _ 1379
1431 Anoka MN 2 1 Andover MN 20130119 _ _ 1431
1604 Anoka MN 5 4 Maple Grove MN 20130126 _ _ 1604
1649 Anoka MN 2 5 Blaine MN 20130129 _ _ 1649
1751 Anoka MN 3 2 North Metro MN 20130202 _ _ 1751
1870 Anoka MN 1 4 Champlin Park MN 20130209 _ _ 1870
31 Apple Valley MN 5 1 Woodbury MN 20121110 _ _ 31
51 Apple Valley MN 1 5 Minnetonka MN 20121113 _ _ 51
72 Apple Valley MN 3 1 East Ridge MN 20121115 _ _ 72
163 Apple Valley MN 3 2 Bloomington Jefferson MN 20121120 _ _ 163
352 Apple Valley MN 3 5 Lakeville South MN 20121129 _ _ 352
397 Apple Valley MN 3 1 Rosemount MN 20121201 _ _ 397
453 Apple Valley MN 3 2 Edina MN 20121204 _ _ 453
513 Apple Valley MN 2 3 Eagan MN 20121206 _ _ 513
590 Apple Valley MN 5 4 Prior Lake MN 20121208 _ _ 590
610 Apple Valley MN 1 3 Hopkins MN 20121211 _ _ 610
711 Apple Valley MN 0 4 Lakeville North MN 20121215 _ _ 711
811 Apple Valley MN 5 4 Eastview MN 20121220 _ _ 811
900 Apple Valley MN 3 5 Park MN 20121227 _ _ 900
941 Apple Valley MN 1 0 Farmington MN 20121228 _ _ 941
1033 Apple Valley MN 7 2 Shakopee MN 20121229 _ _ 1033
1067 Apple Valley MN 2 1 Burnsville MN 20130103 _ _ 1067
1126 Apple Valley MN 3 2 Bloomington Jefferson MN 20130105 _ _ 1126
1229 Apple Valley MN 2 3 Lakeville South MN 20130110 _ _ 1229
1305 Apple Valley MN 3 4 Rosemount MN 20130112 _ _ 1305
1380 Apple Valley MN 1 2 Eagan MN 20130117 _ _ 1380
1432 Apple Valley MN 2 1 Prior Lake MN 20130119 _ _ 1432
1532 Apple Valley MN 1 0 Bloomington Kennedy MN 20130124 _ _ 1532
1599 Apple Valley MN 0 8 Lakeville North MN 20130126 _ _ 1599
1691 Apple Valley MN 3 1 Eastview MN 20130131 _ _ 1691
1752 Apple Valley MN 3 2 Burnsville MN 20130202 _ _ 1752
1828 Apple Valley MN 7 4 Park MN 20130206 _ _ 1828
1873 Apple Valley MN 1 3 Eastview MN 20130209 _ _ 1873
120 Austin MN 7 8 Waseca MN 20121117 _ _ 120
160 Austin MN 1 6 Rochester Century MN 20121120 _ _ 160
221 Austin MN 11 0 Morris/Benson MN 20121123 _ _ 221
242 Austin MN 3 4 Willmar MN 20121124 _ _ 242
292 Austin MN 1 5 Winona MN 20121127 _ _ 292
362 Austin MN 2 4 Northfield MN 20121129 _ _ 362
398 Austin MN 1 3 Rochester JM/Lourdes MN 20121201 _ _ 398
454 Austin MN 1 7 Albert Lea MN 20121204 _ _ 454
506 Austin MN 1 5 Owatonna MN 20121206 _ _ 506
675 Austin MN 5 4 Rochester Mayo MN 20121213 _ _ 675
712 Austin MN 3 5 Mankato East MN 20121215 _ _ 712
754 Austin MN 0 2 Mankato West MN 20121218 _ _ 754
910 Austin MN 1 6 Tartan MN 20121227 _ _ 910
964 Austin MN 1 6 New Prague MN 20121228 _ _ 964
1022 Austin MN 2 4 Minneapolis MN 20121229 _ _ 1022
1065 Austin MN 7 4 Faribault MN 20130103 _ _ 1065
1151 Austin MN 4 10 Rochester Century MN 20130105 _ _ 1151
1230 Austin MN 4 3 Winona MN 20130110 _ _ 1230
1304 Austin MN 0 4 Rochester JM/Lourdes MN 20130112 _ _ 1304
1330 Austin MN 2 1 Albert Lea MN 20130115 _ _ 1330
1381 Austin MN 6 5 Rochester Mayo MN 20130117 _ _ 1381
1433 Austin MN 2 3 New Ulm MN 20130119 _ _ 1433
1602 Austin MN 3 5 Mankato East MN 20130126 _ _ 1602
1656 Austin MN 8 0 Faribault MN 20130129 _ _ 1656
1728 Austin MN 6 0 Mankato West MN 20130201 _ _ 1728
1823 Austin MN 2 8 Northfield MN 20130206 _ _ 1823
9 Bemidji MN 4 4 East Grand Forks MN 20121109 _ _ 9
35 Bemidji MN 3 3 Grand Rapids/Greenway MN 20121113 _ _ 35
109 Bemidji MN 2 2 South St Paul MN 20121116 _ _ 109
193 Bemidji MN 2 4 Roseau MN 20121120 _ _ 193
208 Bemidji MN 1 3 St Cloud MN 20121123 _ _ 208
243 Bemidji MN 2 2 Sartell/Sauk Rapids MN 20121124 _ _ 243
330 Bemidji MN 0 14 Warroad MN 20121127 _ _ 330
375 Bemidji MN 2 6 Chaska/Chanhassen MN 20121130 _ _ 375
518 Bemidji MN 3 4 Grand Rapids/Greenway MN 20121206 _ _ 518
611 Bemidji MN 5 4 Crookston MN 20121211 _ _ 611
755 Bemidji MN 9 1 International Falls MN 20121218 _ _ 755
808 Bemidji MN 7 1 Detroit Lakes MN 20121220 _ _ 808
851 Bemidji MN 6 0 Brainerd/Little Falls MN 20121222 _ _ 851
1127 Bemidji MN 2 2 Fergus Falls MN 20130105 _ _ 1127
1181 Bemidji MN 4 1 Moorhead MN 20130108 _ _ 1181
1332 Bemidji MN 0 2 Cloquet/Esko/Carlton MN 20130115 _ _ 1332
1402 Bemidji MN 3 1 Thief River Falls MN 20130117 _ _ 1402
1464 Bemidji MN 4 1 River Lakes MN 20130119 _ _ 1464
1494 Bemidji MN 2 4 East Grand Forks MN 20130122 _ _ 1494
1534 Bemidji MN 3 2 Crookston MN 20130124 _ _ 1534
1589 Bemidji MN 2 4 Alexandria MN 20130126 _ _ 1589
1665 Bemidji MN 2 1 Moorhead MN 20130129 _ _ 1665
1692 Bemidji MN 2 4 Roseau MN 20130131 _ _ 1692
1753 Bemidji MN 3 1 Brainerd/Little Falls MN 20130202 _ _ 1753
1892 Bemidji MN 2 0 St Cloud MN 20130209 _ _ 1892
1909 Bemidji MN 0 3 North Wright County MN 20130212 _ _ 1909
36 Benilde-St Margaret's MN 9 1 Shakopee MN 20121113 _ _ 36
214 Benilde-St Margaret's MN 3 0 Edina MN 20121123 _ _ 214
247 Benilde-St Margaret's MN 7 1 Breck MN 20121124 _ _ 247
374 Benilde-St Margaret's MN 9 0 Duluth MN 20121130 _ _ 374
399 Benilde-St Margaret's MN 5 1 Cloquet/Esko/Carlton MN 20121201 _ _ 399
474 Benilde-St Margaret's MN 3 0 Lakeville North MN 20121204 _ _ 474
565 Benilde-St Margaret's MN 6 1 Chaska/Chanhassen MN 20121208 _ _ 565
659 Benilde-St Margaret's MN 4 1 Breck MN 20121213 _ _ 659
713 Benilde-St Margaret's MN 15 0 St Louis Park MN 20121215 _ _ 713
756 Benilde-St Margaret's MN 3 0 Minnetonka MN 20121218 _ _ 756
830 Benilde-St Margaret's MN 8 0 Irondale MN 20121221 _ _ 830
873 Benilde-St Margaret's MN 3 2 Chaska/Chanhassen MN 20121227 _ _ 873
942 Benilde-St Margaret's MN 1 2 Minnetonka MN 20121228 _ _ 942
1004 Benilde-St Margaret's MN 6 0 Anoka MN 20121229 _ _ 1004
1100 Benilde-St Margaret's MN 1 3 Buffalo MN 20130104 _ _ 1100
1128 Benilde-St Margaret's MN 13 0 Spring Lake Park MN 20130105 _ _ 1128
1220 Benilde-St Margaret's MN 9 0 Totino-Grace MN 20130108 _ _ 1220
1337 Benilde-St Margaret's MN 12 0 Chisago Lakes MN 20130115 _ _ 1337
1434 Benilde-St Margaret's MN 3 1 Wayzata MN 20130119 _ _ 1434
1502 Benilde-St Margaret's MN 6 0 Irondale MN 20130122 _ _ 1502
1562 Benilde-St Margaret's MN 9 0 St Francis MN 20130125 _ _ 1562
1590 Benilde-St Margaret's MN 5 2 Hill-Murray MN 20130126 _ _ 1590
1677 Benilde-St Margaret's MN 5 0 Spring Lake Park MN 20130129 _ _ 1677
1695 Benilde-St Margaret's MN 5 1 Eden Prairie MN 20130131 _ _ 1695
1717 Benilde-St Margaret's MN 8 0 Totino-Grace MN 20130201 _ _ 1717
1880 Benilde-St Margaret's MN 3 0 Maple Grove MN 20130209 _ _ 1880
1931 Benilde-St Margaret's MN 7 1 Robbinsdale Armstrong/Cooper MN 20130213 _ _ 1931
1950 Benilde-St Margaret's MN 2 3 Minnetonka MN 20130215 _ _ 1950
21 Blaine MN 1 4 Edina MN 20121110 _ _ 21
37 Blaine MN 6 1 Robbinsdale Armstrong/Cooper MN 20121113 _ _ 37
73 Blaine MN 1 3 Stillwater MN 20121115 _ _ 73
119 Blaine MN 2 1 Andover MN 20121117 _ _ 119
161 Blaine MN 4 2 Elk River/Zimmerman MN 20121120 _ _ 161
217 Blaine MN 6 0 Hibbing/Chisholm MN 20121123 _ _ 217
244 Blaine MN 3 0 Grand Rapids/Greenway MN 20121124 _ _ 244
310 Blaine MN 3 5 Maple Grove MN 20121127 _ _ 310
400 Blaine MN 4 3 Champlin Park MN 20121201 _ _ 400
455 Blaine MN 8 1 North Metro MN 20121204 _ _ 455
564 Blaine MN 2 4 Centennial MN 20121208 _ _ 564
612 Blaine MN 4 1 Anoka MN 20121211 _ _ 612
720 Blaine MN 3 1 Coon Rapids MN 20121215 _ _ 720
782 Blaine MN 3 4 Robbinsdale Armstrong/Cooper MN 20121218 _ _ 782
934 Blaine MN 12 2 Onalaska WI 20121227 _ _ 934
991 Blaine MN 4 0 Hayward/Spooner WI 20121228 _ _ 991
1015 Blaine MN 1 3 Forest Lake MN 20121229 _ _ 1015
1129 Blaine MN 2 3 Andover MN 20130105 _ _ 1129
1192 Blaine MN 9 1 Elk River/Zimmerman MN 20130108 _ _ 1192
1285 Blaine MN 3 5 Coon Rapids MN 20130112 _ _ 1285
1333 Blaine MN 6 3 Maple Grove MN 20130115 _ _ 1333
1438 Blaine MN 3 1 Champlin Park MN 20130119 _ _ 1438
1608 Blaine MN 6 0 North Metro MN 20130126 _ _ 1608
1649 Blaine MN 5 2 Anoka MN 20130129 _ _ 1649
1754 Blaine MN 4 0 Centennial MN 20130202 _ _ 1754
1876 Blaine MN 0 1 Irondale MN 20130209 _ _ 1876
17 Blake MN 7 0 Coon Rapids MN 20121110 _ _ 17
88 Blake MN 7 1 Owatonna MN 20121115 _ _ 88
162 Blake MN 7 2 Chaska/Chanhassen MN 20121120 _ _ 162
210 Blake MN 2 2 Breck MN 20121123 _ _ 210
245 Blake MN 4 4 Edina MN 20121124 _ _ 245
349 Blake MN 7 2 Irondale MN 20121129 _ _ 349
401 Blake MN 6 1 Breck MN 20121201 _ _ 401
593 Blake MN 5 1 Rochester JM/Lourdes MN 20121208 _ _ 593
613 Blake MN 7 2 Minneapolis MN 20121211 _ _ 613
658 Blake MN 3 4 Eden Prairie MN 20121213 _ _ 658
714 Blake MN 4 2 Red Wing MN 20121215 _ _ 714
850 Blake MN 5 5 Orono MN 20121222 _ _ 850
1037 Blake MN 3 12 Warroad MN 20121229 _ _ 1037
1054 Blake MN 0 4 South St Paul MN 20121231 _ _ 1054
1060 Blake MN 1 2 Bloomington Jefferson MN 20130101 _ _ 1060
1182 Blake MN 12 0 St Paul Blades MN 20130108 _ _ 1182
1254 Blake MN 8 2 St Paul United MN 20130110 _ _ 1254
1286 Blake MN 7 1 Farmington MN 20130112 _ _ 1286
1351 Blake MN 11 0 Minnehaha MN 20130115 _ _ 1351
1385 Blake MN 3 1 Dodge County MN 20130117 _ _ 1385
1563 Blake MN 4 2 St Paul United MN 20130125 _ _ 1563
1605 Blake MN 8 2 Minneapolis MN 20130126 _ _ 1605
1650 Blake MN 9 0 Minnehaha MN 20130129 _ _ 1650
1736 Blake MN 9 0 St Paul Blades MN 20130201 _ _ 1736
1770 Blake MN 1 7 Minnetonka MN 20130202 _ _ 1770
1923 Blake MN 7 3 Rogers MN 20130212 _ _ 1923
1932 Blake MN 6 5 Breck MN 20130214 _ _ 1932
1973 Blake MN 5 2 Mound-Westonka MN 20130220 _ _ 1973
1981 Blake MN 6 3 Red Wing MN 20130222 _ _ 1981
1982 Blake MN 7 2 Warroad MN 20130222 _ _ 1982
74 Bloomington Jefferson MN 3 2 Hopkins MN 20121115 _ _ 74
130 Bloomington Jefferson MN 2 1 Holy Family/Waconia MN 20121117 _ _ 130
163 Bloomington Jefferson MN 2 3 Apple Valley MN 20121120 _ _ 163
223 Bloomington Jefferson MN 5 1 North St Paul MN 20121123 _ _ 223
269 Bloomington Jefferson MN 4 1 St Paul United MN 20121124 _ _ 269
341 Bloomington Jefferson MN 3 1 Burnsville MN 20121129 _ _ 341
415 Bloomington Jefferson MN 4 1 Lakeville South MN 20121201 _ _ 415
507 Bloomington Jefferson MN 6 1 Rosemount MN 20121206 _ _ 507
562 Bloomington Jefferson MN 3 6 Eagan MN 20121208 _ _ 562
673 Bloomington Jefferson MN 6 1 Prior Lake MN 20121213 _ _ 673
818 Bloomington Jefferson MN 3 2 Lakeville North MN 20121220 _ _ 818
852 Bloomington Jefferson MN 2 1 Champlin Park MN 20121222 _ _ 852
1019 Bloomington Jefferson MN 0 5 Hill-Murray MN 20121229 _ _ 1019
1055 Bloomington Jefferson MN 1 2 Roseville MN 20121231 _ _ 1055
1060 Bloomington Jefferson MN 2 1 Blake MN 20130101 _ _ 1060
1073 Bloomington Jefferson MN 7 1 Eastview MN 20130103 _ _ 1073
1126 Bloomington Jefferson MN 2 3 Apple Valley MN 20130105 _ _ 1126
1231 Bloomington Jefferson MN 1 4 Burnsville MN 20130110 _ _ 1231
1287 Bloomington Jefferson MN 1 4 Lakeville South MN 20130112 _ _ 1287
1397 Bloomington Jefferson MN 6 2 Rosemount MN 20130117 _ _ 1397
1443 Bloomington Jefferson MN 3 5 Eagan MN 20130119 _ _ 1443
1533 Bloomington Jefferson MN 3 0 Prior Lake MN 20130124 _ _ 1533
1693 Bloomington Jefferson MN 0 0 Lakeville North MN 20130131 _ _ 1693
1718 Bloomington Jefferson MN 9 0 Bloomington Kennedy MN 20130201 _ _ 1718
1755 Bloomington Jefferson MN 1 2 Eastview MN 20130202 _ _ 1755
1853 Bloomington Jefferson MN 6 2 Holy Family/Waconia MN 20130208 _ _ 1853
1910 Bloomington Jefferson MN 0 6 Edina MN 20130212 _ _ 1910
44 Bloomington Kennedy MN 1 7 Hopkins MN 20121113 _ _ 44
139 Bloomington Kennedy MN 2 3 Princeton MN 20121117 _ _ 139
197 Bloomington Kennedy MN 3 3 St Louis Park MN 20121120 _ _ 197
230 Bloomington Kennedy MN 9 3 St Paul Blades MN 20121123 _ _ 230
262 Bloomington Kennedy MN 1 4 North St Paul MN 20121124 _ _ 262
293 Bloomington Kennedy MN 2 5 Mound-Westonka MN 20121127 _ _ 293
340 Bloomington Kennedy MN 5 0 Minnehaha MN 20121129 _ _ 340
402 Bloomington Kennedy MN 1 7 Northfield MN 20121201 _ _ 402
456 Bloomington Kennedy MN 0 3 Tartan MN 20121204 _ _ 456
532 Bloomington Kennedy MN 2 2 Simley MN 20121206 _ _ 532
570 Bloomington Kennedy MN 2 6 Eastview MN 20121208 _ _ 570
614 Bloomington Kennedy MN 3 5 Holy Angels MN 20121211 _ _ 614
732 Bloomington Kennedy MN 1 7 Minneapolis MN 20121215 _ _ 732
805 Bloomington Kennedy MN 1 5 Lakeville South MN 20121220 _ _ 805
1130 Bloomington Kennedy MN 1 4 Eagan MN 20130105 _ _ 1130
1247 Bloomington Kennedy MN 0 5 Prior Lake MN 20130110 _ _ 1247
1288 Bloomington Kennedy MN 0 7 Burnsville MN 20130112 _ _ 1288
1320 Bloomington Kennedy MN 0 2 St Francis MN 20130114 _ _ 1320
1382 Bloomington Kennedy MN 0 8 Lakeville North MN 20130117 _ _ 1382
1435 Bloomington Kennedy MN 3 5 Princeton MN 20130119 _ _ 1435
1487 Bloomington Kennedy MN 1 10 Shakopee MN 20130122 _ _ 1487
1532 Bloomington Kennedy MN 0 1 Apple Valley MN 20130124 _ _ 1532
1658 Bloomington Kennedy MN 2 4 Holy Family/Waconia MN 20130129 _ _ 1658
1718 Bloomington Kennedy MN 0 9 Bloomington Jefferson MN 20130201 _ _ 1718
1778 Bloomington Kennedy MN 0 5 Rosemount MN 20130202 _ _ 1778
1851 Bloomington Kennedy MN 1 7 Eden Prairie MN 20130208 _ _ 1851
97 Brainerd/Little Falls MN 4 7 Crookston MN 20121116 _ _ 97
121 Brainerd/Little Falls MN 3 6 Fergus Falls MN 20121117 _ _ 121
209 Brainerd/Little Falls MN 0 14 Buffalo MN 20121123 _ _ 209
246 Brainerd/Little Falls MN 0 10 North Wright County MN 20121124 _ _ 246
294 Brainerd/Little Falls MN 1 8 Sartell/Sauk Rapids MN 20121127 _ _ 294
377 Brainerd/Little Falls MN 1 11 East Grand Forks MN 20121130 _ _ 377
483 Brainerd/Little Falls MN 1 4 River Lakes MN 20121204 _ _ 483
505 Brainerd/Little Falls MN 3 1 Alexandria MN 20121206 _ _ 505
587 Brainerd/Little Falls MN 2 2 North St Paul MN 20121208 _ _ 587
615 Brainerd/Little Falls MN 1 2 St Cloud MN 20121211 _ _ 615
687 Brainerd/Little Falls MN 1 6 Thief River Falls MN 20121214 _ _ 687
715 Brainerd/Little Falls MN 2 8 Roseau MN 20121215 _ _ 715
757 Brainerd/Little Falls MN 0 1 Willmar MN 20121218 _ _ 757
806 Brainerd/Little Falls MN 2 9 Moorhead MN 20121220 _ _ 806
851 Brainerd/Little Falls MN 0 6 Bemidji MN 20121222 _ _ 851
1066 Brainerd/Little Falls MN 0 7 Grand Rapids/Greenway MN 20130103 _ _ 1066
1216 Brainerd/Little Falls MN 1 3 Sartell/Sauk Rapids MN 20130108 _ _ 1216
1241 Brainerd/Little Falls MN 0 6 Moorhead MN 20130110 _ _ 1241
1334 Brainerd/Little Falls MN 0 8 Alexandria MN 20130115 _ _ 1334
1383 Brainerd/Little Falls MN 2 0 River Lakes MN 20130117 _ _ 1383
1451 Brainerd/Little Falls MN 4 7 International Falls MN 20130119 _ _ 1451
1518 Brainerd/Little Falls MN 1 3 St Cloud MN 20130122 _ _ 1518
1682 Brainerd/Little Falls MN 1 3 Willmar MN 20130129 _ _ 1682
1723 Brainerd/Little Falls MN 2 4 Fergus Falls MN 20130201 _ _ 1723
1753 Brainerd/Little Falls MN 1 3 Bemidji MN 20130202 _ _ 1753
1868 Brainerd/Little Falls MN 0 8 North Wright County MN 20130209 _ _ 1868
95 Breck MN 2 4 Lakeville North MN 20121116 _ _ 95
196 Breck MN 1 3 South St Paul MN 20121120 _ _ 196
210 Breck MN 2 2 Blake MN 20121123 _ _ 210
247 Breck MN 1 7 Benilde-St Margaret's MN 20121124 _ _ 247
317 Breck MN 5 1 Orono MN 20121127 _ _ 317
357 Breck MN 7 2 Minneapolis MN 20121129 _ _ 357
401 Breck MN 1 6 Blake MN 20121201 _ _ 401
457 Breck MN 5 3 Eagan MN 20121204 _ _ 457
563 Breck MN 3 7 Eden Prairie MN 20121208 _ _ 563
616 Breck MN 5 2 St Paul United MN 20121211 _ _ 616
659 Breck MN 1 4 Benilde-St Margaret's MN 20121213 _ _ 659
727 Breck MN 0 2 Hill-Murray MN 20121215 _ _ 727
858 Breck MN 1 4 Red Wing MN 20121222 _ _ 858
943 Breck MN 1 3 Prior Lake MN 20121228 _ _ 943
1131 Breck MN 6 0 Minnehaha MN 20130105 _ _ 1131
1171 Breck MN 3 2 Lakeville South MN 20130107 _ _ 1171
1253 Breck MN 9 0 St Paul Blades MN 20130110 _ _ 1253
1335 Breck MN 7 1 Minneapolis MN 20130115 _ _ 1335
1400 Breck MN 7 2 St Paul United MN 20130117 _ _ 1400
1408 Breck MN 6 3 Chaska/Chanhassen MN 20130118 _ _ 1408
1488 Breck MN 9 0 St Paul Blades MN 20130122 _ _ 1488
1565 Breck MN 4 2 Dodge County MN 20130125 _ _ 1565
1688 Breck MN 1 4 Minnetonka MN 20130130 _ _ 1688
1696 Breck MN 1 5 Hopkins MN 20130131 _ _ 1696
1769 Breck MN 10 1 Minnehaha MN 20130202 _ _ 1769
1856 Breck MN 9 1 St Louis Park MN 20130208 _ _ 1856
1911 Breck MN 2 0 Orono MN 20130212 _ _ 1911
1932 Breck MN 5 6 Blake MN 20130214 _ _ 1932
75 Buffalo MN 9 2 North Metro MN 20121115 _ _ 75
209 Buffalo MN 14 0 Brainerd/Little Falls MN 20121123 _ _ 209
272 Buffalo MN 12 0 Fort Frances ONT 20121124 _ _ 272
339 Buffalo MN 3 2 Anoka MN 20121129 _ _ 339
487 Buffalo MN 4 0 Rogers MN 20121204 _ _ 487
525 Buffalo MN 0 4 North Wright County MN 20121206 _ _ 525
617 Buffalo MN 10 0 Cambridge-Isanti MN 20121211 _ _ 617
661 Buffalo MN 2 1 Centennial MN 20121213 _ _ 661
