(Last Updated December 14, 2006)
Teams listed W-L-T record reflects only games whose score is listed on the
Minnesota HS Hockey Scores page (sorted first by team name and then by date)
It should also be noted that the ratings are an attempt to assess the on-ice game strength of each team, therefore
games that are decided via shootout will be treated as ties and games decided via forfeit will be ignored.
The Minnesota scores are courtesy of Lee Pagenkopf's MinnHock.com Minnesota High School Hockey site.
If you see that a score is missing from that site you should contact houndhockey@chartermi.net
The program starts all teams with an equal arbitrary value and then
adjusts them all recursively based on game scores until the lowest cumulative
error between expected goal differentials and actual goal differentials is
reached (convergence).
The Total column is in goal units and the difference in this value between
any two teams is the predicted goal differential for a game played at a
neutral site between those two teams. It should be noted that due to goal
differential limits set in the ranking program these predicted goal differentials
are only accurate when comparing teams ranked within three goals of each other.
The differential between teams ranked farther apart becomes more and more
understated as the chosen teams become farther apart in the rankings.
A teams Total value only has meaning
in relation to other teams in the same list (i.e. Totals cannot be compared
from one week to the next or directly to a ratings list for another state).
The Last 5 column is a simple average performance of that team in the last five
games based on current opponent Total values and goal differential (up to max allowed).
Obviously, the fewer games a team's ranking is based upon the less likely
that ranking is to be accurate.
Only teams with at least 3 games against high school teams are listed in the ratings.
Links to other ratings:
CT IA IL IN MA MD MD-VA ME MI MN MN-WI-ND MO ND Northeast NH NJ NY WNY Club OH PA-E PA-W
RI VA VT WI wWI USA  New England Prep Midget Minor AAA Midget Major AAA Men's NCAA D1 
Back to US HS Hockey Online main page.
More information about how the ratings are calculated and their past
accuracy can be found here .
Receive email when this page changes
The Minnesota scores are courtesy of Lee Pagenkopf's MinnHock.com Minnesota High School Hockey site.
Lee also does a Minnesota Ranking.
Here is your chance to Rate the Rankings. Quick and easy EZBoard registration is required, if not already registered.
2005-2006 Minnesota/Michigan/Wisconsin/North Dakota Regional Ice Hockey Ranking
March 9, 2006 - 2005-2006 National High School Hockey Rankings released (over 1650 teams ranked).
* - teams with fewer than 3 game scores factored into their rating.
RANK TEAM W L T GmPerf Sched Total Last5 Cls/Sct
---------------------------------------------------------------------------------------
1,Moorhead,MN,________________________ 4 0 0, 3.5, 9.4, 12.89 ,AA,8
* ,Holy Angels,MN,_____________________ 2 0 0, 3.5, 8.5, 12.03 ,AA,5
3,Cloquet,MN,_________________________ 6 0 0, 2.3, 9.5, 11.87 ,AA,7
4,Eden Prairie,MN,____________________ 3 2 0, 1.2, 10.6, 11.85 ,AA,6
5,Eastview,MN,________________________ 4 1 1, 1.5, 10.1, 11.56 ,AA,5
6,St Thomas Academy,MN,_______________ 4 0 1, 2.6, 8.9, 11.51 , A,3
7,Eagan,MN,___________________________ 3 1 1, 1.2, 10.2, 11.41 ,AA,5
8,Bloomington Jefferson,MN,___________ 3 2 0, 1.8, 9.6, 11.39 ,AA,6
9,Edina,MN,___________________________ 4 1 0, 2.0, 9.4, 11.35 ,AA,6
10,Duluth East,MN,_____________________ 4 0 0, 3.0, 8.2, 11.19 ,AA,7
11,Roseau,MN,__________________________ 5 1 0, 2.2, 9.0, 11.15 ,AA,8
12,Cretin-Derham Hall,MN,______________ 4 2 0, 1.2, 9.9, 11.10 ,AA,2
13,Burnsville,MN,______________________ 4 2 0, 1.0, 9.8, 10.83 ,AA,5
14,Warroad,MN,_________________________ 5 0 1, 1.8, 8.8, 10.66 , A,8
15,Rosemount,MN,_______________________ 3 3 0, 0.0, 10.6, 10.61 ,AA,5
16,Hermantown,MN,______________________ 6 0 0, 3.2, 7.4, 10.61 , A,7
17,Minnetonka,MN,______________________ 3 3 0, 0.2, 10.4, 10.57 ,AA,6
18,Duluth Marshall,MN,_________________ 3 1 1, 1.0, 9.5, 10.46 , A,2
19,Mahtomedi,MN,_______________________ 4 1 0, 2.2, 8.2, 10.39 , A,5
20,Roseville,MN,_______________________ 5 0 0, 2.8, 7.5, 10.28 ,AA,3
21,Benilde-St Margarets,MN,____________ 2 2 0, 0.5, 9.6, 10.13 ,AA,6
22,Hibbing,MN,_________________________ 4 0 0, 2.0, 8.1, 10.06 , A,7
23,Blaine,MN,__________________________ 4 2 0, 0.5, 9.5, 9.95 ,AA,4
24,Grand Rapids,MN,____________________ 3 1 1, 0.4, 9.5, 9.93 ,AA,7
25,Bemidji,MN,_________________________ 5 2 0, 0.4, 9.5, 9.91 ,AA,8
26,Stillwater,MN,______________________ 2 2 0, 0.0, 9.9, 9.86 ,AA,3
27,Brainerd,MN,________________________ 3 0 1, 1.2, 8.5, 9.80 ,AA,7
28,Totino-Grace,MN,____________________ 2 2 0, 0.5, 9.2, 9.69 , A,5
29,Apple Valley,MN,____________________ 2 2 0, -0.5, 10.2, 9.65 ,AA,5
30,Virginia,MN,________________________ 2 4 0, 0.3, 9.2, 9.58 , A,7
31,Anoka,MN,___________________________ 4 1 0, 1.6, 8.0, 9.57 ,AA,4
32,Chaska,MN,__________________________ 2 3 0, -0.8, 10.4, 9.57 ,AA,6
33,Forest Lake,MN,_____________________ 2 2 0, 1.2, 8.3, 9.50 ,AA,7
34,St Cloud Cathedral,MN,______________ 4 0 0, 3.7, 5.7, 9.49 , A,2
35,White Bear Lake,MN,_________________ 1 5 0, -1.2, 10.6, 9.46 ,AA,3
36,Tartan,MN,__________________________ 6 1 0, 1.7, 7.7, 9.38 ,AA,2
37,Armstrong,MN,_______________________ 5 2 0, 0.7, 8.6, 9.29 ,AA,4
38,Rochester Lourdes,MN,_______________ 4 1 1, 1.3, 7.9, 9.26 , A,3
39,Lakeville North,MN,_________________ 0 4 1, -2.0, 11.2, 9.16 ,AA,1
40,Woodbury,MN,________________________ 5 1 0, 1.0, 8.1, 9.12 ,AA,2
41,International Falls,MN,_____________ 3 2 0, 0.4, 8.6, 9.01 , A,7
42,Coon Rapids,MN,_____________________ 2 1 0, 1.7, 7.3, 9.01 ,AA,4
43,Little Falls,MN,____________________ 3 1 0, 2.0, 6.9, 8.89 , A,4
44,Hill-Murray,MN,_____________________ 3 0 0, 2.7, 6.2, 8.85 ,AA,3
45,New Prague,MN,______________________ 3 1 0, 2.0, 6.8, 8.82 , A,6
46,Lakeville South,MN,_________________ 2 3 0, -1.2, 10.0, 8.82 ,AA,1
47,Hastings,MN,________________________ 2 4 0, 0.2, 8.6, 8.80 ,AA,2
48,Rochester Century,MN,_______________ 3 2 0, 0.6, 8.1, 8.74 ,AA,1
49,Breck,MN,___________________________ 3 5 0, -0.8, 9.4, 8.69 , A,5
50,Orono,MN,___________________________ 4 2 0, 1.0, 7.7, 8.66 , A,6
51,Sauk Rapids,MN,_____________________ 1 2 0, -0.7, 9.3, 8.62 , A,2
52,Duluth Denfeld,MN,__________________ 4 1 0, 1.4, 7.2, 8.58 , A,2
53,Thief River Falls,MN,_______________ 2 3 0, -0.2, 8.7, 8.50 , A,8
54,Red Wing,MN,________________________ 1 3 1, -1.0, 9.4, 8.44 , A,3
55,Rogers,MN,__________________________ 6 1 0, 2.4, 5.9, 8.35 , A,5
56,Maple Grove,MN,_____________________ 2 4 0, -1.2, 9.4, 8.23 ,AA,4
57,Monticello,MN,______________________ 5 1 0, 2.0, 6.2, 8.20 ,AA,8
58,Bloomington Kennedy,MN,_____________ 1 4 0, -2.2, 10.4, 8.18 ,AA,5
59,Champlin Park,MN,___________________ 2 2 0, 0.0, 8.1, 8.15 ,AA,4
60,Detroit Lakes,MN,___________________ 3 0 0, 3.3, 4.8, 8.12 , A,8
61,East Grand Forks,MN,________________ 2 2 0, 0.3, 7.9, 8.10 , A,8
62,Benson/Morris,MN,___________________ 5 0 0, 3.6, 4.5, 8.08 , A,4
63,Hopkins,MN,_________________________ 3 1 0, 1.7, 6.3, 8.04 ,AA,6
64,Mankato West,MN,____________________ 3 2 0, 1.2, 6.8, 8.03 , A,1
65,St Louis Park,MN,___________________ 1 2 0, -1.3, 9.3, 8.01 , A,5
66,Elk River,MN,_______________________ 1 2 0, -0.3, 8.2, 7.89 ,AA,7
67,Rochester John Marshall,MN,_________ 3 2 0, 0.2, 7.7, 7.87 ,AA,1
68,Northfield,MN,______________________ 5 1 0, 1.8, 6.0, 7.79 , A,3
69,Osseo,MN,___________________________ 1 2 0, -0.3, 8.1, 7.76 ,AA,4
70,St Cloud Apollo,MN,_________________ 1 2 0, -0.7, 8.4, 7.75 ,AA,8
71,South St Paul,MN,___________________ 2 2 0, -0.5, 8.2, 7.73 , A,3
72,Wayzata,MN,_________________________ 1 5 0, -1.3, 9.0, 7.68 ,AA,4
73,Rochester Mayo,MN,__________________ 3 2 0, 1.0, 6.6, 7.65 ,AA,1
74,Faribault,MN,_______________________ 4 2 0, 1.5, 6.1, 7.57 , A,6
75,Mound-Westonka,MN,__________________ 1 4 0, -0.6, 8.1, 7.52 , A,6
76,Alexandria,MN,______________________ 1 3 0, -1.0, 8.4, 7.44 , A,4
77,Blake,MN,___________________________ 3 4 0, -0.1, 7.5, 7.36 , A,5
78,Park Rapids,MN,_____________________ 4 0 0, 3.0, 4.4, 7.35 , A,8
79,Lake of the Woods,MN,_______________ 1 4 0, -1.6, 8.8, 7.24 , A,8
80,Wadena,MN,__________________________ 4 1 0, 1.4, 5.8, 7.21 , A,4
81,Buffalo,MN,_________________________ 1 3 1, -1.4, 8.4, 7.04 ,AA,8
82,St Cloud Tech,MN,___________________ 2 3 0, -0.8, 7.8, 6.97 ,AA,8
83,Park of Cottage Grove,MN,___________ 2 3 0, -0.6, 7.5, 6.89 ,AA,2
84,Greenway,MN,________________________ 2 3 0, -0.4, 7.3, 6.89 , A,7
85,Holy Family Catholic,MN,____________ 3 1 1, 1.8, 5.0, 6.79 , A,6
86,Shakopee,MN,________________________ 3 2 0, 1.0, 5.8, 6.78 , A,6
87,Albert Lea,MN,______________________ 2 1 0, 0.7, 6.1, 6.74 , A,1
88,Mounds View,MN,_____________________ 2 3 0, -1.4, 8.1, 6.70 ,AA,3
89,Centennial,MN,______________________ 1 2 0, -2.0, 8.6, 6.64 ,AA,3
90,Marshall,MN,________________________ 4 0 0, 4.0, 2.5, 6.54 , A,1
91,Hutchinson,MN,______________________ 2 2 1, 0.0, 6.5, 6.49 , A,6
92,Andover,MN,_________________________ 2 2 0, 0.3, 6.1, 6.38 ,AA,7
93,Cambridge,MN,_______________________ 2 2 1, 0.0, 6.3, 6.33 ,AA,7
94,Cooper,MN,__________________________ 4 3 0, 0.1, 6.1, 6.25 ,AA,4
95,Chisago Lakes,MN,___________________ 2 4 0, -0.3, 6.6, 6.22 , A,5
96,Pine City,MN,_______________________ 3 1 0, 2.2, 3.8, 6.05 , A,2
97,Irondale,MN,________________________ 1 4 0, -1.4, 7.4, 6.01 ,AA,3
98,Prior Lake,MN,______________________ 2 2 0, 0.0, 5.9, 5.95 ,AA,6
99,Eveleth,MN,_________________________ 3 5 0, -0.5, 6.4, 5.94 , A,7
100,Crookston,MN,_______________________ 0 3 2, -1.8, 7.7, 5.91 , A,8
101,North Metro,MN,_____________________ 1 2 0, -0.7, 6.5, 5.85 ,AA,4
102,Owatonna,MN,________________________ 1 3 0, -1.5, 7.3, 5.80 ,AA,1
103,North St Paul,MN,___________________ 2 3 0, -0.8, 6.6, 5.76 ,AA,3
104,Farmington,MN,______________________ 3 3 0, -0.3, 6.0, 5.70 ,AA,1
105,Fergus Falls,MN,____________________ 1 2 0, -1.7, 7.4, 5.69 , A,4
106,Simley,MN,__________________________ 1 2 0, -1.0, 6.7, 5.65 , A,3
107,New Ulm,MN,_________________________ 1 2 1, -0.8, 6.3, 5.59 , A,1
108,Dodge County,MN,____________________ 4 3 0, 0.9, 4.7, 5.57 ,AA,1
109,River Lakes,MN,_____________________ 1 4 0, -2.0, 7.6, 5.55 ,AA,8
110,Red Lake Falls,MN,__________________ 1 2 1, -0.8, 6.2, 5.47 , A,8
111,Spring Lake Park,MN,________________ 3 4 0, -0.6, 6.0, 5.43 , A,5
112,Proctor,MN,_________________________ 2 2 0, 0.0, 5.4, 5.41 , A,2
113,Richfield,MN,_______________________ 2 1 0, 0.0, 5.4, 5.39 , A,3
114,St Paul Johnson,MN,_________________ 0 4 1, -2.2, 7.5, 5.34 ,AA,2
115,Duluth Central,MN,__________________ 2 3 0, -0.4, 5.5, 5.06 , A,2
116,Willmar,MN,_________________________ 1 2 1, -1.5, 6.6, 5.06 , A,4
117,Sartell,MN,_________________________ 0 3 0, -2.3, 7.4, 5.05 , A,4
118,Silver Bay,MN,______________________ 2 4 0, -0.8, 5.7, 4.87 , A,7
119,Waseca,MN,__________________________ 2 3 0, -0.4, 5.3, 4.86 , A,1
120,Princeton,MN,_______________________ 0 3 0, -3.7, 8.5, 4.84 , A,2
* ,Kittson Central,MN,_________________ 0 2 0, -3.5, 8.3, 4.80 , A,8
122,Delano,MN,__________________________ 3 3 0, -0.5, 5.3, 4.78 , A,6
123,Litchfield,MN,______________________ 1 2 0, -0.7, 5.4, 4.69 , A,6
124,St Michael-Albertville,MN,__________ 0 5 0, -2.4, 7.0, 4.56 , A,6
125,Northern Lakes,MN,__________________ 2 2 0, -1.5, 6.0, 4.49 ,AA,7
126,Austin,MN,__________________________ 2 3 0, 0.0, 4.5, 4.47 , A,1
127,Prairie Centre,MN,__________________ 1 5 0, -1.3, 5.6, 4.24 , A,4
128,St Paul Como Park,MN,_______________ 0 7 0, -3.0, 7.2, 4.18 , A,5
129,St Francis,MN,______________________ 2 3 0, -1.8, 5.9, 4.12 ,AA,7
130,St Bernards,MN,_____________________ 2 3 0, -1.8, 5.9, 4.12 , A,5
131,Mankato East,MN,____________________ 3 4 0, -1.9, 5.9, 4.05 , A,1
132,Becker/Big Lake,MN,_________________ 2 2 0, -0.5, 4.4, 3.95 ,AA,8
133,Winona,MN,__________________________ 0 3 0, -3.3, 7.2, 3.86 ,AA,1
134,Henry Sibley,MN,____________________ 1 3 0, -2.0, 5.8, 3.76 ,AA,2
135,Minnehaha Academy,MN,_______________ 3 4 0, -0.1, 3.9, 3.74 , A,3
136,Providence Academy,MN,______________ 2 3 0, -0.4, 4.1, 3.68 , A,6
137,St Paul Academy,MN,_________________ 4 4 0, -0.5, 4.1, 3.61 , A,3
138,Luverne,MN,_________________________ 1 2 0, -1.3, 4.5, 3.19 , A,1
139,La Crescent,MN,_____________________ 3 3 0, 0.3, 2.8, 3.15 , A,3
140,Bagley,MN,__________________________ 1 3 0, -0.5, 3.7, 3.15 , A,8
141,Lesueur,MN,_________________________ 0 6 0, -2.5, 5.6, 3.07 , A,6
142,Windom,MN,__________________________ 2 4 0, -1.3, 4.0, 2.68 , A,1
143,Two Harbors,MN,_____________________ 1 4 0, -2.2, 4.8, 2.62 , A,7
144,Minneapolis West,MN,________________ 1 6 0, -2.0, 4.6, 2.59 ,AA,5
145,Mora,MN,____________________________ 2 3 0, -1.0, 3.5, 2.50 , A,2
146,Worthington,MN,_____________________ 2 4 0, -0.8, 2.8, 1.94 ,AA,1
147,Moose Lake,MN,______________________ 1 5 0, -1.7, 3.4, 1.76 , A,2
148,Fairmont,MN,________________________ 1 3 0, -1.2, 2.7, 1.46 , A,1
149,Ely,MN,_____________________________ 0 5 0, -3.6, 4.9, 1.34 , A,7
150,Redwood Valley,MN,__________________ 0 5 0, -2.6, 3.7, 1.09 , A,1
151,North Branch,MN,____________________ 1 4 0, -2.2, 3.0, 0.80 , A,2
152,Minneapolis East,MN,________________ 2 3 0, -1.8, 2.5, 0.73 ,AA,5
153,Sleepy Eye,MN,______________________ 0 4 0, -4.0, 2.3, -1.69 , A,1
ŠU.S. High School Hockey Online. All rights reserved.
[ Email ] [ PageStat2
]