Maine HS Hockey Scores

The number at the beginning of each line is the reference number to be used when reporting an error in that score.

Also available:Scores Sorted by Date for All States (Most Recent 1000 scores only)

Last Updated _     April 08, 2014
Game ID ________TEAM________ ME GF GA ______OPPONENT______ State __DATE__   ___________INFO__________ Game ID
16237 Bangor ME 7 1 Edward Little ME 20131211 _ _ 16237
16279 Bangor ME 1 3 Falmouth ME 20131221 _ _ 16279
16294 Bangor ME 8 2 Cony ME 20131228 _ _ 16294
16306 Bangor ME 5 3 St Dominic ME 20140103 _ _ 16306
16320 Bangor ME 6 3 Falmouth ME 20140106 _ _ 16320
16352 Bangor ME 3 2 Lewiston ME 20140115 _ _ 16352
16400 Bangor ME 6 0 Brunswick ME 20140128 _ _ 16400
16429 Bangor ME 0 0 Gray-New Gloucester ME 20140206 _ _ 16429
16442 Bangor ME 0 0 Scarborough ME 20140208 _ _ 16442
16448 Bangor ME 5 0 Cony ME 20140211 _ _ 16448
16458 Bangor ME 3 2 Thornton ME 20140215 _ _ 16458
16227 Biddeford ME 3 5 Lewiston ME 20131207 _ _ 16227
16235 Biddeford ME 7 2 Marshwood ME 20131210 _ _ 16235
16251 Biddeford ME 11 1 Bonny Eagle ME 20131214 _ _ 16251
16261 Biddeford ME 0 3 Gorham ME 20131216 _ _ 16261
16280 Biddeford ME 2 4 Thornton ME 20131221 _ _ 16280
16291 Biddeford ME 3 6 Falmouth ME 20131226 _ _ 16291
16317 Biddeford ME 2 2 Scarborough ME 20140104 _ _ 16317
16331 Biddeford ME 4 2 Kennebunk ME 20140109 _ _ 16331
16356 Biddeford ME 0 8 St Dominic ME 20140115 _ _ 16356
16378 Biddeford ME 8 0 Portland / Deering ME 20140120 _ _ 16378
16385 Biddeford ME 6 3 Lewiston ME 20140125 _ _ 16385
16396 Biddeford ME 4 4 Greely ME 20140126 _ _ 16396
16420 Biddeford ME 4 2 Thornton ME 20140201 _ _ 16420
16426 Biddeford ME 7 8 Falmouth ME 20140205 _ _ 16426
16459 Biddeford ME 4 1 Scarborough ME 20140215 _ _ 16459
16477 Biddeford ME 6 2 Portland / Deering ME 20140219 _ _ 16477
16225 Bonny Eagle ME 2 8 Kennebunk ME 20131207 _ _ 16225
16240 Bonny Eagle ME 4 3 Gray-New Gloucester ME 20131211 _ _ 16240
16251 Bonny Eagle ME 1 11 Biddeford ME 20131214 _ _ 16251
16266 Bonny Eagle ME 2 5 Mt Ararat ME 20131218 _ _ 16266
16287 Bonny Eagle ME 2 4 South Portland ME 20131221 _ _ 16287
16305 Bonny Eagle ME 0 6 Marshwood ME 20140103 _ _ 16305
16322 Bonny Eagle ME 2 13 Gorham ME 20140108 _ _ 16322
16348 Bonny Eagle ME 3 3 Windham ME 20140113 _ _ 16348
16353 Bonny Eagle ME 0 9 Noble ME 20140115 _ _ 16353
16365 Bonny Eagle ME 3 9 Edward Little ME 20140118 _ _ 16365
16373 Bonny Eagle ME 8 9 South Portland ME 20140120 _ _ 16373
16391 Bonny Eagle ME 2 4 Mt Ararat ME 20140125 _ _ 16391
16399 Bonny Eagle ME 3 2 Westbrook ME 20140127 _ _ 16399
16415 Bonny Eagle ME 2 7 Marshwood ME 20140201 _ _ 16415
16424 Bonny Eagle ME 2 4 Windham ME 20140205 _ _ 16424
16433 Bonny Eagle ME 5 5 Westbrook ME 20140208 _ _ 16433
16460 Bonny Eagle ME 2 5 LR/OH/FA ME 20140215 _ _ 16460
16476 Bonny Eagle ME 0 0 LR/OH/FA ME 20140218 _ _ 16476
16224 Brewer ME 6 1 Hampden ME 20131207 _ _ 16224
16296 Brewer ME 5 5 Hampden ME 20131230 _ _ 16296
16329 Brewer ME 0 2 Waterville ME 20140108 _ _ 16329
16342 Brewer ME 5 6 Presque Isle ME 20140111 _ _ 16342
16468 Brewer ME 0 5 Presque Isle ME 20140217 _ _ 16468
16221 Brunswick ME 2 1 Edward Little ME 20131207 _ _ 16221
16238 Brunswick ME 4 5 Yarmouth ME 20131211 _ _ 16238
16252 Brunswick ME 1 4 Thornton ME 20131214 _ _ 16252
16262 Brunswick ME 2 1 Cheverus ME 20131216 _ _ 16262
16281 Brunswick ME 3 2 Cape Elizabeth ME 20131221 _ _ 16281
16323 Brunswick ME 7 1 Mt Ararat ME 20140108 _ _ 16323
16330 Brunswick ME 7 4 Gray-New Gloucester ME 20140109 _ _ 16330
16334 Brunswick ME 2 2 Cheverus ME 20140110 _ _ 16334
16346 Brunswick ME 3 5 Portland / Deering ME 20140113 _ _ 16346
16360 Brunswick ME 2 1 Mt Ararat ME 20140116 _ _ 16360
16368 Brunswick ME 2 5 Lewiston ME 20140118 _ _ 16368
16388 Brunswick ME 5 1 Lawrence ME 20140125 _ _ 16388
16400 Brunswick ME 0 6 Bangor ME 20140128 _ _ 16400
16408 Brunswick ME 2 4 Cony ME 20140130 _ _ 16408
16412 Brunswick ME 5 0 Edward Little ME 20140201 _ _ 16412
16449 Brunswick ME 2 3 St Dominic ME 20140212 _ _ 16449
16470 Brunswick ME 0 0 Cony ME 20140217 _ _ 16470
16478 Brunswick ME 5 3 Gray-New Gloucester ME 20140219 _ _ 16478
16260 Camden Hills ME 6 6 Waterville ME 20131214 _ _ 16260
16374 Camden Hills ME 4 3 John Bapst ME 20140120 _ _ 16374
16469 Camden Hills ME 6 3 Waterville ME 20140217 _ _ 16469
16222 Cape Elizabeth ME 2 10 Falmouth ME 20131207 _ _ 16222
16239 Cape Elizabeth ME 2 3 York ME 20131211 _ _ 16239
16281 Cape Elizabeth ME 2 3 Brunswick ME 20131221 _ _ 16281
16333 Cape Elizabeth ME 3 0 Noble ME 20140109 _ _ 16333
16337 Cape Elizabeth ME 0 3 Scarborough ME 20140111 _ _ 16337
16361 Cape Elizabeth ME 3 2 Portland / Deering ME 20140116 _ _ 16361
16219 Cheverus ME 6 0 Marshwood ME 20131206 _ _ 16219
16253 Cheverus ME 0 2 St Dominic ME 20131214 _ _ 16253
16262 Cheverus ME 1 2 Brunswick ME 20131216 _ _ 16262
16302 Cheverus ME 8 0 Portland / Deering ME 20140101 _ _ 16302
16307 Cheverus ME 1 0 Falmouth ME 20140104 _ _ 16307
16319 Cheverus ME 0 3 Scarborough ME 20140106 _ _ 16319
16334 Cheverus ME 2 2 Brunswick ME 20140110 _ _ 16334
16371 Cheverus ME 4 3 Portland / Deering ME 20140118 _ _ 16371
16401 Cheverus ME 3 4 Thornton ME 20140129 _ _ 16401
16431 Cheverus ME 4 5 Scarborough ME 20140206 _ _ 16431
16445 Cheverus ME 5 1 Marshwood ME 20140210 _ _ 16445
16481 Cheverus ME 4 5 Thornton ME 20140219 _ _ 16481
16233 Cony ME 7 4 Winthrop / Maranacook ME 20131207 _ _ 16233
16236 Cony ME 1 7 Lewiston ME 20131210 _ _ 16236
16254 Cony ME 8 4 Gray-New Gloucester ME 20131214 _ _ 16254
16264 Cony ME 6 3 Mt Ararat ME 20131217 _ _ 16264
16282 Cony ME 3 2 Gardiner ME 20131221 _ _ 16282
16294 Cony ME 2 8 Bangor ME 20131228 _ _ 16294
16313 Cony ME 4 0 Mt Ararat ME 20140104 _ _ 16313
16324 Cony ME 2 3 Lawrence ME 20140108 _ _ 16324
16335 Cony ME 1 8 St Dominic ME 20140110 _ _ 16335
16366 Cony ME 5 2 Gray-New Gloucester ME 20140118 _ _ 16366
16375 Cony ME 1 6 Waterville ME 20140120 _ _ 16375
16384 Cony ME 4 2 Winslow ME 20140124 _ _ 16384
16408 Cony ME 4 2 Brunswick ME 20140130 _ _ 16408
16425 Cony ME 3 6 Edward Little ME 20140205 _ _ 16425
16438 Cony ME 5 6 Lawrence ME 20140208 _ _ 16438
16448 Cony ME 0 5 Bangor ME 20140211 _ _ 16448
16470 Cony ME 0 0 Brunswick ME 20140217 _ _ 16470
16482 Cony ME 5 2 Edward Little ME 20140220 _ _ 16482
16221 Edward Little ME 1 2 Brunswick ME 20131207 _ _ 16221
16237 Edward Little ME 1 7 Bangor ME 20131211 _ _ 16237
16267 Edward Little ME 2 6 Lewiston ME 20131218 _ _ 16267
16277 Edward Little ME 4 1 Mt Ararat ME 20131220 _ _ 16277
16297 Edward Little ME 2 1 Noble ME 20131230 _ _ 16297
16308 Edward Little ME 5 0 LR/OH/FA ME 20140104 _ _ 16308
16325 Edward Little ME 5 4 Yarmouth ME 20140108 _ _ 16325
16344 Edward Little ME 10 0 Westbrook ME 20140111 _ _ 16344
16365 Edward Little ME 9 3 Bonny Eagle ME 20140118 _ _ 16365
16386 Edward Little ME 4 0 Gray-New Gloucester ME 20140125 _ _ 16386
16404 Edward Little ME 12 0 Massabesic / OOB ME 20140129 _ _ 16404
16412 Edward Little ME 0 5 Brunswick ME 20140201 _ _ 16412
16425 Edward Little ME 6 3 Cony ME 20140205 _ _ 16425
16434 Edward Little ME 4 0 Mt Ararat ME 20140208 _ _ 16434
16450 Edward Little ME 4 4 Gray-New Gloucester ME 20140212 _ _ 16450
16466 Edward Little ME 0 9 St Dominic ME 20140215 _ _ 16466
16482 Edward Little ME 2 5 Cony ME 20140220 _ _ 16482
16222 Falmouth ME 10 2 Cape Elizabeth ME 20131207 _ _ 16222
16234 Falmouth ME 0 2 Scarborough ME 20131209 _ _ 16234
16247 Falmouth ME 3 1 St Dominic ME 20131212 _ _ 16247
16255 Falmouth ME 2 7 Messalonskee ME 20131214 _ _ 16255
16273 Falmouth ME 4 1 Thornton ME 20131219 _ _ 16273
16279 Falmouth ME 3 1 Bangor ME 20131221 _ _ 16279
16291 Falmouth ME 6 3 Biddeford ME 20131226 _ _ 16291
16303 Falmouth ME 4 3 Greely ME 20140101 _ _ 16303
16307 Falmouth ME 0 1 Cheverus ME 20140104 _ _ 16307
16320 Falmouth ME 3 6 Bangor ME 20140106 _ _ 16320
16326 Falmouth ME 1 3 Lewiston ME 20140108 _ _ 16326
16341 Falmouth ME 7 1 Portland / Deering ME 20140111 _ _ 16341
16402 Falmouth ME 5 4 St Dominic ME 20140129 _ _ 16402
16413 Falmouth ME 6 2 Yarmouth ME 20140201 _ _ 16413
16426 Falmouth ME 8 7 Biddeford ME 20140205 _ _ 16426
16435 Falmouth ME 6 5 Thornton ME 20140208 _ _ 16435
16462 Falmouth ME 6 1 Lewiston ME 20140215 _ _ 16462
16484 Falmouth ME 4 3 Scarborough ME 20140220 _ _ 16484
16282 Gardiner ME 2 3 Cony ME 20131221 _ _ 16282
16310 Gardiner ME 7 10 Hampden ME 20140104 _ _ 16310
16376 Gardiner ME 4 9 Winslow ME 20140120 _ _ 16376
16397 Gardiner ME 4 3 Windham ME 20140127 _ _ 16397
16245 Gorham ME 5 1 Portland / Deering ME 20131212 _ _ 16245
16261 Gorham ME 3 0 Biddeford ME 20131216 _ _ 16261
16283 Gorham ME 1 3 Scarborough ME 20131221 _ _ 16283
3102 Gorham ME 1 5 Tewksbury MA 20131228 _ _ 3102
16322 Gorham ME 13 2 Bonny Eagle ME 20140108 _ _ 16322
16355 Gorham ME 13 1 Massabesic / OOB ME 20140115 _ _ 16355
16223 Gray-New Gloucester ME 3 0 South Portland ME 20131207 _ _ 16223
16240 Gray-New Gloucester ME 3 4 Bonny Eagle ME 20131211 _ _ 16240
16254 Gray-New Gloucester ME 4 8 Cony ME 20131214 _ _ 16254
16268 Gray-New Gloucester ME 5 1 Windham ME 20131218 _ _ 16268
16276 Gray-New Gloucester ME 0 2 Leavitt ME 20131220 _ _ 16276
16314 Gray-New Gloucester ME 1 3 Noble ME 20140104 _ _ 16314
16330 Gray-New Gloucester ME 4 7 Brunswick ME 20140109 _ _ 16330
16354 Gray-New Gloucester ME 2 1 LR/OH/FA ME 20140115 _ _ 16354
16366 Gray-New Gloucester ME 2 5 Cony ME 20140118 _ _ 16366
16386 Gray-New Gloucester ME 0 4 Edward Little ME 20140125 _ _ 16386
16403 Gray-New Gloucester ME 0 5 Lewiston ME 20140129 _ _ 16403
16416 Gray-New Gloucester ME 3 4 Mt Ararat ME 20140201 _ _ 16416
16421 Gray-New Gloucester ME 4 1 Mt Ararat ME 20140203 _ _ 16421
16429 Gray-New Gloucester ME 0 0 Bangor ME 20140206 _ _ 16429
16436 Gray-New Gloucester ME 0 6 St Dominic ME 20140208 _ _ 16436
16450 Gray-New Gloucester ME 4 4 Edward Little ME 20140212 _ _ 16450
16461 Gray-New Gloucester ME 5 6 Lawrence ME 20140215 _ _ 16461
16478 Gray-New Gloucester ME 3 5 Brunswick ME 20140219 _ _ 16478
16303 Greely ME 3 4 Falmouth ME 20140101 _ _ 16303
16309 Greely ME 0 3 Lewiston ME 20140104 _ _ 16309
16327 Greely ME 3 3 St Dominic ME 20140108 _ _ 16327
16351 Greely ME 3 7 Thornton ME 20140114 _ _ 16351
16396 Greely ME 4 4 Biddeford ME 20140126 _ _ 16396
16224 Hampden ME 1 6 Brewer ME 20131207 _ _ 16224
16269 Hampden ME 5 4 John Bapst ME 20131218 _ _ 16269
16292 Hampden ME 3 3 Presque Isle ME 20131227 _ _ 16292
16296 Hampden ME 5 5 Brewer ME 20131230 _ _ 16296
16310 Hampden ME 10 7 Gardiner ME 20140104 _ _ 16310
16338 Hampden ME 2 1 John Bapst ME 20140111 _ _ 16338
16349 Hampden ME 2 3 Winslow ME 20140113 _ _ 16349
16359 Hampden ME 5 3 Winthrop / Maranacook ME 20140115 _ _ 16359
16367 Hampden ME 0 6 Messalonskee ME 20140118 _ _ 16367
16392 Hampden ME 5 3 Old Town / Orono ME 20140125 _ _ 16392
16410 Hampden ME 2 5 Waterville ME 20140130 _ _ 16410
16422 Hampden ME 2 6 Messalonskee ME 20140203 _ _ 16422
16437 Hampden ME 4 7 Presque Isle ME 20140208 _ _ 16437
16451 Hampden ME 3 6 Winslow ME 20140212 _ _ 16451
16471 Hampden ME 7 3 Hodgdon / Houlton ME 20140217 _ _ 16471
16479 Hampden ME 5 3 Old Town / Orono ME 20140219 _ _ 16479
16241 Hodgdon / Houlton ME 1 4 Presque Isle ME 20131211 _ _ 16241
16289 Hodgdon / Houlton ME 1 6 Waterville ME 20131223 _ _ 16289
16301 Hodgdon / Houlton ME 1 5 Winslow ME 20131231 _ _ 16301
16311 Hodgdon / Houlton ME 0 6 Winslow ME 20140104 _ _ 16311
16350 Hodgdon / Houlton ME 4 7 Presque Isle ME 20140114 _ _ 16350
16395 Hodgdon / Houlton ME 2 4 Waterville ME 20140125 _ _ 16395
16453 Hodgdon / Houlton ME 0 6 Presque Isle ME 20140212 _ _ 16453
16471 Hodgdon / Houlton ME 3 7 Hampden ME 20140217 _ _ 16471
16249 John Bapst ME 3 4 Winslow ME 20131213 _ _ 16249
16269 John Bapst ME 4 5 Hampden ME 20131218 _ _ 16269
16275 John Bapst ME 5 4 Presque Isle ME 20131220 _ _ 16275
16316 John Bapst ME 2 6 Presque Isle ME 20140104 _ _ 16316
16338 John Bapst ME 1 2 Hampden ME 20140111 _ _ 16338
16374 John Bapst ME 3 4 Camden Hills ME 20140120 _ _ 16374
16423 John Bapst ME 3 2 Waterville ME 20140204 _ _ 16423
16225 Kennebunk ME 8 2 Bonny Eagle ME 20131207 _ _ 16225
16265 Kennebunk ME 2 4 Portland / Deering ME 20131217 _ _ 16265
16321 Kennebunk ME 7 0 Marshwood ME 20140106 _ _ 16321
16331 Kennebunk ME 2 4 Biddeford ME 20140109 _ _ 16331
16387 Kennebunk ME 14 1 Massabesic / OOB ME 20140125 _ _ 16387
16455 Kennebunk ME 4 3 Noble ME 20140213 _ _ 16455
16220 Lawrence ME 2 5 Presque Isle ME 20131206 _ _ 16220
16226 Lawrence ME 0 0 Mt Ararat ME 20131207 _ _ 16226
16271 Lawrence ME 0 0 Messalonskee ME 20131218 _ _ 16271
16324 Lawrence ME 3 2 Cony ME 20140108 _ _ 16324
16347 Lawrence ME 3 5 St Dominic ME 20140113 _ _ 16347
16363 Lawrence ME 7 6 Presque Isle ME 20140117 _ _ 16363
16380 Lawrence ME 7 3 Windham ME 20140120 _ _ 16380
16388 Lawrence ME 1 5 Brunswick ME 20140125 _ _ 16388
16406 Lawrence ME 5 3 Winslow ME 20140129 _ _ 16406
16427 Lawrence ME 3 8 Lewiston ME 20140205 _ _ 16427
16438 Lawrence ME 6 5 Cony ME 20140208 _ _ 16438
16461 Lawrence ME 6 5 Gray-New Gloucester ME 20140215 _ _ 16461
16472 Lawrence ME 11 2 Windham ME 20140217 _ _ 16472
16276 Leavitt ME 2 0 Gray-New Gloucester ME 20131220 _ _ 16276
16318 Leavitt ME 4 2 Windham ME 20140104 _ _ 16318
16332 Leavitt ME 3 1 LR/OH/FA ME 20140109 _ _ 16332
16443 Leavitt ME 2 3 South Portland ME 20140208 _ _ 16443
16227 Lewiston ME 5 3 Biddeford ME 20131207 _ _ 16227
16236 Lewiston ME 7 1 Cony ME 20131210 _ _ 16236
16256 Lewiston ME 2 3 Scarborough ME 20131214 _ _ 16256
16267 Lewiston ME 6 2 Edward Little ME 20131218 _ _ 16267
16278 Lewiston ME 6 5 St Dominic ME 20131220 _ _ 16278
16309 Lewiston ME 3 0 Greely ME 20140104 _ _ 16309
16326 Lewiston ME 3 1 Falmouth ME 20140108 _ _ 16326
16339 Lewiston ME 5 2 Thornton ME 20140111 _ _ 16339
16352 Lewiston ME 2 3 Bangor ME 20140115 _ _ 16352
16368 Lewiston ME 5 2 Brunswick ME 20140118 _ _ 16368
16379 Lewiston ME 4 3 Scarborough ME 20140120 _ _ 16379
16385 Lewiston ME 3 6 Biddeford ME 20140125 _ _ 16385
16403 Lewiston ME 5 0 Gray-New Gloucester ME 20140129 _ _ 16403
16414 Lewiston ME 3 2 St Dominic ME 20140201 _ _ 16414
16427 Lewiston ME 8 3 Lawrence ME 20140205 _ _ 16427
16454 Lewiston ME 3 1 Thornton ME 20140212 _ _ 16454
16462 Lewiston ME 1 6 Falmouth ME 20140215 _ _ 16462
16228 LR/OH/FA ME 1 2 Noble ME 20131207 _ _ 16228
16246 LR/OH/FA ME 1 5 Mt Ararat ME 20131212 _ _ 16246
16263 LR/OH/FA ME 4 0 South Portland ME 20131216 _ _ 16263
16298 LR/OH/FA ME 4 1 Westbrook ME 20131230 _ _ 16298
16308 LR/OH/FA ME 0 5 Edward Little ME 20140104 _ _ 16308
16332 LR/OH/FA ME 1 3 Leavitt ME 20140109 _ _ 16332
16354 LR/OH/FA ME 1 2 Gray-New Gloucester ME 20140115 _ _ 16354
16364 LR/OH/FA ME 0 4 Marshwood ME 20140117 _ _ 16364
16389 LR/OH/FA ME 3 5 Westbrook ME 20140125 _ _ 16389
16398 LR/OH/FA ME 9 0 Massabesic / OOB ME 20140127 _ _ 16398
16409 LR/OH/FA ME 4 5 South Portland ME 20140130 _ _ 16409
16417 LR/OH/FA ME 1 9 Noble ME 20140201 _ _ 16417
16439 LR/OH/FA ME 4 2 Marshwood ME 20140208 _ _ 16439
16447 LR/OH/FA ME 2 1 Windham ME 20140210 _ _ 16447
16452 LR/OH/FA ME 5 0 Massabesic / OOB ME 20140212 _ _ 16452
16460 LR/OH/FA ME 5 2 Bonny Eagle ME 20140215 _ _ 16460
16476 LR/OH/FA ME 0 0 Bonny Eagle ME 20140218 _ _ 16476
16480 LR/OH/FA ME 1 2 Windham ME 20140219 _ _ 16480
16219 Marshwood ME 0 6 Cheverus ME 20131206 _ _ 16219
16235 Marshwood ME 2 7 Biddeford ME 20131210 _ _ 16235
16250 Marshwood ME 7 0 Massabesic / OOB ME 20131213 _ _ 16250
16272 Marshwood ME 0 8 Scarborough ME 20131218 _ _ 16272
16284 Marshwood ME 0 5 Noble ME 20131221 _ _ 16284
16305 Marshwood ME 6 0 Bonny Eagle ME 20140103 _ _ 16305
16321 Marshwood ME 0 7 Kennebunk ME 20140106 _ _ 16321
16343 Marshwood ME 6 1 South Portland ME 20140111 _ _ 16343
16364 Marshwood ME 4 0 LR/OH/FA ME 20140117 _ _ 16364
16377 Marshwood ME 1 5 Noble ME 20140120 _ _ 16377
16390 Marshwood ME 1 9 Thornton ME 20140125 _ _ 16390
16415 Marshwood ME 7 2 Bonny Eagle ME 20140201 _ _ 16415
16430 Marshwood ME 0 8 Portland / Deering ME 20140206 _ _ 16430
16439 Marshwood ME 2 4 LR/OH/FA ME 20140208 _ _ 16439
16445 Marshwood ME 1 5 Cheverus ME 20140210 _ _ 16445
16463 Marshwood ME 5 0 Massabesic / OOB ME 20140215 _ _ 16463
16467 Marshwood ME 1 5 York ME 20140216 _ _ 16467
16483 Marshwood ME 1 2 South Portland ME 20140220 _ _ 16483
16232 Massabesic / OOB ME 0 10 Windham ME 20131207 _ _ 16232
16250 Massabesic / OOB ME 0 7 Marshwood ME 20131213 _ _ 16250
16270 Massabesic / OOB ME 0 10 Noble ME 20131218 _ _ 16270
16290 Massabesic / OOB ME 0 9 Westbrook ME 20131223 _ _ 16290
16312 Massabesic / OOB ME 1 8 Westbrook ME 20140104 _ _ 16312
16328 Massabesic / OOB ME 0 9 York ME 20140108 _ _ 16328
16340 Massabesic / OOB ME 1 9 Noble ME 20140111 _ _ 16340
16345 Massabesic / OOB ME 2 11 Mt Ararat ME 20140113 _ _ 16345
16355 Massabesic / OOB ME 1 13 Gorham ME 20140115 _ _ 16355
16387 Massabesic / OOB ME 1 14 Kennebunk ME 20140125 _ _ 16387
16398 Massabesic / OOB ME 0 9 LR/OH/FA ME 20140127 _ _ 16398
16404 Massabesic / OOB ME 0 12 Edward Little ME 20140129 _ _ 16404
16419 Massabesic / OOB ME 1 9 South Portland ME 20140201 _ _ 16419
16440 Massabesic / OOB ME 0 7 Windham ME 20140208 _ _ 16440
16446 Massabesic / OOB ME 0 9 South Portland ME 20140210 _ _ 16446
16452 Massabesic / OOB ME 0 5 LR/OH/FA ME 20140212 _ _ 16452
16463 Massabesic / OOB ME 0 5 Marshwood ME 20140215 _ _ 16463
16473 Massabesic / OOB ME 0 12 Mt Ararat ME 20140217 _ _ 16473
16255 Messalonskee ME 7 2 Falmouth ME 20131214 _ _ 16255
16271 Messalonskee ME 0 0 Lawrence ME 20131218 _ _ 16271
16285 Messalonskee ME 10 0 Winslow ME 20131221 _ _ 16285
16295 Messalonskee ME 5 2 Presque Isle ME 20131228 _ _ 16295
16304 Messalonskee ME 7 2 Waterville ME 20140102 _ _ 16304
16367 Messalonskee ME 6 0 Hampden ME 20140118 _ _ 16367
16422 Messalonskee ME 6 2 Hampden ME 20140203 _ _ 16422
16444 Messalonskee ME 8 0 Winslow ME 20140208 _ _ 16444
16485 Messalonskee ME 3 0 Waterville ME 20140220 _ _ 16485
16226 Mt Ararat ME 0 0 Lawrence ME 20131207 _ _ 16226
16246 Mt Ararat ME 5 1 LR/OH/FA ME 20131212 _ _ 16246
16257 Mt Ararat ME 2 1 Windham ME 20131214 _ _ 16257
16264 Mt Ararat ME 3 6 Cony ME 20131217 _ _ 16264
16266 Mt Ararat ME 5 2 Bonny Eagle ME 20131218 _ _ 16266
16277 Mt Ararat ME 1 4 Edward Little ME 20131220 _ _ 16277
16313 Mt Ararat ME 0 4 Cony ME 20140104 _ _ 16313
16323 Mt Ararat ME 1 7 Brunswick ME 20140108 _ _ 16323
16345 Mt Ararat ME 11 2 Massabesic / OOB ME 20140113 _ _ 16345
16358 Mt Ararat ME 10 3 Windham ME 20140115 _ _ 16358
16360 Mt Ararat ME 1 2 Brunswick ME 20140116 _ _ 16360
16369 Mt Ararat ME 5 2 South Portland ME 20140118 _ _ 16369
16391 Mt Ararat ME 4 2 Bonny Eagle ME 20140125 _ _ 16391
16416 Mt Ararat ME 4 3 Gray-New Gloucester ME 20140201 _ _ 16416
16421 Mt Ararat ME 1 4 Gray-New Gloucester ME 20140203 _ _ 16421
16434 Mt Ararat ME 0 4 Edward Little ME 20140208 _ _ 16434
16473 Mt Ararat ME 12 0 Massabesic / OOB ME 20140217 _ _ 16473
16228 Noble ME 2 1 LR/OH/FA ME 20131207 _ _ 16228
16244 Noble ME 11 0 Westbrook ME 20131211 _ _ 16244
16270 Noble ME 10 0 Massabesic / OOB ME 20131218 _ _ 16270
16284 Noble ME 5 0 Marshwood ME 20131221 _ _ 16284
16297 Noble ME 1 2 Edward Little ME 20131230 _ _ 16297
16314 Noble ME 3 1 Gray-New Gloucester ME 20140104 _ _ 16314
16333 Noble ME 0 3 Cape Elizabeth ME 20140109 _ _ 16333
16340 Noble ME 9 1 Massabesic / OOB ME 20140111 _ _ 16340
16353 Noble ME 9 0 Bonny Eagle ME 20140115 _ _ 16353
16370 Noble ME 8 3 Westbrook ME 20140118 _ _ 16370
16377 Noble ME 5 1 Marshwood ME 20140120 _ _ 16377
16394 Noble ME 6 0 South Portland ME 20140125 _ _ 16394
16407 Noble ME 9 6 York ME 20140129 _ _ 16407
16417 Noble ME 9 1 LR/OH/FA ME 20140201 _ _ 16417
16441 Noble ME 1 3 Portland / Deering ME 20140208 _ _ 16441
16455 Noble ME 3 4 Kennebunk ME 20140213 _ _ 16455
16464 Noble ME 6 1 Portland / Deering ME 20140215 _ _ 16464
16474 Noble ME 6 1 South Portland ME 20140217 _ _ 16474
16243 Old Town / Orono ME 0 2 Waterville ME 20131211 _ _ 16243
16300 Old Town / Orono ME 2 6 Presque Isle ME 20131231 _ _ 16300
16392 Old Town / Orono ME 3 5 Hampden ME 20140125 _ _ 16392
16411 Old Town / Orono ME 3 5 Presque Isle ME 20140131 _ _ 16411
16432 Old Town / Orono ME 0 5 Waterville ME 20140207 _ _ 16432
16479 Old Town / Orono ME 3 5 Hampden ME 20140219 _ _ 16479
3142 Portland ME 1 9 Tewksbury MA 20131227 _ _ 3142
16231 Portland / Deering ME 3 3 Thornton ME 20131207 _ _ 16231
16245 Portland / Deering ME 1 5 Gorham ME 20131212 _ _ 16245
16258 Portland / Deering ME 8 7 York ME 20131214 _ _ 16258
16265 Portland / Deering ME 4 2 Kennebunk ME 20131217 _ _ 16265
16302 Portland / Deering ME 0 8 Cheverus ME 20140101 _ _ 16302
16315 Portland / Deering ME 0 9 Thornton ME 20140104 _ _ 16315
16341 Portland / Deering ME 1 7 Falmouth ME 20140111 _ _ 16341
16346 Portland / Deering ME 5 3 Brunswick ME 20140113 _ _ 16346
16361 Portland / Deering ME 2 3 Cape Elizabeth ME 20140116 _ _ 16361
16371 Portland / Deering ME 3 4 Cheverus ME 20140118 _ _ 16371
16378 Portland / Deering ME 0 8 Biddeford ME 20140120 _ _ 16378
16382 Portland / Deering ME 2 4 Yarmouth ME 20140123 _ _ 16382
16418 Portland / Deering ME 0 11 Scarborough ME 20140201 _ _ 16418
16430 Portland / Deering ME 8 0 Marshwood ME 20140206 _ _ 16430
16441 Portland / Deering ME 3 1 Noble ME 20140208 _ _ 16441
16456 Portland / Deering ME 7 1 South Portland ME 20140214 _ _ 16456
16464 Portland / Deering ME 1 6 Noble ME 20140215 _ _ 16464
16477 Portland / Deering ME 2 6 Biddeford ME 20140219 _ _ 16477
16220 Presque Isle ME 5 2 Lawrence ME 20131206 _ _ 16220
16229 Presque Isle ME 2 5 Winslow ME 20131207 _ _ 16229
16241 Presque Isle ME 4 1 Hodgdon / Houlton ME 20131211 _ _ 16241
16275 Presque Isle ME 4 5 John Bapst ME 20131220 _ _ 16275
16286 Presque Isle ME 4 3 Waterville ME 20131221 _ _ 16286
16292 Presque Isle ME 3 3 Hampden ME 20131227 _ _ 16292
16295 Presque Isle ME 2 5 Messalonskee ME 20131228 _ _ 16295
16300 Presque Isle ME 6 2 Old Town / Orono ME 20131231 _ _ 16300
16316 Presque Isle ME 6 2 John Bapst ME 20140104 _ _ 16316
