USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

2008-09 Massachusetts High School Hockey Rankings

Last Updated February 12, 2009

Previous Rankings


Massachusetts HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Massachusetts - See Rankings by Division Below

Note: BC High's OT loss to Fairfield Prep, listed as a loss here, is considered a tie by MIAA

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Malden Catholic,MA,_________________ 13  2  2,  0   2.2,  10.1,  12.28, 11.14 ,1, N
  2,Catholic Memorial,MA,_______________  7  5  4,  1   0.3,  11.5,  11.85, 12.39 ,1, S
  3,Hingham,MA,_________________________ 13  2  4,  2   2.1,   9.2,  11.30, 11.46 ,1, S
  4,Xaverian,MA,________________________  9  4  2,  1   0.6,  10.5,  11.09, 10.98 ,1, S
  5,Central Catholic,MA,________________ 12  0  5,  1   1.7,   9.2,  10.97, 11.41 ,1, N
  6,BC High,MA,_________________________  5  8  3,  0   0.3,  10.6,  10.94,  9.90 ,1, S
  7,Springfield Cathedral,MA,___________ 13  3  2,  1   1.6,   9.1,  10.68, 11.30 ,1, S
  8,Winchester,MA,______________________ 13  2  1,  3   1.7,   8.9,  10.64, 10.32 ,1, N
  9,Burlington,MA,______________________ 13  2  1,  4   1.6,   9.0,  10.59, 10.05 ,1, N
 10,St Johns Prep,MA,___________________  6  5  6,  0   0.3,  10.2,  10.52, 11.60 ,1, N
 11,Needham,MA,_________________________ 14  3  1,  3   1.9,   8.6,  10.49, 11.00 ,1, S
 12,Arlington Catholic,MA,______________ 11  3  3,  0   1.1,   9.4,  10.42, 10.25 ,1, N
 13,Andover,MA,_________________________ 10  4  3,  0   0.9,   9.3,  10.27,  9.53 ,1, N
 14,Waltham,MA,_________________________ 11  2  5,  1   0.9,   9.0,   9.97,  9.29 ,1, N
 15,Billerica,MA,_______________________  9  5  4,  2   0.9,   9.1,   9.96, 10.69 ,1, N
 16,Reading,MA,_________________________ 10  7  3,  2   0.6,   9.2,   9.78,  9.37 ,1, N
 17,Austin Prep,MA,_____________________  7  5  5,  0   0.0,   9.8,   9.77, 10.45 ,1, N
 18,Tewksbury,MA,_______________________ 14  4  0,  0   2.1,   7.6,   9.71,  8.99 ,2, N
 19,St Johns (S),MA,____________________  7  6  3,  0   0.1,   9.6,   9.68,  9.78 ,1, N
 20,Falmouth,MA,________________________ 12  5  1,  0   1.6,   8.0,   9.60,  9.79 ,1, S
 21,Archbishop Williams,MA,_____________  9  7  1,  0   0.6,   8.9,   9.52,  8.69 ,1, S
 22,Matignon,MA,________________________  8  7  3,  0   0.6,   8.8,   9.40,  9.89 ,1, N
 23,Peabody,MA,_________________________ 16  2  0,  0   2.4,   6.9,   9.36,  9.23 ,2, N
 24,Coyle Cassidy,MA,___________________ 13  3  2,  1   1.6,   7.7,   9.33,  9.17 ,2, S
 25,Woburn,MA,__________________________ 10  5  3,  0   0.9,   8.4,   9.26,  8.98 ,1, N
 26,Sandwich,MA,________________________ 11  3  4,  0   1.4,   7.8,   9.18,  8.39 ,2, S
 27,Wakefield,MA,_______________________  9  7  1,  0   0.6,   8.5,   9.14, 10.25 ,1, N
 28,Newburyport,MA,_____________________ 12  2  3,  0   1.8,   7.3,   9.11,  9.78 ,2, N
 29,Wachusett,MA,_______________________ 15  0  1,  5   2.5,   6.4,   8.96,  8.92 ,3, C
 30,Canton,MA,__________________________ 14  3  1,  4   1.9,   7.0,   8.91,  8.48 ,2, S
 31,Westford Academy,MA,________________  6  9  3,  1  -0.5,   9.4,   8.90,  9.74 ,1, N
 32,Lincoln Sudbury,MA,_________________ 12  2  2,  0   1.5,   7.4,   8.90,  8.33 ,2, N
 33,Marshfield,MA,______________________ 11  5  3,  0   0.9,   8.0,   8.90,  8.63 ,1, S
 34,Ashland,MA,_________________________ 15  0  1,  4   3.0,   5.8,   8.82,  9.42 ,3, S
 35,St Marys Lynn,MA,___________________  8 10  2,  0   0.1,   8.7,   8.79,  6.93 ,1, N
 36,Winthrop,MA,________________________ 13  1  2,  0   1.8,   7.0,   8.77,  8.03 ,2, N
 37,Wilmington,MA,______________________ 13  2  1,  0   1.7,   7.1,   8.74,  8.94 ,2, N
 38,Braintree,MA,_______________________ 13  5  1,  2   0.9,   7.8,   8.73,  8.83 ,1, S
 39,Weymouth,MA,________________________ 10  5  2,  2   0.4,   8.3,   8.69,  8.22 ,1, S
 40,Nauset,MA,__________________________ 12  4  1,  2   0.7,   7.9,   8.59,  8.55 ,2, S
 41,Melrose,MA,_________________________  8  7  2,  0   0.1,   8.4,   8.47,  8.52 ,1, N
 42,Lexington,MA,_______________________  8  8  2,  0   0.1,   8.3,   8.45,  8.43 ,1, N
 43,Acton Boxboro,MA,___________________  5  9  2,  0  -0.8,   9.2,   8.42,  8.86 ,1, N
 44,Marthas Vineyard,MA,________________ 10  4  3,  1   1.2,   7.2,   8.39,  8.48 ,2, S
 45,East Longmeadow,MA,_________________ 11  3  4,  2   1.3,   7.0,   8.32,  8.16 ,3, W
 46,Chelmsford,MA,______________________  4  9  4,  0  -0.9,   9.3,   8.31,  7.42 ,1, N
 47,Franklin,MA,________________________ 13  3  1,  3   1.6,   6.7,   8.30,  8.37 ,2, S
 48,St Bernards,MA,_____________________  7 10  2,  0  -1.0,   9.3,   8.26,  8.83 ,1, N
 49,N Andover,MA,_______________________  8  5  4,  0   1.1,   7.2,   8.24,  8.97 ,2, N
 50,Westfield,MA,_______________________ 11  2  2,  0   1.7,   6.5,   8.22,  7.93 ,3, W
 51,Revere,MA,__________________________ 12  2  3,  0   1.4,   6.8,   8.21,  8.65 ,2, N
 52,Bridgewater Raynham,MA,_____________ 10  4  2,  2   1.0,   7.2,   8.21,  8.89 ,1, S
 53,Pembroke,MA,________________________ 15  1  3,  0   1.7,   6.5,   8.20,  6.71 ,3, S
 54,Norwood,MA,_________________________ 10  7  1,  0   0.5,   7.7,   8.19,  8.36 ,1, S
 55,Framingham,MA,______________________  9  8  1,  0  -0.1,   8.2,   8.16,  7.43 ,1, S
 56,Masconomet,MA,______________________ 11  4  2,  0   1.2,   7.0,   8.15,  8.07 ,2, N
 57,Walpole,MA,_________________________ 11  6  1,  0   1.1,   7.0,   8.09,  7.12 ,1, S
 58,Marlboro,MA,________________________ 10  2  4,  2   1.4,   6.6,   7.97,  8.48 ,3, C
 59,Natick,MA,__________________________  9  8  1,  0   0.3,   7.6,   7.92,  8.79 ,1, S
 60,Milton,MA,__________________________ 10  4  3,  0   0.6,   7.3,   7.84,  8.03 ,1, S
 61,Concord Carlisle,MA,________________ 13  2  1,  2   1.6,   6.2,   7.84,  6.82 ,3, N
 62,Littleton/Bromfield,MA,_____________ 12  2  2,  3   2.1,   5.7,   7.74,  6.85 ,3, A
 63,Gardner,MA,_________________________ 11  2  3,  2   1.4,   6.3,   7.72,  7.59 ,3, C
 64,Plymouth North,MA,__________________  8  7  1,  2   0.0,   7.7,   7.72,  6.56 ,2, S
 65,Shrewsbury,MA,______________________ 10  4  3,  1   1.3,   6.3,   7.60,  7.09 ,3, C
 66,Whitman-Hanson,MA,__________________  8  9  1,  0   0.5,   7.1,   7.55,  8.03 ,2, S
 67,N Quincy,MA,________________________ 10  5  2,  0   0.7,   6.8,   7.49,  7.39 ,2, S
 68,Arlington,MA,_______________________  2 13  3,  0  -1.7,   9.2,   7.44,  6.58 ,1, N
 69,Duxbury,MA,_________________________  5  8  2,  0  -1.1,   8.4,   7.30,  6.90 ,1, S
 70,Westwood,MA,________________________  9  4  1,  3   0.7,   6.6,   7.29,  7.83 ,3, S
 71,Scituate,MA,________________________  7  6  3,  0   0.6,   6.7,   7.26,  7.68 ,3, S
 72,Lynnfield,MA,_______________________  7  6  4,  0  -0.2,   7.5,   7.23,  6.89 ,2, N
 73,Gloucester,MA,______________________  6  9  3,  0  -0.4,   7.6,   7.20,  6.92 ,2, N
 74,Swampscott,MA,______________________ 12  3  3,  2   0.9,   6.3,   7.20,  6.94 ,3, N
 75,Quincy,MA,__________________________  7  7  3,  0   0.0,   7.2,   7.18,  7.77 ,2, S
 76,Medway,MA,__________________________ 13  5  1,  4   0.9,   6.2,   7.15,  6.48 ,3, S
 77,Marblehead,MA,______________________ 10  6  2,  2   0.6,   6.6,   7.13,  6.45 ,3, N
 78,Belmont,MA,_________________________  5 12  1,  0  -1.4,   8.5,   7.09,  7.69 ,1, N
 79,Oakmont/Narragansett,MA,____________ 14  2  0,  3   1.9,   5.1,   7.04,  7.20 ,3, A
 80,Hanover,MA,_________________________  7 10  2,  0  -0.2,   7.1,   6.99,  6.34 ,2, S
 81,Longmeadow,MA,______________________  6  8  3,  0   0.0,   7.0,   6.98,  7.94 ,3, W
 82,N Reading,MA,_______________________  7  8  2,  0  -0.3,   7.2,   6.94,  6.99 ,2, N
 83,Plymouth South,MA,__________________  6 11  0,  0  -0.9,   7.8,   6.88,  8.00 ,2, S
 84,Hudson,MA,__________________________  9  6  3,  0   0.8,   6.0,   6.81,  5.98 ,3, C
 85,St Peter Marian,MA,_________________  4 13  1,  0  -1.4,   8.1,   6.72,  6.59 ,1, N
 86,Weston,MA,__________________________ 11  6  0,  0   1.3,   5.4,   6.66,  6.90 ,3, N
 87,Auburn/Millbury,MA,_________________ 11  4  2,  0   1.4,   5.3,   6.64,  6.90 ,3, C
 88,Lowell,MA,__________________________ 12  6  3,  0   1.2,   5.4,   6.64,  6.97 ,3, N
 89,Lynn,MA,____________________________  7  9  2,  0   0.2,   6.4,   6.60,  7.19 ,3, N
 90,Wellesley,MA,_______________________  5  8  4,  0  -0.7,   7.2,   6.53,  7.47 ,1, S
 91,Medford,MA,_________________________  8 10  0,  1  -0.1,   6.6,   6.52,  5.40 ,1, N
 92,Silver Lake,MA,_____________________  8  8  3,  0  -0.2,   6.6,   6.46,  6.50 ,3, S
 93,Stoneham,MA,________________________  5 14  0,  6  -1.8,   8.1,   6.32,  5.08 ,1, N
 94,Boston Latin,MA,____________________  7 10  1,  1  -0.5,   6.8,   6.26,  5.09 ,2, S
 95,Newton North,MA,____________________  4 14  0,  0  -1.5,   7.8,   6.26,  6.31 ,1, S
 96,Medfield,MA,________________________  8  6  1,  0   0.7,   5.5,   6.25,  6.52 ,3, S
 97,Mansfield,MA,_______________________  9  5  1,  0   0.9,   5.3,   6.25,  6.58 ,2, S
 98,Fitchburg/Monty Tech,MA,____________ 12  1  4,  2   1.2,   5.0,   6.25,  5.25 ,3, A
 99,Barnstable,MA,______________________  6  8  1,  1  -0.6,   6.9,   6.25,  7.94 ,1, S
100,West Springfield,MA,________________  9  8  0,  0   0.0,   6.2,   6.24,  6.55 ,3, W
101,Somerville,MA,______________________  7  8  3,  0   0.0,   6.2,   6.22,  7.29 ,2, S
102,Saugus,MA,__________________________  6  9  1,  0  -0.8,   7.0,   6.22,  4.75 ,2, N
103,Shawsheen,MA,_______________________  9  5  3,  2   0.5,   5.6,   6.09,  6.05 ,3, N
104,Tyngsboro,MA,_______________________  9  7  1,  0   0.4,   5.7,   6.06,  7.03 ,3, N
105,Norwell,MA,_________________________ 12  2  2,  2   1.5,   4.6,   6.06,  6.09 ,3, S
106,Beverly,MA,_________________________  6 12  0,  0  -1.2,   7.3,   6.03,  6.38 ,2, N
107,Triton,MA,__________________________  2 12  3,  0  -1.4,   7.4,   5.98,  6.41 ,2, N
108,Blue Hills,MA,______________________ 14  3  0,  4   2.0,   4.0,   5.96,  5.44 ,3, S
109,Minnechaug,MA,______________________  4 12  2,  1  -0.9,   6.8,   5.95,  5.39 ,3, W
110,Grafton/BVT,MA,_____________________  9  4  3,  2   0.4,   5.6,   5.93,  5.95 ,3, A
111,Bishop Fenwick,MA,__________________ 10  3  3,  1   1.2,   4.7,   5.91,  4.98 ,2, N
112,Algonquin,MA,_______________________  7  8  1,  0   0.0,   5.9,   5.89,  5.48 ,3, C
113,Dennis Yarmouth,MA,_________________  5 14  0,  1  -1.3,   7.2,   5.86,  5.92 ,2, S
114,Lunenburg/Ayer,MA,__________________  7  4  4,  1   0.4,   5.4,   5.83,  6.19 ,3, A
115,Dartmouth/Westport,MA,______________ 12  6  1,  0   1.2,   4.6,   5.81,  5.78 ,3, S
116,Everett,MA,_________________________  3  9  6,  0  -0.9,   6.6,   5.75,  6.53 ,1, N
117,Haverhill,MA,_______________________  4 12  0,  2  -1.5,   7.2,   5.73,  5.44 ,2, N
118,King Philip,MA,_____________________  3 11  3,  0  -1.2,   6.9,   5.72,  5.66 ,2, S
119,Belchertown,MA,_____________________ 12  4  1,  1   1.1,   4.6,   5.68,  5.43 ,3, A
120,Pentucket,MA,_______________________  5 11  0,  1  -1.9,   7.5,   5.68,  5.34 ,2, N
121,Wayland,MA,_________________________  7  6  4,  0   0.4,   5.3,   5.66,  7.20 ,3, N
122,Methuen,MA,_________________________  4 13  1,  1  -0.8,   6.5,   5.66,  4.26 ,2, N
123,Danvers,MA,_________________________  2 15  0,  0  -1.8,   7.5,   5.63,  4.94 ,2, N
124,Diman,MA,___________________________ 14  2  0,  4   2.3,   3.3,   5.63,  5.67 ,3, S
125,Bishop Stang,MA,____________________ 10  5  2,  2   0.5,   5.1,   5.61,  7.52 ,3, S
126,Agawam,MA,__________________________ 12  5  1,  1   0.8,   4.8,   5.59,  6.73 ,3, A
127,Bishop Feehan,MA,___________________  7  7  1,  2  -0.8,   6.4,   5.55,  5.87 ,3, S
128,Attleboro,MA,_______________________  8  8  1,  0   0.2,   5.4,   5.55,  5.74 ,3, S
129,Oliver Ames,MA,_____________________ 10  8  0,  0  -0.1,   5.7,   5.55,  5.83 ,2, S
130,Bourne,MA,__________________________  5  6  3,  0  -0.6,   6.1,   5.54,  5.59 ,3, S
131,Northbridge/Uxbridge,MA,____________  9  6  0,  2   0.5,   5.0,   5.54,  5.41 ,3, A
132,Taconic,MA,_________________________ 12  1  0,  3   2.9,   2.6,   5.53,  5.35 ,3, A
133,Dracut,MA,__________________________  6  7  2,  0   0.1,   5.5,   5.52,  4.84 ,3, N
134,Murdock,MA,_________________________ 10  5  0,  4   0.7,   4.8,   5.49,  6.07 ,3, A
135,Leominster,MA,______________________  6 11  1,  0  -1.1,   6.4,   5.37,  4.80 ,3, C
136,Holyoke,MA,_________________________ 10  6  1,  1   0.9,   4.4,   5.36,  6.26 ,3, A
137,Salem,MA,___________________________  3 12  1,  0  -1.5,   6.8,   5.34,  6.36 ,3, N
138,Chicopee,MA,________________________ 12  4  0,  2   1.3,   4.0,   5.32,  5.36 ,3, A
139,Somerset,MA,________________________  8  7  2,  3  -0.1,   5.4,   5.31,  4.81 ,3, S
140,Amesbury,MA,________________________  2 14  1,  0  -1.9,   7.2,   5.26,  4.98 ,2, N
141,Northeast/Malden,MA,________________ 11  4  1,  1   1.0,   4.2,   5.19,  4.72 ,3, N
142,Dover Sherborn,MA,__________________  7  8  2,  0   0.2,   5.0,   5.18,  3.96 ,3, S
143,Watertown,MA,_______________________  1 15  0,  5  -3.1,   8.0,   4.95,  5.48 ,2, N
144,Ludlow,MA,__________________________  6  9  2,  0  -0.9,   5.8,   4.88,  5.25 ,3, W
145,Old Rochester/Fairhaven,MA,_________ 11  6  2,  2   0.7,   4.1,   4.83,  3.56 ,3, S
146,Bellingham,MA,______________________  8  9  1,  0  -0.6,   5.3,   4.76,  4.85 ,3, S
147,Assabet/Maynard,MA,_________________  7  9  1,  0   0.0,   4.7,   4.75,  5.70 ,3, A
148,Dedham,MA,__________________________  1 14  2,  1  -2.3,   7.0,   4.69,  4.89 ,1, S
149,N Attleboro,MA,_____________________  5 10  0,  0  -1.1,   5.7,   4.61,  5.12 ,3, S
150,Middleboro,MA,______________________  4 14  1,  0  -1.6,   6.2,   4.58,  5.30 ,3, S
151,Abington/East Bridgewater,MA,_______ 11  5  1,  1   1.2,   3.2,   4.43,  5.33 ,3, S
152,Easthampton,MA,_____________________  9  5  3,  0   0.4,   3.9,   4.25,  3.37 ,3, A
153,Rockland,MA,________________________ 10  5  2,  0   0.9,   3.2,   4.13,  3.55 ,3, S
154,Amherst-Pelham,MA,__________________  5  7  6,  0  -0.3,   4.3,   4.07,  2.97 ,3, A
155,Rockport/Manchester Essex,MA,_______  8  6  3,  0   0.1,   3.9,   4.01,  5.00 ,3, N
156,Avon Holbrook,MA,___________________ 10  5  1,  0   1.0,   3.0,   3.95,  4.38 ,3, S
157,New Bedford,MA,_____________________  9  9  0,  0  -0.2,   4.2,   3.94,  5.13 ,1, S
158,Westboro,MA,________________________  3 11  1,  2  -2.2,   6.1,   3.92,  4.40 ,3, C
159,Bedford,MA,_________________________  5 12  2,  0  -1.4,   5.3,   3.91,  3.24 ,3, N
160,Brookline,MA,_______________________  2 15  1,  6  -2.4,   6.3,   3.90,  2.91 ,1, S
161,Groton Dunstable,MA,________________  2 13  0,  1  -2.4,   6.2,   3.87,  5.12 ,3, C
162,Cohasset,MA,________________________  6  9  2,  2  -0.2,   4.0,   3.76,  3.24 ,3, S
163,Brockton,MA,________________________  3 12  0,  3  -1.2,   4.9,   3.66,  3.07 ,1, S
164,Worcester/Burncoat,MA,______________  1 12  2,  2  -2.1,   5.6,   3.55,  2.44 ,3, C
165,Nashoba/Clinton,MA,_________________  3  8  3,  0  -0.9,   4.5,   3.54,  3.78 ,3, A
166,Stoughton,MA,_______________________  2 12  2,  5  -1.3,   4.8,   3.51,  3.49 ,2, S
167,Latin Academy,MA,___________________  8  8  2,  2  -0.6,   4.1,   3.50,  3.61 ,3, N
168,St Marys Westfield,MA,______________  6  8  1,  0   0.1,   3.4,   3.49,  4.07 ,3, A
169,Cambridge,MA,_______________________  2 14  1,  1  -1.9,   5.3,   3.46,  3.69 ,2, S
170,Chicopee Comp,MA,___________________  5 10  2,  0  -0.8,   4.3,   3.45,  4.58 ,3, A
171,N Middlesex,MA,_____________________  1 12  2,  4  -2.2,   5.6,   3.38,  3.47 ,3, C
172,Trinity Catholic,MA,________________  8  7  1,  0   0.1,   3.3,   3.32,  3.32 ,3, N
173,Taunton,MA,_________________________  7 11  0,  2  -0.7,   4.0,   3.27,  2.41 ,1, S
174,Greenfield,MA,______________________  4 10  4,  0  -0.9,   4.2,   3.25,  2.69 ,3, A
175,Mashpee/Upper Cape Tech,MA,_________  9  7  1,  1   0.0,   3.0,   3.05,  2.41 ,3, S
176,Turners Falls,MA,___________________  4  8  2,  0  -0.9,   3.8,   2.97,  3.06 ,3, A
177,Newton South,MA,____________________  2 14  3,  5  -2.7,   5.6,   2.86,  2.71 ,3, N
178,Milford,MA,_________________________  4 12  0,  2  -1.6,   4.4,   2.79,  1.40 ,3, A
179,Mt Everett,MA,______________________  6  3  2,  0   0.8,   2.0,   2.79,  3.87 ,3, A
180,Wareham,MA,_________________________  8 11  1,  0  -0.5,   3.3,   2.78,  1.41 ,3, S
181,Marian,MA,__________________________  4 13  0,  0  -1.8,   4.4,   2.63,  3.10 ,2, S
182,Holliston,MA,_______________________  1 15  1,  4  -2.2,   4.8,   2.54,  3.53 ,3, S
183,Foxboro,MA,_________________________  1 16  0,  3  -2.4,   4.8,   2.41,  2.51 ,3, S
184,Minuteman,MA,_______________________  3 13  1,  0  -1.2,   3.6,   2.33,  2.70 ,3, N
185,Hopkinton,MA,_______________________  0 18  1,  9  -2.9,   5.1,   2.17,  1.87 ,3, S
186,Cape Cod Tech,MA,___________________  7  7  2,  0  -0.6,   2.7,   2.14,  1.26 ,3, S
187,Carver/Sacred Heart,MA,_____________  6  9  1,  0  -0.8,   2.9,   2.11,  1.85 ,3, C
188,Bishop Connolly,MA,_________________  6 10  2,  0  -0.8,   2.7,   1.97,  1.80 ,3, S
189,St Clement/Cathedral,MA,____________  7  9  0,  1  -0.1,   2.0,   1.93,  1.56 ,3, N
190,Greater New Bedford,MA,_____________  3 14  0,  0  -2.2,   4.1,   1.87,  3.50 ,3, S
191,St Josephs,MA,______________________  4  8  1,  0  -1.2,   2.9,   1.77,  1.31 ,3, A
192,Blackstone Millville,MA,____________  4 11  0,  3  -1.9,   3.6,   1.71,  1.47 ,3, A
193,Harwich/Chatham,MA,_________________  4 16  0,  2  -1.7,   3.3,   1.68,  1.98 ,3, S
194,Drury,MA,___________________________  4  8  2,  0  -1.0,   2.6,   1.64,  1.88 ,3, A
195,Southeastern/West Bridgewater,MA,___  5  9  3,  0  -1.0,   2.6,   1.58,  1.16 ,3, S
196,East Boston,MA,_____________________  3 11  2,  4  -1.7,   2.9,   1.16,  1.74 ,3, N
197,Wahconah,MA,________________________  2 10  4,  3  -1.3,   2.1,   0.81,  0.53 ,3, A
198,Springfield Central,MA,_____________  1 14  1,  5  -2.4,   2.9,   0.59,  1.24 ,3, A
199,South Shore Voke,MA,________________  1 13  2,  4  -1.6,   2.2,   0.57,  0.52 ,3, S
200,Tri County/Millis,MA,_______________  2 12  1,  4  -1.9,   2.2,   0.31, -0.15 ,3, S
201,Nashoba Tech,MA,____________________  1 14  0,  6  -2.2,   2.2,  -0.02, -0.51 ,3, N
202,Durfee,MA,__________________________  0 16  1, 10  -3.4,   3.3,  -0.17, -0.44 ,1, S
203,Nipmuc,MA,__________________________  0 13  0,  8  -3.2,   2.9,  -0.30, -0.30 ,3, A
204,Lowell Catholic,MA,_________________  5  7  1,  4  -0.8,   0.2,  -0.57, -0.87 ,3, N
205,Hudson Catholic,MA,_________________  0 11  0,  7  -4.0,   3.2,  -0.80,       ,3, A
206,Hull,MA,____________________________  0 16  0,  5  -3.7,   2.1,  -1.61, -1.83 ,3, S
207,South Boston,MA,____________________  7  4  1,  0   0.8,  -2.7,  -1.90, -2.35 ,3, N
208,Snowden,MA,_________________________  4  9  0,  2  -1.1,  -3.3,  -4.39, -4.06 ,3, N
209,W Roxbury,MA,_______________________  0 12  0,  5  -3.6,  -3.3,  -6.90, -6.80 ,3, N

Massachusetts Division 1

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Malden Catholic,MA,_________________ 13  2  2,  0   2.2,  10.1,  12.28, 11.14 ,1, N
  2,Catholic Memorial,MA,_______________  7  5  4,  1   0.3,  11.5,  11.85, 12.39 ,1, S
  3,Hingham,MA,_________________________ 13  2  4,  2   2.1,   9.2,  11.30, 11.46 ,1, S
  4,Xaverian,MA,________________________  9  4  2,  1   0.6,  10.5,  11.09, 10.98 ,1, S
  5,Central Catholic,MA,________________ 12  0  5,  1   1.7,   9.2,  10.97, 11.41 ,1, N
  6,BC High,MA,_________________________  5  8  3,  0   0.3,  10.6,  10.94,  9.90 ,1, S
  7,Springfield Cathedral,MA,___________ 13  3  2,  1   1.6,   9.1,  10.68, 11.30 ,1, S
  8,Winchester,MA,______________________ 13  2  1,  3   1.7,   8.9,  10.64, 10.32 ,1, N
  9,Burlington,MA,______________________ 13  2  1,  4   1.6,   9.0,  10.59, 10.05 ,1, N
 10,St Johns Prep,MA,___________________  6  5  6,  0   0.3,  10.2,  10.52, 11.60 ,1, N
 11,Needham,MA,_________________________ 14  3  1,  3   1.9,   8.6,  10.49, 11.00 ,1, S
 12,Arlington Catholic,MA,______________ 11  3  3,  0   1.1,   9.4,  10.42, 10.25 ,1, N
 13,Andover,MA,_________________________ 10  4  3,  0   0.9,   9.3,  10.27,  9.53 ,1, N
 14,Waltham,MA,_________________________ 11  2  5,  1   0.9,   9.0,   9.97,  9.29 ,1, N
 15,Billerica,MA,_______________________  9  5  4,  2   0.9,   9.1,   9.96, 10.69 ,1, N
 16,Reading,MA,_________________________ 10  7  3,  2   0.6,   9.2,   9.78,  9.37 ,1, N
 17,Austin Prep,MA,_____________________  7  5  5,  0   0.0,   9.8,   9.77, 10.45 ,1, N
 18,St Johns (S),MA,____________________  7  6  3,  0   0.1,   9.6,   9.68,  9.78 ,1, N
 19,Falmouth,MA,________________________ 12  5  1,  0   1.6,   8.0,   9.60,  9.79 ,1, S
 20,Archbishop Williams,MA,_____________  9  7  1,  0   0.6,   8.9,   9.52,  8.69 ,1, S
 21,Matignon,MA,________________________  8  7  3,  0   0.6,   8.8,   9.40,  9.89 ,1, N
 22,Woburn,MA,__________________________ 10  5  3,  0   0.9,   8.4,   9.26,  8.98 ,1, N
 23,Wakefield,MA,_______________________  9  7  1,  0   0.6,   8.5,   9.14, 10.25 ,1, N
 24,Westford Academy,MA,________________  6  9  3,  1  -0.5,   9.4,   8.90,  9.74 ,1, N
 25,Marshfield,MA,______________________ 11  5  3,  0   0.9,   8.0,   8.90,  8.63 ,1, S
 26,St Marys Lynn,MA,___________________  8 10  2,  0   0.1,   8.7,   8.79,  6.93 ,1, N
 27,Braintree,MA,_______________________ 13  5  1,  2   0.9,   7.8,   8.73,  8.83 ,1, S
 28,Weymouth,MA,________________________ 10  5  2,  2   0.4,   8.3,   8.69,  8.22 ,1, S
 29,Melrose,MA,_________________________  8  7  2,  0   0.1,   8.4,   8.47,  8.52 ,1, N
 30,Lexington,MA,_______________________  8  8  2,  0   0.1,   8.3,   8.45,  8.43 ,1, N
 31,Acton Boxboro,MA,___________________  5  9  2,  0  -0.8,   9.2,   8.42,  8.86 ,1, N
 32,Chelmsford,MA,______________________  4  9  4,  0  -0.9,   9.3,   8.31,  7.42 ,1, N
 33,St Bernards,MA,_____________________  7 10  2,  0  -1.0,   9.3,   8.26,  8.83 ,1, N
 34,Bridgewater Raynham,MA,_____________ 10  4  2,  2   1.0,   7.2,   8.21,  8.89 ,1, S
 35,Norwood,MA,_________________________ 10  7  1,  0   0.5,   7.7,   8.19,  8.36 ,1, S
 36,Framingham,MA,______________________  9  8  1,  0  -0.1,   8.2,   8.16,  7.43 ,1, S
 37,Walpole,MA,_________________________ 11  6  1,  0   1.1,   7.0,   8.09,  7.12 ,1, S
 38,Natick,MA,__________________________  9  8  1,  0   0.3,   7.6,   7.92,  8.79 ,1, S
 39,Milton,MA,__________________________ 10  4  3,  0   0.6,   7.3,   7.84,  8.03 ,1, S
 40,Arlington,MA,_______________________  2 13  3,  0  -1.7,   9.2,   7.44,  6.58 ,1, N
 41,Duxbury,MA,_________________________  5  8  2,  0  -1.1,   8.4,   7.30,  6.90 ,1, S
 42,Belmont,MA,_________________________  5 12  1,  0  -1.4,   8.5,   7.09,  7.69 ,1, N
 43,St Peter Marian,MA,_________________  4 13  1,  0  -1.4,   8.1,   6.72,  6.59 ,1, N
 44,Wellesley,MA,_______________________  5  8  4,  0  -0.7,   7.2,   6.53,  7.47 ,1, S
 45,Medford,MA,_________________________  8 10  0,  1  -0.1,   6.6,   6.52,  5.40 ,1, N
 46,Stoneham,MA,________________________  5 14  0,  6  -1.8,   8.1,   6.32,  5.08 ,1, N
