USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

Massachusetts High School Hockey Rankings

Scores Through January 29, 2012

Previous Rankings


Massachusetts HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Note: OT losses to out of state teams will be listed as a loss here. They are considered a tie by MIAA

2010-2011 National Rankings 
Links to Team Websites 

 Massachusetts

 Ranking Generated  2/4/2012    23:21 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Malden Catholic,MA,_________________  8  1  2,  2   1.8,  10.9,  12.70, 13.19 ,1, N
  2,BC High,MA,_________________________  7  3  2,  0   1.5,  10.2,  11.73, 10.71 ,1, S
  3,St Johns Prep,MA,___________________  9  4  0,  2   1.5,  10.3,  11.72, 12.68 ,1, N
  4,St Marys Lynn,MA,___________________ 11  1  2,  2   2.3,   8.8,  11.12, 10.66 ,1, N
  5,Hingham,MA,_________________________ 11  2  0,  0   1.8,   9.2,  11.07, 11.76 ,1, S
  6,Central Catholic,MA,________________  7  2  3,  0   1.2,   9.3,  10.43, 11.57 ,1, N
  7,Chelmsford,MA,______________________ 10  3  0,  1   1.6,   8.7,  10.31, 11.09 ,1, N
  8,Westford Academy,MA,________________  8  2  2,  1   1.5,   8.8,  10.23, 10.66 ,1, N
  9,Hudson,MA,__________________________ 12  1  1,  3   2.3,   7.9,  10.14, 10.28 ,3, C
 10,Burlington,MA,______________________  9  1  2,  0   1.9,   8.1,  10.00, 10.58 ,1, N
 11,Needham,MA,_________________________ 11  2  0,  1   2.2,   7.8,   9.92, 10.51 ,1, S
 12,Catholic Memorial,MA,_______________  5  7  0,  0  -0.7,  10.5,   9.81,  8.60 ,1, S
 13,Andover,MA,_________________________  6  4  2,  1   0.5,   9.2,   9.64,  9.27 ,1, N
 14,Woburn,MA,__________________________  9  3  1,  0   1.2,   8.3,   9.56,  8.96 ,1, N
 15,Springfield Cathedral,MA,___________  7  3  3,  1   0.4,   9.1,   9.48, 10.02 ,1, S
 16,St Johns (S),MA,____________________  9  4  2,  0   0.3,   8.9,   9.25,  9.56 ,1, N
 17,Arlington Catholic,MA,______________  7  3  3,  0   1.0,   8.2,   9.19,  9.85 ,1, N
 18,Canton,MA,__________________________  9  1  1,  3   1.7,   7.3,   9.06,  8.42 ,2, S
 19,Franklin,MA,________________________ 11  1  1,  4   2.0,   7.1,   9.05,  9.05 ,2, S
 20,Norwood,MA,_________________________ 10  2  4,  3   1.2,   7.8,   8.99,  8.83 ,1, S
 21,Xaverian,MA,________________________  3  8  1,  0  -1.3,  10.3,   8.96,  8.88 ,1, S
 22,Barnstable,MA,______________________  8  3  1,  2   1.6,   7.3,   8.95,  9.16 ,1, S
 23,Acton-Boxboro,MA,___________________  5  6  1,  0   0.0,   8.9,   8.85,  9.27 ,1, N
 24,Austin Prep,MA,_____________________  6  4  3,  0   0.6,   8.2,   8.82,  8.09 ,1, N
 25,Braintree,MA,_______________________  9  2  2,  1   1.5,   7.3,   8.80,  9.67 ,1, S
 26,Winchester,MA,______________________  5  5  4,  0   0.2,   8.6,   8.80,  8.76 ,1, N
 27,Wachusett,MA,_______________________ 11  3  0,  2   1.4,   7.4,   8.77,  8.58 ,3, C
 28,Reading,MA,_________________________  7  3  3,  0   0.4,   8.3,   8.70,  9.52 ,1, N
 29,Boston Latin,MA,____________________  9  0  3,  0   2.5,   6.2,   8.68,  8.34 ,2, N
 30,Falmouth,MA,________________________  9  2  3,  2   1.1,   7.5,   8.61,  7.75 ,1, S
 31,Lynnfield,MA,_______________________ 10  2  1,  0   1.4,   7.2,   8.60,  8.89 ,2, N
 32,Wakefield,MA,_______________________  7  4  2,  0   0.8,   7.7,   8.59,  7.85 ,1, N
 33,Milton,MA,__________________________  9  3  1,  2   1.0,   7.6,   8.55,  7.66 ,1, S
 34,Saugus,MA,__________________________  9  3  1,  1   2.0,   6.5,   8.50,  8.93 ,2, N
 35,Marlboro,MA,________________________ 10  3  1,  1   1.2,   7.3,   8.50,  9.31 ,3, C
 36,North Andover,MA,___________________ 10  2  2,  0   1.8,   6.7,   8.47,  9.28 ,2, N
 37,Pembroke,MA,________________________ 10  1  2,  2   2.1,   6.3,   8.43,  8.00 ,3, S
 38,Billerica,MA,_______________________  4  7  1,  0  -1.1,   9.5,   8.40,  7.09 ,1, N
 39,Archbishop Williams,MA,_____________  4  6  1,  0   0.3,   8.1,   8.35,  9.08 ,1, S
 40,Wilmington,MA,______________________  7  3  3,  0   0.7,   7.6,   8.32,  9.47 ,2, N
 41,Winthrop,MA,________________________  7  4  2,  1   1.4,   6.9,   8.28,  8.11 ,2, N
 42,Marshfield,MA,______________________ 10  2  1,  1   1.1,   7.2,   8.27,  8.12 ,1, S
 43,Longmeadow,MA,______________________  7  2  4,  2   1.0,   7.0,   8.04,  7.92 ,3, W
 44,Newburyport,MA,_____________________  6  4  2,  0   0.9,   7.1,   7.99,  8.88 ,2, N
 45,Danvers,MA,_________________________ 10  2  0,  1   1.1,   6.9,   7.95,  7.85 ,2, N
 46,Mansfield,MA,_______________________ 10  1  1,  2   1.9,   6.0,   7.90,  7.84 ,2, S
 47,Shrewsbury,MA,______________________  6  6  0,  0   0.5,   7.4,   7.89,  8.85 ,3, C
 48,Triton,MA,__________________________  9  4  1,  0   1.0,   6.8,   7.84,  6.85 ,2, N
 49,Groton Dunstable,MA,________________ 14  0  0,  3   3.5,   4.4,   7.81,  7.88 ,3, A
 50,Westfield,MA,_______________________  7  3  2,  0   1.4,   6.3,   7.76,  8.03 ,3, W
 51,Beverly,MA,_________________________  7  5  1,  1   0.6,   7.1,   7.70,  7.09 ,2, N
 52,St Peter Marian,MA,_________________  6  7  0,  0  -0.1,   7.8,   7.69,  7.32 ,1, N
 53,Tewksbury,MA,_______________________  9  2  3,  1   0.9,   6.8,   7.69,  7.55 ,2, N
 54,Framingham,MA,______________________  5  8  1,  0  -0.4,   8.0,   7.67,  6.91 ,1, S
 55,Lincoln-Sudbury,MA,_________________  7  3  2,  0   0.9,   6.7,   7.57,  6.58 ,2, N
 56,Ludlow,MA,__________________________ 11  3  0,  1   1.5,   6.0,   7.56,  7.00 ,3, W
 57,Scituate,MA,________________________ 10  3  1,  1   1.5,   6.0,   7.49,  6.63 ,3, S
 58,Arlington,MA,_______________________  3  8  1,  0  -0.5,   8.0,   7.48,  7.72 ,1, N
 59,Natick,MA,__________________________  5  4  3,  0   0.6,   6.8,   7.40,  7.51 ,1, S
 60,Weymouth,MA,________________________  4  7  3,  1  -0.3,   7.7,   7.38,  8.31 ,1, S
 61,Auburn/Millbury,MA,_________________  9  3  3,  0   0.9,   6.5,   7.37,  7.70 ,3, C
 62,Waltham,MA,_________________________  1  7  1,  0  -1.4,   8.8,   7.33,  7.82 ,1, N
 63,Duxbury,MA,_________________________  5  6  3,  0   0.6,   6.7,   7.27,  7.70 ,1, S
 64,Bishop Stang,MA,____________________  9  2  0,  2   1.4,   5.8,   7.24,  7.27 ,3, S
 65,Bridgewater-Raynham,MA,_____________  5  7  0,  0  -0.3,   7.5,   7.24,  6.50 ,1, S
 66,Wellesley,MA,_______________________  6  7  2,  0   0.0,   7.1,   7.15,  7.15 ,1, S
 67,Oliver Ames,MA,_____________________  6  3  3,  1   0.5,   6.6,   7.09,  7.10 ,2, S
 68,North Attleboro,MA,_________________  9  4  0,  2   1.4,   5.7,   7.07,  6.32 ,2, S
 69,West Springfield,MA,________________  7  4  3,  1   0.8,   6.1,   6.98,  7.18 ,3, W
 70,Dennis-Yarmouth,MA,_________________  5  5  3,  0   0.5,   6.5,   6.92,  7.27 ,2, S
 71,Medway,MA,__________________________  8  4  0,  0   1.3,   5.6,   6.92,  7.52 ,3, S
 72,Stoneham,MA,________________________  5  7  2,  0  -0.6,   7.6,   6.91,  7.01 ,2, N
 73,Medfield,MA,________________________ 11  2  1,  1   1.5,   5.4,   6.90,  5.37 ,3, S
 74,Marthas Vineyard,MA,________________ 10  4  0,  1   0.9,   6.0,   6.88,  6.33 ,2, S
 75,Melrose,MA,_________________________  2  9  2,  0  -1.5,   8.4,   6.83,  6.05 ,1, N
 76,Fitchburg/Monty Tech,MA,____________  8  5  1,  0   1.2,   5.6,   6.78,  7.01 ,3, C
 77,Coyle & Cassidy,MA,_________________  4  5  1,  0  -0.7,   7.5,   6.77,  7.35 ,2, S
 78,Watertown,MA,_______________________  7  6  1,  0  -0.1,   6.8,   6.73,  6.26 ,2, N
 79,Algonquin,MA,_______________________  5  5  3,  0   0.2,   6.5,   6.69,  7.29 ,3, C
 80,Lexington,MA,_______________________  5  9  0,  1  -0.8,   7.5,   6.67,  7.18 ,1, N
 81,Medford,MA,_________________________  6  7  0,  0   0.4,   6.3,   6.67,  6.86 ,1, N
 82,Belmont,MA,_________________________  5  7  1,  0  -0.5,   6.9,   6.47,  5.22 ,1, N
 83,Methuen,MA,_________________________  6  4  3,  0   0.5,   5.9,   6.38,  7.69 ,2, N
 84,Newton North,MA,____________________  4  7  2,  0  -0.8,   7.2,   6.32,  6.08 ,1, S
 85,Bedford,MA,_________________________  9  4  0,  1   1.2,   5.1,   6.25,  5.87 ,3, N
 86,North Quincy,MA,____________________  5  5  3,  0   0.4,   5.8,   6.22,  6.71 ,2, S
 87,Masconomet,MA,______________________  5  7  0,  0  -1.2,   7.4,   6.20,  6.22 ,2, N
 88,Gloucester,MA,______________________  5  5  4,  0  -0.3,   6.5,   6.19,  5.90 ,2, N
 89,Shawsheen,MA,_______________________  6  3  2,  1   1.1,   5.1,   6.17,  6.87 ,3, N
 90,Hanover,MA,_________________________  6  5  2,  0   0.2,   6.0,   6.12,  5.72 ,2, S
 91,Plymouth South,MA,__________________  5  8  1,  0  -0.5,   6.6,   6.12,  6.89 ,2, S
 92,Marblehead,MA,______________________  4  7  1,  0  -0.2,   6.2,   6.08,  6.22 ,3, N
 93,Lowell Catholic,MA,_________________  8  2  1,  3   0.8,   5.3,   6.07,  6.71 ,3, N
 94,Walpole,MA,_________________________  2  6  4,  0  -1.5,   7.5,   5.96,  5.09 ,1, S
 95,King Philip,MA,_____________________  4  9  1,  0  -0.8,   6.6,   5.79,  6.51 ,2, S
 96,North Reading,MA,___________________  4  8  1,  1  -0.7,   6.4,   5.69,  5.22 ,2, N
 97,Matignon,MA,________________________  3  9  1,  1  -1.2,   6.8,   5.68,  6.13 ,1, N
 98,Peabody,MA,_________________________  5  6  1,  1  -0.9,   6.6,   5.67,  5.42 ,2, N
 99,South Hadley/Holyoke,MA,____________ 10  0  1,  1   2.8,   2.8,   5.64,  5.61 ,3, A
100,Sandwich,MA,________________________  3  8  2,  0  -1.2,   6.8,   5.62,  5.31 ,2, S
101,Brockton,MA,________________________  7  3  1,  2   0.1,   5.5,   5.60,  5.56 ,1, S
102,Amesbury/Whittier,MA,_______________  5  8  1,  0  -0.6,   6.2,   5.59,  4.73 ,2, N
103,Norwell,MA,_________________________ 11  1  0,  3   1.7,   3.9,   5.57,  5.12 ,3, S
104,Swampscott,MA,______________________  6  6  3,  2  -0.2,   5.6,   5.44,  4.65 ,3, N
105,Westwood,MA,________________________  6  5  2,  0   0.2,   5.3,   5.43,  4.29 ,3, S
106,Dartmouth,MA,_______________________  6  3  2,  2  -0.4,   5.8,   5.38,  5.15 ,3, S
107,Silver Lake,MA,_____________________  4  6  3,  0  -0.5,   5.9,   5.38,  5.10 ,3, S
108,Old Rochester/Fairhaven,MA,_________  6  3  4,  0   0.8,   4.4,   5.29,  5.83 ,3, S
109,Westboro,MA,________________________  6  6  1,  1  -0.4,   5.7,   5.27,  5.68 ,3, C
110,Wayland,MA,_________________________  4  6  2,  0   0.3,   5.0,   5.24,  5.43 ,3, N
111,Worcester/Leicester,MA,_____________ 10  3  0,  1   1.2,   4.0,   5.17,  6.32 ,3, A
112,Bishop Fenwick,MA,__________________  2 11  1,  2  -2.2,   7.4,   5.14,  4.99 ,1, N
113,Dover-Sherborn,MA,__________________  6  3  4,  0   0.5,   4.6,   5.13,  5.42 ,3, S
114,Wahconah,MA,________________________ 10  1  1,  2   2.1,   3.0,   5.13,  4.70 ,3, A
115,Bourne,MA,__________________________  6  3  1,  0   1.5,   3.6,   5.11,  4.91 ,3, S
116,Rockport/Manchester Essex,MA,_______ 11  3  0,  2   1.2,   3.9,   5.10,  4.32 ,3, N
117,Gardner/Murdock,MA,_________________  2  9  2,  0  -1.2,   6.3,   5.05,  4.33 ,3, C
118,Leominster,MA,______________________  3  6  4,  1  -0.7,   5.7,   5.05,  4.96 ,3, C
119,Weston,MA,__________________________  6  6  1,  0   0.0,   5.0,   5.02,  4.54 ,3, N
120,Concord-Carlisle,MA,________________  3 10  0,  2  -1.5,   6.5,   5.01,  4.83 ,2, N
121,Agawam,MA,__________________________  7  6  1,  1   0.2,   4.7,   4.90,  3.96 ,3, A
122,Greenfield,MA,______________________ 10  1  2,  2   2.0,   2.8,   4.82,  3.97 ,3, A
123,Cohasset,MA,________________________  9  3  1,  3   1.4,   3.4,   4.80,  4.87 ,3, S
124,North Middlesex,MA,_________________  6  5  3,  1   0.4,   4.3,   4.71,  4.75 ,3, A
125,Pentucket,MA,_______________________  2 11  0,  0  -1.6,   6.3,   4.70,  5.17 ,2, N
126,Somerset Berkley,MA,________________  5  3  4,  0   0.3,   4.4,   4.69,  4.66 ,3, S
127,Somerville,MA,______________________  8  4  1,  0   0.3,   4.4,   4.67,  2.86 ,2, N
128,Plymouth North,MA,__________________  2  8  2,  0  -1.9,   6.6,   4.67,  3.94 ,2, S
129,Lynn,MA,____________________________  5  6  1,  0  -0.7,   5.3,   4.64,  5.87 ,3, N
130,Dedham,MA,__________________________  3 10  1,  1  -1.8,   6.3,   4.57,  4.61 ,2, S
131,Haverhill,MA,_______________________  2 11  0,  1  -1.7,   6.3,   4.56,  5.05 ,2, N
132,Whitman-Hanson,MA,__________________  3 10  0,  0  -1.9,   6.4,   4.44,  5.35 ,2, S
133,Lowell,MA,__________________________  6  4  3,  0   0.4,   4.0,   4.38,  5.08 ,3, N
134,St Bernards,MA,_____________________  5  5  3,  0   0.0,   4.4,   4.36,  4.65 ,2, N
135,Revere,MA,__________________________  3  6  3,  0  -0.9,   5.3,   4.35,  4.45 ,2, N
136,Rockland,MA,________________________  8  5  0,  2   0.7,   3.6,   4.32,  3.97 ,3, S
137,Bishop Feehan,MA,___________________  5  6  2,  0  -0.2,   4.4,   4.24,  3.41 ,3, S
138,Northbridge/Nipmuc/Sutton,MA,_______  9  4  0,  0   0.8,   3.4,   4.15,  3.40 ,3, A
139,East Longmeadow,MA,_________________  2 10  1,  1  -2.5,   6.5,   4.04,  4.07 ,3, W
140,Minnechaug,MA,______________________  2 13  1,  3  -2.4,   6.4,   4.03,  5.29 ,3, W
141,Nashoba,MA,_________________________  5  3  4,  0   0.6,   3.4,   4.02,  4.46 ,3, A
142,Nauset,MA,__________________________  2 12  0,  3  -1.9,   5.9,   3.97,  4.34 ,2, S
143,Grafton/BVT,MA,_____________________  6  7  2,  0   0.0,   3.9,   3.90,  2.25 ,3, A
144,Belchertown,MA,_____________________  6  6  0,  0   0.4,   3.5,   3.88,  5.22 ,3, A
145,Bellingham,MA,______________________  5  6  2,  0  -0.2,   4.0,   3.88,  3.71 ,3, S
146,Oakmont/Narragansett,MA,____________  1 12  2,  3  -1.7,   5.6,   3.86,  3.66 ,3, C
147,Abington,MA,________________________  8  4  0,  1   1.1,   2.8,   3.86,  4.60 ,3, S
148,Everett,MA,_________________________  9  3  1,  3   0.5,   3.3,   3.76,  4.74 ,1, N
149,Holliston,MA,_______________________  4  6  2,  0  -0.7,   4.4,   3.74,  4.68 ,3, S
150,Blue Hills,MA,______________________  8  5  1,  2   0.9,   2.8,   3.73,  4.50 ,3, S
151,Attleboro,MA,_______________________  3  7  2,  2  -1.1,   4.8,   3.67,  3.51 ,3, S
152,Taconic/Pittsfield,MA,______________  8  5  1,  0   0.6,   2.9,   3.59,  3.64 ,3, A
153,Middleboro,MA,______________________  8  4  0,  1   0.6,   2.9,   3.55,  3.18 ,3, S
154,Ashland,MA,_________________________  3  8  2,  0  -1.7,   5.2,   3.53,  4.10 ,3, S
155,Milford,MA,_________________________  7  7  1,  0   0.4,   3.0,   3.41,  3.21 ,3, A
156,Diman,MA,___________________________  6  3  2,  0   1.1,   2.2,   3.33,  3.00 ,3, S
157,Brookline,MA,_______________________  2 14  0,  4  -2.5,   5.8,   3.30,  3.65 ,1, S
158,Newton South,MA,____________________  7  8  0,  0  -0.1,   3.3,   3.26,  3.90 ,3, N
159,Nashoba Tech,MA,____________________ 10  3  0,  0   1.5,   1.8,   3.24,  3.84 ,3, N
160,Marian,MA,__________________________  4  8  3,  0  -1.0,   4.2,   3.23,  2.83 ,3, S
161,Quincy,MA,__________________________  1 13  0,  3  -2.5,   5.6,   3.18,  2.09 ,2, S
162,St Mary Westfield,MA,_______________  7  4  2,  0   0.3,   2.9,   3.16,  2.74 ,3, A
163,Taunton,MA,_________________________  5  9  1,  1  -0.1,   3.2,   3.10,  2.83 ,1, S
164,Dracut,MA,__________________________  1 10  1,  1  -2.4,   5.4,   3.04,  3.05 ,3, N
165,East Bridgewater,MA,________________  6  6  1,  1  -0.1,   3.0,   2.91,  3.83 ,3, S
166,Mashpee/Upper Cape Tech,MA,_________  9  4  1,  2   0.3,   2.6,   2.84,  3.55 ,3, S
167,Chicopee Comp,MA,___________________  3  5  5,  0  -0.1,   2.9,   2.83,  2.23 ,3, A
168,Foxboro,MA,_________________________  3  7  3,  4  -0.4,   3.1,   2.67,  3.06 ,3, S
169,Lunenburg/Ayer,MA,__________________  6  8  0,  1  -0.7,   3.3,   2.63,  4.05 ,3, A
170,Cambridge,MA,_______________________  5  9  0,  1  -0.8,   3.4,   2.58,  3.31 ,2, N
171,Dighton-Rehoboth/Seekonk,MA,________  8  5  0,  0   0.6,   1.9,   2.48,  2.42 ,3, S
172,St Josephs,MA,______________________  4  7  1,  1  -0.5,   2.9,   2.48,  1.68 ,3, A
173,Assabet/Maynard,MA,_________________  5  7  1,  1  -0.7,   3.1,   2.43,  2.71 ,3, A
174,Hopkinton,MA,_______________________  0 11  1,  1  -2.3,   4.6,   2.31,  2.27 ,3, S
175,Apponequet/Connolly,MA,_____________  6  9  0,  0  -0.5,   2.7,   2.18,  2.27 ,3, S
176,Salem,MA,___________________________  1 12  0,  4  -2.3,   4.4,   2.10,  1.97 ,3, N
177,Greater New Bedford,MA,_____________  6  5  1,  1   0.3,   1.8,   2.08,  1.62 ,3, S
178,Turners Falls,MA,___________________  4  9  0,  0  -1.2,   3.1,   1.96,  4.00 ,3, A
179,Amherst-Pelham,MA,__________________  4  6  2,  0  -0.9,   2.8,   1.87,  0.84 ,3, A
180,Northeast,MA,_______________________  2 10  1,  0  -1.5,   3.4,   1.85,  2.51 ,3, N
181,Chicopee,MA,________________________  3  6  3,  0  -1.2,   3.0,   1.79,  1.97 ,3, A
182,Nantucket,MA,_______________________  5  6  0,  2   0.8,   0.9,   1.71,  2.57 ,3, S
183,Stoughton,MA,_______________________  1 11  1,  6  -1.9,   3.5,   1.67,  1.98 ,2, S
184,Hull,MA,____________________________  2  8  2,  1  -1.7,   3.4,   1.65,  1.89 ,3, S
185,Easthampton,MA,_____________________  1 10  1,  0  -2.2,   3.7,   1.43,  0.61 ,3, A
186,Tri County/Millis,MA,_______________  3  9  0,  0  -1.4,   2.6,   1.14,  1.31 ,3, S
187,Littleton/Bromfield,MA,_____________  1 12  1,  1  -2.2,   3.3,   1.08,  1.36 ,3, A
188,Wareham,MA,_________________________  5  6  1,  0  -0.2,   1.2,   1.06,  0.27 ,3, S
189,Latin Academy,MA,___________________  5  7  1,  1  -0.7,   1.6,   0.97,  0.89 ,3, N
190,Durfee,MA,__________________________  1 10  1,  1  -2.5,   3.2,   0.70,  1.39 ,1, S
191,South Shore Voc-Tech,MA,____________  4  7  0,  0  -1.5,   2.1,   0.64, -0.33 ,3, S
192,Trinity Catholic,MA,________________  8  6  0,  3   0.0,   0.6,   0.60,  0.55 ,3, N
193,Cape Tech/Cape Cod Academy,MA,______  6  5  2,  0   0.2,   0.3,   0.55,  0.78 ,3, S
194,Springfield Central,MA,_____________  0 10  2,  4  -2.1,   2.6,   0.43,  1.06 ,3, A
195,Mt Everett,MA,______________________  0  7  1,  2  -2.3,   2.5,   0.13,  0.24 ,3, A
196,Tyngsboro,MA,_______________________  2 13  0,  2  -2.7,   2.7,   0.03, -0.34 ,3, A
197,Southeastern/West Bridgewater,MA,___  2 10  2,  0  -1.6,   1.6,  -0.01, -0.67 ,3, S
198,Harwich/Chatham,MA,_________________  3  9  1,  4  -2.2,   2.1,  -0.08, -0.20 ,3, S
199,St Clement/Pope John,MA,____________  3 11  0,  4  -1.5,   1.4,  -0.12,  0.95 ,3, N
200,East Boston,MA,_____________________  4 13  0,  0  -1.0,   0.3,  -0.69, -0.93 ,3, N
201,Minuteman,MA,_______________________  1 11  1,  3  -2.5,   1.6,  -0.94, -1.33 ,3, N
 - ,Carver/Sacred Heart,MA,_____________  0 14  0, 13  -4.0,   2.9,  -1.09,       ,3, S
203,New Bedford,MA,_____________________  0 14  0,  4  -3.5,   1.9,  -1.56, -1.24 ,1, S
204,Mystic Valley,MA,___________________  2 10  1,  1  -1.4,  -0.6,  -2.06, -1.48 ,3, N
205,Pope John Paul II,MA,_______________  2 10  0,  1  -2.4,   0.3,  -2.09, -2.29 ,2, S
206,OBryant,MA,_________________________  1  9  1,  4  -2.1,  -0.9,  -3.01, -2.86 ,3, N

Massachusetts Division 1

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Malden Catholic,MA,_________________  8  1  2,  2   1.8,  10.9,  12.70, 13.19 ,1, N
  2,BC High,MA,_________________________  7  3  2,  0   1.5,  10.2,  11.73, 10.71 ,1, S
  3,St Johns Prep,MA,___________________  9  4  0,  2   1.5,  10.3,  11.72, 12.68 ,1, N
  4,St Marys Lynn,MA,___________________ 11  1  2,  2   2.3,   8.8,  11.12, 10.66 ,1, N
  5,Hingham,MA,_________________________ 11  2  0,  0   1.8,   9.2,  11.07, 11.76 ,1, S
  6,Central Catholic,MA,________________  7  2  3,  0   1.2,   9.3,  10.43, 11.57 ,1, N
  7,Chelmsford,MA,______________________ 10  3  0,  1   1.6,   8.7,  10.31, 11.09 ,1, N
  8,Westford Academy,MA,________________  8  2  2,  1   1.5,   8.8,  10.23, 10.66 ,1, N
  9,Burlington,MA,______________________  9  1  2,  0   1.9,   8.1,  10.00, 10.58 ,1, N
 10,Needham,MA,_________________________ 11  2  0,  1   2.2,   7.8,   9.92, 10.51 ,1, S
 11,Catholic Memorial,MA,_______________  5  7  0,  0  -0.7,  10.5,   9.81,  8.60 ,1, S
 12,Andover,MA,_________________________  6  4  2,  1   0.5,   9.2,   9.64,  9.27 ,1, N
 13,Woburn,MA,__________________________  9  3  1,  0   1.2,   8.3,   9.56,  8.96 ,1, N
 14,Springfield Cathedral,MA,___________  7  3  3,  1   0.4,   9.1,   9.48, 10.02 ,1, S
 15,St Johns (S),MA,____________________  9  4  2,  0   0.3,   8.9,   9.25,  9.56 ,1, N
 16,Arlington Catholic,MA,______________  7  3  3,  0   1.0,   8.2,   9.19,  9.85 ,1, N
 17,Norwood,MA,_________________________ 10  2  4,  3   1.2,   7.8,   8.99,  8.83 ,1, S
 18,Xaverian,MA,________________________  3  8  1,  0  -1.3,  10.3,   8.96,  8.88 ,1, S
 19,Barnstable,MA,______________________  8  3  1,  2   1.6,   7.3,   8.95,  9.16 ,1, S
 20,Acton-Boxboro,MA,___________________  5  6  1,  0   0.0,   8.9,   8.85,  9.27 ,1, N
 21,Austin Prep,MA,_____________________  6  4  3,  0   0.6,   8.2,   8.82,  8.09 ,1, N
 22,Braintree,MA,_______________________  9  2  2,  1   1.5,   7.3,   8.80,  9.67 ,1, S
 23,Winchester,MA,______________________  5  5  4,  0   0.2,   8.6,   8.80,  8.76 ,1, N
 24,Reading,MA,_________________________  7  3  3,  0   0.4,   8.3,   8.70,  9.52 ,1, N
 25,Falmouth,MA,________________________  9  2  3,  2   1.1,   7.5,   8.61,  7.75 ,1, S
 26,Wakefield,MA,_______________________  7  4  2,  0   0.8,   7.7,   8.59,  7.85 ,1, N
 27,Milton,MA,__________________________  9  3  1,  2   1.0,   7.6,   8.55,  7.66 ,1, S
 28,Billerica,MA,_______________________  4  7  1,  0  -1.1,   9.5,   8.40,  7.09 ,1, N
 29,Archbishop Williams,MA,_____________  4  6  1,  0   0.3,   8.1,   8.35,  9.08 ,1, S
 30,Marshfield,MA,______________________ 10  2  1,  1   1.1,   7.2,   8.27,  8.12 ,1, S
 31,St Peter Marian,MA,_________________  6  7  0,  0  -0.1,   7.8,   7.69,  7.32 ,1, N
 32,Framingham,MA,______________________  5  8  1,  0  -0.4,   8.0,   7.67,  6.91 ,1, S
 33,Arlington,MA,_______________________  3  8  1,  0  -0.5,   8.0,   7.48,  7.72 ,1, N
 34,Natick,MA,__________________________  5  4  3,  0   0.6,   6.8,   7.40,  7.51 ,1, S
 35,Weymouth,MA,________________________  4  7  3,  1  -0.3,   7.7,   7.38,  8.31 ,1, S
 36,Waltham,MA,_________________________  1  7  1,  0  -1.4,   8.8,   7.33,  7.82 ,1, N
 37,Duxbury,MA,_________________________  5  6  3,  0   0.6,   6.7,   7.27,  7.70 ,1, S
 38,Bridgewater-Raynham,MA,_____________  5  7  0,  0  -0.3,   7.5,   7.24,  6.50 ,1, S
 39,Wellesley,MA,_______________________  6  7  2,  0   0.0,   7.1,   7.15,  7.15 ,1, S
 40,Melrose,MA,_________________________  2  9  2,  0  -1.5,   8.4,   6.83,  6.05 ,1, N
 41,Lexington,MA,_______________________  5  9  0,  1  -0.8,   7.5,   6.67,  7.18 ,1, N
 42,Medford,MA,_________________________  6  7  0,  0   0.4,   6.3,   6.67,  6.86 ,1, N
 43,Belmont,MA,_________________________  5  7  1,  0  -0.5,   6.9,   6.47,  5.22 ,1, N
 44,Newton North,MA,____________________  4  7  2,  0  -0.8,   7.2,   6.32,  6.08 ,1, S
 45,Walpole,MA,_________________________  2  6  4,  0  -1.5,   7.5,   5.96,  5.09 ,1, S
 46,Matignon,MA,________________________  3  9  1,  1  -1.2,   6.8,   5.68,  6.13 ,1, N
 47,Brockton,MA,________________________  7  3  1,  2   0.1,   5.5,   5.60,  5.56 ,1, S
 48,Bishop Fenwick,MA,__________________  2 11  1,  2  -2.2,   7.4,   5.14,  4.99 ,1, N
 49,Everett,MA,_________________________  9  3  1,  3   0.5,   3.3,   3.76,  4.74 ,1, N
