2010-11 PeeWee B Computer Rankings

Discussion of Minnesota Youth Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

pioneer
Posts: 107
Joined: Tue May 16, 2006 8:20 am

week of 1/28

Post by pioneer »

Code: Select all

1	Chisago Lakes B1                   	28-3-0        	38.17
2	Wayzata B1 Blue                    	19-3-0        	37.93
3	Wayzata B1 Gold                    	20-2-2        	37.65
4	Edina B1 White                     	17-6-2        	37.37
5	New Prague B1                      	22-3-1        	37.15
6	Edina B1 Green                     	17-9-3        	36.58
7	Stillwater B1 Red                  	20-3-3        	36.42
8	Wayzata B1 Navy                    	14-5-1        	35.85
9	Rosemount B1                       	26-2-2        	35.81
10	Farmington B1                      	19-7-2        	35.69
11	St. Michael Albertville B1         	22-4-3        	35.43
12	White Bear Lake B1 Orange          	20-6-4        	35.35
13	Centennial B1 Red                  	17-4-2        	35.35
14	Prior Lake B1                      	20-11-4        	35.25
15	Stillwater B1 Black                	16-6-2        	35.25
16	Osseo Maple Grove B1 Orange        	16-6-4        	35.21
17	Cottage Grove B1                   	20-10-4        	34.99
18	Woodbury B1 Royal                  	18-9-1        	34.91
19	Minnetonka B1 Blue                 	9-10-5        	34.9
20	Tartan B1                          	31-10-3        	34.89
21	St. Cloud B Red                    	17-4-2        	34.85
22	Lakeville South B1                 	19-8-2        	34.73
23	Burnsville B1                      	15-10-3        	34.7
24	Eden Prairie B1 Red                	14-11-5        	34.69
25	Osseo Maple Grove B1 Crimson       	13-8-2        	34.66
26	Minnetonka B1 Black                	9-13-4        	34.49
27	Armstrong B1                       	17-10-2        	34.24
28	White Bear Lake B1 Black           	13-11-2        	34.22
29	Eden Prairie B1 Black              	9-13-2        	34.07
30	Woodbury B1 White                  	17-10-2        	34.01
31	Roseville B1                       	15-12-3        	34.01
32	Chaska B1                          	12-18-8        	33.88
33	Minneapolis B1                     	9-10-2        	33.61
34	Jefferson B1                       	11-16-1        	33.52
35	Lakeville North B1                 	10-7-3        	33.39
36	Elk River B1                       	15-12-3        	33.18
37	Blaine B1 Blue                     	16-11-6        	33.08
38	Woodbury B1 Black                  	8-13-1        	33.05
39	Hermantown B Blue                  	22-5-0        	32.68
40	North Metro B1                     	16-9-2        	32.66
41	Eagan B1 Blue                      	9-17-4        	32.55
42	Highland Central B1                	4-10-5        	32.47
43	North St. Paul B1                  	12-16-1        	32.36
44	Walker B                           	16-0-1        	32.28
45	Champlin Park B1                   	14-11-2        	32.17
46	St. Cloud B Black                  	15-3-0        	31.99
47	Eastview B1                        	7-19-1        	31.97
48	Andover B1                         	13-8-3        	31.97
49	Forest Lake B1                     	10-16-6        	31.96
50	Anoka B1                           	16-10-1        	31.91
51	Mahtomedi B1                       	7-14-1        	31.68
52	Sibley Area B1                     	10-14-0        	31.67
53	Moundsview B1                      	11-14-0        	31.65
54	Grand Rapids B1                    	20-6-1        	31.56
55	Moorhead B Black                   	14-4-1        	31.42
56	Orono B1                           	8-14-0        	31.42
57	Mora B1                            	10-6-1        	30.9
58	Hastings B1                        	5-14-4        	30.82
59	Two Harbors B1                     	9-6-1        	30.63
60	Centennial B1 Black                	8-16-1        	30.56
61	Bemidji B1                         	16-5-3        	30.38
62	La Crescent B                      	12-7-3        	30.35
63	Buffalo B Purple                   	8-7-0        	30.35
64	Hopkins B1                         	3-10-1        	30.28
65	Mound Westonka B1                  	2-10-1        	30.25
66	Duluth East B Black                	6-7-1        	30.2
67	Rogers B1                          	8-17-0        	30.14
68	Johnson Como B1                    	7-19-0        	29.94
69	Eagan B1 Green                     	5-19-2        	29.84
70	Rochester B Red                    	10-8-1        	29.67
71	Blaine B1 White                    	8-15-0        	29.29
72	East Grand Forks B                 	18-5-2        	29.26
73	Coon Rapids B1                     	6-16-3        	29.15
74	Park Rapids B                      	11-6-0        	28.98
75	Pine City B1                       	4-10-1        	28.97
76	Silver Bay B                       	5-1-1        	28.86
77	Cambridge Isanti B1                	5-13-1        	28.76
78	Duluth Lakers B                    	9-9-0        	28.73
79	South St. Paul B1                  	3-14-3        	28.67
80	Duluth East B Red                  	5-4-0        	28.46
81	Roseau B                           	8-2-1        	28.45
82	Spring Lake Park B1                	7-17-2        	28.25
83	Crow River B1                      	4-13-1        	28.25
84	Winona B                           	9-2-1        	28.13
85	River Lakes B                      	8-7-2        	28.12
86	Windom B                           	10-2-0        	27.95
87	St. Cloud B White                  	13-11-1        	27.95
88	Mankato B                          	11-3-3        	27.93
89	Cloquet B White                    	3-11-0        	27.88
90	Cloquet B Purple                   	2-11-0        	27.76
91	North Branch B1                    	1-12-0        	27.5
92	Wadena B                           	6-2-2        	27.5
93	Becker Big Lake B                  	10-10-1        	27.42
94	Moose Lake B                       	4-13-0        	27.38
95	Prairie Centre B                   	11-2-1        	27.37
96	St. Peter B                        	13-0-3        	27.3
97	Hibbing B                          	3-6-1        	27.
98	Monticello Annandale Maple Lake B Red	5-10-3        	26.96
99	Princeton B1                       	2-18-1        	26.92
100	Northern Lakes B                   	9-9-0        	26.77
101	Luverne B                          	10-2-0        	26.76
102	Rochester B Black                  	8-12-0        	26.72
103	Thief River Falls B                	6-7-1        	26.52
104	Waseca B                           	10-6-0        	26.12
105	Hermantown B White                 	15-4-0        	25.61
106	Buffalo B Black                    	3-10-2        	25.45
107	Bagley B                           	8-7-0        	25.29
108	Monticello Annandale Maple Lake B White	3-11-1        	25.28
109	Morris Benson B                    	9-11-0        	24.9
110	Lake of the Woods B                	3-10-0        	24.66
111	Sleepy Eye B                       	7-9-1        	24.46
112	Brainerd B                         	7-16-1        	24.22
113	New Ulm B                          	14-11-3        	24.06
114	Virginia B                         	5-5-0        	23.87
115	Hallock B                          	4-12-0        	23.83
116	Red Wing B                         	3-13-1        	23.63
117	Moorhead B Orange                  	8-13-2        	23.51
118	International Falls B              	3-1-0        	23.42
119	Sauk Rapids B                      	0-19-0        	22.83
120	Albert Lea B                       	4-7-4        	22.69
121	Fergus Falls B                     	4-17-2        	22.56
122	Greenway B                         	3-5-0        	22.27
123	Crookston B                        	3-13-0        	22.2
124	Dodge County B                     	7-15-0        	22.09
125	Little Falls B                     	1-7-1        	22.09
126	Austin B                           	8-8-2        	22.07
127	Northfield B                       	3-16-2        	22.01
128	Alexandria B                       	2-15-0        	21.69
129	Marshall B                         	6-13-1        	21.05
130	Owatonna B                         	2-19-3        	20.67
131	Faribault B                        	5-18-2        	20.16
132	Redwood Falls B                    	3-12-0        	19.75
133	Detroit Lakes B                    	1-20-2        	19.63
134	Proctor B                          	4-9-1        	19.58
135	Worthington B                      	4-8-0        	18.33
136	Fairmont B                         	0-8-1        	16.54
137	Eveleth B                          	0-11-0        	15.09
Towelie
Posts: 78
Joined: Thu Dec 16, 2010 12:12 pm

Post by Towelie »

new polls after the long week and weekend ??
Did somebody say they needed a Towel ??
Post Reply