Page 1 of 1

WIAA Boys HS Hockey Computer Ranking Comparison

Posted: Wed Feb 05, 2020 1:52 pm
by LSQRANK
Below is a comparison between two vastly different Ranking/Rating algorithms.
A mini-network consisting of only the North Dakota, Minnesota, Wisconsin & UP-Michigan was processed through Sportsoft using both the least-squares and KRACH algorithms. The least-squares computes a best-fitting elevation model using raw game score differential values, whereas the KRACH using the Bradley-Terry method of paired outcomes (it only considers the win/loss/tie outcome of a game result, and disregards the game score differential). The WIAA teams were extracted for the comparison below:

enjoy - Doc

Code: Select all

 Boys High School Hockey Rankings: Wisconsin (WIAA)
 by Sportsoft
 
 Feb. 03, 2020 
 
 Comparison between Least-Squares vs. KRACH Algorithms 
 
 
 LSQRANK      LSQ_                                 Team        League SEC DIV GP  (WW-LL-TT)   KRACH                            Team         KRACH_     SOS   WL_Ratio  (WW-LL-TT)
              rating                                                                                                                         rating
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
   1  WI HS   996.6707         GreenBayNotreDameAcademy        WIAA   2   D1  19  (18- 1- 0) |     1         GreenBayNotreDameAcademy        19384.86  1064.93   18.20  (18- 1- 0) 
   2  WI HS   996.1433                           Hudson(WI)    WIAA   1   D1  19  (15- 4- 0) |     2                        Arrowhead        16234.58   458.27   35.43  (18- 0- 1) 
   3  WI HS   995.4608                           Verona        WIAA   3   D1  21  (17- 4- 0) |     3                       WausauWest         7171.29   802.38    8.94  (18- 2- 0) 
   4  WI HS   994.8843         EagleRiverNorthlandPines        WIAA   2   D2  20  (17- 3- 0) |     4                           Verona         5038.21  1166.43    4.32  (17- 4- 0) 
   5  WI HS   994.8567                 FondduLacSprings        WIAA   4   D2  22  (18- 2- 2) |     5                 FondduLacSprings         2848.01   453.36    6.28  (18- 2- 2) 
   6  WI HS   994.5783                        Arrowhead        WIAA   4   D1  19  (18- 0- 1) |     6        UniversitySchoolMilwaukee         1712.93   529.69    3.23  (15- 4- 2) 
   7  WI HS   994.4925                       WausauWest        WIAA   1   D1  20  (18- 2- 0) |     7                           Hudson(WI)     1636.39   434.99    3.76  (15- 4- 0) 
   8  WI HS   994.4009                    ChippewaFalls        WIAA   1   D1  20  (16- 4- 0) |     8         EagleRiverNorthlandPines         1408.84   254.33    5.54  (17- 3- 0) 
   9  WI HS   993.7448                EauClaireMemorial        WIAA   1   D1  17  ( 9- 7- 1) |     9                  MadisonEdgewood          822.25   209.27    3.93  (16- 4- 0) 
  10  WI HS   993.7367        UniversitySchoolMilwaukee        WIAA   4   D1  21  (15- 4- 2) |    10                        FondduLac          733.84   263.17    2.79  (14- 5- 0)                                                                                                                                         
  11  WI HS   993.3448                        FondduLac        WIAA   2   D1  19  (14- 5- 0) |    11                    ChippewaFalls          698.08   179.05    3.90  (16- 4- 0) 
  12  WI HS   992.9192                Onalaska/LaCrosse        WIAA   1   D1  20  (17- 2- 1) |    12       Neenah/Hortonville/Menasha          656.21   348.97    1.88  (13- 7- 0) 
  13  WI HS   992.9028       Neenah/Hortonville/Menasha        WIAA   2   D1  20  (13- 7- 0) |    13                             KMMO          426.08   228.21    1.87  (13- 7- 0) 
  14  WI HS   992.8823                  MadisonEdgewood        WIAA   3   D1  20  (16- 4- 0) |    14                Onalaska/LaCrosse          394.11    61.43    6.42  (17- 2- 1) 
  15  WI HS   992.8249                             KMMO        WIAA   4   D1  20  (13- 7- 0) |    15                       SunPrairie          375.29   113.47    3.31  (17- 5- 0) 
  16  WI HS   992.4953                      SaukPrairie        WIAA   3   D1  17  (15- 2- 0) |    16                EauClaireMemorial          366.77   283.24    1.29  ( 9- 7- 1) 
  17  WI HS   992.3112                           Waupun        WIAA   4   D2  21  (13- 6- 2) |    17                           Waupun          289.60   146.11    1.98  (13- 6- 2) 
  18  WI HS   992.3024               MilwaukeeMarquette        WIAA   4   D1  12  ( 8- 4- 0) |    18                          Hayward          229.50    69.78    3.29  (15- 4- 1) 
  19  WI HS   992.1958                          BayPort        WIAA   2   D1  22  ( 8-14- 0) |    19                           DePere          215.09   126.63    1.70  (12- 7- 0) 
  20  WI HS   992.1167                       SunPrairie        WIAA   3   D1  22  (17- 5- 0) |    20               MilwaukeeMarquette          203.41   104.74    1.94  ( 8- 4- 0)                                                                                                                                          
  21  WI HS   992.1032                         Waunakee        WIAA   4   D2  21  (14- 7- 0) |    21                      SaukPrairie          161.76    25.38    6.37  (15- 2- 0) 
  22  WI HS   992.0027                   EauClaireNorth        WIAA   1   D1  20  ( 9- 8- 3) |    22                   EauClaireNorth          143.74   129.41    1.11  ( 9- 8- 3) 
  23  WI HS   991.8774                          Hayward        WIAA   1   D2  20  (15- 4- 1) |    23                     StevensPoint          137.95   102.59    1.34  (11- 8- 1) 
  24  WI HS   991.6860                         Superior(WI)    WIAA   1   D2  20  ( 7-12- 1) |    24                         Waunakee          120.54    61.99    1.94  (14- 7- 0) 
  25  WI HS   991.6784                           DePere        WIAA   2   D1  19  (12- 7- 0) |    25                      D.C.Everest          103.56    70.40    1.47  (11- 7- 2) 
  26  WI HS   991.0715                     StevensPoint        WIAA   1   D1  20  (11- 8- 1) |    26                        McFarland           98.69    30.86    3.20  (15- 4- 1) 
  27  WI HS   990.6110                        McFarland        WIAA   4   D2  20  (15- 4- 1) |    27                         Superior(WI)       92.14   150.13    0.61  ( 7-12- 1) 
  28  WI HS   990.5527                      Ashwaubenon        WIAA   2   D1  19  ( 9- 9- 1) |    28                          BayPort           89.41   153.00    0.58  ( 8-14- 0) 
  29  WI HS   990.4962                           Oregon        WIAA   4   D2  19  ( 9- 9- 1) |    29                            Amery           67.37    22.63    2.98  (16- 5- 0) 
  30  WI HS   990.3859                        Sheboygan        WIAA   2   D1  22  (11-11- 0) |    30                 MinocquaLakeland           64.68    18.72    3.46  (13- 3- 1)                                                                                                                                         
  31  WI HS   990.2645                        BeaverDam        WIAA   2   D1  19  (10- 7- 2) |    31                        Middleton(WI)       61.98    50.76    1.22  (10- 8- 0) 
  32  WI HS   990.2433                      D.C.Everest        WIAA   1   D1  20  (11- 7- 2) |    32                          Mosinee           47.09    26.65    1.77  (13- 7- 0) 
  33  WI HS   990.0501                      MadisonWest        WIAA   3   D1  19  ( 9-10- 0) |    33                        BeaverDam           44.23    33.31    1.33  (10- 7- 2) 
  34  WI HS   989.9887                            Amery        WIAA   1   D2  21  (16- 5- 0) |    34                      Ashwaubenon           40.70    41.50    0.98  ( 9- 9- 1) 
  35  WI HS   989.7092                 MinocquaLakeland        WIAA   2   D2  17  (13- 3- 1) |    35                      NewRichmond           39.51    44.58    0.89  ( 9-10- 0) 
  36  WI HS   989.6575                        Middleton(WI)    WIAA   3   D1  18  (10- 8- 0) |    36                        Sheboygan           36.48    37.24    0.98  (11-11- 0) 
  37  WI HS   989.6475                          Mosinee        WIAA   2   D2  20  (13- 7- 0) |    37                      MadisonWest           31.78    36.08    0.88  ( 9-10- 0) 
  38  WI HS   989.6473                       Marshfield(WI)    WIAA   2   D2  20  (11- 8- 1) |    38                  Baraboo/Portage           31.56    32.36    0.98  (10-10- 1) 
  39  WI HS   989.5955              Reedsburg/Wis.Dells        WIAA   3   D1  21  ( 8-12- 1) |    39                           Oregon           30.02    30.91    0.97  ( 9- 9- 1) 
  40  WI HS   989.4039                         RiceLake        WIAA   1   D2  18  ( 6-11- 1) |    40                  MequonHomestead           29.49    30.34    0.97  (10-10- 0)                                                                                                                                          
  41  WI HS   989.3872                         Waukesha        WIAA   4   D1  19  ( 7-10- 2) |    41                       RiverFalls           25.85    48.16    0.54  ( 6-12- 2) 
  42  WI HS   989.3398                       RiverFalls        WIAA   3   D2  20  ( 6-12- 2) |    42                         RiceLake           25.30    45.05    0.56  ( 6-11- 1) 
  43  WI HS   989.1780                      NewRichmond        WIAA   1   D2  19  ( 9-10- 0) |    43                       Marshfield(WI)       23.49    18.24    1.29  (11- 8- 1) 
  44  WI HS   989.1002                     WhitefishBay        WIAA   4   D1  21  (10-11- 0) |    44                Baldwin-Woodville           22.88    19.72    1.16  (10- 8- 3) 
  45  WI HS   988.9273                Baldwin-Woodville        WIAA   3   D2  21  (10- 8- 3) |    45                         Waukesha           21.06    29.66    0.71  ( 7-10- 2) 
  46  WI HS   988.9215                  MequonHomestead        WIAA   4   D1  20  (10-10- 0) |    46                           Monroe(WI)       20.67    10.78    1.92  (13- 6- 1) 
  47  WI HS   988.5521                       Brookfield        WIAA   4   D1  21  ( 9-12- 0) |    47              Reedsburg/Wis.Dells           16.94    25.47    0.67  ( 8-12- 1) 
  48  WI HS   988.3879                  MadisonMemorial        WIAA   3   D1  20  ( 6-13- 1) |    48                     WhitefishBay           16.55    18.86    0.88  (10-11- 0) 
  49  WI HS   988.3216                         WestBend        WIAA   2   D1  18  ( 7-11- 0) |    49                       Brookfield           15.02    20.66    0.73  ( 9-12- 0) 
  50  WI HS   988.2908                  Baraboo/Portage        WIAA   3   D1  21  (10-10- 1) |    50                         Somerset(WI)       13.98    16.12    0.87  ( 9-10- 1)                                                                                                                                          
  51  WI HS   988.2508                           Monroe(WI)    WIAA   3   D1  20  (13- 6- 1) |    51                         WestBend           11.97    19.40    0.62  ( 7-11- 0) 
  52  WI HS   987.9322                         Somerset(WI)    WIAA   3   D2  20  ( 9-10- 1) |    52                        Cedarburg           11.78    20.29    0.58  ( 6-10- 0) 
  53  WI HS   987.9117                           Antigo        WIAA   2   D2  21  ( 7-13- 1) |    53                  WisconsinRapids           11.28    17.88    0.63  ( 7-11- 1) 
  54  WI HS   987.8749                       Janesville        WIAA   4   D1  19  ( 7-12- 0) |    54                           Antigo            9.33    17.26    0.54  ( 7-13- 1) 
  55  WI HS   987.7427                  WisconsinRapids        WIAA   1   D1  19  ( 7-11- 1) |    55                  MadisonMemorial            9.03    19.19    0.47  ( 6-13- 1) 
  56  WI HS   987.4823                     Tomah/Sparta        WIAA   3   D1  19  ( 9- 9- 1) |    56                       Janesville            8.11    14.40    0.56  ( 7-12- 0) 
  57  WI HS   987.4206                         DeForest        WIAA   3   D1  20  ( 5-14- 1) |    57                     Tomah/Sparta            7.00     7.44    0.94  ( 9- 9- 1) 
  58  WI HS   987.3546                      Rhinelander        WIAA   2   D2  18  ( 7-11- 0) |    58                        Menomonie            6.66    23.59    0.28  ( 4-14- 0) 
  59  WI HS   987.1965                   AppletonUnited        WIAA   2   D1  23  ( 5-18- 0) |    59                          Waupaca            5.49     9.55    0.57  ( 7-12- 1) 
  60  WI HS   987.0768                          Waupaca        WIAA   2   D2  20  ( 7-12- 1) |    60                   AppletonUnited            5.12    18.70    0.27  ( 5-18- 0)                                                                                                                                          
  61  WI HS   986.9563                        Cedarburg        WIAA   4   D2  16  ( 6-10- 0) |    61                  NorthwestIcemen            4.09     4.37    0.94  (10-10- 0) 
  62  WI HS   986.9390                  NorthwestIcemen        WIAA   1   D1  20  (10-10- 0) |    62                         DeForest            4.03    10.95    0.37  ( 5-14- 1) 
  63  WI HS   985.7812                        WestSalem        WIAA   3   D2  19  ( 7-11- 1) |    63                      Rhinelander            3.75     6.22    0.60  ( 7-11- 0) 
  64  WI HS   985.7513                          Medford(WI)    WIAA   1   D2  19  (11- 7- 1) |    64                          Medford(WI)        2.58     1.86    1.39  (11- 7- 1) 
  65  WI HS   985.7317                        FoxCities        WIAA   2   D1  20  ( 3-17- 0) |    65                        Stoughton(WI)        1.40     4.35    0.32  ( 4-13- 1) 
  66  WI HS   985.5650                          Ashland(WI)    WIAA   1   D1  22  ( 8-14- 0) |    66                        Greendale            1.37     2.30    0.60  ( 8-13- 1) 
  67  WI HS   985.4159                  BlackRiverFalls        WIAA   3   D2  18  ( 8-10- 0) |    67                        FoxCities            1.14     6.56    0.17  ( 3-17- 0) 
  68  WI HS   985.3542                        Greendale        WIAA   4   D1  22  ( 8-13- 1) |    68                      MononaGrove          0.9005     2.82    0.32  ( 4-13- 1) 
  69  WI HS   985.3037                        Menomonie        WIAA   3   D2  18  ( 4-14- 0) |    69                        WestSalem          0.8037     1.31    0.61  ( 7-11- 1) 
  70  WI HS   985.2977                      MononaGrove        WIAA   4   D2  18  ( 4-13- 1) |    70                   BeloitMemorial          0.7917     4.34    0.18  ( 3-16- 0)                                                                                                                                          
  71  WI HS   985.1875                   BeloitMemorial        WIAA   4   D1  19  ( 3-16- 0) |    71                          Ashland(WI)      0.7599     1.40    0.54  ( 8-14- 0) 
  72  WI HS   985.0712                           Milton(WI)    WIAA   4   D1  19  ( 5-14- 0) |    72                     East-Merrill          0.6193     2.58    0.24  ( 3-15- 2) 
  73  WI HS   983.9863                        Stoughton(WI)    WIAA   4   D2  18  ( 4-13- 1) |    73                  BlackRiverFalls          0.6038     0.82    0.74  ( 8-10- 0) 
  74  WI HS   983.9186                        Avalanche        WIAA   1   D1  22  ( 2-18- 2) |    74                           Milton(WI)      0.4795     1.42    0.34  ( 5-14- 0) 
  75  WI HS   983.6673                          Oshkosh        WIAA   2   D1  19  ( 1-18- 0) |    75     Shawano/Bonduel/Clintonville          0.3419     0.33    1.04  ( 3- 2- 0) 
  76  WI HS   983.5689                     East-Merrill        WIAA   1   D1  20  ( 3-15- 2) |    76           MadisonLaFollette/East          0.2703     1.95    0.14  ( 2-17- 1) 
  77  WI HS   981.9524                          Viroqua        WIAA   3   D2  17  ( 3-14- 0) |    77                        Avalanche          0.1307     0.86    0.15  ( 2-18- 2) 
  78  WI HS   981.8271           MadisonLaFollette/East        WIAA   3   D1  20  ( 2-17- 1) |    78                          Oshkosh          0.0812     1.48    0.05  ( 1-18- 0) 
  79  WI HS   981.4281           Regis/Altoona/McDonell        WIAA   3   D2  20  ( 3-17- 0) |    79           Regis/Altoona/McDonell          0.0800     0.47    0.17  ( 3-17- 0) 
  80  WI HS   980.6774   Chequamegon/Phillips/Butternut        WIAA   1   D2  18  ( 4-14- 0) |    80                          Viroqua          0.0783     0.39    0.20  ( 3-14- 0)                                                                                                                                          
  81  WI HS   980.2542                         Tomahawk        WIAA   2   D2  18  ( 2-16- 0) |    81                         Tomahawk          0.0580     0.49    0.12  ( 2-16- 0) 
  82  WI HS   978.6913                            WSFLG        WIAA   1   D2  15  ( 0-15- 0) |    82   Chequamegon/Phillips/Butternut          0.0483     0.18    0.27  ( 4-14- 0) 
  83  WI HS   976.7267     Shawano/Bonduel/Clintonville        WIAA   2   D2   5  ( 3- 2- 0) |    83                   GreenBayUnited          0.0100     2.64    0.00  ( 0- 2- 0) 
  84  WI HS   974.0554                          Kenosha        WIAA   4   D1  11  ( 0-11- 0) |    84                          Kenosha          0.0100    15.89    0.00  ( 0-11- 0) 
  85  WI HS   970.7267                   GreenBayUnited        WIAA   2   D2   2  ( 0- 2- 0) |    85                            WSFLG          0.0100    42.39    0.00  ( 0-15- 0) 

Re: WIAA Boys HS Hockey Computer Ranking Comparison

Posted: Thu Feb 06, 2020 12:50 am
by O-townClown
teams around 35-50 in Minnesota would be about #2 in Wisconsin