Page 1 of 1

Scores and Updates: Thur. 1/24/13

Posted: Thu Jan 24, 2013 3:56 pm
by PuckU126
TODAY'S SCHEDULE COURTESY OF FOLLOWTHEPUCK.COM

Achiever NE Academy (4A) at Becker/Big Lake (8AA), 6:00PM | Princeton Arena
Albert Lea (1A) at Owatonna (1AA), 7:30PM | Four Seasons Centre
Alexandria (6A) at Willmar (6A), 7:15PM | Willmar Civic Center
Austin (1A) at Rochester Mayo (1AA), 7:30PM | Rochester Graham Arena
Bagley/Fosston (8A) at Wadena-Deer Creek (6A), 7:00PM | Wadena Community Center
Breck School (2A) at Blake School (2A), 7:30PM | Blake School Arena
Buffalo (8AA) at St. Michael-Albertville (7AA), 7:00PM | St. Michael-Albertville Arena
Centennial (5AA) at Maple Grove (5AA), 7:00PM | Maple Grove Community Center
Champlin Park (5AA) at Osseo (5AA), 7:00PM | Dick Vraa Arena
Chaska (2A) at Academy of Holy Angels (2AA), 7:30PM | Richfield Arena
Coon Rapids (5AA) at Andover (7AA), 7:30PM | Andover Arena
Cretin-Derham Hall (3AA) at East Ridge (3AA), 7:30PM | Cottage Grove Arena
Dodge County (1AA) at LeSueur-Henderson/St. Peter (1A), 7:30PM | LeSueur Comm Center
Eagan (3AA) at Rosemount (3AA), 7:00PM | Rosemount Community Center
East Grand Forks (8A) at Grand Forks Red River (ND), 7:30PM | Purpur Arena
Eden Prairie (6AA) at Bloomington Jefferson (2AA), 7:15PM | Bloomington Ice Garden
Elk River/Zimmerman (7AA) at Anoka (5AA), 7:00PM | Anoka Arena
Fairmont (3A) at Waseca (1A), 7:00PM | Waseca Community Arena
Faribault (1A) at Rochester Century (1AA), 7:30PM | Rochester Graham Arena
Greenway/Nash-Kee (7A) at Moose Lake Area (5A), 7:00PM | Riverside Arena
Henry Sibley (4A) at South St. Paul (4A), 7:30PM | Wakota Arena
Hermantown (5A) at Proctor (5A), 7:30PM | Proctor Arena
Hopkins (6AA) at Edina (2AA), 7:00PM | Braemar Arena
Minnetonka (6AA) at Wayzata (6AA), 7:00PM | Plymouth Ice Center
Monticello/A/ML (8AA) at Cambridge-Isanti (7AA), 7:00PM | Isanti Arena
New Ulm (3A) at Litchfield/Dassel-Cokato (3A), 7:00PM | Litchfield Civic Arena
Northern Lakes (8AA) at Morris/Benson Area (6A), 7:00PM | Benson Civic Center
Orono (2A) at St. Cloud Cathedral (5A), 7:15PM | St. Cloud MAC Arena
Park (Cottage Grove) (3AA) at Roseville Area (4AA), 7:30PM | Roseville Arena
Park Rapids Area (8A) at Crookston (8A), 7:30PM | Crookston Sports Center
Princeton (5A) at Little Falls (6A), 7:15PM | Exchange Arena
Richfield (2A) at Tartan (4AA), 7:30PM | Tartan Arena
River Lakes (8AA) at St. Cloud Apollo (6A), 7:15PM | St. Cloud MAC Arena
Rochester Lourdes (1A) at Holy Family Catholic (6AA), 7:00PM | Victoria Arena
Robbinsdale Armstrong (6AA) at Blaine (5AA), 7:30PM | Fogerty Arena
Robbinsdale Cooper (6AA) at St. Louis Park (2A), 7:00PM | St. Louis Park Recreation Center
Rochester John Marshall (1AA) at Mankato West (1A), 7:30PM | All Seasons Arena
Sauk Rapids-Rice (5A) at Fergus Falls (6A), 7:15PM | Fergus Falls Community Arena
Simley (4A) at North St. Paul (4AA), 8:00PM | Polar Arena
Sparta (WI) at La Crescent (1A), 7:30PM | La Crescent Community Arena
St. Cloud Tech (8AA) at Brainerd/Pillager/Pierz (8AA), 7:15PM | Brainerd Area Civic Center
St. Francis (7AA) at Chisago Lakes Area (4A), 7:00PM | Chisago Lakes Arena
St. Paul Johnson (4AA) at St. Paul Como Park (4AA), 8:00PM | Warner (State Fair) Coliseum
St. Thomas Academy (4A) at Hill-Murray (4AA), 7:30PM | Aldrich Arena
Stillwater Area (4AA) at Woodbury (3AA), 7:30PM | Bielenberg Arena
Totino-Grace (4A) at Irondale (5AA), 7:30PM | Schwan Super Rink
Waconia (2A) at Hutchinson (3A), 7:00PM | Burich Arena
White Bear Lake Area (4AA) at Hastings (3AA), 7:30PM | Hastings Civic Arena

8)

Posted: Thu Jan 24, 2013 5:15 pm
by east hockey
Included the bold and unbold tags, too. Impressive. :mrgreen:

Lee

Posted: Thu Jan 24, 2013 5:26 pm
by PuckU126
east hockey wrote:Included the bold and unbold tags, too. Impressive. :mrgreen:

Lee
That's how I roll.

8)

Posted: Thu Jan 24, 2013 6:29 pm
by MNHockeyFan
east hockey wrote:Included the bold and unbold tags, too. Impressive. :mrgreen:

Lee
He would have earned an A if he had identified which ones are going to be streamed or televised!

And an A+ if he had provided links or channel information! :wink:

Posted: Thu Jan 24, 2013 7:57 pm
by WBLHockeyfan04
WBL/Hastings tied 1-1 after 1.

Posted: Thu Jan 24, 2013 8:38 pm
by WBLHockeyfan04
Hastings leading WBL 3 to 1 after 2.

Posted: Thu Jan 24, 2013 8:45 pm
by nungitchida
EGF 4
Red River 0
in the 2nd
looks like eastside taking there 2 losses in a row out on Red River

Posted: Thu Jan 24, 2013 8:50 pm
by nungitchida
princton 2
littlefalls 0
after 2

Posted: Thu Jan 24, 2013 9:01 pm
by nungitchida
Hill taken it to STA 3 to 0 in the 3rd

Posted: Thu Jan 24, 2013 9:01 pm
by BodyShots
HM up 3 - 0 over STA.

Posted: Thu Jan 24, 2013 9:04 pm
by alcloseshaver
Elk River 4 Anoka 1 late in third

Posted: Thu Jan 24, 2013 9:05 pm
by nungitchida
Breck 8
blake 0
almost over

Posted: Thu Jan 24, 2013 9:11 pm
by nungitchida
Tonka 3

wayzata 1

FINAL

Posted: Thu Jan 24, 2013 9:14 pm
by alcloseshaver
7-1 final ER over Anoka

Posted: Thu Jan 24, 2013 9:15 pm
by nungitchida
Hill 3

STA 1

FINAL

Posted: Thu Jan 24, 2013 9:17 pm
by nungitchida
PRINCTON 3

Little Falls 0

FINAL

Posted: Thu Jan 24, 2013 9:23 pm
by WBLHockeyfan04
3 to 2 Hastings over WBL. Bears had some chances late, but needed two goals with the goalie pulled. Only managed one.

Posted: Thu Jan 24, 2013 9:36 pm
by hockey4ever
EP 5
Jefferson 1

Posted: Thu Jan 24, 2013 9:39 pm
by goldy313
Faribault 2
Century 1

Posted: Thu Jan 24, 2013 9:47 pm
by SEpuck
Jm 4

Mankato West 3

Posted: Thu Jan 24, 2013 9:56 pm
by MrBoDangles
nungitchida wrote:Hill 3

STA 1

FINAL
:D

Good times in AA

Posted: Thu Jan 24, 2013 10:10 pm
by Zamman
AHA beaks out in scoring.
AHA 12 Chaska 2 Last month Chaska and AHA tied 5 - 5.

Posted: Thu Jan 24, 2013 10:17 pm
by cooperalls4ever
Hermantown 11 Proctor 0