Page 1 of 1
2010-11 PeeWee B2 Computer Rankings
Posted: Fri Dec 03, 2010 12:14 pm
by pioneer
Code: Select all
1 Edina B2 White 7-0-0 32.38
2 Cottage Grove B2 6-1-3 30.5
3 Stillwater B2 Red 7-1-0 29.98
4 Stillwater B2 Black 10-0-1 29.86
5 Burnsville B2 9-1-1 29.79
6 Edina B2 Black 6-3-0 29.78
7 Chaska B2 3-1-1 29.73
8 Edina B2 Green 4-1-1 29.49
9 White Bear Lake B2 2-2-2 29.1
10 Shakopee B2 3-2-0 28.7
11 Prior Lake B2 Navy 5-1-0 28.49
12 Wayzata B2 Yellow 7-2-2 28.38
13 Tartan B2 5-3-4 28.36
14 Orono B2 7-1-0 28.18
15 Minneapolis Park B2 Black 4-2-0 27.96
16 Irondale B2 5-1-0 27.88
17 Armstrong B2 White 5-1-0 27.87
18 Kennedy B2 3-3-0 27.79
19 Minnetonka B2 0-4-1 27.71
20 Waconia B2 1-3-0 27.51
21 Elk River B2 Red 4-0-0 27.51
22 St. Francis B2 3-2-0 27.45
23 Forest Lake B2 3-3-1 27.02
24 Wayzata B2 Steel 4-1-3 26.98
25 Osseo Maple Grove B2 Black 3-1-1 26.79
26 New Prague B2 2-6-0 26.74
27 Elk River B2 Black 4-0-1 26.65
28 Minneapolis Park B2 Purple 4-3-0 26.44
29 Eden Prairie B2 1-6-0 26.26
30 Prior Lake B2 Gold 2-4-0 26.17
31 Apple Valley B2 3-2-2 26.04
32 Armstrong B2 Blue 1-5-2 25.85
33 Highland Central B2 3-3-0 25.73
34 Wayzata B2 Royal 2-4-1 25.67
35 Mahtomedi B2 0-3-3 25.42
36 St. Louis Park B2 2-4-0 25.
37 Jefferson B2 0-6-0 24.94
38 Anoka B2 Maroon 4-3-0 24.85
39 Champlin Park B2 2-2-1 24.84
40 Somerset B2 1-2-1 24.79
41 Eagan B2 0-7-0 24.78
42 Osseo Maple Grove B2 White 1-3-0 24.67
43 Chisago Lakes B2 2-2-0 24.52
44 Roseville B2 1-4-1 24.4
45 Hastings B2 1-3-0 24.32
46 Blaine B2 White 2-2-0 24.22
47 Osseo Maple Grove B2 Maroon 1-6-1 24.22
48 Hermantown B2 4-0-0 23.93
49 St. Michael Albertville B2 5-5-0 23.27
50 Bemidji B2 2-3-0 22.89
51 Anoka B2 White 1-3-0 22.49
52 Hopkins B2 1-5-0 21.97
53 North Metro B2 2-5-0 21.63
54 Princeton B2 3-8-0 20.88
55 Grand Rapids B2 1-5-0 20.81
56 Rogers B2 0-4-0 20.22
57 Mound Westonka B2 0-7-0 18.92
Posted: Fri Dec 03, 2010 12:33 pm
by muckandgrind
Where are you getting this info from? Do you have a link? Just curious.
week of 12/17
Posted: Fri Dec 17, 2010 5:18 pm
by pioneer
Code: Select all
1 Edina B2 White 12-1-0 32.45
2 White Bear Lake B2 8-3-2 31.07
3 Cottage Grove B2 9-1-3 30.89
4 Stillwater B2 Red 12-3-0 30.19
5 Stillwater B2 Black 13-2-1 30.06
6 Chaska B2 4-2-2 30.02
7 Farmington B2 Black 6-1-1 29.9
8 Burnsville B2 12-2-1 29.82
9 Edina B2 Green 6-2-2 29.61
10 Shakopee B2 8-4-0 29.37
11 Waconia B2 6-3-0 29.36
12 Farmington B2 Orange 3-2-0 29.24
13 Edina B2 Black 7-4-2 29.19
14 Eastview B2 4-2-1 28.93
15 Prior Lake B2 Navy 6-3-0 28.77
16 Irondale B2 10-2-0 28.77
17 Forest Lake B2 6-6-1 28.62
18 Lakeville South B2 Crimson 2-2-1 28.57
19 Tartan B2 6-4-4 28.45
20 Wayzata B2 Yellow 10-2-2 28.17
21 Minneapolis B2 Black 6-4-2 28.16
22 Elk River B2 Red 9-4-1 27.98
23 Woodbury B2 3-0-1 27.92
24 Minnetonka B2 2-5-1 27.79
25 Orono B2 8-3-2 27.79
26 New Prague B2 3-6-0 27.73
27 Lakeville South B2 Gold 3-2-0 27.44
28 Wayzata B2 Steel 8-2-4 27.44
29 Elk River B2 Black 16-3-3 27.19
30 Armstrong B2 White 5-3-1 26.9
31 Highland Central B2 4-5-0 26.88
32 Rosemount B2 Green 3-1-0 26.83
33 Kennedy B2 3-5-0 26.71
34 Chisago Lakes B2 9-3-0 26.63
35 Wayzata B2 White 4-2-1 26.52
36 Apple Valley B2 6-3-2 26.42
37 Centennial B2 Red 4-4-2 26.41
38 Osseo Maple Grove B2 Black 6-4-1 26.41
39 Osseo Maple Grove B2 White 4-6-0 26.31
40 Prior Lake B2 Gold 4-7-0 26.29
41 Rosemount B2 Blue 0-3-1 26.19
42 Mahtomedi B2 2-6-3 26.07
43 Armstrong B2 Blue 2-7-2 26.01
44 Centennial B2 Black 3-5-0 25.99
45 Champlin Park B2 8-3-1 25.83
46 Anoka B2 Maroon 6-4-1 25.47
47 Wayzata B2 Royal 3-8-2 25.39
48 St. Francis B2 7-5-0 25.38
49 Eden Prairie B2 1-8-2 25.31
50 Blaine B2 White 4-3-0 25.1
51 Jefferson B2 1-9-0 25.08
52 Minneapolis B2 Purple 5-8-0 25.04
53 Roseville B2 3-6-1 25.02
54 Lakeville North B2 Red 1-4-0 24.99
55 Hastings B2 1-3-0 24.76
56 Andover B2 Gold 2-5-0 24.67
57 Eagan B2 1-9-0 24.6
58 Lakeville North B2 Black 2-2-0 24.55
59 Osseo Maple Grove B2 Maroon 3-9-1 24.29
60 Andover B2 Black 0-7-0 24.28
61 St. Louis Park B2 2-8-1 23.54
62 Bemidji B2 4-7-0 23.28
63 St. Michael Albertville B2 5-8-0 22.74
64 North Metro B2 3-7-0 22.58
65 Cambridge Isanti B2 2-5-0 22.04
66 Hopkins B2 1-9-0 21.7
67 Anoka B2 White 2-7-0 21.49
68 Princeton B2 4-15-1 21.28
69 Grand Rapids B2 2-8-0 20.84
70 Rogers B2 0-8-0 20.53
71 Mound Westonka B2 2-10-1 19.72
72 Blaine B2 Blue 0-7-1 19.35
73 Pine City B2 0-6-0 16.1
74 Two Harbors B2 0-4-0 15.27
week of 12/24
Posted: Thu Dec 23, 2010 1:03 pm
by pioneer
Code: Select all
1 Edina B2 White 13-1-0 32.45
2 White Bear Lake B2 10-4-3 30.89
3 Stillwater B2 Black 15-2-1 30.52
4 Stillwater B2 Red 13-3-0 30.37
5 Cottage Grove B2 12-2-3 30.32
6 Burnsville B2 18-2-2 30.11
7 Chaska B2 5-3-2 29.53
8 Edina B2 Green 7-3-2 29.53
9 Waconia B2 7-4-0 29.47
10 Farmington B2 Orange 5-3-0 29.42
11 Shakopee B2 10-4-0 29.38
12 Edina B2 Black 7-4-2 29.22
13 Forest Lake B2 7-6-1 29.21
14 Farmington B2 Black 7-2-1 29.1
15 Woodbury B2 6-1-2 28.84
16 Irondale B2 12-2-0 28.77
17 Tartan B2 6-4-4 28.73
18 Lakeville South B2 Gold 6-3-0 28.3
19 Prior Lake B2 Navy 9-5-0 28.26
20 Wayzata B2 Yellow 13-2-2 28.19
21 Eastview B2 5-3-2 28.13
22 Orono B2 9-3-2 27.91
23 Minnetonka B2 2-6-1 27.88
24 Kennedy B2 7-5-0 27.72
25 Minneapolis B2 Black 6-5-2 27.68
26 Rosemount B2 Green 3-2-0 27.57
27 New Prague B2 4-7-0 27.55
28 Elk River B2 Red 11-4-2 27.53
29 Highland Central B2 5-6-1 27.47
30 Wayzata B2 Steel 8-2-5 27.32
31 Lakeville South B2 Crimson 4-4-2 27.28
32 Elk River B2 Black 18-3-4 26.99
33 Apple Valley B2 8-4-2 26.87
34 Prior Lake B2 Gold 4-7-1 26.77
35 Mahtomedi B2 2-8-3 26.69
36 Armstrong B2 Blue 3-7-2 26.51
37 Osseo Maple Grove B2 White 4-6-0 26.4
38 Armstrong B2 White 5-5-1 26.4
39 Centennial B2 Red 5-4-2 26.38
40 Osseo Maple Grove B2 Black 7-5-2 26.33
41 Chisago Lakes B2 9-3-2 26.18
42 Roseville B2 5-7-1 25.89
43 Rosemount B2 Blue 0-3-4 25.88
44 Centennial B2 Black 5-5-1 25.87
45 Anoka B2 Maroon 9-5-1 25.86
46 Champlin Park B2 9-5-1 25.46
47 Wayzata B2 Royal 4-8-2 25.42
48 Jefferson B2 1-10-0 25.36
49 Eden Prairie B2 1-10-2 25.32
50 Wayzata B2 White 5-5-1 25.2
51 Hastings B2 1-5-1 25.16
52 Minneapolis B2 Purple 5-8-1 25.08
53 Lakeville North B2 Red 1-5-0 24.99
54 St. Francis B2 8-5-0 24.88
55 Eagan B2 2-11-1 24.84
56 Andover B2 Gold 3-6-0 24.55
57 Blaine B2 White 7-8-0 24.45
58 Osseo Maple Grove B2 Maroon 4-9-1 24.42
59 Andover B2 Black 0-7-0 24.24
60 Lakeville North B2 Black 2-7-0 23.65
61 St. Louis Park B2 3-8-1 23.17
62 St. Michael Albertville B2 6-9-0 22.75
63 Bemidji B2 5-8-0 22.53
64 North Metro B2 5-8-1 22.42
65 Hopkins B2 1-10-0 22.11
66 Anoka B2 White 2-9-1 21.61
67 Cambridge Isanti B2 2-7-0 21.51
68 Princeton B2 4-19-1 20.46
69 Grand Rapids B2 3-10-0 20.36
70 Rogers B2 0-9-0 19.66
71 Mound Westonka B2 2-11-1 19.55
72 Blaine B2 Blue 0-15-1 18.56
73 Pine City B2 0-8-0 17.
74 Two Harbors B2 0-5-0 14.34
week of 1/7
Posted: Wed Jan 05, 2011 4:53 pm
by pioneer
Code: Select all
1 Edina B2 White 15-1-0 32.45
2 White Bear Lake B2 10-4-3 30.79
3 Stillwater B2 Black 15-2-1 30.41
4 Stillwater B2 Red 13-3-0 30.29
5 Burnsville B2 18-2-3 30.07
6 Chaska B2 8-3-2 30.05
7 Cottage Grove B2 13-2-3 30.04
8 Edina B2 Green 9-3-2 29.89
9 Waconia B2 8-4-0 29.55
10 Shakopee B2 11-5-0 29.44
11 Farmington B2 Orange 7-4-1 29.39
12 Forest Lake B2 7-6-1 29.11
13 Edina B2 Black 8-4-3 29.01
14 Woodbury B2 6-1-2 28.93
15 Tartan B2 9-5-4 28.83
16 Irondale B2 14-2-0 28.61
17 Prior Lake B2 Navy 9-6-0 28.36
18 Farmington B2 Black 10-4-1 28.34
19 Lakeville South B2 Gold 7-4-0 28.21
20 Minnetonka B2 2-7-2 28.07
21 Eastview B2 6-3-2 28.01
22 Orono B2 10-3-2 27.95
23 Wayzata B2 Yellow 14-2-2 27.89
24 Minneapolis B2 Black 8-5-3 27.88
25 Rosemount B2 Green 4-2-0 27.67
26 Wayzata B2 Steel 10-3-5 27.58
27 New Prague B2 4-8-0 27.57
28 Kennedy B2 7-6-0 27.43
29 Highland Central B2 6-6-1 27.33
30 Elk River B2 Red 12-5-3 27.2
31 Lakeville South B2 Crimson 5-4-2 27.15
32 Prior Lake B2 Gold 5-8-1 27.01
33 Osseo Maple Grove B2 Black 9-5-2 26.79
34 Apple Valley B2 10-4-2 26.79
35 Elk River B2 Black 19-4-4 26.75
36 Centennial B2 Red 7-5-2 26.67
37 Mahtomedi B2 2-8-3 26.65
38 Armstrong B2 Blue 5-7-2 26.64
39 Armstrong B2 White 6-8-1 26.49
40 Chisago Lakes B2 11-3-2 26.47
41 Osseo Maple Grove B2 White 6-9-0 26.19
42 Anoka B2 Maroon 13-5-1 26.09
43 Roseville B2 4-7-2 25.88
44 Centennial B2 Black 7-6-2 25.81
45 Rosemount B2 Blue 0-5-4 25.79
46 Jefferson B2 2-11-0 25.64
47 Champlin Park B2 11-7-1 25.49
48 Eden Prairie B2 1-11-2 25.35
49 Wayzata B2 Royal 5-8-2 25.31
50 Hastings B2 1-7-1 25.22
51 Wayzata B2 White 5-5-1 25.17
52 Minneapolis B2 Purple 5-9-2 25.07
53 St. Francis B2 10-7-0 25.07
54 Eagan B2 3-14-1 24.88
55 Lakeville North B2 Red 2-6-0 24.86
56 Andover B2 Gold 5-6-1 24.65
57 Blaine B2 White 8-11-1 24.59
58 Osseo Maple Grove B2 Maroon 5-9-1 24.49
59 Lakeville North B2 Black 2-9-0 23.94
60 Andover B2 Black 0-10-0 23.38
61 St. Louis Park B2 3-9-1 23.28
62 St. Michael Albertville B2 7-11-0 23.08
63 Bemidji B2 5-8-0 22.74
64 North Metro B2 5-12-1 22.66
65 Hopkins B2 1-12-0 22.23
66 Anoka B2 White 2-13-1 21.82
67 Cambridge Isanti B2 2-9-0 21.11
68 Princeton B2 5-20-1 20.73
69 Grand Rapids B2 3-10-0 20.67
70 Mound Westonka B2 2-11-1 19.62
71 Rogers B2 1-11-0 19.38
72 Blaine B2 Blue 0-16-1 18.66
73 Pine City B2 0-10-0 16.97
74 Two Harbors B2 0-6-0 14.33
week of 1/14
Posted: Thu Jan 13, 2011 12:14 pm
by pioneer
Code: Select all
1 Edina B2 White 15-2-0 32.28
2 White Bear Lake B2 14-4-3 31.12
3 Stillwater B2 Black 16-2-1 31.04
4 Burnsville B2 20-3-4 30.48
5 Stillwater B2 Red 15-4-0 30.43
6 Cottage Grove B2 14-2-3 30.26
7 Edina B2 Green 10-3-2 30.16
8 Chaska B2 8-3-3 29.91
9 Waconia B2 12-4-0 29.57
10 Shakopee B2 11-5-0 29.53
11 Farmington B2 Orange 7-5-1 29.43
12 Tartan B2 10-5-4 29.14
13 Forest Lake B2 10-7-1 29.06
14 Edina B2 Black 8-4-3 29.05
15 Eastview B2 10-4-2 28.87
16 Woodbury B2 8-3-2 28.7
17 Irondale B2 16-2-0 28.59
18 Prior Lake B2 Navy 10-6-1 28.57
19 Farmington B2 Black 10-4-1 28.45
20 Rosemount B2 Green 7-4-0 28.4
21 Minnetonka B2 4-8-2 28.27
22 Orono B2 15-4-2 28.11
23 Minneapolis B2 Black 9-5-3 28.07
24 Lakeville South B2 Gold 7-5-0 27.99
25 Wayzata B2 Yellow 15-3-2 27.83
26 Wayzata B2 Steel 11-3-5 27.57
27 Highland Central B2 6-6-1 27.55
28 Apple Valley B2 12-6-2 27.53
29 New Prague B2 4-8-0 27.48
30 Elk River B2 Red 13-7-3 27.33
31 Prior Lake B2 Gold 5-8-1 27.15
32 Kennedy B2 9-8-0 27.13
33 Lakeville South B2 Crimson 6-7-2 26.97
34 Mahtomedi B2 2-8-3 26.91
35 Armstrong B2 Blue 6-7-3 26.79
36 Osseo Maple Grove B2 Black 11-6-2 26.76
37 Elk River B2 Black 22-4-4 26.76
38 Centennial B2 Red 10-5-2 26.69
39 Armstrong B2 White 6-8-1 26.61
40 Osseo Maple Grove B2 White 8-9-1 26.47
41 Chisago Lakes B2 11-3-2 26.41
42 Anoka B2 Maroon 14-7-1 26.16
43 Roseville B2 4-7-2 26.13
44 Centennial B2 Black 10-6-2 26.01
45 Rosemount B2 Blue 0-5-5 25.91
46 Hastings B2 2-8-2 25.78
47 Jefferson B2 3-12-0 25.76
48 Wayzata B2 Royal 6-9-2 25.6
49 Champlin Park B2 12-9-1 25.27
50 Eden Prairie B2 1-12-2 25.23
51 Lakeville North B2 Red 2-6-0 25.15
52 Eagan B2 3-14-1 25.02
53 Wayzata B2 White 6-6-1 24.88
54 Minneapolis B2 Purple 6-12-2 24.87
55 Andover B2 Gold 5-7-2 24.58
56 St. Francis B2 10-10-0 24.49
57 Osseo Maple Grove B2 Maroon 6-12-1 24.13
58 Blaine B2 White 8-14-2 24.08
59 Lakeville North B2 Black 2-9-0 24.02
60 Andover B2 Black 2-10-1 23.51
61 Bemidji B2 7-10-0 23.45
62 St. Michael Albertville B2 8-13-0 23.32
63 St. Louis Park B2 4-11-1 23.22
64 North Metro B2 6-15-1 22.78
65 Hopkins B2 1-16-0 21.78
66 Anoka B2 White 2-17-1 21.69
67 Cambridge Isanti B2 2-13-0 20.83
68 Princeton B2 5-21-1 20.58
69 Grand Rapids B2 4-17-1 20.47
70 Mound Westonka B2 3-13-1 20.03
71 Rogers B2 1-13-1 19.9
72 Blaine B2 Blue 0-18-1 18.47
73 Pine City B2 0-10-0 16.79
74 Two Harbors B2 0-6-0 14.43
week of 1/28
Posted: Fri Jan 28, 2011 3:37 pm
by pioneer
Code: Select all
1 Edina B2 White 21-2-0 32.8
2 White Bear Lake B2 15-4-3 31.41
3 Stillwater B2 Black 16-2-1 31.36
4 Edina B2 Green 12-3-2 31.15
5 Burnsville B2 23-6-4 30.89
6 Stillwater B2 Red 18-5-0 30.59
7 Cottage Grove B2 19-2-3 30.5
8 Waconia B2 16-6-0 30.22
9 Shakopee B2 13-7-0 30.09
10 Chaska B2 9-5-3 29.97
11 Edina B2 Black 12-4-3 29.93
12 Farmington B2 Orange 8-6-2 29.73
13 Forest Lake B2 10-7-1 29.35
14 Tartan B2 12-6-4 29.31
15 Eastview B2 12-5-2 29.2
16 Woodbury B2 12-4-3 29.1
17 Irondale B2 19-4-0 29.03
18 Minnetonka B2 5-8-3 28.92
19 Farmington B2 Black 12-4-2 28.89
20 Lakeville South B2 Gold 9-5-0 28.63
21 Prior Lake B2 Navy 11-10-1 28.37
22 Minneapolis B2 Black 12-7-3 28.17
23 Orono B2 17-4-2 28.12
24 Highland Central B2 6-6-1 27.97
25 Wayzata B2 Yellow 16-7-2 27.79
26 Wayzata B2 Steel 13-3-5 27.79
27 New Prague B2 5-10-0 27.7
28 Prior Lake B2 Gold 7-9-1 27.65
29 Apple Valley B2 13-8-3 27.58
30 Rosemount B2 Green 7-9-0 27.56
31 Elk River B2 Red 14-8-4 27.26
32 Kennedy B2 9-10-1 27.18
33 Elk River B2 Black 26-6-4 26.98
34 Mahtomedi B2 3-10-3 26.9
35 Centennial B2 Red 11-6-2 26.85
36 Lakeville South B2 Crimson 6-10-2 26.81
37 Osseo Maple Grove B2 Black 15-7-3 26.72
38 Armstrong B2 White 10-10-2 26.72
39 Roseville B2 6-8-2 26.67
40 Chisago Lakes B2 13-3-2 26.56
41 Armstrong B2 Blue 6-9-3 26.54
42 Osseo Maple Grove B2 White 10-12-1 26.49
43 Anoka B2 Maroon 16-7-3 26.17
44 Rosemount B2 Blue 1-7-5 26.14
45 Centennial B2 Black 11-8-2 26.13
46 Hastings B2 3-10-2 25.86
47 Wayzata B2 Royal 6-9-3 25.76
48 Lakeville North B2 Red 3-8-0 25.72
49 Wayzata B2 White 9-9-2 25.58
50 Champlin Park B2 14-10-2 25.47
51 Eagan B2 6-15-1 25.45
52 Jefferson B2 3-14-0 25.36
53 Eden Prairie B2 1-17-2 25.32
54 Minneapolis B2 Purple 7-13-2 25.18
55 St. Francis B2 10-10-1 24.72
56 Osseo Maple Grove B2 Maroon 8-13-1 24.34
57 Blaine B2 White 9-15-3 24.18
58 Andover B2 Gold 8-7-3 24.17
59 Lakeville North B2 Black 2-11-0 24.02
60 Bemidji B2 8-11-0 23.98
61 Andover B2 Black 6-14-1 23.96
62 St. Louis Park B2 4-13-1 23.35
63 St. Michael Albertville B2 8-15-0 23.23
64 North Metro B2 7-17-1 22.95
65 Hopkins B2 1-17-0 21.95
66 Anoka B2 White 4-20-1 21.74
67 Grand Rapids B2 4-18-1 21.35
68 Princeton B2 6-25-1 21.13
69 Cambridge Isanti B2 2-18-0 20.7
70 Mound Westonka B2 4-14-1 20.23
71 Rogers B2 1-15-1 19.6
72 Blaine B2 Blue 0-21-1 19.05
73 Pine City B2 1-13-0 18.07
74 Two Harbors B2 0-11-0 14.36
Posted: Wed Feb 23, 2011 3:57 pm
by C-dad
Hey Pioneer,
Thanks for posting this, and the other threads on the other levels. Do you plan to do a post season, or end-of-season one? Thanks again.