http://www.esportsdesk.com/leagues/sche ... entID=1830
or
http://www.esportsdesk.com/leagues/late ... entID=1830
GAME DATE AWAY TEAM AWAY SCORE HOME TEAM HOME SCORE
11/18/2006 Academy of Holy Angels 6 Bemidji 3
11/18/2006 Alexandria 13 Litchfield/Dassel-Cokato 1
11/18/2006 Anoka 5 Champlin Park 1
11/18/2006 Apple Valley 1 Burnsville 5
11/18/2006 Austin 12 Waseca 2
11/18/2006 Bloom. Jefferson 1 Eagan 6
11/18/2006 Bloom. Kennedy 1 Dodge County 2
11/18/2006 Breck 12 Hutchinson 0
11/18/2006 Centennial 6 Andover 2
11/18/2006 Chaska 1 Eastview 4
11/18/2006 Cretin-Derham Hall 8 Mahtomedi 1
11/18/2006 Crookston Lake of the Woods
11/18/2006 Duluth East/Central/Denfeld 7 St. Louis Park 0
11/18/2006 East Grand Forks Brainerd
11/18/2006 Fairmont Redwood Valley
11/18/2006 Grand Rapids/Greenway 1 Edina 7
11/18/2006 Hibbing 0 Roseville 4
11/18/2006 Hill-Murray Pioneers 3 Wayzata 3
11/18/2006 Hopkins 3 White Bear Lake 1
11/18/2006 Irondale 5 Mounds View 4
11/18/2006 Lakev. South 2 Lakev. North 1
11/18/2006 Mankato East 0 Winona Winhawks 9
11/18/2006 Maple Grove 0 Blaine 7
11/18/2006 Marshall 1 Prior Lake 2
11/18/2006 New Prague 2 Richfield 3
11/18/2006 North Metro Stars Coon Rapids
11/18/2006 North St. Paul Polars 0 Minnetonka 5
11/18/2006 Northfield 6 Minnehaha Academy 1
11/18/2006 Park of Cottage Grove 1 Rob. Armstrong 4
11/18/2006 Red Wing 7 St. Paul United 0
11/18/2006 Rosemount 1 Moose Lake 1
11/18/2006 Sartell/Sauk Rapids Stormn Sabres 2 Detroit Lakes 3
11/18/2006 Spring Lake Park/St. Anthony 6 Orono 0
11/18/2006 St. Cld. Icebreakers 1 Cambridge-Isanti 5
11/18/2006 St. Paul Blades Hastings
11/18/2006 Stillwater 2 Cloquet/Esko/Carlton 4
11/18/2006 Woodbury 3 Simley 4
11/18/2006 Worthington Brookings (SD)
11/17/2006 Academy of Holy Angels 4 Warroad 0
11/17/2006 Cloquet/Esko/Carlton 2 Benilde-St. Margarets 4
11/17/2006 Duluth East/Central/Denfeld 3 St. Francis/North Branch 1
11/17/2006 Fort Frances (CA) 1 Roseau 4
11/17/2006 Grand Rapids/Greenway 2 Roseville 6
11/17/2006 Hibbing 6 New Prague 3
11/17/2006 Marshall 2 Simley 3
11/17/2006 Rosemount 4 Eveleth 1
11/17/2006 Shakopee 2 South St. Paul 5
11/17/2006 Silver Bay/Two Harbors 7 International Falls 1
11/17/2006 Willmar 2 Fergus Falls 6
11/17/2006 Woodbury 4 Farmington 0
11/16/2006 Bloom. Jefferson 3 Andover 6
11/16/2006 Buffalo 3 Cambridge-Isanti 2
11/16/2006 Burnsville 2 Edina 4
11/16/2006 Champlin Park 5 Tartan 2
11/16/2006 Chisago Lakes/Pine City 4 Forest Lake 6
11/16/2006 Coon Rapids 5 Mahtomedi 2
11/16/2006 Detroit Lakes 1 Crookston 5
11/16/2006 Eastview 6 St. Louis Park 0
11/16/2006 Faribault 5 Northfield 2
11/16/2006 Hill-Murray Pioneers 1 White Bear Lake 2
11/16/2006 Hopkins 0 Centennial 2
11/16/2006 Little Falls St. Cld. Tech
11/16/2006 Minneapolis Novas 7 Red Wing 0
11/16/2006 Mounds View 5 Maple Grove 4
11/16/2006 Mound-Westonka 4 Hutchinson 1
11/16/2006 New Ulm 4 St. Paul United 3
11/16/2006 Park of Cottage Grove 0 Eagan 3
11/16/2006 Park Rapids Thief River Falls
11/16/2006 Princeton 0 Orono 6
11/16/2006 Proctor/Hermantown/Marshall 6 Silver Bay/Two Harbors 5
11/16/2006 River Lakes Stars 1 Brainerd 3
11/16/2006 Rob. Cooper 7 Bloom. Kennedy 2
11/16/2006 Roch. Century 0 Albert Lea Tigers 7
11/16/2006 Rogers 2 North Wright County River Hawks 1
11/16/2006 Sartell/Sauk Rapids Stormn Sabres 0 Alexandria 11
11/16/2006 Spring Lake Park/St. Anthony 4 Prior Lake 3
11/16/2006 Worthington 2 St. Peter/Lesueur-Henderson 8
11/15/2006 Blake 1 Cretin-Derham Hall 2
11/14/2006 Albert Lea Tigers 1 Northfield 3
11/14/2006 Bemidji 4 Brainerd 0
11/14/2006 Bloom. Jefferson 2 Prior Lake 2
11/14/2006 Burnsville 3 Eden Prairie 6
11/14/2006 Cambridge-Isanti 0 Forest Lake 2
11/14/2006 Crookston 4 Warroad 3
11/14/2006 Eagan 5 Chaska 0
11/14/2006 East Grand Forks Thief River Falls
11/14/2006 Eastview 2 Lakev. South 2
11/14/2006 Eveleth 2 Chisago Lakes/Pine City 7
11/14/2006 Fergus Falls 0 Moorhead 8
11/14/2006 Hastings 4 Henry Sibley 3
11/14/2006 Hutchinson 1 New Ulm 9
11/14/2006 International Falls 0 Roseau 8
11/14/2006 Lakev. North 1 Apple Valley 3
11/14/2006 Litchfield/Dassel-Cokato 0 Breck 15
11/14/2006 Long Prairie-Grey Eagle/Wadena-Deer Cr 10 Redwood Valley 1
11/14/2006 Mahtomedi 0 Woodbury 8
11/14/2006 Minneapolis Novas 3 Rosemount 3
11/14/2006 Minnehaha Academy 4 Tartan 6
11/14/2006 Minnetonka 3 Park of Cottage Grove 1
11/14/2006 Mound-Westonka 3 Rob. Armstrong 6
11/14/2006 New Prague 6 Orono 0
11/14/2006 North St. Paul Polars 5 Champlin Park 3
11/14/2006 Proctor/Hermantown/Marshall 6 Hibbing 4
11/14/2006 Richfield 9 Red Wing 1
11/14/2006 Rob. Cooper 1 Anoka 1
11/14/2006 Roch. Century 2 Dodge County 9
11/14/2006 Roch. John Marshall 2 Mankato West 7
11/14/2006 Sartell/Sauk Rapids Stormn Sabres 2 Buffalo 3
11/14/2006 Spring Lake Park/St. Anthony 6 Rogers 0
11/14/2006 St. Agnes/St. Bernards/Concordia Academy 0 Simley 4
11/14/2006 St. Cld. Icebreakers 1 North Wright County River Hawks 2
11/14/2006 St. Peter/Lesueur-Henderson 1 Shakopee 10
11/14/2006 Totino-Grace 2 South St. Paul 3
11/14/2006 Waseca 2 Mankato East 6
11/14/2006 Wayzata 1 Stillwater 1
11/14/2006 White Bear Lake 3 Blaine 2
11/14/2006 Willmar 5 Morris/Benson/Hancock 0
11/13/2006 Detroit Lakes Little Falls
11/11/2006 Alexandria 8 Detroit Lakes 1
11/11/2006 Apple Valley 3 Rosemount 0
11/11/2006 Blake 7 Silver Bay/Two Harbors 0
11/11/2006 Bloom. Jefferson 2 Lakev. North 1
11/11/2006 Breck 3 Minnetonka 1
11/11/2006 Eagan 5 Eastview 1
11/11/2006 East Grand Forks 1 Long Prairie-Grey Eagle/Wadena-Deer Cr 0
11/11/2006 Elk River 5 Rogers 1
11/11/2006 Park of Cottage Grove 0 North St. Paul Polars 2
11/11/2006 Proctor/Hermantown/Marshall 3 Forest Lake 7
11/11/2006 Shakopee 5 River Lakes Stars 1
11/11/2006 Simley 5 Mound-Westonka 1
11/11/2006 St. Peter/Lesueur-Henderson 1 Luverne 4
11/11/2006 Totino-Grace 3 Duluth East/Central/Denfeld 4
11/10/2006 Long Prairie-Grey Eagle/Wadena-Deer Cr 4 Litchfield/Dassel-Cokato 0
11/10/2006 Rob. Cooper 2 North Wright County River Hawks 3
11/10/2006 Roch. John Marshall 1 Farmington 3
11/10/2006 Rogers 0 Rob. Armstrong 7
11/10/2006 Tartan 2 St. Paul Blades 3
11/9/2006 Bloom. Kennedy 0 Apple Valley 5
11/9/2006 Burnsville 8 Lakev. South 1
11/9/2006 Eagan 1 Hopkins 7
11/9/2006 Eastview 4 Bloom. Jefferson 1
11/9/2006 Lakev. North 3 Chaska 2
11/9/2006 Mankato East 0 Northfield 13
11/9/2006 Mankato West 10 St. Peter/Lesueur-Henderson 0