Goldy Gopher wrote:knotts wrote:hockeyrocks wrote:
Agreed. Not only will the lose the first game put the second game at State as well. It will make for an early trip back to the northwoods!
Its going to be a disapointing tourney for the outstate teams as I see an All Metro championship in both Classes.
I have to disagree with the suggestion that the Section 8 champion has no chance at state. Did we forget Moorhead went to OT with undefeated and #1 ranked Jefferson and tied #2 ranked Centennial?
Nobody played a tougher schedule all year. I don't believe there will be any "underdogs" at state. Believe me, at state, Moorhead will not be taken lightly.
Fiction. Edina and Minnetonka both played tougher schedules.
OK, you will have to pardon the long post but thanks to followthepuck.com here are the schedules/results. I will give you Edina but I think there is a valid argument that next to Edina, Moorhead plays one of the toughest schedules in the state. Here are this years schedules and results. I list moorhead #2 behind Edina and Minnetonka #3 but we could argue apples and oranges all day.......... Anyway here they are. Thanks again to followthepuck.com for having this data readily available!
Edina
1-0-0 | 11-4 | Buffalo (8AA) | 11/28/08 Turkey Trot Tournament | Semifinal
2-0-0 | 4-1 | Wayzata (6AA) | 11/29/08 Turkey Trot Tournament | Championship
3-0-0 | 8-1 | Burnsville (2AA) | 12/04/08 Braemar Arena
3-1-0 | 1-3 | Hill-Murray (4AA) | 12/06/08 Braemar Arena
4-1-0 | 5-2 | Woodbury (3AA) | 12/09/08 Braemar Arena
5-1-0 | 4-1 | Grand Rapids (7AA) | 12/18/08 *On FSN!* Edina Classic | Braemar Arena
6-1-0 | 3-1 | Elk River/Zimmerman (7AA) | 12/19/08 Edina Classic | Braemar Arena
7-1-0 | 3-2 | Eden Prairie (6AA) | 12/20/08 Edina Classic | Braemar Arena
8-1-0 | 8-4 | Blaine (5AA) | 12/26/08 Braemar Arena
9-1-0 | 3-0 | Moorhead (8AA) | 12/29/08 Schwan Cup - Gold | Quarterfinal
10-1-0 | 4-2 | Minnetonka (6AA) | 12/30/08 Schwan Cup - Gold | Semifinal
11-1-0 | 5-2 | Academy of Holy Angels (2AA) | 01/01/09 Schwan Cup - Gold | Championship
12-1-0 | 9-0 | Cloquet/Esko/Carlton (7AA) | 01/10/09 Braemar Arena
13-1-0 | 6-2 | at Benilde-St. Margaret’s (6AA) | 01/13/09 St. Louis Park Recreation Center
14-1-0 | 2-1 OT | at Eden Prairie (6AA) | 01/16/09 Eden Prairie Community Center
15-1-0 | 5-0 | at Wayzata (6AA) | 01/22/09 Plymouth Ice Center
15-2-0 | 3-4 OT | at Hopkins (6AA) | 01/24/09 Hopkins Pavilion Ice Arena
15-3-0 | 1-3 | *On FSN!* Centennial (5AA) | 01/27/09 Braemar Arena
16-3-0 | 5-0 | Robbinsdale Armstrong (6AA) | 01/31/09 Braemar Arena
16-4-0 | 1-4 | at Minnetonka (6AA) | 02/05/09 *On FSN!* Pagel Activity Center
17-4-0 | 7-0 | Wayzata (6AA) | 02/07/09 Braemar Arena
18-4-0 | 7-3 | Hopkins (6AA) | 02/12/09 *On MSBN* Braemar Arena
19-4-0 | 6-2 | at Buffalo (8AA) | 02/14/09 Buffalo Civic Center
20-4-0 | 10-0 | at Robbinsdale Armstrong (6AA) | 02/19/09 Plymouth Ice Center
21-4-0 | 6-5 OT | Minnetonka (6AA) | 02/21/09 Braemar Arena
Minnetonka
1-0-0 | 5-2 | at Chaska (2AA) | 11/29/08 Chaska Community Center
2-0-0 | 4-0 | Hibbing/Chisholm (7A) | 12/05/08 Pagel Activity Center
3-0-0 | 2-1 | at Park (Cottage Grove) (3AA) | 12/06/08 Cottage Grove Ice Arena
3-1-0 | 0-2 | at Duluth East (7AA) | 12/11/08 Heritage Arena
4-1-0 | 3-2 OT | Duluth Marshall (7A) | 12/13/08 Pagel Activity Center
5-1-0 | 7-1 | at Mound-Westonka (2A) | 12/18/08 Thaler Sports Center
5-2-0 | 3-4 OT | at St. Thomas Academy (4A) | 12/20/08 St. Thomas Ice Arena
5-3-0 | 2-4 | at Eden Prairie (6AA) | 12/23/08 Eden Prairie Community Center
6-3-0 | 3-1 | Hill-Murray (4AA) | 12/29/08 Schwan Cup - Gold Bracket | Quarterfinal
6-4-0 | 2-4 | Edina (2AA) | 12/30/08 Schwan Cup - Gold Bracket | Semifinal
7-4-0 | 7-2 | White Bear Lake (5AA) | 01/01/09 Schwan Cup - Gold Bracket | Third Place Game
8-4-0 | 4-0 | Eastview (3AA) | 01/08/09 Pagel Activity Center
8-5-0 | 3-4 | Benilde-St. Margaret’s (6AA) | 01/10/09 Pagel Activity Center
9-5-0 | 6-1 | at Stillwater Area (4AA) | 01/13/09 St. Croix Recreation Center
10-5-0 | 3-2 | Academy of Holy Angels (2AA) | 01/15/09 Pagel Activity Center
11-5-0 | 3-1 | Moorhead (8AA) | 01/17/09 Pagel Activity Center
12-5-0 | 7-0 | Hopkins (6AA) | 01/22/09 Pagel Activity Center
13-5-0 | 5-2 | at Robbinsdale Armstrong (6AA) | 01/24/09 Plymouth Ice Center
14-5-0 | 2-1 | Wayzata (6AA) | 01/29/09 Pagel Activity Center
15-5-0 | 4-1 | Edina (2AA) | 02/05/09 *On FSN!* Pagel Activity Center
15-6-0 | 1-2 OT | at Hopkins (6AA) | 02/07/09 Hopkins Pavilion Ice Arena
16-6-0 | 6-2 | Robbinsdale Armstrong (6AA) | 02/12/09 Pagel Activity Center
17-6-0 | 6-1 | at Wayzata (6AA) | 02/14/09 Plymouth Ice Center
18-6-0 | 11-3 | Buffalo (8AA) | 02/19/09 Pagel Activity Center
18-7-0 | 5-6 OT | at Edina (2AA) | 02/21/09 Braemar Arena
Moorhead
0-0-1 | 2-2 TIE | at Fargo South (ND) | 12/02/08 Urban Plains (UP) Center
1-0-1 | 6-3 | White Bear Lake Area (4AA) | 12/06/08 Moorhead Sports Center
2-0-1 | 7-1 | Bemidji (8A) | 12/11/08 Moorhead Sports Center
3-0-1 | 5-2 | Grand Rapids (7AA) | 12/13/08 Moorhead Sports Center
4-0-1 | 5-0 | at Roseau (8AA) | 12/16/08 Roseau Memorial Arena
5-0-1 | 8-0 | Buffalo (8AA) | 12/19/08 Moorhead Sports Center
5-1-1 | 0-4 | Duluth East (7AA) | 12/23/08 Moorhead Sports Center
5-2-1 | 0-3 | Edina (2AA) | 12/29/08 Schwan Cup - Gold | Quarterfinal
5-3-1 | 0-7 | Hill-Murray (4AA) | 12/30/08 Schwan Cup - Gold | Consolation Semifinal
5-4-1 | 3-4 | St. Thomas Academy (4A) | 12/31/08 Schwan Cup - Gold | Seventh Place Game
5-5-1 | 0-1 | at Wayzata (6AA) | 01/10/09 Plymouth Ice Center
5-6-1 | 2-3 | at Bemidji (8A) | 01/13/09 Bemidji State University
5-7-1 | 1-3 | at Minnetonka (6AA) | 01/17/09 Pagel Activity Center
5-8-1 | 1-3 | at Thief River Falls (8A) | 01/20/09 Ralph Engelstad Arena
6-8-1 | 2-1 OT | at Brainerd/Pillager/Pierz (8AA) | 01/22/09 Brainerd Area Civic Center
7-8-1 | 5-4 OT | Warroad (8A) | 01/24/09 Moorhead Sports Center
8-8-1 | 4-3 OT | Roseau (8AA) | 01/27/09 Moorhead Sports Center
8-8-2 | 4-4 TIE | Centennial (5AA) | 01/31/09 Moorhead Sports Center
9-8-2 | 6-2 | East Grand Forks (8A) | 02/05/09 Moorhead Sports Center
9-9-2 | 3-4 OT | at Bloomington Jefferson (2AA) | 02/07/09 Bloomington Ice Garden
10-9-2 | 4-0 | Brainerd/Pillager/Pierz (8AA) | 02/10/09 Moorhead Sports Center
10-9-3 | 2-2 TIE | at St. Cloud Tech (8AA) | 02/12/09 SCSU - National Hockey Center
11-9-3 | 2-0 | at Alexandria (6A) | 02/19/09 Runestone Community Center
12-9-3 | 5-2 | at Hill-Murray (4AA) | 02/21/09 Aldrich Arena