00-01 Pennsylvania High School Hockey Computer Ratings


    
Pennsylvania HS Scores -these scores are what the ratings are based upon.   

  Here are the same scores  in a much more legible MS Works 
Spreadsheet sorted by team (download and view with Works).

Please email scores in the following format so that they can easily be
read by my ratings program as I do not have time to retype scores.  
Please copy team names from the current scores so that the names are 
identical (capitalization matters).

PROPER FORMAT:

Team A Name comma Team A State comma Team A Score comma 
Team B Name comma Team B State comma Team B Score comma date played(yearmonthday). 

e.g.

Padua,OH,4,Bowling Green,OH,2,20001209	

   New scores and ratings will be posted each week, time permitting.

MESSAGE BOARD - Discuss United States High School Hockey


   Links to other ratings:
IA  IL  MA  MI  MN  MO  NJ  NY  OH  PA  WI  USA  Midget AAA Men's NCAA D1 

  The program starts all teams with an equal arbitrary value and then 
adjusts them all recursively based on game scores until the lowest cumulative 
error between expected goal differentials and actual goal differentials is 
reached (convergence).  

   The Total column is in goal units and the difference in this value between 
any two teams is the predicted goal differential for a game played at a 
neutral site between those two teams.  A teams Total value only has meaning 
in relation to other teams in the same list (i.e. Totals cannot be compared 
from one week to the next or between different ratings lists).

  A teams listed W-L-T record reflects only those games that have been 
reported and are in the scores database.   Apologies in advance for not being
able to accept scores that are not reported in the proper format as described
above.

      More information about how the ratings are calculated and their past 
accuracy can be found here .

   * in place of rank indicates only two game scores used to calculate team rating. 
 --- indicates teams with only one game scores used to calculate rating.

RANK  TEAM                             W  L  T GmPerf Sched  Total 
------------------------------------------------------------------------
  1,Quigley,PA,______________________ 19  1  1   5.6  23.9   29.50 
  2,Beaver,PA,_______________________ 20  3  1   4.7  24.3   29.06 
  3,Bishop McCort,PA,________________ 20  2  0   5.0  23.8   28.78 
  4,Serra Catholic,PA,_______________ 21  0  1   5.3  23.5   28.73 
  5,Pine-Richland,PA,________________ 21  0  2   4.8  23.5   28.29 
  6,Westmont-Hilltop,PA,_____________ 16  5  1   3.8  24.1   27.90 
  7,Thomas Jefferson,PA,_____________ 16  5  2   4.1  23.8   27.89 
  8,Bethel Park,PA,__________________ 24  3  0   3.6  24.2   27.83 
  9,South Park,PA,___________________ 20  3  1   4.0  23.9   27.82 
 10,Somerset,PA,_____________________ 16  4  1   4.4  23.2   27.61 
 11,Greensburg C Catholic,PA,________ 17  4  1   4.1  23.2   27.35 
 12,Peters Township,PA,______________ 19  5  0   3.3  24.0   27.25 
 13,Indiana,PA,______________________ 15  4  2   4.5  22.7   27.22 
 14,Canevin Catholic,PA,_____________ 15  9  2   2.2  24.3   26.54 
 15,Kittanning,PA,___________________ 14  5  3   2.7  23.6   26.37 
 16,Latrobe,PA,______________________ 13  4  4   3.1  23.2   26.35 
 17,West Allegheny,PA,_______________ 14  8  0   2.3  23.7   26.04 
 18,Allderdice,PA,___________________ 19  5  2   2.2  23.8   25.99 
 19,Ferndale,PA,_____________________ 14  7  1   2.0  23.9   25.99 
 20,Montour,PA,______________________ 14  6  2   1.7  24.2   25.94 
 21,Keystone Oaks,PA,________________ 14  7  2   1.6  24.4   25.93 
 22,Meadville,PA,____________________ 16  7  4   2.0  23.8   25.77 
 23,Deer Lakes,PA,___________________ 13  8  1   2.2  23.5   25.69 
 24,Quaker Valley,PA,________________ 11  8  2   1.5  24.1   25.59 
 25,Pittsburgh C Catholic,PA,________ 17  6  1   1.8  23.7   25.50 
 26,Wheeling Park,PA,________________ 14  5  1   2.0  23.5   25.50 
 27,Upper St Clair,PA,_______________ 15  8  1   1.4  23.9   25.28 
 28,Cathedral Prep,PA,_______________ 14 13  2   1.3  23.9   25.26 
 29,North Allegheny,PA,______________ 16  6  2   1.6  23.7   25.24 
 30,Moon,PA,_________________________ 10 10  2   0.5  24.4   24.87 
 31,North Catholic,PA,_______________  9 11  1   1.0  23.7   24.72 
 32,Richland-Cambria,PA,_____________  8 11  1   0.5  24.2   24.72 
 33,Mt Lebanon,PA,___________________ 11 13  0   0.7  24.0   24.70 
 34,Gateway,PA,______________________ 14  8  2   0.9  23.7   24.59 
 35,Hampton,PA,______________________ 11 10  0   0.8  23.7   24.48 
 36,Mars,PA,_________________________ 11  9  0   0.4  23.9   24.34 
 37,North Hills,PA,__________________ 13  9  4   0.1  24.2   24.28 
 38,Carrick,PA,______________________  9 12  1   0.2  24.0   24.23 
 39,Shaler,PA,_______________________ 13 11  1   0.1  24.0   24.11 
 40,Franklin Regional,PA,____________ 11 10  3   0.0  23.8   23.82 
 41,Penn Hills,PA,___________________ 10 10  2  -0.1  23.7   23.58 
 42,Fox Chapel,PA,___________________ 10 11  1  -0.4  23.8   23.47 
 43,Canon-McMillan,PA,_______________  5 14  2  -1.1  24.5   23.43 
 44,Steel Valley,PA,_________________  8 13  0  -0.7  23.9   23.21 
 45,Plum,PA,_________________________  7 15  1  -0.7  23.8   23.02 
 46,Conemaugh Valley,PA,_____________  7 12  1  -1.6  24.0   22.42 
 47,Greensburg Salem,PA,_____________  6 12  2  -1.3  23.5   22.17 
 48,Center,PA,_______________________  5 14  1  -2.3  24.3   22.04 
 49,Norwin,PA,_______________________  6 13  1  -1.2  23.1   21.87 
 50,McDowell,PA,_____________________  6 15  2  -2.1  23.9   21.78 
 51,Knoch,PA,________________________  6 12  2  -2.1  23.8   21.67 
 52,Hempfield,PA,____________________  4 18  1  -2.2  23.9   21.66 
 53,Ambridge,PA,_____________________  2 18  1  -3.0  24.7   21.65 
 54,Chartiers Valley,PA,_____________  4 16  1  -3.0  24.5   21.51 
 55,Baldwin,PA,______________________  4 19  0  -2.9  24.2   21.29 
 56,Seton LaSalle,PA,________________  4 14  2  -2.7  23.9   21.23 
 57,Blackhawk,PA,____________________  4 13  2  -3.6  24.2   20.61 
 58,Freeport,PA,_____________________  5 15  0  -3.4  23.7   20.28 
 59,Trinity,PA,______________________  2 19  0  -4.6  24.8   20.21 
 60,Butler,PA,_______________________  1 22  0  -4.2  24.1   19.95 
 61,Johnstown,PA,____________________  3 16  0  -5.4  24.1   18.72 
 62,Seneca Valley,PA,________________  1 22  0  -5.5  24.1   18.66 
 63,Ligonier Valley,PA,______________  1 17  0  -6.2  24.4   18.20 
 64,Penn-Trafford,PA,________________  3 16  1  -5.3  23.4   18.19 
 65,Forest Hills,PA,_________________  2 16  1  -6.2  24.3   18.11 
 66,Mercyhurst Prep,PA,______________  0 18  1  -7.4  24.8   17.39 
 67,Woodland Hills,PA,_______________  2 17  1  -7.6  23.6   16.10 
 68,Ringgold,PA,_____________________  1 20  0  -9.0  24.6   15.66 
 69,Connellsville,PA,________________  1 19  0 -10.1  24.3   14.12 



[ Email ]

last updated 03-24-01