USHighSchoolHockey.com           MidgetAAAHockey.com          HighSchoolHockeyForums.com

Massachusetts High School Hockey Rankings



Massachusetts HS Hockey Scores

High School Hockey Statewide Links

High School Hockey Team Links

High School Hockey National Rankings

About the Rankings

Rankings Key

Final 2008-2009 Ranking

Final 2007-2008 Ranking

Final 2006-2007 Ranking

Final 2005-2006 Ranking

Final 2004-2005 Ranking

Final 2003-2004 Ranking

Final 2002-2003 Ranking

Final 2001-2002 Ranking

Final 2000-2001 Ranking

NE Prep School Hockey Ranking

HS Hockey National Ranking

NCAA D1 Men's Hockey Ranking

High School Hockey Links

Prep School Hockey Links

Connecticut High School Hockey Rankings

Illinois High School Hockey Rankings

Indiana High School Hockey Rankings

Maine High School Hockey Rankings

Massachusetts High School Hockey Rankings

Michigan High School Hockey Rankings

Minnesota High School Hockey Rankings

Missouri High School Hockey Rankings

New Hampshire High School Hockey Rankings

New Jersey High School Hockey Rankings

New York High School Hockey Rankings

Ohio High School Hockey Rankings

Eastern Pennsylvania High School Hockey Rankings

Western Pennsylvania High School Hockey Rankings

Wisconsin High School Hockey Rankings





Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations. 

Note: OT losses to out of state teams will be listed as a loss here. They are considered a tie by MIAA

2012-2013 National Rankings
 
Links to Team Websites 

Please note that if teams from a Division/Region have not played teams from any other Divisions &/or Regions,
the overall state rankings will not be able to place teams from that Division/Region accurately. 

 2012 State Champs:

Super 8:  Malden Catholic
D1:  Burlington
D2:  Wilmington
D3:  Hudson
D3A:  Groton Dunstable

Previous Ranking

Massachusetts Division 1

 Ranking Generated  3/13/2013    14:42 CST

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,St Johns Prep,MA,___________________ 19  3  1,  3   1.9,  12.2,  14.12, 13.41 ,1, N
  2,BC High,MA,_________________________ 15  5  3,  1   1.3,  12.2,  13.49, 13.23 ,1, S
  3,Catholic Memorial,MA,_______________ 14  8  2,  1   0.8,  12.3,  13.14, 13.81 ,1, S
  4,Malden Catholic,MA,_________________ 14  6  3,  1   0.8,  12.3,  13.06, 14.32 ,1, N
  5,Springfield Cathedral,MA,___________ 16  3  4,  2   1.6,  11.0,  12.59, 12.07 ,1, S
  6,Austin Prep,MA,_____________________ 15  1  6,  2   1.2,  11.3,  12.47, 13.73 ,1, N
  7,Reading,MA,_________________________ 16  3  5,  2   1.4,  11.0,  12.42, 11.91 ,1, N
  8,Central Catholic,MA,________________ 15  7  3,  0   1.0,  11.4,  12.38, 13.15 ,1, N
  9,Hingham,MA,_________________________ 16  9  2,  2   1.0,  11.2,  12.26, 12.46 ,1, S
 10,Chelmsford,MA,______________________ 14  4  3,  0   1.8,  10.3,  12.08, 11.82 ,1, N
 11,Xaverian,MA,________________________  9  8  5,  0   0.6,  11.5,  12.04, 11.45 ,1, S
 12,Winchester,MA,______________________ 16  6  3,  2   1.0,  10.7,  11.76, 12.58 ,1, N
 13,Marshfield,MA,______________________ 20  6  0,  2   1.5,  10.2,  11.69, 13.05 ,1, S
 14,Burlington,MA,______________________ 13  6  5,  1   0.7,  11.0,  11.67, 12.24 ,1, N
 15,Archbishop Williams,MA,_____________ 13  6  4,  2   0.8,  10.9,  11.66,  9.82 ,1, S
 16,Duxbury,MA,_________________________ 14  4  5,  0   1.7,   9.8,  11.48, 11.34 ,1, S
 17,Barnstable,MA,______________________ 14  5  4,  0   1.2,  10.2,  11.45, 10.23 ,1, S
 18,Braintree,MA,_______________________ 17  5  1,  2   1.7,   9.4,  11.07, 10.57 ,1, S
 19,Melrose,MA,_________________________ 12  8  4,  1   0.7,  10.3,  11.04, 12.05 ,1, N
 20,Arlington Catholic,MA,______________ 11  7  4,  0   0.7,  10.2,  10.86, 11.54 ,1, N
 21,Wakefield,MA,_______________________ 10  7  5,  0   0.3,  10.5,  10.85, 11.26 ,1, N
 22,Woburn,MA,__________________________ 10  8  4,  0   0.4,  10.4,  10.81, 10.37 ,1, N
 23,Waltham,MA,_________________________ 13  9  1,  1   0.4,  10.3,  10.69, 10.77 ,1, N
 24,Framingham,MA,______________________ 14  8  0,  1   0.9,   9.6,  10.50, 10.11 ,1, S
 25,Arlington,MA,_______________________  9  7  5,  0   0.2,  10.1,  10.29, 10.53 ,1, N
 26,Andover,MA,_________________________ 10 10  2,  0  -0.4,  10.5,  10.17, 10.54 ,1, N
 27,St Marys Lynn,MA,___________________  8 12  1,  0  -0.3,  10.4,  10.16, 11.10 ,1, N
 28,Norwood,MA,_________________________ 14  6  2,  1   0.8,   9.3,  10.10, 10.47 ,1, S
 29,Falmouth,MA,________________________ 10  8  5,  0   0.3,   9.7,  10.07, 10.04 ,1, S
 30,St Johns (S),MA,____________________  7 11  4,  0  -1.2,  11.3,  10.05,  9.93 ,1, N
 31,Acton-Boxboro,MA,___________________  5 12  2,  0  -1.2,  10.8,   9.65,  9.90 ,1, N
 32,Weymouth,MA,________________________ 11 11  0,  1   0.0,   9.5,   9.57,  9.73 ,1, S
 33,Bridgewater-Raynham,MA,_____________  3 11  5,  0  -1.2,  10.6,   9.47,  9.36 ,1, S
 34,Walpole,MA,_________________________  9  7  4,  1   0.3,   9.2,   9.47,  8.33 ,1, S
 35,Natick,MA,__________________________ 12 10  2,  0   0.0,   9.2,   9.25, 10.99 ,1, S
 36,Westford Academy,MA,________________  3 15  3,  0  -1.5,  10.6,   9.13,  9.08 ,1, N
 37,Billerica,MA,_______________________  5 15  2,  0  -1.6,  10.7,   9.06,  8.34 ,1, N
 38,Milton,MA,__________________________  9  8  5,  0   0.1,   8.9,   9.05,  8.82 ,1, S
 39,Matignon,MA,________________________  8 10  3,  0  -0.5,   9.3,   8.79,  7.97 ,1, N
 40,Lexington,MA,_______________________  5 15  1,  1  -1.6,  10.0,   8.38,  7.39 ,1, N
 41,St Peter Marian,MA,_________________  4 15  3,  1  -1.3,   9.6,   8.33,  6.88 ,1, N
 42,Medford,MA,_________________________  9 10  1,  0  -0.3,   8.3,   7.95,  9.27 ,1, N
 43,Wellesley,MA,_______________________  5 10  3,  0  -0.9,   8.7,   7.85,  7.67 ,1, S
 44,Newton North,MA,____________________  6 13  1,  0  -0.9,   8.8,   7.83,  9.12 ,1, S
 45,Needham,MA,_________________________  4 17  1,  3  -1.6,   9.3,   7.73,  7.23 ,1, S
 46,Brockton,MA,________________________  8 13  0,  3  -0.8,   8.1,   7.35,  8.17 ,1, S
 47,Bishop Fenwick,MA,__________________  4 16  2,  5  -1.4,   8.6,   7.27,  7.35 ,1, N
 48,Belmont,MA,_________________________  3 17  0,  7  -2.3,   8.4,   6.13,  5.66 ,1, N
 49,Everett,MA,_________________________  6 11  2,  0  -1.1,   6.2,   5.11,  5.70 ,1, N
 50,Brookline,MA,_______________________  4 16  0,  6  -1.9,   6.8,   4.89,  3.30 ,1, S
 51,Taunton,MA,_________________________  3 16  2,  5  -1.4,   5.5,   4.02,  3.84 ,1, S
 52,New Bedford,MA,_____________________  7 12  0,  3  -1.3,   4.3,   2.95,  2.51 ,1, S
 53,Durfee,MA,__________________________  0 20  0,  9  -3.6,   4.0,   0.35,  0.23 ,1, S

Massachusetts Division 2

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Wilmington,MA,______________________ 20  3  2,  1   1.9,  10.6,  12.52, 13.64 ,2, N
  2,Beverly,MA,_________________________ 18  2  0,  6   2.4,   9.7,  12.12, 11.11 ,2, N
  3,Tewksbury,MA,_______________________ 14  4  1,  0   1.8,   9.6,  11.40, 11.94 ,2, N
  4,Lincoln-Sudbury,MA,_________________ 16  3  3,  0   1.5,   9.7,  11.16, 10.89 ,2, N
  5,Canton,MA,__________________________ 16  4  2,  3   1.4,   9.7,  11.14, 10.45 ,2, S
  6,Franklin,MA,________________________ 17  7  2,  3   1.1,   9.8,  10.97, 11.18 ,2, S
  7,Coyle & Cassidy,MA,_________________ 15  6  1,  3   1.3,   9.5,  10.76, 10.75 ,2, S
  8,Newburyport,MA,_____________________ 12  4  4,  0   1.4,   9.1,  10.52,  9.74 ,2, N
  9,Watertown,MA,_______________________ 10 10  2,  1   0.2,  10.1,  10.30, 10.27 ,2, N
 10,Danvers,MA,_________________________ 13  7  3,  0   0.7,   9.6,  10.30, 10.89 ,2, N
 11,Mansfield,MA,_______________________ 14  6  3,  3   0.6,   9.7,  10.25, 10.13 ,2, S
 12,Oliver Ames,MA,_____________________ 17  6  2,  3   0.9,   9.3,  10.21, 11.00 ,2, S
 13,Boston Latin,MA,____________________ 12  7  3,  0   0.3,   9.9,  10.17, 10.88 ,2, N
 14,Winthrop,MA,________________________ 11  6  4,  0   0.9,   9.2,  10.10,  9.41 ,2, N
 15,Stoneham,MA,________________________  6 11  4,  0  -0.5,  10.2,   9.71,  9.28 ,2, N
 16,Concord-Carlisle,MA,________________ 12  9  2,  0   0.2,   9.4,   9.56, 10.51 ,2, N
 17,Sandwich,MA,________________________ 14  7  2,  1   0.6,   8.9,   9.50,  9.27 ,2, S
 18,Triton,MA,__________________________ 12  9  1,  0   0.2,   9.1,   9.24,  8.92 ,2, N
 19,Peabody,MA,_________________________  7 12  1,  1  -0.6,   9.8,   9.18, 10.45 ,2, N
 20,North Andover,MA,___________________  8 13  0,  0  -0.5,   9.6,   9.10,  8.36 ,2, N
 21,Marthas Vineyard,MA,________________ 16  5  1,  2   1.1,   8.0,   9.07,  9.50 ,2, S
 22,Masconomet,MA,______________________  8 10  2,  0   0.1,   8.9,   9.06, 10.18 ,2, N
 23,North Quincy,MA,____________________  9  9  4,  0   0.1,   8.9,   9.03,  7.59 ,2, S
 24,North Attleboro,MA,_________________ 13  7  2,  0   0.7,   8.1,   8.80,  9.46 ,2, S
 25,North Reading,MA,___________________ 10  8  3,  0   0.3,   8.3,   8.61,  7.82 ,2, N
 26,Gloucester,MA,______________________  8 11  1,  0  -0.8,   9.3,   8.51,  7.75 ,2, N
 27,Methuen,MA,_________________________  5 11  4,  0  -0.8,   9.2,   8.43,  8.58 ,2, N
 28,King Philip,MA,_____________________  9 10  3,  0  -0.1,   8.5,   8.43,  6.89 ,2, S
 29,Plymouth South,MA,__________________  8  9  4,  0  -0.2,   8.5,   8.23,  7.74 ,2, S
 30,Whitman-Hanson,MA,__________________  9  9  3,  2  -0.6,   8.8,   8.17,  8.99 ,2, S
 31,Hanover,MA,_________________________  5 11  4,  0  -0.7,   8.8,   8.13,  7.15 ,2, S
 32,Amesbury/Whittier,MA,_______________  8 10  1,  2  -0.8,   8.9,   8.12,  7.47 ,2, N
 33,Dennis-Yarmouth,MA,_________________ 11 12  0,  0  -0.3,   8.3,   7.97,  7.60 ,2, S
 34,Haverhill,MA,_______________________  4 14  2,  0  -1.4,   9.3,   7.87,  6.96 ,2, N
 35,Pentucket,MA,_______________________  8 11  1,  0  -0.3,   8.0,   7.71,  7.37 ,2, N
 36,Nauset,MA,__________________________  4 15  1,  0  -1.1,   8.8,   7.64,  7.79 ,2, S
 37,Quincy,MA,__________________________  5 13  2,  0  -1.1,   8.6,   7.54,  9.98 ,2, S
 38,Saugus,MA,__________________________  2 16  2,  2  -1.8,   9.0,   7.19,  6.73 ,2, N
 39,Plymouth North,MA,__________________  3 10  7,  2  -0.8,   7.9,   7.15,  6.45 ,2, S
 40,Lynnfield,MA,_______________________  2 16  1,  1  -2.0,   9.0,   7.05,  7.80 ,2, N
 41,Somerville,MA,______________________ 10  7  4,  0   0.4,   6.6,   7.04,  5.99 ,2, N
 42,St Bernards,MA,_____________________  5 12  3,  1  -0.3,   7.1,   6.81,  8.43 ,2, N
 43,Dedham,MA,__________________________  6 16  0,  1  -1.6,   7.9,   6.33,  6.96 ,2, S
 44,Revere,MA,__________________________  2 16  2,  3  -2.0,   7.8,   5.78,  6.72 ,2, N
 45,Stoughton,MA,_______________________  3 15  2,  4  -1.5,   6.6,   5.07,  5.95 ,2, S
 46,Cambridge,MA,_______________________  5 13  0,  2  -1.9,   6.0,   4.06,  3.59 ,2, N
 47,Pope John Paul II,MA,_______________  8  8  3,  1   0.6,   2.5,   3.10,  2.75 ,2, S

Massachusetts Division 3

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Medfield,MA,________________________ 18  2  1,  4   2.5,   8.6,  11.11, 11.15 ,3, S
  2,Wachusett,MA,_______________________ 17  3  2,  1   1.7,   9.4,  11.09, 11.13 ,3, C
  3,Shrewsbury,MA,______________________ 16  5  1,  0   1.7,   9.1,  10.81, 10.77 ,3, C
  4,Medway,MA,__________________________ 19  2  3,  4   1.6,   9.1,  10.69, 10.77 ,3, S
  5,Groton Dunstable,MA,________________ 16  2  4,  1   1.9,   8.7,  10.58, 10.14 ,3, C
  6,Westfield,MA,_______________________ 17  3  2,  2   2.2,   8.3,  10.48, 10.28 ,3, W
  7,Marblehead,MA,______________________ 18  6  0,  4   1.4,   9.1,  10.45,  9.43 ,3, N
  8,Pembroke,MA,________________________ 14  8  5,  0   0.8,   9.3,  10.08, 10.95 ,3, S
  9,Marlboro,MA,________________________ 13  9  0,  0   0.6,   9.0,   9.67,  9.88 ,3, C
 10,Westwood,MA,________________________ 12  8  1,  2   1.2,   8.3,   9.46,  8.10 ,3, S
 11,Swampscott,MA,______________________ 18  5  0,  1   1.6,   7.9,   9.45, 10.94 ,3, N
 12,Hudson,MA,__________________________  7  9  4,  0   0.0,   9.3,   9.27,  9.37 ,3, C
 13,Bishop Feehan,MA,___________________ 12  8  3,  3   0.6,   8.7,   9.25,  9.09 ,3, S
 14,Abington,MA,________________________ 15  4  2,  4   1.5,   7.5,   9.05,  8.23 ,3, S
 15,Silver Lake,MA,_____________________ 16  6  3,  0   0.7,   8.3,   9.02,  8.99 ,3, S
 16,Lowell,MA,__________________________ 14  3  4,  0   1.7,   7.2,   8.87,  8.00 ,3, N
 17,Scituate,MA,________________________ 12  9  3,  0   0.0,   8.8,   8.84,  9.21 ,3, S
 18,Algonquin,MA,_______________________  8 10  3,  0  -0.3,   9.1,   8.77,  7.90 ,3, C
 19,Auburn/Millbury,MA,_________________  8  9  4,  0  -0.3,   9.0,   8.66,  9.70 ,3, C
 20,Bedford,MA,_________________________ 12  9  3,  0   0.3,   8.3,   8.60,  9.21 ,3, N
 21,Wayland,MA,_________________________  9  8  4,  0   0.6,   8.0,   8.56,  7.11 ,3, N
 22,Leominster,MA,______________________  7 10  3,  0   0.0,   8.2,   8.25,  8.34 ,3, C
 23,Lowell Catholic,MA,_________________ 12  7  4,  0   0.6,   7.7,   8.24,  8.00 ,3, N
 24,Holliston,MA,_______________________ 13 10  1,  0   0.4,   7.8,   8.19,  9.55 ,3, S
 25,Dover-Sherborn,MA,__________________ 11 10  2,  0   0.1,   8.0,   8.17,  9.66 ,3, S
 26,Norwell,MA,_________________________ 13  8  3,  2   0.7,   7.5,   8.16,  8.71 ,3, S
 27,Longmeadow,MA,______________________ 10  9  2,  0  -0.1,   8.3,   8.15,  8.86 ,3, W
 28,Attleboro,MA,_______________________  9  8  4,  2   0.1,   8.0,   8.09,  7.65 ,3, S
 29,East Longmeadow,MA,_________________ 10  9  2,  0  -0.1,   8.1,   7.99,  8.03 ,3, W
 30,Cohasset,MA,________________________ 11 11  0,  3   0.3,   7.6,   7.92,  9.13 ,3, S
 31,Oakmont/Narragansett,MA,____________ 10  6  5,  0   0.5,   7.4,   7.87,  7.29 ,3, C
 32,Lynn,MA,____________________________  8 11  1,  0   0.1,   7.8,   7.85,  5.95 ,3, N
 33,Newton South,MA,____________________  8  9  2,  1  -0.1,   7.8,   7.74,  7.18 ,3, N
 34,Weston,MA,__________________________  9  9  3,  0  -0.2,   7.9,   7.70,  8.90 ,3, N
 35,Dartmouth,MA,_______________________  9  9  4,  3  -0.4,   8.1,   7.63,  7.76 ,3, S
 36,Ashland,MA,_________________________  8 11  1,  0  -0.4,   8.0,   7.59,  7.59 ,3, S
 37,Rockport/Manchester Essex,MA,_______  9  9  2,  2  -0.2,   7.8,   7.58,  8.63 ,3, N
 38,Fitchburg/Monty Tech,MA,____________  8 10  2,  0  -0.6,   8.1,   7.56,  7.48 ,3, C
 39,Shawsheen,MA,_______________________ 14  8  1,  2   0.1,   7.4,   7.45,  7.14 ,3, N
 40,Westboro,MA,________________________  4 14  2,  0  -1.4,   8.9,   7.42,  7.84 ,3, C
 41,Middleboro,MA,______________________ 15  6  0,  6   1.4,   5.9,   7.34,  8.02 ,3, S
 42,Blue Hills,MA,______________________ 14  4  4,  2   1.1,   6.2,   7.30,  7.34 ,3, S
 43,Rockland,MA,________________________ 14  7  0,  1   0.8,   6.2,   7.01,  7.66 ,3, S
 44,Bishop Stang,MA,____________________  3 10  7,  0  -1.2,   8.2,   6.96,  6.96 ,3, S
 45,Ludlow,MA,__________________________  9 11  1,  0   0.0,   6.9,   6.92,  6.51 ,3, W
 46,Dracut,MA,__________________________  4 13  2,  0  -1.5,   8.1,   6.60,  5.23 ,3, N
 47,West Springfield,MA,________________ 12 10  0,  1  -0.2,   6.7,   6.55,  7.20 ,3, W
 48,Old Rochester/Fairhaven,MA,_________ 11  8  4,  3   0.3,   6.2,   6.53,  7.56 ,3, S
 49,Diman,MA,___________________________ 16  7  1,  4   0.8,   5.5,   6.37,  7.47 ,3, S
 50,Northeast,MA,_______________________  8  9  4,  0   0.1,   6.1,   6.24,  6.46 ,3, N
 51,Bourne,MA,__________________________ 11  9  1,  2  -0.3,   6.3,   6.03,  6.68 ,3, S
 52,Marian,MA,__________________________  5 10  3,  0  -1.2,   7.2,   6.00,  5.37 ,3, S
 53,Somerset Berkley,MA,________________  7  9  4,  5  -1.0,   7.0,   5.99,  4.17 ,3, S
 54,Hopkinton,MA,_______________________  4 14  2,  3  -1.3,   7.2,   5.95,  6.28 ,3, S
 55,Salem/Hamilton-Wenham,MA,___________  5 12  3,  5  -1.3,   6.9,   5.66,  6.66 ,3, N
 56,St Joseph Prep,MA,__________________ 10  7  3,  1  -0.2,   5.7,   5.51,  6.16 ,3, N
 57,Foxboro,MA,_________________________  7 13  1,  4  -0.8,   6.0,   5.22,  5.94 ,3, S
 58,Dighton-Rehoboth/Seekonk,MA,________ 14  5  2,  2   0.7,   4.3,   4.96,  4.66 ,3, S
 59,Latin Academy,MA,___________________  9 11  1,  2  -0.7,   5.6,   4.93,  5.18 ,3, N
 60,Minnechaug,MA,______________________  2 19  0,  4  -1.6,   6.6,   4.91,  5.07 ,3, W
 61,Bellingham,MA,______________________  1 15  3,  6  -2.2,   6.8,   4.59,  3.87 ,3, S
 62,Hull,MA,____________________________  5 11  2,  0  -0.8,   5.3,   4.53,  5.41 ,3, S
 63,Southeastern/West Bridgewater,MA,___ 10 10  3,  0   0.2,   4.3,   4.53,  4.23 ,3, S
 64,Gardner/Murdock,MA,_________________  2 17  0,  4  -2.7,   7.1,   4.33,  4.74 ,3, C
 65,Nashoba Tech,MA,____________________  5 13  2,  0  -1.6,   5.8,   4.27,  4.90 ,3, N
 66,Tri County/Millis,MA,_______________  5  9  2,  0  -0.4,   4.6,   4.21,  3.03 ,3, S
 67,Greater New Bedford/Old Colony,MA,__  6  9  5,  0  -0.4,   4.6,   4.16,  4.48 ,3, S
 68,Sacred Heart,MA,____________________  9 11  0,  0  -1.0,   4.9,   3.90,  3.88 ,3, S
 69,Mystic Valley,MA,___________________  7  9  4,  2  -0.6,   4.4,   3.81,  3.29 ,3, N
 70,Mashpee/Upper Cape Tech,MA,_________  4 12  4,  2  -1.5,   5.3,   3.79,  3.36 ,3, S
 71,Nantucket,MA,_______________________  2 12  4,  3  -1.2,   5.0,   3.77,  4.96 ,3, S
 72,Cape Tech/Cape Cod Academy,MA,______ 11  7  3,  2   0.1,   3.6,   3.67,  3.88 ,3, S
 73,Apponequet/Connolly,MA,_____________  7 14  1,  0  -0.5,   3.9,   3.39,  2.67 ,3, S
 74,Minuteman,MA,_______________________  1 17  2,  6  -2.1,   4.6,   2.45,  2.25 ,3, N
 75,East Bridgewater,MA,________________  1 18  0, 10  -3.1,   5.5,   2.43,  2.64 ,3, S
 76,East Boston,MA,_____________________  3 14  2,  2  -1.5,   3.4,   1.92,  0.74 ,3, N
 77,South Shore Voc-Tech,MA,____________  1 17  1,  8  -2.4,   3.7,   1.38,  0.82 ,3, S
 78,Monomoy,MA,_________________________  2 10  1,  2  -1.6,   2.3,   0.70,  0.75 ,3, S
 79,Wareham,MA,_________________________  0 18  0,  8  -3.4,   3.6,   0.22,  0.26 ,3, S
 80,OBryant,MA,_________________________  0 17  0, 10  -3.7,   1.9,  -1.81, -1.85 ,3, N

Massachusetts Division 3A

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,Worcester/Leicester,MA,_____________ 17  3  2,  6   1.6,   7.7,   9.30,  7.87 ,3, A
  2,Grafton/BVT,MA,_____________________ 18  4  1,  5   1.3,   7.9,   9.19,  9.84 ,3, A
  3,Northbridge/Nipmuc/Sutton,MA,_______ 14  6  2,  5   1.0,   8.0,   9.03,  9.42 ,3, A
  4,Nashoba,MA,_________________________ 14  5  3,  2   0.9,   7.6,   8.47,  8.40 ,3, A
  5,Lunenburg/Ayer-Shirley,MA,__________ 11  7  3,  0   0.7,   6.9,   7.66,  6.36 ,3, A
  6,Agawam,MA,__________________________ 18  3  2,  6   1.9,   5.6,   7.57,  8.13 ,3, A
  7,Milford,MA,_________________________ 10  9  2,  0   0.2,   7.2,   7.40,  5.99 ,3, A
  8,North Middlesex,MA,_________________  8  9  4,  0   0.1,   7.2,   7.32,  7.82 ,3, A
  9,South Hadley/Holyoke,MA,____________ 16  4  2,  2   1.7,   4.3,   6.03,  5.80 ,3, A
 10,Wahconah,MA,________________________ 15  5  1,  3   1.2,   4.4,   5.60,  5.59 ,3, A
 11,Tyngsboro,MA,_______________________  8 11  1,  0  -0.4,   5.9,   5.52,  6.01 ,3, A
 12,Chicopee,MA,________________________ 15  5  1,  1   1.8,   3.7,   5.50,  5.74 ,3, A
 13,Littleton/Bromfield,MA,_____________  1 17  2,  5  -2.3,   6.6,   4.23,  4.39 ,3, A
 14,Easthampton,MA,_____________________  9  5  5,  0   0.4,   3.6,   4.05,  4.80 ,3, A
 15,St Josephs,MA,______________________ 10  7  2,  0   0.9,   2.9,   3.81,  5.58 ,3, A
 16,Turners Falls,MA,___________________ 10  9  2,  0  -0.1,   3.9,   3.72,  3.68 ,3, A
 17,Assabet/Maynard,MA,_________________  0 18  2,  8  -2.6,   6.0,   3.46,  3.47 ,3, A
 18,Greenfield,MA,______________________ 10 11  0,  0  -0.3,   3.7,   3.39,  3.86 ,3, A
 19,St Mary Westfield,MA,_______________  5 12  3,  1  -1.1,   4.0,   2.90,  3.29 ,3, A
 20,Taconic/Pittsfield,MA,______________  7 12  0,  0  -0.9,   3.4,   2.51,  0.62 ,3, A
 21,Chicopee Comp,MA,___________________  4 13  3,  1  -1.4,   3.7,   2.30,  2.95 ,3, A
 22,Amherst-Pelham,MA,__________________  4 14  2,  2  -1.5,   3.6,   2.13,  1.69 ,3, A
 23,Springfield Central,MA,_____________  4 14  2,  1  -1.2,   3.1,   1.85,  1.81 ,3, A
 24,Belchertown,MA,_____________________  1 16  3,  6  -2.3,   3.0,   0.75,  0.49 ,3, A
 25,Mt Everett,MA,______________________  0 15  0,  4  -3.5,   2.9,  -0.67, -0.10 ,3, A

 Massachusetts Overall

RANK  TEAM                               W  L  T   >4   GmPerf Sched  Total  Last5 Div/Reg
------------------------------------------------------------------------------
  1,St Johns Prep,MA,___________________ 19  3  1,  3   1.9,  12.2,  14.12, 13.41 ,1, N
  2,BC High,MA,_________________________ 15  5  3,  1   1.3,  12.2,  13.49, 13.23 ,1, S
  3,Catholic Memorial,MA,_______________ 14  8  2,  1   0.8,  12.3,  13.14, 13.81 ,1, S
  4,Malden Catholic,MA,_________________ 14  6  3,  1   0.8,  12.3,  13.06, 14.32 ,1, N
  5,Springfield Cathedral,MA,___________ 16  3  4,  2   1.6,  11.0,  12.59, 12.07 ,1, S
  6,Wilmington,MA,______________________ 20  3  2,  1   1.9,  10.6,  12.52, 13.64 ,2, N
  7,Austin Prep,MA,_____________________ 15  1  6,  2   1.2,  11.3,  12.47, 13.73 ,1, N
  8,Reading,MA,_________________________ 16  3  5,  2   1.4,  11.0,  12.42, 11.91 ,1, N
  9,Central Catholic,MA,________________ 15  7  3,  0   1.0,  11.4,  12.38, 13.15 ,1, N
 10,Hingham,MA,_________________________ 16  9  2,  2   1.0,  11.2,  12.26, 12.46 ,1, S
 11,Beverly,MA,_________________________ 18  2  0,  6   2.4,   9.7,  12.12, 11.11 ,2, N
 12,Chelmsford,MA,______________________ 14  4  3,  0   1.8,  10.3,  12.08, 11.82 ,1, N
 13,Xaverian,MA,________________________  9  8  5,  0   0.6,  11.5,  12.04, 11.45 ,1, S
 14,Winchester,MA,______________________ 16  6  3,  2   1.0,  10.7,  11.76, 12.58 ,1, N
 15,Marshfield,MA,______________________ 20  6  0,  2   1.5,  10.2,  11.69, 13.05 ,1, S
 16,Burlington,MA,______________________ 13  6  5,  1   0.7,  11.0,  11.67, 12.24 ,1, N
 17,Archbishop Williams,MA,_____________ 13  6  4,  2   0.8,  10.9,  11.66,  9.82 ,1, S
 18,Duxbury,MA,_________________________ 14  4  5,  0   1.7,   9.8,  11.48, 11.34 ,1, S
 19,Barnstable,MA,______________________ 14  5  4,  0   1.2,  10.2,  11.45, 10.23 ,1, S
 20,Tewksbury,MA,_______________________ 14  4  1,  0   1.8,   9.6,  11.40, 11.94 ,2, N
 21,Lincoln-Sudbury,MA,_________________ 16  3  3,  0   1.5,   9.7,  11.16, 10.89 ,2, N
 22,Canton,MA,__________________________ 16  4  2,  3   1.4,   9.7,  11.14, 10.45 ,2, S
 23,Medfield,MA,________________________ 18  2  1,  4   2.5,   8.6,  11.11, 11.15 ,3, S
 24,Wachusett,MA,_______________________ 17  3  2,  1   1.7,   9.4,  11.09, 11.13 ,3, C
 25,Braintree,MA,_______________________ 17  5  1,  2   1.7,   9.4,  11.07, 10.57 ,1, S
 26,Melrose,MA,_________________________ 12  8  4,  1   0.7,  10.3,  11.04, 12.05 ,1, N
 27,Franklin,MA,________________________ 17  7  2,  3   1.1,   9.8,  10.97, 11.18 ,2, S
 28,Arlington Catholic,MA,______________ 11  7  4,  0   0.7,  10.2,  10.86, 11.54 ,1, N
 29,Wakefield,MA,_______________________ 10  7  5,  0   0.3,  10.5,  10.85, 11.26 ,1, N
 30,Shrewsbury,MA,______________________ 16  5  1,  0   1.7,   9.1,  10.81, 10.77 ,3, C
 31,Woburn,MA,__________________________ 10  8  4,  0   0.4,  10.4,  10.81, 10.37 ,1, N
 32,Coyle & Cassidy,MA,_________________ 15  6  1,  3   1.3,   9.5,  10.76, 10.75 ,2, S
 33,Medway,MA,__________________________ 19  2  3,  4   1.6,   9.1,  10.69, 10.77 ,3, S
 34,Waltham,MA,_________________________ 13  9  1,  1   0.4,  10.3,  10.69, 10.77 ,1, N
 35,Groton Dunstable,MA,________________ 16  2  4,  1   1.9,   8.7,  10.58, 10.14 ,3, C
 36,Newburyport,MA,_____________________ 12  4  4,  0   1.4,   9.1,  10.52,  9.74 ,2, N
 37,Framingham,MA,______________________ 14  8  0,  1   0.9,   9.6,  10.50, 10.11 ,1, S
 38,Westfield,MA,_______________________ 17  3  2,  2   2.2,   8.3,  10.48, 10.28 ,3, W
