BOYS Midwest HS Hockey COMPUTER RATINGS: JAN 07, 2024

The Latest 400 or so Topics

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

BOYS Midwest HS Hockey COMPUTER RATINGS: JAN 07, 2024

Post by LSQRANK »

Code: Select all


LSQRank: TotalGames =    3048
LSQRank: TotalTeams =     495
LSQRank: DOFs       =    2553
 
Global Snot =     2.595
 
Boys Midwest HS Hockey LSQRANK:  Jan 07,2024


LSQRANK  State Tier Score                                 Team     LG     GP (WW-LL-TT)
---------------------------------------------------------------------------------------------
     1   MN     HS  1024.4250                       Minnetonka     MSHSL  13  (12- 0- 1) 
     2   MN     HS  1022.9290                          Wayzata     MSHSL  14  (12- 0- 2) 
     3   MN     HS  1022.5657                       Chanhassen     MSHSL  15  (11- 4- 0) 
     4   MN     HS  1021.7166                       MapleGrove     MSHSL  12  ( 9- 3- 0) 
     5   MN     HS  1021.3288                            Edina     MSHSL  13  (11- 2- 0) 
     6   MN     HS  1020.7407                           Rogers     MSHSL  14  ( 8- 4- 2) 
     7   MN     HS  1020.6246                      EdenPrairie     MSHSL  12  ( 7- 4- 1) 
     8   MN     HS  1020.5089            Benilde-St.Margaret's     MSHSL  12  ( 9- 2- 1) 
     9   MN     HS  1020.3010                       HolyFamily     MSHSL  11  ( 7- 3- 1) 
	 
    10   MN     HS  1020.2202                         Shakopee     MSHSL  14  (10- 3- 1) 
    11   MN     HS  1020.0731                       Hermantown     MSHSL  13  ( 9- 2- 2) 
    12   MN     HS  1020.0583                        Rosemount     MSHSL  14  (10- 4- 0) 
    13   MN     HS  1020.0524                         Eastview     MSHSL  13  ( 7- 6- 0) 
    14   MN     HS  1019.8759                       Centennial     MSHSL  11  ( 6- 4- 1) 
    15   MN     HS  1019.8388                          Andover     MSHSL  14  ( 9- 5- 0) 
    16   MN     HS  1019.8380                 St.ThomasAcademy     MSHSL  14  (10- 3- 1) 
    17   MN     HS  1019.5199                   EastGrandForks     MSHSL  14  ( 9- 5- 0) 
    18   MN     HS  1019.4976                          Warroad     MSHSL  14  (12- 2- 0) 
    19   MN     HS  1019.3861                       Stillwater     MSHSL  10  ( 5- 5- 0) 
    20   MN     HS  1019.3180                   LakevilleSouth     MSHSL  12  ( 7- 5- 0) 
	
    21   MN     HS  1019.3179                Cretin-DerhamHall     MSHSL  11  ( 7- 4- 0) 
    22   MN     HS  1019.2751                      Hill-Murray     MSHSL  12  ( 5- 5- 2) 
    23   MN     HS  1019.1266                           Roseau     MSHSL  13  (10- 3- 0) 
    24   MN     HS  1019.1067                     ChamplinPark     MSHSL  14  ( 8- 5- 1) 
    25   MN     HS  1019.0119                    WhiteBearLake     MSHSL  11  ( 7- 3- 1) 
    26   MN     HS  1018.8500                    GentryAcademy     MSHSL  15  (12- 3- 0) 
    27   ND     HS  1018.7680                GrandForksCentral    NDHSHL  11  (10- 1- 0) 
    28   MN     HS  1018.7228                       CoonRapids     MSHSL  10  ( 7- 3- 0) 
    29   MN     HS  1018.5989                         Moorhead     MSHSL  14  ( 4- 9- 1) 
    30   MN     HS  1018.5888                      GrandRapids     MSHSL  13  ( 7- 6- 0) 
	
    31   MN     HS  1018.3821                       HolyAngels     MSHSL  12  ( 8- 3- 1) 
    32   IL     HS  1018.3680                LakeForestAcademy   USAPREP   1  ( 1- 0- 0) 
    33   ND     HS  1018.0464               GrandForksRedRiver    NDHSHL  11  ( 8- 3- 0) 
    34   MN     HS  1017.9528                        Mahtomedi     MSHSL  13  ( 5- 8- 0) 
    35   MN     HS  1017.9325                St.CloudCathedral     MSHSL  14  (10- 3- 1) 
    36   MN     HS  1017.8207                        RockRidge     MSHSL  12  ( 9- 2- 1) 
    37   MN     HS  1017.7912               ParkofCottageGrove     MSHSL  12  ( 7- 5- 0) 
    38   MN     HS  1017.4567                        PriorLake     MSHSL  13  ( 5- 7- 1) 
    39   WI     HS  1017.3763                     StevensPoint      WIAA  12  (11- 0- 1) 
    40   MN     HS  1017.3708               ElkRiver/Zimmerman     MSHSL  13  ( 6- 6- 1) 
	
    41   MI     HS  1017.3680           DetroitCatholicCentral    MISHSL  12  (11- 1- 0) 
    42   MN     HS  1017.3206                     Totino-Grace     MSHSL  12  ( 7- 5- 0) 
    43   MN     HS  1017.2938                            Orono     MSHSL  13  ( 9- 4- 0) 
    44   MN     HS  1017.2697                       DuluthEast     MSHSL  14  ( 3-10- 1) 
    45   MN     HS  1017.2239                         Brainerd     MSHSL  13  ( 7- 5- 1) 
    46   MN     HS  1016.9895                         Owatonna     MSHSL  12  (10- 1- 1) 
    47   MN     HS  1016.9769                          Sartell     MSHSL  13  (10- 2- 1) 
    48   MN     HS  1016.9235                           Delano     MSHSL  14  ( 8- 5- 1) 
    49   MN     HS  1016.9231                       Northfield     MSHSL  12  ( 9- 1- 2) 
    50   MN     HS  1016.8384                          Buffalo     MSHSL  11  ( 4- 6- 1)
	 
    51   WI     HS  1016.7323                       Brookfield      WIAA  13  (12- 1- 0) 
    52   WI     HS  1016.6827                          BayPort      WIAA  15  (12- 2- 1) 
    53   MN     HS  1016.6506                    DuluthDenfeld     MSHSL  13  ( 8- 4- 1) 
    54   MN     HS  1016.5384                       Monticello     MSHSL  12  (10- 2- 0) 
    55   MN     HS  1016.5099                          Bemidji     MSHSL  14  ( 5- 9- 0) 
    56   WI     HS  1016.3831                EauClaireMemorial      WIAA  12  (10- 2- 0) 
    57   MN     HS  1016.3673                     DetroitLakes     MSHSL  13  ( 8- 5- 0) 
    58   WI     HS  1016.1549                    ChippewaFalls      WIAA  15  (12- 3- 0) 
    59   MN     HS  1016.1416                         St.Cloud     MSHSL  12  ( 5- 6- 1) 
    60   MN     HS  1016.0890              RochesterCentury/JM     MSHSL  14  (11- 2- 1)
	 
    61   MN     HS  1016.0887                            Eagan     MSHSL  14  ( 7- 7- 0) 
    62   MN     HS  1016.0850                  ThiefRiverFalls     MSHSL  13  ( 7- 5- 1) 
    63   MN     HS  1016.0616                     St.LouisPark     MSHSL  13  ( 5- 8- 0) 
    64   MN     HS  1016.0539                   LakevilleNorth     MSHSL  13  ( 5- 8- 0) 
    65   MN     HS  1016.0269                         Woodbury     MSHSL  14  ( 7- 7- 0) 
    66   MN     HS  1016.0266                          Luverne     MSHSL  12  (12- 0- 0) 
    67   MN     HS  1015.9077             Cloquet/Esko/Carlton     MSHSL  14  ( 8- 6- 0) 
    68   WI     HS  1015.8729                        NotreDame      WIAA  13  ( 7- 5- 1) 
    69   MN     HS  1015.8469      RobbinsdaleArmstrong/Cooper     MSHSL  13  ( 6- 7- 0) 
    70   MN     HS  1015.7328                       MoundsView     MSHSL  11  ( 3- 7- 1)
	 
    71   MN     HS  1015.7235                        NewPrague     MSHSL   9  ( 7- 2- 0) 
    72   MN     HS  1015.6649                 Hibbing/Chisholm     MSHSL  16  (10- 6- 0) 
    73   ND     HS  1015.6574                       FargoNorth    NDHSHL  12  ( 9- 3- 0) 
    74   MN     HS  1015.5992                       Alexandria     MSHSL  12  ( 4- 7- 1) 
    75   MN     HS  1015.5802                   DuluthMarshall     MSHSL  13  ( 8- 4- 1) 
    76   MN     HS  1015.5558     SouthwestChristian/Richfield     MSHSL  11  ( 7- 4- 0) 
    77   MN     HS  1015.5416                            Breck     MSHSL  15  ( 8- 6- 1) 
    78   MN     HS  1015.5091                    NorthernLakes     MSHSL  11  ( 9- 2- 0) 
    79   WI     HS  1015.4953                  MadisonEdgewood      WIAA  14  (12- 2- 0) 
    80   MN     HS  1015.4410           St.Michael-Albertville     MSHSL  12  ( 3- 9- 0) 
	
    81   MN     HS  1015.4363                       ForestLake     MSHSL  12  ( 4- 8- 0) 
    82   MN     HS  1015.4316                        TwoRivers     MSHSL  14  (10- 4- 0) 
    83   MN     HS  1015.4007                         Hastings     MSHSL  12  ( 8- 4- 0) 
    84   MN     HS  1015.3311                   SpringLakePark     MSHSL  13  ( 4- 7- 2) 
    85   SD     HS  1015.2879                         Rushmore    SDHSHL  12  (11- 1- 0) 
    86   MN     HS  1015.2296                      LittleFalls     MSHSL  13  ( 9- 4- 0) 
    87   MN     HS  1015.2152                      DodgeCounty     MSHSL  14  ( 9- 5- 0) 
    88   MN     HS  1015.1327                      Minneapolis     MSHSL  13  ( 4- 9- 0) 
    89   MN     HS  1015.1311                          Proctor     MSHSL  16  (11- 5- 0) 
    90   MN     HS  1015.0305                     ChisagoLakes     MSHSL  13  ( 6- 7- 0) 
	
    91   MN     HS  1015.0034                        Roseville     MSHSL  13  ( 6- 6- 1) 
    92   MN     HS  1014.9747                ProvidenceAcademy     MSHSL  14  ( 4-10- 0) 
    93   ND     HS  1014.9245                            Minot    NDHSHL  12  ( 8- 3- 1) 
    94   WI     HS  1014.9096                           Hudson      WIAA  11  ( 6- 5- 0) 
    95   ND     HS  1014.8818                        WestFargo    NDHSHL  12  ( 9- 3- 0) 
    96   OH     HS  1014.8557                 StIgnatius(Prep)    OHSHSL   2  ( 1- 1- 0) 
    97   ND     HS  1014.8548                      FargoDavies    NDHSHL  12  ( 4- 8- 0) 
    98   MI     HS  1014.8287                         Houghton    MISHSL  13  (13- 0- 0) 
    99   WI     HS  1014.7498                        Arrowhead      WIAA  14  (10- 4- 0) 
   100   MN     HS  1014.7428                 LaCrescent-Hokah     MSHSL  14  (13- 1- 0) 
   
   101   MN     HS  1014.7055                           Blaine     MSHSL  14  ( 1-12- 1) 
   102   WI     HS  1014.6437                         Superior      WIAA  13  ( 7- 5- 1) 
   103   MN     HS  1014.5806                            Osseo     MSHSL  13  ( 4- 8- 1) 
   104   MN     HS  1014.5105                       Farmington     MSHSL  14  ( 4-10- 0) 
   105   ND     HS  1014.4588                WestFargoSheyenne    NDHSHL  11  ( 5- 6- 0) 
   106   MN     HS  1014.4301                           Chaska     MSHSL  11  ( 2- 9- 0) 
   107   WI     HS  1014.4104       Neenah/Hortonville/Menasha      WIAA  15  ( 9- 6- 0) 
   108   WI     HS  1014.3850                           Verona      WIAA  12  ( 8- 4- 0) 
   109   MI     HS  1014.3264                      OrchardLake    MISHSL  12  ( 7- 3- 2) 
   110   MN     HS  1014.3250                   MinnesotaRiver     MSHSL   9  ( 7- 2- 0) 
   
   111   MI     HS  1014.3103                         Hartland    MISHSL  14  ( 9- 4- 1) 
   112   MN     HS  1014.2272             BloomingtonJefferson     MSHSL  12  ( 5- 7- 0) 
   113   WI     HS  1014.1665                        Middleton      WIAA  14  ( 8- 6- 0) 
   114   MN     HS  1014.1584                        EastRidge     MSHSL  14  ( 2-10- 2) 
   115   MN     HS  1014.1205                            Blake     MSHSL  13  ( 1-12- 0) 
   116   MN     HS  1014.1133           AppleValley/Burnsville     MSHSL  13  ( 3-10- 0) 
   117   ND     HS  1014.0864               FargoSouth/Shanley    NDHSHL  12  ( 5- 7- 0) 
   118   SD     HS  1014.0600                        Brookings    SDHSHL  13  (12- 0- 1) 
   119   WI     HS  1014.0525                            Amery      WIAA  12  (11- 1- 0) 
   120   MI     HS  1014.0440                      ByronCenter    MISHSL  13  (13- 0- 0) 
   
   121   ND     HS  1013.9712                  BismarckCentury    NDHSHL  11  ( 7- 4- 0) 
   122   MN     HS  1013.9539                       RiverLakes     MSHSL  12  ( 5- 5- 2) 
   123   MI     HS  1013.9409               DetroitBrotherRice    MISHSL  11  ( 5- 5- 1) 
   124   WI     HS  1013.9337                      NewRichmond      WIAA  12  ( 6- 5- 1) 
   125   MN     HS  1013.8682                 Cambridge-Isanti     MSHSL  14  ( 7- 7- 0) 
   126   MI     HS  1013.8557                        U-DJesuit    MISHSL  10  ( 6- 3- 1) 
   127   MI     HS  1013.8088                         Brighton    MISHSL  14  (10- 4- 0) 
   128   IL     HS  1013.7323                 LakeForest(Gold)    ILHSHL   1  ( 0- 1- 0) 
   129   WI     HS  1013.7249                           Oregon      WIAA  12  (12- 0- 0) 
   130   MI     HS  1013.7186                  EastGrandRapids    MISHSL  12  ( 9- 3- 0)
    
   131   MN     HS  1013.6425                   Minnetonka_JGA    MN_JGA   3  ( 2- 1- 0) 
   132   WI     HS  1013.6287                  WisconsinRapids      WIAA  13  (10- 3- 0) 
   133   PA     HS  1013.6196             ShadySideAcademyPrep   USAPREP   1  ( 1- 0- 0) 
   134   ND     HS  1013.6155                   BismarckLegacy    NDHSHL  12  ( 9- 3- 0) 
   135   MN     HS  1013.5620                         Irondale     MSHSL  11  ( 4- 7- 0) 
   136   WI     HS  1013.4959                       WausauWest      WIAA  14  ( 7- 7- 0) 
   137   IL     HS  1013.4536                     StViator(#1)    ILHSHL   1  ( 1- 0- 0) 
   138   MI     HS  1013.4449                        DeLaSalle    MISHSL  12  ( 9- 2- 1) 
   139   MN     HS  1013.4235                      MankatoWest     MSHSL  13  ( 4- 8- 1) 
   140   MN     HS  1013.3859                           NewUlm     MSHSL  15  (12- 3- 0) 
   
   141   MN     HS  1013.3723                      FergusFalls     MSHSL  12  ( 4- 8- 0) 
   142   WI     HS  1013.3692                 FondduLacSprings      WIAA  13  ( 6- 7- 0) 
   143   MI     HS  1013.3255                        Clarkston    MISHSL  13  (11- 2- 0) 
   144   WI     HS  1013.3172                        BeaverDam      WIAA  12  (10- 2- 0) 
   145   MN     HS  1013.3006                        Princeton     MSHSL  12  ( 6- 5- 1) 
   146   WI     HS  1013.2951                      MadisonWest      WIAA  14  ( 8- 6- 0) 
   147   WI     HS  1013.2806                  MadisonMemorial      WIAA  14  ( 9- 5- 0) 
   148   MI     HS  1013.2481                 Lakeshore/St.Joe    MISHSL   1  ( 1- 0- 0) 
   149   WI     HS  1013.2256                        Avalanche      WIAA  14  (10- 4- 0) 
   150   MN     HS  1013.2042                          Hopkins     MSHSL  13  ( 3-10- 0) 
   
   151   OH     HS  1013.1594                   StEdward(Gold)    OHSHSL   3  ( 3- 0- 0) 
   152   MN     HS  1013.0600                        Edina_JGA    MN_JGA   2  ( 0- 1- 1) 
   153   ND     HS  1012.9608                       DevilsLake    NDHSHL  13  ( 5- 7- 1) 
   154   WI     HS  1012.9459                 UniversitySchool      WIAA  13  ( 5- 8- 0) 
   155   MI     HS  1012.8917                  HancockBulldogs    MISHSL  13  ( 8- 4- 1) 
   156   MI     HS  1012.8750                          BayReps    MISHSL  15  (11- 3- 1) 
   157   ON     HS  1012.8680             St.Michaels(Toronto)   CANPREP   2  ( 0- 2- 0) 
   158   MN     HS  1012.8514                            Anoka     MSHSL  15  ( 3-12- 0) 
   159   MN     HS  1012.7720                           Winona     MSHSL  10  ( 6- 4- 0) 
   160   MI     HS  1012.6632                          Trenton    MISHSL  11  ( 9- 1- 1) 
   
   161   MI     HS  1012.6483                    Marquette(MI)    MISHSL  13  (11- 2- 0) 
   162   MI     HS  1012.6482                      FlintPowers    MISHSL  11  ( 8- 3- 0) 
   163   WI     HS  1012.6189                             KMMO      WIAA  15  ( 9- 5- 1) 
   164   MN     HS  1012.5131                    MoundWestonka     MSHSL  11  ( 5- 6- 0) 
   165   WI     HS  1012.4937                         Waunakee      WIAA  12  ( 7- 5- 0) 
   166   MN     HS  1012.4859                        AlbertLea     MSHSL  14  ( 5- 8- 1) 
   167   MN     HS  1012.4227                       Hutchinson     MSHSL  11  ( 3- 7- 1) 
   168   MN     HS  1012.4025                      MankatoEast     MSHSL  13  ( 7- 5- 1) 
   169   MN     HS  1012.3311                     PineCityArea     MSHSL  14  ( 5- 9- 0) 
   170   MN     HS  1012.3115                  SaukRapids-Rice     MSHSL  14  ( 5- 7- 2)
    
   171   MN     HS  1012.2605                          Waconia     MSHSL  13  ( 5- 7- 1) 
   172   OH     HS  1012.2125         StFrancisdeSales(Toledo)    OHSHSL   7  ( 3- 4- 0) 
   173   MI     HS  1012.1492                 LivoniaStevenson    MISHSL  13  ( 6- 6- 1) 
   174   MN     HS  1012.0873                           Waseca     MSHSL  13  ( 8- 5- 0) 
   175   WI     HS  1012.0576                         Waukesha      WIAA  15  (10- 5- 0) 
   176   MN     HS  1011.9989              St.PaulHighlandPark     MSHSL  14  ( 8- 6- 0) 
   177   MN     HS  1011.9561                    RochesterMayo     MSHSL  12  ( 1-11- 0) 
   178   SD     HS  1011.8816                   SiouxFallsWest    SDHSHL  15  (10- 5- 0) 
   179   WI     HS  1011.8801                         Tomahawk      WIAA  13  ( 7- 6- 0) 
   180   MI     HS  1011.8545                           Howell    MISHSL  13  ( 9- 2- 2) 
   
   181   MI     HS  1011.8503                     LumenChristi    MISHSL   9  ( 7- 1- 1) 
   182   MN     HS  1011.8059                   St.PaulAcademy     MSHSL  10  ( 3- 7- 0) 
   183   WI     HS  1011.7935                        Menomonie      WIAA  13  ( 6- 7- 0) 
   184   WI     HS  1011.7878                        FondduLac      WIAA  14  ( 8- 5- 1) 
   185   WI     HS  1011.7774                       RiverFalls      WIAA  15  ( 8- 7- 0) 
   186   MI     HS  1011.7166       GrandRapidsCatholicCentral    MISHSL  13  (11- 2- 0) 
   187   WI     HS  1011.7134                       SunPrairie      WIAA  14  ( 7- 7- 0) 
   188   MN     HS  1011.6995                 RochesterLourdes     MSHSL  13  ( 4- 9- 0) 
   189   MN     HS  1011.6097                     SouthSt.Paul     MSHSL  13  ( 5- 8- 0) 
   190   ND     HS  1011.6005                        Dickinson    NDHSHL  11  ( 6- 5- 0) 
   
   191   ND     HS  1011.5679                           Mandan    NDHSHL   9  ( 4- 5- 0) 
   192   WI     HS  1011.5137                     MuskegoCo-Op      WIAA  14  ( 6- 7- 1) 
   193   WI     HS  1011.4790                        Marquette      WIAA  11  ( 6- 5- 0) 
   194   WI     HS  1011.4536                          Kenosha      WIAA  17  ( 9- 7- 1) 
   195   WI     HS  1011.3844                      Ashwaubenon      WIAA  12  ( 6- 5- 1) 
   196   MN     HS  1011.3689                     RedLakeFalls     MSHSL  12  ( 9- 3- 0) 
   197   ND     HS  1011.3340                          MinotJV     ND_JV   1  ( 1- 0- 0) 
   198   ON     HS  1011.3264             OntarioHockeyAcademy   CANPREP   1  ( 0- 1- 0) 
   199   MI     HS  1011.2499                   ForestHillsN-E    MISHSL  10  ( 6- 3- 1) 
   200   MN     HS  1011.2395                        Crookston     MSHSL  11  ( 6- 5- 0) 
   
   201   WI     HS  1011.1796                         WestBend      WIAA  11  ( 5- 6- 0) 
   202   WI     HS  1011.1656                         Somerset      WIAA  14  ( 7- 6- 1) 
   203   ND     HS  1011.1118                        Jamestown    NDHSHL  10  ( 5- 5- 0) 
   204   MB     HS  1011.1051                 StPaulsCrusaders    MBHSAA  24  (19- 5- 0) 
   205   MN     HS  1011.0966                         Marshall     MSHSL  15  ( 7- 8- 0) 
   206   MI     HS  1011.0183                    SaultSteMarie    MISHSL  14  (10- 4- 0) 
   207   MN     HS  1010.9704                           Simley     MSHSL  15  ( 3-11- 1) 
   208   MI     HS  1010.9565                         Plymouth    MISHSL  13  ( 7- 6- 0) 
   209   MN     HS  1010.9417                           Tartan     MSHSL  13  ( 2-10- 1) 
   210   WI     HS  1010.9413                      MononaGrove      WIAA  13  ( 8- 5- 0)
    
   211   WI     HS  1010.9350                        McFarland      WIAA  15  ( 9- 6- 0) 
   212   MI     HS  1010.7662               ForestHillsCentral    MISHSL  12  ( 7- 4- 1) 
   213   MN     HS  1010.6685                       NorthShore     MSHSL  12  ( 5- 5- 2) 
   214   MI     HS  1010.6279             GrandRapidsChristian    MISHSL  12  ( 5- 7- 0) 
   215   WI     HS  1010.6228                         Lakeland      WIAA  12  ( 9- 3- 0) 
   216   MI     HS  1010.6196                       Northville    MISHSL  11  ( 4- 6- 1) 
   217   WI     HS  1010.6139                      SaukPrairie      WIAA  13  ( 9- 4- 0) 
   218   SD     HS  1010.5709                   SiouxFallsEast    SDHSHL   9  ( 5- 3- 1) 
   219   MI     HS  1010.5392                            Salem    MISHSL  15  ( 7- 8- 0) 
   220   MN     HS  1010.5160                   Becker/BigLake     MSHSL  11  ( 7- 4- 0)
    
   221   MI     HS  1010.5130                            Romeo    MISHSL  12  (10- 1- 1) 
   222   MI     HS  1010.5130                          Calumet    MISHSL  12  ( 2- 8- 2) 
   223   MI     HS  1010.5015                          BayCity    MISHSL  12  ( 7- 3- 2) 
   224   WI     HS  1010.4861                           DePere      WIAA  14  ( 6- 8- 0) 
   225   MI     HS  1010.4499                      M-1Griffins    MISHSL  11  ( 9- 2- 0) 
   226   MB     HS  1010.4433           SturgeonHeightsHuskies    MBHSAA  22  (16- 6- 0) 
   227   MB     HS  1010.4236          SteinbachRegionalSabres    MBHSAA  33  (25- 8- 0) 
   228   MI     HS  1010.4008                WhiteLakeLakeland    MISHSL  12  ( 8- 3- 1) 
   229   MI     HS  1010.4007                   GabrielRichard    MISHSL  12  ( 5- 5- 2) 
   230   MI     HS  1010.3626                          Jeffers    MISHSL  11  ( 7- 3- 1) 
   
   231   WI     HS  1010.3588                  BlackRiverFalls      WIAA  14  ( 8- 6- 0) 
   232   ND     HS  1010.3340                BismarckCenturyJV     ND_JV   1  ( 1- 0- 0) 
   233   MI     HS  1010.3107                           Sparta    MISHSL  14  (11- 1- 2) 
   234   MI     HS  1010.3058                PortHuronNorthern    MISHSL  11  ( 8- 3- 0) 
   235   ND     HS  1010.2983                Grafton/ParkRiver    NDHSHL  10  ( 4- 6- 0) 
   236   MB     HS  1010.2311                   OakParkRaiders    MBHSAA  17  (13- 4- 0) 
   237   MN     HS  1010.2297                         Greenway     MSHSL  12  ( 2- 8- 2) 
   238   MI     HS  1010.1911                         Escanaba    MISHSL  13  ( 5- 8- 0) 
   239   WI     HS  1010.1737                          Mosinee      WIAA  13  ( 7- 6- 0) 
   240   WI     HS  1010.1665                           Waupun      WIAA  13  ( 6- 5- 2) 
   
   241   MI     HS  1010.1594               CranbrookKingswood    MISHSL  13  ( 5- 7- 1) 
   242   MB     HS  1010.0772                LordSelkirkRoyals    MBHSAA  18  (12- 6- 0) 
   243   MI     HS  1010.0677                           Saline    MISHSL  10  ( 5- 5- 0) 
   244   MN     HS  1010.0581                       ParkRapids     MSHSL  12  ( 7- 3- 2) 
   245   MB     HS  1010.0517                 WestwoodWarriors    MBHSAA  23  (17- 6- 0) 
   246   WI     HS  1010.0484                Onalaska/LaCrosse      WIAA  14  ( 5- 8- 1) 
   247   MI     HS  1010.0384                         Rockford    MISHSL  17  ( 8- 8- 1) 
   248   ON     HS  1010.0183         KorahCollegiate(Ontario)    NOSSAA   1  ( 0- 1- 0) 
   249   MI     HS  1009.9971                         Mattawan    MISHSL  10  ( 5- 5- 0) 
   250   MN     HS  1009.9860                  StLouisPark_JGA    MN_JGA   3  ( 1- 2- 0) 
   
   251   MI     HS  1009.9653                  SaginawHeritage    MISHSL  11  ( 4- 7- 0) 
   252   MN     HS  1009.9019                        Faribault     MSHSL  11  ( 3- 8- 0) 
   253   MI     HS  1009.9007                UniversityLiggett    MISHSL  12  ( 7- 4- 1) 
   254   WI     HS  1009.8889                   EauClaireNorth      WIAA  14  ( 4-10- 0) 
   255   ND     HS  1009.8674                  Bottineau/Rugby    NDHSHL  11  ( 4- 6- 1) 
   256   MI     HS  1009.8646                    Reeths-Puffer    MISHSL  14  ( 8- 4- 2) 
   257   MI     HS  1009.8191                 SouthLyonUnified    MISHSL  10  ( 9- 1- 0) 
   258   MI     HS  1009.7573                        AllenPark    MISHSL  11  ( 8- 1- 2) 
   259   MI     HS  1009.7554                          Jenison    MISHSL  10  ( 5- 5- 0) 
   260   SD     HS  1009.7506                         Aberdeen    SDHSHL   9  ( 6- 3- 0) 
   
   261   MB     HS  1009.7286          MurdochMacKayCollegiate    MBHSAA  19  (17- 2- 0) 
   262   MN     HS  1009.6809                   LakeoftheWoods     MSHSL  11  ( 6- 5- 0) 
   263   MI     HS  1009.6804                          Chelsea    MISHSL  11  ( 4- 5- 2) 
   264   MI     HS  1009.6584                       MidlandDow    MISHSL  10  ( 6- 4- 0) 
   265   MI     HS  1009.6525                        GrosseIle    MISHSL  10  ( 9- 1- 0) 
   266   MI     HS  1009.6325                      CapitalCity    MISHSL  13  ( 8- 4- 1) 
   267   WI     HS  1009.5815                     Tomah/Sparta      WIAA  14  ( 7- 7- 0) 
   268   SD     HS  1009.5778                             Oahe    SDHSHL   8  ( 4- 3- 1) 
   269   MI     HS  1009.5475                DetroitCountryDay    MISHSL  14  ( 4- 9- 1) 
   270   MI     HS  1009.5355                         Eastside    MISHSL  10  ( 5- 3- 2) 
   
   271   MI     HS  1009.4941                        Caledonia    MISHSL  11  ( 4- 7- 0) 
   272   MI     HS  1009.4328                 OrchardLakeWhite    MISHSL   9  ( 5- 3- 1) 
   273   MI     HS  1009.4149             RochesterStoneyCreek    MISHSL  14  (10- 4- 0) 
   274   MB     HS  1009.3646        VincentMasseyTrojans(WPG)    MBHSAA  16  ( 9- 7- 0) 
   275   MI     HS  1009.3486              TraverseCityCentral    MISHSL  14  ( 7- 7- 0) 
   276   WI     HS  1009.3159                        Homestead      WIAA  14  ( 8- 6- 0) 
   277   MI     HS  1009.2689                           Alpena    MISHSL  14  ( 7- 7- 0) 
   278   WI     HS  1009.2381                          Hayward      WIAA  11  ( 4- 6- 1) 
   279   WI     HS  1009.2214                       Janesville      WIAA  13  ( 2-11- 0) 
   280   MN     HS  1009.1495               BloomingtonKennedy     MSHSL  14  ( 3-11- 0) 
   
   281   MI     HS  1009.1323                       Grandville    MISHSL  13  ( 4- 9- 0) 
   282   WI     HS  1009.0960                      D.C.Everest      WIAA  15  ( 5-10- 0) 
   283   MN     HS  1009.0600                    Rosemount_JGA    MN_JGA   1  ( 0- 1- 0) 
   284   WI     HS  1009.0296                   BeloitMemorial      WIAA  15  ( 5-10- 0) 
   285   OH     HS  1008.9955                         Clay(OH)    OHSHSL   1  ( 1- 0- 0) 
   286   SK     T2  1008.9874               WeyburnWingsU18_AA     SSAHL   1  ( 0- 0- 1) 
   287   ND     HS  1008.9874                        Williston    NDHSHL  10  ( 4- 5- 1) 
   288   MB     HS  1008.9871                 J.H.BrunsBroncos    MBHSAA  18  ( 6-12- 0) 
   289   MN     HS  1008.8489                      Mora/Milaca     MSHSL  15  ( 9- 6- 0) 
   290   MB     HS  1008.7919                 RiverEastKodiaks    MBHSAA  17  ( 7-10- 0)
    
   291   MB     HS  1008.7720           VincentMassey(Brandon)    MBHSAA  25  (19- 6- 0) 
   292   WI     HS  1008.7690              Reedsburg/Wis.Dells      WIAA  13  ( 4- 9- 0) 
   293   WI     HS  1008.7540                        Sheboygan      WIAA  14  ( 6- 8- 0) 
   294   MI     HS  1008.7414             ChippewaValleyUnited    MISHSL  12  ( 6- 6- 0) 
   295   MI     HS  1008.7168                       MonaShores    MISHSL  13  ( 6- 7- 0) 
   296   MB     HS  1008.7126                   PinawaPanthers    MBHSAA  17  (12- 5- 0) 
   297   MN     HS  1008.6738                          RedWing     MSHSL  13  ( 3-10- 0) 
   298   MI     HS  1008.6415                          Midland    MISHSL   9  ( 5- 4- 0) 
   299   MI     HS  1008.5935                GrossePointeSouth    MISHSL  13  ( 3- 9- 1) 
   300   WI     HS  1008.5848                Baldwin-Woodville      WIAA  13  ( 4- 9- 0) 
   
   301   MN     HS  1008.5783                     NorthernEdge     MSHSL  11  ( 0-10- 1) 
   302   MB     HS  1008.5779              Louis-RielVoyageurs    MBHSAA  17  (13- 4- 0) 
   303   MN     HS  1008.5423         Litchfield/Dassel-Cokato     MSHSL  14  ( 3-10- 1) 
   304   MI     HS  1008.5178                Fr.GabrielRichard    MISHSL   9  ( 5- 3- 1) 
   305   MB     HS  1008.4913                    StonewallRams    MBHSAA  24  (11-13- 0) 
   306   MI     HS  1008.4540                        AnchorBay    MISHSL  12  ( 9- 3- 0) 
