BOYS Midwest HS Hockey COMPUTER RATINGS: JAN 01, 2024

The Latest 400 or so Topics

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

BOYS Midwest HS Hockey COMPUTER RATINGS: JAN 01, 2024

Post by LSQRANK »

Happy New Year from sunny Nelson New Zealand - Doc

Code: Select all

BOYS MIDWEST HOCKEY LSQRANK:  JAN 01, 2024

LSQRank: TotalGames =    2770
LSQRank: TotalTeams =     493
LSQRank: DOFs       =    2277
 
Global Snot =    2.572
Avg V       =   -1.057 


LSQRANK   State Tier Score                               Team       LG  GP  (WW-LL-TT)
--------------------------------------------------------------------------------------
     1   MN     HS  1024.6427                      Minnetonka    MSHSL  11  (10- 0- 1)
     2   MN     HS  1023.0184                         Wayzata    MSHSL  12  (10- 0- 2)
     3   MN     HS  1022.5167                      Chanhassen    MSHSL  13  ( 9- 4- 0)
     4   MN     HS  1022.4024                      MapleGrove    MSHSL  10  ( 8- 2- 0)
     5   MN     HS  1021.0148                           Edina    MSHSL  11  ( 9- 2- 0)
     6   MN     HS  1020.9245           Benilde-St.Margaret's    MSHSL  10  ( 8- 1- 1)
     7   MN     HS  1020.8306                      HolyFamily    MSHSL   9  ( 6- 2- 1)
     8   MN     HS  1020.7316                     EdenPrairie    MSHSL  11  ( 7- 3- 1)
     9   MN     HS  1020.7151                          Rogers    MSHSL  12  ( 7- 4- 1)
    10   MN     HS  1020.6167                        Shakopee    MSHSL  12  ( 9- 2- 1)
	
    11   MN     HS  1020.2453                       Rosemount    MSHSL  13  (10- 3- 0)
    12   MN     HS  1020.1303                      Hermantown    MSHSL  10  ( 6- 2- 2)
    13   MN     HS  1020.1205                         Andover    MSHSL  12  ( 7- 5- 0)
    14   MN     HS  1019.9529                        Eastview    MSHSL  11  ( 6- 5- 0)
    15   MN     HS  1019.8892                     Hill-Murray    MSHSL  10  ( 5- 3- 2)
    16   MN     HS  1019.8530                St.ThomasAcademy    MSHSL  12  ( 8- 3- 1)
    17   MN     HS  1019.6721                  EastGrandForks    MSHSL  12  ( 7- 5- 0)
    18   MN     HS  1019.6331                         Warroad    MSHSL  12  (10- 2- 0)
    19   MN     HS  1019.6105                   WhiteBearLake    MSHSL  10  ( 7- 2- 1)
    20   MN     HS  1019.5267                  LakevilleSouth    MSHSL  10  ( 6- 4- 0)
	
    21   MN     HS  1019.4225               Cretin-DerhamHall    MSHSL   9  ( 5- 4- 0)
    22   MN     HS  1019.4124                      Stillwater    MSHSL   8  ( 3- 5- 0)
    23   MN     HS  1019.2445                      CoonRapids    MSHSL   8  ( 6- 2- 0)
    24   MN     HS  1019.1181                    ChamplinPark    MSHSL  12  ( 6- 5- 1)
    25   MN     HS  1019.0597                          Roseau    MSHSL  11  ( 8- 3- 0)
    26   MN     HS  1018.7889                      Centennial    MSHSL   9  ( 4- 4- 1)
    27   MN     HS  1018.7773                      HolyAngels    MSHSL  11  ( 8- 2- 1)
    28   ND     HS  1018.6573               GrandForksCentral   NDHSHL   9  ( 8- 1- 0)
    29   IL     HS  1018.5631               LakeForestAcademy  USAPREP   1  ( 1- 0- 0)
    30   MN     HS  1018.5157                   GentryAcademy    MSHSL  14  (11- 3- 0)
	
    31   MN     HS  1018.4971                        Moorhead    MSHSL  13  ( 4- 8- 1)
    32   MN     HS  1018.4476                     GrandRapids    MSHSL  11  ( 6- 5- 0)
    33   MN     HS  1018.4171                       RockRidge    MSHSL  10  ( 8- 1- 1)
    34   MN     HS  1018.0878               St.CloudCathedral    MSHSL  13  ( 9- 3- 1)
    35   ND     HS  1017.6908              GrandForksRedRiver   NDHSHL  10  ( 7- 3- 0)
    36   MN     HS  1017.6324                       Mahtomedi    MSHSL  11  ( 4- 7- 0)
    37   MN     HS  1017.5699                      DuluthEast    MSHSL  12  ( 3- 8- 1)
    38   MI     HS  1017.5631          DetroitCatholicCentral   MISHSL  11  (10- 1- 0)
    39   MN     HS  1017.4035                           Orono    MSHSL  11  ( 7- 4- 0)
    40   WI     HS  1017.2837                    StevensPoint     WIAA  11  (10- 0- 1)
	
    41   WI     HS  1017.2816                      Brookfield     WIAA  11  (10- 1- 0)
    42   MN     HS  1017.2643                          Delano    MSHSL  12  ( 8- 3- 1)
    43   MN     HS  1017.1459                   DuluthDenfeld    MSHSL  12  ( 8- 3- 1)
    44   MN     HS  1017.1141              ParkofCottageGrove    MSHSL  10  ( 5- 5- 0)
    45   MN     HS  1017.0880                       PriorLake    MSHSL  12  ( 4- 7- 1)
    46   MN     HS  1016.9293                      Northfield    MSHSL  11  ( 8- 1- 2)
    47   MN     HS  1016.9270                        Owatonna    MSHSL  11  (10- 1- 0)
    48   MN     HS  1016.8484                    Totino-Grace    MSHSL  10  ( 5- 5- 0)
    49   MN     HS  1016.8464              ElkRiver/Zimmerman    MSHSL  11  ( 5- 6- 0)
    50   MN     HS  1016.8267                         Sartell    MSHSL  12  ( 9- 2- 1)
	
    51   MN     HS  1016.7474                        Brainerd    MSHSL  11  ( 5- 5- 1)
    52   MN     HS  1016.5032                      Monticello    MSHSL  11  ( 9- 2- 0)
    53   MN     HS  1016.4452            Cloquet/Esko/Carlton    MSHSL  11  ( 7- 4- 0)
    54   MN     HS  1016.4419                 ThiefRiverFalls    MSHSL  10  ( 6- 3- 1)
    55   WI     HS  1016.4228                         BayPort     WIAA  13  (10- 2- 1)
    56   MN     HS  1016.3997                         Buffalo    MSHSL   9  ( 3- 5- 1)
    57   MN     HS  1016.3303     RobbinsdaleArmstrong/Cooper    MSHSL  11  ( 6- 5- 0)
    58   MN     HS  1016.2405                      Alexandria    MSHSL   9  ( 4- 4- 1)
    59   MN     HS  1016.2191                         Bemidji    MSHSL  11  ( 4- 7- 0)
    60   MN     HS  1016.1641                         Luverne    MSHSL  11  (11- 0- 0)
	
    61   MN     HS  1016.1546                        Woodbury    MSHSL  12  ( 6- 6- 0)
    62   WI     HS  1016.1340               EauClaireMemorial     WIAA   9  ( 7- 2- 0)
    63   MN     HS  1016.0936                      MoundsView    MSHSL   9  ( 3- 6- 0)
    64   MN     HS  1016.0533                  LakevilleNorth    MSHSL  11  ( 4- 7- 0)
    65   MN     HS  1016.0291                    DetroitLakes    MSHSL  11  ( 7- 4- 0)
    66   MN     HS  1015.8961                    St.LouisPark    MSHSL  12  ( 4- 8- 0)
    67   MN     HS  1015.8863             RochesterCentury/JM    MSHSL  12  (10- 2- 0)
    68   MN     HS  1015.8384                  SpringLakePark    MSHSL  11  ( 4- 5- 2)
    69   MN     HS  1015.8171                           Eagan    MSHSL  13  ( 7- 6- 0)
    70   MN     HS  1015.7667                           Breck    MSHSL  12  ( 6- 5- 1)
	
    71   WI     HS  1015.7502                   ChippewaFalls     WIAA  13  (10- 3- 0)
    72   WI     HS  1015.6894                       NotreDame     WIAA  11  ( 6- 4- 1)
    73   MN     HS  1015.6253                  DuluthMarshall    MSHSL  11  ( 6- 4- 1)
    74   MN     HS  1015.6042                        St.Cloud    MSHSL  10  ( 4- 5- 1)
    75   ND     HS  1015.5617                      FargoNorth   NDHSHL  11  ( 8- 3- 0)
    76   MN     HS  1015.5541    SouthwestChristian/Richfield    MSHSL  10  ( 6- 4- 0)
    77   MN     HS  1015.5521                Hibbing/Chisholm    MSHSL  14  ( 9- 5- 0)
    78   MN     HS  1015.5413          St.Michael-Albertville    MSHSL   9  ( 3- 6- 0)
    79   MN     HS  1015.4807                     Minneapolis    MSHSL  12  ( 4- 8- 0)
    80   MN     HS  1015.4317                       Roseville    MSHSL  11  ( 6- 4- 1)
	
    81   MN     HS  1015.2881                        Hastings    MSHSL  12  ( 8- 4- 0)
    82   MN     HS  1015.2843                   NorthernLakes    MSHSL  10  ( 8- 2- 0)
    83   MN     HS  1015.2510                       NewPrague    MSHSL   8  ( 6- 2- 0)
    84   WI     HS  1015.2492                 MadisonEdgewood     WIAA  12  (10- 2- 0)
    85   MN     HS  1015.2135                      ForestLake    MSHSL  10  ( 4- 6- 0)
    86   MN     HS  1015.1770                     LittleFalls    MSHSL  11  ( 7- 4- 0)
    87   SD     HS  1015.1620                        Rushmore   SDHSHL  12  (11- 1- 0)
    88   MN     HS  1015.0348                         Proctor    MSHSL  13  ( 9- 4- 0)
    89   MN     HS  1015.0338               ProvidenceAcademy    MSHSL  12  ( 3- 9- 0)
    90   MN     HS  1015.0269                    ChisagoLakes    MSHSL  12  ( 6- 6- 0)
    
    91   MN     HS  1014.9437                       TwoRivers    MSHSL  12  ( 8- 4- 0)
    92   MN     HS  1014.9436                     DodgeCounty    MSHSL  12  ( 7- 5- 0)
    93   WI     HS  1014.9297                        Superior     WIAA  11  ( 6- 4- 1)
    94   WI     HS  1014.8213                       Arrowhead     WIAA  11  ( 9- 2- 0)
    95   OH     HS  1014.8152                StIgnatius(Prep)   OHSHSL   2  ( 1- 1- 0)
    96   MN     HS  1014.7921                LaCrescent-Hokah    MSHSL  13  (12- 1- 0)
    97   ND     HS  1014.7605                     FargoDavies   NDHSHL  10  ( 4- 6- 0)
    98   ND     HS  1014.7355                           Minot   NDHSHL  10  ( 7- 2- 1)
    99   MN     HS  1014.6923                          Blaine    MSHSL  12  ( 1-10- 1)
   100   WI     HS  1014.6457                          Hudson     WIAA   9  ( 4- 5- 0)
   
   101   MN     HS  1014.6440                          Chaska    MSHSL  10  ( 2- 8- 0)
   102   ND     HS  1014.5635                       WestFargo   NDHSHL  11  ( 8- 3- 0)
   103   WI     HS  1014.5620      Neenah/Hortonville/Menasha     WIAA  14  ( 9- 5- 0)
   104   MN     HS  1014.5175            BloomingtonJefferson    MSHSL  11  ( 5- 6- 0)
   105   MN     HS  1014.5040          AppleValley/Burnsville    MSHSL  11  ( 3- 8- 0)
   106   SD     HS  1014.4835                       Brookings   SDHSHL  12  (11- 0- 1)
   107   MN     HS  1014.4443                           Osseo    MSHSL  10  ( 3- 6- 1)
   108   MI     HS  1014.4094                        Houghton   MISHSL  12  (12- 0- 0)
   109   IL     HS  1014.2816                LakeForest(Gold)   ILHSHL   1  ( 0- 1- 0)
   110   MN     HS  1014.1997                      Farmington    MSHSL  12  ( 2-10- 0)
   
   111   WI     HS  1014.1869                     NewRichmond     WIAA  10  ( 6- 3- 1)
   112   MI     HS  1014.1765                     OrchardLake   MISHSL  12  ( 7- 3- 2)
   113   MI     HS  1014.1386                        Hartland   MISHSL  13  ( 8- 4- 1)
   114   WI     HS  1014.1126                          Verona     WIAA  10  ( 6- 4- 0)
   115   ND     HS  1014.0025               WestFargoSheyenne   NDHSHL   9  ( 4- 5- 0)
   116   ND     HS  1013.9975              FargoSouth/Shanley   NDHSHL  11  ( 5- 6- 0)
   117   MN     HS  1013.9790                           Blake    MSHSL  11  ( 0-11- 0)
   118   MN     HS  1013.9515                Cambridge-Isanti    MSHSL  12  ( 7- 5- 0)
   119   MI     HS  1013.9430                        Brighton   MISHSL  13  (10- 3- 0)
   120   WI     HS  1013.9365                          Oregon     WIAA  10  (10- 0- 0)
   
   121   MN     HS  1013.8691                      RiverLakes    MSHSL  11  ( 4- 5- 2)
   122   MI     HS  1013.8258                     ByronCenter   MISHSL  12  (12- 0- 0)
   123   MI     HS  1013.8152                       U-DJesuit   MISHSL   9  ( 5- 3- 1)
   124   MN     HS  1013.7540                        Irondale    MSHSL  10  ( 4- 6- 0)
   125   MI     HS  1013.7414              DetroitBrotherRice   MISHSL  11  ( 5- 5- 1)
   126   WI     HS  1013.7154                       Middleton     WIAA  13  ( 7- 6- 0)
   127   MN     HS  1013.7088                       EastRidge    MSHSL  12  ( 2- 9- 1)
   128   MN     HS  1013.6435                  MinnesotaRiver    MSHSL   8  ( 6- 2- 0)
   129   MN     HS  1013.6123                  Minnetonka_JGA   MN_JGA   3  ( 2- 1- 0)
   130   MN     HS  1013.5531                         Hopkins    MSHSL  11  ( 3- 8- 0)
   
   131   WI     HS  1013.5379                 MadisonMemorial     WIAA  12  ( 8- 4- 0)
   132   WI     HS  1013.5199                           Amery     WIAA  11  (10- 1- 0)
   133   ND     HS  1013.4935                 BismarckCentury   NDHSHL  10  ( 6- 4- 0)
   134   MN     HS  1013.4835                       Edina_JGA   MN_JGA   2  ( 0- 1- 1)
   135   ND     HS  1013.4579                  BismarckLegacy   NDHSHL  10  ( 7- 3- 0)
   136   WI     HS  1013.4320                 WisconsinRapids     WIAA  12  (10- 2- 0)
   137   WI     HS  1013.3927                       BeaverDam     WIAA  12  (10- 2- 0)
   138   MN     HS  1013.3712                     MankatoWest    MSHSL  12  ( 4- 7- 1)
   139   PA     HS  1013.3668            ShadySideAcademyPrep  USAPREP   1  ( 1- 0- 0)
   140   WI     HS  1013.3117                       Avalanche     WIAA  12  (10- 2- 0)
   
   141   WI     HS  1013.2974                      WausauWest     WIAA  14  ( 7- 7- 0)
   142   MI     HS  1013.2546                 EastGrandRapids   MISHSL  12  ( 9- 3- 0)
   143   MN     HS  1013.1764                          NewUlm    MSHSL  13  (10- 3- 0)
   144   WI     HS  1013.0991                        Waunakee     WIAA  10  ( 7- 3- 0)
   145   ON     HS  1013.0631            St.Michaels(Toronto)  CANPREP   2  ( 0- 2- 0)
   146   MI     HS  1013.0534                Lakeshore/St.Joe   MISHSL   1  ( 1- 0- 0)
   147   WI     HS  1012.9935                     MadisonWest     WIAA  13  ( 7- 6- 0)
   148   MN     HS  1012.9891                     FergusFalls    MSHSL  10  ( 3- 7- 0)
   149   MI     HS  1012.9626                       DeLaSalle   MISHSL  10  ( 7- 2- 1)
   150   IL     HS  1012.9535                    StViator(#1)   ILHSHL   1  ( 1- 0- 0)
   
   151   OH     HS  1012.9219                  StEdward(Gold)   OHSHSL   3  ( 3- 0- 0)
   152   MI     HS  1012.8621                       Clarkston   MISHSL  11  ( 9- 2- 0)
   153   MN     HS  1012.8208                       AlbertLea    MSHSL  12  ( 4- 7- 1)
   154   MI     HS  1012.7759                         BayReps   MISHSL  14  (11- 2- 1)
   155   WI     HS  1012.6986                FondduLacSprings     WIAA  10  ( 3- 7- 0)
   156   WI     HS  1012.6795                UniversitySchool     WIAA  11  ( 4- 7- 0)
   157   MN     HS  1012.6398                          Winona    MSHSL   8  ( 4- 4- 0)
   158   MN     HS  1012.6362                       Princeton    MSHSL  10  ( 5- 4- 1)
   159   MN     HS  1012.5662                    PineCityArea    MSHSL  12  ( 4- 8- 0)
   160   ND     HS  1012.5079                      DevilsLake   NDHSHL  11  ( 5- 5- 1)
   
   161   MN     HS  1012.4590                           Anoka    MSHSL  13  ( 2-11- 0)
   162   MN     HS  1012.4356                   MoundWestonka    MSHSL  10  ( 5- 5- 0)
   163   MN     HS  1012.4355                          Waseca    MSHSL  11  ( 7- 4- 0)
   164   MI     HS  1012.3531                         Trenton   MISHSL  11  ( 9- 1- 1)
   165   MI     HS  1012.3369                     FlintPowers   MISHSL  11  ( 8- 3- 0)
   166   WI     HS  1012.2230                       Marquette     WIAA   8  ( 5- 3- 0)
   167   MN     HS  1012.1865                     MankatoEast    MSHSL  12  ( 6- 5- 1)
   168   MI     HS  1012.1654                 HancockBulldogs   MISHSL  12  ( 7- 4- 1)
   169   MN     HS  1012.1507                      Hutchinson    MSHSL   9  ( 3- 5- 1)
   170   MN     HS  1012.0805                 SaukRapids-Rice    MSHSL  12  ( 4- 6- 2)
   
   171   MN     HS  1012.0555                         Waconia    MSHSL  11  ( 4- 6- 1)
   172   WI     HS  1012.0101                        Waukesha     WIAA  14  (10- 4- 0)
   173   WI     HS  1012.0006                            KMMO     WIAA  12  ( 7- 4- 1)
   174   OH     HS  1011.9899        StFrancisdeSales(Toledo)   OHSHSL   7  ( 3- 4- 0)
   175   MI     HS  1011.9415                   Marquette(MI)   MISHSL  12  (10- 2- 0)
   176   MI     HS  1011.9151                          Howell   MISHSL  12  ( 9- 1- 2)
   177   WI     HS  1011.9028                      SunPrairie     WIAA  12  ( 6- 6- 0)
   178   ND     HS  1011.8780                       Dickinson   NDHSHL   9  ( 5- 4- 0)
   179   MN     HS  1011.8345                  St.PaulAcademy    MSHSL   7  ( 2- 5- 0)
   180   MI     HS  1011.8317                LivoniaStevenson   MISHSL  11  ( 5- 5- 1)
   
   181   MN     HS  1011.8304             St.PaulHighlandPark    MSHSL  12  ( 6- 6- 0)
   182   WI     HS  1011.8232                      RiverFalls     WIAA  13  ( 7- 6- 0)
   183   MN     HS  1011.8181                   RochesterMayo    MSHSL  11  ( 1-10- 0)
   184   WI     HS  1011.8025                       Menomonie     WIAA  10  ( 6- 4- 0)
   185   WI     HS  1011.7792                        Tomahawk     WIAA  12  ( 6- 6- 0)
   186   MI     HS  1011.7580                    LumenChristi   MISHSL   8  ( 6- 1- 1)
   187   SD     HS  1011.5677                  SiouxFallsWest   SDHSHL  14  ( 9- 5- 0)
   188   WI     HS  1011.5145                       McFarland     WIAA  12  ( 8- 4- 0)
   189   MN     HS  1011.5117                RochesterLourdes    MSHSL  11  ( 3- 8- 0)
   190   WI     HS  1011.2868                    MuskegoCo-Op     WIAA  12  ( 5- 6- 1)
   
   191   MN     HS  1011.2846                        Marshall    MSHSL  13  ( 6- 7- 0)
   192   MI     HS  1011.2048      GrandRapidsCatholicCentral   MISHSL  11  ( 9- 2- 0)
   193   MI     HS  1011.1943                  ForestHillsN-E   MISHSL   9  ( 6- 2- 1)
   194   MN     HS  1011.1933                    RedLakeFalls    MSHSL  11  ( 8- 3- 0)
   195   MN     HS  1011.1841                    SouthSt.Paul    MSHSL  11  ( 3- 8- 0)
   196   ON     HS  1011.1765            OntarioHockeyAcademy  CANPREP   1  ( 0- 1- 0)
   197   WI     HS  1011.1568                        Somerset     WIAA  12  ( 6- 5- 1)
   198   WI     HS  1011.1426                     Ashwaubenon     WIAA  11  ( 6- 4- 1)
   199   WI     HS  1011.0914                       FondduLac     WIAA  12  ( 6- 5- 1)
   200   WI     HS  1011.0446                        WestBend     WIAA  11  ( 5- 6- 0)
   
   201   ND     HS  1010.9657                          Mandan   NDHSHL   7  ( 2- 5- 0)
   202   WI     HS  1010.9535                         Kenosha     WIAA  14  ( 8- 5- 1)
   203   MB     HS  1010.8862                StPaulsCrusaders   MBHSAA  24  (19- 5- 0)
   204   MN     HS  1010.7984                          Simley    MSHSL  13  ( 3- 9- 1)
   205   MN     HS  1010.7674                       Crookston    MSHSL   9  ( 6- 3- 0)
   206   MN     HS  1010.7257                          Tartan    MSHSL  11  ( 2- 8- 1)
   207   MI     HS  1010.6591                   SaultSteMarie   MISHSL  12  ( 8- 4- 0)
   208   WI     HS  1010.6508                        Lakeland     WIAA  10  ( 8- 2- 0)
   209   WI     HS  1010.6401                     SaukPrairie     WIAA  13  ( 9- 4- 0)
   210   MI     HS  1010.5853                        Plymouth   MISHSL  12  ( 6- 6- 0)
   
   211   WI     HS  1010.5473                     MononaGrove     WIAA  12  ( 7- 5- 0)
   212   MI     HS  1010.4307               WhiteLakeLakeland   MISHSL  11  ( 8- 3- 0)
   213   WI     HS  1010.3947                         Mosinee     WIAA  11  ( 6- 5- 0)
   214   MI     HS  1010.3761                         Jeffers   MISHSL   9  ( 7- 1- 1)
   215   MI     HS  1010.3677                     M-1Griffins   MISHSL  10  ( 9- 1- 0)
   216   MI     HS  1010.3668                      Northville   MISHSL  10  ( 4- 5- 1)
   217   MN     HS  1010.3634                        Greenway    MSHSL  10  ( 2- 7- 1)
   218   MN     HS  1010.3538                      NorthShore    MSHSL  10  ( 5- 4- 1)
   219   SD     HS  1010.3533                  SiouxFallsEast   SDHSHL   9  ( 5- 3- 1)
   220   MI     HS  1010.3448              ForestHillsCentral   MISHSL  11  ( 6- 4- 1)
   
   221   ND     HS  1010.2754               BismarckCenturyJV    ND_JV   1  ( 1- 0- 0)
   222   WI     HS  1010.2638               Onalaska/LaCrosse     WIAA  12  ( 4- 7- 1)
   223   ND     HS  1010.2613                       Jamestown   NDHSHL   7  ( 3- 4- 0)
   224   MI     HS  1010.2535                           Romeo   MISHSL  12  (10- 1- 1)
   225   MB     HS  1010.2284          SturgeonHeightsHuskies   MBHSAA  22  (16- 6- 0)
   226   WI     HS  1010.2013                          DePere     WIAA  11  ( 3- 8- 0)
   227   MB     HS  1010.1968         SteinbachRegionalSabres   MBHSAA  33  (25- 8- 0)
   228   MI     HS  1010.1905            GrandRapidsChristian   MISHSL  11  ( 5- 6- 0)
   229   WI     HS  1010.1368                 BlackRiverFalls     WIAA  14  ( 8- 6- 0)
   230   MN     HS  1010.1323                  Becker/BigLake    MSHSL   9  ( 5- 4- 0)
   
   231   MI     HS  1010.0967                         Calumet   MISHSL  11  ( 1- 8- 2)
   232   MI     HS  1010.0843               PortHuronNorthern   MISHSL   9  ( 7- 2- 0)
   233   SD     HS  1010.0604                         Yankton   SDHSHL   5  ( 1- 4- 0)
   234   MI     HS  1010.0403                  GabrielRichard   MISHSL  12  ( 5- 5- 2)
   235   WI     HS  1010.0321                  EauClaireNorth     WIAA  12  ( 4- 8- 0)
   236   MI     HS  1010.0215                         BayCity   MISHSL  11  ( 6- 3- 2)
   237   MB     HS  1010.0146                  OakParkRaiders   MBHSAA  17  (13- 4- 0)
   238   ND     HS  1009.9470                 Bottineau/Rugby   NDHSHL   8  ( 3- 4- 1)
   239   MI     HS  1009.8780                           Salem   MISHSL  14  ( 6- 8- 0)
   240   MI     HS  1009.8744                        Escanaba   MISHSL  12  ( 4- 8- 0)
   
   241   MB     HS  1009.8596               LordSelkirkRoyals   MBHSAA  18  (12- 6- 0)
   242   ND     HS  1009.8589               Grafton/ParkRiver   NDHSHL   9  ( 3- 6- 0)
   243   MI     HS  1009.8568                          Saline   MISHSL  10  ( 5- 5- 0)
   244   MI     HS  1009.8323                          Sparta   MISHSL  13  (10- 1- 2)
   245   MI     HS  1009.8283                        Rockford   MISHSL  16  ( 8- 7- 1)
   246   MB     HS  1009.8266                WestwoodWarriors   MBHSAA  23  (17- 6- 0)
   247   MN     HS  1009.7856                 StLouisPark_JGA   MN_JGA   3  ( 1- 2- 0)
   248   MI     HS  1009.7751                        Mattawan   MISHSL  10  ( 5- 5- 0)
   249   MI     HS  1009.6770              CranbrookKingswood   MISHSL  12  ( 5- 6- 1)
   250   MI     HS  1009.6539                SouthLyonUnified   MISHSL  10  ( 9- 1- 0)
   
   251   MI     HS  1009.6177                       GrosseIle   MISHSL   9  ( 8- 1- 0)
   252   MI     HS  1009.6064               UniversityLiggett   MISHSL  12  ( 7- 4- 1)
   253   MI     HS  1009.5938                 SaginawHeritage   MISHSL  11  ( 4- 7- 0)
   254   WI     HS  1009.5659                          Waupun     WIAA  11  ( 5- 4- 2)
   255   MB     HS  1009.5405         MurdochMacKayCollegiate   MBHSAA  19  (17- 2- 0)
   256   SK     T2  1009.5332              WeyburnWingsU18_AA    SSAHL   1  ( 0- 0- 1)
   257   ND     HS  1009.5332                       Williston   NDHSHL   7  ( 4- 2- 1)
   258   MN     HS  1009.4835                   Rosemount_JGA   MN_JGA   1  ( 0- 1- 0)
   259   MI     HS  1009.4765                       AllenPark   MISHSL  11  ( 8- 1- 2)
   260   MN     HS  1009.3718                      ParkRapids    MSHSL  10  ( 5- 3- 2)
   
   261   MI     HS  1009.3611                     CapitalCity   MISHSL  12  ( 8- 3- 1)
   262   WI     HS  1009.3404                    Tomah/Sparta     WIAA  13  ( 6- 7- 0)
   263   MI     HS  1009.3218                      Grandville   MISHSL  11  ( 4- 7- 0)
   264   MI     HS  1009.3015               DetroitCountryDay   MISHSL  14  ( 4- 9- 1)
   265   MN     HS  1009.2823                  LakeoftheWoods    MSHSL   9  ( 5- 4- 0)
   266   MI     HS  1009.2664                OrchardLakeWhite   MISHSL   9  ( 5- 3- 1)
   267   MI     HS  1009.2322                          Alpena   MISHSL  13  ( 7- 6- 0)
   268   MN     HS  1009.2066                       Faribault    MSHSL   9  ( 2- 7- 0)
   269   MI     HS  1009.1806             TraverseCityCentral   MISHSL  13  ( 6- 7- 0)
   270   MI     HS  1009.1546            RochesterStoneyCreek   MISHSL  14  (10- 4- 0)
   
   271   MB     HS  1009.1478       VincentMasseyTrojans(WPG)   MBHSAA  16  ( 9- 7- 0)
   272   MI     HS  1009.1427                         Jenison   MISHSL   9  ( 4- 5- 0)
   273   WI     HS  1009.1379                  BeloitMemorial     WIAA  13  ( 5- 8- 0)
   274   MI     HS  1009.0833                        Eastside   MISHSL   9  ( 4- 3- 2)
   275   WI     HS  1009.0581                      Janesville     WIAA  10  ( 1- 9- 0)
   276   OH     HS  1009.0109                        Clay(OH)   OHSHSL   1  ( 1- 0- 0)
   277   MI     HS  1008.9888                       Caledonia   MISHSL  10  ( 4- 6- 0)
   278   SD     HS  1008.9549                            Oahe   SDHSHL   8  ( 4- 3- 1)
   279   WI     HS  1008.9180                       Sheboygan     WIAA  12  ( 6- 6- 0)
   280   MI     HS  1008.9172                   Reeths-Puffer   MISHSL  12  ( 6- 4- 2)
   
   281   MN     HS  1008.8928              BloomingtonKennedy    MSHSL  12  ( 2-10- 0)
   282   MI     HS  1008.8890                         Chelsea   MISHSL   9  ( 3- 4- 2)
   283   MI     HS  1008.8840                      MidlandDow   MISHSL   8  ( 4- 4- 0)
   284   WI     HS  1008.8742                     D.C.Everest     WIAA  14  ( 4-10- 0)
   285   MI     HS  1008.8551                         Midland   MISHSL   7  ( 4- 3- 0)
   286   WI     HS  1008.8419             Reedsburg/Wis.Dells     WIAA  11  ( 4- 7- 0)
   287   WI     HS  1008.8269                       Homestead     WIAA  12  ( 7- 5- 0)
   288   WI     HS  1008.7883                         Hayward     WIAA   9  ( 3- 5- 1)
   289   MB     HS  1008.7688                J.H.BrunsBroncos   MBHSAA  18  ( 6-12- 0)
   290   MN     HS  1008.7166                     Mora/Milaca    MSHSL  13  ( 8- 5- 0)
   
   291   WI     HS  1008.6366                          Monroe     WIAA  12  ( 7- 5- 0)
   292   MI     HS  1008.6352            ChippewaValleyUnited   MISHSL  11  ( 6- 5- 0)
   293   MB     HS  1008.5747                RiverEastKodiaks   MBHSAA  17  ( 7-10- 0)
   294   MN     HS  1008.5546        Litchfield/Dassel-Cokato    MSHSL  12  ( 2-10- 0)
   295   MB     HS  1008.5499          VincentMassey(Brandon)   MBHSAA  25  (19- 6- 0)
   296   MB     HS  1008.5239                  PinawaPanthers   MBHSAA  17  (12- 5- 0)
   297   MN     HS  1008.4810                         RedWing    MSHSL  11  ( 3- 8- 0)
   298   SD     HS  1008.4059                        Aberdeen   SDHSHL   7  ( 5- 2- 0)
   299   MB     HS  1008.3891             Louis-RielVoyageurs   MBHSAA  17  (13- 4- 0)
   300   MN     HS  1008.3877                    NorthernEdge    MSHSL   9  ( 0- 8- 1)
   
   301   MI     HS  1008.3134               Fr.GabrielRichard   MISHSL   9  ( 5- 3- 1)
   302   ND     HS  1008.2754                    Hazen/Beulah   NDHSHL   9  ( 3- 5- 1)
   303   MB     HS  1008.2732                   StonewallRams   MBHSAA  24  (11-13- 0)
   304   MI     HS  1008.2409                      MonaShores   MISHSL  12  ( 5- 7- 0)
   305   MI     HS  1008.2286                       AnchorBay   MISHSL  12  ( 9- 3- 0)
   306   MB     HS  1008.2032             KildonanEastReivers   MBHSAA  19  (13- 6- 0)
   307   MB     HS  1008.1919              BeliveauBarracudas   MBHSAA  21  ( 8-13- 0)
   308   MI     HS  1008.1857                  PortageMuskies   MISHSL   9  ( 5- 4- 0)
   309   WI     HS  1008.1509               Baldwin-Woodville     WIAA  12  ( 4- 8- 0)
   310   MN     HS  1008.1380                             Ely    MSHSL  13  (10- 3- 0)
   
   311   MI     HS  1008.1245               BirminghamUnified   MISHSL   9  ( 4- 4- 1)
   312   ON     HS  1008.0480 SaultSteMarieSt.Mary's(Ontario)   NOSSAA   2  ( 1- 1- 0)
