2018-19 Sportsoft Rankings - Updated (Dec 16)

Discussion of Minnesota Girls High School Hockey

Moderators: Mitch Hawker, east hockey, karl(east)

Post Reply
LSQRANK
Posts: 415
Joined: Fri Nov 21, 2014 6:05 pm

2018-19 Sportsoft Rankings - Updated (Dec 16)

Post by LSQRANK »

Interesting comparison using Overall Midwest rankings between Least Squares vs KRACH methods

The KRACH algorithm heavily favorers raw win/loss records which would explain Aberdeen, SD and Eau Claire Area teams being so highly ranked against MN HS teams. When you sort the teams by state, then the ordinal rankings by KRACH are fairly similar to the least squares solution, expected differences.

Sportsoft Rankings: Dec 16, 2018
Region: Upper Midwest; MN, MB, ND, SD, WI, IL
Age Group: Girls High School

KRACH = Implementation of the Bradley-Terry Model : Method of Paired Comparisons
LSQRANK = Least Squares Adjustment of Observation Equations (RAW SCORES)

Google Drive Link to Sportsoft User Manual = https://drive.google.com/open?id=1yt-Lf ... A0UBro39GF

Code: Select all


<--------------------------------Least Squares --------------------------------------->  <-------------------------- KRACH --------------------------------->
                                                                                         KRACH                                     KRACH          
LSQRANK             Score                       Team      LG SEC CLS     GP  (WW-LL-TT)  Rank [-----------Team---------------]    Rating      SOS  (WW-LL-TT)
---------------------------------------------------------------------------------------  ---- -------------------------------- --------- --------- ----------
     1  MN  HS  1000.0000                      Edina  MnHSHL   6  AA     11  (10- 1- 0)     1                         Aberdeen 165442.48 34860.61  ( 8- 0- 0)  
     2  MN  HS   999.2516                      Blake  MnHSHL   6  AA     12  (11- 1- 0)     2                       ForestLake 125251.67  7869.99  (10- 0- 0)  
     3  MN  HS   999.0799                    Wayzata  MnHSHL   6  AA     11  ( 9- 2- 0)     3                    EauClaireArea 664043.95  4215.26  ( 8- 0- 0)  
     4  MN  HS   998.6511                    Andover  MnHSHL   7  AA     11  ( 9- 2- 0)     4                          Warroad 254463.99  1984.91  (11- 0- 0)  
     5  MN  HS   998.4856                    Warroad  MnHSHL   8   A     11  (11- 0- 0)     5                       SiouxFalls 297963.30 61295.31  ( 4- 1- 0)  
     6  MN  HS   998.1076                 ForestLake  MnHSHL   7  AA     10  (10- 0- 0)     6                            Edina 206020.84 19311.67  (10- 1- 0)  
     7  MN  HS   997.9558                      Breck  MnHSHL   5   A     12  ( 9- 3- 0)     7                            Blake 113695.32  9816.07  (11- 1- 0)  
     8  MN  HS   997.5656       Brainerd/LittleFalls  MnHSHL   8  AA      9  ( 6- 2- 1)     8                          Andover  75548.57 15454.75  ( 9- 2- 0)  
     9  MN  HS   997.5424                 Minnetonka  MnHSHL   2  AA     12  ( 6- 5- 1)     9                 St.ThomasAquinas  49082.75  6608.66  (10- 1- 1)  
    10  MN  HS   997.4732                 MapleGrove  MnHSHL   5  AA      9  ( 7- 1- 1)    10                          Wayzata  42119.53  8664.59  ( 9- 2- 0)  
    11  MN  HS   997.4063                Hill-Murray  MnHSHL   4  AA     11  ( 6- 4- 1)    11                 CentralWisconsin  37924.23  5020.38  ( 7- 1- 0)  
    12  MN  HS   997.2630          NorthWrightCounty  MnHSHL   8  AA     11  ( 9- 2- 0)    12             GrandRapids/Greenway  36691.12  3543.58  (10- 1- 0)  
    13  MN  HS   996.8641                     Roseau  MnHSHL   8  AA     11  ( 9- 2- 0)    13                         Warbirds  28513.23   196.54  ( 8- 0- 0)  
    14  MN  HS   996.5568                EdenPrairie  MnHSHL   2  AA      9  ( 6- 1- 2)    14                           Dryden  21464.52  9076.73  ( 7- 3- 1)  
    15  MN  HS   996.5410         ElkRiver/Zimmerman  MnHSHL   7  AA      9  ( 6- 1- 2)    15                            Eagan  19383.93  1899.73  (10- 1- 0)  
    16  MN  HS   996.3377              MoundWestonka  MnHSHL   2   A     13  (12- 0- 1)    16                       MapleGrove  14249.87  2665.59  ( 7- 1- 1)  
    17  MN  HS   996.3218      Benilde-St.Margaret's  MnHSHL   6  AA      9  ( 3- 4- 2)    17                            Breck  10797.73  3353.33  ( 9- 3- 0)  
    18  MN  HS   996.3122       GrandRapids/Greenway  MnHSHL   7  AA     11  (10- 1- 0)    18                         Mitchell   7685.14  6056.93  ( 3- 3- 0)  
    19  MN  HS   996.0504                      Eagan  MnHSHL   3  AA     11  (10- 1- 0)    19                          Fenwick   6524.61   337.41  (10- 0- 1)  
    20  MN  HS   995.9412                 Burnsville  MnHSHL   3  AA     11  ( 8- 3- 0)    20                           Roseau   6442.06  1362.39  ( 9- 2- 0)  
    21  MN  HS   995.7564         Proctor/Hermantown  MnHSHL   7   A     12  ( 7- 5- 0)    21                      EdenPrairie   6291.12  1671.84  ( 6- 1- 2)  
    22  MN  HS   995.5760                 Centennial  MnHSHL   5  AA     10  ( 3- 5- 2)    22                    MoundWestonka   5709.81   257.56  (12- 0- 1)  
    23  MN  HS   995.5092             LakevilleNorth  MnHSHL   1  AA     11  ( 7- 4- 0)    23                       Minnetonka   5465.78  4147.96  ( 6- 5- 1)  
    24  MN  HS   995.4401                SouthStPaul  MnHSHL   4   A     11  ( 5- 4- 2)    24               ElkRiver/Zimmerman   4524.35  1212.66  ( 6- 1- 2)  
    25  MN  HS   995.4167                     Blaine  MnHSHL   5  AA     11  ( 5- 6- 0)    25         Cambridge-Isanti/Mora/PC   4228.25  1008.55  ( 8- 2- 0)  
    26  MN  HS   995.3637                    Buffalo  MnHSHL   8  AA     12  ( 7- 4- 1)    26                  St.Mary'sFlames   3857.83   364.85  (11- 1- 0)  
    27  MN  HS   995.2696                  EastRidge  MnHSHL   3  AA     10  ( 6- 4- 0)    27             Brainerd/LittleFalls   3560.02  1269.06  ( 6- 2- 1)  
    28  MN  HS   995.0975          Cretin-DerhamHall  MnHSHL   6  AA     11  ( 6- 5- 0)    28                      Hill-Murray   2608.86  1640.50  ( 6- 4- 1)  
    29  MN  HS   994.9645             DuluthMarshall  MnHSHL   7   A      9  ( 6- 3- 0)    29                        EastRidge   2602.28  1568.92  ( 6- 4- 0)  
    30  MN  HS   994.9099                 HolyFamily  MnHSHL   2  AA      9  ( 7- 2- 0)    30                      NaperValley   2361.07   374.34  ( 9- 1- 1)  
    31  MN  HS   994.8451                 Farmington  MnHSHL   1  AA      8  ( 4- 3- 1)    31                NorthWrightCounty   2147.61   467.95  ( 9- 2- 0)  
    32  MN  HS   994.8352    ChamplinPark/CoonRapids  MnHSHL   5  AA     10  ( 5- 3- 2)    32                   LakevilleNorth   2063.20  1091.40  ( 7- 4- 0)  
    33  MN  HS   994.8185           RochesterLourdes  MnHSHL   1   A     10  ( 5- 4- 1)    33                    LoyolaAcademy   1895.08   276.72  (10- 1- 1)  
    34  MN  HS   994.7161                FergusFalls  MnHSHL   6   A     11  ( 8- 3- 0)    34                       Burnsville   1723.12   616.26  ( 8- 3- 0)  
    35  MN  HS   994.5698              WhiteBearLake  MnHSHL   4  AA     12  ( 5- 7- 0)    35                       HolyFamily   1567.00   433.22  ( 7- 2- 0)  
    36  MN  HS   994.5508         Sartell/SaukRapids  MnHSHL   8  AA     11  ( 5- 5- 1)    36               Proctor/Hermantown   1477.81   975.96  ( 7- 5- 0)  
    37  MN  HS   994.5378                 Stillwater  MnHSHL   4  AA     10  ( 5- 5- 0)    37            Benilde-St.Margaret's   1433.25  1537.44  ( 3- 4- 2)  
    38  MN  HS   994.4961         ParkofCottageGrove  MnHSHL   3  AA      9  ( 3- 6- 0)    38                Cretin-DerhamHall   1321.50  1003.75  ( 6- 5- 0)  
    39  MN  HS   994.4085          Chaska/Chanhassen  MnHSHL   2  AA     11  ( 6- 4- 1)    39                         Shakopee   1257.45   956.64  ( 6- 5- 0)  
    40  MN  HS   994.3685                     Rogers  MnHSHL   5  AA     11  ( 6- 3- 2)    40                 FargoNorth/South   1118.00   122.17  ( 5- 0- 1)  
    41  MN  HS   994.3670                   Shakopee  MnHSHL   2  AA     11  ( 6- 5- 0)    41                       Stillwater   1105.74   989.30  ( 5- 5- 0)  
    42  MN  HS   994.3462   Cambridge-Isanti/Mora/PC  MnHSHL   7  AA     10  ( 8- 2- 0)    42                      USMWildcats   1029.42   484.22  ( 6- 3- 0)  
    43  MN  HS   994.2682                AppleValley  MnHSHL   3  AA     12  ( 4- 7- 1)    43                    WhiteBearLake   1008.65  1253.60  ( 5- 7- 0)  
    44  MN  HS   994.2574                  Mahtomedi  MnHSHL   4   A     11  ( 7- 3- 1)    44                Chaska/Chanhassen    906.37   585.30  ( 6- 4- 1)  
    45  MN  HS   994.1873            Delano/Rockford  MnHSHL   2   A     11  ( 6- 5- 0)    45                         NewTrier    860.21   118.78  ( 8- 1- 0)  
    46  MN  HS   994.1858       Cloquet-Esko-Carlton  MnHSHL   7   A     11  ( 8- 3- 0)    46                    SelkirkRoyals    837.86   352.44  (14- 6- 0)  
    47  ND  HS   993.9852           FargoNorth/South  NDHSHL   0   A      6  ( 5- 0- 1)    47                       Centennial    816.42  1063.45  ( 3- 5- 2)  
    48  ND  HS   993.9134                   Bismarck  NDHSHL   0   A      6  ( 4- 0- 2)    48                       Farmington    808.13   571.32  ( 4- 3- 1)  
    49  ND  HS   993.7752                FargoDavies  NDHSHL   0   A      8  ( 7- 1- 0)    49             Cloquet-Esko-Carlton    784.71   289.28  ( 8- 3- 0)  
    50  MN  HS   993.7666                 MoundsView  MnHSHL   4  AA     11  ( 2- 9- 0)    50                           Blaine    761.64   824.28  ( 5- 6- 0)  
    51  MN  HS   993.7495                   St.Cloud  MnHSHL   8  AA     10  ( 4- 6- 0)    51                     CJSOlympiens    746.76   393.06  (13- 7- 0)  
    52  MN  HS   993.7414                  Roseville  MnHSHL   4  AA      9  ( 3- 5- 1)    52                      SouthStPaul    719.52   558.95  ( 5- 4- 2)  
    53  MN  HS   993.6628                   Eastview  MnHSHL   3  AA     10  ( 5- 5- 0)    53                       VMCTrojans    705.64   401.35  (12- 7- 0)  
    54  MN  HS   993.6036                DodgeCounty  MnHSHL   1  AA     12  ( 6- 5- 1)    54                        Brookings    667.83   317.57  ( 4- 2- 0)  
    55  MN  HS   993.6001       BloomingtonJefferson  MnHSHL   2  AA     11  ( 4- 6- 1)    55                        Mahtomedi    654.36   298.67  ( 7- 3- 1)  
    56  MN  HS   993.5499                      Anoka  MnHSHL   5  AA     10  ( 4- 6- 0)    56                   DuluthMarshall    567.65   275.24  ( 6- 3- 0)  
    57  MN  HS   993.5006                 Hutchinson  MnHSHL   2   A     10  ( 6- 2- 2)    57                 Hibbing/Chisholm    551.25   375.83  ( 7- 5- 0)  
    58  MN  HS   993.4820           Hibbing/Chisholm  MnHSHL   7   A     12  ( 7- 5- 0)    58                         Eastview    544.81   501.96  ( 5- 5- 0)  
    59  MN  HS   993.4351                  Rosemount  MnHSHL   3  AA     10  ( 4- 6- 0)    59                   FoxCitiesStars    525.15    87.04  ( 7- 1- 0)  
    60  MN  HS   993.3620             LakevilleSouth  MnHSHL   1  AA     10  ( 2- 8- 0)    60                      FergusFalls    483.68   182.27  ( 8- 3- 0)  
    61  MN  HS   993.3024                Minneapolis  MnHSHL   5   A     12  ( 7- 4- 1)    61                 MilesMacBuckeyes    457.57    89.44  (11- 2- 0)  
    62  MN  HS   993.2548                  NewPrague  MnHSHL   2  AA     10  ( 5- 4- 1)    62                      FargoDavies    452.18    75.92  ( 7- 1- 0)  
    63  WI  HS   993.1535           WesternWisconsin    WIAA   0   A      7  ( 6- 1- 0)    63                           Rogers    427.13   238.40  ( 6- 3- 2)  
    64  MN  HS   993.0997              St.PaulUnited  MnHSHL   4   A     10  ( 3- 6- 1)    64          ChamplinPark/CoonRapids    421.69   270.98  ( 5- 3- 2)  
    65  MN  HS   993.0842                 Northfield  MnHSHL   1  AA     14  ( 9- 5- 0)    65                      SiouxCenter    399.91   196.72  ( 4- 2- 0)  
    66  MN  HS   992.9517        NorthSt.Paul/Tartan  MnHSHL   4  AA     13  ( 5- 6- 2)    66               Sartell/SaukRapids    394.45   370.58  ( 5- 5- 1)  
    67  MN  HS   992.7848                   Hastings  MnHSHL   3  AA     10  ( 4- 5- 1)    67                      AppleValley    387.47   584.49  ( 4- 7- 1)  
    68  MN  HS   992.7676             EastGrandForks  MnHSHL   8   A     12  ( 7- 3- 2)    68                 RochesterLourdes    366.66   286.21  ( 5- 4- 1)  
    69  MN  HS   992.7386               Hopkins/Park  MnHSHL   6  AA     11  ( 5- 6- 0)    69                         Bismarck    358.97    83.97  ( 4- 0- 2)  
    70  ND  HS   992.6708                Richland19U   NDAHA   0   A      1  ( 1- 0- 0)    70                       MoundsView    355.60  1243.66  ( 2- 9- 0)  
    71  MN  HS   992.6434                 Alexandria  MnHSHL   6   A     11  ( 4- 7- 0)    71               ParkofCottageGrove    350.57   606.36  ( 3- 6- 0)  
    72  MB  HS   992.6087            St.Mary'sFlames  WWHSHL   0   A     12  (11- 1- 0)    72                   EastGrandForks    321.12   161.00  ( 7- 3- 2)  
    73  MN  HS   992.5695            ThiefRiverFalls  MnHSHL   8   A     13  (10- 3- 0)    73                          Buffalo    317.30   188.57  ( 7- 4- 1)  
    74  MN  HS   992.5492             SpringLakePark  MnHSHL   5  AA     10  ( 2- 4- 4)    74                        Roseville    311.87   439.75  ( 3- 5- 1)  
    75  WI  HS   992.4870           CentralWisconsin    WIAA   0   A      8  ( 7- 1- 0)    75                 WesternWisconsin    308.01    62.83  ( 6- 1- 0)  
    76  WI  HS   992.4772                   Warbirds    WIAA   0   A      8  ( 8- 0- 0)    76                            Anoka    307.63   421.70  ( 4- 6- 0)  
    77  MN  HS   992.3804                 HolyAngels  MnHSHL   5   A     10  ( 5- 5- 0)    77               BeliveauBarracudas    279.30   111.97  (11- 4- 1)  
    78  WI  HS   992.3402              EauClaireArea    WIAA   0   A      8  ( 8- 0- 0)    78                   St.CroixValley    267.07   174.33  ( 3- 2- 0)  
    79  MN  HS   992.1564     St.Francis/NorthBranch  MnHSHL   7  AA     10  ( 1- 8- 1)    79                    St.PaulUnited    260.43   433.96  ( 3- 6- 1)  
    80  MN  HS   992.1491               ChisagoLakes  MnHSHL   5   A      9  ( 2- 7- 0)    80                      LatinSchool    233.64   134.26  ( 7- 4- 0)  
    81  MN  HS   992.1222           Osseo/ParkCenter  MnHSHL   6  AA     11  ( 6- 4- 1)    81                        NewPrague    232.32   185.84  ( 5- 4- 1)  
    82  MN  HS   992.0998                     Simley  MnHSHL   4   A     11  ( 4- 6- 1)    82                   OakParkRaiders    232.26   286.17  ( 7- 9- 0)  
    83  MN  HS   992.0678                     Duluth  MnHSHL   7  AA     12  ( 3- 9- 0)    83                    SanfordSabres    215.64   253.76  ( 9-11- 1)  
    84  MN  HS   992.0540               Totino-Grace  MnHSHL   5   A     11  ( 3- 7- 1)    84                        PCISaints    214.46   329.10  ( 6-10- 1)  
    85  MN  HS   992.0411                 RiverLakes  MnHSHL   6   A     13  ( 3- 9- 1)    85                 RiverEastKodiaks    212.00    75.17  ( 9- 3- 0)  
    86  MN  HS   992.0261                  Faribault  MnHSHL   1   A     12  ( 9- 3- 0)    86                  ThiefRiverFalls    211.53    68.05  (10- 3- 0)  
    87  WI  HS   991.9674             St.CroixValley    WIAA   0   A      5  ( 3- 2- 0)    87                        Rosemount    209.54   293.40  ( 4- 6- 0)  
    88  ND  HS   991.8159            WestFargoUnited  NDHSHL   0   A      8  ( 2- 5- 1)    88                      FortFrances    209.12   149.17  ( 7- 5- 0)  
    89  MN  HS   991.6530                    Willmar  MnHSHL   6   A      8  ( 2- 6- 0)    89                       Hutchinson    200.96    90.74  ( 6- 2- 2)  
    90  MN  HS   991.5706           Armstrong/Cooper  MnHSHL   3  AA     12  ( 2- 9- 1)    90              NorthSt.Paul/Tartan    182.35   206.01  ( 5- 6- 2)  
    91  MN  HS   991.5254                      Orono  MnHSHL   5   A     13  ( 3-10- 0)    91                  Delano/Rockford    180.85   149.54  ( 6- 5- 0)  
    92  WI  HS   991.4453                USMWildcats    WIAA   0   A      9  ( 6- 3- 0)    92                      Minneapolis    171.39   104.91  ( 7- 4- 1)  
    93  MN  HS   991.4337                   Woodbury  MnHSHL   4  AA     11  ( 2- 6- 3)    93                      DodgeCounty    171.03   143.93  ( 6- 5- 1)  
    94  MN  HS   991.3546                     NewUlm  MnHSHL   2   A     13  ( 9- 4- 0)    94                   D211/214Rebels    167.20    61.14  ( 7- 2- 1)  
    95  MB  HS   991.2503                 VMCTrojans  WWHSHL   0   A     19  (12- 7- 0)    95                         Hastings    162.32   191.27  ( 4- 5- 1)  
    96  ON  HS   991.0631           St.ThomasAquinas NWOSSAA   0   A     12  (10- 1- 1)    96                         Woodbury    152.70   300.31  ( 2- 6- 3)  
    97  MB  HS   990.9299              SelkirkRoyals  WWHSHL   0   A     20  (14- 6- 0)    97                       Northfield    146.63    83.92  ( 9- 5- 0)  
    98  MN  HS   990.9017                    Bemidji  MnHSHL   8  AA     10  ( 3- 7- 0)    98             BloomingtonJefferson    142.20   196.67  ( 4- 6- 1)  
    99  MN  HS   990.8279                  PriorLake  MnHSHL   2  AA     12  ( 0-12- 0)    99                   KelvinClippers    140.32   324.24  ( 4-10- 0)  
   100  MB  HS   990.8104               CJSOlympiens  WWHSHL   0   A     20  (13- 7- 0)   100                           Duluth    133.07   357.54  ( 3- 9- 0)  
   101  ON  HS   990.7676                     Dryden NWOSSAA   0   A     11  ( 7- 3- 1)   101                 LoretteScorpions    126.73    75.46  ( 7- 4- 0)  
   102  WI  HS   990.4918             FoxCitiesStars    WIAA   0   A      8  ( 7- 1- 0)   102                        SJREagles    124.02   101.13  (10- 8- 1)  
   103  WI  HS   990.4355               HaywardCo-Op    WIAA   0   A     10  ( 4- 4- 2)   103                      Richland19U    118.58    38.29  ( 1- 0- 0)  
   104  MN  HS   990.3422            Eveleth-Gilbert  MnHSHL   7   A     12  ( 5- 5- 2)   104                           Simley    110.78   154.71  ( 4- 6- 1)  
   105  MN  HS   990.2732                  Princeton  MnHSHL   7  AA     12  ( 4- 7- 1)   105                     Hopkins/Park    106.49   125.75  ( 5- 6- 0)  
   106  WI  HS   990.2179             CapCityCougars    WIAA   0   A      6  ( 3- 2- 1)   106                       Barrington    104.08    89.28  ( 6- 5- 1)  
   107  MB  HS   990.2137             OakParkRaiders  WWHSHL   0   A     16  ( 7- 9- 0)   107                   LakevilleSouth    103.84   354.35  ( 2- 8- 0)  
   108  MN  HS   990.2015                   Owatonna  MnHSHL   1  AA     10  ( 4- 5- 1)   108                    DakotaLancers    102.34   330.89  ( 4-14- 0)  
   109  MN  HS   990.2009              NorthernLakes  MnHSHL   6   A      9  ( 5- 4- 0)   109                     HaywardCo-Op    101.48   102.09  ( 4- 4- 2)  
   110  MN  HS   990.1851            MinnehahaUnited  MnHSHL   6  AA     11  ( 5- 6- 0)   110                         St.Cloud     98.76   143.81  ( 4- 6- 0)  
   111  MN  HS   990.1217              PrairieCentre  MnHSHL   6   A     12  ( 6- 6- 0)   111                       Alexandria     95.67   160.94  ( 4- 7- 0)  
   112  MN  HS   990.1016                   Marshall  MnHSHL   3   A     11  ( 7- 3- 1)   112                        Watertown     91.61   282.52  ( 1- 4- 0)  
   113  MN  HS   990.0271                   Moorhead  MnHSHL   8  AA     10  ( 0- 8- 2)   113                   CapCityCougars     83.87    64.22  ( 3- 2- 1)  
   114  WI  HS   989.9861                     Hudson    WIAA   0   A      4  ( 2- 2- 0)   114                SpringfieldSabres     79.18    29.19  (10- 3- 1)  
   115  MN  HS   989.9787                    Luverne  MnHSHL   3   A     11  ( 7- 2- 2)   115                  Eveleth-Gilbert     77.42    78.50  ( 5- 5- 2)  
   116  MN  HS   989.9174                 NorthShore  MnHSHL   7   A     11  ( 3- 5- 3)   116                    GlenlawnLions     75.19    32.74  (10- 4- 0)  
   117  ND  HS   989.9087                      Minot  NDHSHL   0   A      6  ( 4- 2- 0)   117                 Osseo/ParkCenter     74.89    54.50  ( 6- 4- 1)  
   118  MN  HS   989.8694                   Irondale  MnHSHL   4  AA     12  ( 1-11- 0)   118                       HolyAngels     72.67    74.25  ( 5- 5- 0)  
   119  MN  HS   989.8564                MankatoEast  MnHSHL   3   A     12  ( 8- 3- 1)   119                      CSHCHuskies     67.18    68.19  ( 8- 8- 0)  
   120  WI  HS   989.6877                    BayArea    WIAA   0   A      9  ( 5- 3- 1)   120                          BayArea     64.82    44.46  ( 5- 3- 1)  
   121  IL  HS   989.4050                   NewTrier   ILAHA   0   A      9  ( 8- 1- 0)   121                  BlackRiverFalls     62.38    76.90  ( 4- 5- 1)  
   122  MB  HS   989.2736           RiverEastKodiaks  WWHSHL   0   B     12  ( 9- 3- 0)   122            MurdochMacKayClansmen     60.19    29.25  ( 9- 4- 0)  
   123  ON  HS   989.2554                FortFrances NWOSSAA   0   A     12  ( 7- 5- 0)   123                        Princeton     56.80    93.37  ( 4- 7- 1)  
   124  ND  HS   989.1394                 DevilsLake  NDHSHL   0   A      8  ( 3- 5- 0)   124                   WisValleyUnion     54.52    76.52  ( 2- 3- 1)  
   125  SD  HS   989.1382                   Aberdeen  SDHSHL   0   A      8  ( 8- 0- 0)   125                            Orono     54.40   169.09  ( 3-10- 0)  
   126  MN  HS   989.1056   Litchfield/Dassel-Cokato  MnHSHL   2   A     11  ( 4- 6- 1)   126                           NewUlm     52.95    25.89  ( 9- 4- 0)  
   127  MB  HS   989.0112           MilesMacBuckeyes  WWHSHL   0   B     13  (11- 2- 0)   127                       GrandForks     49.83    29.48  ( 4- 2- 0)  
   128  WI  HS   988.9144             WisValleyUnion    WIAA   0   A      6  ( 2- 3- 1)   128                   SpringLakePark     49.27    74.09  ( 2- 4- 4)  
   129  WI  HS   988.7750            BlackRiverFalls    WIAA   0   A     10  ( 4- 5- 1)   129                            Minot     48.38    28.79  ( 4- 2- 0)  
   130  MN  HS   988.7296               DetroitLakes  MnHSHL   8   A     10  ( 3- 7- 0)   130                       LakeForest     46.82    48.40  ( 6- 6- 1)  
   131  MB  HS   988.6310             KelvinClippers  WWHSHL   0   B     14  ( 4-10- 0)   131                            Huron     46.79    83.21  ( 2- 4- 1)  
   132  MB  HS   988.6229         BeliveauBarracudas  WWHSHL   0   B     16  (11- 4- 1)   132                     ChisagoLakes     46.40   149.02  ( 2- 7- 0)  
   133  WI  HS   988.4791                   Onalaska    WIAA   0   A      7  ( 2- 4- 1)   133                  WestFargoUnited     45.43    97.05  ( 2- 5- 1)  
   134  MB  HS   988.4474              SanfordSabres  WWHSHL   0   C     21  ( 9-11- 1)   134                       RiverLakes     42.49   111.43  ( 3- 9- 1)  
   135  WI  HS   988.3957    ChippewaFalls/Menomonie    WIAA   0   A      8  ( 3- 3- 2)   135                       NorthShore     40.24    59.12  ( 3- 5- 3)  
   136  ND  HS   988.3516                 GrandForks  NDHSHL   0   A      6  ( 4- 2- 0)   136                        Faribault     39.19    15.27  ( 9- 3- 0)  
   137  MB  HS   988.3286                  PCISaints  WWHSHL   0   B     17  ( 6-10- 1)   137                         Marshall     37.76    19.96  ( 7- 3- 1)  
   138  MN  HS   988.2870                MankatoWest  MnHSHL   3   A      9  ( 6- 1- 2)   138                  CPETCanadiennes     35.87    24.30  ( 8- 5- 0)  
   139  MN  HS   988.2554         InternationalFalls  MnHSHL   7   A      6  ( 3- 3- 0)   139                         Moorhead     34.64   249.48  ( 0- 8- 2)  
   140  MN  HS   988.2059        St.Paul/HenrySibley  MnHSHL   4   A     10  ( 2- 8- 0)   140                       RockCounty     32.46    27.94  ( 4- 3- 1)  
   141  MN  HS   988.1971              MooseLakeArea  MnHSHL   7   A     11  ( 2- 9- 0)   141                        Arrowhead     31.57    34.02  ( 4- 4- 0)  
   142  MB  HS   988.0714           LoretteScorpions  WWHSHL   0   B     11  ( 7- 4- 0)   142           St.Francis/NorthBranch     31.52   158.24  ( 1- 8- 1)  
   143  MB  HS   988.0138                  SJREagles  WWHSHL   0   B     19  (10- 8- 1)   143                           Hudson     30.92    35.65  ( 2- 2- 0)  
   144  WI  HS   988.0087                 RockCounty    WIAA   0   A      8  ( 4- 3- 1)   144               InternationalFalls     30.49    33.84  ( 3- 3- 0)  
   145  MN  HS   987.8521                  AlbertLea  MnHSHL   1   A     10  ( 3- 6- 1)   145          ChippewaFalls/Menomonie     28.99    31.50  ( 3- 3- 2)  
   146  MB  HS   987.7846                CSHCHuskies  WWHSHL   0   B     16  ( 8- 8- 0)   146                         Onalaska     26.03    48.13  ( 2- 4- 1)  
   147  MN  HS   987.7535                    Waconia  MnHSHL   5   A     10  ( 1- 8- 1)   147                      MankatoEast     25.25    12.04  ( 8- 3- 1)  
   148  ND  HS   987.6708                  Dickinson  NDHSHL   0   A      6  ( 2- 4- 0)   148                     Totino-Grace     21.22    45.82  ( 3- 7- 1)  
   149  IL  HS   987.5382                NaperValley   ILAHA   0   A     11  ( 9- 1- 1)   149                      MankatoWest     19.47     7.22  ( 6- 1- 2)  
   150  MB  HS   987.5006              DakotaLancers  WWHSHL   0   A     18  ( 4-14- 0)   150                          Luverne     19.16     8.58  ( 7- 2- 2)  
   151  MN  HS   987.3677                    RedWing  MnHSHL   1   A     11  ( 4- 7- 0)   151                          Bemidji     18.19    42.73  ( 3- 7- 0)  
   152  WI  HS   987.3588                  Arrowhead    WIAA   0   A      8  ( 4- 4- 0)   152                         Owatonna     17.04    22.17  ( 4- 5- 1)  
   153  ND  HS   987.2405                     Mandan  NDHSHL   0   A      7  ( 2- 5- 0)   153                          Willmar     16.73    49.44  ( 2- 6- 0)  
   154  IL  HS   987.0653                    Fenwick   ILAHA   0   A     11  (10- 0- 1)   154                        KEReivers     16.27    25.64  ( 4- 6- 0)  
   155  WI  HS   987.0262           SuperiorSpartans    WIAA   0   A      8  ( 0- 8- 0)   155                             Oahe     15.08    56.43  ( 1- 4- 0)  
   156  MN  HS   986.7971              RochesterMayo  MnHSHL   1  AA     10  ( 2- 6- 2)   156                  MinnehahaUnited     13.15    16.84  ( 5- 6- 0)  
   157  WI  HS   986.7005                 Brookfield    WIAA   0   A     11  ( 0-11- 0)   157                          Viroqua     12.42     8.01  ( 4- 2- 0)  
   158  MN  HS   986.4637                  Crookston  MnHSHL   8   A     11  ( 2- 7- 2)   158                    NorthernLakes     12.12    10.96  ( 5- 4- 0)  
   159  MB  HS   986.4377                CSLRRenards  WWHSHL   0   A     13  ( 1-12- 0)   159                       BeaverBrae      9.99    78.54  ( 1- 9- 0)  
   160  MN  HS   986.3893      RochesterJohnMarshall  MnHSHL   1  AA     13  ( 1-12- 0)   160                    MaineTownship      9.99    20.79  ( 3- 6- 0)  
   161  IL  HS   986.3431              LoyolaAcademy   ILAHA   0   A     12  (10- 1- 1)   161                 Armstrong/Cooper      9.82    36.83  ( 2- 9- 1)  
   162  MN  HS   986.1935           RochesterCentury  MnHSHL   1  AA      8  ( 3- 5- 0)   162                    MooseLakeArea      8.93    39.07  ( 2- 9- 0)  
   163  ND  HS   986.1382                  Jamestown  NDHSHL   0   A      7  ( 1- 4- 2)   163                    PrairieCentre      8.67     9.43  ( 6- 6- 0)  
   164  IL  HS   986.0877                LatinSchool   ILAHA   0   A     11  ( 7- 4- 0)   164         Litchfield/Dassel-Cokato      8.38    12.91  ( 4- 6- 1)  
   165  WI  HS   986.0155                  MetroLynx    WIAA   0   A      7  ( 2- 5- 0)   165                 RochesterCentury      8.06    14.49  ( 3- 5- 0)  
   166  WI  HS   985.9148                    Viroqua    WIAA   0   A      6  ( 4- 2- 0)   166                         Rushmore      7.19    73.50  ( 0- 6- 1)  
   167  MN  HS   985.8795             MinnesotaRiver  MnHSHL   2   A     10  ( 3- 7- 0)   167                         Irondale      7.08    69.03  ( 1-11- 0)  
   168  WI  HS   985.8650                   Lakeland    WIAA   0   A      6  ( 1- 5- 0)   168               LakeshoreLightning      6.88     5.02  ( 5- 3- 0)  
   169  WI  HS   985.6770         LakeshoreLightning    WIAA   0   A      8  ( 5- 3- 0)   169                   JHBrunsBroncos      5.80    28.47  ( 2-10- 0)  
