Women's NCAA Division 1 Hockey Scores

Scores through latest rankings date courtesy of USCHO.com .


USHighSchoolHockey.com           HighSchoolHockeyForums.com           MidgetAAAHockey.com

Sorted by Team


Bemidji State	5	Robert Morris	2	20140926	
Bemidji State	3	Robert Morris	1	20140927	
Bemidji State	4	Rensselaer	0	20141004	
Bemidji State	4	Vermont	0	20141005	
Bemidji State	1	Ohio State	5	20141017	
Bemidji State	0	Ohio State	1	20141018	
Bemidji State	1	Wisconsin	2	20141024	
Bemidji State	3	Wisconsin	4	20141025	
Bemidji State	2	Minnesota	2	20141031	
Bemidji State	1	Minnesota	0	20141101	
Bemidji State	4	North Dakota	1	20141114	
Bemidji State	2	North Dakota	1	20141115	
Bemidji State	4	Minnesota-Duluth	1	20141128	
Bemidji State	0	Minnesota-Duluth	2	20141129	
Bemidji State	7	Minnesota State	4	20141205	
Bemidji State	2	Minnesota State	0	20141206	
Bemidji State	4	St Cloud State	1	20141212	
Bemidji State	0	St Cloud State	3	20141213	
Bemidji State	0	Ohio State	2	20141219	
Bemidji State	1	Ohio State	2	20141220	
Bemidji State	0	Lindenwood	1	20150102	
Bemidji State	6	Lindenwood	0	20150103	
Bemidji State	4	Minnesota-Duluth	1	20150110	
Bemidji State	1	Minnesota-Duluth	2	20150111	
Bemidji State	2	Wisconsin	1	20150116	
Bemidji State	1	Wisconsin	2	20150117	
Bemidji State	1	North Dakota	4	20150124	
Bemidji State	1	North Dakota	5	20150125	
Bemidji State	3	St Cloud State	1	20150206	
Bemidji State	1	St Cloud State	0	20150207	
Bemidji State	4	Minnesota State	0	20150213	
Bemidji State	4	Minnesota State	3	20150214	
Bemidji State	2	Minnesota	3	20150220	
Bemidji State	2	Minnesota	4	20150221	
Bemidji State	3	Minnesota-Duluth	2	20150227	
Bemidji State	0	Minnesota-Duluth	2	20150228	
Bemidji State	2	Minnesota-Duluth	1	20150301	
Bemidji State	1	Minnesota	0	20150307	
Bemidji State	0	Wisconsin	4	20150308	
Boston College	10	Syracuse	2	20141004	
Boston College	2	St Lawrence	1	20141010	
Boston College	2	St Lawrence	2	20141011	
Boston College	4	New Hampshire	0	20141019	
Boston College	6	Cornell	2	20141024	
Boston College	6	Cornell	2	20141025	
Boston College	8	Providence	0	20141031	
Boston College	4	Providence	1	20141101	
Boston College	6	Northeastern	1	20141108	
Boston College	4	Vermont	2	20141109	
Boston College	10	New Hampshire	0	20141115	
Boston College	5	New Hampshire	0	20141116	
Boston College	6	Connecticut	1	20141121	
Boston College	6	Connecticut	0	20141122	
Boston College	4	Yale	0	20141125	
Boston College	10	Harvard	2	20141128	
Boston College	8	Maine	1	20141205	
Boston College	6	Dartmouth	1	20141210	
Boston College	4	Boston University	3	20150107	
Boston College	7	Northeastern	3	20150110	
Boston College	9	Northeastern	1	20150111	
Boston College	4	Vermont	0	20150117	
Boston College	2	Vermont	0	20150118	
Boston College	2	Quinnipiac	1	20150124	
Boston College	4	Princeton	2	20150126	
Boston College	4	Providence	2	20150130	
Boston College	3	Northeastern	1	20150203	
Boston College	6	Connecticut	0	20150206	
Boston College	2	Harvard	3	20150210	
Boston College	6	Maine	0	20150213	
Boston College	4	Maine	1	20150214	
Boston College	5	Boston University	0	20150219	
Boston College	2	Boston University	2	20150221	
Boston College	6	Providence	2	20150227	
Boston College	8	Providence	0	20150228	
Boston College	3	Connecticut	1	20150307	
Boston College	1	Boston University	4	20150308	
Boston College	5	Clarkson	1	20150314	
Boston College	1	Harvard	2	20150320	
Boston University	5	St Cloud State	2	20141003	
Boston University	2	Minnesota	5	20141004	
Boston University	3	Clarkson	1	20141017	
Boston University	5	Clarkson	2	20141018	
Boston University	3	Maine	0	20141024	
Boston University	2	Maine	4	20141025	
Boston University	3	Northeastern	2	20141028	
Boston University	4	New Hampshire	2	20141102	
Boston University	4	Yale	4	20141108	
Boston University	3	Northeastern	6	20141111	
Boston University	3	Connecticut	2	20141115	
Boston University	4	Connecticut	2	20141116	
Boston University	1	Harvard	1	20141121	
Boston University	6	New Hampshire	2	20141123	
Boston University	4	Dartmouth	2	20141129	
Boston University	4	Vermont	1	20141206	
Boston University	3	Providence	1	20141208	
Boston University	3	Boston College	4	20150107	
Boston University	5	Maine	3	20150110	
Boston University	2	Cornell	6	20150113	
Boston University	4	Northeastern	3	20150118	
Boston University	4	Quinnipiac	1	20150121	
Boston University	0	Vermont	2	20150124	
Boston University	9	Vermont	2	20150125	
Boston University	5	Connecticut	3	20150131	
Boston University	2	Harvard	9	20150203	
Boston University	4	New Hampshire	2	20150207	
Boston University	3	Northeastern	1	20150210	
Boston University	6	Providence	1	20150214	
Boston University	7	Providence	1	20150216	
Boston University	0	Boston College	5	20150219	
Boston University	2	Boston College	2	20150221	
Boston University	8	Vermont	1	20150227	
Boston University	7	Vermont	2	20150228	
Boston University	6	Northeastern	1	20150307	
Boston University	4	Boston College	1	20150308	
Boston University	1	Wisconsin	5	20150314	
Bowdoin	0	Holy Cross	0	20141129	
Brown	1	RIT	4	20141024	
Brown	2	RIT	5	20141025	
Brown	1	Clarkson	5	20141031	
Brown	7	St Lawrence	4	20141101	
Brown	2	Connecticut	4	20141104	
Brown	5	Maine	2	20141107	
Brown	5	Maine	3	20141108	
Brown	1	Cornell	5	20141114	
Brown	3	Colgate	4	20141115	
Brown	2	Providence	1	20141128	
Brown	2	Providence	4	20141129	
Brown	5	Rensselaer	7	20141205	
Brown	2	Union	3	20141206	
Brown	0	Harvard	6	20150102	
Brown	1	Dartmouth	5	20150103	
Brown	0	Quinnipiac	3	20150109	
Brown	1	Princeton	5	20150110	
Brown	0	Colgate	3	20150116	
Brown	2	Cornell	4	20150117	
Brown	3	Yale	2	20150123	
Brown	3	Yale	6	20150124	
Brown	0	St Lawrence	4	20150130	
Brown	0	Clarkson	6	20150131	
Brown	3	Dartmouth	4	20150206	
Brown	1	Harvard	7	20150207	
Brown	3	Union	3	20150213	
Brown	2	Rensselaer	3	20150214	
Brown	1	Princeton	4	20150220	
Brown	0	Quinnipiac	1	20150221	
Canton	0	Sacred Heart	4	20141114	
Canton	3	Sacred Heart	6	20141115	
Castleton	0	Holy Cross	4	20150130	
Clarkson	3	St Lawrence	5	20141003	
Clarkson	2	St Lawrence	1	20141004	
Clarkson	5	Providence	0	20141011	
Clarkson	3	Providence	0	20141012	
Clarkson	1	Boston University	3	20141017	
Clarkson	2	Boston University	5	20141018	
Clarkson	9	Syracuse	0	20141024	
Clarkson	4	Syracuse	1	20141025	
Clarkson	5	St Lawrence	0	20141028	
Clarkson	5	Brown	1	20141031	
Clarkson	2	Yale	1	20141101	
Clarkson	2	Harvard	2	20141114	
Clarkson	3	Dartmouth	0	20141115	
Clarkson	0	Quinnipiac	1	20141121	
Clarkson	3	Princeton	2	20141122	
Clarkson	2	Connecticut	1	20141128	
Clarkson	1	Quinnipiac	3	20141129	
Clarkson	3	Cornell	8	20141205	
Clarkson	5	Colgate	1	20141206	
Clarkson	3	Colgate	1	20150109	
Clarkson	1	Cornell	1	20150110	
Clarkson	4	Union	0	20150116	
Clarkson	4	Rensselaer	2	20150117	
Clarkson	1	Wisconsin	1	20150124	
Clarkson	0	Wisconsin	4	20150125	
Clarkson	2	Yale	3	20150130	
Clarkson	6	Brown	0	20150131	
Clarkson	3	St Lawrence	1	20150203	
Clarkson	2	Rensselaer	1	20150206	
Clarkson	6	Union	0	20150207	
Clarkson	2	Princeton	1	20150213	
Clarkson	0	Quinnipiac	1	20150214	
Clarkson	2	Dartmouth	1	20150220	
Clarkson	1	Harvard	0	20150221	
Clarkson	6	Dartmouth	0	20150227	
Clarkson	4	Dartmouth	1	20150228	
Clarkson	1	Cornell	3	20150307	
Clarkson	1	Boston College	5	20150314	
Colby	4	Holy Cross	3	20150113	
Colgate	1	Syracuse	2	20141002	
Colgate	6	Robert Morris	3	20141010	
Colgate	1	Robert Morris	2	20141011	
Colgate	1	Connecticut	2	20141018	
Colgate	2	Providence	1	20141019	
Colgate	1	Quinnipiac	4	20141031	
Colgate	2	Princeton	4	20141101	
Colgate	4	Penn State	6	20141107	
Colgate	1	Penn State	3	20141108	
Colgate	0	Yale	3	20141114	
Colgate	4	Brown	3	20141115	
Colgate	1	Cornell	3	20141118	
Colgate	0	Mercyhurst	3	20141125	
Colgate	0	Mercyhurst	1	20141126	
Colgate	0	St Lawrence	5	20141205	
Colgate	1	Clarkson	5	20141206	
Colgate	2	Vermont	3	20150102	
Colgate	1	Vermont	2	20150103	
Colgate	2	Syracuse	0	20150106	
Colgate	1	Clarkson	3	20150109	
Colgate	1	St Lawrence	3	20150110	
Colgate	3	Brown	0	20150116	
Colgate	1	Yale	5	20150117	
Colgate	0	Harvard	4	20150123	
Colgate	2	Dartmouth	0	20150124	
Colgate	4	Rensselaer	2	20150130	
Colgate	2	Union	2	20150131	
Colgate	2	Cornell	3	20150203	
Colgate	1	Princeton	4	20150206	
Colgate	0	Quinnipiac	2	20150207	
Colgate	2	Dartmouth	5	20150213	
Colgate	0	Harvard	5	20150214	
Colgate	2	Union	2	20150220	
Colgate	3	Rensselaer	5	20150221	
Connecticut	4	Minnesota-Duluth	4	20140926	
Connecticut	0	Minnesota-Duluth	3	20140927	
Connecticut	0	Quinnipiac	3	20141003	
Connecticut	4	Union	2	20141010	
Connecticut	0	Union	1	20141011	
Connecticut	2	Colgate	1	20141018	
Connecticut	2	Syracuse	2	20141019	
Connecticut	1	Rensselaer	4	20141025	
Connecticut	2	Rensselaer	2	20141026	
Connecticut	3	Maine	3	20141031	
Connecticut	0	Vermont	6	20141102	
Connecticut	4	Brown	2	20141104	
Connecticut	4	Providence	4	20141109	
Connecticut	2	Boston University	3	20141115	
Connecticut	2	Boston University	4	20141116	
Connecticut	1	Boston College	6	20141121	
Connecticut	0	Boston College	6	20141122	
Connecticut	1	Clarkson	2	20141128	
Connecticut	3	Yale	1	20141129	
Connecticut	3	Northeastern	3	20150103	
Connecticut	2	Harvard	8	20150106	
Connecticut	5	Vermont	1	20150110	
Connecticut	4	Vermont	3	20150111	
Connecticut	2	New Hampshire	3	20150117	
Connecticut	1	New Hampshire	3	20150118	
Connecticut	1	Providence	4	20150124	
Connecticut	4	Providence	1	20150125	
Connecticut	3	Boston University	5	20150131	
Connecticut	0	Boston College	6	20150206	
Connecticut	2	New Hampshire	2	20150208	
Connecticut	3	Northeastern	4	20150214	
Connecticut	2	Northeastern	2	20150215	
Connecticut	2	Maine	1	20150221	
Connecticut	6	Maine	2	20150222	
Connecticut	3	Maine	2	20150227	
Connecticut	1	Maine	0	20150228	
Connecticut	1	Boston College	3	20150307	
Connecticut College	4	Holy Cross	1	20141202	
Cornell	2	Boston College	6	20141024	
Cornell	2	Boston College	6	20141025	
Cornell	4	Princeton	5	20141031	
Cornell	0	Quinnipiac	3	20141101	
Cornell	5	Brown	1	20141114	
Cornell	6	Yale	2	20141115	
Cornell	3	Colgate	1	20141118	
Cornell	2	Minnesota-Duluth	7	20141121	
Cornell	0	Minnesota-Duluth	2	20141122	
Cornell	1	Mercyhurst	1	20141201	
Cornell	6	Syracuse	2	20141202	
Cornell	8	Clarkson	3	20141205	
Cornell	4	St Lawrence	2	20141206	
Cornell	3	St Lawrence	3	20150109	
Cornell	1	Clarkson	1	20150110	
Cornell	6	Boston University	2	20150113	
Cornell	2	Yale	0	20150116	
Cornell	4	Brown	2	20150117	
Cornell	2	Dartmouth	1	20150123	
Cornell	0	Harvard	3	20150124	
Cornell	8	Union	2	20150130	
Cornell	7	Rensselaer	1	20150131	
Cornell	3	Colgate	2	20150203	
Cornell	4	Quinnipiac	3	20150206	
Cornell	2	Princeton	3	20150207	
Cornell	1	Harvard	4	20150213	
Cornell	2	Dartmouth	3	20150214	
Cornell	4	Rensselaer	1	20150220	
Cornell	4	Union	0	20150221	
Cornell	3	St Lawrence	1	20150227	
Cornell	3	St Lawrence	2	20150228	
Cornell	3	Clarkson	1	20150307	
Cornell	3	Harvard	7	20150308	
Dartmouth	6	New Hampshire	2	20141026	
Dartmouth	3	Union	0	20141031	
Dartmouth	5	Rensselaer	2	20141101	
Dartmouth	5	St Lawrence	1	20141108	
Dartmouth	1	St Lawrence	2	20141114	
Dartmouth	0	Clarkson	3	20141115	
Dartmouth	2	Boston University	4	20141129	
Dartmouth	1	Harvard	4	20141202	
Dartmouth	4	Quinnipiac	4	20141205	
Dartmouth	2	Princeton	5	20141206	
Dartmouth	1	Boston College	6	20141210	
Dartmouth	6	Vermont	2	20141214	
Dartmouth	5	Northeastern	1	20141231	
Dartmouth	1	Yale	5	20150102	
Dartmouth	5	Brown	1	20150103	
Dartmouth	3	Rensselaer	0	20150109	
Dartmouth	3	Union	1	20150110	
Dartmouth	4	Harvard	2	20150117	
Dartmouth	1	Cornell	2	20150123	
Dartmouth	0	Colgate	2	20150124	
Dartmouth	2	Princeton	2	20150130	
Dartmouth	1	Quinnipiac	3	20150131	
Dartmouth	4	Brown	3	20150206	
Dartmouth	2	Yale	6	20150207	
Dartmouth	5	Colgate	2	20150213	
Dartmouth	3	Cornell	2	20150214	
Dartmouth	1	Clarkson	2	20150220	
Dartmouth	4	St Lawrence	6	20150221	
Dartmouth	0	Clarkson	6	20150227	
Dartmouth	1	Clarkson	4	20150228	
Franklin Pierce	2	Holy Cross	1	20141115	
Franklin Pierce	6	Sacred Heart	1	20141205	
Franklin Pierce	1	Sacred Heart	3	20141206	
Franklin Pierce	2	Holy Cross	0	20150207	
Franklin Pierce	1	Holy Cross	4	20150301	
Harvard	4	Rensselaer	1	20141031	
Harvard	5	Union	2	20141101	
Harvard	2	Clarkson	2	20141114	
Harvard	4	St Lawrence	5	20141115	
Harvard	1	Boston University	1	20141121	
Harvard	2	Boston College	10	20141128	
Harvard	4	Northeastern	3	20141129	
Harvard	4	Dartmouth	1	20141202	
Harvard	3	Princeton	0	20141205	
Harvard	2	Quinnipiac	1	20141206	
Harvard	6	Brown	0	20150102	
Harvard	3	Yale	1	20150103	
Harvard	8	Connecticut	2	20150106	
Harvard	7	Union	1	20150109	
Harvard	4	Rensselaer	1	20150110	
Harvard	4	New Hampshire	1	20150114	
Harvard	2	Dartmouth	4	20150117	
Harvard	4	Colgate	0	20150123	
Harvard	3	Cornell	0	20150124	
Harvard	2	Quinnipiac	1	20150130	
Harvard	0	Princeton	1	20150131	
Harvard	9	Boston University	2	20150203	
Harvard	6	Yale	1	20150206	
Harvard	7	Brown	1	20150207	
Harvard	3	Boston College	2	20150210	
Harvard	4	Cornell	1	20150213	
Harvard	5	Colgate	0	20150214	
Harvard	1	St Lawrence	1	20150220	
Harvard	0	Clarkson	1	20150221	
Harvard	2	Yale	1	20150227	
Harvard	3	Yale	0	20150228	
Harvard	2	Quinnipiac	1	20150307	
Harvard	7	Cornell	3	20150308	
Harvard	5	Quinnipiac	0	20150314	
Harvard	2	Boston College	1	20150320	
Harvard	1	Minnesota	4	20150322	
Holy Cross	5	Sacred Heart	4	20141031	
Holy Cross	5	Sacred Heart	0	20141101	
Holy Cross	7	Salve Regina	3	20141107	
Holy Cross	3	St Anselm	1	20141114	
Holy Cross	1	Franklin Pierce	2	20141115	
Holy Cross	6	Plymouth State	0	20141121	
Holy Cross	4	St Michael's	3	20141122	
Holy Cross	0	Bowdoin	0	20141129	
Holy Cross	4	Wesleyan	0	20141130	
Holy Cross	1	Connecticut College	4	20141202	
Holy Cross	1	Amherst	3	20150103	
Holy Cross	7	Manhattanville	2	20150109	
Holy Cross	3	Stevenson	2	20150110	
Holy Cross	3	Colby	4	20150113	
Holy Cross	5	New England College	0	20150117	
Holy Cross	5	Southern Maine	1	20150123	
Holy Cross	0	St Anselm	5	20150124	
Holy Cross	4	Castleton	0	20150130	
Holy Cross	1	St Michael's	1	20150131	
Holy Cross	2	University of New England	2	20150206	
Holy Cross	0	Franklin Pierce	2	20150207	
Holy Cross	5	Massachusetts-Boston	0	20150213	
Holy Cross	4	St Anselm	3	20150214	
Holy Cross	8	Nichols	4	20150220	
Holy Cross	1	Norwich	3	20150221	
Holy Cross	4	Sacred Heart	1	20150225	
Holy Cross	3	St Anselm	1	20150228	
Holy Cross	4	Franklin Pierce	1	20150301	
Lindenwood	1	Wisconsin	5	20140926	
Lindenwood	0	Wisconsin	6	20140927	
Lindenwood	0	St Cloud State	2	20141010	
Lindenwood	5	St Cloud State	3	20141011	
Lindenwood	1	Minnesota-Duluth	3	20141025	
Lindenwood	2	Minnesota-Duluth	6	20141026	
Lindenwood	1	RIT	1	20141031	
Lindenwood	3	RIT	1	20141101	
Lindenwood	2	Robert Morris	3	20141107	
Lindenwood	4	Robert Morris	3	20141108	
Lindenwood	0	Penn State	3	20141121	
Lindenwood	2	Penn State	1	20141122	
Lindenwood	0	Syracuse	1	20141128	
Lindenwood	2	Syracuse	1	20141129	
Lindenwood	2	Mercyhurst	6	20141205	
Lindenwood	2	Mercyhurst	5	20141206	
Lindenwood	1	Bemidji State	0	20150102	
Lindenwood	0	Bemidji State	6	20150103	
Lindenwood	1	Minnesota State	4	20150107	
Lindenwood	2	Minnesota State	3	20150109	
Lindenwood	3	Minnesota State	1	20150110	
Lindenwood	1	Robert Morris	2	20150123	
Lindenwood	1	Robert Morris	7	20150124	
Lindenwood	4	RIT	5	20150130	
Lindenwood	1	RIT	0	20150131	
Lindenwood	2	Penn State	3	20150206	
Lindenwood	4	Penn State	2	20150207	
Lindenwood	4	Syracuse	4	20150213	
Lindenwood	1	Syracuse	3	20150214	
Lindenwood	3	Mercyhurst	1	20150220	
Lindenwood	1	Mercyhurst	7	20150221	
Lindenwood	0	Penn State	1	20150227	
Lindenwood	1	Penn State	3	20150228	
Maine	2	New Hampshire	1	20140927	
Maine	3	Robert Morris	2	20141003	
Maine	0	Robert Morris	1	20141004	
Maine	0	Mercyhurst	1	20141010	
Maine	2	Mercyhurst	2	20141011	
Maine	0	Quinnipiac	4	20141017	
Maine	0	Quinnipiac	2	20141018	
Maine	0	Boston University	3	20141024	
Maine	4	Boston University	2	20141025	
Maine	3	Connecticut	3	20141031	
Maine	1	Northeastern	0	20141101	
Maine	2	Brown	5	20141107	
Maine	3	Brown	5	20141108	
Maine	3	Providence	2	20141122	
Maine	1	Providence	2	20141123	
Maine	3	Vermont	0	20141129	
Maine	2	Vermont	1	20141130	
Maine	1	Boston College	8	20141205	
Maine	0	Union	2	20141212	
Maine	1	Union	1	20141213	
Maine	3	Boston University	5	20150110	
Maine	2	Providence	0	20150118	
Maine	2	Northeastern	5	20150124	
Maine	4	Northeastern	2	20150125	
Maine	3	New Hampshire	0	20150131	
Maine	2	New Hampshire	4	20150201	
Maine	1	Vermont	2	20150207	
Maine	0	Boston College	6	20150213	
Maine	1	Boston College	4	20150214	
Maine	1	Connecticut	2	20150221	
Maine	2	Connecticut	6	20150222	
Maine	2	Connecticut	3	20150227	
Maine	0	Connecticut	1	20150228	
Manhattanville	2	Holy Cross	7	20150109	
Massachusetts-Boston	0	Holy Cross	5	20150213	
Mercyhurst	3	Providence	0	20141003	
Mercyhurst	2	Providence	0	20141004	
Mercyhurst	1	Maine	0	20141010	
Mercyhurst	2	Maine	2	20141011	
Mercyhurst	0	Northeastern	4	20141017	
Mercyhurst	4	Northeastern	2	20141018	
Mercyhurst	5	Minnesota State	1	20141024	
Mercyhurst	2	Minnesota State	1	20141025	
Mercyhurst	3	Robert Morris	0	20141031	
Mercyhurst	4	Robert Morris	1	20141101	
Mercyhurst	5	Syracuse	1	20141107	
Mercyhurst	1	Syracuse	4	20141108	
Mercyhurst	3	Ohio State	0	20141111	
Mercyhurst	4	RIT	1	20141121	
Mercyhurst	4	RIT	1	20141122	
Mercyhurst	3	Colgate	0	20141125	
Mercyhurst	1	Colgate	0	20141126	
Mercyhurst	1	Cornell	1	20141201	
Mercyhurst	6	Lindenwood	2	20141205	
Mercyhurst	5	Lindenwood	2	20141206	
Mercyhurst	1	Penn State	2	20141212	
Mercyhurst	3	Penn State	5	20141213	
Mercyhurst	1	Syracuse	1	20150116	
Mercyhurst	3	Syracuse	2	20150117	
Mercyhurst	1	St Lawrence	6	20150123	
Mercyhurst	1	St Lawrence	4	20150124	
Mercyhurst	2	Robert Morris	1	20150130	
Mercyhurst	2	Robert Morris	3	20150131	
Mercyhurst	5	RIT	1	20150206	
Mercyhurst	3	RIT	0	20150207	
Mercyhurst	2	Penn State	0	20150213	
Mercyhurst	4	Penn State	0	20150214	
Mercyhurst	1	Lindenwood	3	20150220	
Mercyhurst	7	Lindenwood	1	20150221	
Mercyhurst	1	RIT	4	20150306	
Minnesota	8	Penn State	0	20141003	
Minnesota	5	Boston University	2	20141004	
Minnesota	3	Minnesota-Duluth	0	20141010	
Minnesota	3	Minnesota-Duluth	3	20141011	
Minnesota	4	Wisconsin	1	20141017	
Minnesota	2	Wisconsin	1	20141018	
Minnesota	5	North Dakota	2	20141024	
Minnesota	5	North Dakota	0	20141025	
Minnesota	2	Bemidji State	2	20141031	
Minnesota	0	Bemidji State	1	20141101	
Minnesota	4	Ohio State	2	20141114	
Minnesota	5	Ohio State	3	20141115	
Minnesota	5	Minnesota State	1	20141121	
Minnesota	4	Minnesota State	0	20141122	
Minnesota	5	St Cloud State	0	20141124	
Minnesota	2	Princeton	1	20141129	
Minnesota	5	Princeton	2	20141130	
Minnesota	12	St Cloud State	0	20141205	
Minnesota	7	St Cloud State	0	20141206	
Minnesota	10	St Lawrence	0	20150104	
Minnesota	5	St Lawrence	1	20150106	
Minnesota	4	Wisconsin	1	20150110	
Minnesota	1	Wisconsin	1	20150111	
Minnesota	7	Minnesota State	3	20150116	
Minnesota	7	Minnesota State	1	20150117	
Minnesota	4	St Cloud State	0	20150123	
Minnesota	7	St Cloud State	1	20150124	
Minnesota	3	Ohio State	3	20150130	
Minnesota	3	Ohio State	1	20150131	
Minnesota	0	North Dakota	3	20150206	
Minnesota	3	North Dakota	1	20150207	
Minnesota	7	Minnesota-Duluth	1	20150213	
Minnesota	2	Minnesota-Duluth	0	20150214	
Minnesota	3	Bemidji State	2	20150220	
Minnesota	4	Bemidji State	2	20150221	
Minnesota	10	Minnesota State	0	20150227	
Minnesota	5	Minnesota State	1	20150228	
Minnesota	0	Bemidji State	1	20150307	
Minnesota	6	RIT	2	20150314	
Minnesota	3	Wisconsin	1	20150320	
Minnesota	4	Harvard	1	20150322	
Minnesota State	0	North Dakota	5	20141010	
Minnesota State	1	North Dakota	2	20141011	
Minnesota State	1	St Cloud State	5	20141017	
Minnesota State	1	St Cloud State	1	20141018	
Minnesota State	1	Mercyhurst	5	20141024	
Minnesota State	1	Mercyhurst	2	20141025	
Minnesota State	0	Minnesota-Duluth	3	20141101	
Minnesota State	3	Minnesota-Duluth	6	20141102	
Minnesota State	1	Ohio State	3	20141107	
Minnesota State	0	Ohio State	2	20141108	
Minnesota State	2	Wisconsin	8	20141113	
Minnesota State	0	Wisconsin	8	20141114	
Minnesota State	1	Minnesota	5	20141121	
Minnesota State	0	Minnesota	4	20141122	
Minnesota State	4	Bemidji State	7	20141205	
Minnesota State	0	Bemidji State	2	20141206	
Minnesota State	1	St Lawrence	3	20150103	
Minnesota State	4	Lindenwood	1	20150107	
Minnesota State	3	Lindenwood	2	20150109	
Minnesota State	1	Lindenwood	3	20150110	
Minnesota State	3	Minnesota	7	20150116	
Minnesota State	1	Minnesota	7	20150117	
Minnesota State	0	Minnesota-Duluth	12	20150123	
Minnesota State	0	Minnesota-Duluth	4	20150124	
Minnesota State	0	Wisconsin	3	20150130	
Minnesota State	1	Wisconsin	5	20150131	
Minnesota State	5	St Cloud State	1	20150202	
Minnesota State	2	Ohio State	3	20150206	
Minnesota State	0	Ohio State	6	20150207	
Minnesota State	0	Bemidji State	4	20150213	
Minnesota State	3	Bemidji State	4	20150214	
Minnesota State	1	St Cloud State	3	20150216	
Minnesota State	0	North Dakota	7	20150220	
Minnesota State	0	North Dakota	2	20150221	
Minnesota State	0	Minnesota	10	20150227	
Minnesota State	1	Minnesota	5	20150228	
Minnesota-Duluth	4	Connecticut	4	20140926	
Minnesota-Duluth	3	Connecticut	0	20140927	
Minnesota-Duluth	1	Wisconsin	4	20141003	
Minnesota-Duluth	2	Wisconsin	6	20141004	
Minnesota-Duluth	0	Minnesota	3	20141010	
Minnesota-Duluth	3	Minnesota	3	20141011	
Minnesota-Duluth	1	North Dakota	2	20141017	
Minnesota-Duluth	1	North Dakota	0	20141018	
Minnesota-Duluth	3	Lindenwood	1	20141025	
Minnesota-Duluth	6	Lindenwood	2	20141026	
Minnesota-Duluth	3	Minnesota State	0	20141101	
Minnesota-Duluth	6	Minnesota State	3	20141102	
Minnesota-Duluth	6	St Cloud State	1	20141114	
Minnesota-Duluth	1	St Cloud State	0	20141115	
Minnesota-Duluth	7	Cornell	2	20141121	
Minnesota-Duluth	2	Cornell	0	20141122	
Minnesota-Duluth	1	Bemidji State	4	20141128	
Minnesota-Duluth	2	Bemidji State	0	20141129	
Minnesota-Duluth	2	Ohio State	2	20141205	
Minnesota-Duluth	4	Ohio State	1	20141206	
Minnesota-Duluth	1	Bemidji State	4	20150110	
Minnesota-Duluth	2	Bemidji State	1	20150111	
Minnesota-Duluth	2	St Cloud State	0	20150117	
Minnesota-Duluth	3	St Cloud State	2	20150118	
Minnesota-Duluth	12	Minnesota State	0	20150123	
Minnesota-Duluth	4	Minnesota State	0	20150124	
Minnesota-Duluth	0	North Dakota	1	20150130	
Minnesota-Duluth	2	North Dakota	2	20150131	
Minnesota-Duluth	0	Wisconsin	0	20150206	
Minnesota-Duluth	0	Wisconsin	5	20150207	
Minnesota-Duluth	1	Minnesota	7	20150213	
Minnesota-Duluth	0	Minnesota	2	20150214	
Minnesota-Duluth	3	Ohio State	1	20150220	
Minnesota-Duluth	5	Ohio State	2	20150222	
Minnesota-Duluth	2	Bemidji State	3	20150227	
Minnesota-Duluth	2	Bemidji State	0	20150228	
Minnesota-Duluth	1	Bemidji State	2	20150301	
New England College	0	Holy Cross	5	20150117	
New Hampshire	1	Maine	2	20140927	
New Hampshire	0	Ohio State	1	20141003	
New Hampshire	3	Ohio State	4	20141004	
New Hampshire	1	RIT	0	20141010	
New Hampshire	2	Syracuse	2	20141011	
New Hampshire	2	Rensselaer	1	20141017	
New Hampshire	0	Boston College	4	20141019	
New Hampshire	1	Quinnipiac	4	20141024	
New Hampshire	2	Dartmouth	6	20141026	
New Hampshire	0	Northeastern	2	20141030	
New Hampshire	2	Boston University	4	20141102	
New Hampshire	5	Vermont	1	20141108	
New Hampshire	0	Boston College	10	20141115	
New Hampshire	0	Boston College	5	20141116	
New Hampshire	2	Boston University	6	20141123	
New Hampshire	0	Wisconsin	5	20141128	
New Hampshire	0	Wisconsin	5	20141129	
New Hampshire	5	Providence	0	20141205	
New Hampshire	1	Providence	3	20150110	
New Hampshire	1	Providence	4	20150111	
New Hampshire	1	Harvard	4	20150114	
New Hampshire	3	Connecticut	2	20150117	
New Hampshire	3	Connecticut	1	20150118	
New Hampshire	2	Penn State	0	20150123	
New Hampshire	1	Penn State	3	20150124	
New Hampshire	0	Maine	3	20150131	
New Hampshire	4	Maine	2	20150201	
New Hampshire	2	Boston University	4	20150207	
New Hampshire	2	Connecticut	2	20150208	
New Hampshire	4	Vermont	2	20150213	
New Hampshire	3	Vermont	3	20150214	
New Hampshire	1	Northeastern	5	20150221	
New Hampshire	1	Northeastern	3	20150222	
New Hampshire	2	Northeastern	1	20150227	
New Hampshire	2	Northeastern	3	20150228	
New Hampshire	3	Northeastern	4	20150301	
Nichols	4	Holy Cross	8	20150220	
North Dakota	7	Rensselaer	1	20141003	
North Dakota	1	Vermont	3	20141004	
North Dakota	5	Minnesota State	0	20141010	
North Dakota	2	Minnesota State	1	20141011	
