USHighSchoolHockey.com

ACHA Division 3 College Club Hockey Scores

Scores through latest rankings date.



DA = ACHA D1, DB = ACHA D2, DC = ACHA D3, DD = Other

Adrian College BLACK	DC	1	Adrian College GOLD	DC	6	20120930	
Adrian College BLACK	DC	4	Holy Cross College at Notre Dame	DC	6	20121005	
Adrian College BLACK	DC	3	Holy Cross College at Notre Dame	DC	6	20121006	
Adrian College BLACK	DC	3	Davenport University	DC	6	20121011	
Adrian College BLACK	DC	1	Hope College	DC	5	20121019	
Adrian College BLACK	DC	3	Hope College	DC	6	20121020	
Adrian College BLACK	DC	3	Grand Valley State University	DC	6	20121102	
Adrian College BLACK	DC	2	Grand Valley State University	DC	5	20121103	
Adrian College BLACK	DC	7	Davenport University	DC	10	20121111	
Adrian College BLACK	DC	5	Michigan State University	DC	4	20121117	
Adrian College BLACK	DC	1	Michigan State University	DC	13	20121118	
Adrian College BLACK	DC	1	Calvin College	DC	3	20130118	
Adrian College BLACK	DC	5	Aquinas College	DC	1	20130125	
Adrian College BLACK	DC	6	Aquinas College	DC	5	20130126	
Adrian College BLACK	DC	3	Indiana University-Purdue University Fort Wayne	DC	6	20130201	
Adrian College BLACK	DC	3	Indiana University-Purdue University Fort Wayne	DC	2	20130202	
Adrian College GOLD	DC	3	Davenport University	DC	2	20120927	
Adrian College GOLD	DC	6	Adrian College BLACK	DC	1	20120930	
Adrian College GOLD	DC	3	Toledo University of	DB	1	20121004	
Adrian College GOLD	DC	5	Toledo University of	DB	3	20121013	
Adrian College GOLD	DC	4	Oakland University	DC	2	20121014	
Adrian College GOLD	DC	7	Arkansas University of	DC	1	20121015	
Adrian College GOLD	DC	7	Michigan-Flint University of	DC	2	20121027	
Adrian College GOLD	DC	10	Detroit Mercy University of	DC	1	20121028	
Adrian College GOLD	DC	5	Saginaw Valley State University	DC	1	20121102	
Adrian College GOLD	DC	3	Saginaw Valley State University	DC	6	20121103	
Adrian College GOLD	DC	10	Kettering University	DC	0	20121104	
Adrian College GOLD	DC	9	Northwood University	DC	0	20121109	
Adrian College GOLD	DC	11	Northwood University	DC	1	20121110	
Adrian College GOLD	DC	4	Bowling Green State University	DB	3	20121117	
Adrian College GOLD	DC	4	Bowling Green State University	DB	3	20121118	
Adrian College GOLD	DC	5	Lawrence Technological University	DC	2	20121130	
Adrian College GOLD	DC	10	Lawrence Technological University	DC	2	20121201	
Adrian College GOLD	DC	9	Detroit Mercy University of	DC	2	20121207	
Adrian College GOLD	DC	3	Oakland University	DC	0	20130118	
Adrian College GOLD	DC	2	Michigan-Flint University of	DC	3	20130127	
Adrian College GOLD	DC	5	Davenport University	DC	8	20130203	
Alabama University of	DC	1	Kennesaw State University	DC	8	20120928	
Alabama University of	DC	6	Georgia Institute of Technology	DC	1	20121005	
Alabama University of	DC	5	Kentucky University of	DB	6	20121019	
Alabama University of	DC	12	Tennessee University of	DC	2	20121020	
Alabama University of	DC	4	Vanderbilt University	DC	3	20121021	
Alabama University of	DC	3	Grand Valley State University	DC	4	20121026	
Alabama University of	DC	3	Michigan State University	DC	4	20121027	
Alabama University of	DC	3	Davenport University	DC	1	20121028	
Alabama University of	DC	3	Florida Gulf Coast University	DC	5	20121109	
Alabama University of	DC	1	Arkansas University of	DC	6	20121110	
Alabama University of	DC	5	Miami University of	DC	4	20121116	
Alabama University of	DC	1	Central Florida University of	DC	4	20121117	
Alabama University of	DC	8	Florida Atlantic University	DC	3	20121118	
Alabama University of	DC	14	Mississippi State University	DC	0	20121130	
Alabama University of	DC	1	Mississippi University of	DC	4	20121201	
Alabama University of	DC	1	Arkansas University of	DC	5	20121202	
Alabama University of	DC	7	Georgia University of	DC	2	20121208	
Alabama University of	DC	5	Miami University of	DC	3	20130104	
Alabama University of	DC	5	Miami University of	DC	3	20130105	
Alabama University of	DC	7	Auburn University	DC	5	20130111	
Alabama University of	DC	8	Auburn University	DC	2	20130112	
Alabama University of	DC	3	Clemson University	DC	2	20130118	
Alabama University of	DC	5	South Florida University of	DC	3	20130119	
Alabama University of	DC	1	Grand Valley State University	DC	5	20130120	
Alabama University of	DC	4	Mississippi University of	DC	3	20130125	
Alabama University of	DC	3	Mississippi University of	DC	0	20130126	
Alabama University of	DC	3	Florida Gulf Coast University	DC	5	20130131	
Alabama University of	DC	4	Central Florida University of	DC	2	20130201	
Alabama University of	DC	2	Central Florida University of	DC	5	20130202	
Albany University at	DC	2	Maritime College State University of New York	DC	5	20121012	
Albany University at	DC	1	Rensselaer Polytechnic Institute	DB	3	20121019	
Albany University at	DC	2	Farmingdale State College	DC	6	20121020	
Albany University at	DC	6	North Carolina - Wilmington University of	DC	7	20121103	
Albany University at	DC	3	Pittsburgh-Johnstown University of	DC	4	20121104	
Albany University at	DC	5	Southern Connecticut State University	DC	6	20121110	
Albany University at	DC	7	Pittsburgh-Johnstown University of	DC	4	20121117	
Albany University at	DC	2	Christopher Newport University	DC	3	20121118	
Albany University at	DC	1	California University of Pennsylvania	DC	2	20121130	
Albany University at	DC	1	Loyola University Maryland	DC	2	20121202	
Albany University at	DC	1	Farmingdale State College	DC	4	20130112	
Allegheny County Community College of	DC	13	Wooster College of	DC	3	20120921	
Allegheny County Community College of	DC	5	Pittsburgh University of	DB	12	20121201	
Alvernia University	DC	11	Bloomsburg University of Pennsylvania	DC	1	20120922	
Alvernia University	DC	11	Pennsylvania University of	DB	3	20120922	
Alvernia University	DC	6	Fordham University	DC	1	20120923	
Alvernia University	DC	6	Salisbury University	DC	0	20120930	
Alvernia University	DC	2	Penn State University - Brandywine	DC	1	20121005	
Alvernia University	DC	6	Richard Stockton College of NJ	DC	3	20121006	
Alvernia University	DC	4	Neumann University	DC	3	20121020	
Alvernia University	DC	6	East Stroudsburg University - I	DC	1	20121021	
Alvernia University	DC	0	Farmingdale State College	DC	3	20121027	
Alvernia University	DC	11	East Stroudsburg University - I	DC	0	20121103	
Alvernia University	DC	1	California University of Pennsylvania	DC	8	20121104	
Alvernia University	DC	7	Rowan University	DC	1	20121111	
Alvernia University	DC	2	Farmingdale State College	DC	4	20121116	
Alvernia University	DC	9	Richmond University of	DC	2	20121117	
Alvernia University	DC	7	Robert Morris University (PA)	DC	4	20121118	
Alvernia University	DC	5	Neumann University	DC	4	20121201	
Alvernia University	DC	7	Bryn Athyn College	DC	2	20121202	
Alvernia University	DC	13	Rowan University	DC	2	20121208	
Alvernia University	DC	3	Richard Stockton College of NJ	DC	4	20130120	
Alvernia University	DC	2	Penn State University - Brandywine	DC	3	20130126	
Alvernia University	DC	7	Shippensburg University	DC	3	20130127	
American University	DC	3	Delaware University of	DC	2	20120928	
American University	DC	4	Dickinson College	DC	7	20121006	
American University	DC	5	Salisbury University	DC	2	20121012	
American University	DC	12	Mount Saint Mary's University	DC	3	20121019	
American University	DC	5	Johns Hopkins University	DC	4	20121020	
American University	DC	11	Dickinson College	DC	1	20121026	
American University	DC	8	Penn State Harrisburg The Capital College	DC	4	20121102	
American University	DC	8	Johns Hopkins University	DC	5	20121110	
American University	DC	4	Widener University	DC	2	20121111	
American University	DC	2	Medaille College	DC	2	20121116	
American University	DC	3	Rutgers University - Camden	DC	3	20121117	
American University	DC	0	Rowan University	DC	9	20121202	
American University	DC	12	Mount Saint Mary's University	DC	4	20130118	
American University	DC	8	George Washington University	DB	4	20130119	
American University	DC	3	George Washington University	DB	7	20130125	
American University	DC	8	Penn State Harrisburg The Capital College	DC	3	20130126	
Aquinas College	DC	2	Dordt College	DC	1	20121005	
Aquinas College	DC	3	Wayne State University	DC	2	20121012	
Aquinas College	DC	5	Wayne State University	DC	6	20121013	
Aquinas College	DC	7	Northwood University	DC	1	20121019	
Aquinas College	DC	3	Northwood University	DC	4	20121020	
Aquinas College	DC	7	Detroit Mercy University of	DC	2	20121026	
Aquinas College	DC	7	Kettering University	DC	2	20121027	
Aquinas College	DC	7	Northwestern University	DC	1	20121102	
Aquinas College	DC	2	Northwestern University	DC	1	20121103	
Aquinas College	DC	8	Lansing Community College	DC	4	20121109	
Aquinas College	DC	10	Lansing Community College	DC	7	20121110	
Aquinas College	DC	2	Calvin College	DC	3	20121116	
Aquinas College	DC	1	Calvin College	DC	4	20121117	
Aquinas College	DC	1	Davenport University	DC	6	20121201	
Aquinas College	DC	3	Davenport University	DC	6	20121202	
Aquinas College	DC	7	Lawrence Technological University	DC	3	20121207	
Aquinas College	DC	8	Delta College	DC	4	20121208	
Aquinas College	DC	5	Holy Cross College at Notre Dame	DC	2	20121214	
Aquinas College	DC	7	Holy Cross College at Notre Dame	DC	2	20121215	
Aquinas College	DC	3	Michigan State University	DC	6	20130112	
Aquinas College	DC	1	Michigan State University	DC	4	20130113	
Aquinas College	DC	2	Hope College	DC	11	20130118	
Aquinas College	DC	2	Hope College	DC	5	20130119	
Aquinas College	DC	1	Adrian College BLACK	DC	5	20130125	
Aquinas College	DC	5	Adrian College BLACK	DC	6	20130126	
Aquinas College	DC	3	Grand Valley State University	DC	1	20130201	
Aquinas College	DC	1	Grand Valley State University	DC	4	20130202	
Arizona State University	DC	4	Northern Arizona University	DC	5	20121005	
Arizona State University	DC	4	Northern Arizona University	DC	3	20121006	
Arizona State University	DC	6	Northern Arizona University	DC	7	20121012	
Arizona State University	DC	2	Northern Arizona University	DC	4	20121013	
Arizona State University	DC	7	Northern Arizona University	DC	2	20121102	
Arizona State University	DC	3	Northern Arizona University	DC	6	20121103	
Arizona State University	DC	9	Canyons College of the	DC	4	20121109	
Arizona State University	DC	5	Canyons College of the	DC	6	20121110	
Arizona State University	DC	0	Canyons College of the	DC	5	20121117	
Arizona State University	DC	9	Colorado University of	DC	7	20130110	
Arizona State University	DC	2	Colorado State University	DC	4	20130111	
Arizona State University	DC	7	Northern Colorado University of	DC	3	20130112	
Arizona State University	DC	5	Northern Arizona University	DC	4	20130118	
Arizona State University	DC	3	Northern Arizona University	DC	9	20130119	
Arizona State University	DC	5	New Mexico University of	DC	4	20130125	
Arizona State University	DC	3	New Mexico University of	DC	5	20130126	
Arkansas University of	DC	1	Central Oklahoma University of	DA	9	20120914	
Arkansas University of	DC	3	Central Oklahoma University of	DA	10	20120915	
Arkansas University of	DC	2	Oklahoma University of	DA	10	20120921	
Arkansas University of	DC	2	Oklahoma University of	DA	10	20120922	
Arkansas University of	DC	11	Southern Illinois University-Edwardsville	DC	0	20120928	
Arkansas University of	DC	9	Southern Illinois University-Edwardsville	DC	0	20120929	
Arkansas University of	DC	1	Missouri State University	DB	4	20121005	
Arkansas University of	DC	2	Missouri State University	DB	4	20121006	
Arkansas University of	DC	3	Grand Valley State University	DC	1	20121013	
Arkansas University of	DC	6	Grand Valley State University	DC	2	20121014	
Arkansas University of	DC	1	Adrian College GOLD	DC	7	20121015	
Arkansas University of	DC	12	Mississippi State University	DC	0	20121019	
Arkansas University of	DC	15	Mississippi State University	DC	0	20121020	
Arkansas University of	DC	8	Texas Tech University	DC	1	20121026	
Arkansas University of	DC	6	Texas Tech University	DC	2	20121027	
Arkansas University of	DC	4	Mississippi University of	DC	1	20121109	
Arkansas University of	DC	6	Alabama University of	DC	1	20121110	
Arkansas University of	DC	10	Auburn University	DC	2	20121110	
Arkansas University of	DC	3	Florida Gulf Coast University	DC	4	20121111	
Arkansas University of	DC	3	Missouri State University	DC	2	20121116	
Arkansas University of	DC	7	Missouri State University	DC	5	20121117	
Arkansas University of	DC	1	Mississippi University of	DC	4	20121130	
Arkansas University of	DC	15	Auburn University	DC	1	20121201	
Arkansas University of	DC	5	Alabama University of	DC	1	20121202	
Arkansas University of	DC	13	Memphis University of	DC	0	20121207	
Arkansas University of	DC	13	Memphis University of	DC	1	20121208	
Arkansas University of	DC	6	Wisconsin-Oshkosh University of	DB	2	20130125	
Arkansas University of	DC	12	Wisconsin-Oshkosh University of	DB	1	20130126	
Arkansas University of	DC	16	McKendree University	DC	4	20130201	
Arkansas University of	DC	8	McKendree University	DC	0	20130202	
Auburn University	DC	4	Georgia Institute of Technology	DC	5	20120916	
Auburn University	DC	2	Georgia Institute of Technology	DC	6	20120921	
Auburn University	DC	3	Georgia University of	DC	10	20120928	
Auburn University	DC	3	Florida State University	DC	2	20121005	
Auburn University	DC	2	Florida State University	DC	6	20121006	
Auburn University	DC	1	Clemson University	DC	4	20121012	
Auburn University	DC	3	Georgia University of	DC	1	20121013	
Auburn University	DC	6	Memphis University of	DC	2	20121019	
Auburn University	DC	1	Memphis University of	DC	4	20121020	
Auburn University	DC	1	Clemson University	DC	10	20121102	
Auburn University	DC	1	Richmond University of	DC	9	20121103	
Auburn University	DC	2	Charlotte University of	DC	7	20121104	
Auburn University	DC	2	Arkansas University of	DC	10	20121110	
Auburn University	DC	1	Arkansas University of	DC	15	20121201	
Auburn University	DC	5	Alabama University of	DC	7	20130111	
Auburn University	DC	2	Alabama University of	DC	8	20130112	
Aurora University	DC	2	Lewis University	DB	9	20121110	
Aurora University	DC	4	Indiana University	DC	8	20121116	
Aurora University	DC	2	Indiana University	DC	5	20121117	
Aurora University	DC	0	Notre Dame University of	DB	7	20121201	
Aurora University	DC	0	Notre Dame University of	DB	8	20121202	
Aurora University	DC	4	Robert Morris University - Chicago Black	DC	7	20121214	
Aurora University	DC	3	Robert Morris University - Chicago Black	DC	5	20121215	
Aurora University	DC	2	Wisconsin-Platteville University of	DB	12	20130111	
Aurora University	DC	1	Wisconsin-Platteville University of	DB	10	20130112	
Bloomsburg University of Pennsylvania	DC	4	Princeton University	DB	7	20120915	
Bloomsburg University of Pennsylvania	DC	1	Alvernia University	DC	11	20120922	
Bloomsburg University of Pennsylvania	DC	5	Old Dominion University	DC	6	20120922	
Bloomsburg University of Pennsylvania	DC	4	Widener University	DC	6	20120923	
Bradley University	DC	7	Northern Illinois University	DC	2	20120921	
Bradley University	DC	8	Northern Illinois University	DC	4	20120922	
Bradley University	DC	5	Marquette University	DC	8	20120928	
Bradley University	DC	4	Marquette University	DC	5	20120929	
Bradley University	DC	8	Robert Morris University - Springfield	DC	3	20121012	
Bradley University	DC	11	Robert Morris University - Springfield	DC	3	20121013	
Bradley University	DC	8	Lewis University	DB	3	20121019	
Bradley University	DC	6	Lewis University	DB	5	20121020	
Bradley University	DC	6	Illinois State University	DC	3	20121102	
Bradley University	DC	2	Illinois State University	DC	5	20121103	
Bradley University	DC	9	Southern Illinois University-Edwardsville	DC	2	20121109	
Bradley University	DC	8	Southern Illinois University-Edwardsville	DC	1	20121110	
Bradley University	DC	4	McKendree University	DC	3	20121116	
Bradley University	DC	6	McKendree University	DC	10	20121117	
Bradley University	DC	2	Robert Morris University - Peoria	DC	8	20121130	
Bradley University	DC	4	Robert Morris University - Peoria	DC	7	20121201	
Bryn Athyn College	DC	3	Shippensburg University	DC	5	20121027	
Bryn Athyn College	DC	1	Lehigh University	DA	11	20121028	
Bryn Athyn College	DC	9	Widener University	DC	2	20121102	
Bryn Athyn College	DC	2	Rowan University	DC	4	20121103	
Bryn Athyn College	DC	1	Rider University	DB	9	20121109	
Bryn Athyn College	DC	1	Penn State University - Brandywine	DC	10	20121110	
Bryn Athyn College	DC	6	Rutgers University - Camden	DC	8	20121130	
Bryn Athyn College	DC	2	Alvernia University	DC	7	20121202	
Bryn Athyn College	DC	6	Towson University	DA	12	20121208	
Bryn Athyn College	DC	14	Penn State Harrisburg The Capital College	DC	5	20121209	
Bryn Athyn College	DC	5	East Stroudsburg University - I	DC	2	20121215	
Bryn Athyn College	DC	8	Richard Stockton College of NJ	DC	4	20121216	
Bryn Athyn College	DC	3	Drexel University	DA	7	20130111	
Bryn Athyn College	DC	9	Rutgers University - Camden	DC	0	20130118	
Bryn Athyn College	DC	12	Dickinson College	DC	1	20130119	
Bryn Athyn College	DC	5	Lehigh	DC	0	20130121	
Bryn Athyn College	DC	7	Rowan University	DC	3	20130125	
Bryn Athyn College	DC	6	Shippensburg University	DC	5	20130202	
California - Davis University of	DC	10	California State University - Sacramento	DC	2	20121012	
California - Davis University of	DC	8	Santa Rosa Junior College	DC	7	20121013	
California - Davis University of	DC	7	Santa Clara University	DC	6	20121026	
California - Davis University of	DC	7	Santa Clara University	DC	4	20121027	
California - Davis University of	DC	11	Santa Clara University	DC	7	20121102	
California - Davis University of	DC	7	Santa Clara University	DC	4	20121103	
California - Davis University of	DC	7	California State University - Sacramento	DC	0	20121110	
California - Davis University of	DC	3	Fresno State University	DC	1	20121117	
California - Davis University of	DC	7	California-Berkeley University of	DB	1	20121130	
California - Davis University of	DC	12	Santa Rosa Junior College	DC	4	20121207	
California - Davis University of	DC	11	California - San Diego University of	DC	3	20130112	
California - Davis University of	DC	6	California - San Diego University of	DC	3	20130119	
California - Davis University of	DC	6	Santa Rosa Junior College	DC	7	20130125	
California - San Diego University of	DC	3	California - Davis University of	DC	11	20130112	
California - San Diego University of	DC	5	Santa Rosa Junior College	DC	8	20130118	
California - San Diego University of	DC	3	California - Davis University of	DC	6	20130119	
California - Santa Barbara University of	DC	5	Canyons College of the	DC	6	20121019	
California - Santa Barbara University of	DC	3	Canyons College of the	DC	11	20121025	
California State University - Sacramento	DC	6	Santa Rosa Junior College	DC	8	20120921	
California State University - Sacramento	DC	2	Santa Rosa Junior College	DC	10	20120922	
California State University - Sacramento	DC	7	Santa Clara University	DC	8	20121006	
California State University - Sacramento	DC	2	California - Davis University of	DC	10	20121012	
California State University - Sacramento	DC	0	California - Davis University of	DC	7	20121110	
California State University - Sacramento	DC	3	Santa Rosa Junior College	DC	8	20121215	
California University of Pennsylvania	DC	7	Youngstown State University	DA	4	20120921	
California University of Pennsylvania	DC	8	Youngstown State University	DA	2	20120923	
California University of Pennsylvania	DC	6	Robert Morris University (PA)	DC	5	20121010	
California University of Pennsylvania	DC	7	Pittsburgh-Johnstown University of	DC	4	20121012	
California University of Pennsylvania	DC	5	Penn State University - Brandywine	DC	2	20121013	
California University of Pennsylvania	DC	15	Richmond University of	DC	0	20121019	
California University of Pennsylvania	DC	5	Richard Stockton College of NJ	DC	1	20121020	
California University of Pennsylvania	DC	2	Saint Vincent College	DC	3	20121028	
California University of Pennsylvania	DC	3	Neumann University	DC	0	20121103	
California University of Pennsylvania	DC	8	Alvernia University	DC	1	20121104	
California University of Pennsylvania	DC	9	Penn State University - Altoona	DC	5	20121108	
California University of Pennsylvania	DC	5	Hope College	DC	1	20121110	
California University of Pennsylvania	DC	3	Loyola University Maryland	DC	2	20121116	
California University of Pennsylvania	DC	8	Southern Connecticut State University	DC	4	20121117	
California University of Pennsylvania	DC	4	Neumann University	DC	3	20121118	
California University of Pennsylvania	DC	2	Albany University at	DC	1	20121130	
California University of Pennsylvania	DC	9	Penn State University - Brandywine	DC	6	20121201	
California University of Pennsylvania	DC	6	Farmingdale State College	DC	5	20121202	
California University of Pennsylvania	DC	8	Penn State Erie The Behrend College	DC	4	20121207	
California University of Pennsylvania	DC	9	Fredonia State University	DC	2	20121208	
California University of Pennsylvania	DC	2	Robert Morris University (PA)	DC	3	20121214	
California University of Pennsylvania	DC	5	Saint Vincent College	DC	3	20130118	
California University of Pennsylvania	DC	8	Penn State University - Altoona	DC	5	20130119	
California University of Pennsylvania	DC	11	Neumann University	DC	4	20130126	
California University of Pennsylvania	DC	6	Pittsburgh-Johnstown University of	DC	1	20130127	
California University of Pennsylvania	DC	7	Fredonia State University	DC	2	20130201	
California University of Pennsylvania	DC	16	Penn State Erie The Behrend College	DC	0	20130202	
Calvin College	DC	6	Dordt College	DC	1	20121006	
Calvin College	DC	3	Central Florida University of	DC	2	20121011	
Calvin College	DC	6	Canyons College of the	DC	2	20121012	
Calvin College	DC	6	Penn State University - Altoona	DC	0	20121013	
Calvin College	DC	5	Kettering University	DC	2	20121020	
Calvin College	DC	4	Kettering University	DC	0	20121026	
Calvin College	DC	1	Davenport University	DC	4	20121102	
Calvin College	DC	1	Davenport University	DC	2	20121103	
Calvin College	DC	2	Grand Valley State University	DC	5	20121109	
Calvin College	DC	1	Grand Valley State University	DC	2	20121110	
Calvin College	DC	3	Aquinas College	DC	2	20121116	
Calvin College	DC	4	Aquinas College	DC	1	20121117	
Calvin College	DC	3	Hope College	DC	4	20121130	
Calvin College	DC	4	Hope College	DC	1	20121201	
Calvin College	DC	5	Lansing Community College	DC	4	20130112	
Calvin College	DC	3	Adrian College BLACK	DC	1	20130118	
Calvin College	DC	0	Michigan State University	DC	3	20130119	
Calvin College	DC	5	Detroit Mercy University of	DC	6	20130125	
Calvin College	DC	2	Detroit Mercy University of	DC	3	20130126	
Calvin College	DC	3	Michigan State University	DC	4	20130202	
Canyons College of the	DC	2	Loyola Marymount University	DB	5	20121005	
Canyons College of the	DC	9	Northwood University	DC	2	20121011	
Canyons College of the	DC	2	Calvin College	DC	6	20121012	
Canyons College of the	DC	2	Hope College	DC	13	20121013	
Canyons College of the	DC	6	California - Santa Barbara University of	DC	5	20121019	
Canyons College of the	DC	11	California - Santa Barbara University of	DC	3	20121025	
Canyons College of the	DC	1	Oregon University of	DB	3	20121103	
Canyons College of the	DC	4	Arizona State University	DC	9	20121109	
Canyons College of the	DC	6	Arizona State University	DC	5	20121110	
Canyons College of the	DC	7	Northern Arizona University	DC	5	20121115	
Canyons College of the	DC	6	Northern Arizona University	DC	5	20121116	
Canyons College of the	DC	5	Arizona State University	DC	0	20121117	
Canyons College of the	DC	1	Northern Arizona University	DC	6	20121130	
Canyons College of the	DC	4	Northern Arizona University	DC	2	20121201	
Canyons College of the	DC	12	Chapman University	DC	1	20130105	
Canyons College of the	DC	5	San Jose State University	DB	9	20130111	
Canyons College of the	DC	2	San Jose State University	DB	7	20130112	
Canyons College of the	DC	6	Northern Arizona University	DB	3	20130117	
Canyons College of the	DC	3	Colorado State University	DC	5	20130118	
Canyons College of the	DC	6	Colorado State University	DC	4	20130119	
Canyons College of the	DC	6	San Jose State University	DB	7	20130120	
Canyons College of the	DC	13	Colorado University of	DC	4	20130125	
Canyons College of the	DC	13	Colorado University of	DC	3	20130126	
Canyons College of the	DC	19	Chapman University	DC	1	20130202	
Catholic University of America	DC	8	William and Mary College of	DC	4	20120921	
Catholic University of America	DC	7	Maryland University of	DC	11	20120928	
Catholic University of America	DC	2	Loyola University Maryland	DC	4	20120929	
Catholic University of America	DC	2	George Washington University	DB	10	20121005	
Catholic University of America	DC	5	Maryland University of	DC	4	20121006	
Catholic University of America	DC	8	Old Dominion University	DC	7	20121013	
Catholic University of America	DC	4	George Mason University	DC	3	20121026	
Catholic University of America	DC	7	Old Dominion University	DC	8	20121116	
Catholic University of America	DC	2	Christopher Newport University	DC	9	20130126	
Catholic University of America	DC	6	Northern Virginia Community College	DC	4	20130202	
Central Florida University of	DC	7	South Carolina University of	DC	3	20120921	
Central Florida University of	DC	2	South Carolina University of	DC	1	20120922	
Central Florida University of	DC	4	Mississippi University of	DC	1	20120928	
Central Florida University of	DC	3	Mississippi University of	DC	0	20120929	
Central Florida University of	DC	13	South Florida University of	DC	2	20121005	
Central Florida University of	DC	7	South Florida University of	DC	2	20121006	
Central Florida University of	DC	2	Calvin College	DC	3	20121011	
Central Florida University of	DC	0	Hope College	DC	3	20121012	
Central Florida University of	DC	8	Northwood University	DC	3	20121013	
Central Florida University of	DC	2	Michigan State University	DC	6	20121014	
Central Florida University of	DC	12	Florida Atlantic University	DC	0	20121019	
Central Florida University of	DC	8	Florida Atlantic University	DC	0	20121020	
Central Florida University of	DC	3	Loyola University Maryland	DC	4	20121021	
Central Florida University of	DC	7	Florida Gulf Coast University	DC	0	20121026	
Central Florida University of	DC	3	Florida Gulf Coast University	DC	2	20121027	
Central Florida University of	DC	6	Embry-Riddle Aeronautical University	DC	2	20121109	
Central Florida University of	DC	9	Embry-Riddle Aeronautical University	DC	1	20121110	
Central Florida University of	DC	10	Georgia University of	DC	1	20121116	
Central Florida University of	DC	4	Alabama University of	DC	1	20121117	
Central Florida University of	DC	4	Miami University of	DC	2	20121118	
Central Florida University of	DC	5	South Florida University of	DC	2	20121130	
Central Florida University of	DC	7	South Florida University of	DC	3	20121201	
Central Florida University of	DC	9	Florida Atlantic University	DC	2	20130111	
Central Florida University of	DC	15	Florida Atlantic University	DC	0	20130112	
Central Florida University of	DC	2	Florida Gulf Coast University	DC	1	20130118	
Central Florida University of	DC	5	Florida Gulf Coast University	DC	1	20130119	
Central Florida University of	DC	6	Kennesaw State University	DC	4	20130124	
Central Florida University of	DC	6	Kennesaw State University	DC	4	20130125	
Central Florida University of	DC	9	Georgia Institute of Technology	DC	0	20130126	
Central Florida University of	DC	10	Georgia University of	DC	3	20130127	
Central Florida University of	DC	2	Alabama University of	DC	4	20130201	
Central Florida University of	DC	5	Alabama University of	DC	2	20130202	
Chapman University	DC	2	Fresno State University	DC	8	20120923	
Chapman University	DC	8	Fresno State University	DC	6	20121005	
Chapman University	DC	2	Northern Arizona University	DC	15	20121202	
Chapman University	DC	1	Canyons College of the	DC	12	20130105	
Chapman University	DC	0	Colorado State University	DC	17	20130117	
Chapman University	DC	1	Canyons College of the	DC	19	20130202	
Charleston College of	DC	6	North Carolina University of	DB	2	20120928	
Charleston College of	DC	4	Wake Forest University	DC	0	20121005	
Charleston College of	DC	5	Wake Forest University	DC	1	20121006	
Charleston College of	DC	3	Citadel The	DC	5	20121013	
Charleston College of	DC	3	North Florida University of	DC	5	20121019	
Charleston College of	DC	3	North Florida University of	DC	2	20121020	
Charleston College of	DC	11	Johnson & Wales University - Charlotte	DC	1	20121102	
Charleston College of	DC	9	Johnson & Wales University - Charlotte	DC	0	20121103	
Charleston College of	DC	3	Clemson University	DC	4	20121109	
Charleston College of	DC	7	Georgia Institute of Technology	DC	5	20121116	
Charleston College of	DC	6	Florida State University	DC	3	20121117	
Charleston College of	DC	2	South Carolina University of	DC	4	20121130	
Charleston College of	DC	3	South Carolina University of	DC	8	20121201	
Charleston College of	DC	10	Johnson & Wales University - Charlotte	DC	3	20130111	
Charleston College of	DC	3	Charlotte University of	DC	10	20130112	
Charleston College of	DC	3	Duke University	DB	5	20130118	
Charleston College of	DC	5	Duke University	DB	0	20130119	
Charleston College of	DC	7	Palm Beach State College	DC	6	20130125	
Charleston College of	DC	8	Palm Beach State College	DC	5	20130126	
Charlotte University of	DC	11	Maryland University of	DC	4	20120921	
Charlotte University of	DC	8	Salisbury University	DC	5	20120922	
Charlotte University of	DC	7	Salisbury University	DC	3	20120923	
Charlotte University of	DC	10	Georgia Institute of Technology	DC	3	20120929	
Charlotte University of	DC	3	Kennesaw State University	DC	6	20120930	
Charlotte University of	DC	9	Georgia Institute of Technology	DC	3	20121012	
Charlotte University of	DC	12	Citadel The	DC	3	20121019	
Charlotte University of	DC	5	North Carolina - Wilmington University of	DC	3	20121020	
Charlotte University of	DC	2	Christopher Newport University	DC	8	20121027	
Charlotte University of	DC	6	Richmond University of	DC	3	20121028	
Charlotte University of	DC	13	Richmond University of	DC	2	20121102	
Charlotte University of	DC	3	Clemson University	DC	2	20121103	
Charlotte University of	DC	7	Auburn University	DC	2	20121104	
Charlotte University of	DC	4	North Carolina State University	DB	6	20121130	
Charlotte University of	DC	3	North Carolina - Wilmington University of	DC	4	20121208	
Charlotte University of	DC	10	Charleston College of	DC	3	20130112	
Charlotte University of	DC	4	North Carolina University of	DB	1	20130118	
Charlotte University of	DC	7	North Carolina State University	DB	6	20130119	
Charlotte University of	DC	5	Elon University	DB	2	20130120	
Charlotte University of	DC	3	Loyola University Maryland	DC	4	20130125	
Charlotte University of	DC	6	Salisbury University	DC	1	20130126	
Charlotte University of	DC	7	Richmond University of	DC	6	20130127	
Charlotte University of	DC	2	Loyola University Maryland	DC	3	20130201	
Charlotte University of	DC	5	Loyola University Maryland	DC	2	20130202	
Christopher Newport University	DC	6	South Carolina University of	DC	1	20120908	
Christopher Newport University	DC	2	South Carolina University of	DC	3	20120909	
